1st WORLD AIR GAMES

Hot Air Balloon Championships

13-21 September 1997

Kapadokya - Nevsehir

TURKEY

Total Score



Ra Nr Competitor             Country         Total   CPP    1     2     3     4     5     6     7     8     9    10    11    12    13    14    15

1  13 SCHNEIDER Uwe          Germany         13151   840   648  1000  1000   995   746   865   973   948   971   902   572  1000   823   965   743

2  66 MUIR Lindsay           United Kingdom  12879   822   999   989   339   322   743   939   988   878   930   922  1000   997   932   915   986

3  68 BAREFORD David         United Kingdom  12620   805   992   998   946   832   743   987   865   899   986   153   727   575   994  1000   923

4  30 ENDO Mamoru            Japan           12535   799   981   972   961   986   780   915   955   801   993   994   901   894   137   724   541

5  4  SCHERZER Josef         Austria         12487   796   543   984   959   982   786   980   938   966   963  1000   595   492   923   952   424

6  41 DE BRUIJN Mathijs      Netherlands     12320   785   996   979   567   996   783   676   936   996   626   999   729   555   934   890   658

7  69 WILLIAMS Crispin       United Kingdom  11472   729   729   935   689   846   619   339   824   756   979   959   968   508   865   492   964

8  57 BALKEDAL Janne         Sweden          11222   712   171   747   985   741   475   596   986   792   918   424   932   475   983   997  1000

9  1  GIBBS Paul             Australia       11172   709   288   254   868   960   554   892   828   475   996   929   492   690   952   999   995

10 31 FUJITA Masahiko        Japan           10988   696   950   961   608   992   765   735   356   832   992   254   726   975   137   708   997

11 55 GONZALES Anulfo        Spain           10467   662   508  1000   390   988   545   563   961   844   726   922   784   280   424   950   582

12 17 THOMAS Christof        Germany         10090   636   996   913   390   220   542   705   492   797   407   407   969   777   998   682   795

13 56 LLADO-COSTA Carles     Spain            9962   628   373   203   811   982   715   730   254   957   603   356   707   832   916   600   923

14 24 VEGH Sandor            Hungary          9953   627   812   186   356   892   619   533   948   909   995   237   948   973   137   416   992

15 22 NEMETH Zoltan          Hungary          9933   626   424   808   924   672   542   305   577   186  1000   823   339   981   970   919   463

16 18 GENZ Michael           Germany          9893   623   970   949   645   524   530   764   475   609   991   718   203   203  1000   390   922

17 40 LORANG Jean            Luxembourg       9839   620   996   484   623   136  1000   600  1000   999   659   644     0   441   639   646   972

18 16 BLEIKERTZ Oliver       Germany          9800   617   709   648   424   458   514   458   816   869   706   942   305   831   664   998   458

19 14 HAGGENEY Dominik       Germany          9710   611   492   811   322   503    77   445   153   842   968   441   746   995   997   962   956

20 27 LANZONI Luciano        Italy            9648   607   960   841   254   996   675   237   390  1000   475   762   508   968   517   339   726

21 3  VORAUER Wolfgang       Austria          9634   606   949   583   203   546   373   935   964   382   305  1000   917   575   458   458   986

22 51 SORN Slavko            Slovenia         9329   586   639   407   877   518   288   998   647   855   667   288   748   416   884   605   492

23 48 LATIPOV Valeri         Russia           9259   581   831   552   492   305   731   475   963   873   942   723   699   339   586   663    85

24 43 PRAWICKI Bogdan        Poland           9059   568   171   873   441   288   691   500   971   424   458   475   677   416   985   691   998

25 50 SVAGELJ Ales           Slovenia         9018   565   450   785   995   365   237   441   628   934   508   339   766   841   390   831   508

26 67 SAGE Tom               United Kingdom   8731   546   992   592   574   916   322   915   984   382   373   558   727   229   137   979    51

27 5  TIMMERS Jan            Belgium          8653   541   984   929   492   998   458   684   305   169   318   322   928   186   492   913   475

28 15 WEISGERGER Klaus       Germany          8628   539   407   373   801  1000   613   889   186   237   894   675   322   356   137   964   774

29 58 GRUBBSTROM John        Sweden           8613   538   171    77   996   699   339   220   984   595   339   741   972   955   830   593   102

30 45 FILUS Witold           Poland           8526   532   171   671   623   254   545   879   518   339   918   519   475   993   322   977   322

31 47 TARAN Yuri             Russia           8498   530   729   458   896   475   768   571   220   738   441   626   254   976   339   520   487

32 65 BELORUSOV Sergey       Ukraine          8419   525   990   926   458   102   913  1000   339   508   990   102   879   322   254   416   220

33 42 OZGA Waldemar          Poland           8268   515   920   441   927   153   669   203   950   254   203   511   619   944   813   254   407

34 32 ZAGAINOV Victor        Kazakhstan       8064   501   171   246   555   424   271   407   748   841   110   980   102  1000   996   873   340

35 62 KOSTENCELI Murat       Turkey           8004   497   356   390   840   503   203   110   119   846   968   907   424   994   988   220   136

36 29 IWIA Shigefumi         Japan            7973   495  1000   965   220   694   492   254   373   280   969   305   513   873   441   441   153

37 44 CZERNIAWSKI Jerzy      Poland           7964   495   612   484   792   237   684   271   772   322   356   810   220   682   976   203   543

38 10 GRANHOLME Kai          Finland          7850   487   275    20   635   975   356   976   458   203   967   704   390   992   475   119   305

39 28 BOTTI Roberto          Italy            7651   474   880   956   136   930   254   646   102   280   390   390   288   991   832   305   271

40 9  JENSEN Bjorne          Denmark          7397   457   669   424   734   846   407   322   136    94   110   781   458   954   407   508   547

41 34 DUKSTE Gunars          Latvia           7320   452   322   237   119   365   517   356   271   813   984   808   407   895   666   119   441

42 53 HODGSON Simon          South Africa     6981   429   171   671   237   922   136   373   873   912   424   220   169   772   508   237   356

43 26 JAKAB Janos            Hungary          6875   422   450   288   492   407   424   844   203    94   237   561   843   305   983     0   744

44 54 NOGUERA Ramon          Spain            6629   406   171   356   271   503   441   500   971   407   492   373   373   280   305   646   540

45 39 KLEIN Jean             Luxembourg       6622   405   954   958   390   186   694   186   632   721   271   119   782   136   237   288    68

46 63 PERKOV Yuri            Ukraine          5983   363   952   752   622    85   780   730   424   441   110   203   128   144   137   356   119

47 38 MIKELEVICHIUS Romanas  Lithuania        5435   326   339   508   305    51    77   288   538   458   714    68   356   390   137   271   935

48 70 THOMAS Charles         United States    5179   309   171   314   153   966   119   110   237   220   288   745   551   254   356   322   373

49 61 KEREMOGLU Ismail       Turkey           4778   282   171    77   618   736   390   390    51    94   110    85   136   229   730   758   203

50 6  MIKLOUSIC Tom D.       Croatia          4717   278   390   169   169   339   508   424   441    94   254   271   119   373   980     0   186

51 12 FEYTIT George          France           4308   251   171    77    77   390   169   632    85   681   110   458   441   458   271   119   169

52 64 LISTRATENKO Konstantin Ukraine          4101   237   965   339   288   119    77   110    68   356   186   169   271    68   373   373   339

53 52 WESTWORTH Arthur       South Africa     3583   203   171    77    77   169   305   110   322   305   322   208   237    68   288   169   755

54 20 PETINIS vasilis        Greece           3275   182   121    27    27   441   153   110   508    94   110   492    68   153   137   153   681

55 33 KUM-TACK Chung         Korea            3213   178   171   314     0     0     0     0   288   153   110   186   989   102   137   475   288

56 36 DIRMEIKIS Ar-vydas     Lithuania        2839   153   271   136   765    68    77   110     0   492   220   136    85   119   137   186    37

57 60 DEMIR Sertac           Turkey           2349   120   305   153   186   203   220   110   407    94   110    51    51    68   137     0   254

58 19 KOSTAGERIDES Miltos    Greece            742    13   121    27    27   271   186   110     0     0     0     0     0     0     0     0     0

59 8  RYCHETSKY Peter        Czech Republic      0   -36     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0




Page by MdB