12th Ladie's World Cup

Mainfonds 02-05/08/2001


updated at 05.08.01 21:49

Total score including task 11
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
1 6 CLEGG F. 8724 739 1000 1000 600 976 700 600 500 981 600 973 794
2 8 LAMBAERTS L. 8128 685 500 994 709 400 1000 600 500 903 600 1000 922
3 9 OUDIN M.D. 7637 640 815 818 959 1000 700 800 500 500 600 645 300
4 4 RACOIS D. 6844 568 400 614 500 930 900 600 500 1000 800 300 300
5 3 REED B. 6781 563 300 600 300 845 700 954 500 400 1000 882 300
6 2 MATEJCZUK J. 6393 527 893 200 1000 400 700 600 500 300 600 600 600
7 5 ODELL A. 6202 510 600 400 819 400 700 600 500 600 600 300 683
8 7 BENZI L. 6066 498 916 200 300 600 700 600 500 150 600 500 1000
9 1 DOBCZYNSKA G. 5527 449 200 500 300 400 700 1000 500 150 977 300 500
10 10 EATON J. 4075 317 100 200 300 400 700 600 0 875 600 300 0
Checksum 165C1596169B18CF1D4C1B2A119416E31B4116A81517
Event Director : Eric Decellieres© Mathijs de Bruijn

List of competitors and observers
Nr Competitor PaysBallon
1 DOBCZYNSKA G.PolandAtlas  
2 MATEJCZUK J. PolandSuper Express  
3 REED B. United Kingdom   
4 RACOIS D. FranceMarch Char Mar  
5 ODELL A. United KingdomOlim  
6 CLEGG F. South AfricaCG Vienne  
7 BENZI L. Brazil   
8 LAMBAERTS L. BelgiumTonissteiner  
9 OUDIN M.D. FranceRobur Nø2  
10 EATON J. United KingdomMiquel  
Event Director : Eric Decellieres© Mathijs de Bruijn