3rd MOL CUP HAB INTL COMP & AIRSHOW

Debrecen, Hungary

Logo
updated at 25.05.03 15:51

Total score including task 10
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
1 2 FILUS V. 9073 921 982 1000 641 1000 750 966 984 896 933
2 7 NOWAKOWSKI 9019 788 1000 911 706 975 720 1000 997 974 948
3 33 TOROK S. 8863 847 984 956 841 895 859 574 1000 1000 907
4 4 JAGODZIK Z. 8591 994 675 833 870 968 598 971 975 767 940
5 1 NEMETH Z. 7976 1000 712 624 1000 963 1000 200 486 999 992
6 3 PRAWICKI B. 7825 486 570 993 612 975 690 958 569 972 1000
7 10 PETROVIC R. 7819 805 229 909 900 876 486 983 873 959 799
8 8 SUCHY M. 7808 912 910 691 622 770 569 902 947 500 985
9 9 MERINSKY P. 7683 627 600 869 976 558 982 888 990 500 693
10 20 NAGY P. 6970 343 699 975 257 964 524 856 896 985 471
11 29 BIBITY C. 6928 574 917 973 855 631 457 935 414 500 672
12 32 OSZETSZKY I. 6782 850 771 486 486 994 541 829 854 500 471
13 15 ARANY S. 6374 882 909 343 343 712 314 457 658 887 869
14 5 MATEJCZUK J. 6297 429 514 733 514 229 429 940 986 671 852
15 13 MACHNORYLOV 6153 371 823 114 171 1000 601 371 982 846 874
16 11 BOZOVICAR M. 5648 772 171 400 873 250 329 200 855 831 967
17 27 TABORI G. 5543 678 371 514 866 328 514 887 414 500 471
18 24 TOTH M. 5172 400 429 641 715 314 539 200 963 500 471
19 25 HORVATH A. 5126 286 755 457 143 587 667 646 514 500 571
20 28 JAKAB J. 4551 754 872 641 941 486 286 571 0 0 0
21 16 MENYHART B. 4468 257 854 171 114 286 257 400 713 500 916
22 22 DOME T. 4464 143 114 286 719 429 605 200 868 629 471
23 19 KOMODI G. 4032 171 200 371 541 328 343 343 457 807 471
24 23 CSOK L. 3592 956 400 229 200 796 200 811 0 0 0
25 34 HRACS J. 3372 200 755 200 429 902 400 486 0 0 0
26 17 PALFFY I. 3161 457 457 731 286 457 143 630 0 0 0
27 35 MAGYAR S. 2950 0 343 949 858 200 171 429 0 0 0
28 21 AKLAN P. 2899 727 486 429 371 171 515 200 0 0 0
29 18 KRISTOF J. 2699 514 143 614 400 143 371 514 0 0 0
30 12 GIRHINY L. 1960 229 257 314 314 114 532 200 0 0 0
31 31 NYIRI A. 1564 0 314 257 457 107 229 200 0 0 0
32 30 VARGA J. 1057 0 0 143 229 371 114 200 0 0 0
33 6 DZIESZKOWSKI 1056 770 286 0 0 0 0 0 0 0 0
34 26 METH G. 200 0 0 0 0 0 0 200 0 0 0
35 14 VEGH S. 0 0 0 0 0 0 0 0 0 0 0
Checksum46DF48464945474A495B3D774ACB43F33F5F4168
Event Director : Mathijs de Bruijn© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 NEMETH Z. HUNHA-606SHELL GASROSS David
2 FILUS V. POLSP-BVZPOLIMARKYPALOCZ Eva
3 PRAWICKI B. POLSP-BVSAKWAWITZUGMANN Akos
4 JAGODZIK Z. POLSP-BIKPREEMJARO Baran
5 MATEJCZUK J. POLSP-BWNREDSANTA Mike
6 DZIESZKOWSKI POLSP-BAKDOJUDYKILIK Daniel
7 NOWAKOWSKI POLSP-BIOANWILTVRDIK Tomas
8 SUCHY M. CZEOK-0050KUBICEKLOBASHOV Igor
9 MERINSKY P. CZEOK-3030STAPPA MIX SASTAMEINL Sylvia
10 PETROVIC R. SLOS5-OASRED WHITE YELLOWBARTALIS Krisztina
11 BOZOVICAR M. SLOS5-OBLMATKO SERVISSZELINGER Tamas
12 GIRHINY L. HUNHA-845VAILLAND SUZUKIMAGYARI Greta
13 MACHNORYLOV LITLY-ODY FALUSI Ferenc
14 VEGH S. HUNHA-739TVKKADAR Robert
15 ARANY S. HUNHA-865RED ORANGE SILVRDITROI Zoltan
16 MENYHART B. HUNHA-868DUNAFERRVARGA Gyorgy
17 PALFFY I. HUNHA-874NIVEANAGY Csilla
18 KRISTOF J. HUNHA-754HELIOSLAKI Gabriella
19 KOMODI G. HUNHA-724PB COOPPALOSFALVI Bruno
20 NAGY P. HUNHA-751KAISERVINCZE Zsolt
21 AKLAN P. HUNHA-749MOLHALASZ Lajos
22 DOME T. HUNHA-824BLACK GREENNAGY II Laszlo
23 CSOK L. HUNHA-718KOZLEKEDESI MSMPENZES Zoltan
24 TOTH M. HUNHA-863DEGAZ/YELLOW REDSZTROHAR Istvan
25 HORVATH A. HUNHA-735DEGAZ / REDBARATH Eva
26 METH G. HUNHA-729REDBARTA Vince
27 TABORI G. HUNHA-913TVK/TISZAUJVAROSBARTA Viktoria
28 JAKAB J. HUNHA-726REDNEMETH Ingeborg
29 BIBITY C. HUNHA-853RED WHITEKOLLER Peter
30 VARGA J. HUNHA-866RED YELLOW REDALMASSY Veronika
31 NYIRI A. HUNHA-708TURKEY PICTUREJAKKEL Anna
32 OSZETSZKY I. HUNHA-723MALEVSAPI Levente
33 TOROK S. HUNHA-746REPETASUPERFONAI Daniel
34 HRACS J. HUNHA-864RED SILVERFONAI David
35 MAGYAR S. HUNHA-753ELTEC AIR SERVICFONAINE Matko Maria
    FOLDI Istvan
    HARCSA Kalman
    NAGY Laszlo
    PAL Olah
    VRBKOVA Irena
Event Director : Mathijs de Bruijn© Mathijs de Bruijn

Task Nr. 10, R15.5 Fly on. Sundaymorning 25/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 PRAWICKI B. 1000 1.60    
2 1 NEMETH Z. 992 2.61    
3 8 SUCHY M. 985 3.38    
4 11 BOZOVICAR M. 967 5.57    
5 7 NOWAKOWSKI 948 7.85    
6 4 JAGODZIK Z. 940 8.75    
7 2 FILUS V. 933 9.70    
8 16 MENYHART B. 916 11.72    
9 33 TOROK S. 907 12.80    
10 13 MACHNORYLOV 874 16.67    
11 15 ARANY S. 869 17.28    
12 5 MATEJCZUK J. 852 19.40    
13 10 PETROVIC R. 799 25.74    
14 9 MERINSKY P. 693 38.52    
15 29 BIBITY C. 672 41.00    
16 25 HORVATH A. 571 53.11    
17 22 DOME T. 471 No Re.    
18 20 NAGY P. 471 No Re.    
19 24 TOTH M. 471 No Re.    
20 32 OSZETSZKY I. 471 No Re.    
21 19 KOMODI G. 471 No Re.    
22 27 TABORI G. 471 No Re.    
23 6 DZIESZKOWSKI 0 No St.    
24 18 KRISTOF J. 0 No St.    
25 21 AKLAN P. 0 No St.    
26 14 VEGH S. 0 No St.    
27 23 CSOK L. 0 No St.    
28 26 METH G. 0 No St.    
29 12 GIRHINY L. 0 No St.    
30 30 VARGA J. 0 No St.    
31 31 NYIRI A. 0 No St.    
32 28 JAKAB J. 0 No St.    
33 17 PALFFY I. 0 No St.    
34 34 HRACS J. 0 No St.    
35 35 MAGYAR S. 0 No St.    
P=35 A=16 M=18 SM=571 RM=53.11 W=1.60 Checksum=4168 © Mathijs de Bruijn
Version :  1, 25.05.03 14:08 Event Director:  Mathijs de Bruijn.

Task Nr. 9, R15.5 Fly on. Sundaymorning 25/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 33 TOROK S. 1000 1.30    
2 1 NEMETH Z. 999 1.38    
3 20 NAGY P. 985 3.02    
4 7 NOWAKOWSKI 974 4.22    
5 3 PRAWICKI B. 972 4.47    
6 10 PETROVIC R. 959 5.92    
7 2 FILUS V. 896 13.10    
8 15 ARANY S. 887 14.10    
9 13 MACHNORYLOV 846 18.68    
10 11 BOZOVICAR M. 831 20.45    
11 19 KOMODI G. 807 23.10    
12 4 JAGODZIK Z. 767 27.65    
13 5 MATEJCZUK J. 671 38.50    
14 22 DOME T. 629 43.25    
15 8 SUCHY M. 500 No Re.    
16 29 BIBITY C. 500 No Re.    
17 9 MERINSKY P. 500 No Re.    
18 24 TOTH M. 500 No Re.    
19 25 HORVATH A. 500 No Re.    
20 32 OSZETSZKY I. 500 No Re.    
21 16 MENYHART B. 500 No Re.    
22 27 TABORI G. 500 No Re.    
23 6 DZIESZKOWSKI 0 No St.    
24 18 KRISTOF J. 0 No St.    
25 21 AKLAN P. 0 No St.    
26 14 VEGH S. 0 No St.    
27 23 CSOK L. 0 No St.    
28 26 METH G. 0 No St.    
29 12 GIRHINY L. 0 No St.    
30 30 VARGA J. 0 No St.    
31 31 NYIRI A. 0 No St.    
32 28 JAKAB J. 0 No St.    
33 17 PALFFY I. 0 No St.    
34 34 HRACS J. 0 No St.    
35 35 MAGYAR S. 0 No St.    
P=35 A=14 M=18 SM=629 RM=43.25 W=1.30 Checksum=3F5F © Mathijs de Bruijn
Version :  1, 25.05.03 13:56 Event Director:  Mathijs de Bruijn.

Task Nr. 8, R15.1 Pilot declared goal. Sundaymorning 25/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 33 TOROK S. 1000 0.56    
2 7 NOWAKOWSKI 997 0.81    
3 9 MERINSKY P. 990 1.37    
4 5 MATEJCZUK J. 986 1.70    
5 2 FILUS V. 984 1.88    
6 13 MACHNORYLOV 982 2.04    
7 4 JAGODZIK Z. 975 2.60    
8 24 TOTH M. 963 3.58    
9 8 SUCHY M. 947 4.82    
10 20 NAGY P. 896 9.00    
11 10 PETROVIC R. 873 10.85    
12 22 DOME T. 868 11.20    
13 11 BOZOVICAR M. 855 12.25    
14 32 OSZETSZKY I. 854 12.40    
15 16 MENYHART B. 713 23.80    
16 15 ARANY S. 658 28.25    
17 3 PRAWICKI B. 569 35.44    
18 25 HORVATH A. 514 39.86    
19 1 NEMETH Z. 486 40.73    
20 19 KOMODI G. 457 43.38    
21 29 BIBITY C. 414 No Re.    
22 27 TABORI G. 414 No Re.    
23 6 DZIESZKOWSKI 0 No St.    
24 18 KRISTOF J. 0 No St.    
25 21 AKLAN P. 0 No St.    
26 14 VEGH S. 0 No St.    
27 23 CSOK L. 0 No St.    
28 26 METH G. 0 No St.    
29 12 GIRHINY L. 0 No St.    
30 30 VARGA J. 0 No St.    
31 31 NYIRI A. 0 No St.    
32 28 JAKAB J. 0 No St.    
33 17 PALFFY I. 0 No St.    
34 34 HRACS J. 0 No St.    
35 35 MAGYAR S. 0 No St.    
P=35 A=20 M=18 SM=514 RM=39.86 W=0.56 Checksum=43F3 © Mathijs de Bruijn
Version :  1, 25.05.03 13:47 Event Director:  Mathijs de Bruijn.

Task Nr. 7, R15.4 Fly in. Saterdayevening 24/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 NOWAKOWSKI 1000 1.69    
2 10 PETROVIC R. 983 19.65    
3 4 JAGODZIK Z. 971 32.69    
4 2 FILUS V. 966 37.32    
5 3 PRAWICKI B. 958 46.41    
6 5 MATEJCZUK J. 940 64.62    
7 29 BIBITY C. 935 70.22    
8 8 SUCHY M. 902 104.95    
9 9 MERINSKY P. 888 119.49    
10 27 TABORI G. 887 120.49    
11 20 NAGY P. 856 153.76    
12 32 OSZETSZKY I. 829 182.13    
13 23 CSOK L. 811 201.05    
14 25 HORVATH A. 646 374.74    
15 17 PALFFY I. 630 391.04    
16 33 TOROK S. 574 450.31    
17 28 JAKAB J. 571 453.35    
18 18 KRISTOF J. 514 513.55    
19 34 HRACS J. 486 556.92    
20 15 ARANY S. 457 778.82    
21 35 MAGYAR S. 429 867.36    
22 16 MENYHART B. 400 978.37    
23 13 MACHNORYLOV 371 1148.29    
24 19 KOMODI G. 343 1158.47    
25 31 NYIRI A. 200 No Re.    
26 22 DOME T. 200 No Re.    
27 1 NEMETH Z. 200 No Re.    
28 11 BOZOVICAR M. 200 No Re.    
29 21 AKLAN P. 200 No Re.    
30 30 VARGA J. 200 No Re.   R.9.2.ILP Note 2 violation
31 12 GIRHINY L. 200 No Re.    
32 24 TOTH M. 200 No Re.    
33 26 METH G. 200 No Re.    
34 6 DZIESZKOWSKI 0 No St.    
35 14 VEGH S. 0 No St.    
P=35 A=24 M=18 SM=514 RM=513.55 W=1.69 Checksum=4ACB © Mathijs de Bruijn
Version :  2, 25.05.03 12:39 Event Director:  Mathijs de Bruijn.

Task Nr. 6, R15.19 Angle. Saterdaymorning 24/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 NEMETH Z. 1000 94.56°    
2 9 MERINSKY P. 982 91.94°    
3 33 TOROK S. 859 74.36°   - 11.13° R13.3.4a
4 2 FILUS V. 750 58.74°    
5 7 NOWAKOWSKI 720 54.43°    
6 3 PRAWICKI B. 690 50.08°    R.10.6.Warn. Crop Damage
7 25 HORVATH A. 667 46.76°    
8 22 DOME T. 605 37.87°    
9 13 MACHNORYLOV 601 37.36°    
10 4 JAGODZIK Z. 598 36.93°    
11 8 SUCHY M. 569 32.74°    
12 32 OSZETSZKY I. 541 28.68°    
13 24 TOTH M. 539 28.33°    
14 12 GIRHINY L. 532 27.42°    
15 20 NAGY P. 524 26.30°    
16 21 AKLAN P. 515 25.00°    
17 27 TABORI G. 514 24.81°    
18 10 PETROVIC R. 486 24.79°    
19 29 BIBITY C. 457 24.06°    
20 5 MATEJCZUK J. 429 23.48°    
21 34 HRACS J. 400 21.05°   - 1.89° R13.3.4a
22 18 KRISTOF J. 371 18.92°    
23 19 KOMODI G. 343 18.85°    
24 11 BOZOVICAR M. 329 26.91° 200  R.11.4 Solid GC1
25 15 ARANY S. 314 18.71°    
26 28 JAKAB J. 286 17.24°    
27 16 MENYHART B. 257 13.35°    
28 31 NYIRI A. 229 11.82°    
29 23 CSOK L. 200 11.41°    
30 35 MAGYAR S. 171 10.28°    
31 17 PALFFY I. 143 7.78°   - 21.89° R13.3.4a
32 30 VARGA J. 114 No Re.    
33 6 DZIESZKOWSKI 0 No St.    
34 26 METH G. 0 No St.    
35 14 VEGH S. 0 No St.    
P=35 A=31 M=18 SM=514 RM=24.81 W=94.56 Checksum=3D77 © Mathijs de Bruijn
Version :  4, 25.05.03 11:56 Event Director:  Mathijs de Bruijn.

Task Nr. 5, R15.5 Fly on. Saterdaymorning 24/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 FILUS V. 1000 12.00    
2 13 MACHNORYLOV 1000 12.78    
3 32 OSZETSZKY I. 994 28.30    
4 7 NOWAKOWSKI 975 79.10    
5 3 PRAWICKI B. 975 81.00    
6 4 JAGODZIK Z. 968 98.10    
7 20 NAGY P. 964 109.30    
8 1 NEMETH Z. 963 113.50    
9 34 HRACS J. 902 280.00    
10 33 TOROK S. 895 300.00    
11 10 PETROVIC R. 876 350.00    
12 23 CSOK L. 796 570.00    
13 8 SUCHY M. 770 640.00    
14 15 ARANY S. 712 800.00    
15 29 BIBITY C. 631 1020.00    
16 25 HORVATH A. 587 1140.00    
17 9 MERINSKY P. 558 1220.00    
18 28 JAKAB J. 486 1410.00    
19 17 PALFFY I. 457 1610.00    
20 22 DOME T. 429 1670.00    
21 30 VARGA J. 371 1890.00    
22 19 KOMODI G. 328 1910.00    
23 27 TABORI G. 328 1910.00    
24 24 TOTH M. 314 1340.00 200 R11.4 Ground Contact, solid
25 16 MENYHART B. 286 2070.00    
26 11 BOZOVICAR M. 250 1830.00 150 R.12.15.1 Search Period
27 5 MATEJCZUK J. 229 2200.00    
28 35 MAGYAR S. 200 2390.00    
29 21 AKLAN P. 171 3040.00    
30 18 KRISTOF J. 143 3220.00    
31 12 GIRHINY L. 114 3570.00    
32 31 NYIRI A. 107 2120.00 150 R.12.14.1 Search Period
33 6 DZIESZKOWSKI 0 No St.    
34 26 METH G. 0 No St.    
35 14 VEGH S. 0 No St.    
P=35 A=32 M=18 SM=514 RM=1340.00 W=12.00 Checksum=495B © Mathijs de Bruijn
Version :  3, 25.05.03 09:51 Event Director:  Mathijs de Bruijn.

Task Nr. 4, R15.3 Hesitation waltz. Saterdaymorning 24/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 NEMETH Z. 1000 1.50    
2 9 MERINSKY P. 976 3.27    
3 28 JAKAB J. 941 5.91    
4 10 PETROVIC R. 900 8.96    
5 11 BOZOVICAR M. 873 10.94    
6 4 JAGODZIK Z. 870 11.23    
7 27 TABORI G. 866 11.47    
8 35 MAGYAR S. 858 12.09    
9 29 BIBITY C. 855 12.30    
10 33 TOROK S. 841 13.37    
11 22 DOME T. 719 22.42    
12 24 TOTH M. 715 22.76    
13 7 NOWAKOWSKI 706 23.41    
14 2 FILUS V. 641 28.28    
15 8 SUCHY M. 622 29.65    
16 3 PRAWICKI B. 612 30.45    
17 19 KOMODI G. 541 35.74    
18 5 MATEJCZUK J. 514 37.74    
19 32 OSZETSZKY I. 486 39.30    
20 31 NYIRI A. 457 42.45    
21 34 HRACS J. 429 44.17    
22 18 KRISTOF J. 400 45.71    
23 21 AKLAN P. 371 52.79   R 12.9 +50m. No Gravity Drop
24 15 ARANY S. 343 54.46    
25 12 GIRHINY L. 314 56.06   R.12.9 +50m. No Gravity Drop
26 17 PALFFY I. 286 91.71    
27 20 NAGY P. 257 116.38    
28 30 VARGA J. 229 126.34    
29 23 CSOK L. 200 154.14    
30 13 MACHNORYLOV 171 240.00    
31 25 HORVATH A. 143 550.00    
32 16 MENYHART B. 114 990.00    
33 6 DZIESZKOWSKI 0 No St.    
34 26 METH G. 0 No St.    
35 14 VEGH S. 0 No St.    
P=35 A=32 M=18 SM=514 RM=37.74 W=1.50 Checksum=474A © Mathijs de Bruijn
Version :  2, 25.05.03 08:54 Event Director:  Mathijs de Bruijn.

Task Nr. 3, R15.4 Fly in. Saterdaymorning 24/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 FILUS V. 1000 0.72    
2 3 PRAWICKI B. 993 1.07    
3 20 NAGY P. 975 2.03    
4 29 BIBITY C. 973 2.15    
5 33 TOROK S. 956 3.07    
6 35 MAGYAR S. 949 3.40    
7 7 NOWAKOWSKI 911 5.42    
8 10 PETROVIC R. 909 5.55    
9 9 MERINSKY P. 869 7.68    
10 4 JAGODZIK Z. 833 9.57    
11 5 MATEJCZUK J. 733 14.84    
12 17 PALFFY I. 731 14.98    
13 8 SUCHY M. 691 17.07    
14 28 JAKAB J. 641 19.73    
15 24 TOTH M. 641 19.74    
16 1 NEMETH Z. 624 20.61    
17 18 KRISTOF J. 614 21.17    
18 27 TABORI G. 514 26.46    
19 32 OSZETSZKY I. 486 34.43    
20 25 HORVATH A. 457 38.50    
21 21 AKLAN P. 429 38.63    
22 11 BOZOVICAR M. 400 40.79    
23 19 KOMODI G. 371 41.49    
24 15 ARANY S. 343 43.71    
25 12 GIRHINY L. 314 60.32   R12.9 +50m No Gravity Drop
26 22 DOME T. 286 80.00    
27 31 NYIRI A. 257 106.26    
28 23 CSOK L. 229 155.86    
29 34 HRACS J. 200 180.63    
30 16 MENYHART B. 171 250.00    
31 30 VARGA J. 143 430.00    
32 13 MACHNORYLOV 114 560.00    
33 6 DZIESZKOWSKI 0 No St.    
34 26 METH G. 0 No St.    
35 14 VEGH S. 0 No St.    
P=35 A=32 M=18 SM=514 RM=26.46 W=0.72 Checksum=4945 © Mathijs de Bruijn
Version :  1, 24.05.03 12:33 Event Director:  Mathijs de Bruijn.

Task Nr. 2, R15.5 Fly on. Fridayevening 23/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 NOWAKOWSKI 1000 13.10    
2 33 TOROK S. 984 38.60    
3 2 FILUS V. 982 42.20    
4 29 BIBITY C. 917 147.09    
5 8 SUCHY M. 910 159.30    
6 15 ARANY S. 909 160.60    
7 28 JAKAB J. 872 220.00    
8 16 MENYHART B. 854 250.00    
9 13 MACHNORYLOV 823 300.00    
10 32 OSZETSZKY I. 771 384.50    
11 34 HRACS J. 755 410.00    
12 25 HORVATH A. 755 410.00    
13 1 NEMETH Z. 712 480.00    
14 20 NAGY P. 699 500.00    
15 4 JAGODZIK Z. 675 540.00    
16 9 MERINSKY P. 600 660.00    
17 3 PRAWICKI B. 570 710.00    
18 5 MATEJCZUK J. 514 800.00    
19 21 AKLAN P. 486 880.00    
20 17 PALFFY I. 457 900.00    
21 24 TOTH M. 429 1060.00    
22 23 CSOK L. 400 1440.00    
23 27 TABORI G. 371 1550.00    
24 35 MAGYAR S. 343 1760.00    
25 31 NYIRI A. 314 1860.00    
26 6 DZIESZKOWSKI 286 1980.00    
27 12 GIRHINY L. 257 2360.00    
28 10 PETROVIC R. 229 2490.00    
29 19 KOMODI G. 200 2710.00    
30 11 BOZOVICAR M. 171 2740.00    
31 18 KRISTOF J. 143 3500.00    
32 22 DOME T. 114 No Re.    
33 30 VARGA J. 0 No St.   R2.7 acceptance of rules
34 26 METH G. 0 No St.    
35 14 VEGH S. 0 No St.    
P=35 A=31 M=18 SM=514 RM=800.00 W=13.10 Checksum=4846 © Mathijs de Bruijn
Version :  1, 24.05.03 00:52 Event Director:  Mathijs de Bruijn.

Task Nr. 1, R15.1 Pilot declared goal. Fridayevening 23/05/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 NEMETH Z. 1000 2.96    
2 4 JAGODZIK Z. 994 5.83    
3 23 CSOK L. 956 24.95    
4 2 FILUS V. 921 42.81    
5 8 SUCHY M. 912 47.26    
6 15 ARANY S. 882 62.44    
7 32 OSZETSZKY I. 850 78.40    
8 33 TOROK S. 847 79.71   R10.11 Wrn.crew in trailer
9 10 PETROVIC R. 805 101.09    
10 7 NOWAKOWSKI 788 109.60    
11 11 BOZOVICAR M. 772 117.20    
12 6 DZIESZKOWSKI 770 118.70    
13 28 JAKAB J. 754 126.70    
14 21 AKLAN P. 727 140.00    
15 27 TABORI G. 678 164.60    
16 9 MERINSKY P. 627 190.37    
17 29 BIBITY C. 574 217.00    
18 18 KRISTOF J. 514 247.00    
19 3 PRAWICKI B. 486 288.67    
20 17 PALFFY I. 457 308.27    
21 5 MATEJCZUK J. 429 309.97    
22 24 TOTH M. 400 316.00    
23 13 MACHNORYLOV 371 340.00    
24 20 NAGY P. 343 430.00    
25 25 HORVATH A. 286 570.00    
26 16 MENYHART B. 257 900.00    
27 12 GIRHINY L. 229 920.00    
28 34 HRACS J. 200 1130.00    
29 19 KOMODI G. 171 2410.00    
30 22 DOME T. 143 5250.00    
31 35 MAGYAR S. 0 540.00 400 R9.11 late take off
32 31 NYIRI A. 0 No Re. 1700 R9.11 late take off
33 30 VARGA J. 0 No St.   R2.7 Acceptance of rules
34 26 METH G. 0 No St.    
35 14 VEGH S. 0 No St.    
P=35 A=31 M=18 SM=514 RM=247.00 W=2.96 Checksum=46DF © Mathijs de Bruijn
Version :  2, 25.05.03 14:57 Event Director:  Mathijs de Bruijn.