4th Molcup / Pre-Europeans

Debrecen 25-30/05/04

Logo

Task data sheets (.pdf format)
as handed out during briefing
26.05.04 AM Flown
26.05.04 PM Flown
27.05.04 AM Flown
27.05.04 PM Cancelled
28.05.04 AM Flown
28.05.04 PM Cancelled
29.05.04 AM Cancelled


Total score including task 14
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
1 7 FILUS W. 11154 913 852 528 472 1000 444 700 939 986 817 828 1000 890 785
2 8 STUERZLINGER 11066 250 782 1000 993 775 514 868 910 990 686 789 899 984 626
3 6 MACHNORYLOV 10602 883 1000 614 964 618 1000 769 890 573 907 619 472 403 890
4 5 LEBLANC M. 10469 944 971 486 995 821 732 942 811 936 686 645 514 486 500
5 24 TOROK S. 10313 955 760 593 444 685 910 539 539 417 997 1000 736 756 982
6 19 NEMETH Z. 10003 1000 789 893 990 417 610 956 1000 600 479 500 375 444 950
7 11 MEDVEDSKYI A. 9967 977 904 652 999 912 610 736 444 877 528 361 578 740 649
8 9 TABORI G. 9864 966 975 631 995 417 718 725 978 306 660 789 444 788 472
9 2 PRAVDA H. 9494 602 417 988 860 614 347 964 222 779 607 606 805 921 762
10 14 SLABAK K. 9037 567 444 604 992 846 691 956 934 1000 753 250 278 333 389
11 12 KONCIR B. 8896 780 472 389 986 837 278 361 781 995 278 554 673 544 968
12 15 PETROVIC R. 8768 708 990 486 994 737 886 862 417 278 660 389 514 486 361
13 30 NAGY P. 8758 644 722 545 656 417 920 333 292 922 389 711 679 575 953
14 16 KRALJ D. 8751 719 969 306 500 217 961 825 958 582 486 278 222 1000 728
15 17 KLYMENKO V. 8294 444 829 417 605 689 872 714 528 500 828 417 417 361 673
16 23 HORVATH A. 8198 702 704 167 167 616 417 1000 759 964 925 320 333 222 902
17 26 OSZETZKY I. 8185 472 560 583 979 417 610 306 887 361 453 444 629 654 830
18 31 AKLAN A. 8080 500 500 535 417 725 306 677 629 824 306 895 742 607 417
19 1 VEGH S. 7994 389 742 998 1000 417 582 528 679 636 361 320 306 306 730
20 29 MENYHART B. 7076 333 389 604 707 417 623 250 739 194 791 528 610 250 641
21 3 ALMER J. 7036 686 773 333 389 583 472 222 500 528 250 658 666 670 306
22 21 KISS J. 6948 306 333 621 361 706 389 444 697 472 868 222 250 403 876
23 22 NYIRI A. 6771 528 250 278 306 0 921 422 839 444 286 685 685 599 528
24 13 BREZAN J. 6083 0 0 0 0 633 514 769 389 333 712 789 773 921 250
25 25 BODDI L. 5694 278 167 542 528 0 0 873 292 389 736 472 572 567 278
26 33 NAGY K. 5546 900 222 194 875 417 347 194 472 761 180 180 180 180 444
27 20 BIBITY I. 5050 897 278 444 278 0 0 364 194 250 444 750 679 278 194
28 4 STANA L. 5000 194 528 361 972 417 987 500 361 680 0 0 0 0 0
29 35 ARANY S. 4573 361 361 531 250 0 0 0 0 0 222 632 994 1000 222
30 28 SZABO P. 4402 0 0 0 0 417 596 417 250 573 333 580 375 528 333
31 18 DOME T. 3298 417 897 250 194 0 0 278 333 222 0 180 180 180 167
32 34 CSOK L. 2783 0 0 0 0 0 0 0 0 0 282 802 534 575 590
33 36 SIMON S. 1771 222 306 576 333 0 0 0 167 167 0 0 0 0 0
34 32 BARTA V. 805 167 194 222 222 0 0 0 0 0 0 0 0 0 0
35 27 KRISTOF J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
36 10 KARANCSI J. 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum49104A883FF34FC73D974369483E498E486B420E432942DA44F347DC
Event Director : Mathijs R. DE BRUIJN© Mathijs de Bruijn


Top
Task Nr. 14, R15.2 Judge declared goal. Fridaymorning 28/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 TOROK S. 982 3.98    
2 12 KONCIR B. 968 5.35    
3 30 NAGY P. 953 6.73    
4 19 NEMETH Z. 950 2.28 50 R12.9 hand outside basket
5 23 HORVATH A. 902 11.56    
6 6 MACHNORYLOV 890 12.72    
7 21 KISS J. 876 14.04    
8 26 OSZETZKY I. 830 18.36    
9 7 FILUS W. 785 22.69    
10 2 PRAVDA H. 762 24.88    
11 1 VEGH S. 730 27.85    
12 16 KRALJ D. 728 28.10    
13 17 KLYMENKO V. 673 33.32    
14 11 MEDVEDSKYI A. 649 35.53    
15 29 MENYHART B. 641 36.29    
16 8 STUERZLINGER 626 37.71    
17 34 CSOK L. 590 41.16    
18 22 NYIRI A. 528 47.05    
19 5 LEBLANC M. 500 50.04    
20 9 TABORI G. 472 50.08    
21 33 NAGY K. 444 51.88    
22 31 AKLAN A. 417 54.29    
23 14 SLABAK K. 389 73.11    
24 15 PETROVIC R. 361 73.24    
25 28 SZABO P. 333 75.37    
26 3 ALMER J. 306 220.00    
27 25 BODDI L. 278 230.00    
28 13 BREZAN J. 250 460.00    
29 35 ARANY S. 222 570.00    
30 20 BIBITY I. 194 780.00    
31 18 DOME T. 167 No Re.   R9.1.1 T/O outside CLA
32 10 KARANCSI J. 0 No St.    
33 27 KRISTOF J. 0 No St.    
34 32 BARTA V. 0 No St.    
35 4 STANA L. 0 No St.    
36 36 SIMON S. 0 No St.    
P=36 A=30 M=18 SM=528 RM=47.05 W=2.28 Checksum=47DC © Mathijs de Bruijn
Version :  1, 28.05.04 10:14 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 13, R15.2 Judge declared goal. Fridaymorning 28/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 KRALJ D. 1000 70.00    
2 35 ARANY S. 1000 70.00    
3 8 STUERZLINGER 984 90.00    
4 2 PRAVDA H. 921 170.00    
5 13 BREZAN J. 921 170.00    
6 7 FILUS W. 890 210.00    
7 9 TABORI G. 788 340.00    
8 24 TOROK S. 756 380.00    
9 11 MEDVEDSKYI A. 740 400.00    
10 3 ALMER J. 670 490.00    
11 26 OSZETZKY I. 654 510.00    
12 31 AKLAN A. 607 570.00    
13 22 NYIRI A. 599 580.00    
14 34 CSOK L. 575 610.00    
15 30 NAGY P. 575 610.00    
16 25 BODDI L. 567 620.00    
17 12 KONCIR B. 544 650.00    
18 28 SZABO P. 528 670.00    
19 15 PETROVIC R. 486 690.00    
20 5 LEBLANC M. 486 690.00    
21 19 NEMETH Z. 444 710.00    
22 6 MACHNORYLOV 403 740.00    
23 21 KISS J. 403 740.00    
24 17 KLYMENKO V. 361 780.00    
25 14 SLABAK K. 333 800.00    
26 1 VEGH S. 306 820.00    
27 20 BIBITY I. 278 840.00    
28 29 MENYHART B. 250 910.00    
29 23 HORVATH A. 222 1000.00    
30 18 DOME T. 180 No Re.   R9.1.1 T/O outside CLA
31 33 NAGY K. 180 No Re.   R6.2.2 Gps not switched on
32 10 KARANCSI J. 0 No St.    
33 27 KRISTOF J. 0 No St.    
34 32 BARTA V. 0 No St.    
35 4 STANA L. 0 No St.    
36 36 SIMON S. 0 No St.    
P=36 A=29 M=18 SM=528 RM=670.00 W=70.00 Checksum=44F3 © Mathijs de Bruijn
Version :  1, 28.05.04 12:54 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 12, R15.2 Judge declared goal. Fridaymorning 28/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 FILUS W. 1000 480.00    
2 35 ARANY S. 994 490.00    
3 8 STUERZLINGER 899 640.00    
4 2 PRAVDA H. 805 790.00    
5 13 BREZAN J. 773 840.00    
6 31 AKLAN A. 742 890.00    
7 24 TOROK S. 736 900.00    
8 22 NYIRI A. 685 980.00    
9 30 NAGY P. 679 990.00    
10 20 BIBITY I. 679 990.00    
11 12 KONCIR B. 673 1000.00    
12 3 ALMER J. 666 1010.00    
13 26 OSZETZKY I. 629 1070.00    
14 29 MENYHART B. 610 1100.00    
15 11 MEDVEDSKYI A. 578 1150.00    
16 25 BODDI L. 572 1160.00    
17 34 CSOK L. 534 1220.00    
18 15 PETROVIC R. 514 1230.00    
19 5 LEBLANC M. 514 1230.00    
20 6 MACHNORYLOV 472 1250.00    
21 9 TABORI G. 444 1260.00    
22 17 KLYMENKO V. 417 1280.00    
23 28 SZABO P. 375 1300.00    
24 19 NEMETH Z. 375 1300.00    
25 23 HORVATH A. 333 1330.00    
26 1 VEGH S. 306 1410.00    
27 14 SLABAK K. 278 1440.00    
28 21 KISS J. 250 1450.00    
29 16 KRALJ D. 222 1660.00    
30 18 DOME T. 180 No Re.   R9.1.1 T/O outside CLA
31 33 NAGY K. 180 No Re.   R6.2.2 Gps not switched on
32 10 KARANCSI J. 0 No St.    
33 27 KRISTOF J. 0 No St.    
34 32 BARTA V. 0 No St.    
35 4 STANA L. 0 No St.    
36 36 SIMON S. 0 No St.    
P=36 A=29 M=18 SM=528 RM=1230.00 W=480.00 Checksum=42DA © Mathijs de Bruijn
Version :  1, 28.05.04 12:41 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 11, R15.2 Judge declared goal. Fridaymorning 28/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 TOROK S. 1000 8.15    
2 31 AKLAN A. 895 50.51 50 R12.9 Hand outside basket
3 7 FILUS W. 828 140.00    
4 34 CSOK L. 802 160.00    
5 9 TABORI G. 789 170.00    
6 13 BREZAN J. 789 170.00    
7 8 STUERZLINGER 789 170.00    
8 20 BIBITY I. 750 200.00    
9 30 NAGY P. 711 230.00    
10 22 NYIRI A. 685 250.00    
11 3 ALMER J. 658 270.00    
12 5 LEBLANC M. 645 280.00    
13 35 ARANY S. 632 290.00    
14 6 MACHNORYLOV 619 300.00    
15 2 PRAVDA H. 606 310.00    
16 28 SZABO P. 580 330.00    
17 12 KONCIR B. 554 350.00    
18 29 MENYHART B. 528 370.00    
19 19 NEMETH Z. 500 390.00    
20 25 BODDI L. 472 420.00    
21 26 OSZETZKY I. 444 450.00    
22 17 KLYMENKO V. 417 460.00    
23 15 PETROVIC R. 389 470.00    
24 11 MEDVEDSKYI A. 361 490.00    
25 23 HORVATH A. 320 500.00    
26 1 VEGH S. 320 500.00    
27 16 KRALJ D. 278 530.00    
28 14 SLABAK K. 250 540.00    
29 21 KISS J. 222 610.00    
30 18 DOME T. 180 No Re.   R9.1.1 T/O outside CLA
31 33 NAGY K. 180 No Re.   R6.2.2 Gps not switched on
32 10 KARANCSI J. 0 No St.    
33 27 KRISTOF J. 0 No St.    
34 32 BARTA V. 0 No St.    
35 4 STANA L. 0 No St.    
36 36 SIMON S. 0 No St.    
P=36 A=29 M=18 SM=528 RM=370.00 W=8.15 Checksum=4329 © Mathijs de Bruijn
Version :  1, 28.05.04 12:20 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 10, R15.2 Judge declared goal. Fridaymorning 28/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 TOROK S. 997 11.90    
2 23 HORVATH A. 925 10.57 75 R6.2.2 Gps off one ring
3 6 MACHNORYLOV 907 45.86    
4 21 KISS J. 868 32.15 75 R6.2.2 Gps off one ring
5 17 KLYMENKO V. 828 76.04    
6 7 FILUS W. 817 80.31    
7 29 MENYHART B. 791 71.06 50 R12.9 not gravity drop
8 14 SLABAK K. 753 76.04 75 R6.2.2 Gps opposite sides
9 25 BODDI L. 736 91.81 50 R8.10 Late entry
10 13 BREZAN J. 712 120.00    
11 8 STUERZLINGER 686 130.00    
12 5 LEBLANC M. 686 130.00    
13 9 TABORI G. 660 140.00    
14 15 PETROVIC R. 660 140.00    
15 2 PRAVDA H. 607 160.00    
16 11 MEDVEDSKYI A. 528 190.00    
17 16 KRALJ D. 486 200.00    
18 19 NEMETH Z. 479 180.00 75 R6.2.2 Gps off one ring
19 26 OSZETZKY I. 453 190.00 75 R6.2.2 Gps opposite sides
20 20 BIBITY I. 444 230.00    
21 30 NAGY P. 389 270.00    
22 1 VEGH S. 361 200.00 125 R6.2.2 GPS +R8.10 Late entry
23 28 SZABO P. 333 300.00    
24 31 AKLAN A. 306 340.00    
25 22 NYIRI A. 286 280.00 75 R6.2.2 Gps too high
26 34 CSOK L. 282 240.00 135 R6.2.2Gps too low+R9.11 late T/O
27 12 KONCIR B. 278 350.00    
28 3 ALMER J. 250 440.00    
29 35 ARANY S. 222 500.00    
30 33 NAGY K. 180 No Re.   R9.R6.2.2 GPS not on
31 18 DOME T. 0 No Re. 5000 R9.11 late T/O +R9.1.1 not CLA
32 10 KARANCSI J. 0 No St.    
33 27 KRISTOF J. 0 No St.    
34 32 BARTA V. 0 No St.    
35 4 STANA L. 0 No St.    
36 36 SIMON S. 0 No St.    
P=36 A=29 M=18 SM=528 RM=190.00 W=10.57 Checksum=420E © Mathijs de Bruijn
Version :  2, 28.05.04 19:03 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 9, R15.3 Hesitation waltz. Thursdaymorning 27/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 SLABAK K. 1000 23.17    
2 12 KONCIR B. 995 28.91    
3 8 STRUERZLINGER 990 34.10    
4 7 FILUS W. 986 39.25    
5 23 HORVATH A. 964 63.67    
6 5 LEBLANC M. 936 94.52    
7 30 NAGY P. 922 110.00    
8 11 MEDVEDSKYI A. 877 160.00    
9 31 AKLAN A. 824 220.00    
10 2 PRAVDA H. 779 270.00    
11 33 NAGY K. 761 290.00    
12 4 STANA L. 680 380.00    
13 1 VEGH S. 636 430.00    
14 19 NEMETH Z. 600 470.00    
15 16 KRALJ D. 582 490.00    
16 6 MACHNORYLOV 573 500.00    
17 28 SZABO P. 573 500.00    
18 3 ALMER J. 528 550.00    
19 17 KLYMENKO V. 500 620.00    
20 21 KISS J. 472 700.00    
21 22 NYIRI A. 444 790.00    
22 24 TOROK S. 417 830.00    
23 25 BODDI L. 389 870.00    
24 26 OSZETZKY I. 361 910.00    
25 13 BREZAN J. 333 920.00    
26 9 TABORI G. 306 1010.00    
27 15 PETROVIC R. 278 1470.00    
28 20 BIBITY I. 250 1480.00    
29 18 DOME T. 222 2380.00    
30 29 MENYHART B. 194 2870.00    
31 36 SIMON S. 167 3060.00    
32 10 KARANCSI J. 0 No St.    
33 32 BARTA V. 0 No St.    
34 34 CSOK L. 0 No St.    
35 35 ARANY S. 0 No St.    
36 27 KRISTOF J. 0 No St.    
P=36 A=31 M=18 SM=528 RM=550.00 W=23.17 Checksum=486B © Mathijs de Bruijn
Version :  1, 27.05.04 12:11 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 8, R15.3 Hesitation waltz. Thursdaymorning 27/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 NEMETH Z. 1000 7.21    
2 9 TABORI G. 978 10.08    
3 16 KRALJ D. 958 12.57    
4 7 FILUS W. 939 15.07    
5 14 SLABAK K. 934 15.68    
6 8 STRUERZLINGER 910 18.82    
7 6 MACHNORYLOV 890 21.44    
8 26 OSZETZKY I. 887 21.75    
9 22 NYIRI A. 839 28.01    
10 5 LEBLANC M. 811 31.64    
11 12 KONCIR B. 781 35.43    
12 23 HORVATH A. 759 38.30    
13 29 MENYHART B. 739 40.81    
14 21 KISS J. 697 46.24    
15 1 VEGH S. 679 48.60    
16 31 AKLAN A. 629 55.02    
17 24 TOROK S. 539 66.68    
18 17 KLYMENKO V. 528 68.08    
19 3 ALMER J. 500 71.76    
20 33 NAGY K. 472 88.90    
21 11 MEDVEDSKYI A. 444 89.19    
22 15 PETROVIC R. 417 99.70    
23 13 BREZAN J. 389 140.00    
24 4 STANA L. 361 170.00    
25 18 DOME T. 333 230.00    
26 30 NAGY P. 292 250.00    
27 25 BODDI L. 292 250.00    
28 28 SZABO P. 250 340.00    
29 2 PRAVDA H. 222 350.00    
30 20 BIBITY I. 194 740.00    
31 36 SIMON S. 167 2500.00    
32 10 KARANCSI J. 0 No St.    
33 32 BARTA V. 0 No St.    
34 34 CSOK L. 0 No St.    
35 35 ARANY S. 0 No St.    
36 27 KRISTOF J. 0 No St.    
P=36 A=31 M=18 SM=528 RM=68.08 W=7.21 Checksum=498E © Mathijs de Bruijn
Version :  1, 27.05.04 12:39 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 7, R15.3 Hesitation waltz. Thursdaymorning 27/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 23 HORVATH A. 1000 8.87    
2 2 PRAVDA H. 964 11.99    
3 19 NEMETH Z. 956 12.68    
4 14 SLABAK K. 956 12.73    
5 5 LEBLANC M. 942 13.95    
6 25 BODDI L. 873 19.92    
7 8 STRUERZLINGER 868 20.39    
8 15 PETROVIC R. 862 20.93    
9 16 KRALJ D. 825 24.12    
10 6 MACHNORYLOV 769 28.97    
11 13 BREZAN J. 769 28.97    
12 11 MEDVEDSKYI A. 736 31.88    
13 9 TABORI G. 725 28.48 50 R12.9 Hand outside basket
14 17 KLYMENKO V. 714 33.83    
15 7 FILUS W. 700 35.04    
16 31 AKLAN A. 677 37.07    
17 24 TOROK S. 539 49.07    
18 1 VEGH S. 528 50.02    
19 4 STANA L. 500 62.84    
20 21 KISS J. 444 70.40    
21 22 NYIRI A. 422 66.73 50 R12.9 hand outside basket
22 28 SZABO P. 417 70.50   R12.9 Thrown marker +50m
23 20 BIBITY I. 364 76.10 25 R8.4.5 Marker sequence
24 12 KONCIR B. 361 79.20    
25 30 NAGY P. 333 86.89    
26 26 OSZETZKY I. 306 97.60    
27 18 DOME T. 278 130.00    
28 29 MENYHART B. 250 150.00    
29 3 ALMER J. 222 200.00    
30 33 NAGY K. 194 230.00    
31 36 SIMON S. 0 430.00 1200 R9.11 launch period
32 10 KARANCSI J. 0 No St.    
33 32 BARTA V. 0 No St.    
34 34 CSOK L. 0 No St.    
35 35 ARANY S. 0 No St.    
36 27 KRISTOF J. 0 No St.    
P=36 A=31 M=18 SM=528 RM=50.02 W=8.87 Checksum=483E © Mathijs de Bruijn
Version :  2, 27.05.04 15:36 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 6, R15.3 Hesitation waltz. Thursdayevening 27/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 MACHNORYLOV 1000 2.87    
2 4 STANA L. 987 12.15    
3 16 KRALJ D. 961 31.90    
4 22 NYIRI A. 921 61.28    
5 30 NAGY P. 920 61.52    
6 24 TOROK S. 910 68.85    
7 15 PETROVIC R. 886 86.77    
8 17 KLYMENKO V. 872 96.75    
9 5 LEBLANC M. 732 200.00    
10 9 TABORI G. 718 210.00    
11 14 SLABAK K. 691 230.00    
12 29 MENYHART B. 623 280.00    
13 19 NEMETH Z. 610 290.00    
14 11 MEDVEDSKYI A. 610 290.00    
15 26 OSZETZKY I. 610 290.00    
16 28 SZABO P. 596 300.00    
17 1 VEGH S. 582 310.00    
18 13 BREZAN J. 514 350.00    
19 8 STUERZLINGER 514 350.00    
20 3 ALMER J. 472 420.00    
21 7 FILUS W. 444 470.00    
22 23 HORVATH A. 417 490.00    
23 21 KISS J. 389 520.00    
24 2 PRAVDA H. 347 590.00    
25 33 NAGY K. 347 590.00    
26 31 AKLAN A. 306 810.00    
27 12 KONCIR B. 278 1050.00    
28 10 KARANCSI J. 0 No St.    
29 25 BODDI L. 0 No St.    
30 18 DOME T. 0 No St.    
31 27 KRISTOF J. 0 No St.    
32 32 BARTA V. 0 No St.    
33 20 BIBITY I. 0 No St.    
34 34 CSOK L. 0 No St.    
35 35 ARANY S. 0 No St.    
36 36 SIMON S. 0 No St.    
P=36 A=27 M=18 SM=528 RM=350.00 W=2.87 Checksum=4369 © Mathijs de Bruijn
Version :  3, 28.05.04 19:07 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 5, R15.20 Box
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 FILUS W. 1000 2270.00    
2 11 MEDVEDSKYI A. 912 1810.00    
3 14 SLABAK K. 846 1470.00    
4 12 KONCIR B. 837 1420.00    
5 5 LEBLANC M. 821 1340.00    
6 8 STRUERZLINGER 775 1100.00    
7 15 PETROVIC R. 737 900.00    
8 31 AKLAN A. 725 840.00    
9 21 KISS J. 706 1260.00 100 R15.1.7 Late declaration
10 17 KLYMENKO V. 689 650.00    
11 24 TOROK S. 685 630.00    
12 13 BREZAN J. 633 360.00    
13 6 MACHNORYLOV 618 280.00    
14 23 HORVATH A. 616 790.00 100 R15.1.7 Late declaration
15 2 PRAVDA H. 614 260.00    
16 3 ALMER J. 583 100.00    
17 28 SZABO P. 417 No Re.    
18 4 STANA L. 417 No Re.    
19 1 VEGH S. 417 No Re.    
20 9 TABORI G. 417 No Re.    
21 26 OSZETZKY I. 417 No Re.    
22 19 NEMETH Z. 417 No Re.    
23 29 MENYHART B. 417 No Re.    
24 33 NAGY K. 417 No Re.    
25 30 NAGY P. 417 No Re.   Warn : R9.17.2 take off permissi
26 16 KRALJ D. 217 No Re. 200 R9.11 Launch period
27 22 NYIRI A. 0 No Re. 1000 R9.11 Launch period
28 10 KARANCSI J. 0 No St.    
29 25 BODDI L. 0 No St.    
30 18 DOME T. 0 No St.    
31 27 KRISTOF J. 0 No St.    
32 32 BARTA V. 0 No St.    
33 20 BIBITY I. 0 No St.    
34 34 CSOK L. 0 No St.    
35 35 ARANY S. 0 No St.    
36 36 SIMON S. 0 No St.    
P=36 A=16 M=18 SM=583 RM=100.00 W=2270.00 Checksum=3D97 © Mathijs de Bruijn
Version :  1, 27.05.04 00:47 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 4, R15.3 Hesitation waltz. Wednesdaymorning 26/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 VEGH S. 1000 0.91    
2 11 MEDVEDSKYI A. 999 1.69    
3 5 LEBLANC M. 995 4.73    
4 9 TABORI G. 995 5.09    
5 15 PETROVIC R. 994 5.82    
6 8 STRUERZLINGER 993 6.64    
7 14 SLABAK K. 992 7.10    
8 19 NEMETH Z. 990 8.88    
9 12 KONCIR B. 986 11.70    
10 26 OSZETZKY I. 979 17.49    
11 4 STANA L. 972 22.91    
12 6 MACHNORYLOV 964 29.20    
13 33 NAGY K. 875 98.86    
14 2 PRAVDA H. 860 110.00    
15 29 MENYHART B. 707 230.00    
16 30 NAGY P. 656 270.00    
17 17 KLYMENKO V. 605 310.00    
18 25 BODDI L. 528 370.00    
19 16 KRALJ D. 500 380.00    
20 7 FILUS W. 472 510.00    
21 24 TOROK S. 444 550.00    
22 31 AKLAN A. 417 610.00    
23 3 ALMER J. 389 650.00    
24 21 KISS J. 361 760.00    
25 36 SIMON S. 333 890.00    
26 22 NYIRI A. 306 900.00    
27 20 BIBITY I. 278 960.00    
28 35 ARANY S. 250 1020.00    
29 32 BARTA V. 222 1960.00    
30 18 DOME T. 194 2810.00    
31 23 HORVATH A. 167 9480.00    
32 10 KARANCSI J. 0 No Re. 200 R6.2 Flying without logger
33 28 SZABO P. 0 No St.    
34 34 CSOK L. 0 No St.    
35 13 BREZAN J. 0 No St.    
36 27 KRISTOF J. 0 No St.    
P=36 A=31 M=18 SM=528 RM=370.00 W=0.91 Checksum=4FC7 © Mathijs de Bruijn
Version :  2, 26.05.04 21:55 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 3, R15.2 Judge declared goal. Wednesdaymorning 26/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 STRUERZLINGER 1000 10.48    
2 1 VEGH S. 998 16.90    
3 2 PRAVDA H. 988 46.14    
4 19 NEMETH Z. 893 320.00    
5 11 MEDVEDSKYI A. 652 1020.00    
6 9 TABORI G. 631 1080.00    
7 21 KISS J. 621 1110.00    
8 6 MACHNORYLOV 614 1130.00    
9 14 SLABAK K. 604 1160.00    
10 29 MENYHART B. 604 1160.00    
11 24 TOROK S. 593 1190.00    
12 26 OSZETZKY I. 583 1220.00    
13 36 SIMON S. 576 1240.00    
14 30 NAGY P. 545 1330.00    
15 25 BODDI L. 542 1340.00    
16 31 AKLAN A. 535 1360.00    
17 35 ARANY S. 531 1370.00    
18 7 FILUS W. 528 1380.00    
19 5 LEBLANC M. 486 1430.00    
20 15 PETROVIC R. 486 1430.00    
21 20 BIBITY I. 444 1490.00    
22 17 KLYMENKO V. 417 1500.00    
23 12 KONCIR B. 389 1520.00    
24 4 STANA L. 361 1580.00    
25 3 ALMER J. 333 1590.00    
26 16 KRALJ D. 306 1640.00    
27 22 NYIRI A. 278 1840.00    
28 18 DOME T. 250 1850.00    
29 32 BARTA V. 222 1900.00    
30 33 NAGY K. 194 1940.00    
31 23 HORVATH A. 167 5160.00    
32 10 KARANCSI J. 0 No Re. 200 R6.2 Flying without logger
33 28 SZABO P. 0 No St.    
34 34 CSOK L. 0 No St.    
35 13 BREZAN J. 0 No St.    
36 27 KRISTOF J. 0 No St.    
P=36 A=31 M=18 SM=528 RM=1380.00 W=10.48 Checksum=3FF3 © Mathijs de Bruijn
Version :  1, 26.05.04 08:42 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 2, R15.3 Hesitation waltz. Wednesdaymorning 26/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 MACHNORYLOV 1000 1.90    
2 15 PETROVIC R. 990 2.20    
3 9 TABORI G. 975 2.67    
4 5 LEBLANC M. 971 2.80    
5 16 KRALJ D. 969 2.85    
6 11 MEDVEDSKYI A. 904 4.87    
7 18 DOME T. 897 5.09    
8 7 FILUS W. 852 6.48    
9 17 KLYMENKO V. 829 7.17    
10 19 NEMETH Z. 789 8.40    
11 8 STRUERZLINGER 782 8.62    
12 3 ALMER J. 773 8.90    
13 24 TOROK S. 760 9.30    
14 1 VEGH S. 742 9.85    
15 30 NAGY P. 722 10.49    
16 23 HORVATH A. 704 11.05    
17 26 OSZETZKY I. 560 15.47    
18 4 STANA L. 528 16.47    
19 31 AKLAN A. 500 17.35    
20 12 KONCIR B. 472 32.00    
21 14 SLABAK K. 444 34.85    
22 2 PRAVDA H. 417 35.10    
23 29 MENYHART B. 389 37.90    
24 35 ARANY S. 361 39.70    
25 21 KISS J. 333 40.40    
26 36 SIMON S. 306 56.40    
27 20 BIBITY I. 278 81.90    
28 22 NYIRI A. 250 87.20    
29 33 NAGY K. 222 120.00    
30 32 BARTA V. 194 350.00    
31 25 BODDI L. 167 560.00    
32 10 KARANCSI J. 0 No Re. 200 R6.2 Flying without logger
33 28 SZABO P. 0 No St.    
34 34 CSOK L. 0 No St.    
35 13 BREZAN J. 0 No St.    
36 27 KRISTOF J. 0 No St.    
P=36 A=31 M=18 SM=528 RM=16.47 W=1.90 Checksum=4A88 © Mathijs de Bruijn
Version :  1, 26.05.04 10:10 Event Director:  Mathijs R. DE BRUIJN.

Task Nr. 1, R15.2 Judge declared goal. Wednesdaymorning 26/05/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 NEMETH Z. 1000 0.87    
2 11 MEDVEDSKYI A. 977 2.73    
3 9 TABORI G. 966 3.56    
4 24 TOROK S. 955 4.40    
5 5 LEBLANC M. 944 5.28    
6 7 FILUS W. 913 7.78    
7 33 NAGY K. 900 8.80    
8 20 BIBITY I. 897 9.01    
9 6 MACHNORYLOV 883 10.10    
10 12 KONCIR B. 780 18.29    
11 16 KRALJ D. 719 23.08    
12 15 PETROVIC R. 708 23.95    
13 23 HORVATH A. 702 24.45    
14 3 ALMER J. 686 25.74    
15 30 NAGY P. 644 29.09    
16 2 PRAVDA H. 602 32.35    
17 14 SLABAK K. 567 35.15    
18 22 NYIRI A. 528 38.24    
19 31 AKLAN A. 500 41.30    
20 26 OSZETZKY I. 472 48.02    
21 17 KLYMENKO V. 444 63.74    
22 18 DOME T. 417 73.99    
23 1 VEGH S. 389 85.28    
24 35 ARANY S. 361 130.00    
25 29 MENYHART B. 333 190.00    
26 21 KISS J. 306 330.00    
