Grand Prix 2

Ludlow 18/19 June 2005

Total score including task 7
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
1 11 M Howard 6241 741 883 907 982 1000 872 856
2 1 D Bareford 5912 1000 844 883 755 984 471 975
3 10 A Holly 5481 786 1000 1000 733 810 235 917
4 5 C DuppaMiller 5084 553 353 471 956 764 1000 987
5 7 M Green 4854 382 636 712 905 859 412 948
6 14 L Muir 4405 382 868 909 848 868 118 412
7 16 M Woodcock 4351 471 471 628 1000 560 986 235
8 6 N Gabriel 4076 641 529 642 329 529 529 877
9 13 D Medcalf 4059 612 743 294 892 118 929 471
10 8 M Nicholson 3557 176 235 412 329 960 916 529
11 3 A Booth 3094 548 59 59 329 118 981 1000
12 15 D Usill 3017 294 294 353 529 412 841 294
13 12 B Jones 3005 612 176 118 329 353 756 661
14 17 R Vale 2812 529 547 642 329 471 176 118
15 2 S Bellaby 2094 59 412 529 329 118 294 353
16 9 A Hall 1625 235 708 0 329 235 59 59
17 4 N Carr 1623 118 118 235 329 294 353 176
Checksum1FCB22AC225A27F824ED26C8268C
Event Director : Roy Jones© Mathijs de Bruijn