IV Grudziadz Balloon Competition 2005

Lisie Katy 14 - 17.04.2005


updated at 16.04.05 16:17

Total score including task 15
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
1 14 Kostiuskevici 11214 753 308 846 782 678 769 996 288 978 677 830 887 958 883 377 957
2 4 Filus 10957 736 423 589 1000 825 538 1000 709 538 1000 1000 462 789 806 377 901
3 15 Mikelevicius 10361 697 77 481 538 668 566 385 829 960 500 965 687 762 1000 943 1000
4 20 Jagodzik 10186 685 888 897 346 539 632 755 538 744 538 500 788 1000 860 377 784
5 9 Machnorylov 9907 666 934 897 231 500 192 762 0 980 755 742 851 899 814 377 973
6 25 Buczynski 9220 621 997 1000 582 795 588 766 657 944 542 462 269 231 462 377 548
7 18 Czerniawski 9028 608 269 743 500 231 708 833 681 591 696 819 1000 385 657 377 538
8 17 Dawidziuk 8883 598 462 346 580 800 231 346 745 462 269 934 841 877 538 793 659
9 12 Prawicki 8865 597 346 58 761 972 598 998 866 1000 231 231 826 626 385 377 590
10 24 Iwanski 8638 582 1000 346 569 564 346 500 1000 558 858 818 115 346 856 377 385
11 21 Ktosek 8567 577 708 846 462 728 549 702 500 869 793 689 346 652 269 377 77
12 7 Cwikla 8288 558 706 269 423 462 538 571 693 671 608 723 308 38 720 772 786
13 19 Jaskolski 8027 541 192 641 115 115 481 231 753 500 880 751 858 308 954 902 346
14 2 Gegevicius 7748 522 877 231 782 562 134 269 642 269 900 603 772 154 500 938 115
15 16 Surkus 7654 516 360 897 759 308 308 966 0 231 423 538 412 962 346 913 231
16 11 Prawicka 7412 500 134 481 834 269 77 600 707 192 192 192 423 462 992 926 931
17 26 Stepien 6961 470 673 58 722 904 404 708 231 385 346 961 192 500 308 377 192
18 3 Sviderskis 6776 458 957 846 385 385 549 96 665 0 0 0 385 192 874 1000 442
19 10 Stakeliunas 6653 449 231 192 548 346 1000 38 288 667 462 423 154 862 231 377 834
20 6 Jakubauskas 6566 444 385 481 738 872 269 308 192 423 308 269 538 423 192 377 791
21 8 Biedermann 6477 438 500 481 8 192 134 192 462 715 563 346 759 570 670 577 308
22 1 Koscinski 5991 405 134 346 269 423 566 538 385 346 385 308 374 538 115 995 269
23 13 Gawronski 5723 387 576 134 192 538 604 154 423 308 811 385 77 115 38 926 442
24 23 Humelt 4254 289 265 589 154 154 404 462 0 0 0 0 500 772 423 377 154
25 22 Kurowski 3011 207 38 134 0 38 481 423 346 0 0 0 231 269 154 859 38
26 5 Lewandowski 2561 177 538 743 0 77 38 96 0 0 0 0 38 77 77 377 500
Checksum 32B235042FF832912DB8357F3138341331C134B1332535C7372C3DCE35DF
Event Director : Cornelis Van Helden© Mathijs de Bruijn

List of competitors
Nr Competitor CountryRegistrationSponsor
1 Koscinski PolandSP-BAFLEMIGO 
2 Gegevicius LithuaniaLY-OCFFUJI 
3 Sviderskis LithuaniaLY-LUKLUKOIL 
4 Filus PolandSP-BAGLOT 
5 Lewandowski PolandSP-BBSSONNENFELD 
6 Jakubauskas LithuaniaLY-OKI- 
7 Cwikla PolandSP-BIIULTRA MAGIC 
8 Biedermann PolandSP-BAAGRUDZIANDZ 
9 Machnorylov LithuaniaLY-OAG- 
10 Stakeliunas LithuaniaLY-OBDSTAKELIS 
11 Prawicka PolandSP-BVSAKWAWIT 
12 Prawicki PolandSP-BVTAEROKLUB POLSKI 
13 Gawronski PolandSP-BAH- 
14 KostiuskeviciusLithuaniaLY-OCHVILKMERGES ALUS 
15 Mikelevicius LithuaniaLY-OBKLIETUVA 
16 Surkus LithuaniaLY-OCRLietuvos Rytas 
17 Dawidziuk PolandSP-BAZKB BIALYSTOK 
18 Czerniawski PolandSP-BAK- 
19 Jaskolski PolandSP-BAIWIEDZA 
20 Jagodzik PolandSP-BIKPREEM 
21 Klosek PolandSP-BYW&DAEWOO-FSO 
22 Kurowski PolandSP-BAVGRUPA FALCO 
23 Humelt PolandSP-BYLPIASKI 
24 Iwanski PolandSP-BIOANWIL Wloclawek 
25 Buczynski PolandSP-BAOWTB 
26 Stepien PolandSP-BVW"M" 
Event Director : Cornelis Van Helden© Mathijs de Bruijn

Task Nr. 15, R15.20 Box. Saterdaymorning 16/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Mikelevicius 1000 2824.00    
2 9 Machnorylov 973 2799.00    
3 14 Kostiuskevici 957 2784.00    
4 11 Prawicka 931 2759.00    
5 4 Filus 901 2731.00    
6 10 Stakeliunas 834 2668.00    
7 6 Jakubauskas 791 2628.00    
8 7 Cwikla 786 2623.00    
9 20 Jagodzik 784 2622.00    
10 17 Dawidziuk 659 2504.00    
11 12 Prawicki 590 2440.00    
12 25 Buczynski 548 2400.00   220 m penalty
13 18 Czerniawski 538 2391.00   307 m penalty
14 5 Lewandowski 500 2302.00    
15 3 Sviderskis 442 2290.00    
16 13 Gawronski 442 2290.00   108 m penalty
17 24 Iwanski 385 2281.00    
18 19 Jaskolski 346 2194.00    
19 8 Biedermann 308 2159.00    
20 1 Koscinski 269 2103.00   478 m penalty
21 16 Surkus 231 1955.00    
22 26 Stepien 192 1692.00    
23 23 Humelt 154 1620.00   820m penalty
24 2 Gegevicius 115 1576.00    
25 21 Ktosek 77 1510.00    
26 22 Kurowski 38 850.00    
P=26 A=26 M=13 SM=538 RM=2391.00 W=2824.00 Checksum=35DF © Mathijs de Bruijn
Version :  2, 16.04.05 15:07 Event Director:  Cornelis Van Helden.

Task Nr. 14, R15.9 Calculated Rate of Appr. T.. Saterdaymorning 16/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Sviderskis 1000 242.00    
2 1 Koscinski 995 246.00    
3 15 Mikelevicius 943 289.00    
4 2 Gegevicius 938 293.00    
5 13 Gawronski 926 303.00    
6 11 Prawicka 926 303.00    
7 16 Surkus 913 314.00    
8 19 Jaskolski 902 323.00    
9 22 Kurowski 859 359.00    
10 17 Dawidziuk 793 413.00    
11 7 Cwikla 772 431.00    
12 8 Biedermann 577 592.00    
13 5 Lewandowski 377 No Re.    
14 14 Kostiuskevici 377 No Re.    
15 12 Prawicki 377 No Re.    
16 10 Stakeliunas 377 No Re.    
17 4 Filus 377 No Re.    
18 18 Czerniawski 377 No Re.    
19 6 Jakubauskas 377 No Re.    
20 20 Jagodzik 377 No Re.    
21 21 Ktosek 377 No Re.    
22 9 Machnorylov 377 No Re.    
23 23 Humelt 377 No Re.    
24 24 Iwanski 377 No Re.    
25 25 Buczynski 377 No Re.    
26 26 Stepien 377 No Re.    
P=26 A=12 M=13 SM=577 RM=592.00 W=242.00 Checksum=3DCE © Mathijs de Bruijn
Version :  2, 16.04.05 15:09 Event Director:  Cornelis Van Helden.

Task Nr. 13, R15.2 Judge declared goal. Saterdaymorning 16/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Mikelevicius 1000 0.74    
2 11 Prawicka 992 0.87    
3 19 Jaskolski 954 1.46    
4 14 Kostiuskevici 883 2.56    
5 3 Sviderskis 874 2.71    
6 20 Jagodzik 860 2.92    
7 24 Iwanski 856 2.98    
8 9 Machnorylov 814 3.64    
9 4 Filus 806 3.76    
10 7 Cwikla 720 5.11    
11 8 Biedermann 670 5.89    
12 18 Czerniawski 657 6.09    
13 17 Dawidziuk 538 7.94    
14 2 Gegevicius 500 15.43    
15 25 Buczynski 462 16.21    
16 23 Humelt 423 18.50    
17 12 Prawicki 385 22.44    
18 16 Surkus 346 27.44    
19 26 Stepien 308 28.56    
20 21 Ktosek 269 29.53    
21 10 Stakeliunas 231 30.60    
22 6 Jakubauskas 192 31.55    
23 22 Kurowski 154 38.65    
24 1 Koscinski 115 46.62    
25 5 Lewandowski 77 58.15    
26 13 Gawronski 38 84.40    
P=26 A=26 M=13 SM=538 RM=7.94 W=0.74 Checksum=372C © Mathijs de Bruijn
Version :  1, 16.04.05 09:17 Event Director:  Cornelis Van Helden.

Task Nr. 12, R15.2 Judge declared goal. Saterdaymorning 16/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 Jagodzik 1000 10.93    
2 16 Surkus 962 14.59    
3 14 Kostiuskevici 958 15.03    
4 9 Machnorylov 899 20.64    
5 17 Dawidziuk 877 22.78    
6 10 Stakeliunas 862 24.26    
7 4 Filus 789 31.32    
8 23 Humelt 772 32.92    
9 15 Mikelevicius 762 33.92    
10 21 Ktosek 652 44.53    
11 12 Prawicki 626 47.02    
12 8 Biedermann 570 52.40    
13 1 Koscinski 538 55.50    
14 26 Stepien 500 61.84    
15 11 Prawicka 462 69.24    
16 6 Jakubauskas 423 86.26    
17 18 Czerniawski 385 119.00    
18 24 Iwanski 346 154.00    
19 19 Jaskolski 308 227.00    
20 22 Kurowski 269 251.00    
21 25 Buczynski 231 314.00    
22 3 Sviderskis 192 426.00    
23 2 Gegevicius 154 431.00    
24 13 Gawronski 115 485.00    
25 5 Lewandowski 77 487.00    
26 7 Cwikla 38 527.00    
P=26 A=26 M=13 SM=538 RM=55.50 W=10.93 Checksum=35C7 © Mathijs de Bruijn
Version :  2, 16.04.05 12:14 Event Director:  Cornelis Van Helden.

Task Nr. 11, R15.4 Fly in. Saterdaymorning 16/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 Czerniawski 1000 0.60    
2 14 Kostiuskevici 887 2.40    
3 19 Jaskolski 858 2.86    
4 9 Machnorylov 851 2.97    
5 17 Dawidziuk 841 3.13    
6 12 Prawicki 826 3.37    
7 20 Jagodzik 788 3.97    
8 2 Gegevicius 772 4.23    
9 8 Biedermann 759 4.43    
10 15 Mikelevicius 687 5.57    
11 6 Jakubauskas 538 7.94    
12 23 Humelt 500 8.38    
13 4 Filus 462 8.57    
14 11 Prawicka 423 10.78    
15 16 Surkus 412 3.59 400 R.11.4 Ground contact 1 (twice)
16 3 Sviderskis 385 13.04    
17 1 Koscinski 374 6.58 250 R.11.5 Ground contact 2
18 21 Ktosek 346 14.01    
19 7 Cwikla 308 14.52    
20 25 Buczynski 269 15.17    
21 22 Kurowski 231 24.83    
22 26 Stepien 192 33.05    
23 10 Stakeliunas 154 39.96    
24 24 Iwanski 115 94.00    
25 13 Gawronski 77 227.00    
26 5 Lewandowski 38 449.00    
P=26 A=26 M=13 SM=538 RM=7.94 W=0.60 Checksum=3325 © Mathijs de Bruijn
Version :  2, 16.04.05 12:15 Event Director:  Cornelis Van Helden.

Task Nr. 10, R15.2 Judge declared goal. Fridayevening 15/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Filus 1000 2.17    
2 15 Mikelevicius 965 13.72 25 R.13.2.1 Marker order
3 26 Stepien 961 46.70    
4 17 Dawidziuk 934 77.11    
5 14 Kostiuskevici 830 195.00    
6 18 Czerniawski 819 207.00    
7 24 Iwanski 818 209.00    
8 19 Jaskolski 751 284.00    
9 9 Machnorylov 742 295.00    
10 7 Cwikla 723 316.00    
11 21 Ktosek 689 355.00    
12 2 Gegevicius 603 452.00    
13 16 Surkus 538 526.00    
14 20 Jagodzik 500 535.00    
15 25 Buczynski 462 722.00    
16 10 Stakeliunas 423 781.00    
17 13 Gawronski 385 1015.00    
18 8 Biedermann 346 1202.00    
19 1 Koscinski 308 1311.00    
20 6 Jakubauskas 269 1430.00    
21 12 Prawicki 231 1454.00    
22 11 Prawicka 192 6706.00    
23 3 Sviderskis 0 No St.    
24 5 Lewandowski 0 No St.    
25 22 Kurowski 0 No St.    
26 23 Humelt 0 No St.    
P=26 A=22 M=13 SM=538 RM=526.00 W=2.17 Checksum=34B1 © Mathijs de Bruijn
Version :  2, 16.04.05 14:50 Event Director:  Cornelis Van Helden.

Task Nr. 9, R15.2 Judge declared goal. Fridayevening 15/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Filus 1000 198.00    
2 2 Gegevicius 900 266.00    
3 19 Jaskolski 880 280.00    
4 24 Iwanski 858 295.00    
5 13 Gawronski 811 327.00    
6 21 Ktosek 793 339.00    
7 9 Machnorylov 755 365.00    
8 18 Czerniawski 696 405.00    
9 14 Kostiuskevici 677 418.00    
10 7 Cwikla 608 465.00    
11 8 Biedermann 563 496.00    
12 25 Buczynski 542 510.00    
13 20 Jagodzik 538 513.00   Lost marker
14 15 Mikelevicius 500 517.00    
15 10 Stakeliunas 462 521.00    
16 16 Surkus 423 526.00    
17 1 Koscinski 385 531.00   Lost Marker
18 26 Stepien 346 532.00    
19 6 Jakubauskas 308 549.00    
20 17 Dawidziuk 269 581.00    
21 12 Prawicki 231 667.00    
22 11 Prawicka 192 4141.00    
23 3 Sviderskis 0 No St.    
24 5 Lewandowski 0 No St.    
25 22 Kurowski 0 No St.    
26 23 Humelt 0 No St.    
P=26 A=22 M=13 SM=538 RM=513.00 W=198.00 Checksum=31C1 © Mathijs de Bruijn
Version :  1, 15.04.05 22:13 Event Director:  Cornelis Van Helden.

Task Nr. 8, R15.4 Fly in. Fridayevening 15/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Prawicki 1000 12.02    
2 9 Machnorylov 980 15.30    
3 14 Kostiuskevici 978 15.50    
4 15 Mikelevicius 960 18.47    
5 25 Buczynski 944 20.93    
6 21 Ktosek 869 32.95    
7 20 Jagodzik 744 53.00    
8 8 Biedermann 715 57.60    
9 7 Cwikla 671 64.75    
10 10 Stakeliunas 667 57.30 50 R.12.9. Gravity marker drop
11 18 Czerniawski 591 77.50    
12 24 Iwanski 558 82.80    
13 4 Filus 538 86.00    
14 19 Jaskolski 500 89.70    
15 17 Dawidziuk 462 94.70    
16 6 Jakubauskas 423 130.00    
17 26 Stepien 385 155.00    
18 1 Koscinski 346 164.00    
19 13 Gawronski 308 238.00    
20 2 Gegevicius 269 326.00    
21 16 Surkus 231 672.00    
22 11 Prawicka 192 1974.00    
23 3 Sviderskis 0 No St.    
24 5 Lewandowski 0 No St.    
25 22 Kurowski 0 No St.    
26 23 Humelt 0 No St.    
P=26 A=22 M=13 SM=538 RM=86.00 W=12.02 Checksum=3413 © Mathijs de Bruijn
Version :  1, 15.04.05 20:55 Event Director:  Cornelis Van Helden.

Task Nr. 7, R15.13 Minimum distance. Fridaymorning 15/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 Iwanski 1000 3573.00    
2 12 Prawicki 866 3678.00    
3 15 Mikelevicius 829 3707.00    
4 19 Jaskolski 753 3766.00    
5 17 Dawidziuk 745 3772.00    
6 4 Filus 709 3800.00    
7 11 Prawicka 707 3802.00    
8 7 Cwikla 693 3813.00    
9 18 Czerniawski 681 3822.00    
10 3 Sviderskis 665 3835.00    
11 25 Buczynski 657 3841.00    
12 2 Gegevicius 642 3853.00    
13 20 Jagodzik 538 3934.00    
14 21 Ktosek 500 3997.00    
15 8 Biedermann 462 4033.00    
16 13 Gawronski 423 4354.00    
17 1 Koscinski 385 4440.00    
18 22 Kurowski 346 4487.00    
19 10 Stakeliunas 288 4488.00    
20 14 Kostiuskevici 288 4488.00    
21 26 Stepien 231 4717.00    
22 6 Jakubauskas 192 5223.00    
23 16 Surkus 0 No Re. 96 R.7.5. PZ Infringement
24 5 Lewandowski 0 No Re. 96 R.7.5 PZ Infrongement
25 9 Machnorylov 0 No Re. 96 No altitude data
26 23 Humelt 0 No Re. 96 R.7.5 PZ Infringement
P=26 A=22 M=13 SM=538 RM=3934.00 W=3573.00 Checksum=3138 © Mathijs de Bruijn
Version :  1, 15.04.05 13:45 Event Director:  Cornelis Van Helden.

Task Nr. 6, R15.2 Judge declared goal. Fridaymorning 15/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Filus 1000 1.41    
2 12 Prawicki 998 1.47    
3 14 Kostiuskevici 996 1.58    
4 16 Surkus 966 2.77    
5 18 Czerniawski 833 8.02    
6 25 Buczynski 766 10.64    
7 9 Machnorylov 762 10.81    
8 20 Jagodzik 755 11.08    
9 26 Stepien 708 12.95    
10 21 Ktosek 702 13.19    
11 11 Prawicka 600 17.20    
12 7 Cwikla 571 18.35    
13 1 Koscinski 538 19.66    
14 24 Iwanski 500 21.64    
15 23 Humelt 462 22.15    
16 22 Kurowski 423 25.07    
17 15 Mikelevicius 385 25.13    
18 17 Dawidziuk 346 30.84    
19 6 Jakubauskas 308 31.57    
20 2 Gegevicius 269 37.16    
21 19 Jaskolski 231 39.38    
22 8 Biedermann 192 53.65    
23 13 Gawronski 154 70.00    
24 5 Lewandowski 96 130.00    
25 3 Sviderskis 96 130.00    
26 10 Stakeliunas 38 200.00    
P=26 A=26 M=13 SM=538 RM=19.66 W=1.41 Checksum=357F © Mathijs de Bruijn
Version :  1, 15.04.05 11:07 Event Director:  Cornelis Van Helden.

Task Nr. 5, R15.18 Maximum distance double drop. Fridaymorning 15/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Stakeliunas 1000 296.00    
2 14 Kostiuskevici 769 254.00    
3 18 Czerniawski 708 243.00    
4 20 Jagodzik 632 229.00    
5 13 Gawronski 604 224.00    
6 12 Prawicki 598 223.00    
7 25 Buczynski 588 221.00    
8 15 Mikelevicius 566 217.00    
9 1 Koscinski 566 217.00    
10 3 Sviderskis 549 214.00    
11 21 Ktosek 549 214.00    
12 7 Cwikla 538 212.00    
13 4 Filus 538 212.00    
14 22 Kurowski 481 211.00    
15 19 Jaskolski 481 211.00    
16 23 Humelt 404 210.00    
17 26 Stepien 404 210.00    
18 24 Iwanski 346 209.00    
19 16 Surkus 308 208.00    
20 6 Jakubauskas 269 207.00    
21 17 Dawidziuk 231 206.00    
22 9 Machnorylov 192 204.00    
23 2 Gegevicius 134 201.00    
24 8 Biedermann 134 201.00    
25 11 Prawicka 77 198.00    
26 5 Lewandowski 38 No Re.    
P=26 A=25 M=13 SM=538 RM=212.00 W=296.00 Checksum=2DB8 © Mathijs de Bruijn
Version :  1, 15.04.05 13:41 Event Director:  Cornelis Van Helden.

Task Nr. 4, R15.4 Fly in. Fridaymorning 15/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Prawicki 972 1.87    
2 26 Stepien 904 6.00    
3 6 Jakubauskas 872 7.96    
4 4 Filus 825 0.16 175 R.7.5 PZ infringement.
5 17 Dawidziuk 800 12.30    
6 25 Buczynski 795 12.64    
7 21 Ktosek 728 16.70    
8 14 Kostiuskevici 678 19.75    
9 15 Mikelevicius 668 20.33    
10 24 Iwanski 564 26.70    
11 2 Gegevicius 562 26.80    
12 20 Jagodzik 539 28.20    
13 13 Gawronski 538 28.27    
14 9 Machnorylov 500 32.59    
15 7 Cwikla 462 32.81    
16 1 Koscinski 423 32.98    
17 3 Sviderskis 385 34.25    
18 10 Stakeliunas 346 34.62    
19 16 Surkus 308 40.19    
20 11 Prawicka 269 45.74    
21 18 Czerniawski 231 56.20    
22 8 Biedermann 192 63.73    
23 23 Humelt 154 117.50    
24 19 Jaskolski 115 216.00    
25 5 Lewandowski 77 2157.00    
26 22 Kurowski 38 4237.00    
P=26 A=26 M=13 SM=538 RM=28.27 W=0.16 Checksum=3291 © Mathijs de Bruijn
Version :  1, 15.04.05 09:34 Event Director:  Cornelis Van Helden.

Task Nr. 3, R15.10 Race to an area. Fridaymorning 15/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Filus 1000 13.41    
2 11 Prawicka 834 14.05    
3 14 Kostiuskevici 782 14.25    
4 2 Gegevicius 782 14.25    
5 12 Prawicki 761 14.33    
6 16 Surkus 759 14.34    
7 6 Jakubauskas 738 14.42    
8 26 Stepien 722 14.48    
9 25 Buczynski 582 15.02    
10 17 Dawidziuk 580 15.03    
11 24 Iwanski 569 15.07    
12 10 Stakeliunas 548 15.15    
13 15 Mikelevicius 538 15.19    
14 18 Czerniawski 500 15.38    
15 21 Ktosek 462 15.41    
16 7 Cwikla 423 15.51    
17 3 Sviderskis 385 16.05    
18 20 Jagodzik 346 16.07    
19 1 Koscinski 269 16.30    
20 9 Machnorylov 231 16.36    
21 13 Gawronski 192 17.46    
22 23 Humelt 154 18.05    
23 19 Jaskolski 115 18.31    
24 8 Biedermann 8 16.22 300 R.9.11 Late start (2:44 min)
25 22 Kurowski 0 21.00 115 R.13.3.4.b Distance Infringement
26 5 Lewandowski 0 23.45 115 R.9.11 Late start (11 min)
P=26 A=26 M=13 SM=538 RM=15.19 W=13.41 Checksum=2FF8 © Mathijs de Bruijn
Version :  1, 15.04.05 13:38 Event Director:  Cornelis Van Helden.

Task Nr. 2, R15.17 Maximum distance. Thursdayevening 14/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 25 Buczynski 1000 1110.00    
2 20 Jagodzik 897 1090.00    
3 16 Surkus 897 1090.00    
4 9 Machnorylov 897 1090.00    
5 21 Ktosek 846 1080.00    
6 3 Sviderskis 846 1080.00    
7 14 Kostiuskevicius 846 1080.00    
8 5 Lewandowski 743 1060.00    
9 18 Czerniawski 743 1060.00    
10 19 Jaskolski 641 1040.00    
11 4 Filus 589 1030.00    
12 23 Humelt 589 1030.00    
13 15 Mikelevicius 481 1020.00    
14 11 Prawicka 481 1020.00    
15 6 Jakubauskas 481 1020.00    
16 8 Biedermann 481 1020.00    
17 1 Koscinski 346 1010.00    
18 17 Dawidziuk 346 1010.00    
19 24 Iwanski 346 1010.00    
20 7 Cwikla 269 1000.00    
21 2 Gegevicius 231 990.00    
22 10 Stakeliunas 192 960.00    
23 13 Gawronski 134 950.00    
24 22 Kurowski 134 950.00    
25 12 Prawicki 58 940.00    
26 26 Stepien 58 940.00    
P=26 A=26 M=13 SM=538 RM=1020.00 W=1110.00 Checksum=3504 © Mathijs de Bruijn
Version :  1, 14.04.05 21:55 Event Director:  Cornelis Van Helden.

Task Nr. 1, R15.4 Fly in. Thursdayevening 14/04/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 24 Iwanski 1000 0.93    
2 25 Buczynski 997 1.31    
3 3 Sviderskis 957 7.02    
4 9 Machnorylov 934 10.21    
5 20 Jagodzik 888 16.71    
6 2 Gegevicius 877 18.28    
7 21 Ktosek 708 42.06    
8 7 Cwikla 706 42.47    
9 26 Stepien 673 47.03    
10 13 Gawronski 576 18.46 300 R.9.11 Late start
11 5 Lewandowski 538 66.10    
12 8 Biedermann 500 66.52    
13 17 Dawidziuk 462 71.35    
14 4 Filus 423 100.30    
15 6 Jakubauskas 385 101.00    
16 16 Surkus 360 63.00 200 R.9.11 Late start
17 12 Prawicki 346 107.00    
18 14 Kostiuskevicius 308 117.00    
19 18 Czerniawski 269 123.00    
20 23 Humelt 265 5.80 700 R.9.11 Late start; Warning R.2.11
21 10 Stakeliunas 231 142.00    
22 19 Jaskolski 192 152.00    
23 11 Prawicka 134 153.00    
24 1 Koscinski 134 153.00    
25 15 Mikelevicius 77 193.00    
26 22 Kurowski 38 225.00    
P=26 A=26 M=13 SM=538 RM=66.10 W=0.93 Checksum=32B2 © Mathijs de Bruijn
Version :  1, 14.04.05 21:17 Event Director:  Cornelis Van Helden.