6th MOL Cup

Debrecen, 20-24 Sep 2006

Logo
updated at 24.09.06 13:39

Prize money achieved by competitors in Euro
CompetitorCntrFlight 1Flight 2Flight 3Flight 4Flight 5Total
2 HOLLY A.GBR  300.00 €100.00 €300.00 €700.00 €
1 FILUS W.POL200.00 €300.00 €  200.00 €700.00 €
18 SURKUS G.LTU300.00 €  200.00 € 500.00 €
3 BOEDDI L.HUN 100.00 € 300.00 € 400.00 €
13 NEMETH Z.HUN  200.00 €  200.00 €
5 VEGH S.HUN 200.00 €   200.00 €
17 TOROK S.HUN    100.00 €100.00 €
12 NAGY K.HUN  100.00 €  100.00 €
7 SCHERZER J.AUT100.00 €    100.00 €
       3 000.00 €


Total score including task 11
Ra.Nr Competitor CntrTotal 1
PDG
2
HWZ
3
PDG
4
BOX
5
ELB
6
HWZ
7
LRN
8
FIN
9
JDG
10
JDG
11
JDG
1 2 HOLLY A. GBR 9757 886 906 772 981 665 873 709 1000 993 1000 972
2 1 WITOLD F. POL 9015 1000 976 1000 136 630 869 709 1000 1000 864 831
3 18 SURKUS G. LTU 8316 986 993 678 766 689 948 709 995 552 500 500
4 3 BOEDDI L. HUN 8004 922 969 886 182 784 1000 709 500 678 784 590
5 13 NEMETH Z. HUN 7836 897 833 867 884 890 409 909 273 273 601 1000
6 20 SZABO T. HUN 7547 844 545 706 409 409 956 945 363 894 831 645
7 12 NAGY K. HUN 7413 545 455 649 779 500 876 709 557 665 864 814
8 7 SCHERZER J. AUT 7413 932 978 364 699 720 545 709 582 754 545 585
9 22 TISELSKIY V. UKR 7334 364 1000 455 734 364 912 709 545 672 751 828
10 17 TOROK S. HUN 6557 0 0 539 740 1000 364 709 994 849 702 660
11 21 TABORI Gy. HUN 6274 364 938 273 685 773 273 709 455 545 714 545
12 16 TOROK G. HUN 6075 0 0 545 545 562 936 709 830 706 697 545
13 19 SZABO P. HUN 4745 500 341 0 341 227 675 709 679 409 409 455
14 6 JAKAB J. HUN 4580 364 341 259 0 273 227 1000 752 500 455 409
15 11 MANYIK T. HUN 4350 364 762 59 455 318 318 709 364 455 273 273
16 4 BOKA Gy. HUN 3880 915 500 500 576 815 574 0 0 0 0 0
17 14 BELEZNAY P. HUN 3525 0 0 227 133 455 500 709 409 364 364 364
18 10 KRISTOF J. HUN 3458 900 273 668 642 545 430 0 0 0 0 0
19 15 OSZETZKY I. HUN 2025 339 868 318 500 0 0 0 0 0 0 0
20 9 TOTH P. HUN 1881 0 0 0 0 0 0 709 218 318 318 318
21 8 KOMODI G. HUN 1279 620 159 159 341 0 0 0 0 0 0 0
22 5 VEGH S. HUN 1132 0 0 905 227 0 0 0 0 0 0 0
Checksum D098103FB31B11BBDD9A21A56BC9E785E997F780E829
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and officials
Nr Competitor Country Registration Sponsor Official
1 WITOLD F. POL SP-BAG LOT blue-white Mathijs R. de Bruijn
2 HOLLY A. GBR G-IRLZ SLOGGI Istvan Palffy
3 BOEDDI L. HUN HA-869 brown Laszlo Meszaros
4 BOKA Gy. HUN HA-970 blue-yellow Heidrun Prosch
5 VEGH S. HUN OK-5002 MOL blue Alex Nagorski
6 JAKAB J. HUN HA-747 PLUSSSZ l.green Sandor Hidas
7 SCHERZER J. AUT OE-SZK white Vladimir Karnaukhov
8 KOMODI G. HUN HA-727 PB-COOP blue BERENYI L. , FARKAS E.
9 TOTH P. HUN HA-913 TVK silver DOBBELAERE M. , FOUACHE B.
10 KRISTOF J. HUN HA-719 SARI blue-silver BIERNACZYK B. , DUDKIEWICZ D.
11 MANYIK T. HUN HA-745 yellow-red GOLAWSKI G. , MARCINIAK R.
12 NAGY K. HUN HA-751 KAISER red-white GNAP S. , KAZAVANOVA L.
13 NEMETH Z. HUN HA-606 SHELLGAS blue LOBASOV I. , TARASOV O.
14 BELEZNAY P. HUN HA-852 black ALMASY V. , BAKSA B.
15 OSZETZKY I. HUN HA-723 MALEV blue BORUZS B. , CSIKI L.
16 TOROK G. HUN HA-ABC   MEGYES B. , NADHAZI F.
17 TOROK S. HUN HA-ABC   NAGY A. , NEMETH L.
18 SURKUS G. LTU LY-OCU green SOMOGYI G. , SZELINGER T.
19 SZABO P. HUN HA-750   VALYI E. , Dr. VARGA Gy.
20 SZABO T. HUN HA-874 FIREBIRD d.blue  
21 TABORI Gy. HUN HA-754 blue-yellow  
22 TISELSKIY V. UKR UR-TNK TNK white  
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 11, R15.2 Judge declared goal. Sundaymorning 24/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 13 NEMETH Z. HUN 1000 11050.00    
2 2 HOLLY A. GBR 972 11220.00    
3 1 WITOLD F. POL 831 12060.00    
4 22 TISELSKIY V. UKR 828 12080.00    
5 12 NAGY K. HUN 814 12160.00    
6 17 TOROK S. HUN 660 13080.00    
7 20 SZABO T. HUN 645 13170.00    
8 3 BOEDDI L. HUN 590 13500.00   Wrn. unauthorized 2nd flight
9 7 SCHERZER J. AUT 585 13530.00    
10 16 TOROK G. HUN 545 13770.00    
11 21 TABORI Gy. HUN 545 13770.00    
12 18 SURKUS G. LTU 500 14700.00    
13 19 SZABO P. HUN 455 18020.00    
14 6 JAKAB J. HUN 409 20380.00    
15 14 BELEZNAY P. HUN 364 21390.00    
16 9 TOTH P. HUN 318 24100.00    
17 11 MANYIK T. HUN 273 26490.00    
18 4 BOKA Gy. HUN 0 No St.    
19 8 KOMODI G. HUN 0 No St.    
20 5 VEGH S. HUN 0 No St.    
21 10 KRISTOF J. HUN 0 No St.    
22 15 OSZETZKY I. HUN 0 No St.    
P=22 A=17 M=11 SM=545 RM=13770.00 W=11050.00 Checksum=E829 © Mathijs de Bruijn
Version : 1, 24.09.06 12:30 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.2 Judge declared goal. Sundaymorning 24/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 2 HOLLY A. GBR 1000 7660.00    
2 1 WITOLD F. POL 864 8360.00    
3 12 NAGY K. HUN 864 8360.00    
4 20 SZABO T. HUN 831 8530.00    
5 3 BOEDDI L. HUN 784 8770.00    
6 22 TISELSKIY V. UKR 751 8940.00    
7 21 TABORI Gy. HUN 714 9130.00    
8 17 TOROK S. HUN 702 9190.00    
9 16 TOROK G. HUN 697 9220.00    
10 13 NEMETH Z. HUN 601 9710.00    
11 7 SCHERZER J. AUT 545 10000.00    
12 18 SURKUS G. LTU 500 11240.00    
13 6 JAKAB J. HUN 455 14460.00    
14 19 SZABO P. HUN 409 14730.00    
15 14 BELEZNAY P. HUN 364 15870.00    
16 9 TOTH P. HUN 318 19670.00    
17 11 MANYIK T. HUN 273 20190.00    
18 4 BOKA Gy. HUN 0 No St.    
19 8 KOMODI G. HUN 0 No St.    
20 5 VEGH S. HUN 0 No St.    
21 10 KRISTOF J. HUN 0 No St.    
22 15 OSZETZKY I. HUN 0 No St.    
P=22 A=17 M=11 SM=545 RM=10000.00 W=7660.00 Checksum=F780 © Mathijs de Bruijn
Version : 1, 24.09.06 12:30 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.2 Judge declared goal. Sundaymorning 24/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 1 WITOLD F. POL 1000 2390.00    
2 2 HOLLY A. GBR 993 2410.00    
3 20 SZABO T. HUN 894 2700.00    
4 17 TOROK S. HUN 849 2830.00    
5 7 SCHERZER J. AUT 754 3110.00    
6 16 TOROK G. HUN 706 3250.00    
7 3 BOEDDI L. HUN 678 3330.00    
8 22 TISELSKIY V. UKR 672 3350.00    
9 12 NAGY K. HUN 665 3370.00    
10 18 SURKUS G. LTU 552 3700.00    
11 21 TABORI Gy. HUN 545 3720.00    
12 6 JAKAB J. HUN 500 4320.00    
13 11 MANYIK T. HUN 455 4920.00    
14 19 SZABO P. HUN 409 4990.00    
15 14 BELEZNAY P. HUN 364 5120.00    
16 9 TOTH P. HUN 318 5850.00    
17 13 NEMETH Z. HUN 273 7450.00    
18 4 BOKA Gy. HUN 0 No St.    
19 8 KOMODI G. HUN 0 No St.    
20 5 VEGH S. HUN 0 No St.    
21 10 KRISTOF J. HUN 0 No St.    
22 15 OSZETZKY I. HUN 0 No St.    
P=22 A=17 M=11 SM=545 RM=3720.00 W=2390.00 Checksum=E997 © Mathijs de Bruijn
Version :  2, 24.09.06 13:31 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.4 Fly in. Sundaymorning 24/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 2 HOLLY A. GBR 1000 6.06    
2 1 WITOLD F. POL 1000 6.07    
3 18 SURKUS G. LTU 995 10.25    
4 17 TOROK S. HUN 994 11.33    
5 16 TOROK G. HUN 830 145.55   +50m R12.9 no gravity drop
6 6 JAKAB J. HUN 752 210.00    
7 19 SZABO P. HUN 679 270.00    
8 7 SCHERZER J. AUT 582 350.00    
9 12 NAGY K. HUN 557 370.00    
10 22 TISELSKIY V. UKR 545 380.00    
11 3 BOEDDI L. HUN 500 630.00    
12 21 TABORI Gy. HUN 455 1200.00    
13 14 BELEZNAY P. HUN 409 1740.00    
14 11 MANYIK T. HUN 364 1790.00    
15 20 SZABO T. HUN 363 27.92 610 200 R11.4 GC1/410 R7.5 PZ
16 13 NEMETH Z. HUN 273 3070.00    
17 9 TOTH P. HUN 218 2160.00 100 R8.11.1 late entry
18 4 BOKA Gy. HUN 0 No St.    
19 8 KOMODI G. HUN 0 No St.    
20 5 VEGH S. HUN 0 No St.    
21 10 KRISTOF J. HUN 0 No St.    
22 15 OSZETZKY I. HUN 0 No St.    
P=22 A=17 M=11 SM=545 RM=380.00 W=6.06 Checksum=E785 © Mathijs de Bruijn
Version : 1, 24.09.06 12:30 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.12 Land run. Sundaymorning 24/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 6 JAKAB J. HUN 1000 2.49    
2 20 SZABO T. HUN 945 1.40    
3 13 NEMETH Z. HUN 909 0.69    
4 3 BOEDDI L. HUN 709 No Re.    
5 16 TOROK G. HUN 709 No Re.    
6 1 WITOLD F. POL 709 No Re.    
7 7 SCHERZER J. AUT 709 No Re.    
8 19 SZABO P. HUN 709 No Re.    
9 14 BELEZNAY P. HUN 709 No Re.    
10 21 TABORI Gy. HUN 709 No Re.    
11 11 MANYIK T. HUN 709 No Re.    
12 12 NAGY K. HUN 709 No Re.    
13 2 HOLLY A. GBR 709 No Re.    
14 18 SURKUS G. LTU 709 No Re.    
15 9 TOTH P. HUN 709 No Re.    
16 22 TISELSKIY V. UKR 709 No Re.    
17 17 TOROK S. HUN 709 No Re.    
18 4 BOKA Gy. HUN 0 No St.    
19 8 KOMODI G. HUN 0 No St.    
20 5 VEGH S. HUN 0 No St.    
21 10 KRISTOF J. HUN 0 No St.    
22 15 OSZETZKY I. HUN 0 No St.    
P=22 A=3 M=11 SM=909 RM=0.69 W=2.49 Checksum=6BC9 © Mathijs de Bruijn
Version : 1, 24.09.06 12:30 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.3 Hesitation waltz. Saterdayevening 23/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 3 BOEDDI L. HUN 1000 6.00    
2 20 SZABO T. HUN 956 36.05    
3 18 SURKUS G. LTU 948 42.06    
4 16 TOROK G. HUN 936 32.60 25 R7.5 Logger not switched off
5 22 TISELSKIY V. UKR 912 66.85    
6 12 NAGY K. HUN 876 91.90    
7 2 HOLLY A. GBR 873 93.40    
8 1 WITOLD F. POL 869 96.20    
9 19 SZABO P. HUN 675 230.00    
10 4 BOKA Gy. HUN 574 300.00    
11 7 SCHERZER J. AUT 545 320.00    
12 14 BELEZNAY P. HUN 500 470.00    
13 10 KRISTOF J. HUN 430 480.00 25 R7.5 Logger not switched off
14 13 NEMETH Z. HUN 409 560.00    
15 17 TOROK S. HUN 364 610.00    
16 11 MANYIK T. HUN 318 630.00    
17 21 TABORI Gy. HUN 273 1300.00    
18 6 JAKAB J. HUN 227 1700.00    
19 15 OSZETZKY I. HUN 0 No St.    
20 8 KOMODI G. HUN 0 No St.    
21 5 VEGH S. HUN 0 No St.    
22 9 TOTH P. HUN 0 No St.    
P=22 A=18 M=11 SM=545 RM=320.00 W=6.00 Checksum=21A5 © Mathijs de Bruijn
Version :  1, 23.09.06 19:22 Event Director:  Mathijs R. de Bruijn.

Task Nr. 5, R15.11 Elbow. Saturdayevening 23/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 17 TOROK S. HUN 1000 47.81°    
2 13 NEMETH Z. HUN 890 42.75°    
3 4 BOKA Gy. HUN 815 39.33°    
4 3 BOEDDI L. HUN 784 37.90°    
5 21 TABORI Gy. HUN 773 37.38°    
6 7 SCHERZER J. AUT 720 34.97°    
7 18 SURKUS G. LTU 689 33.53°    
8 2 HOLLY A. GBR 665 32.43°    
9 1 WITOLD F. POL 630 30.85°    
10 16 TOROK G. HUN 562 27.74°    
11 10 KRISTOF J. HUN 545 26.94°    
12 12 NAGY K. HUN 500 24.56°    
13 14 BELEZNAY P. HUN 455 23.52°    
14 20 SZABO T. HUN 409 21.32°    
15 22 TISELSKIY V. UKR 364 14.32°    
16 11 MANYIK T. HUN 318 12.56°    
17 6 JAKAB J. HUN 273 6.17°    
18 19 SZABO P. HUN 227 4.46°    
19 15 OSZETZKY I. HUN 0 No St.    
20 8 KOMODI G. HUN 0 No St.    
21 5 VEGH S. HUN 0 No St.    
22 9 TOTH P. HUN 0 No St.    
P=22 A=18 M=11 SM=545 RM=26.94 W=47.81 Checksum=DD9A © Mathijs de Bruijn
Version : 1, 23.09.06 20:30 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.20 Box. Fridayevening 21/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 2 HOLLY A. GBR 981 10800.00    
2 13 NEMETH Z. HUN 884 9820.00    
3 12 NAGY K. HUN 779 8760.00    
4 18 SURKUS G. LTU 766 8620.00    
5 17 TOROK S. HUN 740 10990.00 260 R7.5 PZ3 infringement
6 22 TISELSKIY V. UKR 734 8300.00    
7 7 SCHERZER J. AUT 699 7950.00    
8 21 TABORI Gy. HUN 685 7810.00    
9 10 KRISTOF J. HUN 642 7370.00    
10 4 BOKA Gy. HUN 576 6700.00    
11 16 TOROK G. HUN 545 6390.00    
12 15 OSZETZKY I. HUN 500 5990.00    
13 11 MANYIK T. HUN 455 5730.00    
14 20 SZABO T. HUN 409 4980.00    
15 8 KOMODI G. HUN 341 4570.00    
16 19 SZABO P. HUN 341 4570.00    
17 5 VEGH S. HUN 227 4030.00    
18 3 BOEDDI L. HUN 182 3190.00    
19 1 WITOLD F. POL 136 No Re.   R12.3.3 Invalid declaration
20 14 BELEZNAY P. HUN 133 4560.00 140 R7.5 PZ3 infringement
21 9 TOTH P. HUN 0 No St.    
22 6 JAKAB J. HUN 0 No St.    
P=22 A=19 M=11 SM=545 RM=6390.00 W=10990.00 Checksum=11BB © Mathijs de Bruijn
Version :  2, 23.09.06 08:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 3, R15.1 Pilot declared goal. Thursdayevening 21/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 1 WITOLD F. POL 1000 30.00    
2 5 VEGH S. HUN 905 130.00    
3 3 BOEDDI L. HUN 886 150.00    
4 13 NEMETH Z. HUN 867 170.00    
5 2 HOLLY A. GBR 772 270.00    
6 20 SZABO T. HUN 706 340.00    
7 18 SURKUS G. LTU 678 370.00    
8 10 KRISTOF J. HUN 668 380.00    
9 12 NAGY K. HUN 649 400.00    
10 16 TOROK G. HUN 545 510.00    
11 17 TOROK S. HUN 539 490.00 25 R6.2 Logger not swtch off
12 4 BOKA Gy. HUN 500 690.00    
13 22 TISELSKIY V. UKR 455 1290.00    
14 7 SCHERZER J. AUT 364 2300.00    
15 15 OSZETZKY I. HUN 318 2330.00    
16 21 TABORI Gy. HUN 273 11180.00    
17 6 JAKAB J. HUN 259 1910.00 150 R8.11.1 + R12.3.6
18 14 BELEZNAY P. HUN 227 49390.00    
19 8 KOMODI G. HUN 159 No Re.   R6.2.2 Logger in car
20 11 MANYIK T. HUN 59 No Re. 100 R8.11.1+R12.3+R9.6.2
21 19 SZABO P. HUN 0 No St.    
22 9 TOTH P. HUN 0 No St.    
P=22 A=18 M=11 SM=545 RM=510.00 W=30.00 Checksum=B31B © Mathijs de Bruijn
Version :  3, 22.09.06 19:01 Event Director:  Mathijs R. de Bruijn.

Task Nr. 2, R15.3 Hesitation waltz. Thursdaymorning 21/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 22 TISELSKIY V. UKR 1000 1.26    
2 18 SURKUS G. LTU 993 4.20    
3 7 SCHERZER J. AUT 978 10.20    
4 1 WITOLD F. POL 976 11.26    
5 3 BOEDDI L. HUN 969 14.05    
6 21 TABORI Gy. HUN 938 26.85    
7 2 HOLLY A. GBR 906 40.39    
8 15 OSZETZKY I. HUN 868 55.82    
9 13 NEMETH Z. HUN 833 70.34    
10 11 MANYIK T. HUN 762 100.00    
11 20 SZABO T. HUN 545 190.00    
12 4 BOKA Gy. HUN 500 230.00    
13 12 NAGY K. HUN 455 350.00    
14 6 JAKAB J. HUN 341 680.00    
15 19 SZABO P. HUN 341 680.00    
16 10 KRISTOF J. HUN 273 1180.00    
17 8 KOMODI G. HUN 159 410.00 250 R7.5 Landing in yellow PZ
18 5 VEGH S. HUN 0 No St.    
19 14 BELEZNAY P. HUN 0 No St.    
20 9 TOTH P. HUN 0 No St.    
21 16 TOROK G. HUN 0 No St.    
22 17 TOROK S. HUN 0 No St.    
P=22 A=17 M=11 SM=545 RM=190.00 W=1.26 Checksum=103F © Mathijs de Bruijn
Version :  2, 21.09.06 19:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 1, R15.1 Pilot declared goal. Thursdaymorning 21/09/06
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 1 WITOLD F. POL 1000 40.00    
2 18 SURKUS G. LTU 986 80.00    
3 7 SCHERZER J. AUT 932 230.00    
4 3 BOEDDI L. HUN 922 260.00    
5 4 BOKA Gy. HUN 915 280.00    
6 10 KRISTOF J. HUN 900 320.00    
7 13 NEMETH Z. HUN 897 330.00    
8 2 HOLLY A. GBR 886 360.00    
9 20 SZABO T. HUN 844 480.00    
10 8 KOMODI G. HUN 620 1110.00   R9.6.2 Wrn. quick release
11 12 NAGY K. HUN 545 1320.00    
12 19 SZABO P. HUN 500 1570.00    
13 11 MANYIK T. HUN 364 No Re.   R12.3.3 Invalid declaration
14 6 JAKAB J. HUN 364 No Re.   R12.3.3 Invalid declaration
15 22 TISELSKIY V. UKR 364 No Re.   R12.3.3 Invalid declaration
16 21 TABORI Gy. HUN 364 No Re.   R12.3.3 Invalid declaration
17 15 OSZETZKY I. HUN 339 No Re. 25 R9.6.2 No quick r. R12.3.3 inv.d
18 5 VEGH S. HUN 0 No St.    
19 14 BELEZNAY P. HUN 0 No St.    
20 9 TOTH P. HUN 0 No St.    
21 16 TOROK G. HUN 0 No St.    
22 17 TOROK S. HUN 0 No St.    
P=22 A=12 M=11 SM=545 RM=1320.00 W=40.00 Checksum=D098 © Mathijs de Bruijn
Version :  2, 22.09.06 19:00 Event Director:  Mathijs R. de Bruijn.