Grand Prix 3

Pidley, 8-9 Sept 07


updated at 09.09.07 17:35

Total score including task 8
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
1 15 Uwe Schneider 6765 0 951 1000 1000 932 921 961 1000
2 1 David Bareford 5843 0 895 807 919 846 654 778 944
3 13 Mike Woodcock 5256 0 879 606 563 902 500 971 835
4 10 Andrew Holly 4921 0 1000 874 629 125 1000 375 918
5 16 Crispin Williams 4739 0 616 438 312 961 849 1000 563
6 11 Richard Parry 4316 0 125 951 944 188 700 438 970
7 8 Neil Gabriel 4284 0 305 883 188 438 563 972 935
8 14 Rick Vale 4132 0 438 500 438 1000 693 563 500
9 4 Colin Brown 3858 0 696 653 736 500 188 647 438
10 9 Marcus Green 3758 0 312 312 375 977 375 500 907
11 3 Andy Booth 3414 0 252 563 250 313 975 686 375
12 12 Tom Smith 2470 0 711 125 125 884 312 188 125
13 2 Nick Bates 2183 0 0 250 996 312 250 125 250
14 6 Chris Duppa-Miller 2025 0 150 375 500 62 438 312 188
15 7 Andrew Evans 1283 0 0 188 596 0 125 62 312
16 5 Gary Davies 1123 0 250 62 62 375 62 250 62
Checksum01D9C218B21B9226F219D227C246A
Event Director : Steve Bellaby© Mathijs de Bruijn

List of competitors and observers
Nr Competitor UKRegistrationSponsorObserver
1 David Bareford     
2 Nick Bates     
3 Andy Booth     
4 Colin Brown     
5 Gary Davies     
6 Chris Duppa-Miller    
7 Andrew Evans     
8 Neil Gabriel     
9 Marcus Green     
10 Andrew Holly     
11 Richard Parry     
12 Tom Smith     
13 Mike Woodcock     
14 Rick Vale     
15 Uwe Schneider     
16 Crispin Williams     
Event Director : Steve Bellaby© Mathijs de Bruijn

Task Nr. 8, R15.5 Fly on. Sundaymorning 09/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Uwe Schneider 1000 0.86    
2 11 Richard Parry 970 30.30    
3 1 David Bareford 944 55.75    
4 8 Neil Gabriel 935 64.50    
5 10 Andrew Holly 918 81.00    
6 9 Marcus Green 907 91.95    
7 13 Mike Woodcock 835 163.10    
8 16 Crispin Williams 563 430.00    
9 14 Rick Vale 500 560.00    
10 4 Colin Brown 438 1220.00    
11 3 Andy Booth 375 1550.00    
12 7 Andrew Evans 312 2040.00    
13 2 Nick Bates 250 2840.00    
14 6 Chris Duppa-Miller 188 3440.00    
15 12 Tom Smith 125 3620.00    
16 5 Gary Davies 62 7030.00   R13.3.4c Distance Infringement
P=16 A=16 M=8 SM=563 RM=430.00 W=0.86 Checksum=246A © Mathijs de Bruijn
Version :  2, 09.09.07 17:35 Event Director:  Steve Bellaby.

Task Nr. 7, R15.3 Hesitation waltz. Sundaymorning 09/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 Crispin Williams 1000 1.93    
2 8 Neil Gabriel 972 9.00    
3 13 Mike Woodcock 971 9.26    
4 15 Uwe Schneider 961 11.80    
5 1 David Bareford 778 58.30    
6 3 Andy Booth 686 81.55    
7 4 Colin Brown 647 91.40    
8 14 Rick Vale 563 112.70    
9 9 Marcus Green 500 113.00    
10 11 Richard Parry 438 121.00    
11 10 Andrew Holly 375 136.94    
12 6 Chris Duppa-Miller 312 163.43    
13 5 Gary Davies 250 220.00    
14 12 Tom Smith 188 500.00    
15 2 Nick Bates 125 550.00    
16 7 Andrew Evans 62 670.00    
P=16 A=16 M=8 SM=563 RM=112.70 W=1.93 Checksum=227C © Mathijs de Bruijn
Version :  1, 09.09.07 12:12 Event Director:  Steve Bellaby.

Task Nr. 6, R15.3 Hesitation waltz. Sundaymorning 09/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Andrew Holly 1000 3.60    
2 3 Andy Booth 975 9.50    
3 15 Uwe Schneider 921 22.00    
4 16 Crispin Williams 849 39.00    
5 11 Richard Parry 700 74.00    
6 14 Rick Vale 693 75.50    
7 1 David Bareford 654 84.67    
8 8 Neil Gabriel 563 106.00    
9 13 Mike Woodcock 500 112.72    
10 6 Chris Duppa-Miller 438 121.70    
11 9 Marcus Green 375 122.10   R11.4 Ground Contact
12 12 Tom Smith 312 144.00    
13 2 Nick Bates 250 164.10    
14 4 Colin Brown 188 187.30    
15 7 Andrew Evans 125 187.71    
16 5 Gary Davies 62 370.00    
P=16 A=16 M=8 SM=563 RM=106.00 W=3.60 Checksum=219D © Mathijs de Bruijn
Version :  1, 09.09.07 12:01 Event Director:  Steve Bellaby.

Task Nr. 5, R15.4 Fly in. Saterdayevening 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 Rick Vale 1000 5.90    
2 9 Marcus Green 977 7.41    
3 16 Crispin Williams 961 8.46    
4 15 Uwe Schneider 932 10.36    
5 13 Mike Woodcock 902 12.28    
6 12 Tom Smith 884 13.48    
7 1 David Bareford 846 15.92    
8 4 Colin Brown 500 58.50   R12.9 Gravity Drop
9 8 Neil Gabriel 438 97.04    
10 5 Gary Davies 375 98.70    
11 3 Andy Booth 313 34.40 250 R11.5 Ground contact within 200m
12 2 Nick Bates 312 114.70    
13 11 Richard Parry 188 148.40    
14 10 Andrew Holly 125 210.00    
15 6 Chris Duppa-Miller 62 300.00    
16 7 Andrew Evans 0 128.66 250 R11.5 Ground contact within 200m
P=16 A=16 M=8 SM=563 RM=34.40 W=5.90 Checksum=226F © Mathijs de Bruijn
Version :  1, 08.09.07 20:27 Event Director:  Steve Bellaby.

Task Nr. 4, R15.1 Pilot declared goal. Saterdayevening 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Uwe Schneider 1000 2.15    
2 2 Nick Bates 996 2.85    
3 11 Richard Parry 944 12.86    
4 1 David Bareford 919 17.70    
5 4 Colin Brown 736 53.00    
6 10 Andrew Holly 629 73.66    
7 7 Andrew Evans 596 80.10    
8 13 Mike Woodcock 563 86.40    
9 6 Chris Duppa-Miller 500 94.10    
10 14 Rick Vale 438 160.20    
11 9 Marcus Green 375 190.00    
12 16 Crispin Williams 312 200.00    
13 3 Andy Booth 250 260.00    
14 8 Neil Gabriel 188 690.00    
15 12 Tom Smith 125 920.00    
16 5 Gary Davies 62 1870.00    
P=16 A=16 M=8 SM=563 RM=86.40 W=2.15 Checksum=21B9 © Mathijs de Bruijn
Version :  1, 08.09.07 20:19 Event Director:  Steve Bellaby.

Task Nr. 3, R15.5 Fly On. Saturday Morning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Uwe Schneider 1000 0.86    
2 11 Richard Parry 951 3.36    
3 8 Neil Gabriel 883 6.77    
4 10 Andrew Holly 874 7.21    
5 1 David Bareford 807 10.60    
6 4 Colin Brown 653 18.42    
7 13 Mike Woodcock 606 20.80    
8 3 Andy Booth 563 22.96    
9 14 Rick Vale 500 24.83    
10 16 Crispin Williams 438 40.30    
11 6 Chris Duppa-Miller 375 85.68    
12 9 Marcus Green 312 99.60    
13 2 Nick Bates 250 140.00    
14 7 Andrew Evans 188 190.00    
15 12 Tom Smith 125 340.00    
16 5 Gary Davies 62 800.00    
P=16 A=16 M=8 SM=563 RM=22.96 W=0.86 Checksum=218B © Mathijs de Bruijn
Version :  1, 08.09.07 13:14 Event Director:  Steve Bellaby.

Task Nr. 2, R15.5 Fly On. Saturday Morning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Andrew Holly 1000 1.24    
2 15 Uwe Schneider 951 2.74    
3 1 David Bareford 895 4.50    
4 13 Mike Woodcock 879 4.97    
5 12 Tom Smith 711 3.42 218 PZ infringement
6 4 Colin Brown 696 10.65    
7 16 Crispin Williams 616 13.10    
8 14 Rick Vale 438 46.40    
9 9 Marcus Green 312 390.00    
10 8 Neil Gabriel 305 14.75 258 PZ infringement
11 3 Andy Booth 252 90.00 123 PZ infringement
12 5 Gary Davies 250 500.00    
13 6 Chris Duppa-Miller 150 34.43 350 PZ infringement
14 11 Richard Parry 125 1870.00    
15 7 Andrew Evans 0 730.00 188 PZ infringement
16 2 Nick Bates 0 1930.00 85 PZ infringement
P=16 A=16 M=8 SM=563 RM=14.75 W=1.24 Checksum=1D9C © Mathijs de Bruijn
Version :  1, 08.09.07 13:00 Event Director:  Steve Bellaby.

Task Nr. 1, R15.6 Hare and Hounds. Saturday Morning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 David Bareford 0 No St.    
2 2 Nick Bates 0 No St.    
3 3 Andy Booth 0 No St.    
4 4 Colin Brown 0 No St.    
5 5 Gary Davies 0 No St.    
6 6 Chris Duppa-Miller 0 No St.    
7 7 Andrew Evans 0 No St.    
8 8 Neil Gabriel 0 No St.    
9 9 Marcus Green 0 No St.    
10 10 Andrew Holly 0 No St.    
11 11 Richard Parry 0 No St.    
12 12 Tom Smith 0 No St.    
13 13 Mike Woodcock 0 No St.    
14 14 Rick Vale 0 No St.    
15 15 Uwe Schneider 0 No St.    
16 16 Crispin Williams 0 No St.    
P=16 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=0 © Mathijs de Bruijn
Version :  1, 08.09.07 12:52 Event Director:  Steve Bellaby.