XXIII M.B.MISTRZ.POLSKI

NALECZOW 5-9.09.2007


updated at 08.09.07 21:28

Total score including task 11
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
1 1 JAGODZIK ZB 8352 759 829 1000 899 730 910 548 609 868 997 693 269
2 8 NOWAKOWSKI B 8148 740 748 829 984 730 882 385 1000 736 911 462 481
3 23 MOCKAITIS G 7974 724 855 606 905 462 1000 593 859 1000 462 594 638
4 5 PRAWICKI B 7901 718 538 385 910 1000 745 960 679 1000 500 462 722
5 19 MACHNORYLOW 7834 712 1000 983 538 884 609 680 500 346 781 546 967
6 7 IWANSKI A 7124 647 865 880 959 654 925 231 423 385 545 346 911
7 25 FILUS W 6906 627 781 880 983 846 231 269 308 1000 678 622 308
8 9 JASKOLSKI A 6890 626 964 308 864 115 727 462 346 868 947 634 655
9 24 KOSTIUSKIEVIC 6775 615 898 880 850 246 840 693 269 868 385 308 538
10 21 DZIESZKOWSKI 6483 589 500 589 598 500 335 500 538 1000 1000 538 385
11 15 CZERNIAWSKI J 6421 583 154 572 269 962 736 798 385 538 652 638 717
12 14 HELAK R 6395 581 732 983 899 231 462 538 231 423 704 192 1000
13 12 SVIDERSKIS V 6257 568 581 346 481 846 995 346 115 1000 346 385 816
14 18 BUCZYNSKI A 5909 537 462 231 950 404 500 423 755 269 670 546 699
15 4 PRAWICKA E 5873 533 269 538 346 538 538 769 656 604 192 1000 423
16 3 ROGOWSKI A 5476 497 385 269 323 538 769 154 731 308 944 709 346
17 16 MATEJCZUK J 5130 466 115 154 346 884 115 936 906 500 231 462 481
18 13 RAKAUSKAITE 4914 446 683 658 154 308 423 192 642 802 154 154 744
19 17 PYZA J 4685 425 296 77 915 154 346 1000 38 802 269 673 115
20 26 OGONOWSKI A 4650 422 853 678 481 404 115 854 154 115 115 115 766
21 20 SITARZ A 4505 409 0 38 0 808 269 891 802 462 792 231 212
22 2 LEWANDOWSKI J 4003 363 373 462 192 269 651 787 192 231 423 269 154
23 22 WALAWSKI W 3017 274 231 323 38 38 115 308 77 77 538 578 694
24 10 STASZAK D 2905 264 192 115 115 192 115 77 797 192 308 725 77
25 6 REKAS K 2565 233 258 500 346 808 115 38 462 38 0 0 0
26 11 CHOMA B 2135 194 77 192 77 77 308 115 769 154 77 77 212
Checksum 354734A43856353C35D034EB33BB38FA35352EB73412
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 JAGODZIK ZB A.LESZCZYNSKISP-BIKPREEM 
2 LEWANDOWSKI JA.GRUDZIADZSP-BWLM 
3 ROGOWSKI A B.CH.GDYNIASP-BVDKASZEBE 
4 PRAWICKA E LESZCZYNSKI KBSP-BCMMROZ 
5 PRAWICKI B LESZCZYNSKI KBSP-BWPMROZ 
6 REKAS K MOSCICKI KBSP-BBMROLESKI 
7 IWANSKI A A.WLOCLAWEKSP-BIOANWIL WLOCLAWEK 
8 NOWAKOWSKI B A WLOCLAWEKSP-BPPANWIL WLOCLAWEK 
9 JASKOLSKI A C.SZ.WIEDZASP-BAIWIEDZA 
10 STASZAK D A.GRUDZIADZSP-BAAGRUDZIADZ 
11 CHOMA B A.POZNANSKISP-BVCLECH 
12 SVIDERSKIS V LITWALY-LNK  
13 RAKAUSKAITE LITWALY-OCFFUZI 
14 HELAK R KSB WROCLAWSP-BWMWROCLAW 
15 CZERNIAWSKI JA.LUBELSKISP-BCBSPA NALECZOW 
16 MATEJCZUK J BIALYSTOKSP-BAZVIVA 
17 PYZA J A.LUBELSKISP-BBCSM RYKI 
18 BUCZYNSKI A WTBSP-BAOCAMEROON 
19 MACHNORYLOW LITWALY-OASLIETUVOS RYTAS 
20 SITARZ A A.ORLAT DEBLINSP-BYNSZKOLA ORLAT 
21 DZIESZKOWSKI BENKOWSKI CLUBSP-BBFBENKOWSKI 
22 WALAWSKI W A.STALOWA WOLASP-BIVKAISER 
23 MOCKAITIS G LITWALY-OAXBITE 
24 KOSTIUSKIEVICLITWALY-OCH  
25 FILUS W A.PIOTRKOWSKISP-BVZ  
26 OGONOWSKI A A.GRUDZIADZSP-BAFGAMET 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 11, R15.3 Hesitation waltz. Saterdayevening 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 HELAK R 1000 16.00    
2 19 MACHNORYLOW 967 22.00    
3 7 IWANSKI A 911 32.00    
4 12 SVIDERSKIS V 816 49.00    
5 26 OGONOWSKI A 766 58.00    
6 13 RAKAUSKAITE 744 62.00    
7 5 PRAWICKI B 722 66.00    
8 15 CZERNIAWSKI J 717 31.00 200 R 11.4
9 18 BUCZYNSKI A 699 70.00    
10 22 WALAWSKI W 694 71.00    
11 9 JASKOLSKI A 655 78.00    
12 23 MOCKAITIS G 638 81.00    
13 24 KOSTIUSKIEVIC 538 99.00    
14 8 NOWAKOWSKI B 481 132.00    
15 16 MATEJCZUK J 481 132.00    
16 4 PRAWICKA E 423 137.00    
17 21 DZIESZKOWSKI 385 139.00    
18 3 ROGOWSKI A 346 145.00    
19 25 FILUS W 308 148.00    
20 1 JAGODZIK ZB 269 173.00    
21 20 SITARZ A 212 220.00    
22 11 CHOMA B 212 220.00    
23 2 LEWANDOWSKI J 154 330.00    
24 17 PYZA J 115 400.00    
25 10 STASZAK D 77 870.00    
26 6 REKAS K 0 No St.    
P=26 A=25 M=13 SM=538 RM=99.00 W=16.00 Checksum=3412 © Mathijs de Bruijn
Version :  1, 08.09.07 21:20 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.17 Maximum distance. Saterdayevening 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 PRAWICKA E 1000 3370.00    
2 10 STASZAK D 725 2680.00    
3 3 ROGOWSKI A 709 2640.00    
4 1 JAGODZIK ZB 693 2600.00    
5 17 PYZA J 673 2550.00    
6 15 CZERNIAWSKI J 638 2460.00    
7 9 JASKOLSKI A 634 2450.00    
8 25 FILUS W 622 2420.00    
9 23 MOCKAITIS G 594 2350.00    
10 22 WALAWSKI W 578 2310.00    
11 18 BUCZYNSKI A 546 2230.00    
12 19 MACHNORYLOW 546 2230.00    
13 21 DZIESZKOWSKI 538 2210.00    
14 16 MATEJCZUK J 462 2170.00    
15 8 NOWAKOWSKI B 462 2170.00    
16 5 PRAWICKI B 462 2170.00    
17 12 SVIDERSKIS V 385 2040.00    
18 7 IWANSKI A 346 2000.00    
19 24 KOSTIUSKIEVIC 308 1960.00    
20 2 LEWANDOWSKI J 269 1940.00    
21 20 SITARZ A 231 1910.00    
22 14 HELAK R 192 1680.00    
23 13 RAKAUSKAITE 154 1580.00    
24 26 OGONOWSKI A 115 1460.00    
25 11 CHOMA B 77 1190.00    
26 6 REKAS K 0 No St.    
P=26 A=25 M=13 SM=538 RM=2210.00 W=3370.00 Checksum=2EB7 © Mathijs de Bruijn
Version :  1, 08.09.07 21:14 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.4 Fly in. Saterdayevening 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 DZIESZKOWSKI 1000 3.06    
2 1 JAGODZIK ZB 997 3.50    
3 9 JASKOLSKI A 947 11.07    
4 3 ROGOWSKI A 944 11.51    
5 8 NOWAKOWSKI B 911 16.45    
6 20 SITARZ A 792 34.45    
7 19 MACHNORYLOW 781 36.17    
8 14 HELAK R 704 47.77    
9 25 FILUS W 678 51.65    
10 18 BUCZYNSKI A 670 52.98    
11 15 CZERNIAWSKI J 652 55.70    
12 7 IWANSKI A 545 71.78    
13 22 WALAWSKI W 538 72.85    
14 5 PRAWICKI B 500 77.27    
15 23 MOCKAITIS G 462 86.00    
16 2 LEWANDOWSKI J 423 98.79    
17 24 KOSTIUSKIEVIC 385 99.50    
18 12 SVIDERSKIS V 346 133.00    
19 10 STASZAK D 308 151.00    
20 17 PYZA J 269 157.00    
21 16 MATEJCZUK J 231 310.00    
22 4 PRAWICKA E 192 350.00    
23 13 RAKAUSKAITE 154 370.00    
24 26 OGONOWSKI A 115 380.00    
25 11 CHOMA B 77 770.00    
26 6 REKAS K 0 No St.    
P=26 A=25 M=13 SM=538 RM=72.85 W=3.06 Checksum=3535 © Mathijs de Bruijn
Version :  1, 08.09.07 19:50 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.15 Minimum distance double drop. Saterdaymorning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 25 FILUS W 1000 1470.00    
2 21 DZIESZKOWSKI 1000 1470.00    
3 12 SVIDERSKIS V 1000 1470.00    
4 23 MOCKAITIS G 1000 1470.00    
5 5 PRAWICKI B 1000 1470.00    
6 9 JASKOLSKI A 868 1490.00    
7 1 JAGODZIK ZB 868 1490.00    
8 24 KOSTIUSKIEVIC 868 1490.00    
9 17 PYZA J 802 1500.00    
10 13 RAKAUSKAITE 802 1500.00    
11 8 NOWAKOWSKI B 736 1510.00    
12 4 PRAWICKA E 604 1530.00    
13 15 CZERNIAWSKI J 538 1540.00    
14 16 MATEJCZUK J 500 1600.00    
15 20 SITARZ A 462 1680.00    
16 14 HELAK R 423 1830.00    
17 7 IWANSKI A 385 1850.00    
18 19 MACHNORYLOW 346 1930.00    
19 3 ROGOWSKI A 308 2060.00    
20 18 BUCZYNSKI A 269 2080.00    
21 2 LEWANDOWSKI J 231 2200.00    
22 10 STASZAK D 192 2260.00    
23 11 CHOMA B 154 2400.00    
24 26 OGONOWSKI A 115 2420.00    
25 22 WALAWSKI W 77 2750.00    
26 6 REKAS K 38 3440.00    
P=26 A=26 M=13 SM=538 RM=1540.00 W=1470.00 Checksum=38FA © Mathijs de Bruijn
Version :  1, 08.09.07 12:14 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.3 Hesitation waltz. Saterdaymorning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 NOWAKOWSKI B 1000 23.00    
2 16 MATEJCZUK J 906 43.00    
3 23 MOCKAITIS G 859 53.00    
4 20 SITARZ A 802 65.00    
5 10 STASZAK D 797 66.00    
6 11 CHOMA B 769 72.00    
7 18 BUCZYNSKI A 755 75.00    
8 3 ROGOWSKI A 731 80.00    
9 5 PRAWICKI B 679 91.00    
10 4 PRAWICKA E 656 96.00    
11 13 RAKAUSKAITE 642 99.00    
12 1 JAGODZIK ZB 609 106.00    
13 21 DZIESZKOWSKI 538 121.00    
14 19 MACHNORYLOW 500 123.00    
15 6 REKAS K 462 126.00    
16 7 IWANSKI A 423 129.00    
17 15 CZERNIAWSKI J 385 133.00    
18 9 JASKOLSKI A 346 139.00    
19 25 FILUS W 308 144.00    
20 24 KOSTIUSKIEVIC 269 154.00    
21 14 HELAK R 231 174.00    
22 2 LEWANDOWSKI J 192 185.00    
23 26 OGONOWSKI A 154 194.00    
24 12 SVIDERSKIS V 115 260.00    
25 22 WALAWSKI W 77 280.00    
26 17 PYZA J 38 510.00    
P=26 A=26 M=13 SM=538 RM=121.00 W=23.00 Checksum=33BB © Mathijs de Bruijn
Version :  1, 08.09.07 12:05 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.4 Fly in. Saterdaymorning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 PYZA J 1000 1.19    
2 5 PRAWICKI B 960 3.76    
3 16 MATEJCZUK J 936 5.31    
4 20 SITARZ A 891 8.23    
5 26 OGONOWSKI A 854 10.62    
6 15 CZERNIAWSKI J 798 14.28    
7 2 LEWANDOWSKI J 787 15.00    
8 4 PRAWICKA E 769 16.15    
9 24 KOSTIUSKIEVIC 693 21.11    
10 19 MACHNORYLOW 680 21.90    
11 23 MOCKAITIS G 593 27.54    
12 1 JAGODZIK ZB 548 30.45    
13 14 HELAK R 538 31.13    
14 21 DZIESZKOWSKI 500 31.42    
15 9 JASKOLSKI A 462 32.07    
16 18 BUCZYNSKI A 423 33.96    
17 8 NOWAKOWSKI B 385 35.90    
18 12 SVIDERSKIS V 346 37.46    
19 22 WALAWSKI W 308 61.60    
20 25 FILUS W 269 63.78    
21 7 IWANSKI A 231 68.70    
22 13 RAKAUSKAITE 192 78.10    
23 3 ROGOWSKI A 154 99.90    
24 11 CHOMA B 115 159.00    
25 10 STASZAK D 77 177.00    
26 6 REKAS K 38 780.00    
P=26 A=26 M=13 SM=538 RM=31.13 W=1.19 Checksum=34EB © Mathijs de Bruijn
Version :  1, 08.09.07 11:59 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.9 Calculated Rate of Appr. T.. Saterdaymorning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 23 MOCKAITIS G 1000 20.00    
2 12 SVIDERSKIS V 995 21.00    
3 7 IWANSKI A 925 36.00    
4 1 JAGODZIK ZB 910 39.00    
5 8 NOWAKOWSKI B 882 45.00    
6 24 KOSTIUSKIEVIC 840 54.00    
7 3 ROGOWSKI A 769 69.00    
8 5 PRAWICKI B 745 74.00    
9 15 CZERNIAWSKI J 736 76.00    
10 9 JASKOLSKI A 727 78.00    
11 2 LEWANDOWSKI J 651 94.00    
12 19 MACHNORYLOW 609 103.00    
13 4 PRAWICKA E 538 118.00    
14 18 BUCZYNSKI A 500 134.00    
15 14 HELAK R 462 145.00    
16 13 RAKAUSKAITE 423 147.00    
17 17 PYZA J 346 171.00    
18 21 DZIESZKOWSKI 335 170.00 50 R 8.11.1
19 11 CHOMA B 308 220.00    
20 20 SITARZ A 269 370.00    
21 25 FILUS W 231 620.00    
22 16 MATEJCZUK J 115 No Re.    
23 22 WALAWSKI W 115 No Re.    
24 10 STASZAK D 115 No Re.    
25 6 REKAS K 115 No Re.    
26 26 OGONOWSKI A 115 No Re.    
P=26 A=21 M=13 SM=538 RM=118.00 W=20.00 Checksum=35D0 © Mathijs de Bruijn
Version :  1, 08.09.07 11:46 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.17 Maximum distance. Fridayevening 07/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 PRAWICKI B 1000 4130.00    
2 15 CZERNIAWSKI J 962 4120.00    
3 16 MATEJCZUK J 884 4100.00    
4 19 MACHNORYLOW 884 4100.00    
5 25 FILUS W 846 4090.00    
6 12 SVIDERSKIS V 846 4090.00    
7 20 SITARZ A 808 4080.00    
8 6 REKAS K 808 4080.00    
9 8 NOWAKOWSKI B 730 4060.00    
10 1 JAGODZIK ZB 730 4060.00    
11 7 IWANSKI A 654 4040.00    
12 4 PRAWICKA E 538 4010.00    
13 3 ROGOWSKI A 538 4010.00    
14 21 DZIESZKOWSKI 500 4000.00    
15 23 MOCKAITIS G 462 3990.00    
16 18 BUCZYNSKI A 404 3980.00    
17 26 OGONOWSKI A 404 3980.00    
18 13 RAKAUSKAITE 308 3900.00    
19 2 LEWANDOWSKI J 269 3890.00    
20 24 KOSTIUSKIEVIC 246 3950.00 100 R 11.4
21 14 HELAK R 231 3870.00    
22 10 STASZAK D 192 3760.00    
23 17 PYZA J 154 3720.00    
24 9 JASKOLSKI A 115 3560.00    
25 11 CHOMA B 77 3510.00    
26 22 WALAWSKI W 38 No Re.    
P=26 A=25 M=13 SM=538 RM=4010.00 W=4130.00 Checksum=353C © Mathijs de Bruijn
Version :  1, 07.09.07 21:03 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.4 Fly in. Fridayevening 07/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 NOWAKOWSKI B 984 26.51    
2 25 FILUS W 983 27.00    
3 7 IWANSKI A 959 38.76    
4 18 BUCZYNSKI A 950 18.24 50 R 12.9
5 17 PYZA J 915 60.95    
6 5 PRAWICKI B 910 63.45    
7 23 MOCKAITIS G 905 65.92    
8 14 HELAK R 899 68.91    
9 1 JAGODZIK ZB 899 69.10    
10 9 JASKOLSKI A 864 86.36    
11 24 KOSTIUSKIEVIC 850 93.72    
12 21 DZIESZKOWSKI 598 220.00    
13 19 MACHNORYLOW 538 250.00    
14 26 OGONOWSKI A 481 280.00    
15 12 SVIDERSKIS V 481 280.00    
16 4 PRAWICKA E 346 390.00    
17 16 MATEJCZUK J 346 390.00    
18 6 REKAS K 346 390.00    
19 3 ROGOWSKI A 323 340.00 100 R 9.11
20 15 CZERNIAWSKI J 269 410.00    
21 2 LEWANDOWSKI J 192 480.00    
22 13 RAKAUSKAITE 154 590.00    
23 10 STASZAK D 115 640.00    
24 11 CHOMA B 77 800.00    
25 22 WALAWSKI W 38 No Re.    
26 20 SITARZ A 0 460.00 600 R 9.11
P=26 A=25 M=13 SM=538 RM=250.00 W=18.24 Checksum=3856 © Mathijs de Bruijn
Version :  1, 07.09.07 20:13 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.3 Hesitation waltz. Thursdayevening 06/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 JAGODZIK ZB 1000 13.00    
2 14 HELAK R 983 14.00    
3 19 MACHNORYLOW 983 14.00    
4 7 IWANSKI A 880 20.00    
5 24 KOSTIUSKIEVIC 880 20.00    
6 25 FILUS W 880 20.00    
7 8 NOWAKOWSKI B 829 23.00    
8 26 OGONOWSKI A 678 26.00 100 R 6.3.2
9 13 RAKAUSKAITE 658 33.00    
10 23 MOCKAITIS G 606 36.00    
11 21 DZIESZKOWSKI 589 37.00    
12 15 CZERNIAWSKI J 572 38.00    
13 4 PRAWICKA E 538 40.00    
14 6 REKAS K 500 45.00    
15 2 LEWANDOWSKI J 462 50.00    
16 5 PRAWICKI B 385 63.00    
17 12 SVIDERSKIS V 346 88.00    
18 22 WALAWSKI W 323 61.00 100 R 6.3.2
19 9 JASKOLSKI A 308 117.00    
20 3 ROGOWSKI A 269 118.00    
21 18 BUCZYNSKI A 231 143.00    
22 11 CHOMA B 192 177.00    
23 16 MATEJCZUK J 154 210.00    
24 10 STASZAK D 115 250.00    
25 17 PYZA J 77 330.00    
26 20 SITARZ A 38 580.00    
P=26 A=26 M=13 SM=538 RM=40.00 W=13.00 Checksum=34A4 © Mathijs de Bruijn
Version :  1, 06.09.07 21:10 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.4 Fly in. Thursdayevening 06/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 MACHNORYLOW 1000 1.51    
2 9 JASKOLSKI A 964 4.81    
3 24 KOSTIUSKIEVIC 898 10.93    
4 7 IWANSKI A 865 13.93    
5 23 MOCKAITIS G 855 14.87    
6 26 OGONOWSKI A 853 15.00    
7 1 JAGODZIK ZB 829 17.25    
8 25 FILUS W 781 21.70    
9 8 NOWAKOWSKI B 748 24.70    
10 14 HELAK R 732 26.18    
11 13 RAKAUSKAITE 683 30.73    
12 12 SVIDERSKIS V 581 40.13    
13 5 PRAWICKI B 538 44.05    
14 21 DZIESZKOWSKI 500 48.62    
15 18 BUCZYNSKI A 462 56.21    
16 3 ROGOWSKI A 385 58.01    
17 2 LEWANDOWSKI J 373 56.74 50 R 12.9
18 17 PYZA J 296 60.00 50 R 8.11.1
19 4 PRAWICKA E 269 77.46    
20 6 REKAS K 258 76.17 50 R 12.9
21 22 WALAWSKI W 231 78.45    
22 10 STASZAK D 192 88.13   R 12.9+50m
23 15 CZERNIAWSKI J 154 90.80    
24 16 MATEJCZUK J 115 230.00    
25 11 CHOMA B 77 290.00    
26 20 SITARZ A 0 890.00 50 R 8.11.1
P=26 A=26 M=13 SM=538 RM=44.05 W=1.51 Checksum=3547 © Mathijs de Bruijn
Version :  1, 06.09.07 20:17 Event Director:  Jerzy Borowski.
=