Open Brasil de Balonismo 2008

Rio Claro 25-29 Junho 2008

Logo
updated at 29.06.08 13:20

Click here for a list of all Task Data Sheets


Total score including task 16
Ra.Nr Competitor CntrTotal 1
FIN
2
HNH
3
FIN
4
LRN
5
MDD
6
JDG
7
HWZ
8
FIN
9
ANG
10
FIN
11
JDG
12
JDG
13
HWZ
14
BOX
15
FIN
16
ELB
1 1 HAIM Sacha BRA 13149 652 990 874 958 1000 381 973 688 869 612 997 900 659 1000 859 737
2 18 ALVAREZ JohnyBRA 12218 238 238 950 1000 885 988 913 998 961 979 476 757 674 593 875 693
3 2 HAIM Sandro BRA 11052 993 527 619 762 828 804 1000 286 757 762 767 661 476 857 429 524
4 9 MARTINS RicarBRA 10821 543 610 333 596 562 965 262 899 524 1000 945 595 678 610 832 867
5 5 SCHWARTZ Brn.BRA 10473 837 600 530 571 562 1000 476 605 805 474 845 715 739 429 476 809
6 21 KALOUSDIAN RuBRA 10350 524 658 890 371 562 999 813 524 557 476 976 476 591 552 381 1000
7 15 CLEGG FelicitRSA 9977 976 143 238 851 562 805 668 570 339 837 381 524 539 862 803 879
8 8 BENZI Liliam BRA 9975 381 476 667 673 562 999 524 1000 1000 8 333 429 751 476 1000 696
9 4 TZITZIS JorgeBRA 9677 190 703 476 605 983 286 629 381 381 625 918 840 429 538 884 809
10 16 GRUBBSTROM JoSWE 9417 547 429 190 371 562 808 901 238 818 588 524 598 528 612 992 711
11 14 KLINGBERG MikNOR 9042 429 1000 381 371 762 333 710 962 286 331 429 662 1000 190 958 238
12 17 PINELLI Ivan BRA 8707 119 980 429 371 562 190 979 986 656 528 898 600 553 190 190 476
13 3 FOGACA Jairo BRA 8584 889 381 529 652 999 426 262 429 333 849 286 333 301 190 758 967
14 7 PASCOALINO W BRA 8266 759 190 286 609 562 977 933 752 634 310 638 997 48 190 143 238
15 6 GIMENEZ AquilBRA 8189 1000 821 911 371 562 429 262 333 619 310 1000 381 333 381 238 238
16 11 ARAOZ EduardoARG 6216 476 310 804 371 562 93 262 476 476 143 190 190 524 672 286 381
17 19 TOLEDO Paulo BRA 5999 333 538 524 371 562 238 429 0 0 379 238 238 238 694 979 238
18 20 ALMEIDA RicarBRA 5959 286 310 576 371 562 893 262 0 0 716 959 286-357 524 333 238
19 12 BAROZZA AdriaARG 3797 803 524 119 371 0 0 0 996 238 190 143 143 80 190 0 0
20 13 NIEBUHR CarloARG 3235 69 95 119 371 562 474 262 0 0 95 95 95-145 190 524 429
21 10 SORENSEN SilvARG 476 0 0 0 0 0 0 0 0 0 0 0 0 286 190 0 0
Checksum 9657AC6FB6F8B0B0FBF51616F219D1998777B73FEC9396496717AA190119C8CD
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorOfficial
1 HAIM Sacha BRAPP-XEOReebok blueMarnix DOBBELAERE
2 HAIM Sandro BRAPPP-XGXMulticoloursClara WILHELM
3 FOGACA Jairo BRAPP-XFSReebok silverNatasha BELCHIOR
4 TZITZIS JorgeBRAPT-ZFZEsport MotorJoao BENITEZ
5 SCHWARTZ Brn.BRAPP-XFYUltragazLaura BENITEZ
6 GIMENEZ AquilBRAPP-XHNESPNDemis LIMA
7 PASCOALINO W BRAPP-XKAMilton AutomovelAntonio CAETANO
8 BENZI Liliam BRAPP-XAHPink VerticalPaulo MARCOLINO
9 MARTINS RicarBRAPT-ZFYRed black horizAnderson DOMINGUES
10 SORENSEN SilvARGPP-XFYBlue white blueClaudia HELENA
11 ARAOZ EduardoARGPP-XBHESPN RedErick NEUBERN
12 BAROZZA AdriaARGLV-WPVWhite blueVeronika SLAVEC
13 NIEBUHR CarloARGLV-075Light Green whitViviana CINTRA
14 KLINGBERG MikNORPP-XAJYellow red/blueJurij SLAVEC
15 CLEGG FelicitRSAPP-XGUMulticlours diagGilberto GUERRA
16 GRUBBSTROM JoSWEPP-XMNFordCarlos THOMAZ
17 PINELLI Ivan BRAPP-XOXRed blue whiteLu FERNANDES
18 ALVAREZ JohnyBRAPP-XHTORLOFFTatiana RODRIGUES
19 TOLEDO Paulo BRAPP-XLTRed GTLaura RODRIGUES
20 ALMEIDA RicarBRAPP-XAUCol PurissimoFernanda RODANTE
21 KALOUSDIAN RuBRAPP-XKFYellow multicolBrigitte FOUACHE
    Cristina JULIANI
    Sonia RAPP
    Peter BARRY
    
    
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 16, R15.11 Elbow. Sundaymorning 29/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 21 KALOUSDIAN Ru BRA 1000 26.02°    
2 3 FOGACA Jairo BRA 967 25.21°    
3 15 CLEGG Felicit RSA 879 23.01°    
4 9 MARTINS Ricar BRA 867 22.72°    
5 5 SCHWARTZ Brn. BRA 809 21.27°    
6 4 TZITZIS Jorge BRA 809 21.27°    
7 1 HAIM Sacha BRA 737 19.48°    
8 16 GRUBBSTROM Jo SWE 711 18.83°    
9 8 BENZI Liliam BRA 696 18.45°    
10 18 ALVAREZ Johny BRA 693 18.39°    
11 2 HAIM Sandro BRA 524 14.18°    
12 17 PINELLI Ivan BRA 476 7.22°    
13 13 NIEBUHR Carlo ARG 429 3.45°    
14 11 ARAOZ Eduardo ARG 381 1.63°    
15 20 ALMEIDA Ricar BRA 238 No Re.   No point B and C
16 7 PASCOALINO W BRA 238 No Re.    
17 19 TOLEDO Paulo BRA 238 No Re.   No point B and C
18 14 KLINGBERG Mik NOR 238 No Re.   R6.2.2 Logger not on
19 6 GIMENEZ Aquil BRA 238 No Re.   No point C
20 10 SORENSEN Silv ARG 0 No St.    
21 12 BAROZZA Adria ARG 0 No St.    
P=21 A=14 M=11 SM=524 RM=14.18 W=26.02 Checksum=C8CD © Mathijs de Bruijn
Version : 1, 29.06.08 13:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 15, R15.4 Fly in. Sundaymorning 29/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 8 BENZI Liliam BRA 1000 3.09    
2 16 GRUBBSTROM Jo SWE 992 5.23    
3 19 TOLEDO Paulo BRA 979 8.93    
4 14 KLINGBERG Mik NOR 958 15.10    
5 4 TZITZIS Jorge BRA 884 35.93    
6 18 ALVAREZ Johny BRA 875 38.53    
7 1 HAIM Sacha BRA 859 43.02    
8 9 MARTINS Ricar BRA 832 50.70    
9 15 CLEGG Felicit RSA 803 58.84    
10 3 FOGACA Jairo BRA 758 71.63    
11 13 NIEBUHR Carlo ARG 524 138.00    
12 5 SCHWARTZ Brn. BRA 476 163.00    
13 2 HAIM Sandro BRA 429 179.00    
14 21 KALOUSDIAN Ru BRA 381 223.00    
15 20 ALMEIDA Ricar BRA 333 232.00    
16 11 ARAOZ Eduardo ARG 286 292.00    
17 6 GIMENEZ Aquil BRA 238 321.00    
18 17 PINELLI Ivan BRA 190 540.00    
19 7 PASCOALINO W BRA 143 No Re.    
20 10 SORENSEN Silv ARG 0 No St.    
21 12 BAROZZA Adria ARG 0 No St.    
P=21 A=18 M=11 SM=524 RM=138.00 W=3.09 Checksum=0119 © Mathijs de Bruijn
Version : 1, 29.06.08 13:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 14, R15.20 3D Shape Task. Saturdayevening
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 1 HAIM Sacha BRA 1000 6940.00    
2 15 CLEGG Felicit RSA 862 5450.00    
3 2 HAIM Sandro BRA 857 5390.00    
4 19 TOLEDO Paulo BRA 694 3630.00    
5 11 ARAOZ Eduardo ARG 672 3390.00    
6 16 GRUBBSTROM Jo SWE 612 2740.00    
7 9 MARTINS Ricar BRA 610 2720.00    
8 18 ALVAREZ Johny BRA 593 2540.00    
9 21 KALOUSDIAN Ru BRA 552 2090.00    
10 4 TZITZIS Jorge BRA 538 1940.00    
11 20 ALMEIDA Ricar BRA 524 1790.00    
12 8 BENZI Liliam BRA 476 1620.00    
13 5 SCHWARTZ Brn. BRA 429 1470.00    
14 6 GIMENEZ Aquil BRA 381 1330.00    
15 7 PASCOALINO W BRA 190 0.00    
16 12 BAROZZA Adria ARG 190 0.00    
17 3 FOGACA Jairo BRA 190 0.00    
18 13 NIEBUHR Carlo ARG 190 0.00    
19 17 PINELLI Ivan BRA 190 0.00    
20 10 SORENSEN Silv ARG 190 0.00    
21 14 KLINGBERG Mik NOR 190 0.00    
P=21 A=21 M=11 SM=524 RM=1790.00 W=6940.00 Checksum=AA19 © Mathijs de Bruijn
Version : 1, 29.06.08 11:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 13, R15.3 Hesitation waltz. Saturdayevening
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 14 KLINGBERG Mik NOR 1000 1600.00    
2 8 BENZI Liliam BRA 751 3461.00    
3 5 SCHWARTZ Brn. BRA 739 3547.00    
4 9 MARTINS Ricar BRA 678 4000.00    
5 18 ALVAREZ Johny BRA 674 4035.00    
6 1 HAIM Sacha BRA 659 4142.00    
7 21 KALOUSDIAN Ru BRA 591 4655.00    
8 17 PINELLI Ivan BRA 553 4932.00    
9 15 CLEGG Felicit RSA 539 5039.00    
10 16 GRUBBSTROM Jo SWE 528 5121.00    
11 11 ARAOZ Eduardo ARG 524 5152.00    
12 2 HAIM Sandro BRA 476 5190.00    
13 4 TZITZIS Jorge BRA 429 5212.00    
14 6 GIMENEZ Aquil BRA 333 5399.00    
15 3 FOGACA Jairo BRA 301 5381.00 80 R7.5 PZ10
16 10 SORENSEN Silv ARG 286 5802.00    
17 19 TOLEDO Paulo BRA 238 5846.00    
18 12 BAROZZA Adria ARG 80 5932.00 110 R7.5 PZ10
19 7 PASCOALINO W BRA 48 6599.00    
20 13 NIEBUHR Carlo ARG -145 6509.00 240 R7.5 PZ10
21 20 ALMEIDA Ricar BRA -357 6260.00 500 R7.5 Landing in PZ10
P=21 A=21 M=11 SM=524 RM=5152.00 W=1600.00 Checksum=6717 © Mathijs de Bruijn
Version : 1, 29.06.08 11:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 12, R15.2 Judge declared goal. Saturdaymorning 28/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 7 PASCOALINO W BRA 997 106.00    
2 1 HAIM Sacha BRA 900 100.00 100 R6.5 Backup logger setup
3 4 TZITZIS Jorge BRA 840 440.00    
4 18 ALVAREZ Johny BRA 757 616.00    
5 5 SCHWARTZ Brn. BRA 715 706.00    
6 14 KLINGBERG Mik NOR 662 819.00    
7 2 HAIM Sandro BRA 661 821.00    
8 17 PINELLI Ivan BRA 600 950.00    
9 16 GRUBBSTROM Jo SWE 598 955.00    
10 9 MARTINS Ricar BRA 595 962.00    
11 15 CLEGG Felicit RSA 524 1112.00    
12 21 KALOUSDIAN Ru BRA 476 1264.00    
13 8 BENZI Liliam BRA 429 1321.00    
14 6 GIMENEZ Aquil BRA 381 1374.00    
15 3 FOGACA Jairo BRA 333 1485.00    
16 20 ALMEIDA Ricar BRA 286 2212.00    
17 19 TOLEDO Paulo BRA 238 2306.00    
18 11 ARAOZ Eduardo ARG 190 2334.00    
19 12 BAROZZA Adria ARG 143 8648.00    
20 13 NIEBUHR Carlo ARG 95 No Re.    
21 10 SORENSEN Silv ARG 0 No St.    
P=21 A=19 M=11 SM=524 RM=1112.00 W=100.00 Checksum=9649 © Mathijs de Bruijn
Version : 1, 28.06.08 20:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 11, R15.2 Judge declared goal. Saturdaymorning 28/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 6 GIMENEZ Aquil BRA 1000 5.21    
2 1 HAIM Sacha BRA 997 6.03    
3 21 KALOUSDIAN Ru BRA 976 11.56    
4 20 ALMEIDA Ricar BRA 959 16.05    
5 9 MARTINS Ricar BRA 945 19.70    
6 4 TZITZIS Jorge BRA 918 26.81    
7 17 PINELLI Ivan BRA 898 18.73 50 R12.9 GMD
8 5 SCHWARTZ Brn. BRA 845 45.80    
9 2 HAIM Sandro BRA 767 66.19    
10 7 PASCOALINO W BRA 638 100.00    
11 16 GRUBBSTROM Jo SWE 524 130.00    
12 18 ALVAREZ Johny BRA 476 163.00    
13 14 KLINGBERG Mik NOR 429 176.00    
14 15 CLEGG Felicit RSA 381 280.00    
15 8 BENZI Liliam BRA 333 463.00    
16 3 FOGACA Jairo BRA 286 536.00    
17 19 TOLEDO Paulo BRA 238 786.00    
18 11 ARAOZ Eduardo ARG 190 1122.00    
19 12 BAROZZA Adria ARG 143 4922.00    
20 13 NIEBUHR Carlo ARG 95 No Re.    
21 10 SORENSEN Silv ARG 0 No St.    
P=21 A=19 M=11 SM=524 RM=130.00 W=5.21 Checksum=EC93 © Mathijs de Bruijn
Version :  2, 29.06.08 10:43 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.4 Fly in. Saturdaymorning 28/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 9 MARTINS Ricar BRA 1000 0.43    
2 18 ALVAREZ Johny BRA 979 2.51    
3 3 FOGACA Jairo BRA 849 10.64 50 R12.9 GMD
4 15 CLEGG Felicit RSA 837 16.99    
5 2 HAIM Sandro BRA 762 24.53    
6 20 ALMEIDA Ricar BRA 716 29.20    
7 4 TZITZIS Jorge BRA 625 38.50    
8 1 HAIM Sacha BRA 612 39.80    
9 16 GRUBBSTROM Jo SWE 588 42.17    
10 17 PINELLI Ivan BRA 528 43.20 50 R12.9 GMD
11 21 KALOUSDIAN Ru BRA 476 61.30    
12 5 SCHWARTZ Brn. BRA 474 48.69 50 R12.9 GMD
13 19 TOLEDO Paulo BRA 379 67.50 50 R12.9 GMD
14 14 KLINGBERG Mik NOR 331 80.40 50 R12.9 GMD
15 7 PASCOALINO W BRA 310 100.00    
16 6 GIMENEZ Aquil BRA 310 100.00    
17 12 BAROZZA Adria ARG 190 186.00    
18 11 ARAOZ Eduardo ARG 143 246.00    
19 13 NIEBUHR Carlo ARG 95 No Re.    
20 8 BENZI Liliam BRA 8 146.00 230 R7.5 PZ10
21 10 SORENSEN Silv ARG 0 No St.    
P=21 A=19 M=11 SM=524 RM=48.69 W=0.43 Checksum=B73F © Mathijs de Bruijn
Version : 1, 28.06.08 20:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.19 Angle. Fridayevening
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 8 BENZI Liliam BRA 1000 53.70°    
2 18 ALVAREZ Johny BRA 961 53.05°    
3 1 HAIM Sacha BRA 869 51.55°    
4 16 GRUBBSTROM Jo SWE 818 50.71°    
5 5 SCHWARTZ Brn. BRA 805 50.49°    
6 2 HAIM Sandro BRA 757 49.69°    
7 17 PINELLI Ivan BRA 656 48.04°    
8 7 PASCOALINO W BRA 634 47.67°    
9 6 GIMENEZ Aquil BRA 619 47.97° 33 SIIR3 Motorway PZ
10 21 KALOUSDIAN Ru BRA 557 47.99° 96 SIIR3 Motorway PZ
11 9 MARTINS Ricar BRA 524 45.86°    
12 11 ARAOZ Eduardo ARG 476 45.11°    
13 4 TZITZIS Jorge BRA 381 43.14°    
14 15 CLEGG Felicit RSA 339 44.73° 90 SIIR3 Motorway PZ
15 3 FOGACA Jairo BRA 333 41.49°    
16 14 KLINGBERG Mik NOR 286 37.74°    
17 12 BAROZZA Adria ARG 238 No Re.    
18 13 NIEBUHR Carlo ARG 0 No St.    
19 10 SORENSEN Silv ARG 0 No St.    
20 20 ALMEIDA Ricar BRA 0 No St.    
21 19 TOLEDO Paulo BRA 0 No St.    
P=21 A=16 M=11 SM=524 RM=45.86 W=53.70 Checksum=8777 © Mathijs de Bruijn
Version :  3, 29.06.08 11:21 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.4 Fly in. Fridayevening
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 8 BENZI Liliam BRA 1000 0.59    
2 18 ALVAREZ Johny BRA 998 1.52    
3 12 BAROZZA Adria ARG 996 2.74    
4 17 PINELLI Ivan BRA 986 7.88    
5 14 KLINGBERG Mik NOR 962 19.90    
6 9 MARTINS Ricar BRA 899 51.35    
7 7 PASCOALINO W BRA 752 126.00    
8 1 HAIM Sacha BRA 688 158.00    
9 5 SCHWARTZ Brn. BRA 605 200.00    
10 15 CLEGG Felicit RSA 570 218.00    
11 21 KALOUSDIAN Ru BRA 524 241.00    
12 11 ARAOZ Eduardo ARG 476 259.00    
13 3 FOGACA Jairo BRA 429 263.00    
14 4 TZITZIS Jorge BRA 381 264.00    
15 6 GIMENEZ Aquil BRA 333 301.00    
16 2 HAIM Sandro BRA 286 308.00    
17 16 GRUBBSTROM Jo SWE 238 469.00    
18 13 NIEBUHR Carlo ARG 0 No St.    
19 10 SORENSEN Silv ARG 0 No St.    
20 20 ALMEIDA Ricar BRA 0 No St.    
21 19 TOLEDO Paulo BRA 0 No St.    
P=21 A=17 M=11 SM=524 RM=241.00 W=0.59 Checksum=D199 © Mathijs de Bruijn
Version : 1, 28.06.08 12:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.3 Hesitation waltz. Fridaymorning 27/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 2 HAIM Sandro BRA 1000 3.27    
2 17 PINELLI Ivan BRA 979 14.05    
3 1 HAIM Sacha BRA 973 17.12    
4 7 PASCOALINO W BRA 933 38.28    
5 18 ALVAREZ Johny BRA 913 48.48    
6 16 GRUBBSTROM Jo SWE 901 55.10    
7 21 KALOUSDIAN Ru BRA 813 101.00    
8 14 KLINGBERG Mik NOR 710 155.00    
9 15 CLEGG Felicit RSA 668 177.00    
10 4 TZITZIS Jorge BRA 629 197.00    
11 8 BENZI Liliam BRA 524 252.00    
12 5 SCHWARTZ Brn. BRA 476 1163.00    
13 19 TOLEDO Paulo BRA 429 4521.00    
14 3 FOGACA Jairo BRA 262 No Re.    
15 20 ALMEIDA Ricar BRA 262 No Re.    
16 6 GIMENEZ Aquil BRA 262 No Re.   R13.3.4 Landing in MSA
17 9 MARTINS Ricar BRA 262 No Re.   R13.3.4 Landing in MSA
18 13 NIEBUHR Carlo ARG 262 No Re.    
19 11 ARAOZ Eduardo ARG 262 No Re.    
20 10 SORENSEN Silv ARG 0 No St.    
21 12 BAROZZA Adria ARG 0 No St.    
P=21 A=13 M=11 SM=524 RM=252.00 W=3.27 Checksum=F219 © Mathijs de Bruijn
Version :  2, 28.06.08 19:40 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.2 Judge declared goal. Fridaymorning 27/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 5 SCHWARTZ Brn. BRA 1000 0.18    
2 21 KALOUSDIAN Ru BRA 999 0.24    
3 8 BENZI Liliam BRA 999 0.24    
4 18 ALVAREZ Johny BRA 988 1.05    
5 7 PASCOALINO W BRA 977 1.84    
6 9 MARTINS Ricar BRA 965 2.69    
7 20 ALMEIDA Ricar BRA 893 4.30 50 R6.5 Logger handling
8 16 GRUBBSTROM Jo SWE 808 14.14    
9 15 CLEGG Felicit RSA 805 14.39    
10 2 HAIM Sandro BRA 804 14.41    
11 13 NIEBUHR Carlo ARG 474 34.81 50 R6.5 Logger handling
12 6 GIMENEZ Aquil BRA 429 56.15    
13 3 FOGACA Jairo BRA 426 54.60 50 R6.5 Logger handling
14 1 HAIM Sacha BRA 381 136.00    
15 14 KLINGBERG Mik NOR 333 157.00    
16 4 TZITZIS Jorge BRA 286 197.00    
17 19 TOLEDO Paulo BRA 238 343.00    
18 17 PINELLI Ivan BRA 190 967.00    
19 11 ARAOZ Eduardo ARG 93 No Re. 50 R6.5 Logger handling
20 10 SORENSEN Silv ARG 0 No St.    
21 12 BAROZZA Adria ARG 0 No St.    
P=21 A=18 M=11 SM=524 RM=34.81 W=0.18 Checksum=1616 © Mathijs de Bruijn
Version : 1, 27.06.08 23:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 5, R15.15 Minimum distance double drop. Fridaymorning 27/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 1 HAIM Sacha BRA 1000 6.02    
2 3 FOGACA Jairo BRA 999 6.51    
3 4 TZITZIS Jorge BRA 983 13.71    
4 18 ALVAREZ Johny BRA 885 57.00    
5 2 HAIM Sandro BRA 828 82.32    
6 14 KLINGBERG Mik NOR 762 111.88    
7 5 SCHWARTZ Brn. BRA 562 No Re.    
8 6 GIMENEZ Aquil BRA 562 No Re.    
9 7 PASCOALINO W BRA 562 No Re.    
10 20 ALMEIDA Ricar BRA 562 No Re.    
11 11 ARAOZ Eduardo ARG 562 No Re.    
12 17 PINELLI Ivan BRA 562 No Re.    
13 13 NIEBUHR Carlo ARG 562 No Re.    
14 9 MARTINS Ricar BRA 562 No Re.    
15 15 CLEGG Felicit RSA 562 No Re.    
16 16 GRUBBSTROM Jo SWE 562 No Re.    
17 19 TOLEDO Paulo BRA 562 No Re.    
18 8 BENZI Liliam BRA 562 No Re.    
19 21 KALOUSDIAN Ru BRA 562 No Re.    
20 10 SORENSEN Silv ARG 0 No St.    
21 12 BAROZZA Adria ARG 0 No St.    
P=21 A=6 M=11 SM=762 RM=111.88 W=6.02 Checksum=FBF5 © Mathijs de Bruijn
Version :  3, 29.06.08 11:19 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.12 Land run. Thursdayevening 26/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 18 ALVAREZ Johny BRA 1000 1.15    
2 1 HAIM Sacha BRA 958 1.05    
3 15 CLEGG Felicit RSA 851 0.80    
4 2 HAIM Sandro BRA 762 0.59    
5 8 BENZI Liliam BRA 673 0.38    
6 3 FOGACA Jairo BRA 652 0.33    
7 7 PASCOALINO W BRA 609 0.23    
8 4 TZITZIS Jorge BRA 605 0.22    
9 9 MARTINS Ricar BRA 596 0.20    
10 5 SCHWARTZ Brn. BRA 571 0.14    
11 6 GIMENEZ Aquil BRA 371 No Re.    
12 12 BAROZZA Adria ARG 371 No Re.    
13 11 ARAOZ Eduardo ARG 371 No Re.    
14 14 KLINGBERG Mik NOR 371 No Re.    
15 20 ALMEIDA Ricar BRA 371 No Re.    
16 16 GRUBBSTROM Jo SWE 371 No Re.    
17 17 PINELLI Ivan BRA 371 No Re.    
18 13 NIEBUHR Carlo ARG 371 No Re.    
19 19 TOLEDO Paulo BRA 371 No Re.    
20 21 KALOUSDIAN Ru BRA 371 No Re.    
21 10 SORENSEN Silv ARG 0 No St.    
P=21 A=10 M=11 SM=571 RM=0.14 W=1.15 Checksum=B0B0 © Mathijs de Bruijn
Version : 1, 26.06.08 23:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 3, R15.4 Fly in. Thursdayevening 26/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 18 ALVAREZ Johny BRA 950 22.60 50 R12.9 Old gravity drop
2 6 GIMENEZ Aquil BRA 911 236.00    
3 21 KALOUSDIAN Ru BRA 890 286.00    
4 1 HAIM Sacha BRA 874 324.00    
5 11 ARAOZ Eduardo ARG 804 494.00    
6 8 BENZI Liliam BRA 667 823.00    
7 2 HAIM Sandro BRA 619 938.00    
8 20 ALMEIDA Ricar BRA 576 1041.00    
9 5 SCHWARTZ Brn. BRA 530 1151.00    
10 3 FOGACA Jairo BRA 529 1154.00    
11 19 TOLEDO Paulo BRA 524 1165.00    
12 4 TZITZIS Jorge BRA 476 1398.00    
13 17 PINELLI Ivan BRA 429 1505.00    
14 14 KLINGBERG Mik NOR 381 1582.00    
15 9 MARTINS Ricar BRA 333 1697.00    
16 7 PASCOALINO W BRA 286 2490.00    
17 15 CLEGG Felicit RSA 238 3455.00    
18 16 GRUBBSTROM Jo SWE 190 3722.00    
19 13 NIEBUHR Carlo ARG 119 No Re.    
20 12 BAROZZA Adria ARG 119 No Re.    
21 10 SORENSEN Silv ARG 0 No St.    
P=21 A=18 M=11 SM=524 RM=1165.00 W=22.60 Checksum=B6F8 © Mathijs de Bruijn
Version : 1, 26.06.08 23:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 2, R15.6 Hare and hounds. Thursdaymorning 26/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 14 KLINGBERG Mik NOR 1000 0.51    
2 1 HAIM Sacha BRA 990 3.35    
3 17 PINELLI Ivan BRA 980 6.28    
4 6 GIMENEZ Aquil BRA 821 52.49    
5 4 TZITZIS Jorge BRA 703 86.97    
6 21 KALOUSDIAN Ru BRA 658 100.00    
7 9 MARTINS Ricar BRA 610 114.00    
8 5 SCHWARTZ Brn. BRA 600 117.00    
9 19 TOLEDO Paulo BRA 538 135.00    
10 2 HAIM Sandro BRA 527 138.00    
11 12 BAROZZA Adria ARG 524 139.00    
12 8 BENZI Liliam BRA 476 294.00    
13 16 GRUBBSTROM Jo SWE 429 363.00    
14 3 FOGACA Jairo BRA 381 380.00    
15 11 ARAOZ Eduardo ARG 310 475.00    
16 20 ALMEIDA Ricar BRA 310 475.00    
17 18 ALVAREZ Johny BRA 238 531.00    
18 7 PASCOALINO W BRA 190 3848.00    
19 15 CLEGG Felicit RSA 143 4493.00    
20 13 NIEBUHR Carlo ARG 95 No Re.    
21 10 SORENSEN Silv ARG 0 No St.    
P=21 A=19 M=11 SM=524 RM=139.00 W=0.51 Checksum=AC6F © Mathijs de Bruijn
Version :  2, 28.06.08 12:54 Event Director:  Mathijs R. de Bruijn.

Task Nr. 1, R15.6 Hare and Hounds. Thursdaymorning 26/06/08
Ra. Nr Competitor Cntr T.score Result Pen.pts Violated rules.
1 6 GIMENEZ Aquil BRA 1000 1.45    
2 2 HAIM Sandro BRA 993 6.20    
3 15 CLEGG Felicit RSA 976 18.86    
4 3 FOGACA Jairo BRA 889 82.40    
5 5 SCHWARTZ Brn. BRA 837 120.00    
6 12 BAROZZA Adria ARG 803 145.00    
7 7 PASCOALINO W BRA 759 177.00    
8 1 HAIM Sacha BRA 652 255.00    
9 16 GRUBBSTROM Jo SWE 547 331.00    
10 9 MARTINS Ricar BRA 543 334.00    
11 21 KALOUSDIAN Ru BRA 524 348.00   Lost Mkr
12 11 ARAOZ Eduardo ARG 476 362.00   Lost Mkr
13 14 KLINGBERG Mik NOR 429 386.00    
14 8 BENZI Liliam BRA 381 388.00    
15 19 TOLEDO Paulo BRA 333 394.00    
16 20 ALMEIDA Ricar BRA 286 523.00    
17 18 ALVAREZ Johny BRA 238 561.00   Wrn. Logger handling
18 4 TZITZIS Jorge BRA 190 836.00    
19 17 PINELLI Ivan BRA 119 No Re.    
20 13 NIEBUHR Carlo ARG 69 No Re. 50 R6.3.2 logr/mkr/frf return
21 10 SORENSEN Silv ARG 0 No St.    
P=21 A=18 M=11 SM=524 RM=348.00 W=1.45 Checksum=9657 © Mathijs de Bruijn
Version :  2, 28.06.08 12:54 Event Director:  Mathijs R. de Bruijn.