14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08

Total score including task 29
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
Task
23
Task
24
Task
25
Task
26
Task
27
Task
28
Task
29
1 1 Latipov S. 23127 792 827 1000 768 923 763 812 500 429 1000 1000 929 946 962 896 851 1000 737 803 1000 634 571 1000 914 581 571 571 1000 429 710
2 8 Medvedskiy A. 22813 781 429 954 812 909 587 943 981 588 918 760 926 981 971 929 721 907 990 738 855 862 952 143 605 143 1000 1000 619 822 768
3 7 Denisenko A. 20135 689 1000 873 500 962 740 768 719 214 766 807 972 357 997 500 794 927 214 631 667 286 1000 828 1000 357 587 718 857 665 429
4 4 Vinogradov S. 20076 687 706 500 650 1000 679 790 857 574 714 602 1000 816 995 1000 922 250 693 571 143 931 794 610 500 71 975 737 429 953 614
5 9 Morev A. 18859 645 357 573 572 571 571 1000 805 286 815 807 500 1000 622 357 1000 649 429 429 795 357 286 928 571 833 929 750 762 948 357
6 11 Starkov I. 17738 606 571 143 812 882 500 500 1000 357 500 357 781 741 286 852 705 250 1000 500 71 768 357 965 914 864 143 722 1000 286 911
7 2 Bazhenov S. 17390 594 821 783 1000 286 1000 286 286 500 429 500 961 500 429 812 429 429 500 669 929 500 770 500 214 1000 286 286 714 1000 571
8 10 Naidorff M. 14316 488 286 214 357 500 429 357 143 1000 214 143 571 429 500 286 571 571 788 618 429 571 960 839 949 214 500 429 357 591 500
9 12 Tolstov J. 14066 480 214 429 286 214 214 571 214 941 143 214 429 286 1000 571 286 932 286 357 357 954 500 357 286 536 918 500 571 500 1000
10 3 Chubarov E. 14047 479 651 286 429 739 826 429 652 571 571 571 357 833 214 920 500 357 571 286 500 71 143 571 357 1000 214 214 500 571 143
11 5 Gorbachev D. 13760 469 829 903 571 357 143 759 571 697 286 429 143 214 357 429 107 500 71 1000 752 1000 575 429 429 536 995 71 107 214 286
12 6 Gorobets V. 10995 374 500 357 214 143 286 143 429 143 357 286 286 143 571 214 357 951 357 214 286 429 429 286 811 939 429 935 286 143 71
13 13 Turitsin A. 6745 227 71 71 71 429 357 214 71 71 916 450 71 571 107 143 214 107 633 143 143 143 214 143 107 286 357 143 214 71 214
14 14 Sletova V. 5493 184 143 571 143 0 0 0 357 585 71 71 214 51 107 71 107 107 143 71 143 214 71 143 107 429 71 357 107 357 682
Checksum 1CED1DE91C111EEB1BB71D941DA11B2C1E141B551FCC1EBC1FB61F2C1D8C1F011CF41B761B9E1E281DC61E3E1E541E6D1F271D091D631D7E1C58
Event Director : Menaylo I© Mathijs de Bruijn
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 1, R15.4 Fly in. Monday evening 07/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Denisenko A. 1000 7.60    
2 5 Gorbachev D. 829 80.10    
3 1 Latipov S. 827 80.61    
4 2 Bazhenov S. 821 83.25    
5 4 Vinogradov S. 706 132.00    
6 3 Chubarov E. 651 155.00    
7 11 Starkov I. 571 189.00    
8 6 Gorobets V. 500 191.00    
9 8 Medvedskiy A. 429 340.00    
10 9 Morev A. 357 505.00    
11 10 Naidorff M. 286 586.00    
12 12 Tolstov J. 214 1164.00    
13 14 Sletova V. 143 1178.00    
14 13 Turitsin A. 71 No Re.    
P=14 A=13 M=7 SM=571 RM=189.00 W=7.60 Checksum=1CED © Mathijs de Bruijn
Version :  1, 07.07.08 22:20 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 2, R15.18 Maximum distance double drop. Monday evening 07/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latipov S. 1000 8601.00    
2 8 Medvedskiy A. 954 8539.00    
3 5 Gorbachev D. 903 8471.00    
4 7 Denisenko A. 873 8431.00    
5 2 Bazhenov S. 783 8311.00    
6 9 Morev A. 573 8030.00    
7 14 Sletova V. 571 8027.00    
8 4 Vinogradov S. 500 8025.00    
9 12 Tolstov J. 429 7745.00    
10 6 Gorobets V. 357 7523.00    
11 3 Chubarov E. 286 7421.00    
12 10 Naidorff M. 214 7407.00    
13 11 Starkov I. 143 7404.00    
14 13 Turitsin A. 71 No Re.    
P=14 A=13 M=7 SM=571 RM=8027.00 W=8601.00 Checksum=1DE9 © Mathijs de Bruijn
Version :  1, 07.07.08 22:22 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 3, R15.13 Minimum distance. Tuesday evening 08/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Bazhenov S. 1000 1346.00    
2 11 Starkov I. 812 2284.00    
3 8 Medvedskiy A. 812 2287.00    
4 1 Latipov S. 768 2504.00    
5 4 Vinogradov S. 650 3094.00    
6 9 Morev A. 572 3483.00    
7 5 Gorbachev D. 571 3490.00    
8 7 Denisenko A. 500 3618.00    
9 3 Chubarov E. 429 3724.00    
10 10 Naidorff M. 357 3845.00    
11 12 Tolstov J. 286 3934.00    
12 6 Gorobets V. 214 4562.00    
13 14 Sletova V. 143 4876.00    
14 13 Turitsin A. 71 No Re.    
P=14 A=13 M=7 SM=571 RM=3490.00 W=1346.00 Checksum=1C11 © Mathijs de Bruijn
Version :  1, 08.07.08 01:19 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 4, R15.3 Hesitation waltz. Tuesday morning 08/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Vinogradov S. 1000 0.44    
2 7 Denisenko A. 962 3.70    
3 1 Latipov S. 923 6.95    
4 8 Medvedskiy A. 909 8.20    
5 11 Starkov I. 882 10.41    
6 3 Chubarov E. 739 22.60    
7 9 Morev A. 571 36.84    
8 10 Naidorff M. 500 46.80    
9 13 Turitsin A. 429 49.03    
10 5 Gorbachev D. 357 60.20    
11 2 Bazhenov S. 286 84.64    
12 12 Tolstov J. 214 117.85    
13 6 Gorobets V. 143 No Re.    
14 14 Sletova V. 0 No St.    
P=14 A=12 M=7 SM=571 RM=36.84 W=0.44 Checksum=1EEB © Mathijs de Bruijn
Version :  1, 08.07.08 05:23 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 5, R15.20 3D-Shape Task. Tuesday morning 08/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Bazhenov S. 1000 6492.00    
2 3 Chubarov E. 826 6295.00    
3 1 Latipov S. 763 6224.00    
4 7 Denisenko A. 740 6197.00    
5 4 Vinogradov S. 679 6128.00    
6 8 Medvedskiy A. 587 6024.00    
7 9 Morev A. 571 6006.00    
8 11 Starkov I. 500 5669.00    
9 10 Naidorff M. 429 4912.00    
10 13 Turitsin A. 357 3810.00    
11 6 Gorobets V. 286 2985.00    
12 12 Tolstov J. 214 2250.00    
13 5 Gorbachev D. 143 649.00    
14 14 Sletova V. 0 No St.    
P=14 A=13 M=7 SM=571 RM=6006.00 W=6492.00 Checksum=1BB7 © Mathijs de Bruijn
Version :  1, 08.07.08 16:28 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 6, R15.2 Judge declared goal. Tuesday morning 08/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Morev A. 1000 199.80    
2 8 Medvedskiy A. 943 330.00    
3 1 Latipov S. 812 400.00 100 R.11.4 GC I Light
4 4 Vinogradov S. 790 680.00    
5 7 Denisenko A. 768 730.00    
6 5 Gorbachev D. 759 750.00    
7 12 Tolstov J. 571 1180.00    
8 11 Starkov I. 500 1230.00    
9 3 Chubarov E. 429 1350.00   R.12.13 Warning!
10 10 Naidorff M. 357 1780.00    
11 2 Bazhenov S. 286 2410.00    
12 13 Turitsin A. 214 2440.00    
13 6 Gorobets V. 143 No Re.    
14 14 Sletova V. 0 No St.    
P=14 A=12 M=7 SM=571 RM=1180.00 W=199.80 Checksum=1D94 © Mathijs de Bruijn
Version :  1, 08.07.08 05:31 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 7, R15.4 Fly in. Tuesday evening 08/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Starkov I. 1000 19.28    
2 8 Medvedskiy A. 981 34.55    
3 4 Vinogradov S. 857 136.00    
4 9 Morev A. 805 178.00    
5 7 Denisenko A. 719 248.00    
6 3 Chubarov E. 652 303.00    
7 5 Gorbachev D. 571 369.00    
8 1 Latipov S. 500 519.00    
9 6 Gorobets V. 429 593.00    
10 14 Sletova V. 357 631.00    
11 2 Bazhenov S. 286 994.00    
12 12 Tolstov J. 214 1063.00    
13 10 Naidorff M. 143 1200.00    
14 13 Turitsin A. 71 No Re.   R.13.3.4
P=14 A=13 M=7 SM=571 RM=369.00 W=19.28 Checksum=1DA1 © Mathijs de Bruijn
Version :  1, 08.07.08 22:14 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 8, R15.10 Race to an area. Tuesday evening 08/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Naidorff M. 1000 5.19    
2 12 Tolstov J. 941 6.33    
3 5 Gorbachev D. 697 11.06    
4 8 Medvedskiy A. 588 13.18    
5 14 Sletova V. 585 13.23    
6 4 Vinogradov S. 574 13.45    
7 3 Chubarov E. 571 13.51    
8 2 Bazhenov S. 500 16.41    
9 1 Latipov S. 429 16.43    
10 11 Starkov I. 357 17.37    
11 9 Morev A. 286 17.43    
12 7 Denisenko A. 214 18.15    
13 6 Gorobets V. 143 18.27    
14 13 Turitsin A. 71 No Re.    
P=14 A=13 M=7 SM=571 RM=13.51 W=5.19 Checksum=1B2C © Mathijs de Bruijn
Version :  1, 08.07.08 22:16 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 9, R15.3 Hesitation waltz. Tuesday evening 08/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latipov S. 1000 506.00    
2 8 Medvedskiy A. 918 737.00    
3 13 Turitsin A. 916 743.00    
4 9 Morev A. 815 1026.00    
5 7 Denisenko A. 766 1165.00    
6 4 Vinogradov S. 714 1309.00    
7 3 Chubarov E. 571 1712.00    
8 11 Starkov I. 500 2462.00    
9 2 Bazhenov S. 429 3199.00    
10 6 Gorobets V. 357 3427.00    
11 5 Gorbachev D. 286 3445.00    
12 10 Naidorff M. 214 4171.00    
13 12 Tolstov J. 143 4285.00    
14 14 Sletova V. 71 5889.00    
P=14 A=14 M=7 SM=571 RM=1712.00 W=506.00 Checksum=1E14 © Mathijs de Bruijn
Version :  1, 08.07.08 22:17 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 10, R15.2 Judge declared goal. Tuesday evening 08/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latipov S. 1000 2148.00    
2 7 Denisenko A. 807 2919.00    
3 9 Morev A. 807 2920.00    
4 8 Medvedskiy A. 760 3106.00    
5 4 Vinogradov S. 602 3738.00    
6 3 Chubarov E. 571 3863.00    
7 2 Bazhenov S. 500 4926.00    
8 13 Turitsin A. 450 3546.00 200 R.10.8 Collision with wires
9 5 Gorbachev D. 429 5050.00    
10 11 Starkov I. 357 5301.00    
11 6 Gorobets V. 286 6089.00    
12 12 Tolstov J. 214 7475.00    
13 10 Naidorff M. 143 8179.00    
14 14 Sletova V. 71 9639.00    
P=14 A=14 M=7 SM=571 RM=3863.00 W=2148.00 Checksum=1B55 © Mathijs de Bruijn
Version :  1, 08.07.08 22:18 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 11, R15.1 Pilot declared goal. Wednesday morning 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Vinogradov S. 1000 17.00    
2 7 Denisenko A. 972 38.00    
3 2 Bazhenov S. 961 46.00    
4 1 Latipov S. 929 70.00    
5 8 Medvedskiy A. 926 72.00    
6 11 Starkov I. 781 181.00    
7 10 Naidorff M. 571 338.00    
8 9 Morev A. 500 409.00    
9 12 Tolstov J. 429 418.00    
10 3 Chubarov E. 357 532.00    
11 6 Gorobets V. 286 859.00    
12 14 Sletova V. 214 1135.00    
13 5 Gorbachev D. 143 1278.00    
14 13 Turitsin A. 71 No Re.   R.13.3.4
P=14 A=13 M=7 SM=571 RM=338.00 W=17.00 Checksum=1FCC © Mathijs de Bruijn
Version :  1, 09.07.08 08:26 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 12, R15.2 Judge declared goal. Wednesday morning 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Morev A. 1000 25.20    
2 8 Medvedskiy A. 981 35.15    
3 1 Latipov S. 946 53.66    
4 3 Chubarov E. 833 113.80    
5 4 Vinogradov S. 816 122.65    
6 11 Starkov I. 741 162.50    
7 13 Turitsin A. 571 253.00    
8 2 Bazhenov S. 500 330.00    
9 10 Naidorff M. 429 390.00    
10 7 Denisenko A. 357 620.00    
11 12 Tolstov J. 286 1000.00    
12 5 Gorbachev D. 214 1080.00    
13 6 Gorobets V. 143 1200.00    
14 14 Sletova V. 51 2210.00 20 R6.5.3
P=14 A=14 M=7 SM=571 RM=253.00 W=25.20 Checksum=1EBC © Mathijs de Bruijn
Version :  1, 09.07.08 11:15 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 13, R15.18 Maximum distance double drop. Wednesday morning 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Tolstov J. 1000 3967.00    
2 7 Denisenko A. 997 3954.00    
3 4 Vinogradov S. 995 3944.00    
4 8 Medvedskiy A. 971 3837.00    
5 1 Latipov S. 962 3796.00    
6 9 Morev A. 622 2272.00    
7 6 Gorobets V. 571 2041.00    
8 10 Naidorff M. 500 2024.00    
9 2 Bazhenov S. 429 1151.00    
10 5 Gorbachev D. 357 437.00    
11 11 Starkov I. 286 400.00    
12 3 Chubarov E. 214 300.00    
13 13 Turitsin A. 107 No Re.    
14 14 Sletova V. 107 No Re.    
P=14 A=12 M=7 SM=571 RM=2041.00 W=3967.00 Checksum=1FB6 © Mathijs de Bruijn
Version :  1, 09.07.08 12:22 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 14, R15.2 Judge declared goal. Wednesday morning 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Vinogradov S. 1000 18.40    
2 8 Medvedskiy A. 929 125.30    
3 3 Chubarov E. 920 138.00    
4 1 Latipov S. 896 144.20 20 R6.5.3
5 11 Starkov I. 852 240.00    
6 2 Bazhenov S. 812 300.00    
7 12 Tolstov J. 571 660.00    
8 7 Denisenko A. 500 1070.00    
9 5 Gorbachev D. 429 1620.00    
10 9 Morev A. 357 3140.00    
11 10 Naidorff M. 286 3870.00    
12 6 Gorobets V. 214 5730.00    
13 13 Turitsin A. 143 9410.00    
14 14 Sletova V. 71 11120.00    
P=14 A=14 M=7 SM=571 RM=660.00 W=18.40 Checksum=1F2C © Mathijs de Bruijn
Version :  1, 09.07.08 12:08 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 15, R15.19 Angle. Wednesday morning 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Morev A. 1000 119.00    
2 4 Vinogradov S. 922 110.50    
3 1 Latipov S. 851 102.80    
4 7 Denisenko A. 794 96.60    
5 8 Medvedskiy A. 721 88.60    
6 11 Starkov I. 705 86.90    
7 10 Naidorff M. 571 72.30    
8 3 Chubarov E. 500 70.10    
9 2 Bazhenov S. 429 67.90    
10 6 Gorobets V. 357 53.50    
11 12 Tolstov J. 286 48.70    
12 13 Turitsin A. 214 46.80    
13 5 Gorbachev D. 107 No Re.    
14 14 Sletova V. 107 No Re.    
P=14 A=12 M=7 SM=571 RM=72.30 W=119.00 Checksum=1D8C © Mathijs de Bruijn
Version :  1, 09.07.08 13:38 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 16, R15.9 Calculated Rate of Appr. T.. Wednesday evening 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latipov S. 1000 146.00    
2 6 Gorobets V. 951 156.00    
3 12 Tolstov J. 932 160.00    
4 7 Denisenko A. 927 161.00    
5 8 Medvedskiy A. 907 165.00    
6 9 Morev A. 649 218.00    
7 10 Naidorff M. 571 234.00    
8 5 Gorbachev D. 500 253.00    
9 2 Bazhenov S. 429 274.00    
10 3 Chubarov E. 357 279.00    
11 4 Vinogradov S. 250 376.00    
12 11 Starkov I. 250 376.00    
13 13 Turitsin A. 107 No Re.    
14 14 Sletova V. 107 No Re.    
P=14 A=12 M=7 SM=571 RM=234.00 W=146.00 Checksum=1F01 © Mathijs de Bruijn
Version :  1, 10.07.08 01:07 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 17, R15.2 Judge declared goal. Wednesday evening 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Starkov I. 1000 76.45    
2 8 Medvedskiy A. 990 90.40    
3 10 Naidorff M. 788 366.00    
4 1 Latipov S. 737 436.00    
5 4 Vinogradov S. 693 496.00    
6 13 Turitsin A. 633 578.00    
7 3 Chubarov E. 571 662.00    
8 2 Bazhenov S. 500 702.00    
9 9 Morev A. 429 785.00    
10 6 Gorobets V. 357 835.00    
11 12 Tolstov J. 286 845.00    
12 7 Denisenko A. 214 909.00    
13 14 Sletova V. 143 928.00    
14 5 Gorbachev D. 71 939.00    
P=14 A=14 M=7 SM=571 RM=662.00 W=76.45 Checksum=1CF4 © Mathijs de Bruijn
Version :  1, 10.07.08 01:14 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 18, R15.2 Judge declared goal. Wednesday evening 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Gorbachev D. 1000 51.55    
2 1 Latipov S. 803 372.00    
3 8 Medvedskiy A. 738 478.00    
4 2 Bazhenov S. 669 589.00    
5 7 Denisenko A. 631 651.00    
6 10 Naidorff M. 618 672.00    
7 4 Vinogradov S. 571 749.00    
8 11 Starkov I. 500 776.00    
9 9 Morev A. 429 797.00    
10 12 Tolstov J. 357 1026.00    
11 3 Chubarov E. 286 1051.00    
12 6 Gorobets V. 214 1371.00    
13 13 Turitsin A. 143 1461.00    
14 14 Sletova V. 71 1562.00    
P=14 A=14 M=7 SM=571 RM=749.00 W=51.55 Checksum=1B76 © Mathijs de Bruijn
Version :  1, 10.07.08 01:16 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 19, R15.13 Minimum distance. Wednesday evening 09/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latipov S. 1000 2669.00    
2 2 Bazhenov S. 929 2851.00    
3 8 Medvedskiy A. 855 3041.00    
4 9 Morev A. 795 3194.00    
5 5 Gorbachev D. 752 3305.00    
6 7 Denisenko A. 667 3523.00    
7 3 Chubarov E. 500 4059.00    
8 10 Naidorff M. 429 4146.00    
9 12 Tolstov J. 357 4882.00    
10 6 Gorobets V. 286 6404.00    
11 4 Vinogradov S. 143 No Re.    
12 13 Turitsin A. 143 No Re.    
13 14 Sletova V. 143 No Re.    
14 11 Starkov I. 71 3769.00 500 R15.13.6
P=14 A=11 M=7 SM=571 RM=3769.00 W=2669.00 Checksum=1B9E © Mathijs de Bruijn
Version :  1, 10.07.08 01:19 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 20, R15.4 Fly in. Thursday morning 10/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Gorbachev D. 1000 7.62    
2 12 Tolstov J. 954 11.92    
3 4 Vinogradov S. 931 14.10    
4 8 Medvedskiy A. 862 20.60    
5 11 Starkov I. 768 29.40    
6 1 Latipov S. 634 42.00    
7 10 Naidorff M. 571 47.90    
8 2 Bazhenov S. 500 58.20    
9 6 Gorobets V. 429 98.80    
10 9 Morev A. 357 102.60    
11 7 Denisenko A. 286 120.50    
12 14 Sletova V. 214 170.00    
13 13 Turitsin A. 143 270.00    
14 3 Chubarov E. 71 350.00    
P=14 A=14 M=7 SM=571 RM=47.90 W=7.62 Checksum=1E28 © Mathijs de Bruijn
Version :  1, 10.07.08 14:36 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 21, R15.7 Watership down. Thursday morning 10/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Denisenko A. 1000 2.47    
2 10 Naidorff M. 960 3.31    
3 8 Medvedskiy A. 952 3.48    
4 4 Vinogradov S. 794 6.80    
5 2 Bazhenov S. 770 7.30    
6 5 Gorbachev D. 575 11.40    
7 1 Latipov S. 571 11.48    
8 12 Tolstov J. 500 15.35    
9 6 Gorobets V. 429 15.60    
10 11 Starkov I. 357 19.06    
11 9 Morev A. 286 23.66    
12 13 Turitsin A. 214 350.00    
13 3 Chubarov E. 143 2410.00    
14 14 Sletova V. 71 4500.00    
P=14 A=14 M=7 SM=571 RM=11.48 W=2.47 Checksum=1DC6 © Mathijs de Bruijn
Version :  1, 10.07.08 14:39 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 22, R15.5 Fly on. Thursday morning 10/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latipov S. 1000 4.22    
2 11 Starkov I. 965 10.28   R.3.10.3 Warning!
3 9 Morev A. 928 16.71    
4 10 Naidorff M. 839 32.30    
5 7 Denisenko A. 828 34.12    
6 4 Vinogradov S. 610 72.17    
7 3 Chubarov E. 571 79.00    
8 2 Bazhenov S. 500 84.08    
9 5 Gorbachev D. 429 135.50    
10 12 Tolstov J. 357 165.00    
11 6 Gorobets V. 286 238.00    
12 8 Medvedskiy A. 143 No Re.   R.15.5.4 Too many goals
13 13 Turitsin A. 143 No Re.    
14 14 Sletova V. 143 No Re.    
P=14 A=11 M=7 SM=571 RM=79.00 W=4.22 Checksum=1E3E © Mathijs de Bruijn
Version :  1, 10.07.08 14:53 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 23, R15.19 Angle. Thursday morning 10/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Denisenko A. 1000 52.40    
2 10 Naidorff M. 949 52.10    
3 1 Latipov S. 914 51.90    
4 11 Starkov I. 914 51.90    
5 6 Gorobets V. 811 51.30    
6 8 Medvedskiy A. 605 50.10    
7 9 Morev A. 571 49.90    
8 4 Vinogradov S. 500 46.80    
9 5 Gorbachev D. 429 39.00    
10 3 Chubarov E. 357 31.30    
11 12 Tolstov J. 286 29.80    
12 2 Bazhenov S. 214 28.60    
13 13 Turitsin A. 107 No Re.    
14 14 Sletova V. 107 No Re.    
P=14 A=12 M=7 SM=571 RM=49.90 W=52.40 Checksum=1E54 © Mathijs de Bruijn
Version :  1, 10.07.08 15:02 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 24, R15.10 Race to an area. Friday morning 11/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Bazhenov S. 1000 3.18    
2 3 Chubarov E. 1000 3.18    
3 6 Gorobets V. 939 3.30    
4 11 Starkov I. 864 3.45    
5 9 Morev A. 833 3.51    
6 1 Latipov S. 581 4.01    
7 5 Gorbachev D. 536 4.03    
8 12 Tolstov J. 536 4.03    
9 14 Sletova V. 429 4.12    
10 7 Denisenko A. 357 4.18    
11 13 Turitsin A. 286 4.36    
12 10 Naidorff M. 214 4.42    
13 8 Medvedskiy A. 143 5.00    
14 4 Vinogradov S. 71 5.15    
P=14 A=14 M=7 SM=571 RM=4.03 W=3.18 Checksum=1E6D © Mathijs de Bruijn
Version :  1, 11.07.08 08:38 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 25, R15.2 Judge declared goal. Friday morning 11/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Medvedskiy A. 1000 2.09    
2 5 Gorbachev D. 995 2.15    
3 4 Vinogradov S. 975 2.38    
4 9 Morev A. 929 2.92    
5 12 Tolstov J. 918 3.05    
6 7 Denisenko A. 587 6.95    
7 1 Latipov S. 571 7.14    
8 10 Naidorff M. 500 25.00    
9 6 Gorobets V. 429 43.72    
10 13 Turitsin A. 357 46.97    
11 2 Bazhenov S. 286 53.42    
12 3 Chubarov E. 214 62.26    
13 11 Starkov I. 143 119.60    
14 14 Sletova V. 71 300.00    
P=14 A=14 M=7 SM=571 RM=7.14 W=2.09 Checksum=1F27 © Mathijs de Bruijn
Version :  1, 11.07.08 08:45 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 26, R15.3 Hesitation waltz. Friday morning 11/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Medvedskiy A. 1000 0.95    
2 6 Gorobets V. 935 1.49    
3 9 Morev A. 750 3.04    
4 4 Vinogradov S. 737 3.15    
5 11 Starkov I. 722 3.28    
6 7 Denisenko A. 718 3.31    
7 1 Latipov S. 571 4.54    
8 12 Tolstov J. 500 5.50    
9 10 Naidorff M. 429 12.15    
10 14 Sletova V. 357 13.80    
11 2 Bazhenov S. 286 18.07    
12 3 Chubarov E. 214 29.10    
13 13 Turitsin A. 143 32.80    
14 5 Gorbachev D. 71 340.00    
P=14 A=14 M=7 SM=571 RM=4.54 W=0.95 Checksum=1D09 © Mathijs de Bruijn
Version :  1, 11.07.08 14:56 Event Director:  Menaylo I.
14th Russian_Nationals-2008

14th Russian_Nationals-2008

Kungur,06.07/08 - 12.07.08


Task Nr. 27, R15.12 Land Run. Friday morning 11/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Latipov S. 1000 4.50    
2 11 Starkov I. 1000 4.50    
3 7 Denisenko A. 857 4.47    
4 9 Morev A. 762 4.45    
5 2 Bazhenov S. 714 4.44    
6 8 Medvedskiy A. 619 4.42    
7 12 Tolstov J. 571 4.41    
8 3 Chubarov E. 500 4.40    
9 4 Vinogradov S. 429 4.34    
10 10 Naidorff M. 357 4.20    
11 6 Gorobets V. 286 3.05    
12 13 Turitsin A. 214 0.66    
