31st Open Dutch Championships 2009

Wezuperbrug 20-24 May 2009

LogoWinners
updated at 24.05.09 11:08

Click here for a list of all Task Data Sheets


Total score including task 20
Ra.Nr Competitor Total CPP 1
FIN
2
JDG
3
HWZ
4
ANG
5
3DT
6
FIN
7
LRN
8
JDG
9
FON
10
FIN
11
JDG
12
JDG
13
FON
14
ANG
15
PDG
16
3DT
17
FIN
18
MDD
19
JDG
20
ELB
1 3 Broeders H. 15909 798 500 998 400 1000 1000 933 992 668 400 903 1000 960 1000 887 768 470 1000 500 609 921
2 4 Kooistra J. 13113 658 600 200 885 600 600 1000 300 818 817 838 500 885 600 400 600 718 600 500 652 1000
3 1 Oudenampsen J 13097 657 842 1000 882 300 736 600 616 300 500 500 999 773 150 891 1000 1000 300 500 808 400
4 2 Fokken J. 12216 613 300 760 1000 300 721 400 1000 600 600 100 967 1000 832 600 500 870 966 500 100 100
5 6 Stuiver B. 11794 592 1000 500 500 993 400 961 100 910 841 300 400 400 714 500 658 672 645 500 300 500
6 8 Becker J.L. 11135 559 200 600 600 300 293 500 600 1000 1000 1000 892 450 500 1000 100 200 400 500 400 600
7 10 de Groot R. 8583 432 400 826 100 944 150 100 200 100 100 600 300 575 816 745 200 200 432 500 500 795
8 7 Hartendorp C. 7936 399 100 300 932 500 300 991 500 500 200 200 600 100 150 200 663 600 200 500 200 200
9 9 Pellegrom E. 7845 395 825 100 200 300 270 200 400 400 971 779 200 100 100 300 400 400 500 500 600 300
10 5 de Greeff H. 7758 390 881 400 300 985 100 300 780 200 300 0 100 100 400 100 200 200 100 500 1000 812
Checksum 73206AEE6686899749A47212626872987C6D78FC69595A036BD872DA58A55B9E634E6B6C6A6B7A29
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and officials
Nr Competitor Country Registration Sponsor Official
1 Oudenampsen J NED PH-OOL Future Tree Irene Arabia
2 Fokken J. NED PH-TIR Rood Wit Blauw Nienke Bos
3 Broeders H. NED PH-ABR Ad Ballon Norma van der Valk
4 Kooistra J. NED PH-ITS GP Albert Carstens
5 de Greeff H. NED PH-HAR Vlinder Johan Hetebrij
6 Stuiver B. NED OK-2083 Kubicek Extreme Sebe Kruijer
7 Hartendorp C. NED PH-SIM Zilver Jenneke van Rhenen
8 Becker J.L. NED G-CFNB Cameron Balloons Jan van Gils
9 Pellegrom E. NED PH-IJF Rood Wit Blauw Marleen Pijnenborg
10 de Groot R. Rick PH-WLD Blauw Rood Miep Collin
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 20, R15.11 Elbow. Sundaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Kooistra J. 1000 56.12°    
2 3 Broeders H. 921 52.07°    
3 5 de Greeff H. 812 46.51°    
4 10 de Groot R. 795 45.67°    
5 8 Becker J.L. 600 35.69°    
6 6 Stuiver B. 500 31.78°    
7 1 Oudenampsen J 400 24.46°    
8 9 Pellegrom E. 300 17.57°    
9 7 Hartendorp C. 200 11.56°    
10 2 Fokken J. 100 7.79°    
P=10 A=10 M=5 SM=600 RM=35.69 W=56.12 Checksum=7A29 © Mathijs de Bruijn
Version : 1, 24.05.09 11.00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 19, R15.2 Judge declared goal. Sundaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 de Greeff H. 1000 3.70    
2 1 Oudenampsen J 808 627.00    
3 4 Kooistra J. 652 1131.00    
4 3 Broeders H. 609 1269.00    
5 9 Pellegrom E. 600 1299.00    
6 10 de Groot R. 500 1311.00    
7 8 Becker J.L. 400 1350.00    
8 6 Stuiver B. 300 1357.00    
9 7 Hartendorp C. 200 1761.00    
10 2 Fokken J. 100 1834.00    
P=10 A=10 M=5 SM=600 RM=1299.00 W=3.70 Checksum=6A6B © Mathijs de Bruijn
Version : 1, 24.05.09 11.00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 18, R15.15 Minimum distance double drop. Sundaymorning 24/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Oudenampsen J 500 No Re.    
2 2 Fokken J. 500 No Re.    
3 3 Broeders H. 500 No Re.    
4 4 Kooistra J. 500 No Re.    
5 5 de Greeff H. 500 No Re.    
6 6 Stuiver B. 500 No Re.    
7 7 Hartendorp C. 500 No Re.    
8 8 Becker J.L. 500 No Re.    
9 9 Pellegrom E. 500 No Re.    
10 10 de Groot R. 500 No Re.    
P=10 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=6B6C © Mathijs de Bruijn
Version :  1, 24.05.09 08:08 Event Director:  Mathijs R. de Bruijn.

Task Nr. 17, R15.4 Fly in. Sundaymorning 24/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Broeders H. 1000 1.45    
2 2 Fokken J. 966 4.63    
3 6 Stuiver B. 645 34.88    
4 4 Kooistra J. 600 39.14    
5 9 Pellegrom E. 500 60.80    
6 10 de Groot R. 432 31.41 250 R11.5 GC Light
7 8 Becker J.L. 400 86.38    
8 1 Oudenampsen J 300 144.00    
9 7 Hartendorp C. 200 155.00    
10 5 de Greeff H. 100 1510.00    
P=10 A=10 M=5 SM=600 RM=39.14 W=1.45 Checksum=634E © Mathijs de Bruijn
Version :  1, 24.05.09 08:02 Event Director:  Mathijs R. de Bruijn.

Task Nr. 16, R15.20 3D Shape Task. Saturdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Oudenampsen J 1000 10807.00    
2 2 Fokken J. 870 9679.00    
3 4 Kooistra J. 718 8369.00    
4 6 Stuiver B. 672 7970.00    
5 7 Hartendorp C. 600 7349.00    
6 3 Broeders H. 470 7271.00 30 R7.5 Blue PZ Infring.
7 9 Pellegrom E. 400 5498.00    
8 8 Becker J.L. 200 No Re.   R10.9.3 Solo flight
9 5 de Greeff H. 200 No Re.   R13.3.4 Dist limit
10 10 de Groot R. 200 No Re.   R13.3.4 Dist limit.
P=10 A=7 M=5 SM=600 RM=7349.00 W=10807.00 Checksum=5B9E © Mathijs de Bruijn
Version : 1, 23.05.09 23:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 15, R15.1 Pilot declared goal. Saturdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Oudenampsen J 1000 288.00    
2 3 Broeders H. 768 447.00    
3 7 Hartendorp C. 663 519.00    
4 6 Stuiver B. 658 522.00    
5 4 Kooistra J. 600 562.00    
6 2 Fokken J. 500 640.00    
7 9 Pellegrom E. 400 862.00    
8 5 de Greeff H. 200 864.00 100 R12.3.6 Late declaration
9 10 de Groot R. 200 966.00    
10 8 Becker J.L. 100 No Re.   R10.9.3 Solo flight
P=10 A=9 M=5 SM=600 RM=562.00 W=288.00 Checksum=58A5 © Mathijs de Bruijn
Version : 1, 23.05.09 23:00 Event Director:  Mathijs R. de Bruijn.

Task Nr. 14, R15.19 Angle. Saturdaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Becker J.L. 1000 64.83°    
2 1 Oudenampsen J 891 63.99°    
3 3 Broeders H. 887 63.96°    
4 10 de Groot R. 745 62.87°    
5 2 Fokken J. 600 61.76°    
6 6 Stuiver B. 500 60.26°    
7 4 Kooistra J. 400 54.68°    
8 9 Pellegrom E. 300 48.22°    
9 7 Hartendorp C. 200 47.49°    
10 5 de Greeff H. 100 No Re.    
P=10 A=9 M=5 SM=600 RM=61.76 W=64.83 Checksum=72DA © Mathijs de Bruijn
Version :  2, 23.05.09 17:44 Event Director:  Mathijs R. de Bruijn.

Task Nr. 13, R15.5 Fly on. Saterdaymorning 23/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Broeders H. 1000 2.13    
2 2 Fokken J. 832 3.61    
3 10 de Groot R. 816 3.53 25 R 8.4.8 Marker order
4 6 Stuiver B. 714 4.65    
5 4 Kooistra J. 600 5.66    
6 8 Becker J.L. 500 9.03    
7 5 de Greeff H. 400 58.00    
8 7 Hartendorp C. 150 No Re.   R12.3.2 Invalid goal
9 1 Oudenampsen J 150 No Re.   R12.3.2 Invalid goal
10 9 Pellegrom E. 100 462.03 200 R11.4 GC1 Solid
P=10 A=8 M=5 SM=600 RM=5.66 W=2.13 Checksum=6BD8 © Mathijs de Bruijn
Version :  2, 23.05.09 17:44 Event Director:  Mathijs R. de Bruijn.

Task Nr. 12, R15.2 Judge declared goal. Saterdaymorning 23/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Fokken J. 1000 2.45    
2 3 Broeders H. 960 3.21    
3 4 Kooistra J. 885 4.62    
4 1 Oudenampsen J 773 6.74    
5 10 de Groot R. 575 10.00 25 R 8.4.8 Marker order
6 8 Becker J.L. 450 10.35 50 R12.13 Interference marker
7 6 Stuiver B. 400 11.64    
8 9 Pellegrom E. 100 193.00 200 R11.4 GC1 Solid
9 7 Hartendorp C. 100 383.00 100 R11.4 GC1 Light
10 5 de Greeff H. 100 2339.00    
P=10 A=10 M=5 SM=600 RM=10.00 W=2.45 Checksum=5A03 © Mathijs de Bruijn
Version :  1, 23.05.09 10:15 Event Director:  Mathijs R. de Bruijn.

Task Nr. 11, R15.2 Judge declared goal. Saterdaymorning 23/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Broeders H. 1000 0.47    
2 1 Oudenampsen J 999 0.52    
3 2 Fokken J. 967 1.67    
4 8 Becker J.L. 892 4.35    
5 7 Hartendorp C. 600 14.90    
6 4 Kooistra J. 500 16.40    
7 6 Stuiver B. 400 18.37    
8 10 de Groot R. 300 43.82    
9 9 Pellegrom E. 200 249.00    
10 5 de Greeff H. 100 689.00    
P=10 A=10 M=5 SM=600 RM=14.90 W=0.47 Checksum=6959 © Mathijs de Bruijn
Version :  1, 23.05.09 10:05 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.4 Fly in. Saterdaymorning 23/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Becker J.L. 1000 3.17    
2 3 Broeders H. 903 4.72    
3 4 Kooistra J. 838 5.74    
4 9 Pellegrom E. 779 6.68    
5 10 de Groot R. 600 9.53    
6 1 Oudenampsen J 500 25.99    
7 6 Stuiver B. 300 36.86    
8 7 Hartendorp C. 200 58.02    
9 2 Fokken J. 100 210.00    
10 5 de Greeff H. 0 26.78 500 R11.5 GC2 Solid
P=10 A=10 M=5 SM=600 RM=9.53 W=3.17 Checksum=78FC © Mathijs de Bruijn
Version :  1, 23.05.09 09:54 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.5 Fly on. Fridaymorning 22/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Becker J.L. 1000 10.40    
2 9 Pellegrom E. 971 14.40    
3 6 Stuiver B. 841 32.40    
4 4 Kooistra J. 817 35.70    
5 2 Fokken J. 600 65.65    
6 1 Oudenampsen J 500 280.00    
7 3 Broeders H. 400 354.00    
8 5 de Greeff H. 300 1039.00    
9 7 Hartendorp C. 200 4102.00    
10 10 de Groot R. 100 No Re.   R12.3.3 Invalid Goal
P=10 A=9 M=5 SM=600 RM=65.65 W=10.40 Checksum=7C6D © Mathijs de Bruijn
Version :  2, 22.05.09 16:20 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.2 Judge declared goal. Fridaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Becker J.L. 1000 4548.00    
2 6 Stuiver B. 910 4767.00    
3 4 Kooistra J. 818 4990.00    
4 3 Broeders H. 668 5357.00    
5 2 Fokken J. 600 5522.00    
6 7 Hartendorp C. 500 5541.00    
7 9 Pellegrom E. 400 5672.00    
8 1 Oudenampsen J 300 5886.00    
9 5 de Greeff H. 200 6170.00    
10 10 de Groot R. 100 7485.00    
P=10 A=10 M=5 SM=600 RM=5522.00 W=4548.00 Checksum=7298 © Mathijs de Bruijn
Version :  2, 22.05.09 17:47 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.12 Land run. Fridaymorning
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Fokken J. 1000 1.26    
2 3 Broeders H. 992 1.25    
3 5 de Greeff H. 780 0.98    
4 1 Oudenampsen J 616 0.77    
5 8 Becker J.L. 600 0.75    
6 7 Hartendorp C. 500 0.69    
7 9 Pellegrom E. 400 0.50    
8 4 Kooistra J. 300 0.40    
9 10 de Groot R. 200 0.25    
10 6 Stuiver B. 100 0.22    
P=10 A=10 M=5 SM=600 RM=0.75 W=1.26 Checksum=6268 © Mathijs de Bruijn
Version :  2, 22.05.09 13:07 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.4 Fly in. Fridaymorning 22/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Kooistra J. 1000 12.52    
2 7 Hartendorp C. 991 15.58    
3 6 Stuiver B. 961 25.28    
4 3 Broeders H. 933 34.12    
5 1 Oudenampsen J 600 142.00    
6 8 Becker J.L. 500 194.00    
7 2 Fokken J. 400 250.00    
8 5 de Greeff H. 300 404.00    
9 9 Pellegrom E. 200 446.00    
10 10 de Groot R. 100 586.00    
P=10 A=10 M=5 SM=600 RM=142.00 W=12.52 Checksum=7212 © Mathijs de Bruijn
Version :  1, 22.05.09 11:37 Event Director:  Mathijs R. de Bruijn.

Task Nr. 5, R15.20 3D Shape Task. Thursdayevening
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Broeders H. 1000 11270.00    
2 1 Oudenampsen J 736 9243.00    
3 2 Fokken J. 721 10277.00 150 R7.5 PZ18 Infring.
4 4 Kooistra J. 600 8195.00    
5 6 Stuiver B. 400 7175.00    
6 7 Hartendorp C. 300 6702.00    
7 8 Becker J.L. 293 8370.00 330 R7.5 PZ18 Infring.
8 9 Pellegrom E. 270 8156.00 230 R7.5 PZ9 Infring.
9 10 de Groot R. 150 624.00 50 R9.7 Cold inflation
10 5 de Greeff H. 100 0.00    
P=10 A=10 M=5 SM=600 RM=8195.00 W=11270.00 Checksum=49A4 © Mathijs de Bruijn
Version : 1, 21.05.09 23:20 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.19 Angle. Thursdaymorning 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Broeders H. 1000 65.20°    
2 6 Stuiver B. 993 64.50°    
3 5 de Greeff H. 985 63.60°    
4 10 de Groot R. 944 59.32°   R6.2.3 Wrn. Loggerhandlg
5 4 Kooistra J. 600 23.10°    
6 7 Hartendorp C. 500 13.30°    
7 2 Fokken J. 300 No Re.    
8 1 Oudenampsen J 300 No Re.    
9 9 Pellegrom E. 300 No Re.    
10 8 Becker J.L. 300 No Re.    
P=10 A=6 M=5 SM=600 RM=23.10 W=65.20 Checksum=8997 © Mathijs de Bruijn
Version :  2, 22.05.09 09:41 Event Director:  Mathijs R. de Bruijn.

Task Nr. 3, R15.3 Hesitation waltz. Thursdaymorning 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Fokken J. 1000 1.65    
2 7 Hartendorp C. 932 9.09    
3 4 Kooistra J. 885 14.16    
4 1 Oudenampsen J 882 14.48    
5 8 Becker J.L. 600 45.15    
6 6 Stuiver B. 500 50.26    
7 3 Broeders H. 400 54.80    
8 5 de Greeff H. 300 62.50    
9 9 Pellegrom E. 200 74.00    
10 10 de Groot R. 100 122.00    
P=10 A=10 M=5 SM=600 RM=45.15 W=1.65 Checksum=6686 © Mathijs de Bruijn
Version :  1, 21.05.09 09:49 Event Director:  Mathijs R. de Bruijn.

Task Nr. 2, R15.2 Judge declared goal. Thursdaymorning 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Oudenampsen J 1000 0.50    
2 3 Broeders H. 998 0.52    
3 10 de Groot R. 826 2.61    
4 2 Fokken J. 760 3.42    
5 8 Becker J.L. 600 5.36    
6 6 Stuiver B. 500 6.56    
7 5 de Greeff H. 400 7.49    
8 7 Hartendorp C. 300 15.48    
9 4 Kooistra J. 200 20.18    
10 9 Pellegrom E. 100 33.85    
P=10 A=10 M=5 SM=600 RM=5.36 W=0.50 Checksum=6AEE © Mathijs de Bruijn
Version :  1, 21.05.09 09:44 Event Director:  Mathijs R. de Bruijn.

Task Nr. 1, R15.4 Fly in. Thursdaymorning 21/05/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Stuiver B. 1000 3.74    
2 5 de Greeff H. 881 6.94    
3 1 Oudenampsen J 842 7.98   R10.11 Wrn. Driving
4 9 Pellegrom E. 825 8.44    
5 4 Kooistra J. 600 14.49    
6 3 Broeders H. 500 16.47    
7 10 de Groot R. 400 18.79    
8 2 Fokken J. 300 33.54    
9 8 Becker J.L. 200 35.40   R12.9 Wrn. Gravity Mkr drop
10 7 Hartendorp C. 100 52.67    
P=10 A=10 M=5 SM=600 RM=14.49 W=3.74 Checksum=7320 © Mathijs de Bruijn
Version :  1, 21.05.09 09:39 Event Director:  Mathijs R. de Bruijn.