2009 Tochigi HAB InternationalChampionhip

2009 Tochigi HAB International Championship

Competition Standings For Task 1 to 22
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 Total
Rank # Competitor Country/Team JDG JDG JDG PDG HNH FON FIN JDG FON FON MDD PDG FON HWZ FIN JDG JDG FON FIN PDG JDG FON Score

1 13 MIZUKAMI, Takao Japan 620 558 375 950 978 375 643 757 715 998 800 973 873 841 803 860 918 500 717 1000 974 834 17062
2 11 DONNER, Nick USA 500 219 219 219 375 989 500 831 986 987 1000 741 801 1000 618 840 531 986 663 1000 990 864 15859
3 1 BAREFORD, David Great Britain 469 438 571 469 985 344 531 928 942 945 800 934 1000 632 644 937 944 469 953 331 469 833 15568
4 10 PETREHN, Johnny USA 531 500 406 344 612 1000 801 880 755 1000 800 500 982 650 698 1000 906 188 627 1000 951 269 15400
5 14 ENDO, Mamoru Japan 406 937 570 990 438 891 344 1000 710 406 800 810 913 769 313 438 313 709 885 1000 438 1000 15080
6 15 FUJITA, Yuudai Japan 661 932 595 915 250 584 250 941 967 167 800 959 156 817 219 879 156 988 737 1000 945 987 14905
7 5 HOWARD, Mike Great Britain 344 773 654 567 726 63 63 1000 998 999 800 1000 657 939 500 854 843 807 438 331 886 69 14311
8 32 KAWAGUCHI, Masayoshi Japan 883 935 469 1000 313 531 748 888 985 772 800 837 250 867 1000 94 469 281 313 331 188 735 13689
9 17 KODAMA, Yoshimi Japan 1000 890 329 905 469 406 805 500 188 31 800 986 219 814 950 736 956 909 765 331 188 500 13677
10 16 UEDA, Yoshikazu Japan 250 916 607 919 531 438 375 531 932 664 800 730 531 500 188 660 686 577 500 999 188 899 13421

11 22 MIYATA, Hiroki Japan 672 531 500 438 906 281 725 469 250 531 800 712 188 597 31 880 921 790 919 1000 838 419 13398
12 2 WILLIAMS, Crispin Great Britain 618 934 715 588 796 537 125 697 948 849 800 900 975 531 795 125 500 250 815 331 188 269 13286
13 20 SUE, Tetsuhiro Japan 600 406 550 406 1000 983 818 297 1000 469 800 438 313 375 94 313 881 958 219 1000 828 269 13017
14 6 PARRY, Richard Great Britain 219 313 1000 712 219 973 573 901 313 156 800 219 705 708 125 604 858 438 782 331 780 998 12727
15 19 NUMATA, Minoru Japan 281 188 188 778 281 250 469 980 156 803 800 884 994 156 678 375 1000 406 188 1000 1000 849 12704
16 26 OHNISHI, Youji Japan 840 375 438 1000 500 156 725 902 375 979 800 469 469 281 156 156 125 988 531 331 993 269 11858
17 21 SASAGAWA, Kazurou Japan 631 619 250 281 772 991 982 438 406 960 800 625 884 537 406 469 250 344 375 331 188 269 11808
18 31 URA, Tetsuya Japan 766 872 741 581 188 188 313 406 219 842 800 560 938 188 836 188 941 156 344 991 163 269 11490
19 12 SABIN, Richard USA 610 250 329 188 865 925 219 219 31 492 800 375 903 381 250 562 991 313 1000 331 758 269 11061
20 29 YAMAUCHI, Manabu Japan 94 1000 544 937 574 469 740 375 344 94 800 188 63 469 63 890 623 669 882 331 406 269 10824

21 3 MUIR, Lindsay Great Britain 31 156 125 156 697 313 896 886 531 881 800 250 375 438 583 63 375 848 94 331 974 911 10714
22 18 AKAMA, Susumu Japan 562 752 531 313 156 619 693 297 125 63 800 531 438 685 344 500 281 375 63 1000 531 954 10613
23 27 KAJIYAMA, Monya Japan 375 952 716 695 566 500 281 156 962 250 800 406 661 219 797 344 219 500 156 331 188 269 10343
24 4 GREEN, Marcus Great Britain 156 281 542 375 344 219 188 625 975 375 800 313 281 574 577 281 438 63 680 331 805 957 10180
25 24 NOGAMI, Ryuuji Japan 125 469 551 806 536 564 406 63 94 125 800 926 500 648 709 31 188 933 250 331 188 630 9873
26 9 HANCOCK, Derek USA 911 344 578 500 406 936 534 31 691 -281 800 281 406 313 375 531 54 125 469 331 980 531 9846
27 23 KURAHASHI, Tomoko Japan 602 94 156 63 778 125 438 324 469 438 800 344 681 344 660 791 63 219 597 996 375 269 9626
28 8 GRUBBSTROM, John Sweden 313 887 281 250 63 882 1000 558 500 344 800 63 31 250 438 250 406 31 406 999 188 635 9575
29 25 OOTA, Saori Japan 188 125 94 125 31 819 156 250 756 500 800 156 344 31 469 0 596 531 726 999 188 269 8153
30 30 MASAKI, Fumitarou Japan 438 697 597 531 94 790 94 94 438 281 800 94 94 63 281 406 94 873 125 531 188 269 7872

31 33 MATSUDA, Jitsutarou Japan 63 63 31 31 125 31 168 188 63 188 800 31 795 94 842 913 31 651 31 1000 500 998 7637
32 7 WIMMER, Michael Germany 647 31 63 94 712 94 31 -15 281 213 800 125 125 125 531 908 579 94 281 331 782 269 7101

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum F855 9B35 818F 932C B193 2CEC F621 CDCF 107B E3A6 7A98 2779 2C5E 8DF6 1216 FD2D E731 98D0 B7C3 9101 F8EF 3DA3 A9D4