2011 U.S. Nationals and International Challenge
Totals for Tasks 1 thru 17 created: 05/27/18
2011 U.S. National Championship   08:16:06
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  FIN PDG HWZ 3DT HWZ PDG HWZ FIN WSD HNH
  #11 #12 #13 #14 #15 #16 #17
Rank # Pilot From Total 3DT HWZ PDG PDG FIN HWZ LRN      
1 2 DONNER, Nick KY 14769 919 1000 882 1000 983 565 976 674 648 1000
  1000 412 942 988 853 1000 927      
2 4 HEARTSILL, Joe TX 14328 968 471 1000 878 991 979 196 957 471 955
  727 766 1000 999 976 994 1000      
3 1 PETREHN, Johnny KS 14213 799 963 794 920 957 889 987 728 1000 952
  490 664 576 695 985 870 944      
4 19 HEARTSILL, Rhett TX 13400 235 490 969 834 966 949 977 959 640 979
  676 905 943 412 937 703 826      
5 3 DONNER, Chase GA 13286 623 921 932 957 979 860 1000 638 275 982
  989 451 993 471 784 656 775      
6 48 BAIRD, Andrew MI 12398 870 510 969 625 951 993 972 839 687 907
  522 513 665 630 586 558 601      
7 5 BAKER, Bill TX 12382 944 275 828 689 431 808 897 510 880 981
  809 820 974 1000 640 98 798      
8 24 ZVADA, Joe TX 11634 945 118 39 921 750 353 930 571 817 907
  804 575 909 541 788 843 823      
9 27 RAYA, Shawn MI 11552 294 631 736 958 925 431 633 412 899 774
  816 623 961 275 993 373 818      
10 16 ISLEY, Todd IA 11450 471 639 510 662 922 877 976 118 719 988
  680 912 471 558 949 743 255      
11 40 CLINGER, Philip MI 11145 716 657 275 392 986 966 779 176 632 936
  654 510 728 802 690 854 392      
12 15 SMART, Chris IN 11033 995 137 908 977 668 575 857 962 988 471
  514 235 0 825 887 294 740      
13 38 SWEET, Jeff NC 10976 743 569 609 777 570 314 118 771 998 98
  732 746 872 914 531 882 732      
14 12 PETREHN, Andrew ID 10735 988 995 823 176 645 294 675 59 999 780
  514 552 314 762 776 971 412      
15 17 PETREHN, Paul MI 10447 949 693 562 471 852 1000 988 822 333 303
  412 1000 556 617 556 196 137      
16 10 RUBIN, Jeremy IA 10396 896 590 294 176 275 912 848 804 715 529
  451 957 932 646 176 412 783      
17 8 CLEMONS, Benji IA 10173 353 802 471 820 780 877 610 645 353 223
  752 640 776 196 715 650 510      
18 31 PARKS, Sam NC 10118 1000 373 412 176 255 761 913 982 373 294
  526 551 934 998 275 431 864      
19 37 MILLER, Greg OH 9887 886 157 638 964 332 451 604 196 157 373
  703 490 392 996 951 819 778      
20 46 PFEIFER, Grant IA 9867 882 595 431 549 757 333 314 935 451 967
  176 846 974 235 664 582 176      
21 49 HEAVIN, Gary TX 9583 608 687 838 762 947 832 412 846 869 539
  549 373 108 294 194 235 490      
22 14 BLOOM, Cory IA 9466 373 176 157 520 991 471 833 490 196 876
  683 216 920 557 412 754 841      
23 9 MENCHHOFER, Jeff IN 8969 157 672 196 451 720 639 294 917 970 255
  510 294 390 392 510 920 682      
24 41 LAVIGNA, William OH 8897 59 609 580 959 510 412 710 891 894 855
  431 392 680 157 59 118 581      
25 33 JONES, Jason KS 8767 550 616 176 498 922 235 451 373 510 893
  275 940 294 490 715 594 235      
26 6 PESTUN, Jeff MI 8645 392 539 588 572 392 985 964 698 314 314
  471 431 431 653 431 137 333      
27 39 EGERTON, Drew NC 8584 39 572 868 353 294 928 392 600 176 451
  764 847 872 353 196 157 722      
28 45 FRUSHER, Ron TX 8536 614 597 451 176 176 118 850 910 561 1000
  392 275 451 527 810 314 314      
29 47 DRAUGHN, Ken NC 8304 553 235 314 176 157 882 954 570 720 118
  555 689 510 791 255 216 609      
30 29 FENSTER, Matt NE 8301 333 -88 821 -32 1000 575 465 294 235 767
  580 541 919 510 373 655 353      
31 44 KERBER, Rick MI 8022 756 16 392 176 59 866 275 778 392 510
  373 708 333 600 333 690 765      
32 13 CRAIG, Brad IA 8015 808 579 255 176 216 465 348 431 412 976
  673 157 959 697 235 471 157      
33 50 GONZALES JR., Robert TX 7500 314 314 333 573 490 889 768 157 156 157
  531 869 108 841 451 78 471      
34 23 QUANDEE, Paul IN 7434 510 513 373 431 982 373 551 255 630 634
  78 196 412 0 390 655 451      
35 18 STAMATS, Susan IA 7321 716 353 419 176 196 176 510 451 566 833
  157 812 108 985 314 333 216      
36 20 WARREN, Allen (Wayne) MI 7197 176 451 586 470 783 275 137 333 490 216
  772 314 704 451 78 451 510      
37 51 HEAVIN, Brandon TX 6970 118 39 98 510 351 978 431 235 431 275
  519 98 196 769 1000 824 98      
38 11 GRAVES, Harold SD 6954 275 255 353 -627 932 510 353 698 906 866
  235 78 783 0 216 510 611      
39 36 MITCHELL, James KY 6269 431 78 78 176 118 0 0 1000 535 431
  333 834 275 0 747 392 841      
40 43 YOUNG, Debby OH 6238 98 619 596 615 373 392 255 392 255 392
  114 520 892 333 137 59 196      
41 7 GIBSON, Kinnie TX 5825 451 528 216 232 292 98 157 98 729 78
  196 118 108 255 876 820 573      
42 30 CHRISTIAN, Bret IA 5555 663 294 490 176 235 196 816 314 137 490
  137 353 176 431 98 255 294      
43 35 WALZ, Chuck MI 5298 412 333 609 552 333 255 235 137 98 176
  59 137 373 373 353 490 373      
44 34 ROUSH, Tom TN 5231 216 196 726 664 11 707 216 0 0 0
  0 0 0 967 118 804 606      
45 28 ARMSTRONG, Scott IA 5098 640 431 523 176 353 974 471 275 118 235
  353 333 216 0 0 0 0      
46 32 KING, Steve MI 4732 196 98 118 176 137 0 0 353 294 628
  294 255 255 314 830 353 431      
47 22 OBERHEIDE, Tom IL 4716 490 392 235 333 98 137 176 471 594 77
  -102 176 353 176 776 275 59      
48 21 SABIN, Richard TX 4509 255 674 582 176 314 216 98 78 78 196
  165 471 108 216 157 607 118      
49 42 NELSON, Michael IN 4489 78 59 59 176 39 0 0 995 871 412
  216 59 235 0 471 544 275      
50 26 MUIR, Allen TX 3068 137 588 137 126 78 157 93 216 59 59
  18 646 108 0 392 176 78      
51 25 ROSENBAUM, Henry VA 0 0 0 0 0 0 0 0 0 0 0
  0 0 0 0 0 0 0      
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  5905 3911 4777 2874 5188 3772 8568 8342 1109 5728
  11 12 13 14 15 16 17
  4618 5875 6380 4542 5576 0783 9433      
 
  BFA Scoring Program
  v15.35.15

 

 

  2011 U.S. Nationals and International Challenge
These results are: PROVISIONAL Version: 00

Task #17 Land Run Task - Rule No. 15.12 Task Date: Saturday, 08/27/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 4 HEARTSILL, Joe TX 4.79   1000  
2 1 PETREHN, Johnny KS 4.57   944  
3 2 DONNER, Nick KY 4.50   927  
4 31 PARKS, Sam NC 4.25   864  
5 14 BLOOM, Cory IA 4.16   841  

5 36 MITCHELL, James KY 4.16   841  
7 19 HEARTSILL, Rhett TX 4.10   826  
8 24 ZVADA, Joe TX 4.09   823  
9 27 RAYA, Shawn MI 4.07   818  
10 5 BAKER, Bill TX 3.99   798  

11 10 RUBIN, Jeremy IA 3.93   783  
12 37 MILLER, Greg OH 3.91   778  
13 3 DONNER, Chase GA 3.90   775  
14 44 KERBER, Rick MI 3.86   765  
15 15 SMART, Chris IN 3.76   740  

16 38 SWEET, Jeff NC 3.73   732  
17 39 EGERTON, Drew NC 3.69   722  
18 9 MENCHHOFER, Jeff IN 3.53   682  
19 11 GRAVES, Harold SD 3.25   611  
20 47 DRAUGHN, Ken NC 3.24   609  

21 34 ROUSH, Tom TN 3.23   606  
22 48 BAIRD, Andrew MI 3.21   601  
23 41 LAVIGNA, William OH 3.13   581  
24 7 GIBSON, Kinnie TX 3.10   573  
25 20 WARREN, Allen (Wayne) MI 2.85   510  

25 8 CLEMONS, Benji IA 2.85   510  
27 49 HEAVIN, Gary TX 2.84   490  
28 50 GONZALES JR., Robert TX 2.83   471  
29 23 QUANDEE, Paul IN 2.81   451  
30 32 KING, Steve MI 2.77   431  

31 12 PETREHN, Andrew ID 2.71   412  
32 40 CLINGER, Philip MI 2.70   392  
33 35 WALZ, Chuck MI 2.66   373  
34 29 FENSTER, Matt NE 2.59   353  
35 6 PESTUN, Jeff MI 2.52   333  

36 45 FRUSHER, Ron TX 2.20   314  
37 30 CHRISTIAN, Bret IA 2.19   294  
38 42 NELSON, Michael IN 2.18   275  
39 16 ISLEY, Todd IA 2.12   255  
40 33 JONES, Jason KS 2.11   235  

41 18 STAMATS, Susan IA 1.99   216  
42 43 YOUNG, Debby OH 1.94   196  
43 46 PFEIFER, Grant IA 1.69   176  
44 13 CRAIG, Brad IA 1.37   157  
45 17 PETREHN, Paul MI 1.25   137  

46 21 SABIN, Richard TX 1.16   118  
47 51 HEAVIN, Brandon TX 0.64   98  
48 26 MUIR, Allen TX 0.13   78  
49 22 OBERHEIDE, Tom IL No Result   R12.3.3 T No Valid Goal 59  
50 25 ROSENBAUM, Henry VA No Flight   Did not fly 0  

50 28 ARMSTRONG, Scott IA No Flight   Did not fly 0  
P = 51 M = 26 W = 4.79 A = 48 RM = 2.85 SM = 510 Checksum = 9433
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2011 U.S. Nationals and International Challenge
These results are: FINAL Version: 00
 
Signature _______________________________ Date / Time _____________________

Task #16 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 08/27/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 DONNER, Nick KY 0.24   1000  
2 4 HEARTSILL, Joe TX 0.35   994  
3 12 PETREHN, Andrew ID 0.74   971  
4 9 MENCHHOFER, Jeff IN 1.64   920  
5 38 SWEET, Jeff NC 2.30   882  

6 1 PETREHN, Johnny KS 2.51   870  
7 40 CLINGER, Philip MI 2.79   854  
8 24 ZVADA, Joe TX 2.98   843  
9 51 HEAVIN, Brandon TX 3.31   824  
10 7 GIBSON, Kinnie TX 3.38   820  

11 37 MILLER, Greg OH 3.39   819  
12 34 ROUSH, Tom TN 3.66   804  
13 14 BLOOM, Cory IA 4.52   754  
14 16 ISLEY, Todd IA 4.71   743  
15 19 HEARTSILL, Rhett TX 5.41   703  

16 44 KERBER, Rick MI 5.64   690  
17 3 DONNER, Chase GA 6.22   656  
18 23 QUANDEE, Paul IN 6.24   655  
19 29 FENSTER, Matt NE 6.25   655  
20 8 CLEMONS, Benji IA 6.33   650  

21 21 SABIN, Richard TX 7.09   607  
22 33 JONES, Jason KS 7.31   594  
23 46 PFEIFER, Grant IA 7.52   582  
24 48 BAIRD, Andrew MI 7.94   558  
25 42 NELSON, Michael IN 8.18   544  

26 11 GRAVES, Harold SD 8.77   510  
27 35 WALZ, Chuck MI 9.42   490  
28 13 CRAIG, Brad IA 9.56   471  
29 20 WARREN, Allen (Wayne) MI 10.34   451  
30 31 PARKS, Sam NC 10.44   431  

31 10 RUBIN, Jeremy IA 11.10   412  
32 36 MITCHELL, James KY 11.12   392  
33 27 RAYA, Shawn MI 11.80   373  
34 32 KING, Steve MI 12.85   353  
35 18 STAMATS, Susan IA 15.77   333  

36 45 FRUSHER, Ron TX 15.79   314  
37 15 SMART, Chris IN 16.79   294  
38 22 OBERHEIDE, Tom IL 16.80   275  
39 30 CHRISTIAN, Bret IA 20.05   255  
40 49 HEAVIN, Gary TX 20.77   235  

41 47 DRAUGHN, Ken NC 21.91   216  
42 17 PETREHN, Paul MI 24.27   196  
43 26 MUIR, Allen TX 26.46   176  
44 39 EGERTON, Drew NC 26.57   157  
45 6 PESTUN, Jeff MI 28.69   137  

46 41 LAVIGNA, William OH 33.50   118  
47 5 BAKER, Bill TX 41.87   98  
48 50 GONZALES JR., Robert TX 53.39   78  
49 43 YOUNG, Debby OH 141.00   59  
50 25 ROSENBAUM, Henry VA No Flight   Did not fly 0  

50 28 ARMSTRONG, Scott IA No Flight   Did not fly 0  
P = 51 M = 26 W = 0.24 A = 49 RM = 8.77 SM = 510 Posted Time: 05/27/18 09:00:00 Checksum = 0783
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2011 U.S. Nationals and International Challenge
These results are: FINAL Version: 00
 
Signature _______________________________ Date / Time _____________________

Task #15 Fly In - Rule No. 15.4 Task Date: Saturday, 08/27/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 51 HEAVIN, Brandon TX 1.47   1000  
2 27 RAYA, Shawn MI 1.57   993  
3 1 PETREHN, Johnny KS 1.68   985  
4 4 HEARTSILL, Joe TX 1.79   976  
5 37 MILLER, Greg OH 2.13   951  

6 16 ISLEY, Todd IA 2.17   949  
7 19 HEARTSILL, Rhett TX 2.32   937  
8 15 SMART, Chris IN 3.01   887  
9 7 GIBSON, Kinnie TX 3.16   876  
10 2 DONNER, Nick KY 3.47   853  

11 32 KING, Steve MI 3.78   830  
12 45 FRUSHER, Ron TX 4.05   810  
13 24 ZVADA, Joe TX 4.35   788  
14 3 DONNER, Chase GA 4.40   784  
15 22 OBERHEIDE, Tom IL 4.51   776  

16 12 PETREHN, Andrew ID 4.52   776  
17 36 MITCHELL, James KY 4.91   747  
18 33 JONES, Jason KS 5.34   715  
19 8 CLEMONS, Benji IA 5.35   715  
20 40 CLINGER, Philip MI 5.69   690  

21 46 PFEIFER, Grant IA 6.04   664  
22 5 BAKER, Bill TX 6.36   640  
23 48 BAIRD, Andrew MI 7.10   586  
24 17 PETREHN, Paul MI 7.50   556  
25 38 SWEET, Jeff NC 7.85   531  

26 9 MENCHHOFER, Jeff IN 8.13   510  
27 42 NELSON, Michael IN 8.74   471  
28 50 GONZALES JR., Robert TX 9.24   451  
29 6 PESTUN, Jeff MI 9.68   431  
30 14 BLOOM, Cory IA 10.74   412  

31 26 MUIR, Allen TX 11.51   392  
32 23 QUANDEE, Paul IN 8.50 100 pts R10.2 C Reckless Flying 390  
33 29 FENSTER, Matt NE 13.18   373  
34 35 WALZ, Chuck MI 13.35   353  
35 44 KERBER, Rick MI 13.74   333  

36 18 STAMATS, Susan IA 13.86   314  
37 31 PARKS, Sam NC 16.14   275  
38 47 DRAUGHN, Ken NC 16.76   255  
39 13 CRAIG, Brad IA 16.87   235  
40 11 GRAVES, Harold SD 17.40   216  

41 39 EGERTON, Drew NC 18.08   196  
42 49 HEAVIN, Gary TX 15.97 100 pts R11.4 T Ground Contact 194  
43 10 RUBIN, Jeremy IA 19.20   176  
44 21 SABIN, Richard TX 19.86   157  
45 43 YOUNG, Debby OH 21.04   137  

46 34 ROUSH, Tom TN 21.45   118  
47 30 CHRISTIAN, Bret IA 31.56   98  
48 20 WARREN, Allen (Wayne) MI 34.27   78  
49 41 LAVIGNA, William OH 94.00   59  
50 25 ROSENBAUM, Henry VA No Flight   Did not fly 0  

50 28 ARMSTRONG, Scott IA No Flight   Did not fly 0  
P = 51 M = 26 W = 1.47 A = 49 RM = 8.13 SM = 510 Posted Time: 05/27/18 09:00:00 Checksum = 5576
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2011 U.S. Nationals and International Challenge
These results are: FINAL Version: 00
 
Signature _______________________________ Date / Time _____________________

Task #14 Pilot Declared Goal - Rule No. 15.1 Task Date: Friday, 08/26/11 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 5 BAKER, Bill TX 0.57   1000  
2 4 HEARTSILL, Joe TX 0.89   999  
3 31 PARKS, Sam NC 1.76   998  
4 37 MILLER, Greg OH 2.55   996  
5 2 DONNER, Nick KY 6.23   988  

6 18 STAMATS, Susan IA 7.70   985  
7 34 ROUSH, Tom TN 16.40   967  
8 38 SWEET, Jeff NC 41.52   914  
9 50 GONZALES JR., Robert TX 76.28   R11.2.2 LND within 200m of GL or MKR 841  
10 15 SMART, Chris IN 84.00   825  

11 40 CLINGER, Philip MI 94.88   802  
12 47 DRAUGHN, Ken NC 100.00   791  
13 51 HEAVIN, Brandon TX 62.80 100 pts R9.11 T Late T/O 769  
14 12 PETREHN, Andrew ID 114.00   762  
15 13 CRAIG, Brad IA 145.00   697  

16 1 PETREHN, Johnny KS 146.00   695  
17 6 PESTUN, Jeff MI 166.00   653  
18 10 RUBIN, Jeremy IA 169.00   646  
19 48 BAIRD, Andrew MI 177.00   630  
20 17 PETREHN, Paul MI 183.00   617  

21 44 KERBER, Rick MI 191.00   600  
22 16 ISLEY, Todd IA 211.00   558  
23 14 BLOOM, Cory IA 102.00 230 pts R7.5 C Flight in PZ #36 557  
24 24 ZVADA, Joe TX 219.00   541  
25 45 FRUSHER, Ron TX 226.00   R6.10.3 T LGR Not Turned Off 527  

26 29 FENSTER, Matt NE 234.00   510  
27 33 JONES, Jason KS 245.00   490  
28 3 DONNER, Chase GA 250.00   471  
29 20 WARREN, Allen (Wayne) MI 263.00   451  
30 30 CHRISTIAN, Bret IA 323.00   431  

31 19 HEARTSILL, Rhett TX 326.00   412  
32 9 MENCHHOFER, Jeff IN 335.00   392  
33 35 WALZ, Chuck MI 363.00   373  
34 39 EGERTON, Drew NC 374.00   353  
35 43 YOUNG, Debby OH 419.00   333  

36 32 KING, Steve MI 437.00   314  
37 49 HEAVIN, Gary TX 484.00   294  
38 27 RAYA, Shawn MI 627.00   275  
39 7 GIBSON, Kinnie TX 660.00   255  
40 46 PFEIFER, Grant IA 768.00   235  

41 21 SABIN, Richard TX 927.00   216  
42 8 CLEMONS, Benji IA 1001.00   196  
43 22 OBERHEIDE, Tom IL 1506.00   176  
44 41 LAVIGNA, William OH 2405.00   157  
45 11 GRAVES, Harold SD No Flight   Did not fly 0  

45 23 QUANDEE, Paul IN No Flight   Did not fly 0  
45 25 ROSENBAUM, Henry VA No Flight   Did not fly 0  
45 26 MUIR, Allen TX No Flight   Did not fly 0  
45 28 ARMSTRONG, Scott IA No Flight   Did not fly 0  
45 36 MITCHELL, James KY No Flight   Did not fly 0  

45 42 NELSON, Michael IN No Flight   Did not fly 0  
P = 51 M = 26 W = 0.57 A = 44 RM = 234.00 SM = 510 Posted Time: 05/27/18 09:00:00 Checksum = 4542
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2011 U.S. Nationals and International Challenge
These results are: FINAL Version: 00
 
Signature _______________________________ Date / Time _____________________

Task #13 Pilot Declared Goal - Rule No. 15.1 Task Date: Friday, 08/26/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 4 HEARTSILL, Joe TX 0.75   1000  
2 3 DONNER, Chase GA 1.30   993  
3 5 BAKER, Bill TX 2.84   974  
4 46 PFEIFER, Grant IA 2.85   974  
5 27 RAYA, Shawn MI 3.95   961  

6 13 CRAIG, Brad IA 4.10   959  
7 19 HEARTSILL, Rhett TX 5.40   943  
8 2 DONNER, Nick KY 5.46   942  
9 31 PARKS, Sam NC 6.07   934  
10 10 RUBIN, Jeremy IA 6.26   932  

11 14 BLOOM, Cory IA 7.26   920  
12 29 FENSTER, Matt NE 7.29   919  
13 24 ZVADA, Joe TX 8.14   909  
14 43 YOUNG, Debby OH 9.47   892  
15 39 EGERTON, Drew NC 11.10   872  

16 38 SWEET, Jeff NC 11.17   872  
17 11 GRAVES, Harold SD 18.34   783  
18 8 CLEMONS, Benji IA 18.92   776  
19 40 CLINGER, Philip MI 22.78   728  
20 20 WARREN, Allen (Wayne) MI 24.76   704  

21 41 LAVIGNA, William OH 26.70   680  
22 48 BAIRD, Andrew MI 27.90   665  
23 1 PETREHN, Johnny KS 35.14   576  
24 17 PETREHN, Paul MI 36.80   556  
25 47 DRAUGHN, Ken NC 40.49   510  

26 16 ISLEY, Todd IA 44.60   471  
27 45 FRUSHER, Ron TX 60.40   451  
28 6 PESTUN, Jeff MI 65.70   431  
29 23 QUANDEE, Paul IN 67.12   412  
30 37 MILLER, Greg OH 76.63   392  

31 9 MENCHHOFER, Jeff IN 41.58 100 pts R7.5 C LND in PZ# 25 390  
32 35 WALZ, Chuck MI 98.00   373  
33 22 OBERHEIDE, Tom IL 168.00   353  
34 44 KERBER, Rick MI 178.00   333  
35 12 PETREHN, Andrew ID 294.00   314  

36 33 JONES, Jason KS 316.00   294  
37 36 MITCHELL, James KY 405.00   275  
38 32 KING, Steve MI 409.00   255  
39 42 NELSON, Michael IN 1220.00   235  
40 28 ARMSTRONG, Scott IA 1468.00   216  

41 51 HEAVIN, Brandon TX 1829.00   196  
42 30 CHRISTIAN, Bret IA 3426.00   176  
43 18 STAMATS, Susan IA No Result   R12.2.1 T Invalid Goal Declaration 108  
43 21 SABIN, Richard TX No Result   R12.2.1 T Invalid Goal Declaration 108  
43 26 MUIR, Allen TX No Result   R12.2.1 T Invalid Goal Declaration 108  

43 49 HEAVIN, Gary TX No Result   R12.3.7 T No Declaration 108  
43 50 GONZALES JR., Robert TX No Result   R12.2.1 T Invalid Goal Declaration 108  
43 7 GIBSON, Kinnie TX No Result   R12.2.1 T Invalid Goal Declaration 108  
49 15 SMART, Chris IN 29.35 900 pts R12.3.6 T Late Declaration 0  
49 25 ROSENBAUM, Henry VA No Flight   Did not fly 0  

49 34 ROUSH, Tom TN No Flight   Did not fly 0  
P = 51 M = 26 W = 0.75 A = 43 RM = 40.49 SM = 510 Posted Time: 05/27/18 09:00:00 Checksum = 6380
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2011 U.S. Nationals and International Challenge
These results are: FINAL Version: 00
 
Signature _______________________________ Date / Time _____________________

Task #12 Hesitation Waltz - Rule No. 15.3 Task Date: Friday, 08/26/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 PETREHN, Paul MI 2.85   1000  
2 10 RUBIN, Jeremy IA 8.60   957  
3 33 JONES, Jason KS 10.89   940  
4 16 ISLEY, Todd IA 14.58   912  
5 19 HEARTSILL, Rhett TX 15.56   905  

6 50 GONZALES JR., Robert TX 20.38   869  
7 39 EGERTON, Drew NC 23.23   847  
8 46 PFEIFER, Grant IA 23.40   846  
9 36 MITCHELL, James KY 24.97   834  
10 5 BAKER, Bill TX 26.86   820  

11 18 STAMATS, Susan IA 27.91   812  
12 4 HEARTSILL, Joe TX 34.07   766  
13 38 SWEET, Jeff NC 36.82   746  
14 44 KERBER, Rick MI 41.86   708  
15 47 DRAUGHN, Ken NC 44.42   689  

16 1 PETREHN, Johnny KS 47.67   664  
17 26 MUIR, Allen TX 50.05   646  
18 8 CLEMONS, Benji IA 50.92   640  
19 27 RAYA, Shawn MI 53.16   623  
20 24 ZVADA, Joe TX 59.56   575  

21 12 PETREHN, Andrew ID 62.61   552  
22 31 PARKS, Sam NC 62.76   551  
23 29 FENSTER, Matt NE 64.15   541  
24 43 YOUNG, Debby OH 66.99   520  
25 48 BAIRD, Andrew MI 67.85   513  

26 40 CLINGER, Philip MI 68.26   510  
27 37 MILLER, Greg OH 75.95   490  
28 21 SABIN, Richard TX 76.93   471  
29 3 DONNER, Chase GA 82.34   451  
30 6 PESTUN, Jeff MI 84.28   431  

31 2 DONNER, Nick KY 86.30   412  
32 41 LAVIGNA, William OH 86.62   392  
33 49 HEAVIN, Gary TX 92.00   373  
34 30 CHRISTIAN, Bret IA 97.61   353  
35 28 ARMSTRONG, Scott IA 98.57   333  

36 20 WARREN, Allen (Wayne) MI 100.00   314  
37 9 MENCHHOFER, Jeff IN 109.00   294  
38 45 FRUSHER, Ron TX 112.00   275  
39 32 KING, Steve MI 113.00   255  
40 15 SMART, Chris IN 131.53 50 m R12.9 T Invalid GMD 235  

41 14 BLOOM, Cory IA 135.00   216  
42 23 QUANDEE, Paul IN 152.00   196  
43 22 OBERHEIDE, Tom IL 192.00   176  
44 13 CRAIG, Brad IA 261.00   157  
45 35 WALZ, Chuck MI 278.00   137  

46 7 GIBSON, Kinnie TX 280.00   118  
47 51 HEAVIN, Brandon TX 297.00   98  
48 11 GRAVES, Harold SD 378.00   78  
49 42 NELSON, Michael IN 631.00   59  
50 25 ROSENBAUM, Henry VA No Flight   Did not fly 0  

50 34 ROUSH, Tom TN No Flight   Did not fly 0  
P = 51 M = 26 W = 2.85 A = 49 RM = 68.26 SM = 510 Posted Time: 05/27/18 09:00:00 Checksum = 5875
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2011 U.S. Nationals and International Challenge
These results are: FINAL Version: 00
 
Signature _______________________________ Date / Time _____________________

Task #11 3D Shape Task - Rule No. 15.2 Task Date: Friday, 08/26/11 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 DONNER, Nick KY 13750.00   1000  
2 3 DONNER, Chase GA 13611.00   989  
3 27 RAYA, Shawn MI 11318.00   816  
4 5 BAKER, Bill TX 11227.00   809  
5 24 ZVADA, Joe TX 11168.00   804  

6 20 WARREN, Allen (Wayne) MI 10744.00   772  
7 39 EGERTON, Drew NC 10642.00   764  
8 8 CLEMONS, Benji IA 10479.00   752  
9 38 SWEET, Jeff NC 10216.00   732  
10 4 HEARTSILL, Joe TX 10151.00   727  

11 37 MILLER, Greg OH 9825.00   703  
12 14 BLOOM, Cory IA 9573.00   683  
13 16 ISLEY, Todd IA 9533.00   680  
14 19 HEARTSILL, Rhett TX 9481.00   676  
15 13 CRAIG, Brad IA 9432.00   673  

16 40 CLINGER, Philip MI 9183.00   654  
17 29 FENSTER, Matt NE 8209.00   580  
18 47 DRAUGHN, Ken NC 7876.00   555  
19 49 HEAVIN, Gary TX 7798.00   549  
20 50 GONZALES JR., Robert TX 7559.00   531  

21 31 PARKS, Sam NC 7491.00   526  
22 48 BAIRD, Andrew MI 7448.00   522  
23 51 HEAVIN, Brandon TX 7400.00   519  
24 15 SMART, Chris IN 7338.00   514  
25 12 PETREHN, Andrew ID 7335.00   514  

26 9 MENCHHOFER, Jeff IN 7284.00   510  
27 1 PETREHN, Johnny KS 7140.00   490  
28 6 PESTUN, Jeff MI 6860.00   471  
29 10 RUBIN, Jeremy IA 6790.00   451  
30 41 LAVIGNA, William OH 6221.00   R10.11 C Crew Not Wearing Seat Belts 431  

31 17 PETREHN, Paul MI 5967.00   412  
32 45 FRUSHER, Ron TX 5897.00   392  
33 44 KERBER, Rick MI 5894.00   373  
34 28 ARMSTRONG, Scott IA 5629.00   353  
35 36 MITCHELL, James KY 5365.00   333  

36 32 KING, Steve MI 4682.00   294  
37 33 JONES, Jason KS 4509.00   275  
38 11 GRAVES, Harold SD 4436.00   235  
39 42 NELSON, Michael IN 4327.00   216  
40 7 GIBSON, Kinnie TX 3928.00   196  

41 46 PFEIFER, Grant IA 3762.00   176  
42 21 SABIN, Richard TX 4482.00 90 pts R7.5 C Flight in PZ #88 165  
43 18 STAMATS, Susan IA 3200.00   157  
44 30 CHRISTIAN, Bret IA 2932.00   137  
45 43 YOUNG, Debby OH 4729.00 200 pts R12.3.6 T Late Declaration 114  

46 23 QUANDEE, Paul IN 1459.00   78  
47 35 WALZ, Chuck MI No Result   59  
48 26 MUIR, Allen TX 2316.00 100 pts R12.3.6 T Late Declaration 18  
49 25 ROSENBAUM, Henry VA No Flight   Did not fly 0  
49 34 ROUSH, Tom TN No Flight   Did not fly 0  

51 22 OBERHEIDE, Tom IL 2291.00 200 pts R7.5 C Flight in PZ #81 -102  
P = 51 M = 26 W = 13750.00 A = 48 RM = 7284.00 SM = 510 Posted Time: 05/27/18 09:00:00 Checksum = 4618
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2011 U.S. Nationals and International Challenge
These results are: FINAL Version: 00
 
Signature _______________________________ Date / Time _____________________

Task #10 Hare And Hounds - Rule No. 15.6 Task Date: Thursday, 08/25/11 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 45 FRUSHER, Ron TX 1.34   1000  
2 2 DONNER, Nick KY 1.54   1000  
