XX KRAKOWSKIE ZAWODY BALONOWE

30.05-2.06


updated at 31.05.13 23:47

Total score including task 7
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
1 15 IWANSKI A. 5753 821 991 1000 1000 1000 563 563 636
2 14 DAWIDZIUK B. 5280 754 1000 951 375 312 933 709 1000
3 16 BARSKI J. 4676 668 275 500 609 588 1000 801 903
4 13 PYZA B. 4116 588 0 563 563 645 438 966 941
5 12 CHOMA B. 3968 566 438 312 639 638 587 438 916
6 4 BAUTA R. 3896 556 500 375 582 626 250 1000 563
7 9 BOGDANSKI J. 3772 538 717 705 637 500 651 312 250
8 2 KOWALSKI M. 3664 523 250 609 438 375 992 500 500
9 6 KONECSNI J. 3503 500 0 738 640 711 312 664 438
10 10 BORKOWSKI K. 3457 493 796 645 312 250 829 250 375
11 7 NYIRI A. 3226 460 742 581 590 438 188 375 312
12 3 JAGODZIK Z. 2932 418 532 250 188 188 885 62 827
13 11 BECZ R. 2476 353 469 188 500 569 500 125 125
14 5 GARAB SZ. 2188 312 312 438 250 563 375 188 62
15 1 SIMONAVICIUTE 1906 272 62 62 94 94 62 762 770
16 8 CHUDZIK W. 1296 185 0 125 94 94 125 670 188
Checksum 1BAC1F6A1D571DA721F220C12266
Event Director : JERZY BOROWSKI© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 SIMONAVICIUTELTLY-OCUGARIUNAI 
2 KOWALSKI M. PLSP-BDKOPONY EXPRESS 
3 JAGODZIK Z. PLSP-BIKNEXBAU 
4 BAUTA R. PLSP-BERNEXBAU 
5 GARAB SZ. HUNHA.756MOL BP GAZ 
6 KONECSNI J. HUNHA.608SMILEY 
7 NYIRI A. HUNHA.708PULYKA 
8 CHUDZIK W. PLSP-BAEZOCH-GAZ 
9 BOGDANSKI J. PLSP-BDMBMSONIC 
10 BORKOWSKI K. PLSP-BFCPCD SALAMI 
11 BECZ R. HUNHA.813KORPERS 
12 CHOMA B. PLSP-BEATYSKIE 
13 PYZA B. PLSP-BBCSM RYKI 
14 DAWIDZIUK B. PLSP-BDUSBR BANK 
15 IWANSKI A. PLSP-BDGGASPOL 
16 BARSKI J. PLSP-BDBKUBICEK 
Event Director : JERZY BOROWSKI© Mathijs de Bruijn

Task Nr. 7, R15.6 Hare and hounds. Fridayevening 31/05/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 DAWIDZIUK B. 1000 31.46    
2 13 PYZA B. 941 50.00    
3 12 CHOMA B. 916 58.00    
4 16 BARSKI J. 903 62.00    
5 3 JAGODZIK Z. 827 86.00    
6 1 SIMONAVICIUTE 770 104.00    
7 15 IWANSKI A. 636 146.00    
8 4 BAUTA R. 563 169.00    
9 2 KOWALSKI M. 500 178.00    
10 6 KONECSNI J. 438 194.00    
11 10 BORKOWSKI K. 375 306.00    
12 7 NYIRI A. 312 336.00    
13 9 BOGDANSKI J. 250 517.00    
14 8 CHUDZIK W. 188 540.00    
15 11 BECZ R. 125 555.00    
16 5 GARAB SZ. 62 686.00    
P=16 A=16 M=8 SM=563 RM=169.00 W=31.46 Checksum=2266 © Mathijs de Bruijn
Version :  1, 31.05.13 23:23 Event Director:  JERZY BOROWSKI.

Task Nr. 6, R15.6 Hare and hounds. Fridayevening 31/05/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 BAUTA R. 1000 10.00    
2 13 PYZA B. 966 22.10    
3 16 BARSKI J. 801 81.00    
4 1 SIMONAVICIUTE 762 95.00    
5 14 DAWIDZIUK B. 709 114.00    
6 8 CHUDZIK W. 670 110.00 50 R.8.11.1
7 6 KONECSNI J. 664 130.00    
8 15 IWANSKI A. 563 166.00    
9 2 KOWALSKI M. 500 175.00    
10 12 CHOMA B. 438 177.00    
11 7 NYIRI A. 375 183.00    
12 9 BOGDANSKI J. 312 220.00    
13 10 BORKOWSKI K. 250 246.00    
14 5 GARAB SZ. 188 257.00    
15 11 BECZ R. 125 266.00    
16 3 JAGODZIK Z. 62 286.00    
P=16 A=16 M=8 SM=563 RM=166.00 W=10.00 Checksum=20C1 © Mathijs de Bruijn
Version :  1, 31.05.13 23:20 Event Director:  JERZY BOROWSKI.

Task Nr. 5, R15.3 Hesitation waltz. Fridaymorning 31/05/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 BARSKI J. 1000 31.00    
2 2 KOWALSKI M. 992 34.00    
3 14 DAWIDZIUK B. 933 56.00    
4 3 JAGODZIK Z. 885 74.00    
5 10 BORKOWSKI K. 829 95.00    
6 9 BOGDANSKI J. 651 162.00    
7 12 CHOMA B. 587 186.00    
8 15 IWANSKI A. 563 195.00    
9 11 BECZ R. 500 337.00    
10 13 PYZA B. 438 351.00    
11 5 GARAB SZ. 375 492.00    
12 6 KONECSNI J. 312 617.00    
13 4 BAUTA R. 250 628.00    
14 7 NYIRI A. 188 955.00    
15 8 CHUDZIK W. 125 1840.00    
16 1 SIMONAVICIUTE 62 3717.00    
P=16 A=16 M=8 SM=563 RM=195.00 W=31.00 Checksum=21F2 © Mathijs de Bruijn
Version :  1, 31.05.13 12:20 Event Director:  JERZY BOROWSKI.

Task Nr. 4, R15.18 Maximum distance double drop. Fridaymorning 31/05/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 IWANSKI A. 1000 3621.00    
2 6 KONECSNI J. 711 1977.00    
3 13 PYZA B. 645 1602.00    
4 12 CHOMA B. 638 1565.00    
5 4 BAUTA R. 626 1496.00    
6 16 BARSKI J. 588 1280.00    
7 11 BECZ R. 569 1172.00    
8 5 GARAB SZ. 563 1137.00    
9 9 BOGDANSKI J. 500 1054.00    
10 7 NYIRI A. 438 990.00    
11 2 KOWALSKI M. 375 967.00    
12 14 DAWIDZIUK B. 312 817.00    
13 10 BORKOWSKI K. 250 788.00    
14 3 JAGODZIK Z. 188 610.00    
15 1 SIMONAVICIUTE 94 No Re.    
16 8 CHUDZIK W. 94 No Re.    
P=16 A=14 M=8 SM=563 RM=1137.00 W=3621.00 Checksum=1DA7 © Mathijs de Bruijn
Version :  1, 31.05.13 12:16 Event Director:  JERZY BOROWSKI.

Task Nr. 3, R15.17 Maximum distance. Fridaymorning 31/05/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 IWANSKI A. 1000 3832.00    
2 6 KONECSNI J. 640 3252.00    
3 12 CHOMA B. 639 3251.00    
4 9 BOGDANSKI J. 637 3248.00    
5 16 BARSKI J. 609 3202.00    
6 7 NYIRI A. 590 3172.00    
7 4 BAUTA R. 582 3158.00    
8 13 PYZA B. 563 3128.00    
9 11 BECZ R. 500 3123.00    
10 2 KOWALSKI M. 438 3085.00    
11 14 DAWIDZIUK B. 375 3064.00    
12 10 BORKOWSKI K. 312 3049.00    
13 5 GARAB SZ. 250 3035.00    
14 3 JAGODZIK Z. 188 2977.00    
15 1 SIMONAVICIUTE 94 No Re.    
16 8 CHUDZIK W. 94 No Re.    
P=16 A=14 M=8 SM=563 RM=3128.00 W=3832.00 Checksum=1D57 © Mathijs de Bruijn
Version :  1, 31.05.13 12:14 Event Director:  JERZY BOROWSKI.

Task Nr. 2, R15.2 Judge declared goal. Fridaymorning 31/05/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 IWANSKI A. 1000 309.00    
2 14 DAWIDZIUK B. 951 344.00    
3 6 KONECSNI J. 738 498.00    
4 9 BOGDANSKI J. 705 522.00    
5 10 BORKOWSKI K. 645 565.00    
6 2 KOWALSKI M. 609 591.00    
7 7 NYIRI A. 581 611.00    
8 13 PYZA B. 563 624.00    
9 16 BARSKI J. 500 642.00    
10 5 GARAB SZ. 438 686.00    
11 4 BAUTA R. 375 696.00    
12 12 CHOMA B. 312 737.00    
13 3 JAGODZIK Z. 250 912.00    
14 11 BECZ R. 188 989.00    
15 8 CHUDZIK W. 125 1596.00    
16 1 SIMONAVICIUTE 62 2138.00    
P=16 A=16 M=8 SM=563 RM=624.00 W=309.00 Checksum=1F6A © Mathijs de Bruijn
Version :  1, 31.05.13 12:12 Event Director:  JERZY BOROWSKI.

Task Nr. 1, R15.4 Fly in. Fridaymorning 31/05/13
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 DAWIDZIUK B. 1000 1.67    
2 15 IWANSKI A. 991 5.80    
3 10 BORKOWSKI K. 796 93.00    
4 7 NYIRI A. 742 117.00    
5 9 BOGDANSKI J. 717 128.00    
6 3 JAGODZIK Z. 532 166.00 100 R.9.11
7 4 BAUTA R. 500 204.00    
8 11 BECZ R. 469 60.25 400 R.9.11
9 12 CHOMA B. 438 208.00    
10 5 GARAB SZ. 312 279.00    
11 16 BARSKI J. 275 224.00 100 R.9.11
12 2 KOWALSKI M. 250 339.00    
13 1 SIMONAVICIUTE 62 1374.00    
14 13 PYZA B. 0 408.00 300 R.9.11
15 8 CHUDZIK W. 0 638.00 1000 R.9.11
16 6 KONECSNI J. 0 197.00 1000 R.9.11
P=16 A=16 M=8 SM=563 RM=197.00 W=1.67 Checksum=1BAC © Mathijs de Bruijn
Version :  1, 31.05.13 12:10 Event Director:  JERZY BOROWSKI.