GP 3 Pidley 14

Pidley

GP 3 Pidley 2014

Competition Standings For Task 1 to 3
#1 #2 #3 Total
Rank # Competitor Country/Team JDG FON FON Score

1 8 Richard Parry -330 1000 1000 1670
2 3 Steph Bareford -399 500 984 1085
3 7 David Medcalf -667 843 889 1065
4 10 Marcus Green -443 817 664 1038
5 4 David Bareford -256 583 583 910
6 2 Ken Karlstrom 0 250 500 750
7 9 Rick Vale -290 615 417 742
8 6 Dom Bareford -417 417 607 607
9 12 Mike Howard -583 756 333 506
10 11 Maurycy Ptaszynski -217 333 167 283

11 1 Andrew Holly 0 0 0 0
12 13 Kevin Jones -500 167 250 -83

Version Prov Prov Prov

Checksum 84EC AD6E 9982 CBDC


Valid HTML 4.01 Strict