World Championship Juniors 2014

Vichy, France

World Championship Juniors 2014

Competition Standings For Task 1 to 28
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 #27 #28 Total
Rank # Competitor Country/Team 3DD HWZ FIN JDG HWZ XDI PDG PDG FIN FIN FON JDG LRN RTA HWZ JDG GBM HWZ JDG FON FIN 3DD FIN 3DD JDG HWZ FON MDD Score

1 18 Dominic Bareford UK 648 984 691 926 954 819 856 578 940 999 767 693 760 948 484 930 484 537 825 387 812 618 419 886 955 582 516 978 20976
2 1 Rokas Kostiuskevicius Lithuania 194 936 676 987 936 637 194 701 825 973 875 922 97 608 355 824 993 945 995 516 815 667 484 946 848 953 975 942 20819
3 17 Clement Seigeot France 965 519 688 953 881 323 811 1000 900 861 803 916 1000 194 1000 952 97 516 419 887 602 516 546 946 927 516 885 574 20197
4 14 Kevin Allemand France 833 698 762 710 673 879 875 258 484 1000 355 999 452 436 713 961 1000 672 516 290 890 541 226 672 894 1000 779 574 19142
5 12 Jan Suchy Czech Republic 662 950 790 786 1000 577 785 930 931 419 713 97 129 436 827 942 521 194 884 968 978 625 804 675 452 194 795 885 18949
6 19 Stephanie Bareford UK 755 994 516 355 290 940 926 452 1000 813 226 355 977 882 606 692 290 32 1000 484 419 452 542 895 1000 872 258 785 17808
7 15 Laure De Coligny France 1000 725 226 639 722 419 949 886 963 679 419 890 862 161 258 484 97 904 452 903 864 527 290 516 775 419 1000 774 17803
8 22 Pascal Kreins Germany 732 949 581 964 419 290 194 718 996 161 1000 930 982 712 894 323 517 161 258 968 1000 660 975 727 516 161 290 574 17652
9 10 Markus Dikran Kalousdian Brasil 585 226 794 32 161 419 960 702 958 484 606 643 915 660 129 1000 991 900 717 790 723 531 884 452 867 32 877 574 17612
10 26 Laurynas Komza Lithuania 452 32 984 991 889 1000 194 0 852 675 677 984 355 387 978 258 194 930 905 532 770 814 1000 820 605 323 355 574 17530

11 13 Anders Hvid Denmark 638 387 1000 194 555 698 194 355 452 516 839 387 161 1000 976 290 993 931 759 1000 290 323 760 764 129 939 902 574 17006
12 5 Thomas Postl Austria 161 419 355 290 983 698 194 850 258 841 452 323 290 290 818 843 998 648 823 161 914 1000 939 419 876 644 869 574 16930
13 6 Stefan Peter Schweighofer Austria 873 950 194 844 983 484 777 921 129 290 387 290 65 765 419 644 97 934 829 97 258 97 785 756 877 815 631 1000 16191
14 27 Agne Simonaviciute Lithuania 387 997 823 452 516 940 419 484 226 949 516 520 516 935 226 539 -48 355 584 871 194 742 841 323 161 355 975 885 15683
15 16 Guillaume Le Franc France 129 988 528 722 804 637 640 161 645 452 484 419 387 804 537 355 323 484 592 919 768 387 258 290 97 958 746 574 15088
16 32 Igor Vertiprakhov Russia 49 949 161 911 826 1000 194 65 419 971 570 881 812 974 839 523 523 104 298 49 452 419 323 178 258 767 795 574 14884
17 30 Tomasz Filus Poland 290 452 258 323 387 258 387 419 988 323 258 516 920 49 527 129 535 601 711 258 841 670 738 558 955 926 590 574 14441
18 4 Elisabeth Kindermann Austria 723 97 387 888 258 226 824 771 387 226 713 452 210 258 791 838 226 387 226 516 804 762 815 387 355 901 419 574 14421
19 8 David Spildooren Belgium 355 65 452 129 941 194 758 323 875 620 323 1000 323 355 97 161 258 820 998 355 798 545 808 748 323 65 161 998 13848
20 7 Georg Strempfl Austria 635 484 844 419 452 516 923 290 97 615 161 970 484 948 65 516 97 908 194 452 387 226 691 97 419 565 387 574 13416

21 33 Ilya Vertiprakhov Russia 419 258 666 161 97 355 194 905 887 387 65 637 896 323 194 387 516 226 161 629 963 640 32 1000 723 817 129 574 13241
22 3 Angus Peart Australia 304 323 814 1000 32 698 537 683 290 978 713 762 210 49 516 194 387 419 129 194 65 617 355 612 536 608 557 574 13156
23 11 Gian-Marco Nacht Switzerland 584 290 79 97 355 419 835 604 355 258 839 258 852 712 290 452 529 945 565 855 32 258 711 178 387 97 323 574 12733
24 28 Tommie Witteveen Netherlands 258 872 323 817 129 129 452 387 161 941 731 65 258 725 161 945 999 530 355 677 161 355 516 715 65 290 97 574 12688
25 29 Dawid Bauta Poland 500 129 65 516 226 758 194 104 865 97 97 161 929 882 581 861 355 65 484 855 516 484 65 258 782 452 541 574 12396
26 9 Christian Kurken Kalousdian Brasil 97 194 484 226 484 819 516 534 -451 32 839 484 964 484 452 97 999 848 738 419 323 290 97 355 881 226 65 574 12070
27 20 Fabian Bahr Germany 740 865 32 65 323 577 194 516 516 355 290 226 904 634 606 419 419 97 387 129 226 194 387 129 226 129 484 574 10643
28 24 Inoue Tsuyoshi Japan 226 941 637 796 65 97 484 226 49 616 624 870 604 129 -128 32 97 290 32 49 97 161 452 32 290 979 226 574 9547
29 23 Eda Mutsumi Japan 776 355 97 258 940 65 194 65 532 65 194 32 682 516 323 65 999 258 65 952 484 65 194 65 32 484 194 574 9525
30 2 Daniel Gillespie Australia 323 161 290 484 636 61 900 808 169 129 32 129 419 226 655 226 525 323 290 323 129 32 129 226 194 258 32 574 8683

31 21 Elise Kloss Germany 49 516 419 387 194 32 194 65 298 194 129 194 32 97 187 774 997 452 97 226 355 129 161 484 484 387 452 574 8559

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum A707 A475 A8F6 3827 DC5B FA9B 7ECC 47F2 94C5 266F 9EC1 1DD5 EA20 412E B763 EFD2 C6FD 6227 A92F 4385 35EE 89E8 BB39 EADC F9C1 27B6 D4C6 DB3B 61D5


Valid HTML 4.01 Strict