XXI KRAKOWSKIE ZAWODY BALONOWE

Bochnia 04-06.09.2014


updated at 06.09.14 20:37

Total score including task 11
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
1 2 Sviderskis V. 9431 857 759 917 1000 713 1000 926 833 1000 635 1000 648
2 10 Iwanski A. 8330 757 805 981 1000 1000 583 583 417 930 948 500 583
3 4 Kerdokas V. 8058 732 333 583 583 713 605 931 806 935 1000 856 713
4 7 Mockaitis G. 8005 727 500 1000 759 870 619 700 734 417 583 960 863
5 1 Szabolcs G. 7644 694 855 870 649 417 851 1000 250 250 722 780 1000
6 5 Molnar C. 5367 487 167 500 333 333 871 333 583 913 417 417 500
7 3 Becz R. 5318 483 1000 333 417 583 417 250 902 333 333 333 417
8 11 Pyza B. 5018 456 898 972 649 583 250 417 333 583 83 83 167
9 12 Bogdanski J. 4751 431 250 417 500 500 500 167 1000 500 500 167 250
10 6 Nyri A. 4321 392 417 250 250 250 333 901 125 629 250 583 333
11 9 Borkowski K. 4272 388 583 167 167 167 167 500 500 167 583 635 636
12 8 Michalec M. 1206 109 83 83 83 83 83 83 125 83 167 250 83
Checksum 19FA1BA118F6184418871A8719D01A54184D19A41831
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Szabolcs G. HUHA-777ExtremRacer 
2 Sviderskis V.LTLY-MINOreivystes Cent. 
3 Becz R. HUHA-751Kaiser 
4 Kerdokas V. LTLY-OCHYellow 
5 Molnar C. HUHA-607Notheisz 
6 Nyri A. HUHA-708Nagy Lufi Sport 
7 Mockaitis G. LTLY-OAXBite 
8 Michalec M. PLSP-BVGAmerigas 
9 Borkowski K. PLSP-BFCPCD Salami 
10 Iwanski A. PLSP-BDGGaspol 
11 Pyza B. PLSP-BFFSM Ryki 
12 Bogdanski J. PLSP-BFMBMsonic 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 11, R15.3 Hesitation waltz. Saterdayevening 06/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Szabolcs G. 1000 99.00    
2 7 Mockaitis G. 863 227.00    
3 4 Kerdokas V. 713 367.00    
4 2 Sviderskis V. 648 428.00    
5 9 Borkowski K. 636 439.00    
6 10 Iwanski A. 583 489.00    
7 5 Molnar C. 500 574.00    
8 3 Becz R. 417 868.00    
9 6 Nyri A. 333 988.00    
10 12 Bogdanski J. 250 1263.00    
11 11 Pyza B. 167 1886.00    
12 8 Michalec M. 83 2333.00    
P=12 A=12 M=6 SM=583 RM=489.00 W=99.00 Checksum=1831 © Mathijs de Bruijn
Version :  1, 06.09.14 20:11 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.2 Judge declared goal. Saterdayevening 06/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Sviderskis V. 1000 11.72    
2 7 Mockaitis G. 960 42.50    
3 4 Kerdokas V. 856 122.00    
4 1 Szabolcs G. 780 180.00    
5 9 Borkowski K. 635 290.00    
6 6 Nyri A. 583 330.00    
7 10 Iwanski A. 500 380.00    
8 5 Molnar C. 417 491.00    
9 3 Becz R. 333 622.00    
10 8 Michalec M. 250 774.00    
11 12 Bogdanski J. 167 1283.00    
12 11 Pyza B. 83 1469.00    
P=12 A=12 M=6 SM=583 RM=330.00 W=11.72 Checksum=19A4 © Mathijs de Bruijn
Version :  1, 06.09.14 20:09 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.3 Hesitation waltz. Fridayevening 05/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Kerdokas V. 1000 4.00    
2 10 Iwanski A. 948 7.00    
3 1 Szabolcs G. 722 20.00    
4 2 Sviderskis V. 635 25.00    
5 9 Borkowski K. 583 28.00    
6 7 Mockaitis G. 583 28.00    
7 12 Bogdanski J. 500 36.00    
8 5 Molnar C. 417 79.00    
9 3 Becz R. 333 84.00    
10 6 Nyri A. 250 90.00    
11 8 Michalec M. 167 93.00    
12 11 Pyza B. 83 166.00    
P=12 A=12 M=6 SM=583 RM=28.00 W=4.00 Checksum=184D © Mathijs de Bruijn
Version :  1, 05.09.14 20:47 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.2 Judge declared goal. Fridayevening 05/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Sviderskis V. 1000 2.03    
2 4 Kerdokas V. 935 4.73    
3 10 Iwanski A. 930 4.91    
4 5 Molnar C. 913 5.63    
5 6 Nyri A. 629 17.40    
6 11 Pyza B. 583 19.30    
7 12 Bogdanski J. 500 21.69    
8 7 Mockaitis G. 417 26.64    
9 3 Becz R. 333 145.00    
10 1 Szabolcs G. 250 155.00    
11 9 Borkowski K. 167 221.00    
12 8 Michalec M. 83 1189.00    
P=12 A=12 M=6 SM=583 RM=19.30 W=2.03 Checksum=1A54 © Mathijs de Bruijn
Version :  1, 05.09.14 20:30 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.20 3DT. Fridayevening 05/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Bogdanski J. 1000 1750.00    
2 3 Becz R. 902 1487.00    
3 2 Sviderskis V. 833 1301.00    
4 4 Kerdokas V. 806 1228.00    
5 7 Mockaitis G. 734 1034.00    
6 5 Molnar C. 583 629.00    
7 9 Borkowski K. 500 502.00    
8 10 Iwanski A. 417 422.00    
9 11 Pyza B. 333 359.00    
10 1 Szabolcs G. 250 186.00    
11 8 Michalec M. 125 No Re.    
12 6 Nyri A. 125 No Re.    
P=12 A=10 M=6 SM=583 RM=629.00 W=1750.00 Checksum=19D0 © Mathijs de Bruijn
Version :  1, 05.09.14 20:28 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.4 Fly in. Fridayevening 05/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Szabolcs G. 1000 1.37    
2 4 Kerdokas V. 931 4.06    
3 2 Sviderskis V. 926 4.25    
4 6 Nyri A. 901 5.24    
5 7 Mockaitis G. 700 13.08    
6 10 Iwanski A. 583 17.67    
7 9 Borkowski K. 500 24.10    
8 11 Pyza B. 417 26.54    
9 5 Molnar C. 333 79.00    
10 3 Becz R. 250 144.00    
11 12 Bogdanski J. 167 254.00    
12 8 Michalec M. 83 273.00    
P=12 A=12 M=6 SM=583 RM=17.67 W=1.37 Checksum=1A87 © Mathijs de Bruijn
Version :  1, 05.09.14 19:13 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.13 Minimum distance. Fridaymorning 05/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Sviderskis V. 1000 606.00    
2 5 Molnar C. 871 660.00    
3 1 Szabolcs G. 851 668.00    
4 7 Mockaitis G. 619 765.00    
5 4 Kerdokas V. 605 771.00    
6 10 Iwanski A. 583 780.00    
7 12 Bogdanski J. 500 862.00    
8 3 Becz R. 417 904.00    
9 6 Nyri A. 333 1106.00    
10 11 Pyza B. 250 1171.00    
11 9 Borkowski K. 167 1778.00    
12 8 Michalec M. 83 No Re.    
P=12 A=11 M=6 SM=583 RM=780.00 W=606.00 Checksum=1887 © Mathijs de Bruijn
Version :  1, 05.09.14 10:43 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.20 3DT. Fridaymorning 05/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Iwanski A. 1000 2021.00    
2 7 Mockaitis G. 870 2016.00    
3 2 Sviderskis V. 713 2010.00    
4 4 Kerdokas V. 713 2010.00    
5 3 Becz R. 583 2005.00    
6 11 Pyza B. 583 2005.00    
7 12 Bogdanski J. 500 1952.00    
8 1 Szabolcs G. 417 1867.00    
9 5 Molnar C. 333 1732.00    
10 6 Nyri A. 250 1214.00    
11 9 Borkowski K. 167 302.00   Ostrzezenie R.7.5
12 8 Michalec M. 83 No Re.    
P=12 A=11 M=6 SM=583 RM=2005.00 W=2021.00 Checksum=1844 © Mathijs de Bruijn
Version :  1, 05.09.14 10:40 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.2 Judge declared goal. Fridaymorning 05/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Iwanski A. 1000 8.00    
2 2 Sviderskis V. 1000 8.00    
3 7 Mockaitis G. 759 19.00    
4 11 Pyza B. 649 24.00    
5 1 Szabolcs G. 649 24.00    
6 4 Kerdokas V. 583 27.00    
7 12 Bogdanski J. 500 33.00    
8 3 Becz R. 417 64.00    
9 5 Molnar C. 333 98.00    
10 6 Nyri A. 250 252.00    
11 9 Borkowski K. 167 407.00    
12 8 Michalec M. 83 No Re.    
P=12 A=11 M=6 SM=583 RM=27.00 W=8.00 Checksum=18F6 © Mathijs de Bruijn
Version :  1, 05.09.14 10:37 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.2 Judge declared goal. Fridaymorning 05/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Mockaitis G. 1000 11.00    
2 10 Iwanski A. 981 13.00    
3 11 Pyza B. 972 14.00    
4 2 Sviderskis V. 917 20.00    
5 1 Szabolcs G. 870 25.00    
6 4 Kerdokas V. 583 56.00    
7 5 Molnar C. 500 57.00    
8 12 Bogdanski J. 417 61.00    
9 3 Becz R. 333 73.00    
10 6 Nyri A. 250 87.00    
11 9 Borkowski K. 167 237.00    
12 8 Michalec M. 83 No Re.    
P=12 A=11 M=6 SM=583 RM=56.00 W=11.00 Checksum=1BA1 © Mathijs de Bruijn
Version :  1, 05.09.14 10:36 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.4 Fly in. Fridaymorning 05/09/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Becz R. 1000 19.99    
2 11 Pyza B. 898 33.94    
3 1 Szabolcs G. 855 32.96 50 No gravity drop R12.9
4 10 Iwanski A. 805 46.65    
5 2 Sviderskis V. 759 53.00    
6 9 Borkowski K. 583 77.00    
7 7 Mockaitis G. 500 99.00    
8 6 Nyri A. 417 114.00    
9 4 Kerdokas V. 333 118.00    
10 12 Bogdanski J. 250 137.00    
11 5 Molnar C. 167 364.00    
12 8 Michalec M. 83 No Re.    
P=12 A=11 M=6 SM=583 RM=77.00 W=19.99 Checksum=19FA © Mathijs de Bruijn
Version :  1, 05.09.14 10:35 Event Director:  Jerzy Borowski.