3. Horber Neckar-Balloncup 2017
Totals for Tasks 1 thru 12 created: 07/17/17
    19:11:44
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  FIN JDG GBM FON LRN FIN WSD 3DT HWZ ELB
  #11 #12
Rank # Pilot From Total MDD FON                
1 1 ZEBERLI, Stefan SUI 9512 976 849 500 1000 1000 817 411 697 863 911
  668 820                
2 9 HUGI, Roman SUI 8691 250 286 500 1000 946 899 876 592 915 1000
  582 845                
3 21 GOMMER, Roy NED 7518 919 746 500 956 624 856 989 786 321 321
  143 357                
4 3 FINK, Michael GER 7402 393 464 500 925 393 36 810 718 745 797
  930 691                
5 17 ERNI, Rene SUI 7345 861 689 500 379 620 818 907 250 836 464
  807 214                
6 13 STRAUF, Marcus GER 7216 447 500 500 500 429 614 1000 955 107 777
  464 923                
7 23 GÖHLER, Sven GER 7211 214 553 500 357 640 800 709 179 1000 739
  920 600                
8 20 PIEPER, Markus GER 7090 990 561 500 536 357 536 790 536 794 543
  179 768                
9 8 SIEBEL, Thomas GER 7015 500 536 500 286 536 762 980 880 772 71
  710 482                
10 11 JUON, Samuel SUI 6873 985 734 500 837 579 321 321 214 545 776
  357 704                
11 27 OUDENAMPSEN, Jan NED 6459 1000 806 500 843 629 357 992 561 71 57
  500 143                
12 24 DE COLIGNY, Laure FRA 6395 447 36 500 975 556 250 411 1000 613 500
  107 1000                
13 12 NACHT, Gian-Marco SUI 6359 930 852 500 718 143 429 640 464 143 393
  250 897                
14 25 JOAUAVILLE, Guillaume FRA 6323 993 908 500 931 321 179 357 71 464 536
  321 742                
15 5 KLOMP, Georges LUX 6130 286 393 500 912 71 836 935 732 250 286
  71 858                
16 22 WEBER, Gerhard GER 6084 752 1000 500 214 179 536 464 393 676 429
  691 250                
17 28 FRIDRICI, Mirco GER 5972 917 592 500 586 536 107 536 621 429 630
  36 482                
18 15 BERGER, Michael GER 5808 179 613 500 180 627 214 562 707 743 625
  429 429                
19 2 MUNZ, Benedict GER 5750 357 321 500 321 500 143 660 429 286 777
  598 858                
20 19 KREINS, Pascal GER 5745 638 429 500 179 -161 647 500 286 500 693
  998 536                
21 7 BÄHR, Fabian GER 5641 536 250 500 812 608 393 286 321 536 577
  536 286                
22 4 SEYFERT-JOINER, Nicholas GER 5317 107 71 500 755 250 464 107 581 393 773
  393 923                
23 6 MEINL, Sylvia GER 4613 71 179 500 143 543 637 250 357 736 47
  757 393                
24 14 ELSNER, Thomas GER 4510 143 143 475 464 464 583 214 703 357 357
  286 321                
25 26 HAARHUIS, Sanne NED 4409 735 596 500 393 286 856 143 143 36 214
  450 57                
26 10 WITTICH, Stephan GER 3307 321 214 500 36 214 754 71 500 179 250
  214 54                
27 18 KALOUSDIAN, Aline GER 3107 36 107 500 107 107 286 179 107 760 143
  596 179                
28 16 TRINDLER, Stefan SUI 2846 595 357 500 71 36 71 36 11 214 36
  865 54                
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  5689 9458 2650 6389 6234 0317 0937 6037 8592 1877
  11 12
  8326 1842                
 
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Fly On - Rule No. 15.5 Task Date: Sunday, 07/16/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 DE COLIGNY, Laure FRA 3.00   1000  
2 13 STRAUF, Marcus GER 9.00   923  
2 4 SEYFERT-JOINER, Nicholas GER 9.00   923  
4 12 NACHT, Gian-Marco SUI 11.00   897  
5 2 MUNZ, Benedict GER 14.00   858  

5 5 KLOMP, Georges LUX 14.00   858  
7 9 HUGI, Roman SUI 15.00   845  
8 1 ZEBERLI, Stefan SUI 17.00   820  
9 20 PIEPER, Markus GER 21.00   768  
10 25 JOAUAVILLE, Guillaume FRA 23.00   742  

11 11 JUON, Samuel SUI 26.00   704  
12 3 FINK, Michael GER 27.00   691  
13 23 GÖHLER, Sven GER 34.00   600  
14 19 KREINS, Pascal GER 39.00   536  
15 28 FRIDRICI, Mirco GER 41.00   482  

15 8 SIEBEL, Thomas GER 41.00   482  
17 15 BERGER, Michael GER 42.00   429  
18 6 MEINL, Sylvia GER 43.00   393  
19 21 GOMMER, Roy NED 44.00   357  
20 14 ELSNER, Thomas GER 51.00   321  

21 7 BÄHR, Fabian GER 57.00   286  
22 22 WEBER, Gerhard GER 71.00   250  
23 17 ERNI, Rene SUI 96.00   214  
24 18 KALOUSDIAN, Aline GER 120.00   179  
25 27 OUDENAMPSEN, Jan NED 226.00   143  

26 26 HAARHUIS, Sanne NED 353.00 50 pts R7.5 C Flight in Blue PZ 57  
27 10 WITTICH, Stephan GER No Result   R12.3.3 T Invalid Goal Declared 54  
27 16 TRINDLER, Stefan SUI No Result   R12.3.3 T Invalid Goal Declared 54  
P = 28 M = 14 W = 3.00 A = 26 RM = 39.00 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 1842
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Minimum Distance Double Drop - Rule No. 15.15 Task Date: Sunday, 07/16/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 19 KREINS, Pascal GER 55.00   998  
2 3 FINK, Michael GER 138.00   930  
3 23 GÖHLER, Sven GER 151.00   920  
4 16 TRINDLER, Stefan SUI 218.00   865  
5 17 ERNI, Rene SUI 290.00   807  

6 6 MEINL, Sylvia GER 351.00   757  
7 8 SIEBEL, Thomas GER 409.00   710  
8 22 WEBER, Gerhard GER 433.00   691  
9 1 ZEBERLI, Stefan SUI 461.00   668  
10 2 MUNZ, Benedict GER 548.00   598  

11 18 KALOUSDIAN, Aline GER 550.00   596  
12 9 HUGI, Roman SUI 567.00   582  
13 7 BÄHR, Fabian GER 624.00   536  
14 27 OUDENAMPSEN, Jan NED 52.00 500 pts R11.5 T Ground Contact within MMA 500  
15 13 STRAUF, Marcus GER 887.00   464  

16 26 HAARHUIS, Sanne NED 783.00 50 pts R7.5 C Flight in Blue PZ 450  
17 15 BERGER, Michael GER 897.00   429  
18 4 SEYFERT-JOINER, Nicholas GER 912.00   393  
19 11 JUON, Samuel SUI 944.00   357  
20 25 JOAUAVILLE, Guillaume FRA 953.00   321  

21 14 ELSNER, Thomas GER 957.00   286  
22 12 NACHT, Gian-Marco SUI 1057.00   250  
23 10 WITTICH, Stephan GER 1133.00   214  
24 20 PIEPER, Markus GER 1136.00   179  
25 21 GOMMER, Roy NED 1240.00   143  

26 24 DE COLIGNY, Laure FRA 1246.00   107  
27 5 KLOMP, Georges LUX 1275.00   71  
28 28 FRIDRICI, Mirco GER 1324.00   36  
P = 28 M = 14 W = 52.00 A = 28 RM = 624.00 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 8326
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #10 Elbow - Rule No. 15.11 Task Date: Sunday, 07/16/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 9 HUGI, Roman SUI 146.29   1000  
2 1 ZEBERLI, Stefan SUI 141.59   911  
3 3 FINK, Michael GER 135.60   797  
4 13 STRAUF, Marcus GER 134.57   777  
4 2 MUNZ, Benedict GER 134.57   777  

6 11 JUON, Samuel SUI 137.12 50 pts R10.2 C Dangerous Flying 776  
7 4 SEYFERT-JOINER, Nicholas GER 134.35   773  
8 23 GÖHLER, Sven GER 132.54   739  
9 19 KREINS, Pascal GER 130.13   693  
10 28 FRIDRICI, Mirco GER 126.80   630  

11 15 BERGER, Michael GER 126.54   625  
12 7 BÄHR, Fabian GER 124.01   577  
13 20 PIEPER, Markus GER 122.25   543  
14 25 JOAUAVILLE, Guillaume FRA 121.86   536  
15 24 DE COLIGNY, Laure FRA 117.71   500  

16 17 ERNI, Rene SUI 115.33   464  
17 22 WEBER, Gerhard GER 113.93   429  
18 12 NACHT, Gian-Marco SUI 113.03   393  
19 14 ELSNER, Thomas GER 99.52   357  
20 21 GOMMER, Roy NED 55.74   321  

21 5 KLOMP, Georges LUX 55.35   286  
22 10 WITTICH, Stephan GER 51.78   250  
23 26 HAARHUIS, Sanne NED 41.59   214  
24 18 KALOUSDIAN, Aline GER 24.69   143  
25 8 SIEBEL, Thomas GER 14.28   71  

26 27 OUDENAMPSEN, Jan NED 23.89 50 pts R10.2 C Dangerous Flying 57  
27 6 MEINL, Sylvia GER 28.99 132 pts R13.3.6 T Pt C 6.6% less 500m to Pt B 47  
28 16 TRINDLER, Stefan SUI 1.19   36  
P = 28 M = 14 W = 146.29 A = 28 RM = 121.86 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 1877
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #9 Hesitation Waltz - Rule No. 15.3 Task Date: Sunday, 07/16/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 23 GÖHLER, Sven GER 0.23   1000  
2 9 HUGI, Roman SUI 3.55   915  
3 1 ZEBERLI, Stefan SUI 5.57   863  
4 17 ERNI, Rene SUI 6.62   836  
5 20 PIEPER, Markus GER 8.25   794  

6 8 SIEBEL, Thomas GER 9.11   772  
7 18 KALOUSDIAN, Aline GER 9.57   760  
8 3 FINK, Michael GER 10.15   745  
9 15 BERGER, Michael GER 10.22   743  
10 6 MEINL, Sylvia GER 10.48   736  

11 22 WEBER, Gerhard GER 12.82   676  
12 24 DE COLIGNY, Laure FRA 15.27   613  
13 11 JUON, Samuel SUI 17.93   545  
14 7 BÄHR, Fabian GER 18.27   536  
15 19 KREINS, Pascal GER 19.97   500  

16 25 JOAUAVILLE, Guillaume FRA 20.07   464  
17 28 FRIDRICI, Mirco GER 21.22   429  
18 4 SEYFERT-JOINER, Nicholas GER 21.76   393  
19 14 ELSNER, Thomas GER 21.99   357  
20 21 GOMMER, Roy NED 26.28   321  

21 2 MUNZ, Benedict GER 33.20   286  
22 5 KLOMP, Georges LUX 34.80   250  
23 16 TRINDLER, Stefan SUI 35.57   214  
24 10 WITTICH, Stephan GER 45.93   179  
25 12 NACHT, Gian-Marco SUI 57.46   143  

26 13 STRAUF, Marcus GER 57.60   107  
27 27 OUDENAMPSEN, Jan NED 64.08 50 m R12.9 T Invalid GMD 71  
28 26 HAARHUIS, Sanne NED 84.00   36  
P = 28 M = 14 W = 0.23 A = 28 RM = 18.27 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 8592
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #8 3D Shape Task - Rule No. 15.2 Task Date: Saturday, 07/15/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 24 DE COLIGNY, Laure FRA 6231.00   1000  
2 13 STRAUF, Marcus GER 6138.00   955  
3 8 SIEBEL, Thomas GER 5983.00   880  
4 21 GOMMER, Roy NED 5790.00   786  
5 5 KLOMP, Georges LUX 5678.00   732  

6 3 FINK, Michael GER 5649.00   718  
7 15 BERGER, Michael GER 5628.00   707  
8 14 ELSNER, Thomas GER 5620.00   703  
9 1 ZEBERLI, Stefan SUI 5606.00   697  
10 28 FRIDRICI, Mirco GER 5450.00   621  

11 9 HUGI, Roman SUI 5391.00   592  
12 4 SEYFERT-JOINER, Nicholas GER 5367.00   581  
13 27 OUDENAMPSEN, Jan NED 5327.00   561  
14 20 PIEPER, Markus GER 5275.00   536  
15 10 WITTICH, Stephan GER 4878.00   500  

16 12 NACHT, Gian-Marco SUI 4866.00   464  
17 2 MUNZ, Benedict GER 4370.00   429  
18 22 WEBER, Gerhard GER 4079.00   393  
19 6 MEINL, Sylvia GER 3892.00   357  
20 7 BÄHR, Fabian GER 3829.00   321  

21 19 KREINS, Pascal GER 3745.00   286  
22 17 ERNI, Rene SUI 3393.00   250  
23 11 JUON, Samuel SUI 3110.00   214  
24 23 GÖHLER, Sven GER 2512.00   179  
25 26 HAARHUIS, Sanne NED 1384.00   143  

26 18 KALOUSDIAN, Aline GER 1211.00   107  
27 25 JOAUAVILLE, Guillaume FRA 67.00   71  
28 16 TRINDLER, Stefan SUI No Result   R12.3.6 T No Center Point Declaration 11
  25 pts R6.10.3 T LGR Not Turned Off
P = 28 M = 14 W = 6231.00 A = 27 RM = 5275.00 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 6037
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #7 Watership Down - Rule No. 15.7 Task Date: Saturday, 07/15/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 13 STRAUF, Marcus GER 0.79   1000  
2 27 OUDENAMPSEN, Jan NED 1.26   992  
3 21 GOMMER, Roy NED 1.50   989  
4 8 SIEBEL, Thomas GER 2.05   980  
5 5 KLOMP, Georges LUX 4.83   935  

6 17 ERNI, Rene SUI 6.55   907  
7 9 HUGI, Roman SUI 8.46   876  
8 3 FINK, Michael GER 12.55   810  
9 20 PIEPER, Markus GER 13.79   790  
10 23 GÖHLER, Sven GER 18.82   709  

11 2 MUNZ, Benedict GER 21.82   660  
12 12 NACHT, Gian-Marco SUI 23.08   640  
13 15 BERGER, Michael GER 27.90   562  
14 28 FRIDRICI, Mirco GER 29.50   536  
15 19 KREINS, Pascal GER 38.99   500  

16 22 WEBER, Gerhard GER 79.00   464  
17 1 ZEBERLI, Stefan SUI 90.00   411  
17 24 DE COLIGNY, Laure FRA 90.00   411  
19 25 JOAUAVILLE, Guillaume FRA 155.00   357  
20 11 JUON, Samuel SUI 160.00   321  

21 7 BÄHR, Fabian GER 181.00   286  
22 6 MEINL, Sylvia GER 192.00   250  
23 14 ELSNER, Thomas GER 205.00   214  
24 18 KALOUSDIAN, Aline GER 214.00   179  
25 26 HAARHUIS, Sanne NED 308.00   143  

26 4 SEYFERT-JOINER, Nicholas GER 370.00   107  
27 10 WITTICH, Stephan GER 402.00   71  
28 16 TRINDLER, Stefan SUI 678.00   36  
P = 28 M = 14 W = 0.79 A = 28 RM = 29.50 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 0937
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #6 Fly In - Rule No. 15.4 Task Date: Saturday, 07/15/17 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 9 HUGI, Roman SUI 43.00   899  
2 21 GOMMER, Roy NED 54.00   856  
2 26 HAARHUIS, Sanne NED 54.00   856  
4 5 KLOMP, Georges LUX 59.00   836  
5 17 ERNI, Rene SUI 38.00 100 pts R10.2 C Dangerous Flying 818  

6 1 ZEBERLI, Stefan SUI 64.00   817  
7 23 GÖHLER, Sven GER 17.00 200 pts R10.2 C Dangerous Flying 800  
8 8 SIEBEL, Thomas GER 78.00   762  
9 10 WITTICH, Stephan GER 80.00   754  
10 19 KREINS, Pascal GER 82.00 100 pts R10.2 C Dangerous Flying 647  

11 6 MEINL, Sylvia GER 110.00   637  
12 13 STRAUF, Marcus GER 116.00   614  
13 14 ELSNER, Thomas GER 124.00   583  
14 20 PIEPER, Markus GER 136.00   536  
14 22 WEBER, Gerhard GER 136.00   536  

16 4 SEYFERT-JOINER, Nicholas GER 141.00   464  
17 12 NACHT, Gian-Marco SUI 160.00   429  
18 7 BÄHR, Fabian GER 190.00   393  
19 27 OUDENAMPSEN, Jan NED 196.00   357  
20 11 JUON, Samuel SUI 212.00   321  

21 18 KALOUSDIAN, Aline GER 229.00   286  
22 24 DE COLIGNY, Laure FRA 259.00   250  
23 15 BERGER, Michael GER 284.00   214  
24 25 JOAUAVILLE, Guillaume FRA 295.00   179  
25 2 MUNZ, Benedict GER 322.00   143  

26 28 FRIDRICI, Mirco GER 344.00   107  
27 16 TRINDLER, Stefan SUI 348.00   71  
28 3 FINK, Michael GER 932.00   36  
P = 28 M = 14 W = 17.00 A = 28 RM = 136.00 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 0317
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #5 Land Run Task - Rule No. 15.12 Task Date: Saturday, 07/15/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 ZEBERLI, Stefan SUI 9.43   1000  
2 9 HUGI, Roman SUI 8.66   946  
3 23 GÖHLER, Sven GER 4.30   640  
4 27 OUDENAMPSEN, Jan NED 4.15   629  
5 15 BERGER, Michael GER 4.12   627  

6 21 GOMMER, Roy NED 4.08   624  
7 17 ERNI, Rene SUI 4.02   620  
8 7 BÄHR, Fabian GER 3.85   608  
9 11 JUON, Samuel SUI 3.43   579  
10 24 DE COLIGNY, Laure FRA 3.11   556  

11 6 MEINL, Sylvia GER 2.92   543  
12 28 FRIDRICI, Mirco GER 2.82   536  
12 8 SIEBEL, Thomas GER 2.82   536  
14 2 MUNZ, Benedict GER 2.53   500  
15 14 ELSNER, Thomas GER 2.49   464  

16 13 STRAUF, Marcus GER 2.36   429  
17 3 FINK, Michael GER 1.78   393  
18 20 PIEPER, Markus GER 1.75   357  
19 25 JOAUAVILLE, Guillaume FRA 1.72   321  
20 26 HAARHUIS, Sanne NED 1.68   286  

21 4 SEYFERT-JOINER, Nicholas GER 1.60   250  
22 10 WITTICH, Stephan GER 1.23   214  
23 22 WEBER, Gerhard GER 1.21   179  
24 12 NACHT, Gian-Marco SUI 1.11   143  
25 18 KALOUSDIAN, Aline GER 0.94   107  

26 5 KLOMP, Georges LUX 0.70   71  
27 16 TRINDLER, Stefan SUI 0.07   36  
28 19 KREINS, Pascal GER 7.14 1000 pts R7.5 C Flight in Blue PZ -161  
P = 28 M = 14 W = 9.43 A = 28 RM = 2.82 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 6234
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #4 Fly On - Rule No. 15.5 Task Date: Saturday, 07/15/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 ZEBERLI, Stefan SUI 5.00   1000  
1 9 HUGI, Roman SUI 5.00   1000  
3 24 DE COLIGNY, Laure FRA 9.00   975  
4 21 GOMMER, Roy NED 12.00   956  
5 25 JOAUAVILLE, Guillaume FRA 16.00   931  

6 3 FINK, Michael GER 17.00   925  
7 5 KLOMP, Georges LUX 19.00   912  
8 27 OUDENAMPSEN, Jan NED 30.00   843  
9 11 JUON, Samuel SUI 31.00   837  
10 7 BÄHR, Fabian GER 35.00   812  

11 4 SEYFERT-JOINER, Nicholas GER 44.00   755  
12 12 NACHT, Gian-Marco SUI 50.00   718  
13 28 FRIDRICI, Mirco GER 71.00   586  
14 20 PIEPER, Markus GER 79.00   536  
15 13 STRAUF, Marcus GER 90.00   500  

16 14 ELSNER, Thomas GER 104.00   464  
17 26 HAARHUIS, Sanne NED 120.00   393  
18 17 ERNI, Rene SUI 107.00 50 pts R6.10.1 T LGR Mishandling 379  
19 23 GÖHLER, Sven GER 136.00   357  
20 2 MUNZ, Benedict GER 139.00   321  

21 8 SIEBEL, Thomas GER 159.00   286  
22 22 WEBER, Gerhard GER 168.00   214  
23 15 BERGER, Michael GER 162.00 50 pts R6.10.1 T LGR Mishandling 180
  20 pts R7.5 C Flight in Red PZ #2
24 19 KREINS, Pascal GER 200.00   179  
25 6 MEINL, Sylvia GER 427.00   143  

26 18 KALOUSDIAN, Aline GER 866.00   107  
27 16 TRINDLER, Stefan SUI 1013.00   71  
28 10 WITTICH, Stephan GER 3417.00   36  
P = 28 M = 14 W = 5.00 A = 28 RM = 79.00 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 6389
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #3 Gordon Bennett Memorial - Rule No. 15.8 Task Date: Saturday, 07/15/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 ZEBERLI, Stefan SUI No Result   500  
1 10 WITTICH, Stephan GER No Result   500  
1 11 JUON, Samuel SUI No Result   500  
1 12 NACHT, Gian-Marco SUI No Result   500  
1 13 STRAUF, Marcus GER No Result   500  

1 15 BERGER, Michael GER No Result   500  
1 16 TRINDLER, Stefan SUI No Result   500  
1 17 ERNI, Rene SUI No Result   500  
1 18 KALOUSDIAN, Aline GER No Result   500  
1 19 KREINS, Pascal GER No Result   500  

1 2 MUNZ, Benedict GER No Result   500  
1 20 PIEPER, Markus GER No Result   500  
1 21 GOMMER, Roy NED No Result   500  
1 22 WEBER, Gerhard GER No Result   500  
1 23 GÖHLER, Sven GER No Result   500  

1 24 DE COLIGNY, Laure FRA No Result   500  
1 25 JOAUAVILLE, Guillaume FRA No Result   500  
1 26 HAARHUIS, Sanne NED No Result   500  
1 27 OUDENAMPSEN, Jan NED No Result   500  
1 28 FRIDRICI, Mirco GER No Result   500  

1 3 FINK, Michael GER No Result   500  
1 4 SEYFERT-JOINER, Nicholas GER No Result   500  
1 5 KLOMP, Georges LUX No Result   500  
1 6 MEINL, Sylvia GER No Result   500  
1 7 BÄHR, Fabian GER No Result   500  

1 8 SIEBEL, Thomas GER No Result   500  
1 9 HUGI, Roman SUI No Result   500  
28 14 ELSNER, Thomas GER No Result 25 pts R6.10.1 T LGR Mishandling 475  
P = 28 M = 14 W = No Result A = 0 RM = No Result SM = 500 Posted Time: 16.07.17 12:15:00 Checksum = 2650
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #2 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 07/15/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 22 WEBER, Gerhard GER 303.00   1000  
2 25 JOAUAVILLE, Guillaume FRA 487.00   908  
3 12 NACHT, Gian-Marco SUI 599.00   852  
4 1 ZEBERLI, Stefan SUI 605.00   849  
5 27 OUDENAMPSEN, Jan NED 693.00   806  

6 21 GOMMER, Roy NED 812.00   746  
7 11 JUON, Samuel SUI 837.00   734  
8 17 ERNI, Rene SUI 928.00   689  
9 15 BERGER, Michael GER 1080.00   613  
10 26 HAARHUIS, Sanne NED 1113.00   596  

11 28 FRIDRICI, Mirco GER 1121.00   592  
12 20 PIEPER, Markus GER 1184.00   561  
13 23 GÖHLER, Sven GER 1200.00   553  
14 8 SIEBEL, Thomas GER 1234.00   536  
15 13 STRAUF, Marcus GER 1254.00   500  

16 3 FINK, Michael GER 1284.00   464  
17 19 KREINS, Pascal GER 1313.00   429  
18 5 KLOMP, Georges LUX 1341.00   393  
19 16 TRINDLER, Stefan SUI 1346.00   357  
20 2 MUNZ, Benedict GER 1437.00   321  

21 9 HUGI, Roman SUI 1474.00   286  
22 7 BÄHR, Fabian GER 1552.00   250  
23 10 WITTICH, Stephan GER 1712.00   214  
24 6 MEINL, Sylvia GER 1719.00   179  
25 14 ELSNER, Thomas GER 1732.00   143  

26 18 KALOUSDIAN, Aline GER 1744.00   107  
27 4 SEYFERT-JOINER, Nicholas GER 1793.00   71  
28 24 DE COLIGNY, Laure FRA 1817.00   36  
P = 28 M = 14 W = 303.00 A = 28 RM = 1234.00 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 9458
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  3. Horber Neckar-Balloncup 2017
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #1 Fly In - Rule No. 15.4 Task Date: Saturday, 07/15/17 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 27 OUDENAMPSEN, Jan NED 6.90   1000  
2 25 JOAUAVILLE, Guillaume FRA 10.47   993  
3 20 PIEPER, Markus GER 11.76   990  
4 11 JUON, Samuel SUI 14.10   985  
5 1 ZEBERLI, Stefan SUI 18.64   976  

6 12 NACHT, Gian-Marco SUI 41.35   930  
7 21 GOMMER, Roy NED 46.90   919  
8 28 FRIDRICI, Mirco GER 47.88   917  
9 17 ERNI, Rene SUI 75.00   861  
10 22 WEBER, Gerhard GER 129.00   752  

11 26 HAARHUIS, Sanne NED 137.00   735  
12 19 KREINS, Pascal GER 185.00   638  
13 16 TRINDLER, Stefan SUI 206.00   595  
14 7 BÄHR, Fabian GER 235.00   536  
15 8 SIEBEL, Thomas GER 292.00   500  

16 13 STRAUF, Marcus GER 311.00   447  
16 24 DE COLIGNY, Laure FRA 311.00   447  
18 3 FINK, Michael GER 349.00   393  
19 2 MUNZ, Benedict GER 426.00   357  
20 10 WITTICH, Stephan GER 452.00   321  

21 5 KLOMP, Georges LUX 455.00   286  
22 9 HUGI, Roman SUI 466.00   250  
23 23 GÖHLER, Sven GER 473.00   214  
24 15 BERGER, Michael GER 510.00   179  
25 14 ELSNER, Thomas GER 549.00   143  

26 4 SEYFERT-JOINER, Nicholas GER 625.00   107  
27 6 MEINL, Sylvia GER 821.00   71  
28 18 KALOUSDIAN, Aline GER 1046.00   36  
P = 28 M = 14 W = 6.90 A = 28 RM = 235.00 SM = 536 Posted Time: 16.07.17 12:15:00 Checksum = 5689
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22