Nuembrecht 2018
Totals for Tasks 1 thru 9 created: 07/28/18
    17:20:58
  #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank # Pilot From Total FIN HWZ JDG PDG JDG XDD FIN WSD ANG  
1 1 PIEPER, Markus GER 7635 1000 991 857 784 747 802 892 951 611  
2 3 SIEBEL, Thomas GER 7188 429 1000 1000 918 695 790 844 956 556  
3 17 EIMERS, Benni GER 6822 963 972 698 286 734 812 1000 357 1000  
4 7 ELSNER, Thomas GER 6114 793 580 661 476 524 666 886 951 577  
5 19 STRAUF, Marcus GER 6101 476 476 476 890 759 577 844 945 658  
6 5 SEYFERT-JOYNER, Nicolas GER 6080 793 916 841 861 476 262 852 286 793  
7 13 FRIDRICI, Mirko GER 5991 744 731 957 734 429 587 476 1000 333  
8 20 KLOSS, Elise GER 5856 817 333 831 1000 617 681 629 238 710  
9 18 KRÄCK, Katharina GER 5454 524 429 524 673 771 1000 381 723 429  
10 10 PACK, Stefan GER 5201 573 381 333 730 947 524 953 190 570  
11 4 SASS, Frederic GER 5052 768 286 865 381 381 429 429 989 524  
12 9 NEUMANN, Nils GER 5023 381 238 720 688 1000 710 524 524 238  
13 12 NEUMANN, Roland GER 4791 286 707 630 524 984 262 286 357 755  
14 6 WEBER, Gerhard GER 4609 333 524 286 712 615 595 238 925 381  
15 8 KLOSS, Michael GER 3950 805 611 190 190 143 262 815 143 791  
16 2 MAYNTZ, Bertold GER 3733 143 707 429 429 190 476 190 883 286  
17 15 BUNGENBERG, Dieter GER 3482 719 539 143 143 333 262 748 476 119  
18 21 SIELOFF, Heinz GER 3190 238 190 381 333 286 262 143 881 476  
19 14 KUIPERS, Christian GER 2190 190 143 238 238 238 262 333 429 119  
20 16 SPRENGER, Klaus GER 309 0 0 0 0 0 0 95 95 119  
21 11 HEINZ, Werner GER 0 0 0 0 0 0 0 0 0 0  
  Checksums: Task # 1 2 3 4 5 6 7 8 9  
  5492 1187 0494 5027 8923 9370 0675 3187 9571  
 
  BFA Scoring Program
  v15.34.22

 

 

  Nuembrecht 2018
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #9 Angle - Rule No. 15.19 Task Date: Sunday, 06/24/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 EIMERS, Benni GER 58.62   1000  
2 5 SEYFERT-JOYNER, Nicolas GER 51.39   793  
3 8 KLOSS, Michael GER 51.32   791  
4 12 NEUMANN, Roland GER 50.09   755  
5 20 KLOSS, Elise GER 48.50   710  

6 19 STRAUF, Marcus GER 46.69   658  
7 1 PIEPER, Markus GER 45.06   611  
8 7 ELSNER, Thomas GER 43.86   577  
9 10 PACK, Stefan GER 43.63   570  
10 3 SIEBEL, Thomas GER 43.16   556  

11 4 SASS, Frederic GER 42.03   524  
12 21 SIELOFF, Heinz GER 41.07   476  
13 18 KRÄCK, Katharina GER 40.26   429  
14 6 WEBER, Gerhard GER 37.50   381  
15 13 FRIDRICI, Mirko GER 36.70   333  

16 2 MAYNTZ, Bertold GER 35.36   286  
17 9 NEUMANN, Nils GER 30.55   238  
18 15 BUNGENBERG, Dieter GER No Result   119  
18 16 SPRENGER, Klaus GER No Result   119  
18 14 KUIPERS, Christian GER 27.61 71 pts R13.3.6 T Pt B 6.8% less 1000m to Pt A 119   Score cannot be less than Group B score

21 11 HEINZ, Werner GER No Flight   Did not fly 0  
P = 21 M = 11 W = 58.62 A = 18 RM = 42.03 SM = 524 Posted Time: 24.06.18 11:15:00 Checksum = 9571
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Nuembrecht 2018
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #8 Watership Down - Rule No. 15.7 Task Date: Sunday, 06/24/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 13 FRIDRICI, Mirko GER 1.33   1000  
2 4 SASS, Frederic GER 1.74   989  
3 3 SIEBEL, Thomas GER 3.05   956  
4 1 PIEPER, Markus GER 3.22   951  
4 7 ELSNER, Thomas GER 3.23   951  

6 19 STRAUF, Marcus GER 3.47   945  
7 6 WEBER, Gerhard GER 4.24   925  
8 2 MAYNTZ, Bertold GER 5.86   883  
9 21 SIELOFF, Heinz GER 5.97   881  
10 18 KRÄCK, Katharina GER 12.10   723  

11 9 NEUMANN, Nils GER 19.83   524  
12 15 BUNGENBERG, Dieter GER 19.96   476  
13 14 KUIPERS, Christian GER 110.00   429  
14 12 NEUMANN, Roland GER 118.00   357  
14 17 EIMERS, Benni GER 118.00   357  

16 5 SEYFERT-JOYNER, Nicolas GER 135.00   286  
17 20 KLOSS, Elise GER 171.00   238  
18 10 PACK, Stefan GER 203.00   190  
19 8 KLOSS, Michael GER 304.00   143  
20 16 SPRENGER, Klaus GER No Result   95  

21 11 HEINZ, Werner GER No Flight   Did not fly 0  
P = 21 M = 11 W = 1.33 A = 19 RM = 19.83 SM = 524 Posted Time: 24.06.18 11:15:00 Checksum = 3187
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Nuembrecht 2018
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #7 Fly In - Rule No. 15.4 Task Date: Sunday, 06/24/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 EIMERS, Benni GER 0.00   1000  
2 10 PACK, Stefan GER 0.49   953  
3 1 PIEPER, Markus GER 1.13   892  
4 7 ELSNER, Thomas GER 1.19   886  
5 5 SEYFERT-JOYNER, Nicolas GER 1.55   852  

6 19 STRAUF, Marcus GER 1.63   844  
6 3 SIEBEL, Thomas GER 1.63   844  
8 8 KLOSS, Michael GER 1.94   815  
9 15 BUNGENBERG, Dieter GER 2.64   748  
10 20 KLOSS, Elise GER 3.88   629  

11 9 NEUMANN, Nils GER 4.98   524  
12 13 FRIDRICI, Mirko GER 5.84   476  
13 4 SASS, Frederic GER 5.99   429  
14 18 KRÄCK, Katharina GER 8.68   381  
15 14 KUIPERS, Christian GER 16.98   333  

16 12 NEUMANN, Roland GER 39.34   286  
17 6 WEBER, Gerhard GER 472.00   238  
18 2 MAYNTZ, Bertold GER 761.00   190  
19 21 SIELOFF, Heinz GER 845.00   143  
20 16 SPRENGER, Klaus GER 4216.00   95  

21 11 HEINZ, Werner GER No Flight   Did not fly 0  
P = 21 M = 11 W = 0.00 A = 20 RM = 4.98 SM = 524 Posted Time: 24.06.18 11:15:00 Checksum = 0675
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Nuembrecht 2018
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #6 Maximum Distance Double Drop - Rule No. 15.18 Task Date: Saturday, 06/23/18 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 18 KRÄCK, Katharina GER 2270.00   1000  
2 17 EIMERS, Benni GER 2052.00   812  
3 1 PIEPER, Markus GER 2041.00   802  
4 3 SIEBEL, Thomas GER 2027.00   790  
5 9 NEUMANN, Nils GER 1934.00   710  

6 20 KLOSS, Elise GER 1901.00   681  
7 7 ELSNER, Thomas GER 1883.00   666  
8 6 WEBER, Gerhard GER 1801.00   595  
9 13 FRIDRICI, Mirko GER 1792.00   587  
10 19 STRAUF, Marcus GER 1780.00   577  

11 10 PACK, Stefan GER 1719.00   524  
12 2 MAYNTZ, Bertold GER 1421.00   476  
13 4 SASS, Frederic GER 977.00   429  
14 12 NEUMANN, Roland GER No Result   R Ausserhalb des Wertungsgebietes 262  
14 14 KUIPERS, Christian GER No Result   R Ausserhalb des Wertungsgebietes 262  

14 15 BUNGENBERG, Dieter GER No Result   262  
14 21 SIELOFF, Heinz GER No Result   R Ausserhalb des Wertungsgebietes 262  
14 5 SEYFERT-JOYNER, Nicolas GER No Result   R Ausserhalb des Wertungsgebietes 262  
14 8 KLOSS, Michael GER No Result   R Ausserhalb des Wertungsgebietes 262  
20 11 HEINZ, Werner GER No Flight   Did not fly 0  

20 16 SPRENGER, Klaus GER No Flight   Did not fly 0  
P = 21 M = 11 W = 2270.00 A = 13 RM = 1719.00 SM = 524 Posted Time: 24.06.18 11:15:00 Checksum = 9370
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Nuembrecht 2018
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #5 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 06/23/18 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 9 NEUMANN, Nils GER 2.29   1000  
2 12 NEUMANN, Roland GER 10.91   984  
3 10 PACK, Stefan GER 30.85   947  
4 18 KRÄCK, Katharina GER 126.00   771  
5 19 STRAUF, Marcus GER 132.00   759  

6 1 PIEPER, Markus GER 139.00   747  
7 17 EIMERS, Benni GER 146.00   734  
8 3 SIEBEL, Thomas GER 167.00   695  
9 20 KLOSS, Elise GER 209.00   617  
10 6 WEBER, Gerhard GER 210.00   615  

11 7 ELSNER, Thomas GER 259.00   524  
12 5 SEYFERT-JOYNER, Nicolas GER 272.00   476  
13 13 FRIDRICI, Mirko GER 328.00   429  
14 4 SASS, Frederic GER 433.00   381  
15 15 BUNGENBERG, Dieter GER 507.00   333  

16 21 SIELOFF, Heinz GER 595.00   286  
17 14 KUIPERS, Christian GER 730.00   238  
18 2 MAYNTZ, Bertold GER 808.00   190  
19 8 KLOSS, Michael GER 2265.00   143  
20 11 HEINZ, Werner GER No Flight   Did not fly 0  

20 16 SPRENGER, Klaus GER No Flight   Did not fly 0  
P = 21 M = 11 W = 2.29 A = 19 RM = 259.00 SM = 524 Posted Time: 24.06.18 11:15:00 Checksum = 8923
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Nuembrecht 2018
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #4 Pilot Declared Goal - Rule No. 15.1 Task Date: Saturday, 06/23/18 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 20 KLOSS, Elise GER 3.00   1000  
2 3 SIEBEL, Thomas GER 47.00   918  
3 19 STRAUF, Marcus GER 62.00   890  
4 5 SEYFERT-JOYNER, Nicolas GER 78.00   861  
5 1 PIEPER, Markus GER 119.00   784  

6 13 FRIDRICI, Mirko GER 146.00   734  
7 10 PACK, Stefan GER 148.00   730  
8 6 WEBER, Gerhard GER 158.00   712  
9 9 NEUMANN, Nils GER 171.00   688  
10 18 KRÄCK, Katharina GER 179.00   673  

11 12 NEUMANN, Roland GER 259.00   524  
12 7 ELSNER, Thomas GER 322.00   476  
13 2 MAYNTZ, Bertold GER 323.00   429  
14 4 SASS, Frederic GER 337.00   381  
15 21 SIELOFF, Heinz GER 371.00   333  

16 17 EIMERS, Benni GER 439.00   286  
17 14 KUIPERS, Christian GER 523.00   238  
18 8 KLOSS, Michael GER 1421.00   190  
19 15 BUNGENBERG, Dieter GER No Result   R12.11.2 T No electronic mark 143  
20 11 HEINZ, Werner GER No Flight   Did not fly 0  

20 16 SPRENGER, Klaus GER No Flight   Did not fly 0  
P = 21 M = 11 W = 3.00 A = 18 RM = 259.00 SM = 524 Posted Time: 24.06.18 11:15:00 Checksum = 5027
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Nuembrecht 2018
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #3 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 06/23/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 SIEBEL, Thomas GER 246.00   1000  
2 13 FRIDRICI, Mirko GER 269.00   957  
3 4 SASS, Frederic GER 319.00   865  
4 1 PIEPER, Markus GER 323.00   857  
5 5 SEYFERT-JOYNER, Nicolas GER 332.00   841  

6 20 KLOSS, Elise GER 337.00   831  
7 9 NEUMANN, Nils GER 397.00   720  
8 17 EIMERS, Benni GER 409.00   698  
9 7 ELSNER, Thomas GER 429.00   661  
10 12 NEUMANN, Roland GER 446.00   630  

11 18 KRÄCK, Katharina GER 503.00   524  
12 19 STRAUF, Marcus GER 511.00   476  
13 2 MAYNTZ, Bertold GER 535.00   429  
14 21 SIELOFF, Heinz GER 555.00   381  
15 10 PACK, Stefan GER 593.00   333  

16 6 WEBER, Gerhard GER 606.00   286  
17 14 KUIPERS, Christian GER 1040.00   238  
18 8 KLOSS, Michael GER 2085.00   R11.3 T Contest Landing 190  
19 15 BUNGENBERG, Dieter GER 4645.00   R11.3 T Contest Landing 143  
20 11 HEINZ, Werner GER No Flight   Did not fly 0  

20 16 SPRENGER, Klaus GER No Flight   Did not fly 0  
P = 21 M = 11 W = 246.00 A = 19 RM = 503.00 SM = 524 Posted Time: 24.06.18 11:15:00 Checksum = 0494
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Nuembrecht 2018
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #2 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 06/23/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 SIEBEL, Thomas GER 0.69   1000  
2 1 PIEPER, Markus GER 0.87   991  
3 17 EIMERS, Benni GER 1.28   972  
4 5 SEYFERT-JOYNER, Nicolas GER 2.46   916  
5 13 FRIDRICI, Mirko GER 6.38   731  

6 12 NEUMANN, Roland GER 6.87   707  
6 2 MAYNTZ, Bertold GER 6.88   707  
8 8 KLOSS, Michael GER 8.90   611  
9 7 ELSNER, Thomas GER 9.55   580  
10 15 BUNGENBERG, Dieter GER 10.42   539  

11 6 WEBER, Gerhard GER 10.74   524  
12 19 STRAUF, Marcus GER 19.04   476  
13 18 KRÄCK, Katharina GER 25.92   429  
14 10 PACK, Stefan GER 35.68   381  
15 20 KLOSS, Elise GER 40.64   333  

16 4 SASS, Frederic GER 40.85   286  
17 9 NEUMANN, Nils GER 44.31   238  
18 21 SIELOFF, Heinz GER 44.83   190  
19 14 KUIPERS, Christian GER 51.83   143  
20 11 HEINZ, Werner GER No Flight   Did not fly 0  

20 16 SPRENGER, Klaus GER No Flight   Did not fly 0  
P = 21 M = 11 W = 0.69 A = 19 RM = 10.74 SM = 524 Posted Time: 24.06.18 11:15:00 Checksum = 1187
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22

 

 

  Nuembrecht 2018
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #1 Fly In - Rule No. 15.4 Task Date: Saturday, 06/23/18 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 PIEPER, Markus GER 17.00   1000  
2 17 EIMERS, Benni GER 20.00   963  
3 20 KLOSS, Elise GER 32.00   817  
4 8 KLOSS, Michael GER 33.00   805  
5 5 SEYFERT-JOYNER, Nicolas GER 34.00   793  

5 7 ELSNER, Thomas GER 34.00   793  
7 4 SASS, Frederic GER 36.00   768  
8 13 FRIDRICI, Mirko GER 38.00   744  
9 15 BUNGENBERG, Dieter GER 40.00   719  
10 10 PACK, Stefan GER 52.00   573  

11 18 KRÄCK, Katharina GER 56.00   524  
12 19 STRAUF, Marcus GER 57.00   476  
13 3 SIEBEL, Thomas GER 68.00   429  
14 9 NEUMANN, Nils GER 80.00   381  
15 6 WEBER, Gerhard GER 83.00   333  

16 12 NEUMANN, Roland GER 92.00   286  
17 21 SIELOFF, Heinz GER 167.00   238  
18 14 KUIPERS, Christian GER 215.00   190  
19 2 MAYNTZ, Bertold GER 278.00   143  
20 11 HEINZ, Werner GER No Flight   Did not fly 0  

20 16 SPRENGER, Klaus GER No Flight   Did not fly 0  
P = 21 M = 11 W = 17.00 A = 19 RM = 56.00 SM = 524 Posted Time: 24.06.18 11:15:00 Checksum = 5492
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.34.22