Competition Standings For Tasks 1 to 9
#1 #2 #3 #4 #5 #6 #7 #8 #9 Total
Rank # Competitor Country/Team PDG JDG GBM CRAT FON JDG PDG JDG FON Score

1 1 Dominic Bareford 1 000 1 000 979 988 729 953 231 154 1 000 7 034
2 6 Thomas Hook 675 854 974 1 000 308 952 462 308 538 6 071
3 9 Rupert Stanley 385 588 975 154 881 648 809 588 724 5 752
4 3 Steph Bareford 985 844 308 538 1 000 793 711 77 385 5 641
5 4 David Bareford 869 385 993 956 385 308 538 579 154 5 167
6 2 Kenneth Karlstrom 513 538 116 726 594 730 308 538 925 4 988
7 11 Peter Gregory 231 653 538 771 154 154 676 545 763 4 485
8 13 Colin Brown 805 308 462 462 462 125 587 385 771 4 367
9 10 Marcus Green 308 857 385 385 729 222 876 462 77 4 301
10 8 Jonathan Tyrrell 629 462 1 000 231 231 231 77 1 000 231 4 092

11 7 Richard Parry 154 77 957 77 944 318 385 619 462 3 993
12 5 Abigail Bridge 462 154 231 308 77 450 1 000 231 609 3 522
13 12 Daniel Gregory 77 231 116 749 538 77 154 541 308 2 791

Version Final Final Final Final Final Final Final Final Final

Checksum A1BA AC42 D1F2 B5B4 B5B9 7693 C013 B5B5 B13E 28F4