Early Birds 2.0 - slot 6
Totals for Tasks 1 thru 4 created: 08/28/20
Early Birds 2.0.6 - from 15 aug until 27 aug   16:14:35
  #1 #2 #3 #4
Rank # Pilot From Total XDD FON HWZ HWZ            
1 6 BROEDERS - VAN HAM, Iris NED 3839 992 974 1000 873            
2 3 VLEGELS, Steven BEL 3830 986 1000 971 873            
3 5 DEKEIN, Kenian BEL 3414 898 869 647 1000            
4 28 GEGEVICIUS, Tadas LTU 3037 952 791 941 353            
5 86 DEIMLING, Dolores GER 2817 1000 611 971 235            
6 26 SPILDOOREN, Thomas BEL 2793 920 529 471 873            
7 14 SPILDOOREN, David BEL 2536 954 817 353 412            
8 71 BETZEN, Nico LUX 2506 329 471 941 765            
9 66 KOWALSKI, Miroslaw POL 2359 329 412 853 765            
10 7 BROEDERS, Henk NED 2224 329 895 706 294            
11 9 PALS, Erik NED 2032 329 581 176 946            
12 36 FOKKEN, Jan NED 1940 529 353 529 529            
13 40 KULKOV, Andrey RUS 1777 329 235 412 801            
14 118 GRINBERGS, Ivars LAT 1449 949 89 235 176            
15 51 HAAR, Martin GER 1270 329 176 294 471            
16 15 STRASMANN, David GER 859 329 294 118 118            
17 19 SCHWARZ, Bastian GER 536 329 89 59 59            
  Checksums: Task # 1 2 3 4            
  5820 2889 9964 5558            
 
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 6
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #4 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 08/15/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 5 DEKEIN, Kenian BEL 6.00   1000  
2 9 PALS, Erik NED 9.00   946  
3 26 SPILDOOREN, Thomas BEL 13.00   873  
3 3 VLEGELS, Steven BEL 13.00   873  
3 6 BROEDERS - VAN HAM, Iris NED 13.00   873  

6 40 KULKOV, Andrey RUS 17.00   801  
7 66 KOWALSKI, Miroslaw POL 19.00   765  
7 71 BETZEN, Nico LUX 19.00   765  
9 36 FOKKEN, Jan NED 32.00   529  
10 51 HAAR, Martin GER 33.00   471  

11 14 SPILDOOREN, David BEL 124.00   412  
12 28 GEGEVICIUS, Tadas LTU 232.00   353  
13 7 BROEDERS, Henk NED 479.00   294  
14 86 DEIMLING, Dolores GER 1000.00   235  
15 118 GRINBERGS, Ivars LAT 1046.00   176  

16 15 STRASMANN, David GER 1326.00   118  
17 19 SCHWARZ, Bastian GER 3044.00   59  
P = 17 M = 9 W = 6.00 A = 17 RM = 32.00 SM = 529 Posted Time: 08/28/20 16:30:00 Checksum = 5558
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 6
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #3 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 08/15/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 6 BROEDERS - VAN HAM, Iris NED 5.00   1000  
2 3 VLEGELS, Steven BEL 6.00   971  
2 86 DEIMLING, Dolores GER 6.00   971  
4 28 GEGEVICIUS, Tadas LTU 7.00   941  
4 71 BETZEN, Nico LUX 7.00   941  

6 66 KOWALSKI, Miroslaw POL 10.00   853  
7 7 BROEDERS, Henk NED 15.00   706  
8 5 DEKEIN, Kenian BEL 17.00   647  
9 36 FOKKEN, Jan NED 21.00   529  
10 26 SPILDOOREN, Thomas BEL 22.00   471  

11 40 KULKOV, Andrey RUS 100.00   412  
12 14 SPILDOOREN, David BEL 123.00   353  
13 51 HAAR, Martin GER 206.00   294  
14 118 GRINBERGS, Ivars LAT 452.00   235  
15 9 PALS, Erik NED 932.00   176  

16 15 STRASMANN, David GER 958.00   118  
17 19 SCHWARZ, Bastian GER 1901.00   59  
P = 17 M = 9 W = 5.00 A = 17 RM = 21.00 SM = 529 Posted Time: 08/28/20 16:30:00 Checksum = 9964
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 6
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #2 Fly On - Rule No. 15.5 Task Date: Saturday, 08/15/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 VLEGELS, Steven BEL 5.00   1000  
2 6 BROEDERS - VAN HAM, Iris NED 6.00   974  
3 7 BROEDERS, Henk NED 9.00   895  
4 5 DEKEIN, Kenian BEL 10.00   869  
5 14 SPILDOOREN, David BEL 12.00   817  

6 28 GEGEVICIUS, Tadas LTU 13.00   791  
7 86 DEIMLING, Dolores GER 13.00 180 pts R13.3.6 T dist.prev.marker 9,1% < 2000m 611  
8 9 PALS, Erik NED 21.00   581  
9 26 SPILDOOREN, Thomas BEL 23.00   529  
10 71 BETZEN, Nico LUX 24.00   471  

11 66 KOWALSKI, Miroslaw POL 33.00   412  
12 36 FOKKEN, Jan NED 38.00   353  
13 15 STRASMANN, David GER 122.00   294  
14 40 KULKOV, Andrey RUS 361.00   235  
15 51 HAAR, Martin GER 797.00   176  

16 118 GRINBERGS, Ivars LAT No Result   R13.3.6 T dist.prev.marker 30,4% < 2000m 89  
16 19 SCHWARZ, Bastian GER No Result   R No declaration 89  
P = 17 M = 9 W = 5.00 A = 15 RM = 23.00 SM = 529 Posted Time: 08/28/20 16:30:00 Checksum = 2889
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02

 

 

  Early Birds 2.0 - slot 6
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #1 Maximum Distance Double Drop - Rule No. 15.18 Task Date: Saturday, 08/15/20 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 86 DEIMLING, Dolores GER 5489.00   1000  
2 6 BROEDERS - VAN HAM, Iris NED 5474.00   992  
3 3 VLEGELS, Steven BEL 5463.00   986  
4 14 SPILDOOREN, David BEL 5406.00   954  
5 28 GEGEVICIUS, Tadas LTU 5403.00   952  

6 118 GRINBERGS, Ivars LAT 5398.00   949  
7 26 SPILDOOREN, Thomas BEL 5346.00   920  
8 5 DEKEIN, Kenian BEL 5306.00   898  
9 36 FOKKEN, Jan NED 4643.00   529  
10 15 STRASMANN, David GER No Result   R Markers not in scoring area 329  

10 19 SCHWARZ, Bastian GER No Result   R No declarations 329  
10 40 KULKOV, Andrey RUS No Result   R Marker 3 not in scoring area 329  
10 51 HAAR, Martin GER No Result   R Marker 2 not in scoring area 329  
10 66 KOWALSKI, Miroslaw POL No Result   R Marker 3 not in scoring area 329  
10 7 BROEDERS, Henk NED No Result   R Marker 3 not in scoring area 329  

10 71 BETZEN, Nico LUX No Result   R Marker 2 not in scoring area 329  
10 9 PALS, Erik NED No Result   R Markers not in scoring area 329  
P = 17 M = 9 W = 5489.00 A = 9 RM = 4643.00 SM = 529 Posted Time: 08/28/20 16:30:00 Checksum = 5820
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.11.02