TGS2021
Totals for Tasks 1 thru 9 created: 11.10.21
Deutsche Meisterschaft Heissluftballon 2021   09:25:53
  #1 #2 #3 #4 #5 #6 #7 #8 #9
Rank # Pilot From Total FIN HWZ FON PDG JDG 3DT FIN MDD FON  
1 2 WEGNER, Martin GER 7808 222 931 931 802 1000 1000 984 1000 938  
2 12 SEYFERT-JOINER, Nicholas GER 7203 796 259 914 937 901 958 919 701 818  
3 27 ABEL, Michael AUT 6453 259 185 777 1000 585 797 997 866 987  
4 6 GÖHLER, Sven GER 6452 568 956 863 670 687 764 148 835 961  
5 1 KREINS, Pascal GER 6113 949 881 481 620 407 662 1000 743 370  
6 4 STRASMANN, David GER 6111 519 920 948 623 444 629 885 444 699  
7 3 SCHNEIDER, Uwe GER 6002 857 880 863 893 370 730 185 370 854  
8 20 SCHÜTTE, Andre GER 5839 296 901 56 846 788 481 580 979 912  
9 14 HANSEN, Lukas GER 5772 984 296 407 755 716 603 711 781 519  
10 17 BERGER, Michael GER 5743 345 741 691 333 519 620 998 632 864  
11 5 SCHWARZ, Bastian GER 5693 731 519 1000 815 869 407 296 296 760  
12 8 ACKERMANN, Dieter GER 5527 990 586 553 444 988 444 407 222 893  
13 13 MUNZ, Benedict GER 5438 185 37 814 519 829 890 831 333 1000  
14 23 WIECZOREK, Moritz GER 5295 1000 851 519 370 689 222 903 519 222  
15 25 SCHRANK, Werner AUT 5086 710 1000 370 259 222 259 481 951 834  
16 28 KUSTERNIGG, Daniel AUT 4975 481 222 760 981 111 646 806 672 296  
17 15 KLOSS, Elise GER 4777 804 370 444 717 887 296 519 407 333  
18 7 FINK, Michael GER 4337 970 867 296 222 296 74 444 909 259  
19 16 GRUSDT, Jens GER 4077 705 606 111 74 899 831 259 148 444  
20 24 KALOUSDIAN, Christian GER 3994 444 851 185 407 481 738 222 481 185  
21 10 STRAUF, Marcus GER 3545 675 407 222 148 259 148 629 538 519  
22 19 FRIDRICI, Mirko GER 3409 74 333 828 855 616 333 111 148 111  
23 26 ERNI, Rene SUI 3186 407 148 725 296 333 111 333 685 148  
24 11 WEBER, Gerhard GER 3024 333 111 308 185 148 185 898 259 597  
25 9 WITTICH, Stephan GER 2406 148 481 148 111 74 519 370 148 407  
26 18 PARKINSON-SCHWARZ, Judith GER 1480 111 74 259 481 185 370 0 0 0  
27 21 HAAR, Martin GER 648 37 444 56 37 37 37 0 0 0  
  Checksums: Task # 1 2 3 4 5 6 7 8 9  
  7046 8406 9195 0788 8818 1197 5949 2367 7946  
 
  BFA Scoring Program
  v16.12.11

 

 

  TGS2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #9 Fly On - Rule No. 15.5 Task Date: Freitag, 08.10.21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 13 MUNZ, Benedict GER 18,00   1000  
2 27 ABEL, Michael AUT 22,00   987  
3 6 GÖHLER, Sven GER 30,00   961  
4 2 WEGNER, Martin GER 37,00   938  
5 20 SCHÜTTE, Andre GER 28,00 56 pts R13.3.6 T 2.8% less 2000m 912  

6 8 ACKERMANN, Dieter GER 51,00   893  
7 17 BERGER, Michael GER 60,00   864  
8 3 SCHNEIDER, Uwe GER 63,00   854  
9 25 SCHRANK, Werner AUT 69,00   834  
10 12 SEYFERT-JOINER, Nicholas GER 74,00   818  

11 5 SCHWARZ, Bastian GER 92,00   760  
12 4 STRASMANN, David GER 104,00 22 pts R13.3.6 T 1.1% less 2000m 699  
13 11 WEBER, Gerhard GER 142,00   597  
14 10 STRAUF, Marcus GER 166,00   519  
14 14 HANSEN, Lukas GER 166,00   519  

16 16 GRUSDT, Jens GER 215,00   444  
17 9 WITTICH, Stephan GER 253,00   407  
18 1 KREINS, Pascal GER 255,00   370  
19 15 KLOSS, Elise GER 264,00   333  
20 28 KUSTERNIGG, Daniel AUT 340,00   296  

21 7 FINK, Michael GER 471,00   259  
22 23 WIECZOREK, Moritz GER 484,00 WARNING R9.2.2 T No Landowner Permission 222  
23 24 KALOUSDIAN, Christian GER 789,00   185  
24 26 ERNI, Rene SUI 1524,00   148  
25 19 FRIDRICI, Mirko GER 4987,00   111  

26 18 PARKINSON-SCHWARZ, Judith GER No Flight   Did not fly 0  
26 21 HAAR, Martin GER No Flight   Did not fly 0  
P = 27 M = 14 W = 18,00 A = 25 RM = 166,00 SM = 519 Posted Time: 11.10.21 10:00:00 Checksum = 7946
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.12.11

 

 

  TGS2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #8 Minimum Distance Double Drop - Rule No. 15.15 Task Date: Freitag, 08.10.21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 WEGNER, Martin GER 431,00   1000  
2 20 SCHÜTTE, Andre GER 452,00   979  
3 25 SCHRANK, Werner AUT 479,00   951  
4 7 FINK, Michael GER 521,00   909  
5 27 ABEL, Michael AUT 563,00   866  

6 6 GÖHLER, Sven GER 594,00   835  
7 14 HANSEN, Lukas GER 647,00   781  
8 1 KREINS, Pascal GER 685,00   743  
9 12 SEYFERT-JOINER, Nicholas GER 726,00   701  
10 26 ERNI, Rene SUI 742,00   685  

11 28 KUSTERNIGG, Daniel AUT 755,00   672  
12 17 BERGER, Michael GER 794,00   632  
13 10 STRAUF, Marcus GER 887,00   538  
14 23 WIECZOREK, Moritz GER 906,00   519  
15 24 KALOUSDIAN, Christian GER 955,00   481  

16 4 STRASMANN, David GER 974,00   444  
17 15 KLOSS, Elise GER 1016,00   407  
18 3 SCHNEIDER, Uwe GER 1025,00   370  
19 13 MUNZ, Benedict GER 1059,00   333  
20 5 SCHWARZ, Bastian GER 1061,00   296  

21 11 WEBER, Gerhard GER 1128,00   259  
22 8 ACKERMANN, Dieter GER 1403,00   222  
23 16 GRUSDT, Jens GER No Result   148  
23 19 FRIDRICI, Mirko GER No Result   R0 T no electronic mark 148  
23 9 WITTICH, Stephan GER No Result   148  

26 18 PARKINSON-SCHWARZ, Judith GER No Flight   Did not fly 0  
26 21 HAAR, Martin GER No Flight   Did not fly 0  
P = 27 M = 14 W = 431,00 A = 22 RM = 906,00 SM = 519 Posted Time: 11.10.21 10:00:00 Checksum = 2367
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.12.11

 

 

  TGS2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #7 Fly In - Rule No. 15.4 Task Date: Freitag, 08.10.21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 KREINS, Pascal GER 1,64   1000  
2 17 BERGER, Michael GER 2,20   998  
3 27 ABEL, Michael AUT 2,38   997  
4 2 WEGNER, Martin GER 5,73   984  
5 12 SEYFERT-JOINER, Nicholas GER 23,05   919  

6 23 WIECZOREK, Moritz GER 27,01   903  
7 11 WEBER, Gerhard GER 28,33   898  
8 4 STRASMANN, David GER 31,72   885  
9 13 MUNZ, Benedict GER 45,99   831  
10 28 KUSTERNIGG, Daniel AUT 26,36 100 pts R11.5 T Ground Contact within MMA 806  

11 14 HANSEN, Lukas GER 25,14 200 pts R11.4 T Ground Contact 711  
12 10 STRAUF, Marcus GER 99,00   629  
13 20 SCHÜTTE, Andre GER 112,00   580  
14 15 KLOSS, Elise GER 128,00   519  
15 25 SCHRANK, Werner AUT 131,00   481  

16 7 FINK, Michael GER 168,00   444  
17 8 ACKERMANN, Dieter GER 209,00   407  
18 9 WITTICH, Stephan GER 232,00   370  
19 26 ERNI, Rene SUI 233,00   333  
20 5 SCHWARZ, Bastian GER 241,00   296  

21 16 GRUSDT, Jens GER 246,00   259  
22 24 KALOUSDIAN, Christian GER 297,00   222  
23 3 SCHNEIDER, Uwe GER 372,00   185  
24 6 GÖHLER, Sven GER 567,00   148  
25 19 FRIDRICI, Mirko GER 4124,00   111  

26 18 PARKINSON-SCHWARZ, Judith GER No Flight   Did not fly 0  
26 21 HAAR, Martin GER No Flight   Did not fly 0  
P = 27 M = 14 W = 1,64 A = 25 RM = 128,00 SM = 519 Posted Time: 11.10.21 10:00:00 Checksum = 5949
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.12.11

 

 

  TGS2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #6 3D Shape Task - Rule No. 15.20 Task Date: Donnerstag, 07.10.21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 WEGNER, Martin GER 2053,00   1000  
2 12 SEYFERT-JOINER, Nicholas GER 2048,00   958  
3 13 MUNZ, Benedict GER 2040,00   890  
4 16 GRUSDT, Jens GER 2033,00   831  
5 27 ABEL, Michael AUT 2029,00   797  

6 6 GÖHLER, Sven GER 2025,00   764  
7 24 KALOUSDIAN, Christian GER 2022,00   738  
8 3 SCHNEIDER, Uwe GER 2021,00   730  
9 1 KREINS, Pascal GER 2013,00   662  
10 28 KUSTERNIGG, Daniel AUT 2011,00   646  

11 4 STRASMANN, David GER 2009,00   629  
12 17 BERGER, Michael GER 2008,00   620  
13 14 HANSEN, Lukas GER 2006,00   603  
14 9 WITTICH, Stephan GER 1996,00   519  
15 20 SCHÜTTE, Andre GER 1962,00   481  

16 8 ACKERMANN, Dieter GER 1954,00   444  
17 5 SCHWARZ, Bastian GER 1925,00   407  
18 18 PARKINSON-SCHWARZ, Judith GER 1916,00   370  
19 19 FRIDRICI, Mirko GER 1912,00   333  
20 15 KLOSS, Elise GER 1908,00   296  

21 25 SCHRANK, Werner AUT 1889,00   259  
22 23 WIECZOREK, Moritz GER 1861,00   222  
23 11 WEBER, Gerhard GER 1853,00   185  
24 10 STRAUF, Marcus GER 1803,00   148  
25 26 ERNI, Rene SUI 1693,00   111  

26 7 FINK, Michael GER 1300,00   74  
27 21 HAAR, Martin GER No Result   R no BLS in use 37  
P = 27 M = 14 W = 2053,00 A = 26 RM = 1996,00 SM = 519 Posted Time: 09.10.21 14:15:00 Checksum = 1197
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.12.11

 

 

  TGS2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #5 Judge Declared Goal - Rule No. 15.2 Task Date: Donnerstag, 07.10.21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 WEGNER, Martin GER 17,20   1000  
2 8 ACKERMANN, Dieter GER 24,22   988  
3 12 SEYFERT-JOINER, Nicholas GER 75,38   901  
4 16 GRUSDT, Jens GER 47,41 50 pts R12.9 T Invalid GMD 899  
5 15 KLOSS, Elise GER 83,50   887  

6 5 SCHWARZ, Bastian GER 93,93   869  
7 13 MUNZ, Benedict GER 118,00   829  
8 20 SCHÜTTE, Andre GER 142,00   788  
9 14 HANSEN, Lukas GER 184,00   716  
10 23 WIECZOREK, Moritz GER 200,00   689  

11 6 GÖHLER, Sven GER 201,00 WARNING R10.11 C Driving 687  
12 19 FRIDRICI, Mirko GER 243,00   616  
13 27 ABEL, Michael AUT 261,00   585  
14 17 BERGER, Michael GER 300,00   519  
15 24 KALOUSDIAN, Christian GER 314,00   481  

16 4 STRASMANN, David GER 315,00   444  
17 1 KREINS, Pascal GER 326,00   407  
18 3 SCHNEIDER, Uwe GER 327,00   370  
19 26 ERNI, Rene SUI 369,00   333  
20 7 FINK, Michael GER 370,00   296  

21 10 STRAUF, Marcus GER 416,00   259  
22 25 SCHRANK, Werner AUT 423,00   222  
23 18 PARKINSON-SCHWARZ, Judith GER 434,00   185  
24 11 WEBER, Gerhard GER 483,00   148  
25 28 KUSTERNIGG, Daniel AUT 500,00   111  

26 9 WITTICH, Stephan GER 714,00   74  
27 21 HAAR, Martin GER No Result   R no BLS in use 37  
P = 27 M = 14 W = 17,20 A = 26 RM = 300,00 SM = 519 Posted Time: 09.10.21 14:15:00 Checksum = 8818
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.12.11

 

 

  TGS2021
These results are: OFFICIAL Version: 03
 
Signature _______________________________ Date / Time _____________________

Task #4 Pilot Declared Goal - Rule No. 15.1 Task Date: Donnerstag, 07.10.21 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 27 ABEL, Michael AUT 4,00   1000  
2 28 KUSTERNIGG, Daniel AUT 10,00   981  
3 12 SEYFERT-JOINER, Nicholas GER 24,00   937  
4 3 SCHNEIDER, Uwe GER 38,00   893  
5 19 FRIDRICI, Mirko GER 50,00   855  

6 20 SCHÜTTE, Andre GER 53,00   846  
7 5 SCHWARZ, Bastian GER 63,00   815  
8 2 WEGNER, Martin GER 67,00   802  
9 14 HANSEN, Lukas GER 82,00   755  
10 15 KLOSS, Elise GER 94,00   717  

11 6 GÖHLER, Sven GER 109,00   670  
12 4 STRASMANN, David GER 124,00   623  
13 1 KREINS, Pascal GER 125,00   620  
14 13 MUNZ, Benedict GER 157,00   519  
15 18 PARKINSON-SCHWARZ, Judith GER 160,00   481  

16 8 ACKERMANN, Dieter GER 171,00   444  
17 24 KALOUSDIAN, Christian GER 182,00   407  
18 23 WIECZOREK, Moritz GER 204,00   370  
19 17 BERGER, Michael GER 207,00   333  
20 26 ERNI, Rene SUI 225,00   296  

21 25 SCHRANK, Werner AUT 227,00   259  
22 7 FINK, Michael GER 255,00   222  
23 11 WEBER, Gerhard GER 282,00   185  
24 10 STRAUF, Marcus GER 388,00   148  
25 9 WITTICH, Stephan GER 402,00   111  

26 16 GRUSDT, Jens GER 434,00   74  
27 21 HAAR, Martin GER No Result   R no BLS in use 37  
P = 27 M = 14 W = 4,00 A = 26 RM = 157,00 SM = 519 Posted Time: 11.10.21 10:00:00 Checksum = 0788
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.12.11

 

 

  TGS2021
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #3 Fly On - Rule No. 15.5 Task Date: Donnerstag, 07.10.21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 5 SCHWARZ, Bastian GER 5,00   1000  
2 4 STRASMANN, David GER 8,00   948  
3 2 WEGNER, Martin GER 9,00   931  
4 12 SEYFERT-JOINER, Nicholas GER 10,00   914  
5 3 SCHNEIDER, Uwe GER 13,00   863  

5 6 GÖHLER, Sven GER 13,00   863  
7 19 FRIDRICI, Mirko GER 15,00   828  
8 13 MUNZ, Benedict GER 10,00 100 pts R7.8 T Improper but Unambiguous Coordinate 814  
9 27 ABEL, Michael AUT 18,00   777  
10 28 KUSTERNIGG, Daniel AUT 19,00   760  

11 26 ERNI, Rene SUI 21,00   725  
12 17 BERGER, Michael GER 23,00   691  
13 8 ACKERMANN, Dieter GER 31,00   553  
14 23 WIECZOREK, Moritz GER 33,00   519  
15 1 KREINS, Pascal GER 40,00   481  

16 15 KLOSS, Elise GER 46,00   444  
17 14 HANSEN, Lukas GER 51,00   407  
18 25 SCHRANK, Werner AUT 53,00   370  
19 11 WEBER, Gerhard GER 54,00 25 pts R6.10.1 T LGR Mishandling 308  
20 7 FINK, Michael GER 55,00   296  

21 18 PARKINSON-SCHWARZ, Judith GER 58,00   259  
22 10 STRAUF, Marcus GER 70,00   222  
23 24 KALOUSDIAN, Christian GER 79,00   185  
24 9 WITTICH, Stephan GER 81,00   148  
25 16 GRUSDT, Jens GER 172,00   111  

26 20 SCHÜTTE, Andre GER No Result   R 580% more than 5000m 56  
26 21 HAAR, Martin GER No Result   R no BLS in use 56  
P = 27 M = 14 W = 5,00 A = 25 RM = 33,00 SM = 519 Posted Time: 09.10.21 14:00:00 Checksum = 9195
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.12.11

 

 

  TGS2021
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #2 Hesitation Waltz - Rule No. 15.3 Task Date: Donnerstag, 07.10.21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 25 SCHRANK, Werner AUT 0,07   1000  
2 6 GÖHLER, Sven GER 0,43   956  
3 2 WEGNER, Martin GER 0,64   931  
4 4 STRASMANN, David GER 0,73   920  
5 20 SCHÜTTE, Andre GER 0,89   901  

6 1 KREINS, Pascal GER 1,05   881  
7 3 SCHNEIDER, Uwe GER 1,06   880  
8 7 FINK, Michael GER 1,17   867  
9 23 WIECZOREK, Moritz GER 1,30   851  
9 24 KALOUSDIAN, Christian GER 1,30   851  

11 17 BERGER, Michael GER 2,00 25 pts R8.4.7 T Wrong Marker Color 741  
12 16 GRUSDT, Jens GER 3,32   606  
13 8 ACKERMANN, Dieter GER 3,49   586  
14 5 SCHWARZ, Bastian GER 4,04   519  
15 9 WITTICH, Stephan GER 5,40   481  

16 21 HAAR, Martin GER 6,34   444  
17 10 STRAUF, Marcus GER 6,72   407  
18 15 KLOSS, Elise GER 7,15   370  
19 19 FRIDRICI, Mirko GER 8,13   333  
20 14 HANSEN, Lukas GER 8,48   296  

21 12 SEYFERT-JOINER, Nicholas GER 10,00   259  
22 28 KUSTERNIGG, Daniel AUT 10,08   222  
23 27 ABEL, Michael AUT 10,40   185  
24 26 ERNI, Rene SUI 12,72   148  
25 11 WEBER, Gerhard GER 16,94   111  

26 18 PARKINSON-SCHWARZ, Judith GER 30,39   74  
27 13 MUNZ, Benedict GER 47,44   37  
P = 27 M = 14 W = 0,07 A = 27 RM = 4,04 SM = 519 Posted Time: 08.10.21 14:15:00 Checksum = 8406
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v16.12.11

 

 

  TGS2021
These results are: OFFICIAL Version: 03
 
Signature _______________________________ Date / Time _____________________

Task #1 Fly In - Rule No. 15.4 Task Date: Donnerstag, 07.10.21 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 23 WIECZOREK, Moritz GER 0,71   1000  
2 8 ACKERMANN, Dieter GER 1,04   990  
3 14 HANSEN, Lukas GER 1,26   984  
4 7 FINK, Michael GER 0,88 25 pts R6.10.1 T LGR Mishandling 970  
5 1 KREINS, Pascal GER 2,44   949  

6 3 SCHNEIDER, Uwe GER 5,57   857  
7 15 KLOSS, Elise GER 7,36   804  
8 12 SEYFERT-JOINER, Nicholas GER 7,62   796  
9 5 SCHWARZ, Bastian GER 9,81   731  
10 25 SCHRANK, Werner AUT 10,53   710  

11 16 GRUSDT, Jens GER 10,70   705  
12 10 STRAUF, Marcus GER 11,71   675  
13 6 GÖHLER, Sven GER 15,34   568  
14 4 STRASMANN, David GER 17,01   519  
15 28 KUSTERNIGG, Daniel AUT 24,30   481  

16 24 KALOUSDIAN, Christian GER 24,32   444  
17 26 ERNI, Rene SUI 27,80   407  
18 17 BERGER, Michael GER 28,95 25 pts R8.4.7 T Wrong Marker Color 345  
19 11 WEBER, Gerhard GER 30,00   333  
20 20 SCHÜTTE, Andre GER 32,18   296  

21 27 ABEL, Michael AUT 34,07   259  
22 2 WEGNER, Martin GER 44,24   222  
23 13 MUNZ, Benedict GER 45,72   185  
24 9 WITTICH, Stephan GER 94,00   148  
25 18 PARKINSON-SCHWARZ, Judith GER 101,00   111  

26 19 FRIDRICI, Mirko GER 113,00   74  
27 21 HAAR, Martin GER No Result   R no BLS in use 37  
P = 27 M = 14 W = 0,71 A = 26 RM = 17,01 SM = 519 Posted Time: 11.10.21 10:00:00 Checksum = 7046
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v16.12.11