Friese Kampioenschappen 2000

Oudehaske 24 maart 2000

updated at 26.03.00 12:39

Total score including task 8
List of competitors and observers
Task Nr.08
Task Nr.07
Task Nr.06
Task Nr.05
Task Nr.04
Task Nr.03
Task Nr.02
Task Nr.01
© Mathijs de Bruijn

Total score including task 8



 Ra. Nr/compettr.     Total  TSS  T 1  T 2  T 3  T 4  T 5  T 6  T 7  T 8

  1  14 Kooistra P.    7155 1000 1000 1000 1000  897  729 1000  529 1000

  2  8  Elgersma R.    5902  835  766  716  819  863  529  764  471  974

  3  5  De Bruijn M.   5802  822  945  602  556  671  658  840 1000  530

  4  16 Minnesma M.    5590  794  412  878  951 1000  784  412  918  235

  5  9  Fokken J.      5332  760  500  612  589  711  921  774  294  931

  6  10 Van Helden C.  4943  709  618  471  556  559  749  586  992  412

  7  17 Stuiver B.     4590  663  235  529  529  699  604  471  994  529

  8  13 Kleinsmit R.   4528  654  500  653  841  235  412  537  997  353

  9  7  Edens Tr.      4356  632  973  721  353  786  176  641  412  294

 10  4  Bosma S.       4352  631  588  412  294  294 1000  529  235 1000

 11  12 Kleinsmit H.   3923  575  692  353  551  471  353  176  856  471

 12  11 Kleinsmit G.   3772  555  899  206  176  176  471  796  176  872

 13  15 Kornet R.      2869  436  353  294  412  412  118  176  928  176

 14  1  Barends A.J.   2781  425  176  206  471  529  294  353  634  118

 15  6  Dijkstra L.    2781  425  294  648  235  353  235  176  118  722

 16  2  Bethlehem E.   2405  375    0    0    0    0  758  294  353 1000

 17  3  Bosma D.          0   59    0    0    0    0    0    0    0    0

 Checksum                        22F7 206D 208D 21D0 2257 214D 26B3 2591

TOP

List of competitors and observers


 Nr Competitor           Ball.                                         



 1  Barends A.J.         PH-WIN              ?                        

 2  Bethlehem E.         PH-OOT              ?                        

 3  Bosma D.             PH-                 ?                        

 4  Bosma S.             PH-YTS              ?                        

 5  De Bruijn M.         D-ORUI              ?                        



 6  Dijkstra L.          PH-BAU              ?                        

 7  Edens Tr.            PH-PVL              ?                        

 8  Elgersma R.          PH-CIR              ?                        

 9  Fokken J.            PH-TYR              ?                        

 10 Van Helden C.        PH-ATH              ?                        



 11 Kleinsmit G.         PH-WBE              ?                        

 12 Kleinsmit H.         PH-BCJ              ?                        

 13 Kleinsmit R.         PH-HKJ              ?                        

 14 Kooistra P.          PH-JEF              ?                        

 15 Kornet R.            PH-KNP              ?                        



 16 Minnesma M.          PH-MMJ              ?                        

 17 Stuiver B.           PH-IJF              ?                        

                                             ?                        



 Copyr. Mathijs de Bruijn                                 Event Director

                                                            Koen Barends

TOP

Score Task Nr.08


 Task Nr. 8, R15.1 Pilot declared goal. Monday evening 26/03/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  14 Kooistra P.    1000      0.64         

  2  2  Bethlehem E.   1000      0.84         

  3  4  Bosma S.       1000      1.50         

  4  8  Elgersma R.     974     46.11         

  5  9  Fokken J.       931    120.72         



  6  11 Kleinsmit G.    872    222.78         

  7  6  Dijkstra L.     722    481.50         

  8  5  De Bruijn M.    530    815.00         

  9  17 Stuiver B.      529    816.50         

 10  12 Kleinsmit H.    471    819.00         



 11  10 Van Helden C.   412    832.00         

 12  13 Kleinsmit R.    353    846.30         

 13  7  Edens Tr.       294    930.00         

 14  16 Minnesma M.     235    946.40         

 15  15 Kornet R.       176   1400.00         



 16  1  Barends A.J.    118   2280.00         

 17  3  Bosma D.          0    No St.         



 P=17, A=16, M=9, SM=529, RM=816.50, W=0.64, Checksum=2591



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 26.03.00 09:34                                 Koen Barends

TOP

Score Task Nr.07


 Task Nr. 7, R15.3 Hesitation waltz. Monday evening 26/03/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  5  De Bruijn M.   1000      0.35         

  2  13 Kleinsmit R.    997      1.62         

  3  17 Stuiver B.      994      3.04         

  4  10 Van Helden C.   992      3.56         

  5  15 Kornet R.       928     30.67         



  6  16 Minnesma M.     918     35.00         

  7  12 Kleinsmit H.    856     60.90         

  8  1  Barends A.J.    634    154.00         

  9  14 Kooistra P.     529    198.20         

 10  8  Elgersma R.     471    323.00         



 11  7  Edens Tr.       412    340.00         

 12  2  Bethlehem E.    353    360.00         

 13  9  Fokken J.       294    550.00         

 14  4  Bosma S.        235    850.00         

 15  11 Kleinsmit G.    176   1020.00         



 16  6  Dijkstra L.     118    No Re.         

 17  3  Bosma D.          0    No St.         



 P=17, A=15, M=9, SM=529, RM=198.20, W=0.35, Checksum=26B3



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 26.03.00 06:09                                 Koen Barends

TOP

Score Task Nr.06


 Task Nr. 6, R15.3 Hesitation waltz. Sunday evening 25/03/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  14 Kooistra P.    1000      2.29         

  2  5  De Bruijn M.    840     12.40         

  3  11 Kleinsmit G.    796     15.20         

  4  9  Fokken J.       774     16.62         

  5  8  Elgersma R.     764     17.20         



  6  7  Edens Tr.       641     25.00         

  7  10 Van Helden C.   586     28.50         

  8  13 Kleinsmit R.    537     31.60         

  9  4  Bosma S.        529     32.09         

 10  17 Stuiver B.      471     67.60         



 11  16 Minnesma M.     412     73.24         

 12  1  Barends A.J.    353    146.50         

 13  2  Bethlehem E.    294    200.00         

 14  6  Dijkstra L.     176    No Re.         12.17.4

 15  15 Kornet R.       176    No Re.         12.17.4



 16  12 Kleinsmit H.    176    No Re.         12.17.4

 17  3  Bosma D.          0    No St.         



 P=17, A=13, M=9, SM=529, RM=32.09, W=2.29, Checksum=214D



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 25.03.00 19:20                                 Koen Barends

TOP

Score Task Nr.05


 Task Nr. 5, R15.2 Judge declared goal. Sunday evening 25/03/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  4  Bosma S.       1000      1.29         

  2  9  Fokken J.       921      1.91         

  3  16 Minnesma M.     784      2.99         

  4  2  Bethlehem E.    758      3.19         

  5  10 Van Helden C.   749      3.26         



  6  14 Kooistra P.     729      3.42         

  7  5  De Bruijn M.    658      3.98         

  8  17 Stuiver B.      604      4.40         

  9  8  Elgersma R.     529      4.99         

 10  11 Kleinsmit G.    471     15.63         



 11  13 Kleinsmit R.    412     17.00         

 12  12 Kleinsmit H.    353     35.45         

 13  1  Barends A.J.    294     35.53         

 14  6  Dijkstra L.     235     36.75         

 15  7  Edens Tr.       176     85.00         



 16  15 Kornet R.       118    175.00         

 17  3  Bosma D.          0    No St.         



 P=17, A=16, M=9, SM=529, RM=4.99, W=1.29, Checksum=2257



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 25.03.00 19:19                                 Koen Barends

TOP

Score Task Nr.04


 Task Nr. 4, R15.2 Judge declared goal. Sunday evening 25/03/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  16 Minnesma M.    1000   4920.00         

  2  14 Kooistra P.     897   5430.00         

  3  8  Elgersma R.     863   5600.00         

  4  7  Edens Tr.       786   5980.00         

  5  9  Fokken J.       711   6350.00         



  6  17 Stuiver B.      699   6410.00         

  7  5  De Bruijn M.    671   6550.00         

  8  10 Van Helden C.   559   7100.00         

  9  1  Barends A.J.    529   7250.00         

 10  12 Kleinsmit H.    471   7280.00         



 11  15 Kornet R.       412   7500.00         

 12  6  Dijkstra L.     353   7600.00         

 13  4  Bosma S.        294   8390.00         

 14  13 Kleinsmit R.    235   8570.00         

 15  11 Kleinsmit G.    176    No Re.         



 16  2  Bethlehem E.      0    No St.         

 17  3  Bosma D.          0    No St.         



 P=17, A=14, M=9, SM=529, RM=7250.00, W=4920.00, Checksum=21D0



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 25.03.00 08:36                                 Koen Barends

TOP

Score Task Nr.03


 Task Nr. 3, R15.2 Judge declared goal. Sunday evening 25/03/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  14 Kooistra P.    1000   2360.00         

  2  16 Minnesma M.     951   2450.00         

  3  13 Kleinsmit R.    841   2650.00         

  4  8  Elgersma R.     819   2690.00         

  5  9  Fokken J.       589   3110.00         



  6  5  De Bruijn M.    556   3170.00         

  7  10 Van Helden C.   556   3170.00         

  8  12 Kleinsmit H.    551   3180.00         

  9  17 Stuiver B.      529   3220.00         

 10  1  Barends A.J.    471   3260.00         



 11  15 Kornet R.       412   3840.00         

 12  7  Edens Tr.       353   9900.00         

 13  4  Bosma S.        294  11030.00         

 14  6  Dijkstra L.     235  11450.00         

 15  11 Kleinsmit G.    176    No Re.         



 16  2  Bethlehem E.      0    No St.         

 17  3  Bosma D.          0    No St.         



 P=17, A=14, M=9, SM=529, RM=3220.00, W=2360.00, Checksum=208D



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 25.03.00 08:35                                 Koen Barends

TOP

Score Task Nr.02


 Task Nr. 2, R15.2 Judge declared goal. Sunday evening 25/03/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  14 Kooistra P.    1000     63.60         

  2  16 Minnesma M.     878    330.00         

  3  7  Edens Tr.       721    672.00         

  4  8  Elgersma R.     716    682.00         

  5  13 Kleinsmit R.    653    820.00         



  6  6  Dijkstra L.     648    830.00         

  7  9  Fokken J.       612    910.00         

  8  5  De Bruijn M.    602    930.00         

  9  17 Stuiver B.      529   1090.00         

 10  10 Van Helden C.   471   1180.00         



 11  4  Bosma S.        412   1190.00         

 12  12 Kleinsmit H.    353   1410.00         

 13  15 Kornet R.       294   1860.00         

 14  11 Kleinsmit G.    206    No Re.         

 15  1  Barends A.J.    206    No Re.         



 16  2  Bethlehem E.      0    No St.         

 17  3  Bosma D.          0    No St.         



 P=17, A=13, M=9, SM=529, RM=1090.00, W=63.60, Checksum=206D



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 25.03.00 08:35                                 Koen Barends

TOP

Score Task Nr.01


 Task Nr. 1, R15.2 Judge declared goal. Sunday evening 25/03/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  14 Kooistra P.    1000    361.60         

  2  7  Edens Tr.       973    380.10         

  3  5  De Bruijn M.    945    399.00         

  4  11 Kleinsmit G.    899    430.00         

  5  8  Elgersma R.     766    520.00         



  6  12 Kleinsmit H.    692    570.00         

  7  10 Van Helden C.   618    620.00         

  8  4  Bosma S.        588    640.00         

  9  9  Fokken J.       500    680.00         

 10  13 Kleinsmit R.    500    680.00         



 11  16 Minnesma M.     412    730.00         

 12  15 Kornet R.       353    740.00         

 13  6  Dijkstra L.     294    760.00         

 14  17 Stuiver B.      235    800.00         

 15  1  Barends A.J.    176    880.00         



 16  2  Bethlehem E.      0    No St.         

 17  3  Bosma D.          0    No St.         



 P=17, A=15, M=9, SM=529, RM=680.00, W=361.60, Checksum=22F7



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 25.03.00 08:33                                 Koen Barends

TOP