XVI Polish Championship 2000

L¢dz 16.-23.07.2000

updated at 24.07.00 19:53

Total score including task 19
List of competitors and observers
Task Nr.19
Task Nr.18
Task Nr.17
Task Nr.16
Task Nr.15
Task Nr.14
Task Nr.13
Task Nr.12
Task Nr.11
Task Nr.10
Task Nr.09
Task Nr.07
Task Nr.06
Task Nr.05
Task Nr.04
Task Nr.03
Task Nr.02
Task Nr.01
© Mathijs de Bruijn

Total score including task 19



 Ra. Nr/compettr.     Total  TSS  T 1  T 2  T 3  T 4  T 5  T 6  T 7  T 8  T 9  T10  T11  T12  T13  T14  T15  T16  T17  T18  T19

  1  1  Czerniawski J 13354 1000  995 1000  998  344  516  925  977    0  500 1000  981  344  534  542  657 1000  979  531  531

  2  29 Prawicki B    12793  942  986  959  995  406  921  456  635    0  770  999  655  438  266  642  954  644  783  469  815

  3  20 Filus W.      12161  877  901  982 1000  312  238  667  219    0  818  994  500  716  774  564  733  587  773  655  728

  4  5  Kl¢sek W      11541  814    0  994  892  849  238  456  156    0  948  965  830  375  656  537  789  587  807  592  870

  5  32 Rogowski A    11492  809  381  965  986  873  469  748 1000    0  611  742  874  312  707  344  234  500  549  219  978

  6  21 Jagodzik Z    11231  782  120  959  563  234  930  743  974    0  438  375  591  678  712  575  469  544  438  983  905

  7  4  Zarzycki D    11106  769  625  543  316  667  824  838  650    0  156  985  469  545  732  438  375  469  531  996  947

  8  30 Matejczuk J   11076  766    0  829  984  905  238  838  933    0  615  626  406  188  535  930  826  994  601  390  238

  9  14 Kocot K       11065  765    0  936  949  865 1000  656  571    0  833  266  281  623  775  156  438  344 1000  390  982

 10  26 Bohojlo W     10381  695  721  886  770  999  924  456 1000    0  549  406  360  702  745  406  500   94  109  516  238

 11  2  G¢zdz J       10175  674  739  938  574   62  947  456  833    0  469  813  655  469  469  539  281  406  312  975  238

 12  19 Kurowski R     9994  655    0  858  681  797  516  747  438    0  602  312  360  771  375  469  531  556  637  344 1000

 13  11 Rekas K        9617  616  723  531  975  438  238  456  312    0  580  676  959  250  266  539  188  637  692  719  438

 14  31 Ferdyan Z      9013  554    0    0    0   94  920  456  942    0  281  782  531  961  738  156  908  188  109 1000  947

 15  24 Gruszecki A    9004  553    0    0    0  622  963  456  645    0  312  531  933  219  344  542  582  556  760 1000  539

 16  27 Halas P        8582  510    0    0    0 1000  929  913  406    0  375  219  250 1000  438  156  679  537  406  281  993

 17  18 Walawski T     8520  504    0    0    0  623  238  456   31    0  630  956 1000  500 1000  156  699  556  109  638  928

 18  23 Kuchcinski T   8222  473   63  563  996  125  893  456  250    0  612  344  694  281  964  156   94  575  344  312  500

 19  12 Ozga J         7891  439    0    0    0  531  938  456  882    0  250  469  978  406  548  156  835  219  469  516  238

 20  9  Rutkowski G    7798  429    0    0    0  234  981  456  500    0  531  140  312  589  784  531 1000  700  646  156  238

 21  6  Cholewa M      7757  425  516  945  516  188  238  456  469    0  344  969  604  156  331  537  312  438  250  250  238

 22  25 Cwikla A       7588  408    0    0    0  469  238  769  375    0  565  266  219  579  500 1000  762  281  500  596  469

 23  13 Nowakowski B   7515  400    0    0    0  281  238  456  281    0  188  438  791  541  156  500  839  612  592  623  979

 24  28 Helak R        7210  369    0  500  516  500  438  456  887    0   62  188  156  808  266    0  640  250  867  438  238

 25  22 Borowski J     7045  352    0    0    0  807  238  456  344    0  619  500  238  610  557  312  125  312  250  982  695

 26  17 Radomski P     6323  278    0  892  814  375  942  456   94    0   94  553  725  125  406  156   62   94  109  188  238

 27  10 Niedzialskosk  6212  267    0    0    0  156  238  456  125    0  125  752  734  531  156  723  825  375  716   62  238

 28  16 Polewicz W     6129  258    0    0    0  890  238  456   62    0   31  957  163  812  266  534  344   94  982   62  238

 29  7  Jask¢lski W    5579  202    0    0    0  642  953 1000  188    0  219    0    0    0    0  562  156  531  109  981  238

 30  15 Humelt K       5151  158    0    0    0  650  934  456    0    0  406    0    0    0    0  537  406  556  109  125  972

 31  8  Maciejczak A   5138  156    0    0    0    0    0    0  998    0 1000  140  125  654  156  375  234   94  250  874  238

 32  3  Hilczer E      3921   31    0    0    0  682  238  718  715    0  612    0    0    0    0  156   31   94  375   62  238

 Checksum                        1A72 37C8 34D5 40EC 496A 4732 41FC   0 3B29 43D3 3FF6 3B4F 3B34 3666 407C 3858 3F23 421D 4786

TOP

List of competitors and observers


 Nr Competitor           Ball.   balonu                                



 1  Czerniawski J        SP-BVT  Aeroklub P  ?                        

 2  G¢zdz J              SP-BIL  GST         ?                        

 3  Hilczer E            SP-BIB  Sekpol      ?                        

 4  Zarzycki D           SP-BIP  Kamon       ?                        

 5  Kl¢sek W             SP-BVP  Top 2000    ?                        



 6  Cholewa M            SP-BIY  TP          ?                        

 7  Jask¢lski W          SP-BWC  Koniu       ?                        

 8  Maciejczak A         SP-BVA  Aviator     ?                        

 9  Rutkowski G          SP-BIF  Idea        ?                        

 10 Niedzialskosk        SP-BYX  Auwil       ?                        



 11 Rekas K              SP-BYB  Lotteria    ?                        

 12 Ozga J               SP-BID  PKO         ?                        

 13 Nowakowski B         SP-BIO  Auwil W     ?                        

 14 Kocot K              SP-BWT  RMF-FM      ?                        

 15 Humelt K             SP-BYL  GN          ?                        



 16 Polewicz W           SP-BYR  WRLOT       ?                        

 17 Radomski P           SP-BWX  Kitekat     ?                        

 18 Walawski T           SP-BIV  Kaiser      ?                        

 19 Kurowski R           SP-BIR  Alton       ?                        

 20 Filus W.             SP-BVZ  no name     ?                        



 21 Jagodzik Z           SP-BIK  Preem       ?                        

 22 Borowski J           SP-BWU  Cameroon    ?                        

 23 Kuchcinski T         SP-BVV  GSM Plus    ?                        

 24 Gruszecki A          SP-BIN  Franko...   ?                        

 25 Cwikla A             SP-BYF  Kink        ?                        



 26 Bohojlo W            SP-BII  Ultra magc  ?                        

 27 Halas P              SP-BVC  Lech        ?                        

 28 Helak R              SP-BWY  Cesar       ?                        

 29 Prawicki B           SP-BWP  Akwawit     ?                        

 30 Matejczuk J          SP-BWN  Super       ?                        



 31 Ferdyan Z            SP-BWL  Aer.Row     ?                        

 32 Rogowski A           SP-BWD  Casino      ?                        

                                             ?                        



 Copyr. Mathijs de Bruijn                                 Event Director

                                                          Heidrun Prosch

TOP

Score Task Nr.19


 Task Nr. 19, R15.8 Gordon Bennett Memorial. Sunday morning 22/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  19 Kurowski R     1000      0.39         

  2  27 Halas P         993      1.00         

  3  14 Kocot K         982      1.88         

  4  13 Nowakowski B    979      2.10         

  5  32 Rogowski A      978      2.20         



  6  15 Humelt K        972      2.70         

  7  4  Zarzycki D      947      4.80         

  8  31 Ferdyan Z       947      4.80         

  9  18 Walawski T      928      6.40         

 10  21 Jagodzik Z      905      8.30         



 11  5  Kl¢sek W        870     11.20         

 12  29 Prawicki B      815     15.84         

 13  20 Filus W.        728     23.05         

 14  22 Borowski J      695     25.80         

 15  24 Gruszecki A     539     38.79         



 16  1  Czerniawski J   531     39.46         

 17  23 Kuchcinski T    500     47.70         

 18  25 Cwikla A        469     49.30         

 19  11 Rekas K         438   1861.90         13.3.4 distance 2x930

 20  10 Niedzialskosk   238    No Re.         12.17.2 scoring area



 21  2  G¢zdz J         238    No Re.         12.17.2 scoring area

 22  12 Ozga J          238    No Re.         12.17.2 scoring area

 23  6  Cholewa M       238    No Re.         12.17.2 scoring area

 24  8  Maciejczak A    238    No Re.         12.17.2 scoring area

 25  17 Radomski P      238    No Re.         12.17.2 scoring area



 26  26 Bohojlo W       238    No Re.         12.17.2 scoring area

 27  3  Hilczer E       238    No Re.         12.17.2 scoring area

 28  28 Helak R         238    No Re.         12.17.2 scoring area

 29  9  Rutkowski G     238    No Re.         12.17.2 scoring area

 30  30 Matejczuk J     238    No Re.         12.3.3 no valid goal



 31  7  Jask¢lski W     238    No Re.         12.3.3 no valid goal

 32  16 Polewicz W      238    No Re.         12.3.3 no valid goal



 P=32, A=19, M=16, SM=531, RM=39.46, W=0.39, Checksum=4786



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 22.07.00 00:53                               Heidrun Prosch

TOP

Score Task Nr.18


 Task Nr. 18, R15.9 Calculated Rate of Appr. T.. Sunday evening 22/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  31 Ferdyan Z      1000      2.79         

  2  24 Gruszecki A    1000      3.04         

  3  4  Zarzycki D      996      5.41         

  4  21 Jagodzik Z      983     13.72         

  5  22 Borowski J      982     14.88         



  6  7  Jask¢lski W     981     15.05         

  7  2  G¢zdz J         975     19.13         

  8  8  Maciejczak A    874     85.19         12.9 dravity drop +50m

  9  11 Rekas K         719    187.00         

 10  20 Filus W.        655    228.50         



 11  18 Walawski T      638    240.00         

 12  13 Nowakowski B    623    250.00         

 13  25 Cwikla A        596    267.10         

 14  5  Kl¢sek W        592    270.00         

 15  1  Czerniawski J   531    310.00         



 16  26 Bohojlo W       516    310.00         

 17  12 Ozga J          516    310.00         

 18  29 Prawicki B      469    320.00         

 19  28 Helak R         438    396.00         

 20  14 Kocot K         390    440.00         



 21  30 Matejczuk J     390    440.00         

 22  19 Kurowski R      344    501.00         

 23  23 Kuchcinski T    312    520.00         

 24  27 Halas P         281    540.00         

 25  6  Cholewa M       250    580.00         



 26  32 Rogowski A      219    740.00         

 27  17 Radomski P      188    940.00         

 28  9  Rutkowski G     156   1940.00         

 29  15 Humelt K        125   1950.00         

 30  10 Niedzialskosk    62    No Re.         12.17.2 scoring area



 31  3  Hilczer E        62    No Re.         12.17.2 scoring area

 32  16 Polewicz W       62    No Re.         12.17.2 scoring area



 P=32, A=29, M=16, SM=531, RM=310.00, W=2.79, Checksum=421D



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 2, 22.07.00 11:08                               Heidrun Prosch

TOP

Score Task Nr.17


 Task Nr. 17, R15.11 Elbow. Saturday morning 21/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  14 Kocot K        1000   134.97ø                 

  2  16 Polewicz W      982   135.73ø         +115.79ø

  3  1  Czerniawski J   979   135.86ø                 

  4  28 Helak R         867   140.51ø                 

  5  5  Kl¢sek W        807   142.97ø                 



  6  29 Prawicki B      783   143.97ø                 

  7  20 Filus W.        773   144.39ø                 

  8  24 Gruszecki A     760   144.95ø                 

  9  10 Niedzialskosk   716   146.79ø                 

 10  11 Rekas K         692   147.77ø                 



 11  9  Rutkowski G     646   149.68ø                 

 12  19 Kurowski R      637   150.04ø                 

 13  30 Matejczuk J     601   151.55ø                 

 14  13 Nowakowski B    592   151.94ø                 

 15  32 Rogowski A      549   153.71ø                 



 16  4  Zarzycki D      531   154.46ø                 

 17  25 Cwikla A        500   155.04ø                 

 18  12 Ozga J          469   155.60ø           +2.87ø

 19  21 Jagodzik Z      438   156.35ø                 

 20  27 Halas P         406   158.58ø                 



 21  3  Hilczer E       375   159.03ø          +18.79ø

 22  23 Kuchcinski T    344   161.06ø                 

 23  2  G¢zdz J         312   172.21ø                 

 24  6  Cholewa M       250   180.00ø            +180ø12.16.3 Scoring period

 25  22 Borowski J      250   180.00ø            +180ø



 26  8  Maciejczak A    250   180.00ø         +125.91ø

 27  15 Humelt K        109    No Re.         12.16.3 Scoring period

 28  7  Jask¢lski W     109    No Re.         12.16.3 Scoring period

 29  17 Radomski P      109    No Re.         12.16.3 Scoring period

 30  18 Walawski T      109    No Re.         12.16.3 Scoring period



 31  31 Ferdyan Z       109    No Re.         12.16.3 Scoring period

 32  26 Bohojlo W       109    No Re.         12.16.3 Scoring period



 P=32, A=26, M=16, SM=531, RM=154.46, W=134.97, Checksum=3F23



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 21.07.00 19:57                               Heidrun Prosch

TOP

Score Task Nr.16


 Task Nr. 16, R15.14 Shortest Flight. Saturday evening 21/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  1  Czerniawski J  1000  12940.00         

  2  30 Matejczuk J     994  12950.00         

  3  9  Rutkowski G     700  13420.00         

  4  29 Prawicki B      644  13510.00         

  5  11 Rekas K         637  13520.00         



  6  13 Nowakowski B    612  13560.00         

  7  20 Filus W.        587  13600.00         

  8  5  Kl¢sek W        587  13600.00         

  9  23 Kuchcinski T    575  13620.00         

 10  18 Walawski T      556  13650.00         



 11  24 Gruszecki A     556  13650.00         

 12  19 Kurowski R      556  13650.00         

 13  15 Humelt K        556  13650.00         

 14  21 Jagodzik Z      544  13670.00         

 15  27 Halas P         537  13680.00         



 16  7  Jask¢lski W     531  13690.00         

 17  32 Rogowski A      500  13700.00         

 18  4  Zarzycki D      469  13740.00         

 19  6  Cholewa M       438  13770.00         

 20  2  G¢zdz J         406  13810.00         



 21  10 Niedzialskosk   375  13840.00         

 22  14 Kocot K         344  13940.00         

 23  22 Borowski J      312  13960.00         

 24  25 Cwikla A        281  14000.00         

 25  28 Helak R         250  14160.00         



 26  12 Ozga J          219  14400.00         

 27  31 Ferdyan Z       188  14950.00         

 28  8  Maciejczak A     94    No Re.         12.16.3 Scoring period

 29  17 Radomski P       94    No Re.         12.16.3 Scoring period

 30  26 Bohojlo W        94    No Re.         12.16.3 Scoring period



 31  3  Hilczer E        94    No Re.         12.16.3 Scoring period

 32  16 Polewicz W       94    No Re.         12.17.2 Scoring area



 P=32, A=27, M=16, SM=531, RM=13690.00, W=12940.00, Checksum=3858



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 21.07.00 17:33                               Heidrun Prosch

TOP

Score Task Nr.15


 Task Nr. 15, R15.1 Pilot declared goal. Saturday morning 21/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  9  Rutkowski G    1000      3.74         

  2  29 Prawicki B      954     22.50         

  3  31 Ferdyan Z       908     41.00         

  4  13 Nowakowski B    839     68.80         

  5  12 Ozga J          835     70.50         



  6  30 Matejczuk J     826     74.30         

  7  10 Niedzialskosk   825     74.55         

  8  5  Kl¢sek W        789     89.30         

  9  25 Cwikla A        762    100.30         

 10  20 Filus W.        733    101.80     25  8.4.5 Marker order



 11  18 Walawski T      699    125.70         

 12  27 Halas P         679    133.87         

 13  1  Czerniawski J   657    142.80         

 14  28 Helak R         640    149.80         

 15  24 Gruszecki A     582    173.00         



 16  19 Kurowski R      531    193.80         

 17  26 Bohojlo W       500    214.00         

 18  21 Jagodzik Z      469    221.00         

 19  14 Kocot K         438    238.00         

 20  15 Humelt K        406    239.00         



 21  4  Zarzycki D      375    267.60         

 22  16 Polewicz W      344    297.50         

 23  6  Cholewa M       312    309.00         

 24  2  G¢zdz J         281    320.00         12.15.2 Lost marker

 25  8  Maciejczak A    234    350.00         



 26  32 Rogowski A      234    350.00         

 27  11 Rekas K         188    470.00         

 28  7  Jask¢lski W     156    490.00         

 29  22 Borowski J      125    540.00         

 30  23 Kuchcinski T     94    580.00         



 31  17 Radomski P       62   3260.00         13.3.4 (2*1.140 m)

 32  3  Hilczer E        31    No Re.         12.16.3 Scoring period



 P=32, A=31, M=16, SM=531, RM=193.80, W=3.74, Checksum=407C



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 22.07.00 00:57                               Heidrun Prosch

TOP

Score Task Nr.14


 Task Nr. 14, R15.8 Gordon Bennett Memorial. Saturday evening 21/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  25 Cwikla A       1000     82.00         

  2  30 Matejczuk J     930    332.59         

  3  10 Niedzialskosk   723   1080.00         

  4  29 Prawicki B      642   1370.00         

  5  21 Jagodzik Z      575   1610.00         



  6  20 Filus W.        564   1560.00     25  8.4.5 marker order

  7  7  Jask¢lski W     562   1660.00         

  8  24 Gruszecki A     542   1730.00         

  9  1  Czerniawski J   542   1730.00         

 10  2  G¢zdz J         539   1740.00         



 11  11 Rekas K         539   1740.00         

 12  6  Cholewa M       537   1750.00         

 13  15 Humelt K        537   1750.00         

 14  5  Kl¢sek W        537   1750.00         

 15  16 Polewicz W      534   1760.00         



 16  9  Rutkowski G     531   1770.00         

 17  13 Nowakowski B    500   1810.00         

 18  19 Kurowski R      469   1940.00         

 19  4  Zarzycki D      438   2600.00         

 20  26 Bohojlo W       406   2840.00         



 21  8  Maciejczak A    375   3210.00         

 22  32 Rogowski A      344   3230.00         

 23  22 Borowski J      312   3270.00         

 24  3  Hilczer E       156    No Re.         12.17.2 scoring area

 25  23 Kuchcinski T    156    No Re.         12.17.2 scoring area



 26  18 Walawski T      156    No Re.         12.17.2 scoring area

 27  27 Halas P         156    No Re.         12.17.2 Scoring area

 28  12 Ozga J          156    No Re.         12.17.2 Scoring area

 29  17 Radomski P      156    No Re.         12.17.2 scoring area

 30  14 Kocot K         156    No Re.         12.17.2 scoring area



 31  31 Ferdyan Z       156    No Re.         12.17.2 scoring area

 32  28 Helak R           0    No Re.    250  12.17.2 scoring area 10.2 right



 P=32, A=23, M=16, SM=531, RM=1770.00, W=82.00, Checksum=3666



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 21.07.00 16:48                               Heidrun Prosch

TOP

Score Task Nr.13


 Task Nr. 13, R15.11 Elbow. Friday evening 20/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  18 Walawski T     1000   152.07ø                 

  2  23 Kuchcinski T    964   153.80ø                 

  3  9  Rutkowski G     784   162.43ø            +5.1ø

  4  14 Kocot K         775   162.85ø                 

  5  20 Filus W.        774   162.88ø                 



  6  26 Bohojlo W       745   164.27ø                 

  7  31 Ferdyan Z       738   164.62ø                 

  8  4  Zarzycki D      732   164.89ø                 

  9  21 Jagodzik Z      712   165.88ø                 

 10  32 Rogowski A      707   166.10ø                 



 11  5  Kl¢sek W        656   168.52ø                 

 12  22 Borowski J      557   173.28ø                 

 13  12 Ozga J          548   173.72ø                 

 14  30 Matejczuk J     535   174.35ø                 

 15  1  Czerniawski J   534   174.39ø            +.85ø



 16  25 Cwikla A        500   174.58ø                 

 17  2  G¢zdz J         469   175.93ø           +2.87ø

 18  27 Halas P         438   176.16ø           +5.64ø

 19  17 Radomski P      406   178.07ø                 

 20  19 Kurowski R      375   178.31ø                 



 21  24 Gruszecki A     344   178.41ø                 

 22  6  Cholewa M       331   174.53ø    200          11.4 ground contact

 23  11 Rekas K         266   180.00ø            +180ø

 24  29 Prawicki B      266   180.00ø          +14.59ø

 25  16 Polewicz W      266   180.00ø          +31.06ø



 26  28 Helak R         266   180.00ø         +130.96ø

 27  13 Nowakowski B    156    No Re.         12.15.2 lost marker

 28  10 Niedzialskosk   156    No Re.         12.16.4 scoring period

 29  8  Maciejczak A    156    No Re.         12.16.4 scoring period

 30  7  Jask¢lski W       0    No St.         



 31  3  Hilczer E         0    No St.         

 32  15 Humelt K          0    No St.         



 P=32, A=26, M=16, SM=531, RM=174.53, W=152.07, Checksum=3B34



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 20.07.00 19:25                               Heidrun Prosch

TOP

Score Task Nr.12


 Task Nr. 12, R15.4 Fly in. Friday evening 20/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  27 Halas P        1000     19.59         

  2  31 Ferdyan Z       961    134.11         

  3  16 Polewicz W      812    570.00         

  4  28 Helak R         808    580.00         

  5  19 Kurowski R      771    690.00         



  6  20 Filus W.        716    850.00         

  7  26 Bohojlo W       702    890.00         

  8  21 Jagodzik Z      678    960.00         

  9  8  Maciejczak A    654   1030.00         

 10  14 Kocot K         623   1120.00         



 11  22 Borowski J      610   1160.00         

 12  9  Rutkowski G     589   1220.00         

 13  25 Cwikla A        579   1250.00         

 14  4  Zarzycki D      545   1350.00         

 15  13 Nowakowski B    541   1360.00         



 16  10 Niedzialskosk   531   1390.00         

 17  18 Walawski T      500   1460.00         

 18  2  G¢zdz J         469   1540.00         

 19  29 Prawicki B      438   1600.00         

 20  12 Ozga J          406   2180.00         



 21  5  Kl¢sek W        375   2190.00         

 22  1  Czerniawski J   344   2240.00         

 23  32 Rogowski A      312   2260.00         

 24  23 Kuchcinski T    281   2390.00         

 25  11 Rekas K         250   2440.00         



 26  24 Gruszecki A     219   2550.00         

 27  30 Matejczuk J     188   2640.00         

 28  6  Cholewa M       156   2930.00         

 29  17 Radomski P      125   3400.00         

 30  7  Jask¢lski W       0    No St.         



 31  3  Hilczer E         0    No St.         

 32  15 Humelt K          0    No St.         



 P=32, A=29, M=16, SM=531, RM=1390.00, W=19.59, Checksum=3B4F



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 20.07.00 19:01                               Heidrun Prosch

TOP

Score Task Nr.11


 Task Nr. 11, R15.2 Judge declared goal. Friday evening 20/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  18 Walawski T     1000      2.93         

  2  1  Czerniawski J   981     14.96         

  3  12 Ozga J          978     16.77         

  4  11 Rekas K         959     28.47         

  5  24 Gruszecki A     933     45.33         



  6  32 Rogowski A      874     82.40         

  7  5  Kl¢sek W        830    109.65         

  8  13 Nowakowski B    791    134.70         

  9  10 Niedzialskosk   734    170.00         

 10  17 Radomski P      725    176.00         



 11  23 Kuchcinski T    694    195.60         

 12  29 Prawicki B      655    219.70         

 13  2  G¢zdz J         655    220.00         

 14  6  Cholewa M       604    252.00         

 15  21 Jagodzik Z      591    260.00         



 16  31 Ferdyan Z       531    298.00         

 17  20 Filus W.        500    343.65         

 18  4  Zarzycki D      469    400.00         

 19  30 Matejczuk J     406    430.00         

 20  19 Kurowski R      360    830.00         



 21  26 Bohojlo W       360    830.00         

 22  9  Rutkowski G     312    850.00         

 23  14 Kocot K         281    900.00         

 24  27 Halas P         250   1270.00         

 25  22 Borowski J      238    420.00    200  11.4 ground contact



 26  25 Cwikla A        219   1580.00         

 27  16 Polewicz W      163   1730.00     25  8.4.5 Marker order

 28  28 Helak R         156   2200.00         

 29  8  Maciejczak A    125    No Re.         12.16.4 scoring period

 30  7  Jask¢lski W       0    No St.         



 31  3  Hilczer E         0    No St.         

 32  15 Humelt K          0    No St.         



 P=32, A=28, M=16, SM=531, RM=298.00, W=2.93, Checksum=3FF6



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 2, 21.07.00 20:04                               Heidrun Prosch

TOP

Score Task Nr.10


 Task Nr. 10, R15.1 Pilot declared goal. Friday evening 20/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  1  Czerniawski J  1000      4.05         warning 10.11 traffic

  2  29 Prawicki B      999      4.60         

  3  20 Filus W.        994      8.44         

  4  4  Zarzycki D      985     14.60         

  5  6  Cholewa M       969     25.60         



  6  5  Kl¢sek W        965     27.70         

  7  16 Polewicz W      957     16.60     25  8.4.5 Marker order

  8  18 Walawski T      956     34.30         

  9  2  G¢zdz J         813    131.80         

 10  31 Ferdyan Z       782    153.00         



 11  10 Niedzialskosk   752    173.60         

 12  32 Rogowski A      742    181.00         

 13  11 Rekas K         676    226.00         

 14  30 Matejczuk J     626    260.00         

 15  17 Radomski P      553    310.00         



 16  24 Gruszecki A     531    325.21         

 17  22 Borowski J      500    351.00         

 18  12 Ozga J          469    400.00         

 19  13 Nowakowski B    438    433.30         

 20  26 Bohojlo W       406    770.00         



 21  21 Jagodzik Z      375    870.00         

 22  23 Kuchcinski T    344    984.49         13.3.4 distance 2x490m

 23  19 Kurowski R      312   1000.00         

 24  25 Cwikla A        266   1170.00         

 25  14 Kocot K         266   1170.00         



 26  27 Halas P         219   1620.00         

 27  28 Helak R         188   5020.00         13.3.4 distance 2x260m

 28  9  Rutkowski G     140    No Re.         12.3.3 no valid goal

 29  8  Maciejczak A    140    No Re.         12.16.4 scoring period

 30  7  Jask¢lski W       0    No St.         



 31  3  Hilczer E         0    No St.         

 32  15 Humelt K          0    No St.         



 P=32, A=27, M=16, SM=531, RM=325.21, W=4.05, Checksum=43D3



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 3, 21.07.00 20:02                               Heidrun Prosch

TOP

Score Task Nr.09


 Task Nr. 9, R15.3 Hesitation waltz. Thursday evening 19/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  8  Maciejczak A   1000   1700.00         

  2  5  Kl¢sek W        948   2020.00         

  3  14 Kocot K         833   2730.00         

  4  20 Filus W.        818   2820.00         

  5  29 Prawicki B      770   3120.00         



  6  18 Walawski T      630   3980.00         

  7  22 Borowski J      619   4050.00         

  8  30 Matejczuk J     615   4070.00         

  9  3  Hilczer E       612   4090.00         

 10  23 Kuchcinski T    612   4090.00         



 11  32 Rogowski A      611   4100.00         

 12  19 Kurowski R      602   4150.00         

 13  11 Rekas K         580   4290.00         

 14  25 Cwikla A        565   4380.00         

 15  26 Bohojlo W       549   4480.00         



 16  9  Rutkowski G     531   4590.00         

 17  1  Czerniawski J   500   4610.00         

 18  2  G¢zdz J         469   4760.00         

 19  21 Jagodzik Z      438   4810.00         

 20  15 Humelt K        406   4910.00         



 21  27 Halas P         375   4940.00         

 22  6  Cholewa M       344   4950.00         

 23  24 Gruszecki A     312   4990.00         

 24  31 Ferdyan Z       281   5080.00         

 25  12 Ozga J          250   5210.00         



 26  7  Jask¢lski W     219   5280.00         

 27  13 Nowakowski B    188   5510.00         

 28  4  Zarzycki D      156   5870.00         

 29  10 Niedzialskosk   125   6080.00         

 30  17 Radomski P       94   6480.00         



 31  28 Helak R          62   6590.00         

 32  16 Polewicz W       31   8310.00         



 P=32, A=32, M=16, SM=531, RM=4590.00, W=1700.00, Checksum=3B29



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 20.07.00 10:02                               Heidrun Prosch

TOP

Score Task Nr.07


 Task Nr. 7, R15.4 Fly in. Thursday evening 19/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  26 Bohojlo W      1000      0.36         

  2  32 Rogowski A     1000      0.43         

  3  8  Maciejczak A    998      1.53         

  4  1  Czerniawski J   977     11.87         

  5  21 Jagodzik Z      974     13.20         



  6  31 Ferdyan Z       942     29.32         

  7  30 Matejczuk J     933     33.82         

  8  28 Helak R         887     56.72         

  9  12 Ozga J          882     59.33         

 10  2  G¢zdz J         833     83.81         



 11  3  Hilczer E       715     43.09    200  9.11 launch period

 12  4  Zarzycki D      650    175.60         

 13  24 Gruszecki A     645    177.82         

 14  29 Prawicki B      635    182.70         

 15  14 Kocot K         571    214.69         



 16  9  Rutkowski G     500    254.12         

 17  6  Cholewa M       469    278.40         

 18  19 Kurowski R      438    282.00         

 19  27 Halas P         406    344.50         

 20  25 Cwikla A        375    365.30         



 21  22 Borowski J      344    520.00         

 22  11 Rekas K         312    610.00         

 23  13 Nowakowski B    281    750.00         

 24  23 Kuchcinski T    250    920.00         

 25  20 Filus W.        219   1075.00         



 26  7  Jask¢lski W     188   1130.00         

 27  5  Kl¢sek W        156   1610.00         

 28  10 Niedzialskosk   125   2340.00         13.3.4 575m

 29  17 Radomski P       94   2370.00         

 30  16 Polewicz W       62   6210.00         



 31  18 Walawski T       31   7740.00         

 32  15 Humelt K          0    234.85   1900  9.11 launch period



 P=32, A=32, M=16, SM=531, RM=234.85, W=0.36, Checksum=41FC



 Copyr. Mathijs de Bruijn                                 Event Director

 Version: 1, 20.07.00 09:48                               Heidrun Prosch

TOP

Score Task Nr.06


 Task Nr. 6, R15.3 Hesitation waltz. Thursday evening 19/07/00

 Ra. Nr/compettr.   T.score    Result Pen.pts Violated rules. 



  1  7  Jask¢lski W    1000      2.00         

  2  1  Czerniawski J   925      5.00         

  3  27 Halas P         913      5.50         

  4  30 Matejczuk J     838      8.48         

  5  4  Zarzycki D      838      8.50         



  6  25 Cwikla A        769     11.25         

  7  32 Rogowski A      748     12.10         

  8  19 Kurowski R      747     12.14         

  9  21 Jagodzik Z      743     12.30         

