Eurocentras'2001,9th Lihuanian Champ.

Vilnius,Trakai,Europe Centre 1-5/8/2001

Logo
updated at 05.08.01 00:28

Total score including task 20
Ra. Nr Competitor Total AVG Task
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
1 1 R.Kosciuskevi 16825 841 1000 814 550 794 1000 350 992 550 934 805 1000 932 867 911 706 971 1000 757 974 918
2 8 G.Mockaitis 16110 805 603 450 1000 850 835 450 998 550 983 573 911 989 891 926 985 475 860 947 966 868
3 13 R.Mikeleviciu 16047 802 656 943 982 1000 735 616 250 750 1000 999 848 615 1000 852 962 808 966 1000 815 250
4 17 W.Filus 15799 789 563 955 923 756 450 849 558 762 957 976 974 1000 727 300 967 800 950 882 1000 450
5 9 V.Machnorylov 15060 753 656 918 995 909 450 743 400 550 988 250 708 550 325 1000 999 946 872 930 983 888
6 14 G.Surkus 12892 644 881 922 -50 490 450 1000 350 805 375 300 500 350 550 801 956 1000 939 893 400 980
7 5 P.Kostrhun 12835 641 400 762 999 325 450 596 200 1000 375 961 848 671 641 774 979 475 943 500 561 375
8 7 B.Nowakowski 12702 635 490 500 350 961 958 594 300 500 450 749 400 650 570 913 450 947 939 577 854 550
9 3 R.Meyknecht 12639 631 550 1000 400 400 898 550 500 895 500 911 997 995 718 0 1000 475 500 550 500 300
10 12 V.Dereskevici 12266 613 225 300 691 450 861 225 988 550 803 1000 726 500 834 350 350 868 755 659 250 881
11 4 T.Stejskal 12178 608 623 905 500 275 450 500 759 999 550 500 550 761 589 550 928 475 550 425 914 375
12 18 R.Komza 10254 512 225 946 993 300 450 880 450 550 250 550 200 275 250 450 500 873 400 662 550 500
13 15 Z.Kazlauskas 9611 480 225 400 695 550 814 669 1000 550 931 350 300 400 400 577 400 0 0 0 350 1000
14 10 G.Vaicikevici 9179 458 500 550 150 734 450 831 0 0 901 913 959 991 500 500 550 0 0 0 450 200
15 16 N.Vitonis 7322 366 450 50 522 822 650 400 550 550 0 400 350 275 325 250 250 0 0 0 730 748
16 2 J.Kovacs 6574 328 0 50 200 200 450 225 428 550 830 400 450 450 450 400 250 0 0 0 300 941
17 20 V.Titavs 4456 222 225 200 300 50 450 225 681 550 0 0 0 0 0 0 0 600 400 425 200 150
18 11 R.Dagilis 3554 177 835 0 200 150 450 225 0 550 0 0 0 0 0 794 150 0 0 0 100 100
19 19 J.Starkbaum 1790 89 225 0 0 0 0 0 690 550 0 0 0 0 0 125 100 0 0 0 50 50
20 6 Y.Taran 1445 72 225 0 0 0 0 0 0 0 0 0 0 0 0 75 200 0 0 0 150 795
Checksum   2555 29A9 28A0 2720 2BF3 26C8 276E 2DF1 2A4B 298D 29E1 28A4 25A5 2934 2DA2 25F1 275A 23F7 2B59 2C37
© Mathijs de Bruijn

List of competitors and observers
Nr Competitor Country Registration Sponsor Observer
1 R.Kosciuskevi Lithuania LY-OCH BALTICUM GRUPE 1.Benita Aizupe LATVIA
2 J.Kovacs Hungaria HA-863 DEGAZBALLON 2.Anita Kasakovska LATVIA
3 R.Meyknecht Germany D-OWRM WARSTEINER 3.Anita Ozolina LATVIA
4 T.Seijskal Czech Republic OK-7071 BARUM II 4.Toms Vizma LATVIA
5 P.Kostrhun Czech Republic OK-8025 RENAULT 5.Vija Kasakovska LATVIA
6 Y.Taran Russia RA-00850 MOSCOW-850 6.Daina Stendere LATVIA
7 B.Nowakowski Poland SP-BIO ANWIL WLOCLAWEK 7.Agnieszka Malysa POLAND
8 G.Mockaitis Lithuania LY-OBY --- 8.Beata Choma POLAND
9 V.Machnorylov Lithuania LY-OCA DIDZIOJI AJA 9.Elzbieta Nowicka POLAND
10 G.Vaicikevici Lithuania OO914 GUBERNIJA-KVIETI 10.Malgorzata Tomchuk POLAND
11 R.Dagilis Lithuania LY-OBV GODA 11.George Varga HUNGARY
12 V.Dereskevici Lithuania LY-OCE TIRPUKAS 12.Renata Kunickaite LITHUANIA
13 R.Mikeleviciu Lithuania LY-OBL ZEPTER 13.Eugenijus Komas LITHUANIA
14 G.Surkus Lithuania LY-OCB LIETUVOS RYTAS 14.Silvija Grikienyte LT
15 Z.Kazlauskas Lithuania LY-OCC LIETUVOS DUJOS 15.Vilma Titaite LITHUANIA
16 N.Vitonis Lithuania LY-ODG APPLE 16.Feliksas Bakanauskas LT
17 W.Filus Poland SP-BVZ POLIMARKY 17.Raimondas Cepaitis LT
18 R.Komza Lithuania LY-OGD LITUANICA 18.Aiste Traubiene LITHUANIA
19 J.Starkaum Austria LY-OBB LNK 19.Raimonda KostiuskeviciuteLT
20 V.Titavs Latvia YL-002 ZEFIR 20.Vytautas Rudzianskas LT
21.Vytautas Marcinkevicius LT
22.Stasys Kuskevicius LT
23.Elzbieta Filus POLAND
© Mathijs de Bruijn
 Event Director, Cornelis van Helden
Task Nr. 20, R15.7 Watership down. Saterdayevening 04/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Z.Kazlauskas 1000 1.56
2 14 G.Surkus 980 3.50
3 2 J.Kovacs 941 7.30
4 1 R.Kosciuskevi 918 9.52
5 9 V.Machnorylov 888 12.35
6 12 V.Dereskevici 881 13.02
7 8 G.Mockaitis 868 14.35
8 6 Y.Taran 795 21.40
9 16 N.Vitonis 748 25.90
10 7 B.Nowakowski 550 45.05
11 18 R.Komza 500 46.70
12 17 W.Filus 450 57.65
13 5 P.Kostrhun 375 103.40
14 4 T.Stejskal 375 103.40
15 3 R.Meyknecht 300 140.00
16 13 R.Mikeleviciu 250 178.00
17 10 G.Vaicikevici 200 200.00
18 20 V.Titavs 150 1370.00
19 11 R.Dagilis 100 2510.00
20 19 J.Starkbaum 50 No Re.
P=20 A=19 M=10 SM=550 RM=45.05 W=1.56 Checksum=2C37 © Mathijs de Bruijn
 Version : 1, 04.08.01 21:53    Event Director, Cornelis van Helden.
Task Nr. 19, R15.2 Judge declared goal. Saterdayevening 04/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 W.Filus 1000 1.61
2 9 V.Machnorylov 983 3.91
3 1 R.Kosciuskevi 974 5.04
4 8 G.Mockaitis 966 6.02
5 4 T.Stejskal 914 12.95
6 7 B.Nowakowski 854 20.87
7 13 R.Mikeleviciu 815 25.97
8 16 N.Vitonis 730 37.15
9 5 P.Kostrhun 561 59.36
10 18 R.Komza 550 60.81 R12.9 Gravity drop
11 3 R.Meyknecht 500 64.71
12 10 G.Vaicikevici 450 66.22
13 14 G.Surkus 400 69.86 R12.9 Gravity drop
14 15 Z.Kazlauskas 350 93.60
15 2 J.Kovacs 300 115.00
16 12 V.Dereskevici 250 132.72
17 20 V.Titavs 200 145.60
18 6 Y.Taran 150 165.00 R12.9 Gravity drop
19 11 R.Dagilis 100 199.90
20 19 J.Starkbaum 50 No Re.
P=20 A=19 M=10 SM=550 RM=60.81 W=1.61 Checksum=2B59 © Mathijs de Bruijn
 Version : 1, 04.08.01 21:21    Event Director, Cornelis van Helden.
Task Nr. 18, R15.8 Gordon Bennett Memorial. Saterdaymorning 04/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 R.Mikeleviciu 1000 13.30
2 8 G.Mockaitis 947 29.75
3 9 V.Machnorylov 930 35.10
4 14 G.Surkus 893 46.60
5 17 W.Filus 882 49.85
6 1 R.Kosciuskevi 757 88.71
7 18 R.Komza 662 118.30
8 12 V.Dereskevici 659 119.30
9 7 B.Nowakowski 577 144.58
10 3 R.Meyknecht 550 153.10
11 5 P.Kostrhun 500 253.94
12 20 V.Titavs 425 No Re. R12.17.2 Out of scoring area
13 4 T.Stejskal 425 No Re. R12.17.2 Out of scoring area
14 11 R.Dagilis 0 No St.
15 15 Z.Kazlauskas 0 No St.
16 6 Y.Taran 0 No St.
17 2 J.Kovacs 0 No St.
18 16 N.Vitonis 0 No St.
19 19 J.Starkbaum 0 No St.
20 10 G.Vaicikevici 0 No St.
P=20 A=11 M=10 SM=550 RM=153.10 W=13.30 Checksum=23F7 © Mathijs de Bruijn
 Version : 1, 04.08.01 08:43    Event Director, Cornelis van Helden.
Task Nr. 17, R15.1 Pilot declared goal. Saterdaymorning 04/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 R.Kosciuskevi 1000 1.98
2 13 R.Mikeleviciu 966 9.00
3 17 W.Filus 950 12.40
4 5 P.Kostrhun 943 13.85
5 7 B.Nowakowski 939 14.66
6 14 G.Surkus 939 14.70
7 9 V.Machnorylov 872 28.50
8 8 G.Mockaitis 860 31.00
9 12 V.Dereskevici 755 53.00
10 4 T.Stejskal 550 95.50
11 3 R.Meyknecht 500 430.00
12 18 R.Komza 400 470.00 50 R12.15.2 Lost marker
13 20 V.Titavs 400 16010.00
14 11 R.Dagilis 0 No St.
15 15 Z.Kazlauskas 0 No St.
16 6 Y.Taran 0 No St.
17 2 J.Kovacs 0 No St.
18 16 N.Vitonis 0 No St.
19 19 J.Starkbaum 0 No St.
20 10 G.Vaicikevici 0 No St.
P=20 A=13 M=10 SM=550 RM=95.50 W=1.98 Checksum=275A © Mathijs de Bruijn
 Version : 1, 04.08.01 08:41    Event Director, Cornelis van Helden.
Task Nr. 16, R15.4 Fly in. Saterdaymorning 04/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 G.Surkus 1000 9.60
2 1 R.Kosciuskevi 971 16.21
3 7 B.Nowakowski 947 21.90
4 9 V.Machnorylov 946 22.18
5 18 R.Komza 873 39.00
6 12 V.Dereskevici 868 40.00
7 13 R.Mikeleviciu 808 54.03
8 17 W.Filus 800 55.71
9 20 V.Titavs 600 102.00
10 5 P.Kostrhun 475 No Re. R12.17.2 Out of scoring area
11 3 R.Meyknecht 475 No Re. R12.17.2 Out of scoring area
12 4 T.Stejskal 475 No Re. R12.17.2 Out of scoring area
13 8 G.Mockaitis 475 No Re. R12.17.2 Out of scoring area
14 11 R.Dagilis 0 No St.
15 15 Z.Kazlauskas 0 No St.
16 6 Y.Taran 0 No St.
17 2 J.Kovacs 0 No St.
18 16 N.Vitonis 0 No St.
19 19 J.Starkbaum 0 No St.
20 10 G.Vaicikevici 0 No St.
P=20 A=9 M=10 SM=600 RM=102.00 W=9.60 Checksum=25F1 © Mathijs de Bruijn
 Version : 1, 04.08.01 08:41    Event Director, Cornelis van Helden.
Task Nr. 15, R15.7 Watership down. Fridayevening 03/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 R.Meyknecht 1000 1.05 White marker
2 9 V.Machnorylov 999 1.10 Red marker
3 8 G.Mockaitis 985 2.44 Red marker
4 5 P.Kostrhun 979 3.00 Red marker
5 17 W.Filus 967 4.15 White marker
6 13 R.Mikeleviciu 962 4.60 Red marker
7 14 G.Surkus 956 5.15 Red marker
8 4 T.Stejskal 928 7.75 White marker
9 1 R.Kosciuskevi 706 28.55 White marker
10 10 G.Vaicikevici 550 43.15 White marker
11 18 R.Komza 500 45.20 White marker
12 7 B.Nowakowski 450 48.50 White marker
13 15 Z.Kazlauskas 400 71.00
14 12 V.Dereskevici 350 157.90
15 2 J.Kovacs 250 540.00 50 R.12.15.1
16 16 N.Vitonis 250 1800.00
17 6 Y.Taran 200 4300.00 White marker
18 11 R.Dagilis 150 7540.00
19 19 J.Starkbaum 100 No Re. Hare
20 20 V.Titavs 0 No St.
P=20 A=18 M=10 SM=550 RM=43.15 W=1.05 Checksum=2DA2 © Mathijs de Bruijn
 Version : 1, 03.08.01 21:39    Event Director, Cornelis van Helden.
Task Nr. 14, R15.4 Fly in. Fridayevening 03/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 V.Machnorylov 1000 0.26
2 8 G.Mockaitis 926 2.20
3 7 B.Nowakowski 913 2.55
4 1 R.Kosciuskevi 911 2.60
5 13 R.Mikeleviciu 852 4.14
6 14 G.Surkus 801 5.48
7 11 R.Dagilis 794 5.65
8 5 P.Kostrhun 774 6.18
9 15 Z.Kazlauskas 577 11.33
10 4 T.Stejskal 550 12.05
11 10 G.Vaicikevici 500 14.38
12 18 R.Komza 450 16.04
13 2 J.Kovacs 400 22.60
14 12 V.Dereskevici 350 66.97
15 17 W.Filus 300 84.24
16 16 N.Vitonis 250 210.00
17 19 J.Starkbaum 125 No Re. Hare
18 6 Y.Taran 75 No Re. 50 R12.15 Lost marker
19 3 R.Meyknecht 0 440.00 200 R11.4 Ground contact
20 20 V.Titavs 0 No St.
P=20 A=17 M=10 SM=550 RM=12.05 W=0.26 Checksum=2934 © Mathijs de Bruijn
 Version : 1, 03.08.01 21:04    Event Director, Cornelis van Helden.
Task Nr. 13, R15.19 Angle. Fridaymorning 03/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 R.Mikeleviciu 1000 150.57°  
2 8 G.Mockaitis 891 124.19°  
3 1 R.Kosciuskevi 867 118.41°  
4 12 V.Dereskevici 834 110.45°  
5 17 W.Filus 727 84.79° - 7.04° R13.3.4a
6 3 R.Meyknecht 718 82.73°  
7 5 P.Kostrhun 641 63.95°  
8 4 T.Stejskal 589 51.49°  
9 7 B.Nowakowski 570 47.01°  
10 14 G.Surkus 550 42.13°  
11 10 G.Vaicikevici 500 41.84°  
12 2 J.Kovacs 450 37.34° - 4.52° R13.3.4a
13 15 Z.Kazlauskas 400 26.13° - 13.16° R13.3.4a
14 16 N.Vitonis 325 0.00° - 180° R13.3.4a
15 9 V.Machnorylov 325 0.00° - 133.05° R13.3.4a
16 18 R.Komza 250 No Re. R12.16.3 Scoring period
17 11 R.Dagilis 0 No St.
18 6 Y.Taran 0 No St.
19 19 J.Starkbaum 0 No St.
20 20 V.Titavs 0 No St.
P=20 A=15 M=10 SM=550 RM=42.13 W=150.57 Checksum=25A5 © Mathijs de Bruijn
 Version : 1, 03.08.01 09:04    Event Director, Cornelis van Helden.
Task Nr. 12, R15.5 Fly on. Fridaymorning 03/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 W.Filus 1000 14.80
2 3 R.Meyknecht 995 18.90
3 10 G.Vaicikevici 991 23.10
4 8 G.Mockaitis 989 24.40
5 1 R.Kosciuskevi 932 75.40
6 4 T.Stejskal 761 229.00
7 5 P.Kostrhun 671 310.00
8 7 B.Nowakowski 650 329.00
9 13 R.Mikeleviciu 615 360.00
10 9 V.Machnorylov 550 418.32
11 12 V.Dereskevici 500 610.00
12 2 J.Kovacs 450 1970.00
13 15 Z.Kazlauskas 400 2240.00
14 14 G.Surkus 350 5970.00
15 16 N.Vitonis 275 No Re. R15.5.4
16 18 R.Komza 275 No Re. R15.5.4
17 11 R.Dagilis 0 No St.
18 6 Y.Taran 0 No St.
19 19 J.Starkbaum 0 No St.
20 20 V.Titavs 0 No St.
P=20 A=14 M=10 SM=550 RM=418.32 W=14.80 Checksum=28A4 © Mathijs de Bruijn
 Version : 1, 03.08.01 08:54    Event Director, Cornelis van Helden.
Task Nr. 11, R15.3 Hesitation waltz. Fridaymorning 03/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 R.Kosciuskevi 1000 3.50
2 3 R.Meyknecht 997 9.66
3 17 W.Filus 974 61.90
4 10 G.Vaicikevici 959 93.20
5 8 G.Mockaitis 911 200.00
6 5 P.Kostrhun 848 340.00
7 13 R.Mikeleviciu 848 340.00
8 12 V.Dereskevici 726 610.00
9 9 V.Machnorylov 708 650.00
10 4 T.Stejskal 550 1000.00
11 14 G.Surkus 500 1910.00
12 2 J.Kovacs 450 2200.00
13 7 B.Nowakowski 400 2320.00
14 16 N.Vitonis 350 3350.00
15 15 Z.Kazlauskas 300 3970.00
16 18 R.Komza 200 No Re. 50 R12.14 Lost marker
17 11 R.Dagilis 0 No St.
18 6 Y.Taran 0 No St.
19 19 J.Starkbaum 0 No St.
20 20 V.Titavs 0 No St.
P=20 A=15 M=10 SM=550 RM=1000.00 W=3.50 Checksum=29E1 © Mathijs de Bruijn
 Version : 1, 03.08.01 08:52    Event Director, Cornelis van Helden.
Task Nr. 10, R15.1 Pilot declared goal. Fridaymorning 03/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 V.Dereskevici 1000 12.90
2 13 R.Mikeleviciu 999 16.90
3 17 W.Filus 976 93.20
4 5 P.Kostrhun 961 145.90
5 10 G.Vaicikevici 913 310.00
6 3 R.Meyknecht 911 315.67
7 1 R.Kosciuskevi 805 680.00
8 7 B.Nowakowski 749 870.00
9 8 G.Mockaitis 573 1470.00
10 18 R.Komza 550 1550.00
11 4 T.Stejskal 500 2540.00
12 2 J.Kovacs 400 3150.00 50 R12.15.2 Lost marker
13 16 N.Vitonis 400 4100.00
14 15 Z.Kazlauskas 350 7270.00 R13.3.4c - 1780 m Dist.infr.
15 14 G.Surkus 300 7920.00 R13.3.4c - 2700 m Dist.infr.
16 9 V.Machnorylov 250 8370.00 R13.3.4c - 5240 m Dist.infr.
17 11 R.Dagilis 0 No St.
18 6 Y.Taran 0 No St.
19 19 J.Starkbaum 0 No St.
20 20 V.Titavs 0 No St.
P=20 A=16 M=10 SM=550 RM=1550.00 W=12.90 Checksum=298D © Mathijs de Bruijn
 Version : 1, 03.08.01 08:36    Event Director, Cornelis van Helden.
Task Nr. 9, R15.4 Fly in. Fridaymorning 03/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 R.Mikeleviciu 1000 4.36
2 9 V.Machnorylov 988 13.95
3 8 G.Mockaitis 983 17.90
4 17 W.Filus 957 38.00
5 1 R.Kosciuskevi 934 56.14
6 15 Z.Kazlauskas 931 58.75
7 10 G.Vaicikevici 901 82.30
8 2 J.Kovacs 830 138.42
9 12 V.Dereskevici 803 160.00
10 4 T.Stejskal 550 360.00
11 3 R.Meyknecht 500 490.00
12 7 B.Nowakowski 450 540.00
13 14 G.Surkus 375 1040.00
14 5 P.Kostrhun 375 1040.00
15 18 R.Komza 250 1460.00
16 16 N.Vitonis 0 1220.00 300 R9.11 Launch period
17 11 R.Dagilis 0 No St.
18 6 Y.Taran 0 No St.
19 19 J.Starkbaum 0 No St.
20 20 V.Titavs 0 No St.
P=20 A=16 M=10 SM=550 RM=360.00 W=4.36 Checksum=2A4B © Mathijs de Bruijn
 Version : 1, 03.08.01 08:32    Event Director, Cornelis van Helden.
Task Nr. 8, R15.5 Fly on. Thursdayevening 02/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 P.Kostrhun 1000 2.33
2 4 T.Stejskal 999 2.64
3 3 R.Meyknecht 895 61.00 R3.10.3 Retrieve on the goal
4 14 G.Surkus 805 111.01
5 17 W.Filus 762 135.06
6 13 R.Mikeleviciu 750 141.60
7 1 R.Kosciuskevi 550 No Re. R12.16.3 Scoring period
8 16 N.Vitonis 550 No Re. R12.17.2 Out of scoring area
9 2 J.Kovacs 550 No Re. R12.17.2 Out of scoring area
10 20 V.Titavs 550 No Re. R12.16.1 Out of scoring period
11 11 R.Dagilis 550 No Re. R.12.17.2 Out of scoring area
12 12 V.Dereskevici 550 No Re.
13 8 G.Mockaitis 550 No Re. R12.17.1,R12.16.1Out of sc.pr,ar
14 9 V.Machnorylov 550 No Re. R12.17.2 Out of scoring area
15 15 Z.Kazlauskas 550 No Re. R12.17.2 Out of scoring area
16 18 R.Komza 550 No Re. R12.17.2 Out of scoring area
17 19 J.Starkbaum 550 No Re. 12.17.2 Out of scoring area
18 7 B.Nowakowski 500 No Re. 50 R12.15.1 Lost marker,12.17.1
19 6 Y.Taran 0 No St.
20 10 G.Vaicikevici 0 No St.
P=20 A=6 M=10 SM=750 RM=141.60 W=2.33 Checksum=2DF1 © Mathijs de Bruijn
 Version : 1, 02.08.01 21:13    Event Director, Cornelis van Helden.
Task Nr. 7, R15.13 Minimum distance. Thursdayevening 02/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Z.Kazlauskas 1000 117.90
2 8 G.Mockaitis 998 127.50
3 1 R.Kosciuskevi 992 156.20
4 12 V.Dereskevici 988 174.00
5 4 T.Stejskal 759 1290.00
6 19 J.Starkbaum 690 1630.00
7 20 V.Titavs 681 1670.00 R9.11 Launch period
8 17 W.Filus 558 2270.00
9 16 N.Vitonis 550 2310.00
10 3 R.Meyknecht 500 2520.00
11 18 R.Komza 450 2560.00
12 2 J.Kovacs 428 470.00 500 R15.13.6 Ground contact
13 9 V.Machnorylov 400 2950.00
14 14 G.Surkus 350 3200.00
15 7 B.Nowakowski 300 4080.00
16 13 R.Mikeleviciu 250 4350.00
17 5 P.Kostrhun 200 No Re. R12.17.2 Out of scoring area
18 6 Y.Taran 0 No St.
19 11 R.Dagilis 0 No St.
20 10 G.Vaicikevici 0 No St.
P=20 A=16 M=10 SM=550 RM=2310.00 W=117.90 Checksum=276E © Mathijs de Bruijn
 Version : 1, 02.08.01 21:12    Event Director, Cornelis van Helden.
Task Nr. 6, R15.19 Angle. Thursdaymorning 02/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 G.Surkus 1000 35.19°  
2 18 R.Komza 880 33.75°  
3 17 W.Filus 849 33.37°  
4 10 G.Vaicikevici 831 33.16°  
5 9 V.Machnorylov 743 32.10°  
6 15 Z.Kazlauskas 669 31.20°  
7 13 R.Mikeleviciu 616 30.57°  
8 5 P.Kostrhun 596 30.32°  
9 7 B.Nowakowski 594 30.30°  
10 3 R.Meyknecht 550 29.77°  
11 4 T.Stejskal 500 29.03°  
12 8 G.Mockaitis 450 28.69°  
13 16 N.Vitonis 400 28.09°  
14 1 R.Kosciuskevi 350 27.36°  
15 11 R.Dagilis 225 No Re. R10.9.3 Solo flight
16 2 J.Kovacs 225 No Re. R13.3.1 Distance infring
17 12 V.Dereskevici 225 No Re. R13.3.1 Distance infring
18 20 V.Titavs 225 No Re. R13.3.1 Distance infring
19 19 J.Starkbaum 0 No St.
20 6 Y.Taran 0 No St.
P=20 A=14 M=10 SM=550 RM=29.77 W=35.19 Checksum=26C8 © Mathijs de Bruijn
 Version : 2, 02.08.01 22:45    Event Director, Cornelis van Helden.
Task Nr. 5, R15.9 Calculated Rate of Appr. T.. Thursdaymorning 02/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 R.Kosciuskevi 1000 205.60
2 7 B.Nowakowski 958 373.40
3 3 R.Meyknecht 898 610.00
4 12 V.Dereskevici 861 756.31
5 8 G.Mockaitis 835 858.50
6 15 Z.Kazlauskas 814 940.00
7 13 R.Mikeleviciu 735 461.31 200 R11.4 Ground contact1
8 16 N.Vitonis 650 1590.00
9 4 T.Stejskal 450 No Re. R12.17.2 Out of scoring area
10 10 G.Vaicikevici 450 No Re. 12.17.2 Out of scoring area
11 9 V.Machnorylov 450 No Re. R12.17.2 Out of scoring area
12 2 J.Kovacs 450 No Re. R13.3.1 Out of scoring area
13 11 R.Dagilis 450 No Re. R.10.9.3 Solo flight
14 14 G.Surkus 450 No Re. R12.17.2 Out of scoring area
15 5 P.Kostrhun 450 No Re. 12.17.2 Out of scoring area
16 18 R.Komza 450 No Re. 12.17.2 Out of scoring area
17 17 W.Filus 450 No Re. 12.17.2 Out of scoring area
18 20 V.Titavs 450 No Re. 12.17.2 Out of scoring area
19 19 J.Starkbaum 0 No St.
20 6 Y.Taran 0 No St.
P=20 A=8 M=10 SM=650 RM=1590.00 W=205.60 Checksum=2BF3 © Mathijs de Bruijn
 Version : 1, 02.08.01 19:57    Event Director, Cornelis van Helden.
Task Nr. 4, R15.3 Hesitation waltz. Thursdaymorning 02/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 R.Mikeleviciu 1000 0.31
2 7 B.Nowakowski 961 4.50
3 9 V.Machnorylov 909 10.00
4 8 G.Mockaitis 850 16.30
5 16 N.Vitonis 822 19.27
6 1 R.Kosciuskevi 794 22.30
7 17 W.Filus 756 26.30
8 10 G.Vaicikevici 734 28.70
9 15 Z.Kazlauskas 550 48.30
10 14 G.Surkus 490 33.40 200 R11.4 Ground contact1
11 12 V.Dereskevici 450 72.52
12 3 R.Meyknecht 400 150.50
13 5 P.Kostrhun 325 1500.00
14 18 R.Komza 300 54.20 200 R11.4 Ground contact1
15 4 T.Stejskal 275 1500.00 50 R12.15.2 Lost marker
16 2 J.Kovacs 200 8550.00
17 11 R.Dagilis 150 No Re. R10.9.3 Solo flight
18 20 V.Titavs 50 4250.00 200 R11.4 Ground countact1
19 19 J.Starkbaum 0 No St.
20 6 Y.Taran 0 No St.
P=20 A=17 M=10 SM=550 RM=48.30 W=0.31 Checksum=2720 © Mathijs de Bruijn
 Version : 1, 02.08.01 18:42    Event Director, Cornelis van Helden.
Task Nr. 3, R15.4 Fly in. Thursdaymorning 02/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 G.Mockaitis 1000 2.15
2 5 P.Kostrhun 999 2.75
3 9 V.Machnorylov 995 4.50
4 18 R.Komza 993 5.07 R10.11 Warning on driving
5 13 R.Mikeleviciu 982 10.10
6 17 W.Filus 923 36.10
7 15 Z.Kazlauskas 695 135.80
8 12 V.Dereskevici 691 137.91 R3.10.2, R10.6 Warning
9 1 R.Kosciuskevi 550 199.56
10 16 N.Vitonis 522 190.00 50 R12.15.1 Lost marker
11 4 T.Stejskal 500 267.00
12 3 R.Meyknecht 400 550.00
13 7 B.Nowakowski 350 560.00
14 20 V.Titavs 300 10170.00
15 11 R.Dagilis 200 No Re. R10.9.3 Solo flight
16 2 J.Kovacs 200 No Re. R13.3.1 Distance infrigements
17 10 G.Vaicikevici 150 No Re. 50 R12.15.1 Lost marker
18 19 J.Starkbaum 0 No St.
19 6 Y.Taran 0 No St.
20 14 G.Surkus -50 390.00 500 R10.8 Collision with powerlines
P=20 A=15 M=10 SM=550 RM=199.56 W=2.15 Checksum=28A0 © Mathijs de Bruijn
 Version : 2, 02.08.01 19:26    Event Director, Cornelis van Helden.
Task Nr. 2, R15.1 Pilot declared goal. Thursdaymorning 02/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 R.Meyknecht 1000 2.67
2 17 W.Filus 955 4.70
3 18 R.Komza 946 5.10
4 13 R.Mikeleviciu 943 5.20
5 14 G.Surkus 922 6.14
6 9 V.Machnorylov 918 6.32
7 4 T.Stejskal 905 4.70 50 R12.15 Lost marker
8 1 R.Kosciuskevi 814 11.00
9 5 P.Kostrhun 762 4.38 200 R11.4 Ground contact1
10 10 G.Vaicikevici 550 22.80
11 7 B.Nowakowski 500 26.68
12 8 G.Mockaitis 450 34.90
13 15 Z.Kazlauskas 400 48.20
14 12 V.Dereskevici 300 270.00 50 R12.15.2 Lost marker
15 20 V.Titavs 200 12570.00
16 2 J.Kovacs 50 3740.00 200 R9.11 Launch period
17 16 N.Vitonis 50 1290.00 250 R9.11 Launch period
18 11 R.Dagilis 0 No Re. 150 R10.9.3 Solo flight R9.11 Launch
19 19 J.Starkbaum 0 No St.
20 6 Y.Taran 0 No St.
P=20 A=17 M=10 SM=550 RM=22.80 W=2.67 Checksum=29A9 © Mathijs de Bruijn
 Version : 2, 02.08.01 17:51    Event Director, Cornelis van Helden.
Task Nr. 1, R15.16 Maximum distance time. Wednesdayevening 01/08/01
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 R.Kosciuskevi 1000 18390.00
2 14 G.Surkus 881 18210.00
3 11 R.Dagilis 835 18140.00 R2.11 Warning
4 13 R.Mikeleviciu 656 17870.00
5 9 V.Machnorylov 656 17870.00
6 4 T.Stejskal 623 17820.00
7 8 G.Mockaitis 603 17790.00
8 17 W.Filus 563 17730.00
9 3 R.Meyknecht 550 17710.00
10 10 G.Vaicikevici 500 17290.00
11 7 B.Nowakowski 490 17770.00 100 R9.17.1
12 16 N.Vitonis 450 17120.00
