5th Ukraine National Championship

Feodosia, 1-6 May 2001

Logo
updated at 13.05.01 18:32

Total score including task 11
Ra.Nr Competitor TotalTSSTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
1 1 Latypov V. 9044 1000 988 941 854 858 658 1000 851 360 800 737 997
2 2 Byelorusov S. 8597 933 914 1000 709 909 800 723 569 865 800 1000 308
3 4 Klimenko V 8267 884 385 979 538 915 1000 723 769 1000 800 308 850
4 11 De Bruijn M. 7898 828 0 0 889 1000 957 723 1000 708 800 827 994
5 6 Mavrin L. 7520 772 1000 960 803 571 231 723 569 283 800 662 918
6 3 Taran Y. 6689 647 1000 1000 791 462 594 723 569 596 800 77 77
7 5 Dolgov V. 6501 619 538 538 1000 872 538 723 569 231 800 154 538
8 7 Tiselsky V. 6043 551 462 462 385 385 814 723 569 596 800 462 385
9 8 Parhomenko A. 5224 428 308 346 308 231 308 723 569 684 800 231 716
10 12 Starkbaum J. 5032 399 0 0 0 0 0 923 986 462 800 861 1000
11 13 Beydik Y. 4975 391 689 346 462 308 385 723 569 154 800 385 154
12 9 Perkov Y. 3653 193 0 0 54 538 462 723 569 38 500 538 231
13 10 Ponomarenko V 2881 77 717 873 231 0 0 0 0 0 0 598 462
Checksum 1B591D151B701B891A5B23C11FDE175924541AB81DCE
© Mathijs de Bruijn

Top
List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Latypov V. RussiaRA-0011AERONATCIvanov V.
2 Byelorusov S.UkraineUR-BWIUkrainianMiklashevsky D.
3 Taran Y. RussiaRA-850MoscowLeontjev V.
4 Klimenko V UkraineUR-KDKKodakBezrukova N.
5 Dolgov V. UkraineUR-BWJ-Petrova E.
6 Mavrin L. RussiaRA-0032SI-AN-ANKodrul T.
7 Tiselsky V. UkraineUR-BWVSlavutichGrachev S.
8 Parhomenko A.UkraineUR-BWK-Koshevaja A.
9 Perkov Y. UkraineUR-DONGolden SkiffMustafina S.
10 Ponomarenko VUkraineUR-BWS-Vessal V.
11 De Bruijn M. NetherlandsUR-BVRHBLitenetsky A.
12 Starkbaum J. AustriaRA-0017SERVIS SKZolotova T.
13 Beydik Y. UkraineUR-UMCUMCMengazetdinov D.
Smirnova M.
Deriglazova M.
© Mathijs de Bruijn
 Event Director, Vladimir Karnauhov
Top
Task Nr. 11, R15.2 Judge declared goal. Saterdaymorning 05/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 12 Starkbaum J. 1000 5.80
2 1 Latypov V. 997 9.40
3 11 De Bruijn M. 994 13.35
4 6 Mavrin L. 918 114.62
5 4 Klimenko V 850 205.60
6 8 Parhomenko A. 716 384.00
7 5 Dolgov V. 538 620.00
8 10 Ponomarenko V 462 852.00
9 7 Tiselsky V. 385 912.00
10 2 Byelorusov S. 308 926.00
11 9 Perkov Y. 231 956.00
12 13 Beydik Y. 154 980.00
13 3 Taran Y. 77 No Re.
P=13 A=12 M=7 SM=538 RM=620.00 W=5.80 Checksum=1DCE© Mathijs de Bruijn
 Version : 2, 05.05.01 20:30    Event Director, Vladimir Karnauhov.
Top
Task Nr. 10, R15.3 Hesitation waltz. Saterdaymorning 05/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 2 Byelorusov S. 1000 0.90
2 12 Starkbaum J. 861 91.92
3 11 De Bruijn M. 827 113.70
4 1 Latypov V. 737 172.70
5 6 Mavrin L. 662 221.60
6 10 Ponomarenko V 598 263.50
7 9 Perkov Y. 538 303.00
8 7 Tiselsky V. 462 340.00
9 13 Beydik Y. 385 380.00
10 4 Klimenko V 308 381.95
11 8 Parhomenko A. 231 487.00
12 5 Dolgov V. 154 620.00
13 3 Taran Y. 77 800.00
P=13 A=13 M=7 SM=538 RM=303.00 W=0.90 Checksum=1AB8© Mathijs de Bruijn
 Version : 1, 05.05.01 13:09    Event Director, Vladimir Karnauhov.
Top
Task Nr. 9, R15.2 Judge declared goal. Fridaymorning 04/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 1 Latypov V. 800 No Re.
2 2 Byelorusov S. 800 No Re.
3 4 Klimenko V 800 No Re.
4 5 Dolgov V. 800 No Re.
5 6 Mavrin L. 800 No Re.
6 7 Tiselsky V. 800 No Re.
7 8 Parhomenko A. 800 No Re.
8 3 Taran Y. 800 No Re.
9 13 Beydik Y. 800 No Re.
10 11 De Bruijn M. 800 No Re.
11 12 Starkbaum J. 800 No Re.
12 9 Perkov Y. 500 43.53 500R8.4.2Task order/Порядок вып.зад
13 10 Ponomarenko V 0 No St.
P=13 A=1 M=7 SM=1000 RM=43.53 W=43.53 Checksum=2454© Mathijs de Bruijn
 Version : 1, 04.05.01 12:51    Event Director, Vladimir Karnauhov.
Top
Task Nr. 8, R15.12 Land run. Fridaymorning 04/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 Klimenko V 1000 1.26
2 2 Byelorusov S. 865 1.03
3 11 De Bruijn M. 708 0.76
4 8 Parhomenko A. 684 0.72
5 3 Taran Y. 596 0.57
6 7 Tiselsky V. 596 0.57
7 12 Starkbaum J. 462 0.40
8 1 Latypov V. 360 0.36 25R9.7 Fan use/Использ.вентилят.
9 6 Mavrin L. 283 0.25 25R9.7 Fan use
10 5 Dolgov V. 231 0.18
11 13 Beydik Y. 154 No Re.
12 9 Perkov Y. 38 0.47 500R.8.4.2 Task order/Порядок задан
13 10 Ponomarenko V 0 No St.
P=13 A=11 M=7 SM=538 RM=0.47 W=1.26 Checksum=1759© Mathijs de Bruijn
 Version : 2, 04.05.01 18:26    Event Director, Vladimir Karnauhov.
Top
Task Nr. 7, R15.4 Fly in. Thursdayevening 03/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 11 De Bruijn M. 1000 3.22
2 12 Starkbaum J. 986 15.01
3 1 Latypov V. 851 132.50
4 4 Klimenko V 769 204.00
5 2 Byelorusov S. 569 No Re.
6 3 Taran Y. 569 No Re.
7 7 Tiselsky V. 569 No Re.
8 8 Parhomenko A. 569 No Re.
9 9 Perkov Y. 569 No Re.
10 13 Beydik Y. 569 No Re.
11 5 Dolgov V. 569 No Re.
12 6 Mavrin L. 569 No Re.
13 10 Ponomarenko V 0 No St.
P=13 A=4 M=7 SM=769 RM=204.00 W=3.22 Checksum=1FDE© Mathijs de Bruijn
 Version : 2, 04.05.01 08:40    Event Director, Vladimir Karnauhov.
Top
Task Nr. 6, R15.3 Hesitation waltz. Thursdayevening 03/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 1 Latypov V. 1000 25.98
2 12 Starkbaum J. 923 40.84
3 2 Byelorusov S. 723 No Re.
4 4 Klimenko V 723 No Re.
5 5 Dolgov V. 723 No Re.
6 3 Taran Y. 723 No Re.
7 7 Tiselsky V. 723 No Re.
8 8 Parhomenko A. 723 No Re.
9 9 Perkov Y. 723 No Re.
10 13 Beydik Y. 723 No Re.
11 11 De Bruijn M. 723 No Re.
12 6 Mavrin L. 723 No Re.
13 10 Ponomarenko V 0 No St.
P=13 A=2 M=7 SM=923 RM=40.84 W=25.98 Checksum=23C1© Mathijs de Bruijn
 Version : 1, 03.05.01 21:55    Event Director, Vladimir Karnauhov.
Top
Task Nr. 5, R15.19 Angle. Thursdaymorning 03/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 4 Klimenko V 1000 80.25° 
2 11 De Bruijn M. 957 79.05° 
3 7 Tiselsky V. 814 75.03° 
4 2 Byelorusov S. 800 74.62° 
5 1 Latypov V. 658 70.64° 
6 3 Taran Y. 594 68.83° 
7 5 Dolgov V. 538 67.26° 
8 9 Perkov Y. 462 66.80° 
9 13 Beydik Y. 385 65.43° 
10 8 Parhomenko A. 308 63.71° 
11 6 Mavrin L. 231 15.26° 
12 12 Starkbaum J. 0 No St.
13 10 Ponomarenko V 0 No St.
P=13 A=11 M=7 SM=538 RM=67.26 W=80.25 Checksum=1A5B© Mathijs de Bruijn
 Version : 2, 04.05.01 11:15    Event Director, Vladimir Karnauhov.
Top
Task Nr. 4, R15.4 Fly in. Thursdaymorning 03/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 11 De Bruijn M. 1000 2.14
2 4 Klimenko V 915 4.08
3 2 Byelorusov S. 909 4.20
4 5 Dolgov V. 872 5.05
5 1 Latypov V. 858 5.36
6 6 Mavrin L. 571 11.89
7 9 Perkov Y. 538 12.65
8 3 Taran Y. 462 67.60
9 7 Tiselsky V. 385 378.00
10 13 Beydik Y. 308 424.00
11 8 Parhomenko A. 231 1140.00
12 12 Starkbaum J. 0 No St.
13 10 Ponomarenko V 0 No St.
P=13 A=11 M=7 SM=538 RM=12.65 W=2.14 Checksum=1B89© Mathijs de Bruijn
 Version : 1, 03.05.01 22:29    Event Director, Vladimir Karnauhov.
Top
Task Nr. 3, R15.4 Fly in. Wednesdayevening 02/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 5 Dolgov V. 1000 5.24
2 11 De Bruijn M. 889 10.71
3 1 Latypov V. 854 12.44
4 6 Mavrin L. 803 14.96
5 3 Taran Y. 791 15.53
6 2 Byelorusov S. 709 19.57
7 4 Klimenko V 538 28.00
8 13 Beydik Y. 462 35.50
9 7 Tiselsky V. 385 47.69
10 8 Parhomenko A. 308 67.93
11 10 Ponomarenko V 231 71.71
12 9 Perkov Y. 54 283.53 100R8.11 Late entry
13 12 Starkbaum J. 0 No St.
P=13 A=12 M=7 SM=538 RM=28.00 W=5.24 Checksum=1B70© Mathijs de Bruijn
 Version : 1, 03.05.01 22:09    Event Director, Vladimir Karnauhov.
Top
Task Nr. 2, R15.19 Angle. Wednesdaymorning 02/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 3 Taran Y. 1000 130.78° 
2 2 Byelorusov S. 1000 130.73°- 1.79° R13.3.4a
3 4 Klimenko V 979 128.34° 
4 6 Mavrin L. 960 126.21° 
5 1 Latypov V. 941 124.06° 
6 10 Ponomarenko V 873 116.31°- 7.63° R13.3.4a
7 5 Dolgov V. 538 78.14° 
8 7 Tiselsky V. 462 74.38° 
9 8 Parhomenko A. 346 0.00°- 103.97° R13.3.4a
10 13 Beydik Y. 346 0.00°- 143.72° R13.3.4a
11 9 Perkov Y. 0 No St.
12 11 De Bruijn M. 0 No St.
13 12 Starkbaum J. 0 No St.
P=13 A=10 M=7 SM=538 RM=78.14 W=130.78 Checksum=1D15© Mathijs de Bruijn
 Version : 2, 04.05.01 14:07    Event Director, Vladimir Karnauhov.
Top
Task Nr. 1, R15.4 Fly in. Wednesdaymorning 02/05/01
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 6 Mavrin L. 1000 16.90
2 3 Taran Y. 1000 17.82
3 1 Latypov V. 988 50.46
4 2 Byelorusov S. 914 266.16
5 10 Ponomarenko V 717 840.00
6 13 Beydik Y. 689 920.00
7 5 Dolgov V. 538 1360.00
8 7 Tiselsky V. 462 1440.00
9 4 Klimenko V 385 1530.00
10 8 Parhomenko A. 308 4450.00
11 9 Perkov Y. 0 No St.
12 11 De Bruijn M. 0 No St.
13 12 Starkbaum J. 0 No St.
P=13 A=10 M=7 SM=538 RM=1360.00 W=16.90 Checksum=1B59© Mathijs de Bruijn
 Version : 1, 03.05.01 22:04    Event Director, Vladimir Karnauhov.
Top