NAJAARS CHALLENGE

KELCHTERHOEF 8-9:11:03


updated at 09.11.03 19:01

Total score including task 5
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
1 5 HERDEWIJN LUC 4104 583 973 821 1000 727
2 2 DE BRUYN MATH 3653 500 467 719 967 1000
3 3 FOKKEN JAN 3614 834 467 879 851 583
4 10 VAN HELDEN CE 3392 715 467 1000 583 627
5 9 TIMMERS JAN 3283 738 907 333 500 805
6 7 OUDENAMPSEN J 3005 1000 467 167 618 753
7 4 GEERAERTS BAR 2721 167 1000 720 417 417
8 6 KOOISTRA JOHA 2502 923 996 583 0 0
9 12 VOS HARRY 2452 417 467 417 651 500
10 1 BOSCH JOS 1817 250 667 500 233 167
11 11 VAN TICHELEN 1367 333 467 250 67 250
12 8 PAENEN RUDY 1216 83 467 83 250 333
Checksum198F1E84194817F91812
Event Director : MONIEK VANDE VELDE© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 BOSCH JOS BEL00-BEJ AMBER
2 DE BRUYN MATHNETD-ORUISCHROEDER FIRE MARC
3 FOKKEN JAN NETPH-TIR JONAS
4 GEERAERTS BARBELOO-BVW EDDY
5 HERDEWIJN LUCBELOO-BHL JOHN
6 KOOISTRA JOHANETPH-BEL TONY
7 OUDENAMPSEN JNETPH-DDM STEFAAN
8 PAENEN RUDY BELOO-BRB WIM
9 TIMMERS JAN BELOO-BWU MARLENE
10 VAN HELDEN CENETPH-ATH ALBERT
11 VAN TICHELEN BELOO-BSW MARNIX
12 VOS HARRY BELOO-BWP BRIGITTE
Event Director : MONIEK VANDE VELDE© Mathijs de Bruijn

Task Nr. 5, R15.5 Fly on. Sundayevening 09/11/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 DE BRUYN MATH 1000 6.19    
2 9 TIMMERS JAN 805 37.78    
3 7 OUDENAMPSEN J 753 46.28    
4 5 HERDEWIJN LUC 727 50.47    
5 10 VAN HELDEN CE 627 66.64    
6 3 FOKKEN JAN 583 73.80    
7 12 VOS HARRY 500 157.80    
8 4 GEERAERTS BAR 417 210.00    
9 8 PAENEN RUDY 333 390.00    
10 11 VAN TICHELEN 250 410.00    
11 1 BOSCH JOS 167 1100.00    
12 6 KOOISTRA JOHA 0 No St.    
P=12 A=11 M=6 SM=583 RM=73.80 W=6.19 Checksum=1812 © Mathijs de Bruijn
Version :  1, 09.11.03 17:02 Event Director:  MONIEK VANDE VELDE.

Task Nr. 4, R15.2 Judge declared goal. Sundayevening 09/11/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 HERDEWIJN LUC 1000 5.44    
2 2 DE BRUYN MATH 967 7.32    
3 3 FOKKEN JAN 851 13.85    
4 12 VOS HARRY 651 25.10    
5 7 OUDENAMPSEN J 618 21.35 100 late vehicle 9.5
6 10 VAN HELDEN CE 583 28.94    
7 9 TIMMERS JAN 500 32.42    
8 4 GEERAERTS BAR 417 54.52    
9 8 PAENEN RUDY 250 177.60    
10 1 BOSCH JOS 233 86.25 100 late vehicle 9.5
11 11 VAN TICHELEN 67 1100.00 100 Late vehicle 9.5
12 6 KOOISTRA JOHA 0 No St.    
P=12 A=11 M=6 SM=583 RM=28.94 W=5.44 Checksum=17F9 © Mathijs de Bruijn
Version :  1, 09.11.03 16:57 Event Director:  MONIEK VANDE VELDE.

Task Nr. 3, R15.3 Hesitation waltz. Sundaymorning 09/11/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 VAN HELDEN CE 1000 3.85    
2 3 FOKKEN JAN 879 9.67    
3 5 HERDEWIJN LUC 821 12.50    
4 4 GEERAERTS BAR 720 17.37    
5 2 DE BRUYN MATH 719 17.40    
6 6 KOOISTRA JOHA 583 23.95    
7 1 BOSCH JOS 500 55.22    
8 12 VOS HARRY 417 65.49    
9 9 TIMMERS JAN 333 127.50    
10 11 VAN TICHELEN 250 151.20    
11 7 OUDENAMPSEN J 167 1670.00   LOST MARKER (12.15.2)
12 8 PAENEN RUDY 83 4150.00    
P=12 A=12 M=6 SM=583 RM=23.95 W=3.85 Checksum=1948 © Mathijs de Bruijn
Version :  1, 09.11.03 11:22 Event Director:  MONIEK VANDE VELDE.

Task Nr. 2, R15.15 Minimum distance double drop. Sundaymorning 09/11/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 GEERAERTS BAR 1000 1560.00    
2 6 KOOISTRA JOHA 996 1570.00    
3 5 HERDEWIJN LUC 973 1630.00    
4 9 TIMMERS JAN 907 1800.00    
5 1 BOSCH JOS 667 2420.00    
6 2 DE BRUYN MATH 467 No Re.    
7 7 OUDENAMPSEN J 467 No Re.    
8 8 PAENEN RUDY 467 No Re.    
9 3 FOKKEN JAN 467 No Re.    
10 10 VAN HELDEN CE 467 No Re.    
11 11 VAN TICHELEN 467 No Re.    
12 12 VOS HARRY 467 No Re.   r.15.15.4
P=12 A=5 M=6 SM=667 RM=2420.00 W=1560.00 Checksum=1E84 © Mathijs de Bruijn
Version :  1, 09.11.03 11:20 Event Director:  MONIEK VANDE VELDE.

Task Nr. 1, R15.2 Judge declared goal. Sundaymorning 09/11/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 OUDENAMPSEN J 1000 13.30    
2 6 KOOISTRA JOHA 923 36.90    
3 3 FOKKEN JAN 834 64.15    
4 9 TIMMERS JAN 738 93.24    
5 10 VAN HELDEN CE 715 100.46    
6 5 HERDEWIJN LUC 583 140.70    
7 2 DE BRUYN MATH 500 145.05    
8 12 VOS HARRY 417 190.00    
9 11 VAN TICHELEN 333 198.30    
10 1 BOSCH JOS 250 400.00    
11 4 GEERAERTS BAR 167 660.00    
12 8 PAENEN RUDY 83 3250.00   LOST MARKER
P=12 A=12 M=6 SM=583 RM=140.70 W=13.30 Checksum=198F © Mathijs de Bruijn
Version :  1, 09.11.03 10:15 Event Director:  MONIEK VANDE VELDE.