XXV Campeonato de Espana de Aerostation

Valladolid, 3-7 Septiembre 2003

Logo
updated at 07.09.03 12:32

Total score including task 14
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
1 3 Llado Costa C 11267 658 632 768 934 899 939 950 826 961 970 500 803 675 752
2 7 Llado Costa J 10692 823 755 872 983 978 1000 148 222 1000 665 500 921 859 966
3 15 Mendicoechea 10655 786 802 848 848 444 851 671 583 920 959 500 774 846 823
4 5 Aguirre A. 10564 621 481 1000 867 670 596 527 940 830 992 500 988 747 805
5 4 Aracil Ricard 10046 766 793 629 850 990 444 481 628 407 692 500 917 1000 949
6 16 Gonzalez A. 9923 813 736 519 259 1000 956 836 766 930 938 500 632 519 519
7 17 Alemany L. 9906 551 566 924 933 569 685 933 444 481 746 500 675 899 1000
8 10 Ayale O. 9220 222 74 933 876 526 585 932 333 881 1000 500 930 689 739
9 19 Aracil J. 8883 444 333 130 370 653 972 1000 853 962 904 500 296 703 763
10 1 Tarno J. 8413 1000 1000 925 888 537 259 296 185 973 444 500 407 444 555
11 25 Humanes A. 8051 750 519 333 1000 407 222 895 407 842 806 500 222 529 619
12 8 Vlegels S. 7941 730 585 704 789 481 580 538 519 850 407 500 148 535 575
13 21 Vinas J. 7735 662 444 296 333 604 296 111 777 976 848 500 926 481 481
14 9 Rodero G. 7469 783 698 259 296 519 407 426 1000 444 111 500 519 737 770
15 11 Mesegue M. 7035 370 296 525 519 893 130 692 847 259 481 500 931 259 333
16 2 Castillo F. 6917 635 557 481 913 608 563 185 481 792 943 500 259 0 0
17 14 Duque M. 6913 481 222 444 555 333 657 426 604 519 984 500 966 222 0
18 26 Criado R.D. 6690 333 689 523 185 370 130 928 589 370 259 500 1000 407 407
19 24 Julia M. 6133 296 407 936 481 831 585 519 111 333 222 500 283 333 296
20 6 Boet J. 6045 148 111 586 992 259 333 370 632 557 185 500 632 370 370
21 13 Miguel R. 5881 185 698 222 407 296 525 939 259 222 148 500 462 574 444
22 23 Sanchez F. 5834 407 557 370 444 148 370 222 370 296 333 500 185 816 816
23 12 Sambola J. 5029 519 259 130 222 148 519 951 296 148 370 500 462 246 259
24 18 Bueno J. 3479 259 370 -165 148 148 481 333 813 185 296 500 111 0 0
25 27 Mergulhao R. 2351 37 37 0 92 148 130 259 148 111 519 500 370 0 0
26 20 Moroni S. 873 111 185 207 92 148 130 0 0 0 0 0 0 0 0
27 22 Narvaiza I. 172 24 148 0 0 0 0 0 0 0 0 0 0 0 0
Checksum3466329A34573BAC3527342138E835413B913B7630D439E3325A33B9
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

List of competitors and observers
Nr Competitor ProcedenciaRegistrationSponsor
1 Tarno J. MadridEC-IBLJ & B 
2 Castillo F. MadridEC-HUNLG Racer 
3 Llado Costa CCatalunaEC-IAUMagic VI 
4 Aracil RicardBalearesEC-IFOBallentines 
5 Aguirre A. Cataluna Kon-Tiki 
6 Boet J. CatalunaEC-GUURoncato 
7 Llado Costa JCatalunaEC-HDXRacer III 
8 Vlegels S. BelgicaEC-INRRepsol II 
9 Rodero G. AstiriasEC-HDFLarios 
10 Ayale O. La RiojaEC-GBZRioja 
11 Mesegue M. CatalunaEC-HIHRacer 
12 Sambola J. MadridEC-FVLAerospana 
13 Miguel R. CatalunaEC-IFMFIATC 
14 Duque M. MadridEC-IBPVodafone 
15 Mendicoechea Pais Vasco BBVA 
16 Gonsalez A. MadridEC-IFHMaster Cadena 
17 Alemany L. Cataluna Viatges Alemany 
18 Bueno J. MadridEC-HRUMSN 
19 Aracil J. BalearesEC-HFOMallorca Balloon 
20 Moroni S. Italia Chispa 
21 Vinas J. Cataluna Michelin 
22 Narvaiza I. Madrid La Casera 
23 Sanchez F. Castilla y LeonEC-GYNCaja Espana#
24 Julia M. AndaluciaEC-IKDRemax 
25 Humanes A. MadridEC-HVMLG 
26 Criado R.D. Castilla y LeonEC-IRCUn. Valladolid 
27 Mergulhao R. Portugal Galp Gas 
Event Director : Mathijs R. de Bruijn© Mathijs de Bruijn

Task Nr. 14, R15.2 Judge declared goal. Sundaymorning 07/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 Alemany L. 1000 23.94    
2 7 Llado Costa J 966 97.36    
3 4 Aracil Ricard 949 133.00    
4 15 Mendicoechea 823 404.00    
5 23 Sanchez F. 816 420.00    
6 5 Aguirre A. 805 444.00    
7 9 Rodero G. 770 518.00    
8 19 Aracil J. 763 534.00    
9 3 Llado Costa C 752 557.00    
10 10 Ayale O. 739 585.00    
11 25 Humanes A. 619 844.00    
12 8 Vlegels S. 575 938.00    
13 1 Tarno J. 555 980.00    
14 16 Gonzalez A. 519 1058.00    
15 21 Vinas J. 481 1126.00    
16 13 Miguel R. 444 1135.00    
17 26 Criado R.D. 407 1384.00    
18 6 Boet J. 370 1693.00    
19 11 Mesegue M. 333 1730.00    
20 24 Julia M. 296 1804.00    
21 12 Sambola J. 259 2434.00    
22 2 Castillo F. 0 No St.    
23 14 Duque M. 0 No St.    
24 18 Bueno J. 0 No St.    
25 22 Narvaiza I. 0 No St.    
26 20 Moroni S. 0 No St.    
27 27 Mergulhao R. 0 No St.    
P=27 A=21 M=14 SM=519 RM=1058.00 W=23.94 Checksum=33B9 © Mathijs de Bruijn
Version :  1, 07.09.03 11:47 Event Director:  Mathijs R. de Bruijn.

Task Nr. 13, R15.2 Judge declared goal. Sundaymorning 07/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Aracil Ricard 1000 58.31    
2 17 Alemany L. 899 232.00    
3 7 Llado Costa J 859 301.00    
4 15 Mendicoechea 846 323.00    
5 23 Sanchez F. 816 375.00    
6 5 Aguirre A. 747 492.00    
7 9 Rodero G. 737 510.00    
8 19 Aracil J. 703 568.00    
9 10 Ayale O. 689 593.00    
10 3 Llado Costa C 675 617.00    
11 13 Miguel R. 574 790.00    
12 8 Vlegels S. 535 856.00    
13 25 Humanes A. 529 867.00    
14 16 Gonzalez A. 519 884.00    
15 21 Vinas J. 481 903.00    
16 1 Tarno J. 444 914.00    
17 26 Criado R.D. 407 921.00    
18 6 Boet J. 370 1218.00    
19 24 Julia M. 333 1358.00    
20 11 Mesegue M. 259 2538.00    
21 12 Sambola J. 246 1626.00 50 R8.11.1 Late entry
22 14 Duque M. 222 No Re.    
23 2 Castillo F. 0 No St.    
24 18 Bueno J. 0 No St.    
25 22 Narvaiza I. 0 No St.    
26 20 Moroni S. 0 No St.    
27 27 Mergulhao R. 0 No St.    
P=27 A=21 M=14 SM=519 RM=884.00 W=58.31 Checksum=325A © Mathijs de Bruijn
Version :  1, 07.09.03 12:04 Event Director:  Mathijs R. de Bruijn.

Task Nr. 12, R15.2 Judge declared goal. Saterdayevening 06/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 26 Criado R.D. 1000 40.83    
2 5 Aguirre A. 988 49.12    
3 14 Duque M. 966 64.89    
4 11 Mesegue M. 931 89.48    
5 10 Ayale O. 930 89.86    
6 21 Vinas J. 926 92.70    
7 7 Llado Costa J 921 96.30    
8 4 Aracil Ricard 917 99.58    
9 3 Llado Costa C 803 180.00    
10 15 Mendicoechea 774 200.00    
11 17 Alemany L. 675 270.00    
12 6 Boet J. 632 300.00    
13 16 Gonzalez A. 632 300.00    
14 9 Rodero G. 519 380.00    
15 12 Sambola J. 462 390.00    
16 13 Miguel R. 462 390.00    
17 1 Tarno J. 407 400.00    
18 27 Mergulhao R. 370 1120.00    
19 19 Aracil J. 296 1580.00    
20 24 Julia M. 283 1330.00 50 R8.11.1 Late entry
21 2 Castillo F. 259 1620.00    
22 25 Humanes A. 222 1650.00    
23 23 Sanchez F. 185 1860.00    
24 8 Vlegels S. 148 2080.00    
25 18 Bueno J. 111 2860.00    
26 22 Narvaiza I. 0 No St.    
27 20 Moroni S. 0 No St.    
P=27 A=25 M=14 SM=519 RM=380.00 W=40.83 Checksum=39E3 © Mathijs de Bruijn
Version :  1, 07.09.03 12:14 Event Director:  Mathijs R. de Bruijn.

Task Nr. 11, R15.18 Maximum distance double drop. Saterdaymorning 06/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Tarno J. 500 No Re.    
2 2 Castillo F. 500 No Re.    
3 3 Llado Costa C 500 No Re.    
4 4 Aracil Ricard 500 No Re.    
5 5 Aguirre A. 500 No Re.    
6 6 Boet J. 500 No Re.    
7 7 Llado Costa J 500 No Re.    
8 8 Vlegels S. 500 No Re.    
9 9 Rodero G. 500 No Re.    
10 10 Ayale O. 500 No Re.    
11 11 Mesegue M. 500 No Re.    
12 12 Sambola J. 500 No Re.    
13 13 Miguel R. 500 No Re.    
14 14 Duque M. 500 No Re.    
15 15 Mendicoechea 500 No Re.    
16 16 Gonzalez A. 500 No Re.    
17 17 Alemany L. 500 No Re.    
18 18 Bueno J. 500 No Re.    
19 19 Aracil J. 500 No Re.    
20 21 Vinas J. 500 No Re.    
21 23 Sanchez F. 500 No Re.    
22 24 Julia M. 500 No Re.    
23 25 Humanes A. 500 No Re.    
24 26 Criado R.D. 500 No Re.    
25 27 Mergulhao R. 500 No Re.    
26 22 Narvaiza I. 0 No St.    
27 20 Moroni S. 0 No St.    
P=27 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=30D4 © Mathijs de Bruijn
Version :  1, 06.09.03 23:15 Event Director:  Mathijs R. de Bruijn.

Task Nr. 10, R15.2 Judge declared goal. Saterdaymorning 06/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Ayale O. 1000 5.05    
2 5 Aguirre A. 992 10.75    
3 14 Duque M. 984 15.67    
4 3 Llado Costa C 970 25.33    
5 15 Mendicoechea 959 33.26    
6 2 Castillo F. 943 43.74    
7 16 Gonzalez A. 938 47.67    
8 19 Aracil J. 904 70.94    
9 21 Vinas J. 848 109.00    
10 25 Humanes A. 806 138.00    
11 17 Alemany L. 746 179.00    
12 4 Aracil Ricard 692 216.00    
13 7 Llado Costa J 665 234.00    
14 27 Mergulhao R. 519 334.00    
15 11 Mesegue M. 481 360.00    
16 1 Tarno J. 444 1212.00    
17 8 Vlegels S. 407 1243.00    
18 12 Sambola J. 370 1810.00    
19 23 Sanchez F. 333 1995.00    
20 18 Bueno J. 296 2292.00    
21 26 Criado R.D. 259 2350.00    
22 24 Julia M. 222 3020.00    
23 6 Boet J. 185 4060.00    
24 13 Miguel R. 148 4640.00    
25 9 Rodero G. 111 4670.00    
26 22 Narvaiza I. 0 No St.    
27 20 Moroni S. 0 No St.    
P=27 A=25 M=14 SM=519 RM=334.00 W=5.05 Checksum=3B76 © Mathijs de Bruijn
Version :  2, 07.09.03 10:13 Event Director:  Mathijs R. de Bruijn.

Task Nr. 9, R15.4 Fly in. Saterdaymorning 06/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Llado Costa J 1000 15.09    
2 21 Vinas J. 976 26.65    
3 1 Tarno J. 973 28.00    
4 19 Aracil J. 962 33.23    
5 3 Llado Costa C 961 33.70    
6 16 Gonzalez A. 930 48.37    
7 15 Mendicoechea 920 52.94    
8 10 Ayale O. 881 71.62    
9 8 Vlegels S. 850 86.40    
10 25 Humanes A. 842 90.12    
11 5 Aguirre A. 830 96.23    
12 2 Castillo F. 792 114.00    
13 6 Boet J. 557 226.00    
14 14 Duque M. 519 244.00    
15 17 Alemany L. 481 251.00    
16 9 Rodero G. 444 313.00    
17 4 Aracil Ricard 407 337.00    
18 26 Criado R.D. 370 502.00    
19 24 Julia M. 333 522.00    
20 23 Sanchez F. 296 590.00    
21 11 Mesegue M. 259 616.00    
22 13 Miguel R. 222 670.00    
23 18 Bueno J. 185 680.00    
24 12 Sambola J. 148 1110.00    
25 27 Mergulhao R. 111 4971.00    
26 22 Narvaiza I. 0 No St.    
27 20 Moroni S. 0 No St.    
P=27 A=25 M=14 SM=519 RM=244.00 W=15.09 Checksum=3B91 © Mathijs de Bruijn
Version :  2, 07.09.03 10:22 Event Director:  Mathijs R. de Bruijn.

Task Nr. 8, R15.3 Hesitation waltz. Fridayevening 05/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Rodero G. 1000 22.84    
2 5 Aguirre A. 940 42.65    
3 19 Aracil J. 853 71.19    
4 11 Mesegue M. 847 73.27    
5 3 Llado Costa C 826 80.05    
6 18 Bueno J. 813 84.29    
7 21 Vinas J. 777 96.19    
8 16 Gonzalez A. 766 99.92    
9 6 Boet J. 632 144.00    
10 4 Aracil Ricard 628 145.00    
11 14 Duque M. 604 153.00    
12 26 Criado R.D. 589 158.00    
13 15 Mendicoechea 583 160.00    
14 8 Vlegels S. 519 181.00    
15 2 Castillo F. 481 204.00    
16 17 Alemany L. 444 218.00    
17 25 Humanes A. 407 229.00    
18 23 Sanchez F. 370 238.00    
19 10 Ayale O. 333 247.00    
20 12 Sambola J. 296 274.00    
21 13 Miguel R. 259 286.00    
22 7 Llado Costa J 222 313.00    
23 1 Tarno J. 185 420.00    
24 27 Mergulhao R. 148 515.00    
25 24 Julia M. 111 1339.00    
26 22 Narvaiza I. 0 No St.    
27 20 Moroni S. 0 No St.    
P=27 A=25 M=14 SM=519 RM=181.00 W=22.84 Checksum=3541 © Mathijs de Bruijn
Version :  2, 06.09.03 22:44 Event Director:  Mathijs R. de Bruijn.

Task Nr. 7, R15.2 Judge declared goal. Fridayevening 05/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 Aracil J. 1000 8.52    
2 12 Sambola J. 951 31.72    
3 3 Llado Costa C 950 31.97    
4 13 Miguel R. 939 37.50    
5 17 Alemany L. 933 40.24    
6 10 Ayale O. 932 40.74    
7 26 Criado R.D. 928 42.58    
8 25 Humanes A. 895 46.25 25 R8.4.5 Marker order
9 16 Gonzalez A. 836 86.30    
10 11 Mesegue M. 692 154.00    
11 15 Mendicoechea 671 164.00    
12 8 Vlegels S. 538 227.00    
13 5 Aguirre A. 527 232.00    
14 24 Julia M. 519 236.00    
15 4 Aracil Ricard 481 239.00    
16 9 Rodero G. 426 246.00    
17 14 Duque M. 426 246.00    
18 6 Boet J. 370 250.00    
19 18 Bueno J. 333 261.00    
20 1 Tarno J. 296 299.00    
21 27 Mergulhao R. 259 309.00    
22 23 Sanchez F. 222 322.00    
23 2 Castillo F. 185 336.00    
24 7 Llado Costa J 148 543.00    
25 21 Vinas J. 111 707.00    
26 22 Narvaiza I. 0 No St.    
27 20 Moroni S. 0 No St.    
P=27 A=25 M=14 SM=519 RM=236.00 W=8.52 Checksum=38E8 © Mathijs de Bruijn
Version :  2, 06.09.03 22:45 Event Director:  Mathijs R. de Bruijn.

Task Nr. 6, R15.18 Maximum distance double drop. Fridaymorning 05/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Llado Costa J 1000 4990.00    
2 19 Aracil J. 972 4940.00    
3 16 Gonsalez A. 956 4910.00    
4 3 Llado Costa C 939 4880.00    
5 15 Mendicoechea 851 4720.00    
6 17 Alemany L. 685 4420.00    
7 14 Duque M. 657 4370.00    
8 5 Aguirre A. 596 4260.00    
9 24 Julia M. 585 4240.00    
10 10 Ayale O. 585 4240.00    
11 8 Vlegels S. 580 4230.00    
12 2 Castillo F. 563 4200.00    
13 13 Miguel R. 525 4130.00    
14 12 Sambola J. 519 4120.00    
15 18 Bueno J. 481 4110.00    
16 4 Aracil Ricard 444 4100.00    
17 9 Rodero G. 407 3780.00    
18 23 Sanchez F. 370 2890.00    
19 6 Boet J. 333 580.00    
20 21 Vinas J. 296 550.00    
21 1 Tarno J. 259 500.00    
22 25 Humanes A. 222 490.00    
23 20 Moroni S. 130 No Re.    
24 11 Mesegue M. 130 No Re.    
25 26 Criado R.D. 130 No Re.    
26 27 Mergulhao R. 130 No Re.    
27 22 Narvaiza I. 0 No St.    
P=27 A=22 M=14 SM=519 RM=4120.00 W=4990.00 Checksum=3421 © Mathijs de Bruijn
Version :  1, 05.09.03 16:17 Event Director:  Mathijs R. de Bruijn.

Task Nr. 5, R15.20 Box. Fridaymorning 05/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 Gonsalez A. 1000 2400.00    
2 4 Aracil Ricard 990 2369.00    
3 7 Llado Costa J 978 2332.00    
4 3 Llado Costa C 899 2083.00    
5 11 Mesegue M. 893 2063.00    
6 24 Julia M. 831 1868.00    
7 5 Aguirre A. 670 1361.00    
8 19 Aracil J. 653 1308.00    
9 2 Castillo F. 608 1166.00    
10 21 Vinas J. 604 1154.00    
11 17 Alemany L. 569 1043.00    
12 1 Tarno J. 537 945.00    
13 10 Ayale O. 526 910.00    
14 9 Rodero G. 519 887.00    
15 8 Vlegels S. 481 884.00    
16 15 Mendicoechea 444 880.00    
17 25 Humanes A. 407 800.00    
18 26 Criado R.D. 370 343.00    
19 14 Duque M. 333 332.00    
20 13 Miguel R. 296 178.00    
21 6 Boet J. 259 177.00    
22 12 Sambola J. 148 No Re.   not in the box
23 23 Sanchez F. 148 No Re.   not in the box
24 18 Bueno J. 148 No Re.   not in the box
25 20 Moroni S. 148 No Re.   not in the box
26 27 Mergulhao R. 148 No Re.   not in the box
27 22 Narvaiza I. 0 No St.    
P=27 A=21 M=14 SM=519 RM=887.00 W=2400.00 Checksum=3527 © Mathijs de Bruijn
Version :  1, 05.09.03 17:16 Event Director:  Mathijs R. de Bruijn.

Task Nr. 4, R15.4 Fly in. Fridaymorning 05/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 25 Humanes A. 1000 0.83    
2 6 Boet J. 992 1.64    
3 7 Llado Costa J 983 2.62    
4 3 Llado Costa C 934 7.79    
5 17 Alemany L. 933 7.83    
6 2 Castillo F. 913 10.01    
7 1 Tarno J. 888 12.66    
8 10 Ayale O. 876 13.91    
9 5 Aguirre A. 867 14.83    
10 4 Aracil Ricard 850 16.56    
11 15 Mendicoechea 848 16.84    
12 8 Vlegels S. 789 22.97    
13 14 Duque M. 555 47.59    
14 11 Mesegue M. 519 51.42    
15 24 Julia M. 481 56.10    
16 23 Sanchez F. 444 57.98    
17 13 Miguel R. 407 62.90    
18 19 Aracil J. 370 95.10    
19 21 Vinas J. 333 104.00    
20 9 Rodero G. 296 107.00    
21 16 Gonsalez A. 259 137.00    
22 12 Sambola J. 222 144.00    
23 26 Criado R.D. 185 261.00    
24 18 Bueno J. 148 414.00    
25 20 Moroni S. 92 No Re.    
26 27 Mergulhao R. 92 No Re.    
27 22 Narvaiza I. 0 No St.    
P=27 A=24 M=14 SM=519 RM=51.42 W=0.83 Checksum=3BAC © Mathijs de Bruijn
Version :  1, 06.09.03 22:43 Event Director:  Mathijs R. de Bruijn.

Task Nr. 3, R15.3 Hesitation waltz. Thursdaymorning 04/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Aguirre A. 1000 31.30    
2 24 Julia M. 936 65.77    
3 10 Ayale O. 933 67.21    
4 1 Tarno J. 925 71.60    
5 17 Alemany L. 924 72.00    
6 7 Llado Costa J 872 99.93    
7 15 Mendicoechea 848 113.00    
8 3 Llado Costa C 768 156.00    
9 8 Vlegels S. 704 177.00 25 R8.4.5 Marker color
10 4 Aracil Ricard 629 231.00    
11 6 Boet J. 586 227.00 50 R8.11.1 Late entry
12 11 Mesegue M. 525 287.00    
13 26 Criado R.D. 523 288.00    
14 16 Gonzalez A. 519 290.00    
15 2 Castillo F. 481 306.00    
16 14 Duque M. 444 383.00    
17 23 Sanchez F. 370 415.00    
18 25 Humanes A. 333 430.00    
19 21 Vinas J. 296 433.00    
20 9 Rodero G. 259 755.00    
21 13 Miguel R. 222 929.00    
22 20 Moroni S. 207 388.00 200 R11.4 GC1 solid
23 19 Aracil J. 130 No Re.    
24 12 Sambola J. 130 No Re.    
25 22 Narvaiza I. 0 No St.    
26 27 Mergulhao R. 0 No St.    
27 18 Bueno J. -165 984.00 350 R18.1+10.2 Right of way
P=27 A=23 M=14 SM=519 RM=290.00 W=31.30 Checksum=3457 © Mathijs de Bruijn
Version :  3, 07.09.03 12:31 Event Director:  Mathijs R. de Bruijn.

Task Nr. 2, R15.2 Judge declared goal. Fridaymorning 05/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Tarno J. 1000 8020.00    
2 15 Mendicoechea 802 8230.00    
3 4 Aracil Ricard 793 8240.00    
4 7 Llado Costa J 755 8280.00    
5 16 Gonsalez A. 736 8300.00    
6 9 Rodero G. 698 8340.00    
7 13 Miguel R. 698 8340.00    
8 26 Criado R.D. 689 8350.00    
9 3 Llado Costa C 632 8410.00    
10 8 Vlegels S. 585 8460.00    
11 17 Alemany L. 566 8480.00    
12 2 Castillo F. 557 8490.00    
13 23 Sanchez F. 557 8490.00    
14 25 Humanes A. 519 8530.00    
15 5 Aguirre A. 481 8550.00    
16 21 Vinas J. 444 8570.00    
17 24 Julia M. 407 8590.00    
18 18 Bueno J. 370 8730.00    
19 19 Aracil J. 333 8750.00    
20 11 Mesegue M. 296 8790.00    
21 12 Sambola J. 259 8850.00    
22 14 Duque M. 222 8870.00    
23 20 Moroni S. 185 8910.00    
24 22 Narvaiza I. 148 8970.00    
25 6 Boet J. 111 9030.00    
26 10 Ayale O. 74 9370.00    
27 27 Mergulhao R. 37 No Re.    
P=27 A=26 M=14 SM=519 RM=8530.00 W=8020.00 Checksum=329A © Mathijs de Bruijn
Version :  1, 05.09.03 06:19 Event Director:  Mathijs R. de Bruijn.

Task Nr. 1, R15.2 Judge declared goal. Thursdaymorning 04/09/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Tarno J. 1000 1630.00    
2 7 Llado Costa J 823 1959.00    
3 16 Gonsalez A. 813 1976.00    
4 15 Mendicoechea 786 2027.00    
5 9 Rodero G. 783 2032.00    
6 4 Aracil Ricard 766 2064.00    
7 25 Humanes A. 750 2093.00    
8 8 Vlegels S. 730 2131.00    
9 21 Vinas J. 662 2257.00    
10 3 Llado Costa C 658 2265.00    
11 2 Castillo F. 635 2306.00    
12 5 Aguirre A. 621 2332.00    
13 17 Alemany L. 551 2463.00    
14 12 Sambola J. 519 2522.00    
15 14 Duque M. 481 2599.00    
16 19 Aracil J. 444 2633.00    
17 23 Sanchez F. 407 2743.00    
18 11 Mesegue M. 370 2843.00    
19 26 Criado R.D. 333 2858.00    
20 24 Julia M. 296 2925.00    
21 18 Bueno J. 259 2957.00    
22 10 Ayale O. 222 3018.00    
23 13 Miguel R. 185 3036.00    
24 6 Boet J. 148 3061.00    
25 20 Moroni S. 111 3184.00    
26 27 Mergulhao R. 37 No Re.    
27 22 Narvaiza I. 24 4204.00 50 R 8.11.1 Late entry
P=27 A=26 M=14 SM=519 RM=2522.00 W=1630.00 Checksum=3466 © Mathijs de Bruijn
Version :  3, 06.09.03 15:32 Event Director:  Mathijs R. de Bruijn.