Twente Cup 2003

Enschede, 10-12 Jan 2003


updated at 11.01.03 20:36

Total score including task 7
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
1 15 de Bruijn M. 5492 0 994 982 816 333 531 836 1000
2 6 Fokken J. 4999 0 556 983 500 963 798 699 500
3 3 Kleinsmit R. 4982 0 928 556 222 1000 1000 389 887
4 11 Harle G. 4829 0 883 966 333 444 920 950 333
5 2 De Greeff H. 4771 0 556 736 740 985 444 500 810
6 18 Elgersma R. 4751 0 903 444 809 840 884 194 677
7 17 ter Horst B. 4574 0 740 941 412 389 977 333 782
8 7 Herdewijn L. 4422 0 1000 500 584 556 744 816 222
9 4 Stuiver B. 4340 0 389 946 500 943 278 840 444
10 14 de Cock P. 4216 0 444 1000 389 571 222 848 742
11 1 Barends A. 3919 0 970 957 167 278 797 194 556
12 13 Kruseman M. 3840 0 500 389 898 874 333 278 568
13 8 Oudenampsen J 3579 0 333 333 218 167 586 1000 942
14 9 Noor P. 2574 0 0 0 278 962 500 556 278
15 10 v.Heeckeren H 2334 0 278 278 556 222 389 444 167
16 16 Remmelink D. 1878 0 0 0 444 500 167 378 389
17 12 Dragt O. 444 0 222 222 0 0 0 0 0
18 5 Barends K. 0 0 0 0 0 0 0 0 0
Checksum 25E027F91EBA272B256224272451
Event Director : Koen Barends© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Barends A. NEDPH-DWBgeblokte kleuren 
2 De Greeff H. NEDPH-HARVlinders 
3 Kleinsmit R. NEDPH-OEFGroen/Rood/Geel 
4 Stuiver B. NEDPH-IJFRood/Wit/Blaauw 
5 Barends K. NEDPH-WINRood/Wit/Blaauw 
6 Fokken J. NEDPH-TIRRood/Wit/Blaauw 
7 Herdewijn L. BELOO-BHLGroen/Rood/Oranj 
8 Oudenampsen JNEDPH-OJE  
9 Noor P. NEDPH-KIT  
10 v.Heeckeren HNEDPH-DDM  
11 Harle G. NEDPH-CMB  
12 Dragt O. NEDPH-OAGAvia 
13 Kruseman M. NEDPH-VYFGeel/Rood/Blaauw 
14 de Cock P. BELOO-BIIde C. vleeswaren 
15 de Bruijn M. NEDD-ORUISchroeder 
16 Remmelink D. NEDPH-UTS  
17 ter Horst B. NEDPH-PMSDrukkerij Hassin 
18 Elgersma R. NEDPH-PPLBlaauw 
Event Director : Koen Barends© Mathijs de Bruijn

Task Nr. 7, R15.6 Hare and hounds. Saterdayevening 11/01/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 de Bruijn M. 1000 6.29    
2 8 Oudenampsen J 942 25.12    
3 3 Kleinsmit R. 887 42.75    
4 2 De Greeff H. 810 67.65    
5 17 ter Horst B. 782 76.76    
6 14 de Cock P. 742 89.94    
7 18 Elgersma R. 677 110.86    
8 13 Kruseman M. 568 146.16    
9 1 Barends A. 556 150.00    
10 6 Fokken J. 500 270.00    
11 4 Stuiver B. 444 330.00    
12 16 Remmelink D. 389 350.00    
13 11 Harle G. 333 1100.00    
14 9 Noor P. 278 1440.00    
15 7 Herdewijn L. 222 1770.00    
16 10 v.Heeckeren H 167 No Re.    
17 12 Dragt O. 0 No St.    
18 5 Barends K. 0 No St.    
P=18 A=15 M=9 SM=556 RM=150.00 W=6.29 Checksum=2451 © Mathijs de Bruijn
Version :  1, 11.01.03 17:52 Event Director:  Koen Barends.

Task Nr. 6, R15.20 Box. Saterdaymorning 11/01/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Oudenampsen J 1000 6324.00    
2 11 Harle G. 950 6152.00    
3 14 de Cock P. 848 5805.00    
4 4 Stuiver B. 840 5777.00    
5 15 de Bruijn M. 836 5762.00    
6 7 Herdewijn L. 816 5695.00    
7 6 Fokken J. 699 5294.00    
8 9 Noor P. 556 4806.00    
9 2 De Greeff H. 500 4719.00    
10 10 v.Heeckeren H 444 4056.00    
11 3 Kleinsmit R. 389 3041.00    
12 16 Remmelink D. 378 5906.00 500 R7.3.6 Hoogte overschreden
13 17 ter Horst B. 333 1087.00    
14 13 Kruseman M. 278 360.00    
15 1 Barends A. 194 No Re.    
16 18 Elgersma R. 194 No Re.    
17 12 Dragt O. 0 No St.    
18 5 Barends K. 0 No St.    
P=18 A=14 M=9 SM=556 RM=4806.00 W=6324.00 Checksum=2427 © Mathijs de Bruijn
Version :  1, 11.01.03 20:25 Event Director:  Koen Barends.

Task Nr. 5, R15.2 Judge declared goal. Saterdaymorning 11/01/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Kleinsmit R. 1000 1.23    
2 17 ter Horst B. 977 2.46    
3 11 Harle G. 920 5.53    
4 18 Elgersma R. 884 7.47    
5 6 Fokken J. 798 12.06    
6 1 Barends A. 797 12.14    
7 7 Herdewijn L. 744 14.95    
8 8 Oudenampsen J 586 23.45    
9 15 de Bruijn M. 531 25.07 25 8.4.5 Marker order
10 9 Noor P. 500 28.59    
11 2 De Greeff H. 444 58.12    
12 10 v.Heeckeren H 389 84.22    
13 13 Kruseman M. 333 208.00    
14 4 Stuiver B. 278 352.00    
15 14 de Cock P. 222 626.00    
16 16 Remmelink D. 167 1923.00    
17 12 Dragt O. 0 No St.    
18 5 Barends K. 0 No St.    
P=18 A=16 M=9 SM=556 RM=25.07 W=1.23 Checksum=2562 © Mathijs de Bruijn
Version :  1, 11.01.03 16:32 Event Director:  Koen Barends.

Task Nr. 4, R15.2 Judge declared goal. Saterdaymorning 11/01/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Kleinsmit R. 1000 61.00    
2 2 De Greeff H. 985 70.50    
3 6 Fokken J. 963 84.10    
4 9 Noor P. 962 84.40    
5 4 Stuiver B. 943 96.05    
6 13 Kruseman M. 874 139.10   12.9 Gravity drop
7 18 Elgersma R. 840 160.00    
8 14 de Cock P. 571 327.00    
9 7 Herdewijn L. 556 336.00    
10 16 Remmelink D. 500 480.00    
11 11 Harle G. 444 482.00    
12 17 ter Horst B. 389 509.00    
13 15 de Bruijn M. 333 632.00    
14 1 Barends A. 278 774.00    
15 10 v.Heeckeren H 222 869.00    
16 8 Oudenampsen J 167 No Re.   pending
17 12 Dragt O. 0 No St.    
18 5 Barends K. 0 No St.    
P=18 A=15 M=9 SM=556 RM=336.00 W=61.00 Checksum=272B © Mathijs de Bruijn
Version :  1, 11.01.03 16:21 Event Director:  Koen Barends.

Task Nr. 3, R15.5 Fly In. Saterdaymorning 11/01/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 Kruseman M. 898 3.35    
2 15 de Bruijn M. 816 5.75    
3 18 Elgersma R. 809 5.97    
4 2 De Greeff H. 740 7.97    
5 7 Herdewijn L. 584 12.53    
6 10 v.Heeckeren H 556 13.36    
7 6 Fokken J. 500 0.38 500 11.5 ground contact 2
8 4 Stuiver B. 500 14.27    
9 16 Remmelink D. 444 14.38    
10 17 ter Horst B. 412 2.94 500 11.5 Ground contact 2
11 14 de Cock P. 389 17.15    
12 11 Harle G. 333 24.70    
13 9 Noor P. 278 33.54    
14 3 Kleinsmit R. 222 47.02    
15 8 Oudenampsen J 218 8.63 500 11.5 Ground contact 2
16 1 Barends A. 167 684.00    
17 12 Dragt O. 0 No St.    
18 5 Barends K. 0 No St.    
P=18 A=16 M=9 SM=556 RM=13.36 W=0.38 Checksum=1EBA © Mathijs de Bruijn
Version :  1, 11.01.03 13:54 Event Director:  Koen Barends.

Task Nr. 2, R15.2 Judge declared goal. Fridayevening 10/01/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 14 de Cock P. 1000 22.13    
2 6 Fokken J. 983 37.00    
3 15 de Bruijn M. 982 37.80    
4 11 Harle G. 966 51.80    
5 1 Barends A. 957 58.90   +50m R12.9 No gravity drop
6 4 Stuiver B. 946 68.30    
7 17 ter Horst B. 941 73.30    
8 2 De Greeff H. 736 250.00    
9 3 Kleinsmit R. 556 405.00    
10 7 Herdewijn L. 500 458.00    
11 18 Elgersma R. 444 528.00    
12 13 Kruseman M. 389 860.00    
13 8 Oudenampsen J 333 1200.00    
14 10 v.Heeckeren H 278 3587.00    
15 12 Dragt O. 222 No Re.    
16 5 Barends K. 0 No St.    
17 16 Remmelink D. 0 No St.    
18 9 Noor P. 0 No St.    
P=18 A=14 M=9 SM=556 RM=405.00 W=22.13 Checksum=27F9 © Mathijs de Bruijn
Version :  2, 11.01.03 13:02 Event Director:  Koen Barends.

Task Nr. 1, R15.4 Fly in. Fridayevening 10/01/03
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Herdewijn L. 1000 4.30    
2 15 de Bruijn M. 994 7.80    
3 1 Barends A. 970 20.70    
4 3 Kleinsmit R. 928 44.00    
5 18 Elgersma R. 903 57.75    
6 11 Harle G. 883 69.00    
7 17 ter Horst B. 740 148.00    
8 2 De Greeff H. 556 250.00    
9 6 Fokken J. 556 250.00    
10 13 Kruseman M. 500 374.00    
11 14 de Cock P. 444 435.00    
12 4 Stuiver B. 389 962.00    
13 8 Oudenampsen J 333 1000.00    
14 10 v.Heeckeren H 278 3681.00    
15 12 Dragt O. 222 No Re.    
16 5 Barends K. 0 No St.    
17 16 Remmelink D. 0 No St.    
18 9 Noor P. 0 No St.    
P=18 A=14 M=9 SM=556 RM=250.00 W=4.30 Checksum=25E0 © Mathijs de Bruijn
Version :  2, 11.01.03 12:59 Event Director:  Koen Barends.