Friese Kampioenschappen

Oudehaske 13-15 feb 2004


updated at 15.02.04 13:27

Total score including task 6
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
1 4 J Fokken 5061 1000 500 989 583 1000 989
2 1 M. de Bruijn 4543 976 734 1000 417 417 999
3 7 P Kooistra 4212 798 167 500 757 990 1000
4 3 H Feenstra 3615 500 888 167 250 813 997
5 6 J. Kooistra 3469 993 417 583 726 167 583
6 11 R van Veen 3055 583 744 333 333 729 333
7 2 H ten Dam 3013 333 694 942 627 250 167
8 8 M Minnesma 2989 250 83 83 1000 583 990
9 5 C. Hartendorp 2848 598 1000 417 83 500 250
10 9 J Oudenampsen 2436 0 250 764 167 838 417
11 10 EJ Stoffel 2406 0 333 990 500 83 500
12 12 H Kleinsmit 2330 417 583 250 664 333 83
Checksum193018F91B6A17DB1A2F1C8C
Event Director : Ronnie Kleinsmit© Mathijs de Bruijn

List of competitors and observers
Nr Competitor ProvincieRegistrationSponsor
1 M. de Bruijn DuitslandD-ORUISchroeder F BAL 
2 H ten Dam UtrechtPH-SYSRed white blue 
3 H Feenstra FrieslandPH-WBBWarsteiner 
4 J Fokken FrieslandPH-TYRDark blue 
5 C. HartendorpBrabantPH-DOSYellow red blue 
6 J. Kooistra FrieslandPH-BELYellow 
7 P Kooistra FrieslandPH-JEFYellow moose 
8 M Minnesma FrieslandPH-FRJElsteden fries 
9 J OudenampsenGelderlandPH-OJEBright coloured 
10 EJ Stoffel Noord HollandPH-ONGHC purple 
11 R van Veen GelderlandPH-REMRemax 
12 H Kleinsmit FrieslandPH-OEFGreen bright 
Event Director : Ronnie Kleinsmit© Mathijs de Bruijn

Task Nr. 6, R15.2 Judge declared goal. Sundaymorning 15/02/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 P Kooistra 1000 6.53    
2 1 M. de Bruijn 999 9.09    
3 3 H Feenstra 997 11.00    
4 8 M Minnesma 990 22.80    
5 4 J Fokken 989 26.10    
6 6 J. Kooistra 583 720.00    
7 10 EJ Stoffel 500 740.00    
8 9 J Oudenampsen 417 1880.00    
9 11 R van Veen 333 2180.00    
10 5 C. Hartendorp 250 2850.00    
11 2 H ten Dam 167 3400.00    
12 12 H Kleinsmit 83 3910.00    
P=12 A=12 M=6 SM=583 RM=720.00 W=6.53 Checksum=1C8C © Mathijs de Bruijn
Version :  1, 15.02.04 12:45 Event Director:  Ronnie Kleinsmit.

Task Nr. 5, R15.4 Fly in. Sundaymorning 15/02/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 J Fokken 1000 0.32    
2 7 P Kooistra 990 0.46    
3 9 J Oudenampsen 838 2.55    
4 3 H Feenstra 813 2.90    
5 11 R van Veen 729 4.05    
6 8 M Minnesma 583 6.07    
7 5 C. Hartendorp 500 7.71    
8 1 M. de Bruijn 417 9.69    
9 12 H Kleinsmit 333 17.05    
10 2 H ten Dam 250 60.00    
11 6 J. Kooistra 167 70.00    
12 10 EJ Stoffel 83 170.00    
P=12 A=12 M=6 SM=583 RM=6.07 W=0.32 Checksum=1A2F © Mathijs de Bruijn
Version :  1, 15.02.04 12:44 Event Director:  Ronnie Kleinsmit.

Task Nr. 4, R15.17 Maximum distance. Saterdayevening 14/02/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 M Minnesma 1000 20460.00    
2 7 P Kooistra 757 20070.00    
3 6 J. Kooistra 726 20020.00    
4 12 H Kleinsmit 664 19920.00    
5 2 H ten Dam 627 19860.00    
6 4 J Fokken 583 19790.00    
7 10 EJ Stoffel 500 19640.00    
8 1 M. de Bruijn 417 19620.00    
9 11 R van Veen 333 19610.00    
10 3 H Feenstra 250 19590.00    
11 9 J Oudenampsen 167 19570.00    
12 5 C. Hartendorp 83 15490.00    
P=12 A=12 M=6 SM=583 RM=19790.00 W=20460.00 Checksum=17DB © Mathijs de Bruijn
Version :  1, 14.02.04 19:53 Event Director:  Ronnie Kleinsmit.

Task Nr. 3, R15.3 Hesitation waltz. Saterdayevening 14/02/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 M. de Bruijn 1000 3.18    
2 10 EJ Stoffel 990 4.61    
3 4 J Fokken 989 4.72    
4 2 H ten Dam 942 11.58    
5 9 J Oudenampsen 764 37.20    
6 6 J. Kooistra 583 63.30    
7 7 P Kooistra 500 153.60    
8 5 C. Hartendorp 417 189.00    
9 11 R van Veen 333 200.00    
10 12 H Kleinsmit 250 327.00    
11 3 H Feenstra 167 608.77    
12 8 M Minnesma 83 705.76    
P=12 A=12 M=6 SM=583 RM=63.30 W=3.18 Checksum=1B6A © Mathijs de Bruijn
Version :  1, 14.02.04 19:47 Event Director:  Ronnie Kleinsmit.

Task Nr. 2, R15.2 Judge declared goal. Saterdayevening 14/02/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 C. Hartendorp 1000 180.28    
2 3 H Feenstra 888 260.77    
3 11 R van Veen 744 364.00    
4 1 M. de Bruijn 734 371.21    
5 2 H ten Dam 694 400.00    
6 12 H Kleinsmit 583 479.27    
7 4 J Fokken 500 488.47    
8 6 J. Kooistra 417 551.54    
9 10 EJ Stoffel 333 605.39    
10 9 J Oudenampsen 250 623.94    
11 7 P Kooistra 167 667.31    
12 8 M Minnesma 83 685.93    
P=12 A=12 M=6 SM=583 RM=479.27 W=180.28 Checksum=18F9 © Mathijs de Bruijn
Version :  1, 14.02.04 19:40 Event Director:  Ronnie Kleinsmit.

Task Nr. 1, R15.3 Hesitation waltz. Fridayevening 13/02/04
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 J Fokken 1000 4.01    
2 6 J. Kooistra 993 5.85    
3 1 M. de Bruijn 976 10.73    
4 7 P Kooistra 798 61.00    
5 5 C. Hartendorp 598 117.80    
6 11 R van Veen 583 121.90    
7 3 H Feenstra 500 254.37    
8 12 H Kleinsmit 417 254.80    
9 2 H ten Dam 333 520.00    
10 8 M Minnesma 250 900.00    
11 10 EJ Stoffel 0 No St.    
12 9 J Oudenampsen 0 No St.    
P=12 A=10 M=6 SM=583 RM=121.90 W=4.01 Checksum=1930 © Mathijs de Bruijn
Version :  1, 13.02.04 19:02 Event Director:  Ronnie Kleinsmit.