Grand Prix 3

Stanford Hall 9/10.7.05

Total score including task 6
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
1 5 Neil Gabriel 5298 876 938 796 727 844 1000 993
2 6 Marcus Green 4970 822 1000 966 778 760 966 500
3 1 Dave Bareford 4969 822 823 500 653 1000 993 1000
4 8 Lindsay Muir 4735 783 767 824 583 625 987 949
5 10 David Usill 3746 618 583 1000 500 250 718 695
6 11 Rick Vale 3425 564 500 583 167 760 500 915
7 2 Steve Bellaby 3242 534 417 825 417 417 583 583
8 4 C DuppaMiller 2700 443 725 392 333 583 417 250
9 3 Andy Booth 2417 396 167 167 1000 333 333 417
10 7 Brian Jones 2082 340 333 333 791 167 208 250
11 9 M Nicholson 1708 278 250 250 250 500 208 250
12 12 Andrew Holly 166 21 83 83 0 0 0 0
Checksum 19BA1A3F1837185F1B011A92
Event Director : Ally Odell© Mathijs de Bruijn