British National Championships

Pidley August 20 to August 26 2005


updated at 26.08.05 14:40

Total score including task 16
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
1 3 Crispin Williams 12170 814 125 250 961 969 718 931 953 563 1000 500 715 747 1000 997 927
2 2 Dave Bareford 11762 937 312 500 438 985 879 438 986 312 966 738 956 1000 922 830 563
3 4 Lindsay Muir 10894 375 959 563 850 563 742 957 642 250 924 868 749 375 758 500 819
4 1 Mike Howard 10867 1000 188 829 1000 250 563 375 1000 375 563 563 1000 881 978 438 864
5 16 Mike Woodcock 10600 782 915 375 250 1000 696 250 250 970 827 692 975 438 688 703 789
6 5 Marcus Green 9929 438 680 646 125 312 1000 156 860 927 624 250 721 739 500 951 1000
7 13 Neil Gabriel 9549 188 438 902 932 375 898 312 125 729 438 572 438 786 438 1000 978
8 6 Tim Charlwood 9418 579 832 312 112 736 250 1000 822 981 834 188 904 962 312 250 344
9 10 Richard Parry 8844 563 1000 188 62 438 188 563 438 1000 375 1000 563 281 880 344 961
10 9 David Usill 7867 500 563 62 500 720 438 765 375 500 312 613 188 563 822 696 250
11 7 Andrew Holly 7493 905 250 438 993 746 375 156 941 438 188 125 500 500 250 344 344
12 12 Andy Booth 6971 125 375 721 829 767 641 659 63 870 746 925 250 0 0 0 0
13 8 Pat Pruchnickyj 6960 200 62 898 375 188 500 674 188 906 500 312 312 281 563 563 438
14 14 Steve Bellaby 5786 62 992 125 188 500 312 62 62 125 125 375 375 614 375 994 500
15 15 Rick Vale 4683 805 500 1000 563 125 125 629 312 62 62 438 62 0 0 0 0
16 11 Matt Nicholson 4628 312 915 738 914 62 62 500 500 188 250 62 125 0 0 0 0
Checksum2189239221632384222020C320EB214523EC221E201D22811FE7212621A22249
Event Director : Dave Morgan© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Mike Howard UK   
2 Dave Bareford UK   
3 Crispin WilliamsUK   
4 Lindsay Muir UK   
5 Marcus Green UK   
6 Tim Charlwood UK   
7 Andrew Holly UK   
8 Pat Pruchnickyj UK   
9 David Usill UK   
10 Richard Parry UK   
11 Matt Nicholson UK   
12 Andy Booth UK   
13 Neil Gabriel UK   
14 Steve Bellaby UK   
15 Rick Vale UK   
16 Mike Woodcock UK   
Event Director : Dave Morgan© Mathijs de Bruijn

Task Nr. 16, R15.5 Fly On. Friday Morning 26/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Marcus Green 1000 4.92    
2 13 Neil Gabriel 978 10.20    
3 10 Richard Parry 961 14.25    
4 3 Crispin Williams 927 22.35    
5 1 Mike Howard 864 37.62    
6 4 Lindsay Muir 819 48.30    
7 16 Mike Woodcock 789 55.40    
8 2 Dave Bareford 563 109.63    
9 14 Steve Bellaby 500 116.00    
10 8 Pat Pruchnickyj 438 132.49    
11 7 Andrew Holly 344 280.00    
12 6 Tim Charlwood 344 280.00    
13 9 David Usill 250 420.00    
14 11 Matt Nicholson 0 No St.    
15 15 Rick Vale 0 No St.    
16 12 Andy Booth 0 No St.    
P=16 A=13 M=8 SM=563 RM=109.63 W=4.92 Checksum=2249 © Mathijs de Bruijn
Version :  1, 26.08.05 11:16 Event Director:  Dave Morgan.

Task Nr. 15, R15.5 Fly On. Friday Morning 26/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 Neil Gabriel 1000 5.20    
2 3 Crispin Williams 997 5.65    
3 14 Steve Bellaby 994 6.20    
4 5 Marcus Green 951 12.70    
5 2 Dave Bareford 830 31.48    
6 16 Mike Woodcock 703 51.05    
7 9 David Usill 696 52.10    
8 8 Pat Pruchnickyj 563 72.57    
9 4 Lindsay Muir 500 76.17    
10 1 Mike Howard 438 80.03    
11 7 Andrew Holly 344 150.00   12.15.2 Result assessed
12 10 Richard Parry 344 150.00    
13 6 Tim Charlwood 250 610.00    
14 11 Matt Nicholson 0 No St.    
15 15 Rick Vale 0 No St.    
16 12 Andy Booth 0 No St.    
P=16 A=13 M=8 SM=563 RM=72.57 W=5.20 Checksum=21A2 © Mathijs de Bruijn
Version :  1, 26.08.05 11:14 Event Director:  Dave Morgan.

Task Nr. 14, R15.3 Hesitation Waltz. Friday Morning 26/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Crispin Williams 1000 1.62    
2 1 Mike Howard 978 3.06    
3 2 Dave Bareford 922 6.77    
4 10 Richard Parry 880 9.60    
5 9 David Usill 822 13.38    
6 4 Lindsay Muir 758 17.68    
7 16 Mike Woodcock 688 22.30    
8 8 Pat Pruchnickyj 563 30.57    
9 5 Marcus Green 500 58.17    
10 13 Neil Gabriel 438 87.30    
11 14 Steve Bellaby 375 89.50    
12 6 Tim Charlwood 312 102.70    
13 7 Andrew Holly 250 220.00    
14 11 Matt Nicholson 0 No St.    
15 15 Rick Vale 0 No St.    
16 12 Andy Booth 0 No St.    
P=16 A=13 M=8 SM=563 RM=30.57 W=1.62 Checksum=2126 © Mathijs de Bruijn
Version :  1, 26.08.05 11:12 Event Director:  Dave Morgan.

Task Nr. 13, R15.2 Judge Declared Goal. Friday Morning 26/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Dave Bareford 1000 2.05    
2 6 Tim Charlwood 962 5.50    
3 1 Mike Howard 881 12.93    
4 13 Neil Gabriel 786 21.63    
5 3 Crispin Williams 747 25.24    
6 5 Marcus Green 739 25.95    
7 14 Steve Bellaby 614 37.40    
8 9 David Usill 563 42.10    
9 7 Andrew Holly 500 52.00    
10 16 Mike Woodcock 438 72.30    
11 4 Lindsay Muir 375 95.60    
12 8 Pat Pruchnickyj 281 540.00    
13 10 Richard Parry 281 540.00    
14 11 Matt Nicholson 0 No St.    
15 15 Rick Vale 0 No St.    
16 12 Andy Booth 0 No St.    
P=16 A=13 M=8 SM=563 RM=42.10 W=2.05 Checksum=1FE7 © Mathijs de Bruijn
Version :  2, 26.08.05 14:40 Event Director:  Dave Morgan.

Task Nr. 12, R15.5 Fly On. Monday Morning 22/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Mike Howard 1000 1.40    
2 16 Mike Woodcock 975 2.55    
3 2 Dave Bareford 956 3.42    
4 6 Tim Charlwood 904 5.80    
5 4 Lindsay Muir 749 12.92    
6 5 Marcus Green 721 14.20    
7 3 Crispin Williams 715 14.45    
8 10 Richard Parry 563 21.42    
9 7 Andrew Holly 500 22.65    
10 13 Neil Gabriel 438 31.18    
11 14 Steve Bellaby 375 31.55    
12 8 Pat Pruchnickyj 312 33.35    
13 12 Andy Booth 250 60.00    
14 9 David Usill 188 120.00    
15 11 Matt Nicholson 125 770.00    
16 15 Rick Vale 62 4230.00   Result LND position
P=16 A=16 M=8 SM=563 RM=21.42 W=1.40 Checksum=2281 © Mathijs de Bruijn
Version :  1, 22.08.05 07:03 Event Director:  Dave Morgan.

Task Nr. 11, R15.3 Hesitation Waltz. Monday Morning 22/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Richard Parry 1000 2.20    
2 12 Andy Booth 925 3.32    
3 4 Lindsay Muir 868 4.16    
4 2 Dave Bareford 738 6.10    
5 16 Mike Woodcock 692 6.78   3.10.3 Warning
6 9 David Usill 613 7.96    
7 13 Neil Gabriel 572 8.57   3.10.3 Warning
8 1 Mike Howard 563 8.70    
9 3 Crispin Williams 500 9.40    
10 15 Rick Vale 438 14.00    
11 14 Steve Bellaby 375 19.80    
12 8 Pat Pruchnickyj 312 27.50    
13 5 Marcus Green 250 51.00    
14 6 Tim Charlwood 188 53.63    
15 7 Andrew Holly 125 61.40    
16 11 Matt Nicholson 62 64.46    
P=16 A=16 M=8 SM=563 RM=8.70 W=2.20 Checksum=201D © Mathijs de Bruijn
Version :  1, 22.08.05 07:02 Event Director:  Dave Morgan.

Task Nr. 10, R15.5 Fly On. Sunday Evening 21/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Crispin Williams 1000 64.52    
2 2 Dave Bareford 966 81.40    
3 4 Lindsay Muir 924 101.87    
4 6 Tim Charlwood 834 146.60    
5 16 Mike Woodcock 827 150.00    
6 12 Andy Booth 746 190.00    
7 5 Marcus Green 624 250.00    
8 1 Mike Howard 563 280.00    
9 8 Pat Pruchnickyj 500 350.00    
10 13 Neil Gabriel 438 360.00   R12.15.2 Result Assessed
11 10 Richard Parry 375 570.00    
12 9 David Usill 312 590.00    
13 11 Matt Nicholson 250 680.00    
14 7 Andrew Holly 188 730.00    
15 14 Steve Bellaby 125 3130.00    
16 15 Rick Vale 62 No Re.   R15.5.4 No Valid Goal
P=16 A=15 M=8 SM=563 RM=280.00 W=64.52 Checksum=221E © Mathijs de Bruijn
Version :  1, 21.08.05 21:32 Event Director:  Dave Morgan.

Task Nr. 9, R15.6 Hare and Hounds. Sunday Evening 21/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Richard Parry 1000 15.90    
2 6 Tim Charlwood 981 18.75    
3 16 Mike Woodcock 970 20.35    
4 5 Marcus Green 927 26.90    
5 8 Pat Pruchnickyj 906 30.10    
6 12 Andy Booth 870 35.40    
7 13 Neil Gabriel 729 56.70    
8 3 Crispin Williams 563 81.60    
9 9 David Usill 500 90.00    
10 7 Andrew Holly 438 92.15    
11 1 Mike Howard 375 140.00    
12 2 Dave Bareford 312 180.00    
13 4 Lindsay Muir 250 240.00   12.15.2 Result Assessed
14 11 Matt Nicholson 188 290.00    
15 14 Steve Bellaby 125 370.00    
16 15 Rick Vale 62 470.00    
P=16 A=16 M=8 SM=563 RM=81.60 W=15.90 Checksum=23EC © Mathijs de Bruijn
Version :  1, 21.08.05 21:32 Event Director:  Dave Morgan.

Task Nr. 8, R15.6 Hare and Hounds. Sunday Evening 21/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Mike Howard 1000 0.10    
2 2 Dave Bareford 986 0.48    
3 3 Crispin Williams 953 1.33    
4 7 Andrew Holly 941 1.66    
5 5 Marcus Green 860 3.77    
6 6 Tim Charlwood 822 4.76    
7 4 Lindsay Muir 642 9.50    
8 11 Matt Nicholson 500 13.45    
9 10 Richard Parry 438 22.02    
10 9 David Usill 375 23.00    
11 15 Rick Vale 312 26.58    
12 16 Mike Woodcock 250 30.78    
13 8 Pat Pruchnickyj 188 130.00    
14 13 Neil Gabriel 125 180.00    
15 12 Andy Booth 63 11.57 500 11.5 GC in 200m of TGT
16 14 Steve Bellaby 62 440.00    
P=16 A=16 M=8 SM=563 RM=11.57 W=0.10 Checksum=2145 © Mathijs de Bruijn
Version :  1, 21.08.05 21:29 Event Director:  Dave Morgan.

Task Nr. 7, R15.6 Hare and Hounds. Sunday Evening 21/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Tim Charlwood 1000 0.55    
2 4 Lindsay Muir 957 6.70    
3 3 Crispin Williams 931 10.28    
4 9 David Usill 765 33.92    
5 8 Pat Pruchnickyj 674 46.77    
6 12 Andy Booth 659 48.95   R9.7 Warning fan use
7 15 Rick Vale 629 53.20    
8 10 Richard Parry 563 62.55    
9 11 Matt Nicholson 500 71.90    
10 2 Dave Bareford 438 77.69    
11 1 Mike Howard 375 77.80    
12 13 Neil Gabriel 312 84.03    
13 16 Mike Woodcock 250 163.76    
14 5 Marcus Green 156 210.00    
15 7 Andrew Holly 156 210.00    
16 14 Steve Bellaby 62 3440.00    
P=16 A=16 M=8 SM=563 RM=62.55 W=0.55 Checksum=20EB © Mathijs de Bruijn
Version :  1, 21.08.05 21:23 Event Director:  Dave Morgan.

Task Nr. 6, R15.5 Fly On. Sunday Morning 21/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Marcus Green 1000 0.75    
2 13 Neil Gabriel 898 4.75    
3 2 Dave Bareford 879 5.50    
4 4 Lindsay Muir 742 10.83    
5 3 Crispin Williams 718 11.80    
6 16 Mike Woodcock 696 12.65    
7 12 Andy Booth 641 14.80    
8 1 Mike Howard 563 17.85    
9 8 Pat Pruchnickyj 500 23.00    
10 9 David Usill 438 29.70    
11 7 Andrew Holly 375 32.60    
12 14 Steve Bellaby 312 34.00    
13 6 Tim Charlwood 250 44.37    
14 10 Richard Parry 188 230.00    
15 15 Rick Vale 125 320.00    
16 11 Matt Nicholson 62 440.00    
P=16 A=16 M=8 SM=563 RM=17.85 W=0.75 Checksum=20C3 © Mathijs de Bruijn
Version :  1, 21.08.05 10:05 Event Director:  Dave Morgan.

Task Nr. 5, R15.5 Fly On. Sunday Morning 21/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 Mike Woodcock 1000 1.67    
2 2 Dave Bareford 985 2.36    
3 3 Crispin Williams 969 3.12    
4 12 Andy Booth 767 12.60    
5 7 Andrew Holly 746 13.55    
6 6 Tim Charlwood 736 14.04    
7 9 David Usill 720 14.80    
8 4 Lindsay Muir 563 22.13    
9 14 Steve Bellaby 500 23.63    
10 10 Richard Parry 438 36.10    
11 13 Neil Gabriel 375 43.90    
12 5 Marcus Green 312 45.60    
13 1 Mike Howard 250 52.00    
14 8 Pat Pruchnickyj 188 77.60    
15 15 Rick Vale 125 103.60    
16 11 Matt Nicholson 62 235.00    
P=16 A=16 M=8 SM=563 RM=22.13 W=1.67 Checksum=2220 © Mathijs de Bruijn
Version :  1, 21.08.05 10:04 Event Director:  Dave Morgan.

Task Nr. 4, R15.4 Fly In. Sunday Morning 21/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Mike Howard 1000 1.32    
2 7 Andrew Holly 993 1.59    
3 3 Crispin Williams 961 2.75    
4 13 Neil Gabriel 932 3.78    
5 11 Matt Nicholson 914 4.43    
6 4 Lindsay Muir 850 6.77    
7 12 Andy Booth 829 7.52    
8 15 Rick Vale 563 17.20    
9 9 David Usill 500 18.22    
10 2 Dave Bareford 438 23.70    
11 8 Pat Pruchnickyj 375 27.14    
12 16 Mike Woodcock 250 58.00    
13 14 Steve Bellaby 188 67.00    
14 5 Marcus Green 125 97.00    
15 6 Tim Charlwood 112 47.00 200 11.4 GC solid
16 10 Richard Parry 62 106.00    
P=16 A=16 M=8 SM=563 RM=17.20 W=1.32 Checksum=2384 © Mathijs de Bruijn
Version :  1, 21.08.05 09:55 Event Director:  Dave Morgan.

Task Nr. 3, R15.1 Pilot Declared Goal. Sunday Morning 21/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 Rick Vale 1000 0.97    
2 13 Neil Gabriel 902 3.10    
3 8 Pat Pruchnickyj 898 3.20    
4 1 Mike Howard 829 4.70    
5 11 Matt Nicholson 738 6.70    
6 12 Andy Booth 721 7.05    
7 5 Marcus Green 646 8.70    
8 4 Lindsay Muir 563 10.51    
9 2 Dave Bareford 500 16.23    
10 7 Andrew Holly 438 18.70    
11 16 Mike Woodcock 375 38.95    
12 6 Tim Charlwood 312 44.84    
13 3 Crispin Williams 250 52.40    
14 10 Richard Parry 188 55.00    
15 14 Steve Bellaby 125 56.99    
16 9 David Usill 62 64.30    
P=16 A=16 M=8 SM=563 RM=10.51 W=0.97 Checksum=2163 © Mathijs de Bruijn
Version :  1, 21.08.05 09:49 Event Director:  Dave Morgan.

Task Nr. 2, R15.2 Judge Declared Goal. Saturday Evening 20/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Richard Parry 1000 4.60    
2 14 Steve Bellaby 992 5.30    
3 4 Lindsay Muir 959 8.15    
4 16 Mike Woodcock 915 11.85    
5 11 Matt Nicholson 915 11.90    
6 6 Tim Charlwood 832 19.00    
7 5 Marcus Green 680 32.00    
8 9 David Usill 563 42.00    
9 15 Rick Vale 500 68.00    
10 13 Neil Gabriel 438 72.00    
11 12 Andy Booth 375 75.00    
12 2 Dave Bareford 312 85.00    
13 7 Andrew Holly 250 93.00    
14 1 Mike Howard 188 94.00    
15 3 Crispin Williams 125 103.00    
16 8 Pat Pruchnickyj 62 123.00    
P=16 A=16 M=8 SM=563 RM=42.00 W=4.60 Checksum=2392 © Mathijs de Bruijn
Version :  1, 20.08.05 21:34 Event Director:  Dave Morgan.

Task Nr. 1, R15.2 Judge Declared Goal. Saturday Evening 20/08/05
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Mike Howard 1000 4.84    
2 2 Dave Bareford 937 11.76    
3 7 Andrew Holly 905 9.80 50 12.9 Invalid GMD
4 3 Crispin Williams 814 25.25    
5 15 Rick Vale 805 26.25    
6 16 Mike Woodcock 782 28.80    
7 6 Tim Charlwood 579 51.18    
8 10 Richard Parry 563 52.90    
9 9 David Usill 500 57.56    
10 5 Marcus Green 438 71.94    
11 4 Lindsay Muir 375 77.56    
12 11 Matt Nicholson 312 81.61    
13 8 Pat Pruchnickyj 200 90.27 50 12.9 Invalid GMD
14 13 Neil Gabriel 188 103.50    
15 12 Andy Booth 125 113.80    
16 14 Steve Bellaby 62 181.70    
P=16 A=16 M=8 SM=563 RM=52.90 W=4.84 Checksum=2189 © Mathijs de Bruijn
Version :  2, 21.08.05 15:10 Event Director:  Dave Morgan.