V WIELKANOCNE ZAW.BAL

GRUDZI¤DZ 6-9.04.2006


updated at 08.04.06 11:39

Total score including task 12
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
1 2 MACHNORYLOV V 8748 774 727 708 620 0 841 500 1000 984 816 708 874 970
2 20 NOWAKOWSKI B 8310 738 966 867 967 0 841 261 885 1000 638 628 456 801
3 13 JAGODZIK ZB 8112 721 1000 907 794 0 1000 413 560 890 741 549 348 910
4 17 FILUS W 7861 700 304 535 957 0 326 905 841 792 911 927 522 841
5 6 GEGEVICIUS T 7563 675 863 721 500 0 913 780 370 348 843 761 544 920
6 15 PRAWICKI B 7431 664 863 708 663 0 391 348 853 694 932 1000 544 435
7 5 KOSTIUSKEVIC 6797 612 761 894 576 0 884 304 879 586 391 174 1000 348
8 22 CZERNIAWSKI J 6576 593 391 261 1000 0 261 500 920 868 590 522 631 632
9 19 JASKOLSKI A 6475 585 217 217 902 0 942 987 65 971 435 348 891 500
10 9 SURKUS G 6138 557 795 1000 391 0 130 720 304 749 196 217 935 701
11 7 JUNEVICIUS V 6061 550 130 628 130 0 718 694 522 522 775 622 609 711
12 8 MIKIELEWICZ 6001 545 500 522 304 0 855 638 780 706 478 435 522 261
13 23 DAWIDZIUK B 6001 545 829 478 500 0 783 217 837 581 522 391 261 602
14 3 KUDLA P 5880 535 43 435 880 0 478 776 834 304 348 478 304 1000
15 11 JAKUBAUSKS E 5658 517 556 348 261 0 522 413 478 174 1000 754 652 500
16 16 PRAWICKA E 4650 433 261 174 1000 0 862 87 174 478 611 655 174 174
17 12 BIEDERMANN J 4555 425 174 87 217 0 174 1000 65 391 877 821 217 532
18 4 REKAS M 4199 395 795 304 87 0 87 905 435 261 261 304 456 304
19 1 KOSCINSKI ZB 4070 384 500 708 174 0 326 87 370 435 196 535 522 217
20 10 GEBAROWSKI MI 3740 357 348 602 815 0 594 655 726 0 0 0 0 0
21 14 LEWANDOWSKI J 2765 276 87 43 0 0 0 854 217 217 304 261 391 391
22 18 GAWRONSKI A 1959 208 829 130 348 0 435 87 130 0 0 0 0 0
23 21 GEBAROWSKI MA 1913 205 435 391 435 0 217 174 261 0 0 0 0 0
Checksum 30562D9430E903124301130DA2EAF2E592B522A652DE6
Event Director : Radek Jakub© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationBalloon`s nameObserver
1 KOSCINSKI ZB GRUDZIADZSP-BAF  
2 MACHNORYLOV VLITWALY-OCETIRPUKAS 
3 KUDLA P A.ROWSP-BVLA.ROW 
4 REKAS M TARNOWSP-BBMROLESKI 
5 KOSTIUSKEVIC LITWALY-OCH  
6 GEGEVICIUS T LITWALY-ODBORA 
7 JUNEVICIUS V LITWALY-OAWALITA 
8 MIKIELEWICZ LITWALY-OARAPEXMEDICUS 
9 SURKUS G LITWALY-OCPRADIOCENTRAS 
10 GEBAROWSKI MIORLEXSP-BAXORLEX 
11 JAKUBAUSKS E LITWALY-OKJ  
12 BIEDERMANN J GRUDZIADZSP-BAAGRUDZIADZ 
13 JAGODZIK ZB LESZNOSP-BIK  
14 LEWANDOWSKI JGRUDZIADZSP-BAVSAMET 
15 PRAWICKI B LESZNOSP-BWP  
16 PRAWICKA E LESZNOSP-BVSAKWAWIT 
17 FILUS W KATOWICESP-BAGLOT 
18 GAWRONSKI A GRUDZIADZSP-BAH  
19 JASKOLSKI A KONINSP-BAIWIEDZA 
20 NOWAKOWSKI B WLOCLAWEKSP-BBP  
21 GEBAROWSKI MAORLEXSP-BBW  
22 CZERNIAWSKI JBIALYSTOKSP-BYAAVIPOL 
23 DAWIDZIUK B BIALYSTOKSP-BAZ  
Event Director : Radek Jakub© Mathijs de Bruijn

Task Nr. 12, R15.3 Hesitation waltz. Saterdaymorning 08/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 KUDLA P 1000 6.00    
2 2 MACHNORYLOV V 970 9.00    
3 6 GEGEVICIUS T 920 14.00    
4 13 JAGODZIK ZB 910 15.00    
5 17 FILUS W 841 22.00    
6 20 NOWAKOWSKI B 801 26.00    
7 7 JUNEVICIUS V 711 35.00    
8 9 SURKUS G 701 36.00    
9 22 CZERNIAWSKI J 632 43.00    
10 23 DAWIDZIUK B 602 46.00    
11 12 BIEDERMANN J 532 53.00    
12 11 JAKUBAUSKS E 500 54.00    
13 19 JASKOLSKI A 500 54.00    
14 15 PRAWICKI B 435 61.00    
15 14 LEWANDOWSKI J 391 63.00    
16 5 KOSTIUSKEVIC 348 70.00    
17 4 REKAS M 304 72.00    
18 8 MIKIELEWICZ 261 84.00    
19 1 KOSCINSKI ZB 217 240.00    
20 16 PRAWICKA E 174 670.00    
21 21 GEBAROWSKI MA 0 No St.    
22 10 GEBAROWSKI MI 0 No St.    
23 18 GAWRONSKI A 0 No St.    
P=23 A=20 M=12 SM=522 RM=54.00 W=6.00 Checksum=2DE6 © Mathijs de Bruijn
Version :  1, 08.04.06 11:38 Event Director:  Radek Jakub.

Task Nr. 11, R15.10 Race to an area. Saterdaymorning 08/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 KOSTIUSKEVIC 1000 5.25    
2 9 SURKUS G 935 5.40    
3 19 JASKOLSKI A 891 5.50    
4 2 MACHNORYLOV V 874 5.54    
5 11 JAKUBAUSKS E 652 6.05    
6 22 CZERNIAWSKI J 631 6.10    
7 7 JUNEVICIUS V 609 6.15    
8 6 GEGEVICIUS T 544 6.30    
9 15 PRAWICKI B 544 6.30    
10 8 MIKIELEWICZ 522 6.35    
11 1 KOSCINSKI ZB 522 6.35    
12 17 FILUS W 522 6.35    
13 4 REKAS M 456 6.40    
14 20 NOWAKOWSKI B 456 6.40    
15 14 LEWANDOWSKI J 391 6.51    
16 13 JAGODZIK ZB 348 6.55    
17 3 KUDLA P 304 6.57    
18 23 DAWIDZIUK B 261 7.00    
19 12 BIEDERMANN J 217 7.10    
20 16 PRAWICKA E 174 7.30    
21 21 GEBAROWSKI MA 0 No St.    
22 10 GEBAROWSKI MI 0 No St.    
23 18 GAWRONSKI A 0 No St.    
P=23 A=20 M=12 SM=522 RM=6.35 W=5.25 Checksum=2A65 © Mathijs de Bruijn
Version :  1, 08.04.06 11:30 Event Director:  Radek Jakub.

Task Nr. 10, R15.2 Judge declared goal. Saterdaymorning 08/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 15 PRAWICKI B 1000 700.00    
2 17 FILUS W 927 810.00    
3 12 BIEDERMANN J 821 970.00    
4 6 GEGEVICIUS T 761 1060.00    
5 11 JAKUBAUSKS E 754 1070.00    
6 2 MACHNORYLOV V 708 1140.00    
7 16 PRAWICKA E 655 1220.00    
8 20 NOWAKOWSKI B 628 1260.00    
9 7 JUNEVICIUS V 622 1270.00    
10 13 JAGODZIK ZB 549 1380.00    
11 1 KOSCINSKI ZB 535 1400.00    
12 22 CZERNIAWSKI J 522 1420.00    
13 3 KUDLA P 478 1460.00    
14 8 MIKIELEWICZ 435 1530.00    
15 23 DAWIDZIUK B 391 1540.00    
16 19 JASKOLSKI A 348 1630.00    
17 4 REKAS M 304 1760.00    
18 14 LEWANDOWSKI J 261 1790.00    
19 9 SURKUS G 217 2020.00    
20 5 KOSTIUSKEVIC 174 2110.00    
21 21 GEBAROWSKI MA 0 No St.    
22 10 GEBAROWSKI MI 0 No St.    
23 18 GAWRONSKI A 0 No St.    
P=23 A=20 M=12 SM=522 RM=1420.00 W=700.00 Checksum=2B52 © Mathijs de Bruijn
Version :  1, 08.04.06 11:18 Event Director:  Radek Jakub.

Task Nr. 9, R15.17 Maximum distance. Saterdaymorning 08/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 JAKUBAUSKS E 1000 2540.00    
2 15 PRAWICKI B 932 2440.00    
3 17 FILUS W 911 2410.00    
4 12 BIEDERMANN J 877 2360.00    
5 6 GEGEVICIUS T 843 2310.00    
6 2 MACHNORYLOV V 816 2270.00    
7 7 JUNEVICIUS V 775 2210.00    
8 13 JAGODZIK ZB 741 2160.00    
9 20 NOWAKOWSKI B 638 2010.00    
10 16 PRAWICKA E 611 1970.00    
11 22 CZERNIAWSKI J 590 1940.00    
12 23 DAWIDZIUK B 522 1840.00    
13 8 MIKIELEWICZ 478 1710.00    
14 19 JASKOLSKI A 435 1660.00    
15 5 KOSTIUSKEVIC 391 1250.00    
16 3 KUDLA P 348 860.00    
17 14 LEWANDOWSKI J 304 510.00    
18 4 REKAS M 261 45.00    
19 9 SURKUS G 196 No Re.    
20 1 KOSCINSKI ZB 196 No Re.    
21 21 GEBAROWSKI MA 0 No St.    
22 10 GEBAROWSKI MI 0 No St.    
23 18 GAWRONSKI A 0 No St.    
P=23 A=18 M=12 SM=522 RM=1840.00 W=2540.00 Checksum=2E59 © Mathijs de Bruijn
Version :  1, 08.04.06 11:12 Event Director:  Radek Jakub.

Task Nr. 8, R15.2 Judge declared goal. Saterdaymorning 08/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 NOWAKOWSKI B 1000 1.75    
2 2 MACHNORYLOV V 984 2.13    
3 19 JASKOLSKI A 971 2.44    
4 13 JAGODZIK ZB 890 4.35    
5 22 CZERNIAWSKI J 868 4.87    
6 17 FILUS W 792 6.66    
7 9 SURKUS G 749 7.66    
8 8 MIKIELEWICZ 706 8.68    
9 15 PRAWICKI B 694 8.97    
10 5 KOSTIUSKEVIC 586 11.51    
11 23 DAWIDZIUK B 581 11.64    
12 7 JUNEVICIUS V 522 13.02    
13 16 PRAWICKA E 478 20.58    
14 1 KOSCINSKI ZB 435 20.66    
15 12 BIEDERMANN J 391 34.16    
16 6 GEGEVICIUS T 348 35.07    
17 3 KUDLA P 304 40.45    
18 4 REKAS M 261 44.21    
19 14 LEWANDOWSKI J 217 152.00    
20 11 JAKUBAUSKS E 174 260.00    
21 21 GEBAROWSKI MA 0 No St.    
22 10 GEBAROWSKI MI 0 No St.    
23 18 GAWRONSKI A 0 No St.    
P=23 A=20 M=12 SM=522 RM=13.02 W=1.75 Checksum=2EAF © Mathijs de Bruijn
Version :  1, 08.04.06 11:03 Event Director:  Radek Jakub.

Task Nr. 7, R15.3 Hesitation waltz. Fridayevening 07/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 MACHNORYLOV V 1000 13.00    
2 22 CZERNIAWSKI J 920 38.00    
3 20 NOWAKOWSKI B 885 49.00    
4 5 KOSTIUSKEVIC 879 51.00    
5 15 PRAWICKI B 853 59.00    
6 17 FILUS W 841 63.00    
7 23 DAWIDZIUK B 837 64.00    
8 3 KUDLA P 834 65.00    
9 8 MIKIELEWICZ 780 82.00    
10 10 GEBAROWSKI MI 726 99.00    
11 13 JAGODZIK ZB 560 151.00    
12 7 JUNEVICIUS V 522 163.00    
13 11 JAKUBAUSKS E 478 168.00    
14 4 REKAS M 435 260.00    
15 6 GEGEVICIUS T 370 270.00    
16 1 KOSCINSKI ZB 370 270.00    
17 9 SURKUS G 304 350.00    
18 21 GEBAROWSKI MA 261 360.00    
19 14 LEWANDOWSKI J 217 518.00    
20 16 PRAWICKA E 174 520.00    
21 18 GAWRONSKI A 130 580.00    
22 19 JASKOLSKI A 65 590.00    
23 12 BIEDERMANN J 65 590.00    
P=23 A=23 M=12 SM=522 RM=163.00 W=13.00 Checksum=30DA © Mathijs de Bruijn
Version :  1, 07.04.06 22:14 Event Director:  Radek Jakub.

Task Nr. 6, R15.17 Maximum distance. Fridayevening 07/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 BIEDERMANN J 1000 1790.00    
2 19 JASKOLSKI A 987 1760.00    
3 4 REKAS M 905 1570.00    
4 17 FILUS W 905 1570.00    
5 14 LEWANDOWSKI J 854 1450.00    
6 6 GEGEVICIUS T 780 1280.00    
7 3 KUDLA P 776 1270.00    
8 9 SURKUS G 720 1140.00    
9 7 JUNEVICIUS V 694 1080.00    
10 10 GEBAROWSKI MI 655 990.00    
11 8 MIKIELEWICZ 638 950.00    
12 2 MACHNORYLOV V 500 680.00    
13 22 CZERNIAWSKI J 500 680.00    
14 13 JAGODZIK ZB 413 580.00    
15 11 JAKUBAUSKS E 413 580.00    
16 15 PRAWICKI B 348 570.00    
17 5 KOSTIUSKEVIC 304 500.00    
18 20 NOWAKOWSKI B 261 353.00    
19 23 DAWIDZIUK B 217 340.00    
20 21 GEBAROWSKI MA 174 171.00    
21 16 PRAWICKA E 87 No Re.    
22 18 GAWRONSKI A 87 No Re.    
23 1 KOSCINSKI ZB 87 No Re.    
P=23 A=20 M=12 SM=522 RM=680.00 W=1790.00 Checksum=3011 © Mathijs de Bruijn
Version :  1, 07.04.06 22:11 Event Director:  Radek Jakub.

Task Nr. 5, R15.3 Hesitation waltz. Fridaymorning 07/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 JAGODZIK ZB 1000 10.00    
2 19 JASKOLSKI A 942 18.00    
3 6 GEGEVICIUS T 913 22.00    
4 5 KOSTIUSKEVIC 884 26.00    
5 16 PRAWICKA E 862 29.00    
6 8 MIKIELEWICZ 855 30.00    
7 20 NOWAKOWSKI B 841 32.00    
8 2 MACHNORYLOV V 841 32.00    
9 23 DAWIDZIUK B 783 40.00    
10 7 JUNEVICIUS V 718 49.00    
11 10 GEBAROWSKI MI 594 66.00    
12 11 JAKUBAUSKS E 522 76.00    
13 3 KUDLA P 478 78.00    
14 18 GAWRONSKI A 435 97.00    
15 15 PRAWICKI B 391 121.00    
16 17 FILUS W 326 170.00    
17 1 KOSCINSKI ZB 326 170.00    
18 22 CZERNIAWSKI J 261 190.00    
19 21 GEBAROWSKI MA 217 210.00    
20 12 BIEDERMANN J 174 220.00    
21 9 SURKUS G 130 240.00    
22 4 REKAS M 87 260.00    
23 14 LEWANDOWSKI J 0 No St.    
P=23 A=22 M=12 SM=522 RM=76.00 W=10.00 Checksum=3124 © Mathijs de Bruijn
Version :  1, 07.04.06 10:45 Event Director:  Radek Jakub.

Task Nr. 3, R15.2 Judge declared goal. Fridaymorning 07/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 CZERNIAWSKI J 1000 12.00    
2 16 PRAWICKA E 1000 12.00    
3 20 NOWAKOWSKI B 967 15.00    
4 17 FILUS W 957 16.00    
5 19 JASKOLSKI A 902 21.00    
6 3 KUDLA P 880 23.00    
7 10 GEBAROWSKI MI 815 29.00    
8 13 JAGODZIK ZB 794 31.00    
9 15 PRAWICKI B 663 43.00    
10 2 MACHNORYLOV V 620 47.00    
11 5 KOSTIUSKEVIC 576 51.00    
12 23 DAWIDZIUK B 500 56.00    
13 6 GEGEVICIUS T 500 56.00    
14 21 GEBAROWSKI MA 435 62.00    
15 9 SURKUS G 391 79.00    
16 18 GAWRONSKI A 348 84.00    
17 8 MIKIELEWICZ 304 89.00    
18 11 JAKUBAUSKS E 261 98.00    
19 12 BIEDERMANN J 217 116.00    
20 1 KOSCINSKI ZB 174 119.00    
21 7 JUNEVICIUS V 130 320.00    
22 4 REKAS M 87 410.00    
23 14 LEWANDOWSKI J 0 No St.    
P=23 A=22 M=12 SM=522 RM=56.00 W=12.00 Checksum=30E9 © Mathijs de Bruijn
Version :  1, 07.04.06 10:41 Event Director:  Radek Jakub.

Task Nr. 2, R15.2 Judge declared goal. Thursdayevening 06/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 SURKUS G 1000 250.00    
2 13 JAGODZIK ZB 907 320.00    
3 5 KOSTIUSKEVIC 894 330.00    
4 20 NOWAKOWSKI B 867 350.00    
5 6 GEGEVICIUS T 721 460.00    
6 2 MACHNORYLOV V 708 470.00    
7 15 PRAWICKI B 708 470.00    
8 1 KOSCINSKI ZB 708 470.00    
9 7 JUNEVICIUS V 628 530.00    
10 10 GEBAROWSKI MI 602 550.00    
11 17 FILUS W 535 600.00    
12 8 MIKIELEWICZ 522 610.00    
13 23 DAWIDZIUK B 478 640.00    
14 3 KUDLA P 435 920.00    
15 21 GEBAROWSKI MA 391 1040.00    
16 11 JAKUBAUSKS E 348 1050.00    
17 4 REKAS M 304 1240.00    
18 22 CZERNIAWSKI J 261 1250.00    
19 19 JASKOLSKI A 217 1450.00    
20 16 PRAWICKA E 174 1540.00    
21 18 GAWRONSKI A 130 1650.00    
22 12 BIEDERMANN J 87 1800.00    
23 14 LEWANDOWSKI J 43 2010.00    
P=23 A=23 M=12 SM=522 RM=610.00 W=250.00 Checksum=2D94 © Mathijs de Bruijn
Version :  1, 06.04.06 23:35 Event Director:  Radek Jakub.

Task Nr. 1, R15.2 Judge declared goal. Thursdayevening 06/04/06
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 JAGODZIK ZB 1000 10.00    
2 20 NOWAKOWSKI B 966 20.00    
3 6 GEGEVICIUS T 863 50.00    
4 15 PRAWICKI B 863 50.00    
5 18 GAWRONSKI A 829 60.00    
6 23 DAWIDZIUK B 829 60.00    
7 4 REKAS M 795 70.00    
8 9 SURKUS G 795 70.00    
9 5 KOSTIUSKEVIC 761 80.00    
10 2 MACHNORYLOV V 727 90.00    
11 11 JAKUBAUSKS E 556 140.00    
12 8 MIKIELEWICZ 500 150.00    
13 1 KOSCINSKI ZB 500 150.00    
14 21 GEBAROWSKI MA 435 160.00    
15 22 CZERNIAWSKI J 391 170.00    
16 10 GEBAROWSKI MI 348 200.00    
17 17 FILUS W 304 210.00    
18 16 PRAWICKA E 261 340.00    
19 19 JASKOLSKI A 217 390.00    
20 12 BIEDERMANN J 174 450.00    
21 7 JUNEVICIUS V 130 570.00    
22 14 LEWANDOWSKI J 87 620.00    
23 3 KUDLA P 43 830.00    
P=23 A=23 M=12 SM=522 RM=150.00 W=10.00 Checksum=3056 © Mathijs de Bruijn
Version :  1, 06.04.06 23:29 Event Director:  Radek Jakub.