12 Russian Nationals

Dmitrov, MoDmitrov, 19-26 of August 2006

Total score including task 24
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
Task
20
Task
21
Task
22
Task
23
Task
24
1 15 Vinogradov A 18372 750 798 788 977 673 835 796 577 1000 562 792 813 500 994 997 916 917 0 346 895 972 1000 429 916 879
2 18 Denisenko 18197 743 827 908 1000 524 766 660 705 976 1000 947 982 609 1000 1000 636 238 559 720 524 768 814 622 745 667
3 5 Vinogradov S 17804 726 429 755 871 333 784 932 476 995 904 951 795 500 912 786 1000 784 1000 310 333 795 991 286 943 939
4 17 Latypov 17253 703 782 429 999 568 1000 660 892 997 762 1000 381 954 381 371 615 476 846 664 836 927 701 333 834 845
5 1 Medvedsky 16137 657 262 623 998 381 905 728 747 999 791 979 190 861 238 371 678 1000 961 378 736 971 684 951 238 467
6 8 Vertiprakhov 15346 624 381 956 143 1000 190 1000 1000 286 562 238 695 780 952 954 734 286 190 735 1000 936 665 524 672 467
7 19 Statkevich 14220 577 524 568 997 286 524 728 751 238 562 190 765 381 781 684 286 820 804 720 476 452 333 476 959 915
8 16 Naydorf 14119 573 476 1000 381 797 879 381 583 143 562 143 333 957 333 371 381 744 961 720 783 524 429 238 1000 1000
9 9 Mavrin A 13855 562 1000 381 524 730 542 660 524 990 962 954 476 1000 286 371 238 190 381 476 405 452 190 381 900 842
10 3 Kalaigi 13666 554 975 645 978 238 381 660 214 605 562 577 1000 528 748 749 143 415 796 88 405 979 238 989 286 467
11 2 Bogdanov 13596 551 950 333 286 937 429 333 214 973 898 908 238 190 190 371 594 661 476 1000 913 310 476 973 476 467
12 6 Kulkov 13555 549 726 930 988 429 476 592 214 95 562 95 991 602 866 371 580 918 524 310 238 868 381 951 381 467
13 20 Perkov 13461 545 619 729 429 622 561 524 429 476 562 476 701 333 636 571 333 524 619 481 880 310 1000 989 190 467
14 21 Nikitin 13074 529 850 476 986 95 286 190 381 333 562 429 429 1000 500 371 524 830 0 400 889 588 807 166 982 1000
15 14 Lopatkov 12788 517 959 524 238 143 333 238 806 596 562 566 524 286 500 700 476 429 804 846 743 381 143 1000 524 467
16 12 Gorbatchev 11467 462 333 238 986 190 747 429 668 429 562 381 760 429 735 662 429 618 429 0 190 1000 286 166 333 467
17 13 Gorobets 10782 434 143 143 476 624 238 476 214 381 562 333 736 734 932 371 643 333 695 95 143 238 667 995 143 467
18 4 Kosiakova 9778 392 0 0 95 476 119 119 214 820 562 954 143 143 429 614 671 95 143 916 896 190 524 759 429 467
19 11 Chubarov 9213 368 95 95 333 662 634 286 964 524 562 524 286 238 143 371 190 143 333 143 286 143 526 573 692 467
20 7 Jerele 3954 149 190 286 190 743 119 119 214 190 562 286 0 0 0 0 0 381 95 484 95 0 0 0 0 0
21 10 Konyaev 1110 31 262 190 0 0 0 0 0 48 562 48 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Checksum 2D3D2AF5324B28D329FC290F2A232F3E35B32DFB2BE62B112D242B3027532A32297826682D922E1C2A672E192D7B2FC0
© Mathijs de Bruijn
Task Nr. 1, R15.4 Fly in. Sundayevening 20/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 9 Mavrin A 1000 3.20
2 3 Kalaigi 975 4.97
3 14 Lopatkov 959 6.16
4 2 Bogdanov 950 6.75
5 21 Nikitin 850 13.97
6 18 Denisenko 827 15.61
7 15 Vinogradov A 798 17.65
8 17 Latypov 782 18.82
9 6 Kulkov 726 22.87
10 20 Perkov 619 30.51
11 19 Statkevich 524 37.33
12 16 Naydorf 476 40.30
13 5 Vinogradov S 429 50.97+50 m R.12.9
14 8 Vertiprakhov 381 56.95
15 12 Gorbatchev 333 62.23
16 1 Medvedsky 262 150.00
17 10 Konyaev 262 150.00
18 7 Jerele 190 2020.00
19 13 Gorobets 143 2250.00
20 11 Chubarov 95 2540.00
21 4 Kosiakova 0 No St.
P=21 A=20 M=11 SM=524 RM=37.33 W=3.20 Checksum=2D3D© Mathijs de Bruijn
 Version : 2, 21.08.06 21:08    Event Director, Cornelis van Helden.
Task Nr. 2, R15.7 Watership down. Sundayevening 20/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 16 Naydorf 1000 170.00
2 8 Vertiprakhov 956 290.00
3 6 Kulkov 930 360.00
4 18 Denisenko 908 420.00
5 15 Vinogradov A 788 750.00
6 5 Vinogradov S 755 840.00
7 20 Perkov 729 910.00
8 3 Kalaigi 645 1140.00
9 1 Medvedsky 623 1200.00
10 19 Statkevich 568 1350.00
11 14 Lopatkov 524 1470.00
12 21 Nikitin 476 2060.00
13 17 Latypov 429 2090.00
14 9 Mavrin A 381 2260.00
15 2 Bogdanov 333 2540.00
16 7 Jerele 286 3220.00
17 12 Gorbatchev 238 3730.00
18 10 Konyaev 190 3750.00
19 13 Gorobets 143 4340.00
20 11 Chubarov 95 8040.00
21 4 Kosiakova 0 No St.
P=21 A=20 M=11 SM=524 RM=1470.00 W=170.00 Checksum=2AF5© Mathijs de Bruijn
 Version : 1, 21.08.06 11:26    Event Director, Cornelis van Helden.
Task Nr. 3, R15.4 Fly in. Mondaymorning 21/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 18 Denisenko 1000 0.12
2 17 Latypov 999 0.21
3 1 Medvedsky 998 0.33
4 19 Statkevich 997 0.43
5 6 Kulkov 988 1.58
6 12 Gorbatchev 986 1.82
7 21 Nikitin 986 1.82
8 3 Kalaigi 978 2.83
9 15 Vinogradov A 977 2.89
10 5 Vinogradov S 871 15.79
11 9 Mavrin A 524 57.90
12 13 Gorobets 476 180.00
13 20 Perkov 429 210.00
14 16 Naydorf 381 450.00
15 11 Chubarov 333 580.00
16 2 Bogdanov 286 650.00
17 14 Lopatkov 238 660.00
18 7 Jerele 190 680.00
19 8 Vertiprakhov 143 840.00
20 4 Kosiakova 95 1720.00
21 10 Konyaev 0 No St.
P=21 A=20 M=11 SM=524 RM=57.90 W=0.12 Checksum=324B© Mathijs de Bruijn
 Version : 1, 21.08.06 15:51    Event Director, Cornelis van Helden.
Task Nr. 4, R15.10 Race to an area. Mondaymorning 21/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 8 Vertiprakhov 1000 17.25
2 2 Bogdanov 937 18.41
3 16 Naydorf 797 21.01
4 7 Jerele 743 22.00
5 9 Mavrin A 730 22.24
6 15 Vinogradov A 673 23.31
7 11 Chubarov 662 23.50
8 13 Gorobets 624 24.21
9 20 Perkov 622 24.25
10 17 Latypov 568 25.25
11 18 Denisenko 524 26.06
12 4 Kosiakova 476 26.35
13 6 Kulkov 429 27.09
14 1 Medvedsky 381 27.21
15 5 Vinogradov S 333 27.31
16 19 Statkevich 286 27.50
17 3 Kalaigi 238 29.06
18 12 Gorbatchev 190 32.31
19 14 Lopatkov 143 33.01
20 21 Nikitin 95 35.25
21 10 Konyaev 0 No St.
P=21 A=20 M=11 SM=524 RM=26.06 W=17.25 Checksum=28D3© Mathijs de Bruijn
 Version : 1, 21.08.06 16:14    Event Director, Cornelis van Helden.
Task Nr. 5, R15.12 Land Run. Mondaymorning 21/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 17 Latypov 1000 7.10
2 1 Medvedsky 905 6.84
3 16 Naydorf 879 6.77
4 15 Vinogradov A 835 6.65
5 5 Vinogradov S 784 6.51
6 18 Denisenko 766 6.46
7 12 Gorbatchev 747 6.41
8 11 Chubarov 634 6.10
9 20 Perkov 561 5.90
10 9 Mavrin A 542 5.85
11 19 Statkevich 524 5.80
12 6 Kulkov 476 5.67
13 2 Bogdanov 429 3.84
14 3 Kalaigi 381 3.51
15 14 Lopatkov 333 2.60
16 21 Nikitin 286 2.31
17 13 Gorobets 238 0.79
18 8 Vertiprakhov 190 0.20
19 7 Jerele 119 No Re.
20 4 Kosiakova 119 No Re.
21 10 Konyaev 0 No St.
P=21 A=18 M=11 SM=524 RM=5.80 W=7.10 Checksum=29FC© Mathijs de Bruijn
 Version : 1, 21.08.06 21:08    Event Director, Cornelis van Helden.
Task Nr. 6, R15.2 Judge declared goal. Mondaymorning 21/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 8 Vertiprakhov 1000 10.00
2 5 Vinogradov S 932 20.00
3 15 Vinogradov A 796 40.00
4 19 Statkevich 728 50.00
5 1 Medvedsky 728 50.00
6 17 Latypov 660 60.00
7 9 Mavrin A 660 60.00
8 3 Kalaigi 660 60.00
9 18 Denisenko 660 60.00
10 6 Kulkov 592 70.00
11 20 Perkov 524 80.00
12 13 Gorobets 476 90.00
13 12 Gorbatchev 429 120.00
14 16 Naydorf 381 130.00
15 2 Bogdanov 333 170.00
16 11 Chubarov 286 210.00
17 14 Lopatkov 238 260.00
18 21 Nikitin 190 730.00
19 7 Jerele 119 No Re.
20 4 Kosiakova 119 No Re.
21 10 Konyaev 0 No St.
P=21 A=18 M=11 SM=524 RM=80.00 W=10.00 Checksum=290F© Mathijs de Bruijn
 Version : 1, 21.08.06 21:21    Event Director, Cornelis van Helden.
Task Nr. 7, R15.13 Minimum distance. Mondaymorning 21/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 8 Vertiprakhov 1000 1450.00
2 11 Chubarov 964 1560.00
3 17 Latypov 892 1780.00
4 14 Lopatkov 806 2040.00
5 19 Statkevich 751 2210.00
6 1 Medvedsky 747 2220.00
7 18 Denisenko 705 2350.00
8 12 Gorbatchev 668 2460.00
9 16 Naydorf 583 2720.00
10 15 Vinogradov A 577 2740.00
11 9 Mavrin A 524 2900.00
12 5 Vinogradov S 476 3010.00
13 20 Perkov 429 3030.00
14 21 Nikitin 381 3820.00
15 3 Kalaigi 214 No Re.
16 2 Bogdanov 214 No Re.
17 7 Jerele 214 No Re.
18 13 Gorobets 214 No Re.
19 4 Kosiakova 214 No Re.
20 6 Kulkov 214 No Re.
21 10 Konyaev 0 No St.
P=21 A=14 M=11 SM=524 RM=2900.00 W=1450.00 Checksum=2A23© Mathijs de Bruijn
 Version : 1, 21.08.06 21:28    Event Director, Cornelis van Helden.
Task Nr. 8, R15.4 Fly in. Mondayevening 21/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 15 Vinogradov A 1000 2.82
2 1 Medvedsky 999 5.29
3 17 Latypov 997 9.66
4 5 Vinogradov S 995 13.80
5 9 Mavrin A 990 23.19
6 18 Denisenko 976 52.53
7 2 Bogdanov 973 59.73
8 4 Kosiakova 820 380.00
9 3 Kalaigi 605 830.00
10 14 Lopatkov 596 850.00
11 11 Chubarov 524 1000.00
12 20 Perkov 476 1010.00
13 12 Gorbatchev 429 1070.00
14 13 Gorobets 381 1100.00
15 21 Nikitin 333 1130.00
16 8 Vertiprakhov 286 1230.00
17 19 Statkevich 238 1400.00
18 7 Jerele 190 1510.00
19 16 Naydorf 143 1610.00
20 6 Kulkov 95 1750.00
21 10 Konyaev 48 10190.00
P=21 A=21 M=11 SM=524 RM=1000.00 W=2.82 Checksum=2F3E© Mathijs de Bruijn
 Version : 1, 21.08.06 23:37    Event Director, Cornelis van Helden.
Task Nr. 9, R15.15 Minimum distance double drop. Mondayevening 21/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 18 Denisenko 1000 51.19
2 9 Mavrin A 962 56.93
3 5 Vinogradov S 904 65.77
4 2 Bogdanov 898 66.57
5 1 Medvedsky 791 82.87
6 17 Latypov 762 87.22
7 6 Kulkov 562 No Re.
8 3 Kalaigi 562 No Re.
9 4 Kosiakova 562 No Re.
10 10 Konyaev 562 No Re.
11 11 Chubarov 562 No Re.
12 12 Gorbatchev 562 No Re.
13 13 Gorobets 562 No Re.
14 14 Lopatkov 562 No Re.
15 15 Vinogradov A 562 No Re.
16 16 Naydorf 562 No Re.
17 7 Jerele 562 No Re.
18 8 Vertiprakhov 562 No Re.
19 19 Statkevich 562 No Re.
20 20 Perkov 562 No Re.
21 21 Nikitin 562 No Re.
P=21 A=6 M=11 SM=762 RM=87.22 W=51.19 Checksum=35B3© Mathijs de Bruijn
 Version : 1, 21.08.06 21:44    Event Director, Cornelis van Helden.
Task Nr. 10, R15.2 Judge declared goal. Mondayevening 21/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 17 Latypov 1000 2630.00
2 1 Medvedsky 979 2690.00
3 9 Mavrin A 954 2760.00
4 4 Kosiakova 954 2760.00
5 5 Vinogradov S 951 2770.00
6 18 Denisenko 947 2780.00
7 2 Bogdanov 908 2890.00
8 15 Vinogradov A 792 3220.00
9 3 Kalaigi 577 3830.00
10 14 Lopatkov 566 3860.00
11 11 Chubarov 524 3980.00
12 20 Perkov 476 4110.00
13 21 Nikitin 429 4190.00
14 12 Gorbatchev 381 4310.00
15 13 Gorobets 333 4380.00
16 7 Jerele 286 4500.00
17 8 Vertiprakhov 238 4650.00
18 19 Statkevich 190 4760.00
19 16 Naydorf 143 4840.00
20 6 Kulkov 95 5100.00
21 10 Konyaev 48 13530.00
P=21 A=21 M=11 SM=524 RM=3980.00 W=2630.00 Checksum=2DFB© Mathijs de Bruijn
 Version : 2, 22.08.06 13:37    Event Director, Cornelis van Helden.
Task Nr. 11, R15.4 Fly in. Tuesdaymorning 22/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 3 Kalaigi 1000 1.59
2 6 Kulkov 991 17.02
3 18 Denisenko 982 31.40
4 15 Vinogradov A 813 320.00
5 5 Vinogradov S 795 350.00
6 19 Statkevich 765 400.00
7 12 Gorbatchev 760 410.00
8 13 Gorobets 736 450.00
9 20 Perkov 701 510.00
10 8 Vertiprakhov 695 520.00
11 14 Lopatkov 524 810.00
12 9 Mavrin A 476 1100.00
13 21 Nikitin 429 1200.00
14 17 Latypov 381 1480.00
15 16 Naydorf 333 1540.00
16 11 Chubarov 286 1670.00
17 2 Bogdanov 238 1690.00
18 1 Medvedsky 190 1860.00
19 4 Kosiakova 143 2070.00
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.Headache
P=21 A=19 M=11 SM=524 RM=810.00 W=1.59 Checksum=2BE6© Mathijs de Bruijn
 Version : 1, 22.08.06 11:10    Event Director, Cornelis van Helden.
Task Nr. 12, R15.2 Judge declared goal. Tuesdaymorning 22/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 21 Nikitin 1000 80.00
2 9 Mavrin A 1000 80.00
3 16 Naydorf 957 200.00
4 17 Latypov 954 210.00
5 1 Medvedsky 861 470.00
6 8 Vertiprakhov 780 700.00
7 13 Gorobets 734 830.00
8 18 Denisenko 609 1180.00
9 6 Kulkov 602 1200.00
10 3 Kalaigi 528 1410.00
11 5 Vinogradov S 500 1420.00
12 15 Vinogradov A 500 1420.00
13 12 Gorbatchev 429 1560.00
14 19 Statkevich 381 1610.00
15 20 Perkov 333 1700.00
16 14 Lopatkov 286 1900.00
17 11 Chubarov 238 2690.00
18 2 Bogdanov 190 2770.00
19 4 Kosiakova 143 2890.00
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.Headache
P=21 A=19 M=11 SM=524 RM=1420.00 W=80.00 Checksum=2B11© Mathijs de Bruijn
 Version : 1, 22.08.06 12:44    Event Director, Cornelis van Helden.
Task Nr. 13, R15.2 Judge declared goal. Tuesdaymorning 22/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 18 Denisenko 1000 56.96
2 15 Vinogradov A 994 65.70
3 8 Vertiprakhov 952 130.00
4 13 Gorobets 932 160.00
5 5 Vinogradov S 912 190.00
6 6 Kulkov 866 260.00
7 19 Statkevich 781 390.00
8 3 Kalaigi 748 440.00
9 12 Gorbatchev 735 460.00
10 20 Perkov 636 610.00
11 14 Lopatkov 500 780.00
12 21 Nikitin 500 780.00
13 4 Kosiakova 429 810.00
14 17 Latypov 381 1250.00
15 16 Naydorf 333 1270.00
16 9 Mavrin A 286 1370.00
17 1 Medvedsky 238 1500.00
18 2 Bogdanov 190 1520.00
19 11 Chubarov 143 1530.00
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.Headache
P=21 A=19 M=11 SM=524 RM=780.00 W=56.96 Checksum=2D24© Mathijs de Bruijn
 Version : 1, 22.08.06 13:29    Event Director, Cornelis van Helden.
Task Nr. 14, R15.8 Gordon Bennett Memorial. Tuesdaymorning 22/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 18 Denisenko 1000 62.69
2 15 Vinogradov A 997 69.14
3 8 Vertiprakhov 954 148.00
4 5 Vinogradov S 786 460.00
5 3 Kalaigi 749 530.00
6 14 Lopatkov 700 620.00
7 19 Statkevich 684 650.00
8 12 Gorbatchev 662 690.00
9 4 Kosiakova 614 780.00
10 20 Perkov 571 860.00
11 1 Medvedsky 371 No Re.
12 6 Kulkov 371 No Re.
13 17 Latypov 371 No Re.
14 2 Bogdanov 371 No Re.
15 11 Chubarov 371 No Re.
16 16 Naydorf 371 No Re.
17 9 Mavrin A 371 No Re.
18 13 Gorobets 371 No Re.
19 21 Nikitin 371 No Re.
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.Headache
P=21 A=10 M=11 SM=571 RM=860.00 W=62.69 Checksum=2B30© Mathijs de Bruijn
 Version : 1, 22.08.06 11:36    Event Director, Cornelis van Helden.
Task Nr. 15, R15.19 Angle. Tuesdaymorning 22/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 5 Vinogradov S 1000 53.70
2 15 Vinogradov A 916 52.50
3 8 Vertiprakhov 734 49.90
4 1 Medvedsky 678 49.10
5 4 Kosiakova 671 49.00
6 13 Gorobets 643 48.60
7 18 Denisenko 636 48.50
8 17 Latypov 615 48.20
9 2 Bogdanov 594 47.90
10 6 Kulkov 580 47.70
11 21 Nikitin 524 46.90
12 14 Lopatkov 476 46.70
13 12 Gorbatchev 429 46.60
14 16 Naydorf 381 45.90
15 20 Perkov 333 45.80
16 19 Statkevich 286 44.70
17 9 Mavrin A 238 44.00
18 11 Chubarov 190 34.80
19 3 Kalaigi 143 31.80
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.Headache
P=21 A=19 M=11 SM=524 RM=46.90 W=53.70 Checksum=2753© Mathijs de Bruijn
 Version : 1, 22.08.06 11:20    Event Director, Cornelis van Helden.
Task Nr. 16, R15.4 Fly in. Wednesdaymorning 23/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 1 Medvedsky 1000 0.80
2 6 Kulkov 918 2.82
3 15 Vinogradov A 917 2.85
4 21 Nikitin 830 4.97
5 19 Statkevich 820 5.22
6 5 Vinogradov S 784 6.11
7 16 Naydorf 744 7.10
8 2 Bogdanov 661 9.13
9 12 Gorbatchev 618 10.20
10 20 Perkov 524 12.51
11 17 Latypov 476 15.18
12 14 Lopatkov 429 16.15
13 3 Kalaigi 415 2.88 500R.11.5 GC II Solid
14 7 Jerele 381 16.44
15 13 Gorobets 333 19.76
16 8 Vertiprakhov 286 27.89
17 18 Denisenko 238 31.97
18 9 Mavrin A 190 35.56
19 11 Chubarov 143 100.00
20 4 Kosiakova 95 920.00
21 10 Konyaev 0 No St.
P=21 A=20 M=11 SM=524 RM=12.51 W=0.80 Checksum=2A32© Mathijs de Bruijn
 Version : 1, 23.08.06 09:48    Event Director, Cornelis van Helden.
Task Nr. 17, R15.2 Judge declared goal. Wednesdaymorning 23/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 5 Vinogradov S 1000 10.01
2 1 Medvedsky 961 13.20
3 16 Naydorf 961 13.24
4 17 Latypov 846 22.77
5 14 Lopatkov 804 26.19
6 19 Statkevich 804 26.23
7 3 Kalaigi 796 26.93
8 13 Gorobets 695 35.28
9 20 Perkov 619 41.54
10 18 Denisenko 559 46.51
11 6 Kulkov 524 49.40
12 2 Bogdanov 476 50.62
13 12 Gorbatchev 429 71.15
14 9 Mavrin A 381 81.50
15 11 Chubarov 333 100.00
16 8 Vertiprakhov 190 120.00
17 4 Kosiakova 143 130.00
18 7 Jerele 95 140.00
19 21 Nikitin 0 110.00 500R.11.5 GCII Solid
20 15 Vinogradov A 0 110.00 500R.11.5. GCII Solid
21 10 Konyaev 0 No St.
P=21 A=20 M=11 SM=524 RM=49.40 W=10.01 Checksum=2978© Mathijs de Bruijn
 Version : 1, 23.08.06 09:56    Event Director, Cornelis van Helden.
Task Nr. 18, R15.10 Race to an area. Thursdayevening 24/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 2 Bogdanov 1000 7.20
2 4 Kosiakova 916 7.26
3 14 Lopatkov 846 7.31
4 8 Vertiprakhov 735 7.20 265R.10.14 Air Law
5 16 Naydorf 720 7.40
6 18 Denisenko 720 7.40
7 19 Statkevich 720 7.40
8 17 Latypov 664 7.44
9 7 Jerele 484 7.29 390R.10.14 Air Law
10 20 Perkov 481 7.54 43R.10.14 Air Law
11 9 Mavrin A 476 7.55
12 21 Nikitin 400 7.59 29R.10.14 Air Law
13 1 Medvedsky 378 7.39 356R.10.14 Air Law
14 15 Vinogradov A 346 8.05 35R.10.14 Air Law
15 5 Vinogradov S 310 8.10
16 6 Kulkov 310 8.10
17 11 Chubarov 143 9.20
18 13 Gorobets 95 9.26
19 3 Kalaigi 88 8.19 150R.10.14 Air Law
20 12 Gorbatchev 0 9.11 675R.10.14 Air Law
21 10 Konyaev 0 No St.
P=21 A=20 M=11 SM=524 RM=7.54 W=7.20 Checksum=2668© Mathijs de Bruijn
 Version : 2, 25.08.06 12:43    Event Director, Cornelis van Helden.
Task Nr. 19, R15.3 Hesitation waltz. Thursdayevening 24/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 8 Vertiprakhov 1000 0.42
2 2 Bogdanov 913 28.33
3 4 Kosiakova 896 33.98
4 15 Vinogradov A 895 34.28
5 21 Nikitin 889 36.00
6 20 Perkov 880 39.03
7 17 Latypov 836 53.24
8 16 Naydorf 783 70.25
9 14 Lopatkov 743 83.19
10 1 Medvedsky 736 4.87 250R.11.5 GC II Light
11 18 Denisenko 524 153.51
12 19 Statkevich 476 171.22
13 3 Kalaigi 405 200.00
14 9 Mavrin A 405 200.00
15 5 Vinogradov S 333 210.00
16 11 Chubarov 286 580.00
17 6 Kulkov 238 600.00
18 12 Gorbatchev 190 630.00
19 13 Gorobets 143 640.00
20 7 Jerele 95 850.00
21 10 Konyaev 0 No St.
P=21 A=20 M=11 SM=524 RM=153.51 W=0.42 Checksum=2D92© Mathijs de Bruijn
 Version : 2, 25.08.06 10:36    Event Director, Cornelis van Helden.
Task Nr. 20, R15.4 Fly in. Fridaymorning 25/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 12 Gorbatchev 1000 1.27
2 3 Kalaigi 979 5.09
3 15 Vinogradov A 972 6.38
4 1 Medvedsky 971 6.54
5 8 Vertiprakhov 936 12.92
6 17 Latypov 927 14.66
7 6 Kulkov 868 25.45
8 5 Vinogradov S 795 38.74
9 18 Denisenko 768 43.58
10 21 Nikitin 588 76.55
11 16 Naydorf 524 88.20
12 9 Mavrin A 452 120.00
13 19 Statkevich 452 120.00
14 14 Lopatkov 381 148.95+50 m R.12.9
15 20 Perkov 310 230.00
16 2 Bogdanov 310 230.00
17 13 Gorobets 238 370.00
18 4 Kosiakova 190 600.00
19 11 Chubarov 143 820.00
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.
P=21 A=19 M=11 SM=524 RM=88.20 W=1.27 Checksum=2E1C© Mathijs de Bruijn
 Version : 1, 25.08.06 08:57    Event Director, Cornelis van Helden.
Task Nr. 21, R15.10 Race to an area. Fridaymorning 25/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 15 Vinogradov A 1000 12.50
2 20 Perkov 1000 12.50
3 5 Vinogradov S 991 12.55
4 18 Denisenko 814 13.50
5 21 Nikitin 807 13.54
6 17 Latypov 701 14.11
7 1 Medvedsky 684 14.20
8 13 Gorobets 667 14.29
9 8 Vertiprakhov 665 14.30
10 11 Chubarov 526 15.05
11 4 Kosiakova 524 15.06
12 2 Bogdanov 476 16.00
13 16 Naydorf 429 16.04
14 6 Kulkov 381 16.56
15 19 Statkevich 333 17.10
16 12 Gorbatchev 286 17.25
17 3 Kalaigi 238 17.34
18 9 Mavrin A 190 17.49
19 14 Lopatkov 143 19.05
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.
P=21 A=19 M=11 SM=524 RM=15.06 W=12.50 Checksum=2A67© Mathijs de Bruijn
 Version : 1, 25.08.06 12:29    Event Director, Cornelis van Helden.
Task Nr. 22, R15.20 Box. Fridaymorning 25/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 14 Lopatkov 1000 3000.00
2 13 Gorobets 995 2990.00
3 20 Perkov 989 2980.00
4 3 Kalaigi 989 2980.00
5 2 Bogdanov 973 2950.00
6 1 Medvedsky 951 2910.00
7 6 Kulkov 951 2910.00
8 4 Kosiakova 759 2560.00
9 18 Denisenko 622 2310.00
10 11 Chubarov 573 2220.00
11 8 Vertiprakhov 524 2130.00
12 19 Statkevich 476 2090.00
13 15 Vinogradov A 429 1640.00
14 9 Mavrin A 381 1440.00
15 17 Latypov 333 1400.00
16 5 Vinogradov S 286 860.00
17 16 Naydorf 238 820.00
18 12 Gorbatchev 166 No Re.
19 21 Nikitin 166 No Re.
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.
P=21 A=17 M=11 SM=524 RM=2130.00 W=3000.00 Checksum=2E19© Mathijs de Bruijn
 Version : 3, 25.08.06 16:48    Event Director, Cornelis van Helden.
Task Nr. 23, R15.2 Judge declared goal. Fridaymorning 25/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 16 Naydorf 1000 45.57
2 21 Nikitin 982 100.00
3 19 Statkevich 959 170.00
4 5 Vinogradov S 943 220.00
5 15 Vinogradov A 916 300.00
6 9 Mavrin A 900 350.00
7 17 Latypov 834 550.00
8 18 Denisenko 745 820.00
9 11 Chubarov 692 980.00
10 8 Vertiprakhov 672 1040.00
11 14 Lopatkov 524 1490.00
12 2 Bogdanov 476 1540.00
13 4 Kosiakova 429 1760.00
14 6 Kulkov 381 1790.00
15 12 Gorbatchev 333 1910.00
16 3 Kalaigi 286 1920.00
17 1 Medvedsky 238 2150.00
18 20 Perkov 190 3210.00
19 13 Gorobets 143 3250.00
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.
P=21 A=19 M=11 SM=524 RM=1490.00 W=45.57 Checksum=2D7B© Mathijs de Bruijn
 Version : 1, 25.08.06 13:18    Event Director, Cornelis van Helden.
Task Nr. 24, R15.8 Gordon Bennett Memorial. Fridaymorning 25/08/06
Ra.Nr Competitor T.score Result Pen.ptsViolated rules.
1 16 Naydorf 1000 138.35
2 21 Nikitin 1000 138.63
3 5 Vinogradov S 939 340.00
4 19 Statkevich 915 420.00
5 15 Vinogradov A 879 540.00
6 17 Latypov 845 650.00
7 9 Mavrin A 842 660.00
8 18 Denisenko 667 1240.00
9 2 Bogdanov 467 No Re.
10 3 Kalaigi 467 No Re.
11 1 Medvedsky 467 No Re.
12 12 Gorbatchev 467 No Re.
13 13 Gorobets 467 No Re.
14 4 Kosiakova 467 No Re.
15 20 Perkov 467 No Re.
16 6 Kulkov 467 No Re.
17 14 Lopatkov 467 No Re.
18 8 Vertiprakhov 467 No Re.
19 11 Chubarov 467 No Re.
20 10 Konyaev 0 No St.
21 7 Jerele 0 No St.
P=21 A=8 M=11 SM=667 RM=1240.00 W=138.35 Checksum=2FC0© Mathijs de Bruijn
 Version : 1, 25.08.06 13:41    Event Director, Cornelis van Helden.