20ø Campionato Italiano

Terni, 5/9 settembre 2007


updated at 09.09.07 13:15

Total score including task 19
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
Task
19
1 1 Charbonnier I 13145 704 782 992 819 726 1000 800 1000 308 887 385 880 385 338 818 893 0 587 545 1000
2 3 Aimo Giovanni 12700 681 500 841 1000 1000 270 800 791 462 670 538 1000 308 990 664 918 0 1000 640 308
3 2 Lanzoni L. 11643 625 335 1000 709 385 385 800 192 231 661 568 129 1000 996 1000 728 0 915 609 1000
4 5 Botti Roberto 11380 612 639 566 789 462 889 1000 593 608 538 925 462 538 538 987 1000 0 538 77 231
5 7 Bonanno Paolo 11291 607 816 308 538 538 77 800 934 906 385 970 638 674 984 538 308 0 954 385 538
6 8 Oggioni Paolo 10696 576 129 231 950 231 462 800 703 812 1000 687 613 462 994 85 857 0 757 538 385
7 11 Boba 10369 558 500 876 879 543 947 800 385 629 231 1000 574 116 338 124 385 0 154 1000 888
8 13 Stefanini M. 9745 525 308 677 338 653 933 800 192 538 698 462 185 621 338 567 192 0 967 462 814
9 12 Morando D. 9711 524 231 360 338 154 270 800 462 1000 462 955 608 553 338 643 462 0 77 999 999
10 9 Rovelli Carlo 9281 501 673 154 338 665 538 800 192 154 154 154 538 686 1000 462 545 0 231 999 998
11 4 Buono Mauro 8128 440 1000 538 338 608 154 800 538 962 547 308 77 804 338 154 192 0 385 308 77
12 6 Trombetti R. 7492 407 791 462 338 308 565 800 747 385 308 231 231 231 833 308 338 0 308 154 154
13 10 Miklousic M. 4075 227 0 0 0 0 935 800 192 77 0 0 308 116 338 154 0 0 462 231 462
Checksum 1A301B5D1CCE18811D0129681B091BA0198D1C0F1863195E20AB19681AA201CA71B231EAE
Event Director : Morlini Lorena© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Charbonnier IAostaI-RIKYBertone Enzo
2 Lanzoni L. RavennaI-LMALCaroli Maria
3 Aimo GiovanniCuneoG-CEPVCavalchi Daniele
4 Buono Mauro TerniG-BYZHGarofoli Maria Elena
5 Botti RobertoGrossetoG-BYJJFranchini Lubiano
6 Trombetti R. PaviaI-BINNMontebovi Francesco
7 Bonanno PaoloCuneoI-BOPAPanciroli Carlo
8 Oggioni PaoloCuneoG-CDIOStaderini Roberto
9 Rovelli CarloMilanoI-MPITZicari Nicola
10 Miklousic M. CroaziaI-BOOOTvrdik Tomas
11 Boba CuneoG-CEPHHubert Roland
12 Morando D. CuneoG-LEEHNowakowska Karolina
13 Stefanini M. FirenzeI-MAAATostes Filipe
    
    
    
    
    
Event Director : Morlini Lorena© Mathijs de Bruijn

Task Nr. 19, R15.5 Fly on. Sundaymorning 09/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Charbonnier I 1000 6.56    
2 2 Lanzoni L. 1000 7.59    
3 12 Morando D. 999 10.04    
4 9 Rovelli Carlo 998 13.64    
5 11 Boba 888 450.00    
6 13 Stefanini M. 814 740.00    
7 7 Bonanno Paolo 538 1830.00    
8 10 Miklousic M. 462 1850.00    
9 8 Oggioni Paolo 385 1910.00    
10 3 Aimo Giovanni 308 2300.00    
11 5 Botti Roberto 231 4150.00    
12 6 Trombetti R. 154 4690.00   R.13.3.4c: +2720m
13 4 Buono Mauro 77 5910.51   R.13.3.4c: +5780m
P=13 A=13 M=7 SM=538 RM=1830.00 W=6.56 Checksum=1EAE © Mathijs de Bruijn
Version :  1, 09.09.07 11:21 Event Director:  Morlini Lorena.

Task Nr. 18, R15.2 Judge declared goal. Sundaymorning 09/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Boba 1000 11.44    
2 9 Rovelli Carlo 999 16.37    
3 12 Morando D. 999 16.46    
4 3 Aimo Giovanni 640 2580.00    
5 2 Lanzoni L. 609 2800.00    
6 1 Charbonnier I 545 3260.00    
7 8 Oggioni Paolo 538 3310.00    
8 13 Stefanini M. 462 3340.00    
9 7 Bonanno Paolo 385 3510.00    
10 4 Buono Mauro 308 3820.00    
11 10 Miklousic M. 231 3970.00    
12 6 Trombetti R. 154 4800.00    
13 5 Botti Roberto 77 7220.00    
P=13 A=13 M=7 SM=538 RM=3310.00 W=11.44 Checksum=1B23 © Mathijs de Bruijn
Version :  1, 09.09.07 11:28 Event Director:  Morlini Lorena.

Task Nr. 17, R15.1 Pilot declared goal. Sundaymorning 09/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Aimo Giovanni 1000 10.10    
2 13 Stefanini M. 967 17.70    
3 7 Bonanno Paolo 954 20.70    
4 2 Lanzoni L. 915 29.90    
5 8 Oggioni Paolo 757 66.40    
6 1 Charbonnier I 587 106.00   R.13.3.4c: +100m
7 5 Botti Roberto 538 117.30    
8 10 Miklousic M. 462 180.00    
9 4 Buono Mauro 385 494.00    
10 6 Trombetti R. 308 1540.00   R.13.3.4c: +360m
11 9 Rovelli Carlo 231 3100.00   R.13.3.4c: +20m
12 11 Boba 154 3270.00    
13 12 Morando D. 77 4020.00    
P=13 A=13 M=7 SM=538 RM=117.30 W=10.10 Checksum=1CA7 © Mathijs de Bruijn
Version :  1, 09.09.07 11:16 Event Director:  Morlini Lorena.

Task Nr. 15, R15.4 Fly in. Saterdayevening 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Botti Roberto 1000 630.00   Warning: proced. richiamo
2 3 Aimo Giovanni 918 860.00    
3 1 Charbonnier I 893 930.00    
4 8 Oggioni Paolo 857 1030.00    
5 2 Lanzoni L. 728 1390.00   Warning: proced. richiamo
6 9 Rovelli Carlo 545 1900.00   Warning: proced. richiamo
7 12 Morando D. 462 2130.00   Warning: proced. richiamo
8 11 Boba 385 2300.00    
9 6 Trombetti R. 338 1920.00 200 R.9.11 ritardo dec.
10 7 Bonanno Paolo 308 3310.00    
11 4 Buono Mauro 192 No Re.    
12 13 Stefanini M. 192 No Re.   Warning: proced. richiamo
13 10 Miklousic M. 0 No St.    
P=13 A=10 M=7 SM=538 RM=1920.00 W=630.00 Checksum=1AA2 © Mathijs de Bruijn
Version :  1, 08.09.07 21:31 Event Director:  Morlini Lorena.

Task Nr. 14, R15.19 Angle. Saterdaymorning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Lanzoni L. 1000 68.90°    
2 5 Botti Roberto 987 67.30°    
3 1 Charbonnier I 818 45.95°    
4 3 Aimo Giovanni 664 26.52°    
5 12 Morando D. 643 27.66° 30  R.7.5 violazione PZ2
6 13 Stefanini M. 567 14.28°    
7 7 Bonanno Paolo 538 10.64°    
8 9 Rovelli Carlo 462 4.01°    
9 6 Trombetti R. 308 0.00°   - 5.89° R13.3.4a
10 4 Buono Mauro 154 No Re.    
11 10 Miklousic M. 154 No Re.    
12 11 Boba 124 No Re. 30 R.7.5 violazione PZ2
13 8 Oggioni Paolo 85 2.15° 300  R.7.5 violazione PZ2
P=13 A=10 M=7 SM=538 RM=10.64 W=68.90 Checksum=1968 © Mathijs de Bruijn
Version :  1, 08.09.07 11:14 Event Director:  Morlini Lorena.

Task Nr. 13, R15.8 Gordon Bennett Memorial. Saterdaymorning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 Rovelli Carlo 1000 970.00    
2 2 Lanzoni L. 996 990.00    
3 8 Oggioni Paolo 994 1000.00    
4 3 Aimo Giovanni 990 1020.00    
5 7 Bonanno Paolo 984 1050.00    
6 6 Trombetti R. 833 1810.00    
7 5 Botti Roberto 538 3290.00    
8 4 Buono Mauro 338 No Re.    
9 1 Charbonnier I 338 No Re.    
10 10 Miklousic M. 338 No Re.    
11 11 Boba 338 No Re.    
12 12 Morando D. 338 No Re.   R.12.14.1 viol.periodo ricerca
13 13 Stefanini M. 338 No Re.    
P=13 A=7 M=7 SM=538 RM=3290.00 W=970.00 Checksum=20AB © Mathijs de Bruijn
Version :  1, 08.09.07 11:12 Event Director:  Morlini Lorena.

Task Nr. 12, R15.13 Minimum distance. Saterdaymorning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Lanzoni L. 1000 1430.00    
2 4 Buono Mauro 804 2019.00    
3 9 Rovelli Carlo 686 2376.00    
4 7 Bonanno Paolo 674 2413.00    
5 13 Stefanini M. 621 2570.00    
6 12 Morando D. 553 2775.00    
7 5 Botti Roberto 538 2821.00    
8 8 Oggioni Paolo 462 4797.00    
9 1 Charbonnier I 385 5146.00    
10 3 Aimo Giovanni 308 5545.00    
11 6 Trombetti R. 231 6277.00    
12 11 Boba 116 No Re.    
13 10 Miklousic M. 116 No Re.    
P=13 A=11 M=7 SM=538 RM=2821.00 W=1430.00 Checksum=195E © Mathijs de Bruijn
Version :  1, 08.09.07 11:42 Event Director:  Morlini Lorena.

Task Nr. 12, R15.13 Minimum distance. Saterdaymorning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Lanzoni L. 1000 1430.00    
2 4 Buono Mauro 804 2019.00    
3 9 Rovelli Carlo 686 2376.00    
4 7 Bonanno Paolo 674 2413.00    
5 13 Stefanini M. 621 2570.00    
6 12 Morando D. 553 2775.00    
7 5 Botti Roberto 538 2821.00    
8 8 Oggioni Paolo 462 4797.00    
9 1 Charbonnier I 385 5146.00    
10 3 Aimo Giovanni 308 5545.00    
11 6 Trombetti R. 231 6277.00    
12 11 Boba 116 No Re.    
13 10 Miklousic M. 116 No Re.    
P=13 A=11 M=7 SM=538 RM=2821.00 W=1430.00 Checksum=195E © Mathijs de Bruijn
Version :  1, 08.09.07 11:42 Event Director:  Morlini Lorena.

Task Nr. 11, R15.13 Minimum distance. Saterdaymorning 08/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Aimo Giovanni 1000 210.00    
2 1 Charbonnier I 880 640.00    
3 7 Bonanno Paolo 638 1510.00    
4 8 Oggioni Paolo 613 1600.00    
5 12 Morando D. 608 1620.00    
6 11 Boba 574 1740.00    
7 9 Rovelli Carlo 538 1870.00    
8 5 Botti Roberto 462 1920.00    
9 10 Miklousic M. 308 2210.00    
10 6 Trombetti R. 231 2540.00    
11 13 Stefanini M. 185 2110.00 200 R.11.4 contatto duro col suolo
12 2 Lanzoni L. 129 15250.00 25 R.8.4.5 sequenza marker
13 4 Buono Mauro 77 16020.00    
P=13 A=13 M=7 SM=538 RM=1870.00 W=210.00 Checksum=1863 © Mathijs de Bruijn
Version :  1, 08.09.07 11:09 Event Director:  Morlini Lorena.

Task Nr. 10, R15.3 Hesitation waltz. Fridayevening 07/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 Boba 1000 210.00    
2 7 Bonanno Paolo 970 230.00    
3 12 Morando D. 955 240.00    
4 5 Botti Roberto 925 260.00    
5 8 Oggioni Paolo 687 420.00    
6 2 Lanzoni L. 568 500.00    
7 3 Aimo Giovanni 538 520.00    
8 13 Stefanini M. 462 710.00    
9 1 Charbonnier I 385 810.00    
10 4 Buono Mauro 308 990.00    
11 6 Trombetti R. 231 1740.00    
12 9 Rovelli Carlo 154 2140.00    
13 10 Miklousic M. 0 No St.    
P=13 A=12 M=7 SM=538 RM=520.00 W=210.00 Checksum=1C0F © Mathijs de Bruijn
Version :  1, 07.09.07 20:44 Event Director:  Morlini Lorena.

Task Nr. 9, R15.2 Judge declared goal. Fridayevening 07/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 Oggioni Paolo 1000 1080.00    
2 1 Charbonnier I 887 1200.00    
3 13 Stefanini M. 698 1400.00    
4 3 Aimo Giovanni 670 1430.00    
5 2 Lanzoni L. 661 1440.00    
6 4 Buono Mauro 547 1560.00    
7 5 Botti Roberto 538 1570.00    
8 12 Morando D. 462 1620.00    
9 7 Bonanno Paolo 385 1630.00    
10 6 Trombetti R. 308 1730.00    
11 11 Boba 231 1880.00    
12 9 Rovelli Carlo 154 2590.00    
13 10 Miklousic M. 0 No St.    
P=13 A=12 M=7 SM=538 RM=1570.00 W=1080.00 Checksum=198D © Mathijs de Bruijn
Version :  1, 07.09.07 20:42 Event Director:  Morlini Lorena.

Task Nr. 8, R15.11 Elbow. Fridaymorning 07/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 Morando D. 1000 149.23°   - .09° R13.3.4a
2 4 Buono Mauro 962 144.38°    
3 7 Bonanno Paolo 906 137.23°    
4 8 Oggioni Paolo 812 125.15°    
5 11 Boba 629 101.72°   - 54.8° R13.3.4a
6 5 Botti Roberto 608 99.13°    
7 13 Stefanini M. 538 90.11°    
8 3 Aimo Giovanni 462 80.82°   - 16.21° R13.3.4a
9 6 Trombetti R. 385 80.81°   - 15.09° R13.3.4a
10 1 Charbonnier I 308 61.26°    
11 2 Lanzoni L. 231 24.24°   - 59.96° R13.3.4a
12 9 Rovelli Carlo 154 24.00°   - .24° R13.3.4a
13 10 Miklousic M. 77 No Re.    
P=13 A=12 M=7 SM=538 RM=90.11 W=149.23 Checksum=1BA0 © Mathijs de Bruijn
Version :  1, 07.09.07 11:51 Event Director:  Morlini Lorena.

Task Nr. 7, R15.14 Shortest Flight. Fridaymorning 07/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Charbonnier I 1000 4640.00    
2 7 Bonanno Paolo 934 4700.00    
3 3 Aimo Giovanni 791 4830.00    
4 6 Trombetti R. 747 4870.00    
5 8 Oggioni Paolo 703 4910.00    
6 5 Botti Roberto 593 5010.00    
7 4 Buono Mauro 538 5060.00    
8 12 Morando D. 462 5090.00    
9 11 Boba 385 5640.00    
10 10 Miklousic M. 192 No Re.    
11 2 Lanzoni L. 192 No Re.    
12 9 Rovelli Carlo 192 No Re.    
13 13 Stefanini M. 192 No Re.    
P=13 A=9 M=7 SM=538 RM=5060.00 W=4640.00 Checksum=1B09 © Mathijs de Bruijn
Version :  1, 07.09.07 11:49 Event Director:  Morlini Lorena.

Task Nr. 6, R15.9 Calculated Rate of Appr. T.. Fridaymorning 07/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Botti Roberto 1000 20.00    
2 1 Charbonnier I 800 No Re.    
3 3 Aimo Giovanni 800 No Re.    
4 4 Buono Mauro 800 No Re.    
5 2 Lanzoni L. 800 No Re.    
6 6 Trombetti R. 800 No Re.    
7 7 Bonanno Paolo 800 No Re.    
8 8 Oggioni Paolo 800 No Re.    
9 9 Rovelli Carlo 800 No Re.    
10 10 Miklousic M. 800 No Re.    
11 11 Boba 800 No Re.    
12 12 Morando D. 800 No Re.    
13 13 Stefanini M. 800 No Re.    
P=13 A=1 M=7 SM=1000 RM=20.00 W=20.00 Checksum=2968 © Mathijs de Bruijn
Version :  1, 07.09.07 11:47 Event Director:  Morlini Lorena.

Task Nr. 5, R15.1 Pilot declared goal. Fridaymorning 07/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Charbonnier I 1000 2.25    
2 11 Boba 947 17.00    
3 10 Miklousic M. 935 20.19    
4 13 Stefanini M. 933 20.72    
5 5 Botti Roberto 889 33.00    
6 6 Trombetti R. 565 122.60    
7 9 Rovelli Carlo 538 130.00    
8 8 Oggioni Paolo 462 139.90    
9 2 Lanzoni L. 385 350.00    
10 3 Aimo Giovanni 270 480.00    
11 12 Morando D. 270 480.00    
12 4 Buono Mauro 154 590.00    
13 7 Bonanno Paolo 77 830.00    
P=13 A=13 M=7 SM=538 RM=130.00 W=2.25 Checksum=1D01 © Mathijs de Bruijn
Version :  1, 07.09.07 11:46 Event Director:  Morlini Lorena.

Task Nr. 4, R15.12 Land run. Thursdaymorning 06/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Aimo Giovanni 1000 16.59    
2 1 Charbonnier I 726 9.92    
3 9 Rovelli Carlo 665 8.45    
4 13 Stefanini M. 653 8.16    
5 4 Buono Mauro 608 7.07    
6 11 Boba 543 5.93 18 R.13.3.4 B) Violaz. dist.
7 7 Bonanno Paolo 538 5.36    
8 5 Botti Roberto 462 5.20    
9 2 Lanzoni L. 385 4.96    
10 6 Trombetti R. 308 1.45    
11 8 Oggioni Paolo 231 0.02    
12 12 Morando D. 154 0.00    
13 10 Miklousic M. 0 No St.    
P=13 A=12 M=7 SM=538 RM=5.36 W=16.59 Checksum=1881 © Mathijs de Bruijn
Version :  1, 06.09.07 12:03 Event Director:  Morlini Lorena.

Task Nr. 3, R15.18 Maximum distance double drop. Thursdaymorning 06/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Aimo Giovanni 1000 1150.00    
2 8 Oggioni Paolo 950 1100.00    
3 11 Boba 879 1030.00    
4 1 Charbonnier I 819 970.00   R.12.14.1 periodo ricerca
5 5 Botti Roberto 789 940.00    
6 2 Lanzoni L. 709 860.00    
7 7 Bonanno Paolo 538 690.00    
8 6 Trombetti R. 338 No Re.    
9 4 Buono Mauro 338 No Re.   R.12.14.1 periodo ricerca
10 9 Rovelli Carlo 338 No Re.    
11 13 Stefanini M. 338 No Re.   R.12.14.1 periodo di ricerca
12 12 Morando D. 338 No Re.    
13 10 Miklousic M. 0 No St.    
P=13 A=7 M=7 SM=538 RM=690.00 W=1150.00 Checksum=1CCE © Mathijs de Bruijn
Version :  1, 06.09.07 12:02 Event Director:  Morlini Lorena.

Task Nr. 2, R15.5 Fly on. Thursdaymorning 06/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Lanzoni L. 1000 3.30    
2 1 Charbonnier I 992 6.20    
3 11 Boba 876 48.00    
4 3 Aimo Giovanni 841 60.80    
5 13 Stefanini M. 677 120.00    
6 5 Botti Roberto 566 160.00    
7 4 Buono Mauro 538 170.00    
8 6 Trombetti R. 462 1600.00    
9 12 Morando D. 360 5520.00 25 R.8.4.5 Sequenza marker
10 7 Bonanno Paolo 308 6142.00   R.13.3.4 c)Violaz. dist.
11 8 Oggioni Paolo 231 10300.00   R.13.3.4 c) violaz. dist.
12 9 Rovelli Carlo 154 No Re.    
13 10 Miklousic M. 0 No St.    
P=13 A=11 M=7 SM=538 RM=170.00 W=3.30 Checksum=1B5D © Mathijs de Bruijn
Version :  1, 06.09.07 12:00 Event Director:  Morlini Lorena.

Task Nr. 1, R15.3 Hesitation waltz. Thursdaymorning 06/09/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 Buono Mauro 1000 10.65    
2 7 Bonanno Paolo 816 230.00    
3 6 Trombetti R. 791 230.00 25 R.8.4.5 Sequenza marker
4 1 Charbonnier I 782 270.00    
5 9 Rovelli Carlo 673 400.00    
6 5 Botti Roberto 639 440.00    
7 11 Boba 500 560.00    
8 3 Aimo Giovanni 500 560.00    
9 2 Lanzoni L. 335 700.00 50 R.10.1.3 collisione
10 13 Stefanini M. 308 830.00    
11 12 Morando D. 231 920.00    
12 8 Oggioni Paolo 129 2510.00 25 R.8.4.5 Sequenza marker
13 10 Miklousic M. 0 No St.    
P=13 A=12 M=7 SM=538 RM=560.00 W=10.65 Checksum=1A30 © Mathijs de Bruijn
Version :  1, 06.09.07 11:57 Event Director:  Morlini Lorena.