VI WIELKANOCNE Z.B.

GRUDZIADZ


updated at 14.04.07 21:46

Total score including task 11
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
1 13 KOSTIUSKIEVIC 8441 767 986 712 1000 844 1000 905 150 846 574 550 874
2 4 PRAWICKI B 8035 730 990 400 150 886 807 912 648 1000 325 928 989
3 2 MACHNORYLOV W 7375 670 752 674 951 612 944 864 200 893 500 585 400
4 20 NOWAKOWSKI B 7309 664 425 350 710 967 879 1000 450 250 425 853 1000
5 5 JAGODZIK ZB 6993 635 550 300 951 1000 952 979 572 350 325 714 300
6 10 CHOMA B 6144 558 350 559 550 450 550 674 1000 300 550 250 911
7 17 BIEDERMAN J 5989 544 622 1000 550 350 500 721 560 611 425 300 350
8 19 OGONOWSKI A 5813 528 125 656 581 796 582 597 400 574 802 250 450
9 16 LEWANDOWSKI J 5806 527 425 200 400 400 783 783 613 821 560 571 250
10 7 IWANSKI A 5678 516 631 550 300 934 250 200 300 200 592 856 865
11 9 SURKUS G 5103 463 868 450 450 50 50 50 999 100 250 888 948
12 6 GEGEVICIUS T 5036 457 250 559 100 550 300 400 50 864 550 450 963
13 18 JASKOLSKI A 5008 455 250 594 350 500 200 525 100 816 562 611 500
14 14 DEMBEK D 4928 448 200 50 704 175 350 350 550 810 200 900 639
15 8 WEREMKO D 4848 440 50 250 982 250 598 450 668 550 0 500 550
16 1 FILUS W. 4505 409 300 100 250 175 100 100 623 500 1000 400 957
17 12 RYDZYNSKI A 4456 405 1000 682 500 100 1000 300 250 50 574 0 0
18 3 PRAWICKA E 4450 404 500 500 599 976 450 525 500 400 0 0 0
19 11 MATEJCZUK J 3028 275 125 150 200 953 400 250 350 450 150 0 0
20 15 KOSCINSKI ZB 2803 254 519 612 50 300 150 150 772 150 100 0 0
Checksum 26BE248428582C042A5D29EF261B2927211025862AC2
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 FILUS W. A.PIOTRKOWSKISP-BAGLOT 
2 MACHNORYLOV WLITWALY-OASLIETUVOS RYTAS 
3 PRAWICKA E LESZCZYNSKI K.B.SP-BVSAKWAWIT 
4 PRAWICKI B LESZCZYNSKI K.B.SP-BWPMROZ 
5 JAGODZIK ZB A.LESZCZYNSKISP-BIK 
6 GEGEVICIUS T LITWALY-VNOVILNIUS 
7 IWANSKI A A.WLOCLAWSKISP-BIOANWIL WL. 
8 WEREMKO D A.LESZCZYNSKISP-BATROLINCK 
9 SURKUS G LITWALY-OCUGARIUNAI 
10 CHOMA B A.POZNANSKISP-BYCVOLKSWAGEN 
11 MATEJCZUK J K.B.BIALYSTOKSP-BAZVIVA 
12 RYDZYNSKI A AGRUDZIADZSP-BBTKISS 
13 KOSTIUSKIEVICLITWALY-OMNOMNITEL 
14 DEMBEK D A.GRUDZIADZSP-BAWGAMET 
15 KOSCINSKI ZB A.GRUDZIADZSP-BAH  
16 LEWANDOWSKI JA.GRUDZIADZSP-BWLM
17 BIEDERMAN J A. GRUDZIADZSP-BAAGRUDZIADZ
18 JASKOLSKI A C.SZ.WIEDZASP-BAIWIEDZA
19 OGONOWSKI A A.GRUDZIADZSP-BAFLEMIGO
20 NOWAKOWSKI B A.WLOCAWSKISP-BBPANWIL WL
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 11, R15.3 Hesitation waltz. Saterdayevening 14/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 NOWAKOWSKI B 1000 17.00    
2 4 PRAWICKI B 989 23.00    
3 6 GEGEVICIUS T 963 38.00    
4 1 FILUS W. 957 41.00    
5 9 SURKUS G 948 46.00    
6 10 CHOMA B 911 67.00    
7 13 KOSTIUSKIEVIC 874 88.00    
8 7 IWANSKI A 865 93.00    
9 14 DEMBEK D 639 220.00    
10 8 WEREMKO D 550 270.00    
11 18 JASKOLSKI A 500 350.00    
12 19 OGONOWSKI A 450 370.00    
13 2 MACHNORYLOV W 400 380.00    
14 17 BIEDERMAN J 350 400.00    
15 5 JAGODZIK ZB 300 460.00    
16 16 LEWANDOWSKI J 250 650.00    
17 11 MATEJCZUK J 0 No St.    
18 3 PRAWICKA E 0 No St.    
19 12 RYDZYNSKI A 0 No St.    
20 15 KOSCINSKI ZB 0 No St.    
P=20 A=16 M=10 SM=550 RM=270.00 W=17.00 Checksum=2AC2 © Mathijs de Bruijn
Version :  1, 14.04.07 20:36 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.4 Fly in. Saterdayevening 14/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 PRAWICKI B 928 6.75    
2 14 DEMBEK D 900 0.20 100 R9.11;II.12(ostrzezenie)
3 9 SURKUS G 888 10.42    
4 7 IWANSKI A 856 13.40    
5 20 NOWAKOWSKI B 853 13.62    
6 5 JAGODZIK ZB 714 26.41    
7 18 JASKOLSKI A 611 35.75    
8 2 MACHNORYLOV W 585 38.13    
9 16 LEWANDOWSKI J 571 39.46    
10 13 KOSTIUSKIEVIC 550 41.37    
11 8 WEREMKO D 500 55.96    
12 6 GEGEVICIUS T 450 67.50    
13 1 FILUS W. 400 98.96    
14 17 BIEDERMAN J 300 230.00    
15 10 CHOMA B 250 176.00 100 R9.11
16 19 OGONOWSKI A 250 240.00    
17 11 MATEJCZUK J 0 No St.    
18 3 PRAWICKA E 0 No St.    
19 12 RYDZYNSKI A 0 No St.    
20 15 KOSCINSKI ZB 0 No St.    
P=20 A=16 M=10 SM=550 RM=41.37 W=0.20 Checksum=2586 © Mathijs de Bruijn
Version :  1, 14.04.07 18:40 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.16 Maximum distance time. Saterdaymorning 14/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 FILUS W. 1000 19360.00    
2 19 OGONOWSKI A 802 19030.00    
3 7 IWANSKI A 592 18680.00    
4 12 RYDZYNSKI A 574 18700.00 30 II.9
5 13 KOSTIUSKIEVIC 574 18650.00    
6 18 JASKOLSKI A 562 18630.00    
7 16 LEWANDOWSKI J 560 18660.00 20 II.9
8 10 CHOMA B 550 18610.00    
9 6 GEGEVICIUS T 550 18610.00    
10 2 MACHNORYLOV W 500 18600.00    
11 20 NOWAKOWSKI B 425 18590.00    
12 17 BIEDERMAN J 425 18590.00    
13 4 PRAWICKI B 325 18560.00    
14 5 JAGODZIK ZB 325 18560.00   R6.3.2(ostrzezenie)
15 9 SURKUS G 250 18520.00   R6.3.2(ostrzezenie)
16 14 DEMBEK D 200 14890.00    
17 11 MATEJCZUK J 150 11910.00    
18 15 KOSCINSKI ZB 100 11900.00    
19 8 WEREMKO D 0 18650.00 1000 II.9;6.3.2(ostrzezenie)
20 3 PRAWICKA E 0 No St.    
P=20 A=19 M=10 SM=550 RM=18610.00 W=19360.00 Checksum=2110 © Mathijs de Bruijn
Version :  1, 14.04.07 12:26 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.7 Watership down. Fridayevening 13/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 PRAWICKI B 1000 0.25    
2 2 MACHNORYLOV W 893 8.31    
3 6 GEGEVICIUS T 864 10.45    
4 13 KOSTIUSKIEVIC 846 11.87    
5 16 LEWANDOWSKI J 821 13.72    
6 18 JASKOLSKI A 816 14.13    
7 14 DEMBEK D 810 14.53    
8 17 BIEDERMAN J 611 29.49    
9 19 OGONOWSKI A 574 32.27    
10 8 WEREMKO D 550 34.11    
11 1 FILUS W. 500 43.00    
12 11 MATEJCZUK J 450 50.52    
13 3 PRAWICKA E 400 60.00    
14 5 JAGODZIK ZB 350 62.20    
15 10 CHOMA B 300 62.30    
16 20 NOWAKOWSKI B 250 63.70    
17 7 IWANSKI A 200 65.30    
18 15 KOSCINSKI ZB 150 148.00    
19 9 SURKUS G 100 171.00    
20 12 RYDZYNSKI A 50 500.00    
P=20 A=20 M=10 SM=550 RM=34.11 W=0.25 Checksum=2927 © Mathijs de Bruijn
Version :  1, 13.04.07 20:32 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.4 Fly in. Fridayevening 13/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 CHOMA B 1000 4.37    
2 9 SURKUS G 999 4.67    
3 15 KOSCINSKI ZB 772 52.35    
4 8 WEREMKO D 668 74.30    
5 4 PRAWICKI B 648 78.51    
6 1 FILUS W. 623 83.85    
7 16 LEWANDOWSKI J 613 85.86    
8 5 JAGODZIK ZB 572 94.55    
9 17 BIEDERMAN J 560 97.10    
10 14 DEMBEK D 550 99.20    
11 3 PRAWICKA E 500 99.50    
12 20 NOWAKOWSKI B 450 100.00    
13 19 OGONOWSKI A 400 105.00    
14 11 MATEJCZUK J 350 113.00    
15 7 IWANSKI A 300 138.00    
16 12 RYDZYNSKI A 250 139.00    
17 2 MACHNORYLOV W 200 150.00    
18 13 KOSTIUSKIEVIC 150 176.00    
19 18 JASKOLSKI A 100 240.00    
20 6 GEGEVICIUS T 50 250.00    
P=20 A=20 M=10 SM=550 RM=99.20 W=4.37 Checksum=261B © Mathijs de Bruijn
Version :  1, 13.04.07 20:28 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.2 Judge declared goal. Fridaymorning 13/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 NOWAKOWSKI B 1000 10.37    
2 5 JAGODZIK ZB 979 37.04    
3 4 PRAWICKI B 912 124.00    
4 13 KOSTIUSKIEVIC 905 133.00    
5 2 MACHNORYLOV W 864 185.00    
6 16 LEWANDOWSKI J 783 290.00    
7 17 BIEDERMAN J 721 370.00    
8 10 CHOMA B 674 430.00    
9 19 OGONOWSKI A 597 530.00    
10 18 JASKOLSKI A 525 590.00    
11 3 PRAWICKA E 525 590.00    
12 8 WEREMKO D 450 720.00    
13 6 GEGEVICIUS T 400 730.00    
14 14 DEMBEK D 350 780.00    
15 12 RYDZYNSKI A 300 960.00    
16 11 MATEJCZUK J 250 1150.00    
17 7 IWANSKI A 200 1170.00    
18 15 KOSCINSKI ZB 150 2490.00    
19 1 FILUS W. 100 2950.00    
20 9 SURKUS G 50 7070.00    
P=20 A=20 M=10 SM=550 RM=590.00 W=10.37 Checksum=29EF © Mathijs de Bruijn
Version :  1, 13.04.07 13:41 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.18 Maximum distance double drop. Fridaymorning 13/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 KOSTIUSKIEVIC 1000 6300.00    
2 12 RYDZYNSKI A 1000 6300.00    
3 5 JAGODZIK ZB 952 6240.00    
4 2 MACHNORYLOV W 944 6230.00    
5 20 NOWAKOWSKI B 879 6150.00    
6 4 PRAWICKI B 807 6060.00    
7 16 LEWANDOWSKI J 783 6030.00    
8 8 WEREMKO D 598 5800.00    
9 19 OGONOWSKI A 582 5780.00    
10 10 CHOMA B 550 5740.00    
11 17 BIEDERMAN J 500 5720.00    
12 3 PRAWICKA E 450 5630.00    
13 11 MATEJCZUK J 400 5540.00    
14 14 DEMBEK D 350 5480.00    
15 6 GEGEVICIUS T 300 5470.00    
16 7 IWANSKI A 250 5380.00    
17 18 JASKOLSKI A 200 5320.00    
18 15 KOSCINSKI ZB 150 5280.00    
19 1 FILUS W. 100 3100.00    
20 9 SURKUS G 50 No Re.    
P=20 A=19 M=10 SM=550 RM=5740.00 W=6300.00 Checksum=2A5D © Mathijs de Bruijn
Version :  1, 13.04.07 13:37 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.4 Fly in. Fridaymorning 13/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 JAGODZIK ZB 1000 9.00    
2 3 PRAWICKA E 976 14.00    
3 20 NOWAKOWSKI B 967 16.00    
4 11 MATEJCZUK J 953 19.00    
5 7 IWANSKI A 934 23.00    
6 4 PRAWICKI B 886 33.00    
7 13 KOSTIUSKIEVIC 844 42.00    
8 19 OGONOWSKI A 796 52.00    
9 2 MACHNORYLOV W 612 91.00    
10 6 GEGEVICIUS T 550 104.00    
11 18 JASKOLSKI A 500 118.00    
12 10 CHOMA B 450 137.00    
13 16 LEWANDOWSKI J 400 177.00    
14 17 BIEDERMAN J 350 195.00    
15 15 KOSCINSKI ZB 300 220.00    
16 8 WEREMKO D 250 240.00    
17 14 DEMBEK D 175 250.00    
18 1 FILUS W. 175 250.00    
19 12 RYDZYNSKI A 100 330.00    
20 9 SURKUS G 50 11030.00    
P=20 A=20 M=10 SM=550 RM=104.00 W=9.00 Checksum=2C04 © Mathijs de Bruijn
Version :  1, 13.04.07 13:32 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.3 Hesitation waltz. Thursdayevening 12/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 KOSTIUSKIEVIC 1000 65.00    
2 8 WEREMKO D 982 68.00    
3 5 JAGODZIK ZB 951 73.00    
4 2 MACHNORYLOV W 951 73.00    
5 20 NOWAKOWSKI B 710 112.00    
6 14 DEMBEK D 704 113.00    
7 3 PRAWICKA E 599 130.00    
8 19 OGONOWSKI A 581 133.00    
9 17 BIEDERMAN J 550 138.00    
10 10 CHOMA B 550 138.00    
11 12 RYDZYNSKI A 500 140.00    
12 9 SURKUS G 450 148.00    
13 16 LEWANDOWSKI J 400 155.00    
14 18 JASKOLSKI A 350 220.00    
15 7 IWANSKI A 300 240.00    
16 1 FILUS W. 250 250.00    
17 11 MATEJCZUK J 200 270.00    
18 4 PRAWICKI B 150 420.00    
19 6 GEGEVICIUS T 100 470.00    
20 15 KOSCINSKI ZB 50 570.00    
P=20 A=20 M=10 SM=550 RM=138.00 W=65.00 Checksum=2858 © Mathijs de Bruijn
Version :  1, 12.04.07 21:32 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.16 Maximum distance time. Thursdayevening 12/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 BIEDERMAN J 1000 11070.00    
2 13 KOSTIUSKIEVIC 712 10090.00    
3 12 RYDZYNSKI A 682 9990.00    
4 2 MACHNORYLOV W 674 9960.00    
5 19 OGONOWSKI A 656 9900.00    
6 15 KOSCINSKI ZB 612 9750.00    
7 18 JASKOLSKI A 594 9690.00    
8 6 GEGEVICIUS T 559 9570.00    
9 10 CHOMA B 559 9570.00    
10 7 IWANSKI A 550 9540.00    
11 3 PRAWICKA E 500 9510.00    
12 9 SURKUS G 450 9390.00    
13 4 PRAWICKI B 400 9240.00    
14 20 NOWAKOWSKI B 350 9210.00    
15 5 JAGODZIK ZB 300 9190.00    
16 8 WEREMKO D 250 9180.00    
17 16 LEWANDOWSKI J 200 9110.00    
18 11 MATEJCZUK J 150 8930.00    
19 1 FILUS W. 100 8870.00    
20 14 DEMBEK D 50 8760.00    
P=20 A=20 M=10 SM=550 RM=9540.00 W=11070.00 Checksum=2484 © Mathijs de Bruijn
Version :  1, 12.04.07 21:21 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.4 Fly in. Thursdayevening 12/04/07
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 RYDZYNSKI A 1000 4.86    
2 4 PRAWICKI B 990 9.46    
3 13 KOSTIUSKIEVIC 986 11.17    
4 9 SURKUS G 868 65.11    
5 2 MACHNORYLOV W 752 118.00    
6 7 IWANSKI A 631 173.00    
7 17 BIEDERMAN J 622 177.00    
8 5 JAGODZIK ZB 550 210.00    
9 15 KOSCINSKI ZB 519 133.00 200 R11.4
10 3 PRAWICKA E 500 250.00    
11 16 LEWANDOWSKI J 425 260.00    
12 20 NOWAKOWSKI B 425 260.00    
13 10 CHOMA B 350 270.00    
14 1 FILUS W. 300 280.00    
15 6 GEGEVICIUS T 250 119.00 500 R 11.5
16 18 JASKOLSKI A 250 320.00    
17 14 DEMBEK D 200 350.00    
18 11 MATEJCZUK J 125 360.00    
19 19 OGONOWSKI A 125 360.00    
20 8 WEREMKO D 50 420.00    
P=20 A=20 M=10 SM=550 RM=210.00 W=4.86 Checksum=26BE © Mathijs de Bruijn
Version :  1, 12.04.07 21:15 Event Director:  Jerzy Borowski.