GP 3 2008

Husbands Bosworth 26-28th July 2008


updated at 27.07.08 13:08

Total score including task 10
Ra.Nr Competitor TotalTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
1 10 D Bareford 7017 668 662 603 876 588 1000 922 250 598 850
2 5 Richard Parry 6714 570 62 1000 1000 125 903 1000 719 687 648
3 3 Marcus Green 6501 1000 125 597 980 438 636 375 666 1000 684
4 2 Mike Howard 6398 835 1000 125 274 250 976 500 1000 438 1000
5 9 Andy Booth 5786 678 988 250 876 375 806 312 475 588 438
6 7 Neil Gabriel 5701 438 648 613 187 1000 312 563 893 672 375
7 8 Mike Woodcock 5682 62 924 188 996 615 951 633 438 375 500
8 14 Rick Vale 5235 563 438 438 438 500 94 820 975 781 188
9 12 Andrew Holly 5079 764 375 577 62 563 612 188 640 312 986
10 13 Colin Brown 5042 761 564 62 741 188 94 930 563 250 889
11 15 Nick Bates 4736 400 500 590 -20 600 250 999 312 188 917
12 11 David Medcalf 4359 0 563 312 829 62 563 225 900 843 62
13 16 Ian Chadwick 4258 375 250 375 500 758 375 438 375 500 312
14 1 C Hathaway 3938 312 312 563 563 312 500 62 188 563 563
15 6 David Usill 3913 125 797 500 75 895 188 833 125 125 250
16 4 Chris DM 3006 250 188 589 250 917 438 125 62 62 125
Checksum1E7920CC1CD621B31FFA21FA22DD21851F2E2253
Event Director : Ali Odell© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 C Hathaway     
2 Mike Howard     
3 Marcus Green     
4 Chris DM     
5 Richard Parry    
6 David Usill     
7 Neil Gabriel     
8 Mike Woodcock    
9 Andy Booth     
10 D Bareford    
11 David Medcalf    
12 Andrew Holly     
13 Colin Brown     
14 Rick Vale     
15 Nick Bates     
16 Ian Chadwick     
Event Director : Ali Odell© Mathijs de Bruijn

Task Nr. 10, R15.5 Fly on. Sundaymorning 27/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Mike Howard 1000 0.85    
2 12 Andrew Holly 986 5.40    
3 15 Nick Bates 917 27.19    
4 13 Colin Brown 889 36.12    
5 10 D Bareford 850 48.68    
6 3 Marcus Green 684 101.40    
7 5 Richard Parry 648 113.00    
8 1 C Hathaway 563 140.00    
9 8 Mike Woodcock 500 162.38    
10 9 Andy Booth 438 186.00    
11 7 Neil Gabriel 375 200.00    
12 16 Ian Chadwick 312 220.00    
13 6 David Usill 250 250.00    
14 14 Rick Vale 188 330.00    
15 4 Chris DM 125 1080.00    
16 11 David Medcalf 62 No Re.   15.5.4
P=16 A=15 M=8 SM=563 RM=140.00 W=0.85 Checksum=2253 © Mathijs de Bruijn
Version :  1, 27.07.08 09:22 Event Director:  Ali Odell.

Task Nr. 9, R15.12 Land run. Sundaymorning 27/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Marcus Green 1000 29.05    
2 11 David Medcalf 843 25.66    
3 14 Rick Vale 781 24.33    
4 5 Richard Parry 687 22.30    
5 7 Neil Gabriel 672 21.97    
6 10 D Bareford 598 20.37    
7 9 Andy Booth 588 20.70 25 8.4.5
8 1 C Hathaway 563 19.62    
9 16 Ian Chadwick 500 18.81    
10 2 Mike Howard 438 18.79    
11 8 Mike Woodcock 375 18.71    
12 12 Andrew Holly 312 13.08    
13 13 Colin Brown 250 8.58    
14 15 Nick Bates 188 7.11    
15 6 David Usill 125 4.43    
16 4 Chris DM 62 1.48    
P=16 A=16 M=8 SM=563 RM=19.62 W=29.05 Checksum=1F2E © Mathijs de Bruijn
Version :  1, 27.07.08 09:21 Event Director:  Ali Odell.

Task Nr. 8, R15.5 Fly on. Sundaymorning 27/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Mike Howard 1000 2.85    
2 14 Rick Vale 975 3.97    
3 11 David Medcalf 900 7.30    
4 7 Neil Gabriel 893 7.63    
5 5 Richard Parry 719 15.36    
6 3 Marcus Green 666 17.75    
7 12 Andrew Holly 640 18.90    
8 13 Colin Brown 563 22.32    
9 9 Andy Booth 475 62.40 25 8.4.5
10 8 Mike Woodcock 438 80.00    
11 16 Ian Chadwick 375 99.70    
12 15 Nick Bates 312 131.96    
13 10 D Bareford 250 180.00    
14 1 C Hathaway 188 470.00    
15 6 David Usill 125 825.00    
16 4 Chris DM 62 1020.00    
P=16 A=16 M=8 SM=563 RM=22.32 W=2.85 Checksum=2185 © Mathijs de Bruijn
Version :  1, 27.07.08 09:20 Event Director:  Ali Odell.

Task Nr. 7, R15.3 Hesitation waltz. Sundaymorning 27/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Richard Parry 1000 2.00    
2 15 Nick Bates 999 2.04    
3 13 Colin Brown 930 6.17    
4 10 D Bareford 922 6.65    
5 6 David Usill 833 12.00    
6 14 Rick Vale 820 12.79    
7 8 Mike Woodcock 633 24.00    
8 7 Neil Gabriel 563 28.20    
9 2 Mike Howard 500 31.77    
10 16 Ian Chadwick 438 40.00    
11 3 Marcus Green 375 50.80    
12 9 Andy Booth 312 61.60    
13 11 David Medcalf 225 70.60 25 7.5
14 12 Andrew Holly 188 153.36    
15 4 Chris DM 125 170.00    
16 1 C Hathaway 62 270.00    
P=16 A=16 M=8 SM=563 RM=28.20 W=2.00 Checksum=22DD © Mathijs de Bruijn
Version :  1, 27.07.08 09:20 Event Director:  Ali Odell.

Task Nr. 6, R15.17 Maximum distance. Saterdayevening 26/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 D Bareford 1000 8368.00    
2 2 Mike Howard 976 8367.00    
3 8 Mike Woodcock 951 8366.00    
4 5 Richard Parry 903 8364.00    
5 9 Andy Booth 806 8360.00    
6 3 Marcus Green 636 8353.00    
7 12 Andrew Holly 612 8352.00    
8 11 David Medcalf 563 8350.00    
9 1 C Hathaway 500 8349.00    
10 4 Chris DM 438 8347.00    
11 16 Ian Chadwick 375 8334.00    
12 7 Neil Gabriel 312 8239.00    
13 15 Nick Bates 250 8211.00    
14 6 David Usill 188 7330.00    
15 13 Colin Brown 94 No Re.    
16 14 Rick Vale 94 No Re.    
P=16 A=14 M=8 SM=563 RM=8350.00 W=8368.00 Checksum=21FA © Mathijs de Bruijn
Version :  1, 26.07.08 20:46 Event Director:  Ali Odell.

Task Nr. 5, R15.1 Pilot declared goal. Saterdayevening 26/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 Neil Gabriel 1000 13.00    
2 4 Chris DM 917 35.20    
3 6 David Usill 895 41.00    
4 16 Ian Chadwick 758 77.78    
5 8 Mike Woodcock 615 116.00    
6 15 Nick Bates 600 120.00    
7 10 D Bareford 588 123.10    
8 12 Andrew Holly 563 129.90    
9 14 Rick Vale 500 145.00    
10 3 Marcus Green 438 160.00    
11 9 Andy Booth 375 190.00    
12 1 C Hathaway 312 210.00    
13 2 Mike Howard 250 240.00    
14 13 Colin Brown 188 260.00    
15 5 Richard Parry 125 410.00    
16 11 David Medcalf 62 2400.00    
P=16 A=16 M=8 SM=563 RM=129.90 W=13.00 Checksum=1FFA © Mathijs de Bruijn
Version :  1, 26.07.08 20:40 Event Director:  Ali Odell.

Task Nr. 4, R15.5 Fly on. Saterdaymorning 26/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Richard Parry 1000 10.50    
2 8 Mike Woodcock 996 30.73    
3 3 Marcus Green 980 111.10    
4 10 D Bareford 876 620.00    
5 9 Andy Booth 876 620.00    
6 11 David Medcalf 829 856.00    
7 13 Colin Brown 741 1288.00    
8 1 C Hathaway 563 2165.00    
9 16 Ian Chadwick 500 2339.00   13.3.4(c) exceeded distance
10 14 Rick Vale 438 2340.00    
11 2 Mike Howard 274 4340.00 38 13.3.4(c)Dist & 7.5 PZ
12 4 Chris DM 250 4459.00    
13 7 Neil Gabriel 187 3546.00 188 7.5 PZ
14 6 David Usill 75 4636.00 113 7.5 PZ
15 12 Andrew Holly 62 No Re.   Safety 12.4
16 15 Nick Bates -20 4760.00 145 7.5 PZ.
P=16 A=15 M=8 SM=563 RM=2165.00 W=10.50 Checksum=21B3 © Mathijs de Bruijn
Version :  1, 26.07.08 09:55 Event Director:  Ali Odell.

Task Nr. 3, R15.19 Angle. Saterdaymorning 26/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 Richard Parry 1000 93.14°    
2 7 Neil Gabriel 613 61.29°    
3 10 D Bareford 603 60.51°    
4 3 Marcus Green 597 60.01°    
5 15 Nick Bates 590 59.39°    
6 4 Chris DM 589 59.32°    
7 12 Andrew Holly 577 58.34°    
8 1 C Hathaway 563 57.18°    
9 6 David Usill 500 56.81°    
10 14 Rick Vale 438 54.41°    
11 16 Ian Chadwick 375 53.76°    
12 11 David Medcalf 312 53.26°    
13 9 Andy Booth 250 51.68°    
14 8 Mike Woodcock 188 49.65°    
15 2 Mike Howard 125 49.15°    
16 13 Colin Brown 62 47.60°    
P=16 A=16 M=8 SM=563 RM=57.18 W=93.14 Checksum=1CD6 © Mathijs de Bruijn
Version :  1, 26.07.08 09:54 Event Director:  Ali Odell.

Task Nr. 2, R15.3 Hesitation waltz. Saterdaymorning 26/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 Mike Howard 1000 3.30    
2 9 Andy Booth 988 6.50    
3 8 Mike Woodcock 924 24.40    
4 6 David Usill 797 59.30    
5 10 D Bareford 662 96.60    
6 7 Neil Gabriel 648 100.45    
7 13 Colin Brown 564 123.60    
8 11 David Medcalf 563 124.00    
9 15 Nick Bates 500 181.20    
10 14 Rick Vale 438 185.74    
11 12 Andrew Holly 375 206.00    
12 1 C Hathaway 312 271.00    
13 16 Ian Chadwick 250 301.00    
14 4 Chris DM 188 454.00    
15 3 Marcus Green 125 476.00    
16 5 Richard Parry 62 1026.00    
P=16 A=16 M=8 SM=563 RM=124.00 W=3.30 Checksum=20CC © Mathijs de Bruijn
Version :  1, 26.07.08 09:44 Event Director:  Ali Odell.

Task Nr. 1, R15.2 Judge declared goal. Saterdaymorning 26/07/08
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Marcus Green 1000 110.72    
2 2 Mike Howard 835 153.73    
3 12 Andrew Holly 764 172.32    
4 13 Colin Brown 761 173.00    
5 9 Andy Booth 678 194.80    
6 10 D Bareford 668 132.00 250 11.5 Ground contact
7 5 Richard Parry 570 223.00    
8 14 Rick Vale 563 224.74    
9 7 Neil Gabriel 438 279.00    
10 15 Nick Bates 400 242.00 100 11.4 Ground contact
11 16 Ian Chadwick 375 295.00    
12 1 C Hathaway 312 316.00    
13 4 Chris DM 250 330.00    
14 6 David Usill 125 383.00    
15 8 Mike Woodcock 62 601.00    
16 11 David Medcalf 0 379.00 200 11.4 Ground Contact
P=16 A=16 M=8 SM=563 RM=224.74 W=110.72 Checksum=1E79 © Mathijs de Bruijn
Version :  1, 26.07.08 09:43 Event Director:  Ali Odell.