GP4 Pidley

Pidley 26 - 28 Sept 08

Total score including task 7
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
1 3 D Bareford 5207 789 1000 571 657 0 1000 979 1000
2 2 Neil Gabriel 4404 674 286 903 1000 0 286 1000 929
3 1 Marcus Green 3501 545 571 143 657 0 851 993 286
4 5 C Jones 3343 522 770 286 657 0 143 571 916
5 6 Rick Vale 3260 511 598 429 657 0 576 429 571
6 4 S Bellably 3086 486 143 1000 657 0 571 286 429
7 7 D Medcalf 2952 467 429 951 857 0 429 143 143
Checksum ED510BB14160F10113110B2
Event Director : Steve Jones© Mathijs de Bruijn