British Nationals 2009

Husbands Bosworth 15-20 Aug


updated at 19.08.09 09:17

Total score including task 12
Ra.Nr Competitor Total 1
PDG
2
JDG
3
XDI
4
PDG
5
SFL
6
XDI
7
HWZ
8
FON
9
ANG
10
PDG
11
GBM
12
HWZ
1 7 R Parry 9555 649 699 389 889 1000 725 867 858 828 944 900 807
2 5 D Bareford 8361 389 333 792 500 854 604 500 907 1000 556 996 930
3 17 N Gabriel 7634 571 167 957 826 897 781 785 899 556 278 278 639
4 12 R Vale 7452 528 222 1000 389 222 564 625 794 800 981 720 607
5 13 M Howard 7109 743 641 556 734 444 1000 1000 303 855 167 333 333
6 4 C Williams 6930 807 807 278 278 278 670 645 111 822 1000 678 556
7 6 C Brown 6924 122 1000 167 167 936 139 877 1000 895 784 781 56
8 15 L Muir 6756 528 278 982 333 389 660 389 167 389 938 780 923
9 16 M Woodcock 6454 1000 444 967 597 333 139 787 500 500 576 111 500
10 9 I Chadwick 6296 786 111 922 708 627 500 222 642 278 333 1000 167
11 11 D Medcalf 6023 917 654 222 701 676 389 625 758 222 222 526 111
12 1 M Green 5986 278 556 776 556 824 139 278 278 697 642 167 795
13 18 T Gegevicius 5823 419 435 444 1000 556 444 444 389 333 289 444 626
14 8 N Bates 5520 167 389 84 742 561 333 167 725 874 811 389 278
15 14 R Stanley 5255 521 623 500 444 84 139 556 556 444 444 500 444
16 2 Pat P 3868 56 565 996 111 84 556 56 444 56 500 222 222
17 10 D Usill 3867 308 500 84 222 167 614 333 222 111 56 861 389
18 19 J Russon 2745 111 56 333 56 500 278 21 56 167 111 56 1000
Checksum61300E188F0E6CA34CF343A55F5851E946A4356D46D7748F
Event Director : Zolt�n P�lhegyi© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 M Green     
2 Pat P     
3 A Nimmo     
4 C Williams     
5 D Bareford     
6 C Brown     
7 R Parry     
8 N Bates     
9 I Chadwick     
10 D Usill     
11 D Medcalf     
12 R Vale     
13 M Howard     
14 R Stanley     
15 L Muir     
16 M Woodcock     
17 N Gabriel     
18 T Gegevicius     
19 John Russon     
Event Director : Zoltan Palhegyi© Mathijs de Bruijn

Task Nr. 12, R15.3 Hesitation waltz. Tuesdayevening 18/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 J Russon 1000 0.01    
2 5 D Bareford 930 5.20    
3 15 L Muir 923 5.67    
4 7 R Parry 807 14.30    
5 1 M Green 795 15.13    
6 17 N Gabriel 639 26.67    
7 18 T Gegevicius 626 27.60    
8 12 R Vale 607 29.00    
9 4 C Williams 556 32.80    
10 16 M Woodcock 500 48.38    
11 14 R Stanley 444 60.71    
12 10 D Usill 389 83.80    
13 13 M Howard 333 95.45    
14 8 N Bates 278 103.32    
15 2 Pat P 222 122.30    
16 9 I Chadwick 167 124.00    
17 11 D Medcalf 111 180.00    
18 6 C Brown 56 410.00    
P=18 A=18 M=9 SM=556 RM=32.80 W=0.01 Checksum=953D © Mathijs de Bruijn
Version :  1, 18.08.09 23:10 Event Director:  Zolt�n P�lhegyi.

Task Nr. 11, R15.8 Gordon Bennett Memorial. Tuesdayevening 18/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 I Chadwick 1000 5.00    
2 5 D Bareford 996 5.61    
3 7 R Parry 900 19.00    
4 10 D Usill 861 24.60    
5 6 C Brown 781 35.83    
6 15 L Muir 780 35.98    
7 12 R Vale 720 44.33    
8 4 C Williams 678 41.09 65 7.5 PZ infr.
9 11 D Medcalf 526 67.41 30 7.5 PZ Infr.
10 14 R Stanley 500 68.74    
11 18 T Gegevicius 444 72.91    
12 8 N Bates 389 81.67    
13 13 M Howard 333 304.00    
14 17 N Gabriel 278 343.00    
15 2 Pat P 222 374.00    
16 1 M Green 167 422.00    
17 16 M Woodcock 111 537.00    
18 19 J Russon 56 No Re.    
P=18 A=17 M=9 SM=556 RM=67.41 W=5.00 Checksum=6B60 © Mathijs de Bruijn
Version :  1, 18.08.09 21:08 Event Director:  Zolt�n P�lhegyi.

Task Nr. 10, R15.1 Pilot declared goal. Tuesdayevening 18/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 C Williams 1000 5.65    
2 12 R Vale 981 6.95    
3 7 R Parry 944 9.50    
4 15 L Muir 938 9.90    
5 8 N Bates 811 18.60    
6 6 C Brown 784 20.49    
7 1 M Green 642 30.17    
8 16 M Woodcock 576 34.70    
9 5 D Bareford 556 36.10    
10 2 Pat P 500 41.00    
11 14 R Stanley 444 46.35    
12 9 I Chadwick 333 46.98    
13 18 T Gegevicius 289 46.70 100 9.4.1 Vehicles
14 17 N Gabriel 278 107.46    
15 11 D Medcalf 222 108.70    
16 13 M Howard 167 112.92    
17 19 J Russon 111 123.00    
18 10 D Usill 56 151.09    
P=18 A=18 M=9 SM=556 RM=36.10 W=5.65 Checksum=5697 © Mathijs de Bruijn
Version :  1, 18.08.09 21:04 Event Director:  Zolt�n P�lhegyi.

Task Nr. 9, R15.19 Angle. Tuesday Morning 18/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 D Bareford 1000 61.14°    
2 6 C Brown 895 57.57°    
3 8 N Bates 874 56.83°    
4 13 M Howard 855 56.18°    
5 7 R Parry 828 55.26°    
6 4 C Williams 822 55.06°    
7 12 R Vale 800 54.32°    
8 1 M Green 697 50.81°    
9 17 N Gabriel 556 45.99°    
10 16 M Woodcock 500 45.50°    
11 14 R Stanley 444 42.48°    
12 15 L Muir 389 42.03°    
13 18 T Gegevicius 333 40.01°    Warning 11.6
14 9 I Chadwick 278 37.57°    
15 11 D Medcalf 222 36.04°    
16 19 J Russon 167 32.35°    
17 10 D Usill 111 26.90°    
18 2 Pat P 56 16.89°    
P=18 A=18 M=9 SM=556 RM=45.99 W=61.14 Checksum=6A16 © Mathijs de Bruijn
Version :  1, 18.08.09 14:22 Event Director:  Zolt�n P�lhegyi.

Task Nr. 8, R15.5 Fly On. Tuesday Morning 18/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 C Brown 1000 10.26    
2 5 D Bareford 907 32.20    
3 17 N Gabriel 899 34.16    
4 7 R Parry 858 43.80    
5 12 R Vale 794 58.88    
6 11 D Medcalf 758 67.30    
7 8 N Bates 725 75.00    
8 9 I Chadwick 642 94.50    
9 14 R Stanley 556 114.85    
10 16 M Woodcock 500 129.60    
11 2 Pat P 444 135.90    
12 18 T Gegevicius 389 233.00    
13 13 M Howard 303 300.00 30 7.5 PZ Infringement
14 1 M Green 278 470.00   Distance infr. 2 x20
15 10 D Usill 222 689.00    
16 15 L Muir 167 723.00    
17 4 C Williams 111 892.00    
18 19 J Russon 56 4824.00   Dist Infr. 2 x 1293
P=18 A=18 M=9 SM=556 RM=114.85 W=10.26 Checksum=74A0 © Mathijs de Bruijn
Version :  1, 18.08.09 13:56 Event Director:  Zolt�n P�lhegyi.

Task Nr. 7, R15.3 Hesitation Waltz. Tuesday Morning 18/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 M Howard 1000 1040.00    
2 6 C Brown 877 1730.00    
3 7 R Parry 867 1790.00    
4 16 M Woodcock 787 2240.00    
5 17 N Gabriel 785 2250.00    
6 4 C Williams 645 3040.00    
7 12 R Vale 625 3150.00    
8 11 D Medcalf 625 3150.00    
9 14 R Stanley 556 3540.00    
10 5 D Bareford 500 3560.00    
11 18 T Gegevicius 444 4060.00    
12 15 L Muir 389 4470.00    
13 10 D Usill 333 4590.00    
14 1 M Green 278 4620.00    
15 9 I Chadwick 222 4720.00    
16 8 N Bates 167 5600.00    
17 2 Pat P 56 6960.00    
18 19 J Russon 21 5960.00 90 7.5 PZ infr.
P=18 A=18 M=9 SM=556 RM=3540.00 W=1040.00 Checksum=81E3 © Mathijs de Bruijn
Version :  1, 18.08.09 13:39 Event Director:  Zolt�n P�lhegyi.

Task Nr. 6, R15.17 Maximum Distance. Tuesday Morning 18/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 M Howard 1000 5923.00    
2 17 N Gabriel 781 5516.00    
3 7 R Parry 725 5412.00    
4 4 C Williams 670 5309.00    
5 15 L Muir 660 5290.00    
6 10 D Usill 614 5204.00    
7 5 D Bareford 604 5187.00    
8 12 R Vale 564 5111.00    
9 2 Pat P 556 5097.00    
10 9 I Chadwick 500 5096.00    
11 18 T Gegevicius 444 5095.00    
12 11 D Medcalf 389 5076.00    
13 8 N Bates 333 5061.00    
14 19 J Russon 278 5035.00    
15 16 M Woodcock 139 No Re.    
16 1 M Green 139 No Re.    
17 14 R Stanley 139 No Re.    
18 6 C Brown 139 No Re.    
P=18 A=14 M=9 SM=556 RM=5097.00 W=5923.00 Checksum=62D0 © Mathijs de Bruijn
Version :  2, 19.08.09 09:17 Event Director:  Zolt�n P�lhegyi.

Task Nr. 5, R15.14 Shortest Flight. Tuesday Morning 18/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 R Parry 1000 3720.00    
2 6 C Brown 936 3783.00    
3 17 N Gabriel 897 3821.00    
4 5 D Bareford 854 3863.00    
5 1 M Green 824 3893.00    
6 11 D Medcalf 676 4038.00    
7 9 I Chadwick 627 4086.00    
8 8 N Bates 561 4151.00    
9 18 T Gegevicius 556 4156.00    
10 19 J Russon 500 4178.00    
11 13 M Howard 444 4198.00    
12 15 L Muir 389 4212.00    
13 16 M Woodcock 333 4232.00    
14 4 C Williams 278 4293.00    
15 12 R Vale 222 4339.00    
16 10 D Usill 167 4700.00   Lost marker
17 2 Pat P 84 No Re.    
18 14 R Stanley 84 No Re.    
P=18 A=16 M=9 SM=556 RM=4156.00 W=3720.00 Checksum=6E3F © Mathijs de Bruijn
Version :  2, 19.08.09 09:12 Event Director:  Zolt�n P�lhegyi.

Task Nr. 4, R15.1 Pilot declared goal. Mondayevening 17/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 T Gegevicius 1000 6.77    
2 7 R Parry 889 42.68    
3 17 N Gabriel 826 62.85    
4 8 N Bates 742 90.00    
5 13 M Howard 734 92.40    
6 9 I Chadwick 708 100.71    
7 11 D Medcalf 701 103.00    
8 16 M Woodcock 597 136.60    
9 1 M Green 556 149.84    
10 5 D Bareford 500 164.90    
11 14 R Stanley 444 179.40    
12 12 R Vale 389 190.80    
13 15 L Muir 333 300.00    
14 4 C Williams 278 385.00    
15 10 D Usill 222 420.00   Lost marker
16 6 C Brown 167 465.00    
17 2 Pat P 111 579.00    
18 19 J Russon 56 3880.00    
P=18 A=18 M=9 SM=556 RM=149.84 W=6.77 Checksum=8E2D © Mathijs de Bruijn
Version :  1, 17.08.09 23:24 Event Director:  Zolt�n P�lhegyi.

Task Nr. 3, R15.17 Maximum Distance. Sunday Evening 16/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 R Vale 1000 12237.00    
2 2 Pat P 996 12232.00    
3 15 L Muir 982 12217.00    
4 16 M Woodcock 967 12200.00    
5 17 N Gabriel 957 12189.00    
6 9 I Chadwick 922 12206.00 50 3.5.2 Envelope damage
7 5 D Bareford 792 12228.00 200 10.8 Collision Pwr wires
8 1 M Green 776 11986.00    
9 13 M Howard 556 11739.00    
10 14 R Stanley 500 11712.00    
11 18 T Gegevicius 444 11711.00    
12 7 R Parry 389 11625.00    
13 19 J Russon 333 11508.00    
14 4 C Williams 278 11432.00    
15 11 D Medcalf 222 11431.00    
16 6 C Brown 167 11295.00    
17 8 N Bates 84 No Re.    
18 10 D Usill 84 No Re.    
P=18 A=16 M=9 SM=556 RM=11739.00 W=12237.00 Checksum=B0F3 © Mathijs de Bruijn
Version :  2, 19.08.09 09:12 Event Director:  Zolt�n P�lhegyi.

Task Nr. 2, R15.2 Judge Declared Goal. Sunday Evening 16/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 C Brown 1000 272.00    
2 4 C Williams 807 861.00    
3 7 R Parry 699 1191.00    
4 11 D Medcalf 654 1328.00    
5 13 M Howard 641 1370.00    
6 14 R Stanley 623 1425.00    
7 2 Pat P 565 1600.00    
8 1 M Green 556 1629.00    
9 10 D Usill 500 1645.00    
10 16 M Woodcock 444 1668.00    
11 18 T Gegevicius 435 1312.00 225 8.4.5 and 11.4 GC Solid
12 8 N Bates 389 1710.00    
13 5 D Bareford 333 1809.00    
14 15 L Muir 278 1861.00    
15 12 R Vale 222 1876.00    
16 17 N Gabriel 167 1881.00    
17 9 I Chadwick 111 2123.00    
18 19 J Russon 56 No Re.    
P=18 A=17 M=9 SM=556 RM=1629.00 W=272.00 Checksum=2AD7 © Mathijs de Bruijn
Version :  1, 16.08.09 23:36 Event Director:  Zolt�n P�lhegyi.

Task Nr. 1, R15.1 Pilot Declared Goal. Sunday Evening 16/08/09
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 M Woodcock 1000 9.10    
2 11 D Medcalf 917 96.00    
3 4 C Williams 807 211.00    
4 9 I Chadwick 786 233.00    
5 13 M Howard 743 278.00    
6 7 R Parry 649 377.00    
7 17 N Gabriel 571 458.00    
8 15 L Muir 528 474.00    
9 12 R Vale 528 474.00    
10 14 R Stanley 521 406.00 100 R11.4 GC Light
11 18 T Gegevicius 419 490.00 25 R8.4.5 Wrong MKR colour
12 5 D Bareford 389 557.00    
13 10 D Usill 308 660.00 25 R8.4.5 Wrong MKR colour
14 1 M Green 278 665.00    
15 8 N Bates 167 797.00    
16 6 C Brown 122 740.00 100 R12.3.6 Late Declaration
17 19 J Russon 111 870.00    
18 2 Pat P 56 No Re.   R12.3.4 No Valid Declaration
P=18 A=17 M=9 SM=556 RM=474.00 W=9.10 Checksum=82A6 © Mathijs de Bruijn
Version :  2, 18.08.09 23:15 Event Director:  Zolt�n P�lhegyi.