XI M. GORSKIE ZAW.BALON.

KROSNO 30.04-02.05.2010


updated at 02.05.10 12:03

Total score including task 13
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
1 9 MOCKAITIS G. 9642 741 95 715 560 1000 837 994 912 800 890 1000 500 500 839
2 2 JASKOLSKI A 9464 728 739 906 227 552 1000 971 736 545 928 999 500 500 861
3 1 IWANSKI AR. 9303 715 568 768 734 585 991 997 857 903 686 657 500 500 557
4 18 CHOMA B. 8632 664 903 364 708 980 817 1000 1000 924 800 45 500 500 91
5 20 JAGODZIK ZB. 8461 650 446 455 432 624 545 653 768 1000 941 953 500 500 644
6 7 SOBOL P. 7439 572 310 704 341 545 995 641 602 500 227 879 500 500 695
7 6 REKAS MA 7264 558 757 409 273 550 935 999 785 227 966 136 500 500 227
8 21 ZARZYCKI D. 7148 549 345 500 341 578 989 909 545 986 500 182 500 500 273
9 12 BOGDANSKI J 6721 517 508 849 545 366 500 523 756 614 924 91 500 500 45
10 16 OLEVSONAS T. 6482 498 95 136 938 780 788 652 802 455 409 245 500 500 182
11 17 NAGY P. 6262 481 858 1000 1000 0 0 0 0 182 318 981 500 500 923
12 5 KAUSPEDAITE A 6112 470 95 757 136 0 989 523 500 409 273 500 500 500 930
13 22 KALAFUT J. 5369 413 95 545 91 0 707 591 954 45 182 659 500 500 500
14 4 SUNAITIENE K. 5261 404 750 318 500 0 0 0 0 593 455 645 500 500 1000
15 8 KONECSNI J 5190 399 95 182 743 0 0 0 0 793 676 989 500 500 712
16 3 LUKSAITE G. 4661 358 661 273 850 0 0 0 0 318 45 545 500 500 969
17 13 SVIDERSKIS V 4645 357 95 552 182 0 0 0 0 952 1000 409 500 500 455
18 10 LYCIUS M 4339 333 95 618 560 0 0 0 0 364 838 455 500 500 409
19 19 HELAK R 4052 311 295 730 731 0 0 0 0 91 91 796 500 500 318
20 15 LESKEVICIUS G 3590 276 95 91 432 0 0 0 0 745 545 318 500 500 364
21 14 ROMANOWSKAJA 2910 223 95 227 725 0 0 0 0 136 364 227 500 500 136
22 11 JUNEVICIUS 2318 178 0 0 0 0 0 0 0 273 136 364 500 500 545
Checksum 1F3B2B5B2B2919A0276D24ED24012E4F2FA22F2B2AF82AF82D9B
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 IWANSKI AR. A.WLOCLAWSKISP-BDGGASPOL 
2 JASKOLSKI A WIEDZASP-BOARED BARON 
3 LUKSAITE G. LITWALY-OCUGARIUNAI 
4 SUNAITIENE K.LITWALY--ODRGARIUNAI 
5 KAUSPEDAITE ALITWALY-OCQGUBERNIJA 
6 REKAS MA MOSCICKI KBSP-BBMROLESKI 
7 SOBOL P. LESZCZYNSKI K.B.SP-BVSAKWAWIT 
8 KONECSNI J WEGRYHA-608SMILEX 
9 MOCKAITIS G. LITWALY-OAXBITE 
10 LYCIUS M LITWALY-OAWALITA 
11 JUNEVICIUS LITWALY-OCKVILKMERGES 
12 BOGDANSKI J A.WARSZAWSKISP-BOMBMSONIC 
13 SVIDERSKIS V LITWALY-MINORENYSTES CENTRS 
14 ROMANOWSKAJA LITWALY-OCD  
15 LESKEVICIUS GLITWALY-LNK  
16 OLEVSONAS T. LITWALY-WIN  
17 NAGY P. WEGRYHA 751KAISER 
18 CHOMA B. A.POZNANSKISP-BCILECH 
19 HELAK R KSB WROCLAWSP-BWYCESAR 
20 JAGODZIK ZB. A.LESZCZYNSKISP-BDKOPONY EXPRES 
21 ZARZYCKI D. A.LODZKISP-BIPKANION GOLD 
22 KALAFUT J. SLOWACJAOM-4004MATADOR 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 13, R15.3 Hesitation waltz. Sundaymorning 02/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 SUNAITIENE K. 1000 6186.00    
2 3 LUKSAITE G. 969 6308.00    
3 5 KAUSPEDAITE A 930 6459.00    
4 17 NAGY P. 923 6486.00    
5 2 JASKOLSKI A 861 6732.00    
6 9 MOCKAITIS G. 839 6819.00    
7 8 KONECSNI J 712 7315.00    
8 7 SOBOL P. 695 7381.00    
9 20 JAGODZIK ZB. 644 7580.00    
10 1 IWANSKI AR. 557 7924.00    
11 11 JUNEVICIUS 545 7970.00    
12 22 KALAFUT J. 500 8090.00    
13 13 SVIDERSKIS V 455 8267.00    
14 10 LYCIUS M 409 8300.00    
15 15 LESKEVICIUS G 364 8386.00    
16 19 HELAK R 318 9151.00    
17 21 ZARZYCKI D. 273 9634.00    
18 6 REKAS MA 227 10078.00    
19 16 OLEVSONAS T. 182 10099.00    
20 14 ROMANOWSKAJA 136 10232.00    
21 18 CHOMA B. 91 10290.00    
22 12 BOGDANSKI J 45 10314.00    
P=22 A=22 M=11 SM=545 RM=7970.00 W=6186.00 Checksum=2D9B © Mathijs de Bruijn
Version :  1, 02.05.10 11:33 Event Director:  Jerzy Borowski.

Task Nr. 12, R15.17 Maximum distance. Sundaymorning 02/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 IWANSKI AR. 500 No Re.    
2 2 JASKOLSKI A 500 No Re.    
3 3 LUKSAITE G. 500 No Re.    
4 4 SUNAITIENE K. 500 No Re.    
5 5 KAUSPEDAITE A 500 No Re.    
6 6 REKAS MA 500 No Re.    
7 7 SOBOL P. 500 No Re.    
8 8 KONECSNI J 500 No Re.    
9 9 MOCKAITIS G. 500 No Re.    
10 10 LYCIUS M 500 No Re.    
11 11 JUNEVICIUS 500 No Re.    
12 12 BOGDANSKI J 500 No Re.    
13 13 SVIDERSKIS V 500 No Re.    
14 14 ROMANOWSKAJA 500 No Re.    
15 15 LESKEVICIUS G 500 No Re.    
16 16 OLEVSONAS T. 500 No Re.    
17 17 NAGY P. 500 No Re.    
18 18 CHOMA B. 500 No Re.    
19 19 HELAK R 500 No Re.    
20 20 JAGODZIK ZB. 500 No Re.    
21 21 ZARZYCKI D. 500 No Re.    
22 22 KALAFUT J. 500 No Re.    
P=22 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=2AF8 © Mathijs de Bruijn
Version :  1, 02.05.10 11:26 Event Director:  Jerzy Borowski.

Task Nr. 11, R15.14 Shortest Flight. Sundaymorning 02/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 IWANSKI AR. 500 No Re.    
2 2 JASKOLSKI A 500 No Re.    
3 3 LUKSAITE G. 500 No Re.    
4 4 SUNAITIENE K. 500 No Re.    
5 5 KAUSPEDAITE A 500 No Re.    
6 6 REKAS MA 500 No Re.    
7 7 SOBOL P. 500 No Re.    
8 8 KONECSNI J 500 No Re.    
9 9 MOCKAITIS G. 500 No Re.    
10 10 LYCIUS M 500 No Re.    
11 11 JUNEVICIUS 500 No Re.    
12 12 BOGDANSKI J 500 No Re.    
13 13 SVIDERSKIS V 500 No Re.    
14 14 ROMANOWSKAJA 500 No Re.    
15 15 LESKEVICIUS G 500 No Re.    
16 16 OLEVSONAS T. 500 No Re.    
17 17 NAGY P. 500 No Re.    
18 18 CHOMA B. 500 No Re.    
19 19 HELAK R 500 No Re.    
20 20 JAGODZIK ZB. 500 No Re.    
21 21 ZARZYCKI D. 500 No Re.    
22 22 KALAFUT J. 500 No Re.    
P=22 A=0 M=0 SM=0 RM=0.00 W=0.00 Checksum=2AF8 © Mathijs de Bruijn
Version :  1, 02.05.10 11:23 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.4 Fly in. Sundaymorning 02/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 MOCKAITIS G. 1000 0.20    
2 2 JASKOLSKI A 999 0.71    
3 8 KONECSNI J 989 4.42    
4 17 NAGY P. 981 7.91    
5 20 JAGODZIK ZB. 953 18.90    
6 7 SOBOL P. 879 48.90    
7 19 HELAK R 796 82.26    
8 22 KALAFUT J. 659 137.00    
9 1 IWANSKI AR. 657 138.00    
10 4 SUNAITIENE K. 645 143.00    
11 3 LUKSAITE G. 545 183.00    
12 5 KAUSPEDAITE A 500 250.00    
13 10 LYCIUS M 455 314.00    
14 13 SVIDERSKIS V 409 324.00    
15 11 JUNEVICIUS 364 369.00    
16 15 LESKEVICIUS G 318 492.00    
17 16 OLEVSONAS T. 245 610.00 28 R.7.5
18 14 ROMANOWSKAJA 227 700.00    
19 21 ZARZYCKI D. 182 798.00    
20 6 REKAS MA 136 980.00    
21 12 BOGDANSKI J 91 1217.00    
22 18 CHOMA B. 45 1275.00    
P=22 A=22 M=11 SM=545 RM=183.00 W=0.20 Checksum=2F2B © Mathijs de Bruijn
Version :  1, 02.05.10 11:18 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.3 Hesitation waltz. Saterdayevening 01/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 SVIDERSKIS V 1000 9.00    
2 6 REKAS MA 966 19.00    
3 20 JAGODZIK ZB. 941 26.00    
4 2 JASKOLSKI A 928 30.00    
5 12 BOGDANSKI J 924 31.00    
6 9 MOCKAITIS G. 890 41.00    
7 10 LYCIUS M 838 56.00    
8 18 CHOMA B. 800 67.00    
9 1 IWANSKI AR. 686 100.00    
10 8 KONECSNI J 676 103.00    
11 15 LESKEVICIUS G 545 141.00    
12 21 ZARZYCKI D. 500 158.00    
13 4 SUNAITIENE K. 455 159.00    
14 16 OLEVSONAS T. 409 293.00    
15 14 ROMANOWSKAJA 364 376.00    
16 17 NAGY P. 318 386.00    
17 5 KAUSPEDAITE A 273 424.00    
18 7 SOBOL P. 227 498.00    
19 22 KALAFUT J. 182 596.00    
20 11 JUNEVICIUS 136 606.00    
21 19 HELAK R 91 775.00    
22 3 LUKSAITE G. 45 807.00    
P=22 A=22 M=11 SM=545 RM=141.00 W=9.00 Checksum=2FA2 © Mathijs de Bruijn
Version :  1, 01.05.10 21:42 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.2 Judge declared goal. Saterdayevening 01/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 20 JAGODZIK ZB. 1000 9.00    
2 21 ZARZYCKI D. 986 11.00    
3 13 SVIDERSKIS V 952 16.00    
4 18 CHOMA B. 924 20.00    
5 1 IWANSKI AR. 903 23.00    
6 9 MOCKAITIS G. 800 38.00    
7 8 KONECSNI J 793 39.00    
8 15 LESKEVICIUS G 745 46.00    
9 12 BOGDANSKI J 614 65.00    
10 4 SUNAITIENE K. 593 68.00    
11 2 JASKOLSKI A 545 75.00    
12 7 SOBOL P. 500 93.00    
13 16 OLEVSONAS T. 455 99.00    
14 5 KAUSPEDAITE A 409 109.00    
15 10 LYCIUS M 364 112.00    
16 3 LUKSAITE G. 318 197.00    
17 11 JUNEVICIUS 273 253.00    
18 6 REKAS MA 227 260.00    
19 17 NAGY P. 182 307.00    
20 14 ROMANOWSKAJA 136 310.00    
21 19 HELAK R 91 564.00    
22 22 KALAFUT J. 45 637.00    
P=22 A=22 M=11 SM=545 RM=75.00 W=9.00 Checksum=2E4F © Mathijs de Bruijn
Version :  1, 01.05.10 21:34 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.3 Hesitation waltz. Saterdaymorning 01/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 CHOMA B. 1000 148.00    
2 22 KALAFUT J. 954 206.00    
3 9 MOCKAITIS G. 912 259.00    
4 1 IWANSKI AR. 857 328.00    
5 16 OLEVSONAS T. 802 398.00    
6 6 REKAS MA 785 419.00    
7 20 JAGODZIK ZB. 768 441.00    
8 12 BOGDANSKI J 756 456.00    
9 2 JASKOLSKI A 736 481.00    
10 7 SOBOL P. 602 650.00    
11 21 ZARZYCKI D. 545 722.00    
12 5 KAUSPEDAITE A 500 4342.00    
13 4 SUNAITIENE K. 0 No St.    
14 3 LUKSAITE G. 0 No St.    
15 8 KONECSNI J 0 No St.    
16 14 ROMANOWSKAJA 0 No St.    
17 17 NAGY P. 0 No St.    
18 13 SVIDERSKIS V 0 No St.    
19 19 HELAK R 0 No St.    
20 15 LESKEVICIUS G 0 No St.    
21 10 LYCIUS M 0 No St.    
22 11 JUNEVICIUS 0 No St.    
P=22 A=12 M=11 SM=545 RM=722.00 W=148.00 Checksum=2401 © Mathijs de Bruijn
Version :  1, 01.05.10 12:37 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.17 Maximum distance. Saterdaymorning 01/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 CHOMA B. 1000 4117.00    
2 6 REKAS MA 999 4112.00    
3 1 IWANSKI AR. 997 4103.00    
4 9 MOCKAITIS G. 994 4093.00    
5 2 JASKOLSKI A 971 3996.00    
6 21 ZARZYCKI D. 909 3732.00    
7 20 JAGODZIK ZB. 653 2645.00    
8 16 OLEVSONAS T. 652 2642.00    
9 7 SOBOL P. 641 2593.00    
10 22 KALAFUT J. 591 2383.00    
11 12 BOGDANSKI J 523 No Re.    
12 5 KAUSPEDAITE A 523 No Re.    
13 4 SUNAITIENE K. 0 No St.    
14 3 LUKSAITE G. 0 No St.    
15 8 KONECSNI J 0 No St.    
16 14 ROMANOWSKAJA 0 No St.    
17 17 NAGY P. 0 No St.    
18 13 SVIDERSKIS V 0 No St.    
19 19 HELAK R 0 No St.    
20 15 LESKEVICIUS G 0 No St.    
21 10 LYCIUS M 0 No St.    
22 11 JUNEVICIUS 0 No St.    
P=22 A=10 M=11 SM=591 RM=2383.00 W=4117.00 Checksum=24ED © Mathijs de Bruijn
Version :  1, 01.05.10 12:31 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.2 Judge declared goal. Saterdaymorning 01/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 2 JASKOLSKI A 1000 4.60    
2 7 SOBOL P. 995 13.37    
3 1 IWANSKI AR. 991 20.16    
4 21 ZARZYCKI D. 989 24.75    
5 5 KAUSPEDAITE A 989 25.12    
6 6 REKAS MA 935 122.00    
7 9 MOCKAITIS G. 837 300.00    
8 18 CHOMA B. 817 336.00    
9 16 OLEVSONAS T. 788 26.00 200 R.11.4
10 22 KALAFUT J. 707 536.00    
11 20 JAGODZIK ZB. 545 830.00    
12 12 BOGDANSKI J 500 1457.00    
13 4 SUNAITIENE K. 0 No St.    
14 3 LUKSAITE G. 0 No St.    
15 8 KONECSNI J 0 No St.    
16 14 ROMANOWSKAJA 0 No St.    
17 17 NAGY P. 0 No St.    
18 13 SVIDERSKIS V 0 No St.    
19 19 HELAK R 0 No St.    
20 15 LESKEVICIUS G 0 No St.    
21 10 LYCIUS M 0 No St.    
22 11 JUNEVICIUS 0 No St.    
P=22 A=12 M=11 SM=545 RM=830.00 W=4.60 Checksum=276D © Mathijs de Bruijn
Version :  1, 01.05.10 12:22 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.4 Fly in. Saterdaymorning 01/05/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 MOCKAITIS G. 1000 161.00    
2 18 CHOMA B. 980 236.00    
3 16 OLEVSONAS T. 780 1000.00    
4 20 JAGODZIK ZB. 624 1596.00    
5 1 IWANSKI AR. 585 1748.00    
6 21 ZARZYCKI D. 578 1773.00    
7 2 JASKOLSKI A 552 1873.00    
8 6 REKAS MA 550 1878.00    
9 7 SOBOL P. 545 1899.00    
10 12 BOGDANSKI J 366 1056.00 400 R.9.11
11 5 KAUSPEDAITE A 0 1762.00 1000 R.9.11
12 22 KALAFUT J. 0 1940.00 1000 R.9.11
13 4 SUNAITIENE K. 0 No St.    
14 3 LUKSAITE G. 0 No St.    
15 8 KONECSNI J 0 No St.    
16 14 ROMANOWSKAJA 0 No St.    
17 17 NAGY P. 0 No St.    
18 13 SVIDERSKIS V 0 No St.    
19 19 HELAK R 0 No St.    
20 15 LESKEVICIUS G 0 No St.    
21 10 LYCIUS M 0 No St.    
22 11 JUNEVICIUS 0 No St.    
P=22 A=12 M=11 SM=545 RM=1899.00 W=161.00 Checksum=19A0 © Mathijs de Bruijn
Version :  1, 01.05.10 12:11 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.19 Angle. Fridaymorning 30/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 NAGY P. 1000 37.94°    
2 16 OLEVSONAS T. 938 36.11°    
3 3 LUKSAITE G. 850 33.53°    
4 8 KONECSNI J 743 30.41°    
5 1 IWANSKI AR. 734 30.15°    
6 19 HELAK R 731 30.05°    
7 14 ROMANOWSKAJA 725 29.89°    
8 18 CHOMA B. 708 29.37°    
9 9 MOCKAITIS G. 560 25.04°    
10 10 LYCIUS M 560 25.03°    
11 12 BOGDANSKI J 545 24.60°    
12 4 SUNAITIENE K. 500 24.43°    
13 15 LESKEVICIUS G 432 23.75°    
14 20 JAGODZIK ZB. 432 23.75°    
15 21 ZARZYCKI D. 341 22.55°    
16 7 SOBOL P. 341 22.55°    
17 6 REKAS MA 273 21.80°    
18 2 JASKOLSKI A 227 21.02°    
19 13 SVIDERSKIS V 182 14.04°    
20 5 KAUSPEDAITE A 136 13.90°    
21 22 KALAFUT J. 91 12.84°    
22 11 JUNEVICIUS 0 No St.    
P=22 A=21 M=11 SM=545 RM=24.60 W=37.94 Checksum=2B29 © Mathijs de Bruijn
Version :  1, 30.04.10 13:31 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.4 Fly in. Fridaymorning 30/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 NAGY P. 1000 2.50    
2 2 JASKOLSKI A 906 158.00    
3 12 BOGDANSKI J 849 253.00    
4 1 IWANSKI AR. 768 388.00    
5 5 KAUSPEDAITE A 757 405.00    
6 19 HELAK R 730 450.00    
7 9 MOCKAITIS G. 715 475.00    
8 7 SOBOL P. 704 494.00    
9 10 LYCIUS M 618 636.00    
10 13 SVIDERSKIS V 552 745.00    
11 22 KALAFUT J. 545 757.00    
12 21 ZARZYCKI D. 500 764.00    
13 20 JAGODZIK ZB. 455 939.00    
14 6 REKAS MA 409 941.00    
15 18 CHOMA B. 364 1416.00    
16 4 SUNAITIENE K. 318 1540.00    
17 3 LUKSAITE G. 273 1610.00    
18 14 ROMANOWSKAJA 227 1659.00    
19 8 KONECSNI J 182 1669.00    
20 16 OLEVSONAS T. 136 1895.00    
21 15 LESKEVICIUS G 91 2154.00    
22 11 JUNEVICIUS 0 No St.    
P=22 A=21 M=11 SM=545 RM=757.00 W=2.50 Checksum=2B5B © Mathijs de Bruijn
Version :  1, 30.04.10 13:12 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.15 Minimum distance double drop. Fridaymorning 30/04/10
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 CHOMA B. 903 3647.00    
2 17 NAGY P. 858 3755.00    
3 6 REKAS MA 757 3999.00    
4 4 SUNAITIENE K. 750 3411.00 250 R.9.3
5 2 JASKOLSKI A 739 4044.00    
6 3 LUKSAITE G. 661 3627.00 250 R.9.3
7 1 IWANSKI AR. 568 3853.00 250 R.9.3
8 12 BOGDANSKI J 508 3997.00 250 R.9.3
9 20 JAGODZIK ZB. 446 4149.00 250 R.9.3
10 21 ZARZYCKI D. 345 No Re.    
11 7 SOBOL P. 310 4478.00 250 R.9.3
12 19 HELAK R 295 4514.00 250 R.9.3
13 5 KAUSPEDAITE A 95 No Re. 250 R.9.3
14 14 ROMANOWSKAJA 95 No Re. 250 R.9.3
15 22 KALAFUT J. 95 No Re. 250 R.9.3
16 16 OLEVSONAS T. 95 No Re. 250 R.9.3
17 15 LESKEVICIUS G 95 No Re. 250 R.9.3
18 13 SVIDERSKIS V 95 No Re. 250 R.9.3
19 8 KONECSNI J 95 No Re. 250 R.9.3
20 9 MOCKAITIS G. 95 No Re. 250 R.9.3
21 10 LYCIUS M 95 No Re. 250 R.9.3
22 11 JUNEVICIUS 0 No St.    
P=22 A=11 M=11 SM=545 RM=4514.00 W=3411.00 Checksum=1F3B © Mathijs de Bruijn
Version :  1, 30.04.10 13:02 Event Director:  Jerzy Borowski.