2010 U.S. National Championship
Totals for Tasks 1 thru 22 created: 05/27/18
    08:12:30
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG FIN JDG HWZ HWZ FON PDG GBM HWZ HWZ
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  3DT FIN WSD FIN JDG XDD LRN FIN HWZ FIN
  #21 #22
Rank # Pilot From Total JDG HWZ                
1 1 DONNER, Nick IL 17272 380 669 907 899 726 1000 956 992 797 1000
  1000 20 992 839 1000 291 1000 967 996 841
  500 500                
2 2 PETREHN, Johnny KS 16480 868 1000 260 826 420 875 1000 832 900 761
  480 480 915 970 688 500 778 967 995 965
  500 500                
3 5 DONNER, Chase GA 15609 652 710 854 500 978 942 738 520 631 400
  886 651 805 986 662 257 851 987 987 612
  500 500                
4 8 HEARTSILL, Joe TX 15398 872 679 971 280 974 741 825 951 679 972
  761 1000 643 320 400 252 738 1000 1000 340
  500 500                
5 33 BAKER, Bill TX 15169 565 682 903 601 682 866 470 828 717 949
  716 658 480 874 706 105 737 653 977 1000
  500 500                
6 21 HEARTSILL, Rhett TX 14928 746 240 948 812 480 837 564 832 420 480
  771 979 1000 894 260 65 754 973 967 906
  500 500                
7 28 BLOOM, Cory IA 14216 569 873 827 340 674 962 564 853 120 764
  780 460 460 934 696 20 680 964 883 793
  500 500                
8 19 GIBSON, Kinnie TX 14107 340 440 440 684 320 360 956 992 900 990
  320 653 820 955 904 -50 601 999 806 677
  500 500                
9 17 CRAIG, Brad IA 13104 974 600 824 707 685 380 380 881 753 988
  520 793 986 756 360 37 180 420 460 420
  500 500                
10 3 PETREHN, Paul MI 13093 1000 854 929 360 948 654 240 240 659 927
  180 969 280 440 807 144 350 705 967 440
  500 500                
11 16 ZVADA, Joe OH 13045 460 778 718 520 955 670 340 240 790 751
  745 803 993 120 520 43 523 1000 300 776
  500 500                
12 32 CLINGER, Phil MI 12941 320 100 500 707 707 971 695 834 819 526
  679 933 983 380 801 -100 810 280 280 716
  500 500                
13 36 HAYNES, Gary IA 12797 976 300 240 903 579 160 400 985 636 604
  500 818 960 1000 869 105 140 740 482 400
  500 500                
14 45 FENSTER, Matt NE 12562 938 981 952 160 280 460 825 240 300 657
  360 360 979 420 846 88 658 746 520 792
  500 500                
15 27 HEAVIN, Gary TX 12365 623 985 280 713 536 220 470 1000 520 929
  816 280 40 763 180 60 639 844 987 480
  500 500                
16 15 RAYA, Shawn MI 12349 260 360 520 891 1000 180 1000 997 904 240
  340 320 160 850 460 432 543 470 626 796
  500 500                
17 35 PESTUN, Jeff MI 12154 939 500 999 420 713 500 160 240 380 200
  220 831 180 975 603 -80 552 892 998 932
  500 500                
18 34 JONES, Steve TX 11943 760 716 900 300 526 990 651 240 741 460
  632 200 100 747 440 -200 745 220 953 822
  500 500                
19 26 FRUSHER, Ron TX 11940 978 380 1000 767 664 670 420 960 847 717
  655 220 80 80 805 161 240 120 816 360
  500 500                
20 10 WONG, Dale CA 11922 440 911 420 80 833 850 260 500 757 380
  400 60 994 500 725 76 610 989 320 817
  500 500                
21 31 CLEMONS, Benji IA 11641 891 80 979 733 380 140 956 240 100 360
  815 988 805 200 707 387 440 200 720 520
  500 500                
22 39 COAN, Larry MI 11377 982 700 480 1000 770 853 200 240 440 861
  40 996 320 60 651 -360 688 140 420 896
  500 500                
23 43 MENCHHOFER, Jeff IN 11108 618 220 706 888 529 872 738 823 260 714
  578 958 440 240 120 -160 200 844 380 140
  500 500                
24 30 ROSENBAUM, Henry MI 11004 480 924 729 551 260 320 956 480 360 591
  801 601 894 100 160 167 400 470 260 500
  500 500                
25 9 WATSON, Woody MI 11001 280 60 767 645 40 901 738 878 180 260
  420 754 901 581 823 -220 561 60 480 892
  500 500                
26 49 TROUTMAN, David KY 10976 500 460 220 548 942 340 869 917 1000 804
  794 500 240 480 80 122 480 360 180 140
  500 500                
27 42 SHELTON, Jon IA 10880 20 853 40 721 80 754 80 240 969 990
  160 771 694 160 956 257 599 776 620 140
  500 500                
28 24 DRAUGHN, Ken NC 10458 360 480 320 952 500 520 825 240 527 280
  639 300 750 360 20 223 727 300 160 975
  500 500                
29 23 HEAVIN, Brandon TX 10418 792 534 400 320 583 40 695 834 927 520
  684 420 520 340 40 -340 280 777 912 140
  500 500                
30 7 ISLEY, Todd IA 10289 881 200 380 120 100 971 360 440 400 340
  680 982 997 654 320 -400 220 80 640 924
  500 500                
31 47 MITCHELL, James MI 10236 300 901 340 240 460 914 440 630 861 320
  140 120 420 460 743 -440 440 924 440 583
  500 500                
32 6 RUBIN, Jeremy IA 10212 140 651 100 870 220 200 564 960 320 80
  280 440 400 948 634 99 320 749 857 380
  500 500                
33 12 BAIRD, Andrew MI 10157 624 280 798 180 300 400 40 240 855 440
  300 793 340 300 500 144 350 340 956 977
  500 500                
34 25 SMART, Chris IN 10137 120 572 951 606 120 40 956 460 863 100
  735 759 650 581 420 -120 160 634 210 320
  500 500                
35 20 PARKS, Sam NC 9552 420 857 170 210 400 280 651 884 240 140
  780 240 260 220 624 0 380 698 798 300
  500 500                
36 46 MILLER, Greg OH 9339 60 600 80 693 914 260 280 678 340 855
  676 260 140 260 220 -280 622 240 981 460
  500 500                
37 4 KING, Steve MI 9308 200 602 60 260 60 888 513 865 200 120
  460 400 646 546 622 -240 300 524 400 882
  500 500                
38 44 SWEET, Jeff NC 8710 695 420 120 210 360 300 913 240 80 420
  725 80 756 520 240 -480 742 260 969 140
  500 500                
39 13 ARMSTRONG, Scott IA 8559 80 320 982 460 340 894 695 946 160 40
  240 140 300 777 645 -300 80 520 100 140
  500 500                
40 22 SABIN, Richard TX 8407 998 641 200 480 680 971 220 240 280 160
  100 520 820 809 300 -180 728 320 120 0
  0 0                
41 38 WALZ, Chuck MI 8016 240 160 946 100 859 420 300 240 536 180
  40 160 617 140 380 -260 60 916 80 902
  500 500                
42 18 CORBIN, Daniel IA 7743 160 120 300 565 520 240 180 240 500 691
  120 571 360 400 876 -20 100 180 500 140
  500 500                
43 40 STAMATS, Susan IA 7681 100 140 586 380 200 562 513 685 896 475
  80 40 330 690 100 -440 120 440 210 574
  500 500                
44 14 GLEBE, Phil MI 7408 962 400 460 60 807 440 120 240 480 938
  200 100 20 40 200 -320 470 0 0 791
  500 500                
45 29 JENSEN, John IA 7283 400 260 801 440 440 40 20 240 20 20
  812 853 120 280 60 116 741 100 240 280
  500 500                
46 11 LOMBARDI, Steve TX 7173 871 180 170 140 160 635 513 240 460 582
  40 615 752 611 480 144 500 40 40 0
  0 0                
47 41 CHRISTIAN, Bret IA 6560 520 520 240 40 140 100 60 240 40 220
  260 616 500 558 606 -440 440 400 360 140
  500 500                
48 37 CLEMONS, Bill IA 6132 180 340 140 400 240 120 140 240 220 982
  380 180 200 180 340 -50 260 160 340 140
  500 500                
49 48 NELSON, Michael IN 6013 220 40 360 658 180 480 320 240 40 300
  440 380 60 685 140 -140 30 380 60 140
  500 500                
50 50 BERTSCH, Christine IA 3690 40 20 20 20 20 80 100 240 60 60
  740 340 220 20 280 -380 30 500 140 140
  500 500                
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  2742 2836 1100 9167 8996 6949 0129 5134 9650 4519
  11 12 13 14 15 16 17 18 19 20
  8237 5125 4019 7350 2577 7946 9957 2955 9709 0073
  21 22
  1000 1000                
 
  BFA Scoring Program
  v15.35.15

 

 

  2010 U.S. National Championship
These results are: FINAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #22 Hesitation Waltz - Rule No. 15.3 Task Date: Saturday, 08/28/10 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 DONNER, Nick IL No Result   500  
1 10 WONG, Dale CA No Result   500  
1 12 BAIRD, Andrew MI No Result   500  
1 13 ARMSTRONG, Scott IA No Result   500  
1 14 GLEBE, Phil MI No Result   500  

1 15 RAYA, Shawn MI No Result   500  
1 16 ZVADA, Joe OH No Result   500  
1 17 CRAIG, Brad IA No Result   500  
1 18 CORBIN, Daniel IA No Result   500  
1 19 GIBSON, Kinnie TX No Result   500  

1 2 PETREHN, Johnny KS No Result   500  
1 20 PARKS, Sam NC No Result   500  
1 21 HEARTSILL, Rhett TX No Result   500  
1 23 HEAVIN, Brandon TX No Result   500  
1 24 DRAUGHN, Ken NC No Result   500  

1 25 SMART, Chris IN No Result   500  
1 26 FRUSHER, Ron TX No Result   500  
1 27 HEAVIN, Gary TX No Result   500  
1 28 BLOOM, Cory IA No Result   500  
1 29 JENSEN, John IA No Result   500  

1 3 PETREHN, Paul MI No Result   500  
1 30 ROSENBAUM, Henry MI No Result   500  
1 31 CLEMONS, Benji IA No Result   500  
1 32 CLINGER, Phil MI No Result   500  
1 33 BAKER, Bill TX No Result   500  

1 34 JONES, Steve TX No Result   500  
1 35 PESTUN, Jeff MI No Result   500  
1 36 HAYNES, Gary IA No Result   500  
1 37 CLEMONS, Bill IA No Result   500  
1 38 WALZ, Chuck MI No Result   500  

1 39 COAN, Larry MI No Result   500  
1 4 KING, Steve MI No Result   500  
1 40 STAMATS, Susan IA No Result   500  
1 41 CHRISTIAN, Bret IA No Result   500  
1 42 SHELTON, Jon IA No Result   500  

1 43 MENCHHOFER, Jeff IN No Result   500  
1 44 SWEET, Jeff NC No Result   500  
1 45 FENSTER, Matt NE No Result   500  
1 46 MILLER, Greg OH No Result   500  
1 47 MITCHELL, James MI No Result   500  

1 48 NELSON, Michael IN No Result   500  
1 49 TROUTMAN, David KY No Result   500  
1 5 DONNER, Chase GA No Result   500  
1 50 BERTSCH, Christine IA No Result   500  
1 6 RUBIN, Jeremy IA No Result   500  

1 7 ISLEY, Todd IA No Result   500  
1 8 HEARTSILL, Joe TX No Result   500  
1 9 WATSON, Woody MI No Result   500  
49 11 LOMBARDI, Steve TX No Flight   Did not fly 0  
49 22 SABIN, Richard TX No Flight   Did not fly 0  

P = 50 M = 25 W = No Result A = 0 RM = No Result SM = 500 Posted Time: 05/27/18 08:30:00 Checksum = 1000
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2010 U.S. National Championship
These results are: FINAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #21 Judge Declared Goal - Rule No. 15.2 Task Date: Saturday, 08/28/10 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 DONNER, Nick IL No Result   500  
1 10 WONG, Dale CA No Result   500  
1 12 BAIRD, Andrew MI No Result   500  
1 13 ARMSTRONG, Scott IA No Result   500  
1 14 GLEBE, Phil MI No Result   500  

1 15 RAYA, Shawn MI No Result   500  
1 16 ZVADA, Joe OH No Result   500  
1 17 CRAIG, Brad IA No Result   500  
1 18 CORBIN, Daniel IA No Result   500  
1 19 GIBSON, Kinnie TX No Result   500  

1 2 PETREHN, Johnny KS No Result   500  
1 20 PARKS, Sam NC No Result   500  
1 21 HEARTSILL, Rhett TX No Result   500  
1 23 HEAVIN, Brandon TX No Result   500  
1 24 DRAUGHN, Ken NC No Result   500  

1 25 SMART, Chris IN No Result   500  
1 26 FRUSHER, Ron TX No Result   500  
1 27 HEAVIN, Gary TX No Result   500  
1 28 BLOOM, Cory IA No Result   500  
1 29 JENSEN, John IA No Result   500  

1 3 PETREHN, Paul MI No Result   500  
1 30 ROSENBAUM, Henry MI No Result   500  
1 31 CLEMONS, Benji IA No Result   500  
1 32 CLINGER, Phil MI No Result   500  
1 33 BAKER, Bill TX No Result   500  

1 34 JONES, Steve TX No Result   500  
1 35 PESTUN, Jeff MI No Result   500  
1 36 HAYNES, Gary IA No Result   500  
1 37 CLEMONS, Bill IA No Result   500  
1 38 WALZ, Chuck MI No Result   500  

1 39 COAN, Larry MI No Result   500  
1 4 KING, Steve MI No Result   500  
1 40 STAMATS, Susan IA No Result   500  
1 41 CHRISTIAN, Bret IA No Result   500  
1 42 SHELTON, Jon IA No Result   500  

1 43 MENCHHOFER, Jeff IN No Result   500  
1 44 SWEET, Jeff NC No Result   500  
1 45 FENSTER, Matt NE No Result   500  
1 46 MILLER, Greg OH No Result   500  
1 47 MITCHELL, James MI No Result   500  

1 48 NELSON, Michael IN No Result   500  
1 49 TROUTMAN, David KY No Result   500  
1 5 DONNER, Chase GA No Result   500  
1 50 BERTSCH, Christine IA No Result   500  
1 6 RUBIN, Jeremy IA No Result   500  

1 7 ISLEY, Todd IA No Result   500  
1 8 HEARTSILL, Joe TX No Result   500  
1 9 WATSON, Woody MI No Result   500  
49 11 LOMBARDI, Steve TX No Flight   Did not fly 0  
49 22 SABIN, Richard TX No Flight   Did not fly 0  

P = 50 M = 25 W = No Result A = 0 RM = No Result SM = 500 Posted Time: 05/27/18 08:30:00 Checksum = 1000
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2010 U.S. National Championship
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #20 Fly In - Rule No. 15.4 Task Date: Saturday, 08/28/10 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 33 BAKER, Bill TX 1.57   R12.9 T Invalid GMD 1000  
2 12 BAIRD, Andrew MI 2.82   977  
3 24 DRAUGHN, Ken NC 2.93   975  
4 2 PETREHN, Johnny KS 3.47   965  
5 35 PESTUN, Jeff MI 5.25   932  

6 7 ISLEY, Todd IA 5.72   924  
7 21 HEARTSILL, Rhett TX 6.69   906  
8 38 WALZ, Chuck MI 6.89   902  
9 39 COAN, Larry MI 7.20   896  
10 9 WATSON, Woody MI 7.45   892  

11 4 KING, Steve MI 7.97   882  
12 1 DONNER, Nick IL 10.17   841  
13 34 JONES, Steve TX 11.22   822  
14 10 WONG, Dale CA 11.48   817  
15 15 RAYA, Shawn MI 12.62   796  

16 28 BLOOM, Cory IA 12.80   793  
17 45 FENSTER, Matt NE 12.85   792  
18 14 GLEBE, Phil MI 12.92   791  
19 16 ZVADA, Joe OH 13.73   776  
20 32 CLINGER, Phil MI 16.96   716  

21 19 GIBSON, Kinnie TX 19.11   677  
22 5 DONNER, Chase GA 22.60   612  
23 47 MITCHELL, James MI 24.20   583  
24 40 STAMATS, Susan IA 24.68   574  
25 31 CLEMONS, Benji IA 27.61   520  

26 30 ROSENBAUM, Henry MI 28.60   500  
27 27 HEAVIN, Gary TX 28.81   480  
28 46 MILLER, Greg OH 29.44   460  
29 3 PETREHN, Paul MI 29.74   440  
30 17 CRAIG, Brad IA 31.48   420  

31 36 HAYNES, Gary IA 34.56   400  
32 6 RUBIN, Jeremy IA 35.91   380  
33 26 FRUSHER, Ron TX 37.53   360  
34 8 HEARTSILL, Joe TX 41.42   340  
35 25 SMART, Chris IN 49.39   320  

36 20 PARKS, Sam NC 55.22   300  
37 29 JENSEN, John IA 127.88 50 m R12.9 T Invalid GMD - Thrown 280  
38 13 ARMSTRONG, Scott IA No Result   140  
38 18 CORBIN, Daniel IA No Result   140  
38 23 HEAVIN, Brandon TX No Result   140  

38 37 CLEMONS, Bill IA No Result   140  
38 41 CHRISTIAN, Bret IA No Result   140  
38 42 SHELTON, Jon IA No Result   140  
38 43 MENCHHOFER, Jeff IN No Result   140  
38 44 SWEET, Jeff NC No Result   140  

38 48 NELSON, Michael IN No Result   140  
38 49 TROUTMAN, David KY No Result   140  
38 50 BERTSCH, Christine IA No Result   140  
49 11 LOMBARDI, Steve TX No Flight   Did not fly 0  
49 22 SABIN, Richard TX No Flight   Did not fly 0  

P = 50 M = 25 W = 1.57 A = 37 RM = 27.61 SM = 520 Posted Time: 05/27/18 08:30:00 Checksum = 0073
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2010 U.S. National Championship
These results are: FINAL Version: 04
 
Signature _______________________________ Date / Time _____________________

Task #19 Hesitation Waltz - Rule No. 15.3 Task Date: Friday, 08/27/10 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 8 HEARTSILL, Joe TX 1.60   1000  
2 35 PESTUN, Jeff MI 2.24   998  
3 1 DONNER, Nick IL 2.99   996  
4 2 PETREHN, Johnny KS 3.45   995  
5 27 HEAVIN, Gary TX 6.15   987  

6 5 DONNER, Chase GA 6.29   987  
7 46 MILLER, Greg OH 8.39   981  
8 33 BAKER, Bill TX 9.65   977  
9 44 SWEET, Jeff NC 12.46   969  
10 3 PETREHN, Paul MI 13.01   967  

11 21 HEARTSILL, Rhett TX 13.20   967  
12 12 BAIRD, Andrew MI 17.01   956  
13 34 JONES, Steve TX 18.10   953  
14 23 HEAVIN, Brandon TX 32.27   912  
15 28 BLOOM, Cory IA 42.25   883  

16 6 RUBIN, Jeremy IA 51.39   857  
17 26 FRUSHER, Ron TX 65.61   816  
18 19 GIBSON, Kinnie TX 69.25   806  
19 20 PARKS, Sam NC 72.07   798  
20 31 CLEMONS, Benji IA 99.08   720  

21 7 ISLEY, Todd IA 127.00   640  
22 15 RAYA, Shawn MI 132.00   626  
23 42 SHELTON, Jon IA 134.00   620  
24 45 FENSTER, Matt NE 169.00   520  
25 18 CORBIN, Daniel IA 205.00   500  

26 36 HAYNES, Gary IA 7.71 500 pts R11.5 C Ground Contact within MMA 482  
27 9 WATSON, Woody MI 209.00   480  
28 17 CRAIG, Brad IA 226.00   460  
29 47 MITCHELL, James MI 315.00   440  
30 39 COAN, Larry MI 326.00   420  

31 4 KING, Steve MI 330.00   400  
32 43 MENCHHOFER, Jeff IN 350.00   380  
33 41 CHRISTIAN, Bret IA 352.00   360  
34 37 CLEMONS, Bill IA 360.00   340  
35 10 WONG, Dale CA 435.00   320  

36 16 ZVADA, Joe OH 524.00   300  
37 32 CLINGER, Phil MI 598.00   280  
38 30 ROSENBAUM, Henry MI 600.00   260  
39 29 JENSEN, John IA 677.00   240  
40 25 SMART, Chris IN 744.00   210  

40 40 STAMATS, Susan IA 744.00   210  
42 49 TROUTMAN, David KY 1003.00   180  
43 24 DRAUGHN, Ken NC 1608.00   160  
44 50 BERTSCH, Christine IA 2362.00   140  
45 22 SABIN, Richard TX 2921.00   120  

46 13 ARMSTRONG, Scott IA 3321.00   100  
47 38 WALZ, Chuck MI 3768.00   80  
48 48 NELSON, Michael IN 3950.00   60  
49 11 LOMBARDI, Steve TX 5622.00   40  
50 14 GLEBE, Phil MI No Flight   Did not fly 0  

P = 50 M = 25 W = 1.60 A = 49 RM = 169.00 SM = 520 Posted Time: 05/27/18 08:30:00 Checksum = 9709
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2010 U.S. National Championship
These results are: FINAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #18 Fly In - Rule No. 15.4 Task Date: Friday, 08/27/10 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 16 ZVADA, Joe OH 0.56   1000  
2 8 HEARTSILL, Joe TX 0.64   1000  
3 19 GIBSON, Kinnie TX 0.80   999  
4 10 WONG, Dale CA 3.36   989  
5 5 DONNER, Chase GA 4.02   987  

6 21 HEARTSILL, Rhett TX 7.66   973  
7 2 PETREHN, Johnny KS 9.16   967  
8 1 DONNER, Nick IL 9.19   967  
9 28 BLOOM, Cory IA 9.96   964  
10 47 MITCHELL, James MI 20.35   924  

11 38 WALZ, Chuck MI 22.52   916  
12 35 PESTUN, Jeff MI 28.72   892  
13 43 MENCHHOFER, Jeff IN 41.23   844  
14 27 HEAVIN, Gary TX 41.36   844  
15 23 HEAVIN, Brandon TX 58.91   777  

16 42 SHELTON, Jon IA 59.21   776  
17 6 RUBIN, Jeremy IA 66.23   749  
18 45 FENSTER, Matt NE 66.95   746  
19 36 HAYNES, Gary IA 68.61   740  
20 3 PETREHN, Paul MI 77.72   705  

21 20 PARKS, Sam NC 79.41   698  
22 33 BAKER, Bill TX 91.30   653  
23 25 SMART, Chris IN 96.27   634  
24 4 KING, Steve MI 125.00   524  
25 13 ARMSTRONG, Scott IA 126.00   520  

26 50 BERTSCH, Christine IA 137.00   R12.15.1 T Lost MKR, Trackpoint Result $20 p 500  
27 15 RAYA, Shawn MI 141.00   470  
27 30 ROSENBAUM, Henry MI 141.00   470  
29 40 STAMATS, Susan IA 158.00   R12.15.1 Lost MKR, Trackpoint Result $20 o 440  
30 17 CRAIG, Brad IA 160.00   420  

31 41 CHRISTIAN, Bret IA 163.00   400  
32 48 NELSON, Michael IN 176.00   380  
33 49 TROUTMAN, David KY 191.00   360  
34 12 BAIRD, Andrew MI 216.00   340  
35 22 SABIN, Richard TX 232.00   320  

36 24 DRAUGHN, Ken NC 237.00   300  
37 32 CLINGER, Phil MI 239.00   280  
38 44 SWEET, Jeff NC 250.00   260  
39 46 MILLER, Greg OH 261.00   240  
40 34 JONES, Steve TX 269.00   220  

41 31 CLEMONS, Benji IA 275.00   200  
42 18 CORBIN, Daniel IA 340.00   180  
43 37 CLEMONS, Bill IA 373.00   160  
44 39 COAN, Larry MI 380.00   140  
45 26 FRUSHER, Ron TX 457.00   120  

46 29 JENSEN, John IA 703.00   100  
47 7 ISLEY, Todd IA 777.00   80  
48 9 WATSON, Woody MI 791.00   60  
49 11 LOMBARDI, Steve TX 1349.00   40  
50 14 GLEBE, Phil MI No Flight   Did not fly 0  

P = 50 M = 25 W = 0.56 A = 49 RM = 126.00 SM = 520 Posted Time: 05/27/18 08:30:00 Checksum = 2955
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2010 U.S. National Championship
These results are: FINAL Version: 03
 
Signature _______________________________ Date / Time _____________________

Task #17 Land Run Task - Rule No. 15.12 Task Date: Friday, 08/27/10 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 DONNER, Nick IL 10.64   1000  
2 5 DONNER, Chase GA 9.56   851  
3 32 CLINGER, Phil MI 9.26   810  
4 2 PETREHN, Johnny KS 9.03   778  
5 21 HEARTSILL, Rhett TX 8.86   754  

6 34 JONES, Steve TX 8.79   745  
7 44 SWEET, Jeff NC 8.77   742  
8 29 JENSEN, John IA 8.76   741  
9 8 HEARTSILL, Joe TX 8.74   738  
10 33 BAKER, Bill TX 8.73   737  

11 22 SABIN, Richard TX 8.67   728  
12 24 DRAUGHN, Ken NC 8.66   727  
13 39 COAN, Larry MI 8.38   688  
14 28 BLOOM, Cory IA 8.32   680  
15 45 FENSTER, Matt NE 8.16   658  

16 27 HEAVIN, Gary TX 8.02   639  
17 46 MILLER, Greg OH 7.90   622  
18 10 WONG, Dale CA 7.81   610  
19 19 GIBSON, Kinnie TX 7.75   601  
20 42 SHELTON, Jon IA 7.73   599  

21 9 WATSON, Woody MI 7.46   561  
22 35 PESTUN, Jeff MI 7.39   552  
23 15 RAYA, Shawn MI 7.33   543  
24 16 ZVADA, Joe OH 7.18   523  
25 11 LOMBARDI, Steve TX 7.15   500  

26 49 TROUTMAN, David KY 6.95   480  
27 14 GLEBE, Phil MI 7.16 50 pts R6.10.3 T BFA LGR Not Turned Off 470  
28 31 CLEMONS, Benji IA 6.89   440  
28 41 CHRISTIAN, Bret IA 6.89   440  
28 47 MITCHELL, James MI 6.89   440  

31 30 ROSENBAUM, Henry MI 6.74   400  
32 20 PARKS, Sam NC 6.63   380  
33 12 BAIRD, Andrew MI 6.41   350  
33 3 PETREHN, Paul MI 6.41   350  
35 6 RUBIN, Jeremy IA 6.20   320  

36 4 KING, Steve MI 6.07   300  
37 23 HEAVIN, Brandon TX 5.86   280  
38 37 CLEMONS, Bill IA 5.68   260  
39 26 FRUSHER, Ron TX 5.58   240  
40 7 ISLEY, Todd IA 5.54   220  

41 43 MENCHHOFER, Jeff IN 5.47   200  
42 17 CRAIG, Brad IA 5.30   180  
43 25 SMART, Chris IN 4.54   160  
44 36 HAYNES, Gary IA 3.87   140  
45 40 STAMATS, Susan IA 3.12   120  

46 18 CORBIN, Daniel IA 2.87   100  
47 13 ARMSTRONG, Scott IA 0.13   80  
48 38 WALZ, Chuck MI 0.11   60  
49 48 NELSON, Michael IN No Result   30  
49 50 BERTSCH, Christine IA No Result   30  

P = 50 M = 25 W = 10.64 A = 48 RM = 7.16 SM = 520 Posted Time: 05/27/18 08:30:00 Checksum = 9957
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.35.15

 

 

  2010 U.S. National Championship
These results are: FINAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #16 Maximum Distance Double Drop - Rule No. 15.18 Task Date: Friday, 08/27/10 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 PETREHN, Johnny KS 8126.00 500 pts R10.14.2 C Violation of FAA Waiver 500  
2 15 RAYA, Shawn MI 8114.00 500 pts R10.14.2 C Violation of FAA Waiver 432  
3 31 CLEMONS, Benji IA 8106.00 500 pts R10.14.2 C Violation of FAA Waiver 387  
4 1 DONNER, Nick IL 8089.00 500 pts R10.14.2 C Violation of FAA Waiver 291  
5 42 SHELTON, Jon IA 8083.00 500 pts R10.14.2 C Violation of FAA Waiver 257  

5 5 DONNER, Chase GA 8083.00 500 pts R10.14.2 C Violation of FAA Waiver 257  
7 8 HEARTSILL, Joe TX 8082.00 500 pts R10.14.2 C Violation of FAA Waiver 252  
8 24 DRAUGHN, Ken NC 8077.00 500 pts R10.14.2 C Violation of FAA Waiver 223  
9 30 ROSENBAUM, Henry MI 8067.00 500 pts R10.14.2 C Violation of FAA Waiver 167  
10 26 FRUSHER, Ron TX 8066.00 500 pts R10.14.2 C Violation of FAA Waiver 161  

11 11 LOMBARDI, Steve TX 8063.00 500 pts R10.14.2 C Violation of FAA Waiver 144  
11 12 BAIRD, Andrew MI 8063.00 500 pts R10.14.2 C Violation of FAA Waiver 144  
11 3 PETREHN, Paul MI 8063.00 500 pts R10.14.2 C Violation of FAA Waiver 144  
14 49 TROUTMAN, David KY 8059.00 500 pts R10.14.2 C Violation of FAA Waiver 122  
15 29 JENSEN, John IA 8058.00 500 pts R10.14.2 C Violation of FAA Waiver 116  

16 33 BAKER, Bill TX 8056.00 500 pts R10.14.2 C Violation of FAA Waiver 105  
16 36 HAYNES, Gary IA 8056.00 500 pts R10.14.2 C Violation of FAA Waiver 105  
18 6 RUBIN, Jeremy IA 8055.00 500 pts R10.14.2 C Violation of FAA Waiver 99  
19 45 FENSTER, Matt NE 8053.00 500 pts R10.14.2 C Violation of FAA Waiver 88  
20 10 WONG, Dale CA 8051.00 500 pts R10.14.2 C Violation of FAA Waiver 76  

21 21 HEARTSILL, Rhett TX 8049.00 500 pts R10.14.2 C Violation of FAA Waiver 65  
22 27 HEAVIN, Gary TX 8048.00 500 pts R10.14.2 C Violation of FAA Waiver 60  
23 16 ZVADA, Joe OH 8045.00 500 pts R10.14.2 C Violation of FAA Waiver 43  
24 17 CRAIG, Brad IA 8044.00 500 pts R10.14.2 C Violation of FAA Waiver 37  
25 28 BLOOM, Cory IA 8041.00 500 pts R10.14.2 C Violation of FAA Waiver 20  

26 20 PARKS, Sam NC 8040.00 500 pts R10.14.2 C Violation of FAA Waiver 0  
27 18 CORBIN, Daniel IA 8033.00 500 pts R10.14.2 C Violation of FAA Waiver -20  
28 19 GIBSON, Kinnie TX 8029.00 500 pts R10.14.2 C Violation of FAA Waiver -50  
28 37 CLEMONS, Bill IA 8029.00 500 pts R10.14.2 C Violation of FAA Waiver -50  
