XXI BAL.P.LESZNA &II MPJ

LESZNO-DOLSK 6-9.09.2012


updated at 08.09.12 21:38

Total score including task 7
Ra.Nr Competitor TotalCPPTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
1 3 JAGODZIK ZB. 5855 821 673 833 1000 1000 601 1000 748
2 10 KAZLASKAS Z. 5531 775 971 983 898 966 748 448 517
3 15 FILUS T. 5224 731 917 994 743 862 276 772 660
4 20 RADOMSKI P. 5202 728 973 662 972 992 677 310 616
5 27 IWANSKI A. 5135 718 945 517 832 932 681 745 483
6 28 NOWAKOWSKI B. 4718 658 881 448 241 860 379 909 1000
7 14 REKAS MA 4681 653 966 693 379 138 965 935 605
8 23 LESZCZUK D 4638 647 517 894 727 890 845 524 241
9 7 KOWALSKI M. 4510 629 814 961 138 276 942 1000 379
10 18 ZARZYCKI D. 4503 628 69 103 931 920 956 974 550
11 9 NAUJALIS M. 4488 626 103 873 517 310 981 726 978
12 12 BOGDANSKI J. 4475 624 591 970 448 517 448 896 605
13 26 PYZA B. 4026 560 717 310 776 934 841 276 172
14 2 BAUTA D. 4014 558 379 414 779 805 0 758 879
15 24 CHOMA B. 3992 555 310 852 483 903 345 483 616
16 17 JASKOLSKI A. 3835 532 414 1000 207 414 649 634 517
17 8 KERDOKAS V. 3678 510 788 750 414 34 970 172 550
18 21 BARSKI J. 3648 506 686 69 276 379 1000 928 310
19 1 BAUTA R. 3321 459 138 276 876 966 103 379 583
20 29 MELLER ZB. 3308 457 483 345 580 483 310 693 414
21 11 KUROWSKI R. 3159 436 1000 901 603 448 69 69 69
22 13 KOMZA L. 3123 431 448 207 103 345 920 517 583
23 5 SOBOL P 2524 345 345 815 564 69 317 138 276
24 25 SIMONAVICIUTE 2241 305 276 483 34 172 414 414 448
25 6 PRAWICKI B. 1936 261 34 34 310 661 207 345 345
26 16 BIEDERMAN J. 1874 252 633 379 345 103 0 207 207
27 22 HELAK E. 1639 219 241 138 172 710 172 103 103
28 19 LEKAN W. 1551 206 207 172 69 241 483 241 138
29 4 PRAWICKA-L.E 1178 153 172 241 558 207 0 0 0
Checksum 3D4B3FBD3A7F40993BC33CEC3518
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 BAUTA R. A.LESZCZYNSKISP-BERNEXBAU 
2 BAUTA D. A.LESZCZYNSKISP-BIKMISIEK 
3 JAGODZIK ZB. A.LESZCZYNSKISP-BDRNEXBAU 
4 PRAWICKA-L.E LESZCZYNSKI KBSP-BCMMROZ 
5 SOBOL P LESZCZYNSKI KBSP-BVSAKWAWIT 
6 PRAWICKI B. LESZCZYNSKI KBSP-BCPMROZ 
7 KOWALSKI M. LESZCZYNSKI KBSP-BDKOPONY EXPRES 
8 KERDOKAS V. LITWALY-OCH  
9 NAUJALIS M. LITWALY-0RGKUBICEK 
10 KAZLASKAS Z. LITWALY-AWWBIRSTONAS 
11 KUROWSKI R. A.WARSZAWSKISP-BYWDAEWOO FSO 
12 BOGDANSKI J. BMSONICSP-BDMBMSONIC 
13 KOMZA L. LITWALY-OPAOPA 
14 REKAS MA MOSCISKI KBSP-BBMROLESKI 
15 FILUS T. SKYWALKERS BKSP-BDLLOT 
16 BIEDERMAN J. A.NADWISLANSKISP-BWLM 
17 JASKOLSKI A. A.KONINSKISP-BDARED BARON 
18 ZARZYCKI D. A.LODZKISP-BIPKANION GOLD 
19 LEKAN W. A.STALOWOLSKISP-BCWAGROMIX 
20 RADOMSKI P. KSB WROCLAWSP-BWZCHAPPI 
21 BARSKI J. A.KRAKOWSKISP-BVLA.ROW 
22 HELAK E. KSB WROCLAWSP-BDIBALCERZAK 
23 LESZCZUK D KSB WROCLAWSP-BWYCEZAR 
24 CHOMA B. A.POZNANSKISP-BEATYSKIE 
25 SIMONAVICIUTELITWALY-OCUGARIUNAI 
26 PYZA B. A.LUBELSKISP-BBCSM RYKI 
27 IWANSKI A. A.WLOCLAWSKISP-BDGGASPOL 
28 NOWAKOWSKI B.A.WLOCLAWSKISP-BBPANWIL WLOCLAWEK 
29 MELLER ZB. A.POZNANSKISP-BCILECH 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 7, R15.20 3DT. Saterdayevening 08/09/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 28 NOWAKOWSKI B. 1000 3040.00    
2 9 NAUJALIS M. 978 3038.00    
3 2 BAUTA D. 879 3029.00    
4 3 JAGODZIK ZB. 748 3017.00    
5 15 FILUS T. 660 3009.00    
6 24 CHOMA B. 616 3005.00    
7 20 RADOMSKI P. 616 3005.00    
8 12 BOGDANSKI J. 605 3004.00    
9 14 REKAS MA 605 3004.00    
10 13 KOMZA L. 583 3002.00    
11 1 BAUTA R. 583 3002.00    
12 8 KERDOKAS V. 550 2999.00    
13 18 ZARZYCKI D. 550 2999.00    
14 17 JASKOLSKI A. 517 2996.00    
15 10 KAZLASKAS Z. 517 2996.00    
16 27 IWANSKI A. 483 2993.00    
17 25 SIMONAVICIUTE 448 2986.00    
18 29 MELLER ZB. 414 2976.00    
19 7 KOWALSKI M. 379 2972.00    
20 6 PRAWICKI B. 345 2969.00    
21 21 BARSKI J. 310 2936.00    
22 5 SOBOL P 276 2897.00    
23 23 LESZCZUK D 241 2791.00    
24 16 BIEDERMAN J. 207 2788.00    
25 26 PYZA B. 172 2381.00    
26 19 LEKAN W. 138 2275.00    
27 22 HELAK E. 103 2224.00    
28 11 KUROWSKI R. 69 No Re.    
29 4 PRAWICKA-L.E 0 No St.    
P=29 A=27 M=15 SM=517 RM=2996.00 W=3040.00 Checksum=3518 © Mathijs de Bruijn
Version :  1, 08.09.12 21:37 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.2 Judge declared goal. Saterdayevening 08/09/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 KOWALSKI M. 1000 10.00    
2 3 JAGODZIK ZB. 1000 10.00    
3 18 ZARZYCKI D. 974 14.00    
4 14 REKAS MA 935 20.00    
5 21 BARSKI J. 928 21.00    
6 28 NOWAKOWSKI B. 909 24.00    
7 12 BOGDANSKI J. 896 26.00    
8 15 FILUS T. 772 45.00    
9 2 BAUTA D. 758 47.00    
10 27 IWANSKI A. 745 49.00    
11 9 NAUJALIS M. 726 52.00    
12 29 MELLER ZB. 693 57.00    
13 17 JASKOLSKI A. 634 66.00    
14 23 LESZCZUK D 524 83.00    
15 13 KOMZA L. 517 84.00    
16 24 CHOMA B. 483 85.00    
17 10 KAZLASKAS Z. 448 93.00    
18 25 SIMONAVICIUTE 414 94.00    
19 1 BAUTA R. 379 95.00    
20 6 PRAWICKI B. 345 111.00    
21 20 RADOMSKI P. 310 113.00    
22 26 PYZA B. 276 117.00    
23 19 LEKAN W. 241 129.00    
24 16 BIEDERMAN J. 207 136.00    
25 8 KERDOKAS V. 172 139.00    
26 5 SOBOL P 138 194.00    
27 22 HELAK E. 103 508.00    
28 11 KUROWSKI R. 69 1633.00    
29 4 PRAWICKA-L.E 0 No St.    
P=29 A=28 M=15 SM=517 RM=84.00 W=10.00 Checksum=3CEC © Mathijs de Bruijn
Version :  1, 08.09.12 21:27 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.4 Fly in. Saterdayevening 08/09/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 BARSKI J. 1000 2.70    
2 9 NAUJALIS M. 981 6.99    
3 8 KERDOKAS V. 970 9.41    
4 14 REKAS MA 965 10.31    
5 18 ZARZYCKI D. 956 12.40    
6 7 KOWALSKI M. 942 15.41    
7 13 KOMZA L. 920 20.38    
8 23 LESZCZUK D 845 36.78    
9 26 PYZA B. 841 37.74    
10 10 KAZLASKAS Z. 748 58.22    
11 27 IWANSKI A. 681 72.95    
12 20 RADOMSKI P. 677 73.71    
13 17 JASKOLSKI A. 649 79.90    
14 3 JAGODZIK ZB. 601 90.54    
15 19 LEKAN W. 483 119.00    
16 12 BOGDANSKI J. 448 129.00    
17 25 SIMONAVICIUTE 414 131.00    
18 28 NOWAKOWSKI B. 379 155.00    
19 24 CHOMA B. 345 193.00    
20 5 SOBOL P 317 109.00 200 spozniony start +2min
21 29 MELLER ZB. 310 194.00    
22 15 FILUS T. 276 201.00    
23 6 PRAWICKI B. 207 227.00    
24 22 HELAK E. 172 306.00    
25 1 BAUTA R. 103 378.00    
26 11 KUROWSKI R. 69 1066.00    
27 2 BAUTA D. 0 207.00 300 spozniony start +3min
28 16 BIEDERMAN J. 0 322.00 700 spozniony start +7min
29 4 PRAWICKA-L.E 0 No St.    
P=29 A=28 M=15 SM=517 RM=109.00 W=2.70 Checksum=3BC3 © Mathijs de Bruijn
Version :  1, 08.09.12 20:35 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.3 Hesitation waltz. Thursdayevening 06/09/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 JAGODZIK ZB. 1000 3.00    
2 20 RADOMSKI P. 992 7.00    
3 1 BAUTA R. 966 19.00    
4 10 KAZLASKAS Z. 966 19.00    
5 26 PYZA B. 934 34.00    
6 27 IWANSKI A. 932 35.00    
7 18 ZARZYCKI D. 920 41.00    
8 24 CHOMA B. 903 49.00    
9 23 LESZCZUK D 890 55.00    
10 15 FILUS T. 862 68.00    
11 28 NOWAKOWSKI B. 860 69.00    
12 2 BAUTA D. 805 95.00    
13 22 HELAK E. 710 140.00    
14 6 PRAWICKI B. 661 163.00    
15 12 BOGDANSKI J. 517 231.00    
16 29 MELLER ZB. 483 249.00    
17 11 KUROWSKI R. 448 250.00    
18 17 JASKOLSKI A. 414 280.00    
19 21 BARSKI J. 379 314.00    
20 13 KOMZA L. 345 330.00    
21 9 NAUJALIS M. 310 363.00    
22 7 KOWALSKI M. 276 429.00    
23 19 LEKAN W. 241 430.00    
24 4 PRAWICKA-L.E 207 475.00    
25 25 SIMONAVICIUTE 172 477.00    
26 14 REKAS MA 138 557.00    
27 16 BIEDERMAN J. 103 747.00    
28 5 SOBOL P 69 769.00    
29 8 KERDOKAS V. 34 864.00    
P=29 A=29 M=15 SM=517 RM=231.00 W=3.00 Checksum=4099 © Mathijs de Bruijn
Version :  1, 06.09.12 22:10 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.20 3DT. Thursdayevening 06/09/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 JAGODZIK ZB. 1000 3012.00    
2 20 RADOMSKI P. 972 3002.00    
3 18 ZARZYCKI D. 931 2987.00    
4 10 KAZLASKAS Z. 898 2975.00    
5 1 BAUTA R. 876 2967.00    
6 27 IWANSKI A. 832 2951.00    
7 2 BAUTA D. 779 2932.00    
8 26 PYZA B. 776 2931.00    
9 15 FILUS T. 743 2919.00    
10 23 LESZCZUK D 727 2913.00    
11 11 KUROWSKI R. 603 2868.00    
12 29 MELLER ZB. 580 2860.00    
13 5 SOBOL P 564 2854.00    
14 4 PRAWICKA-L.E 558 2852.00    
15 9 NAUJALIS M. 517 2837.00    
16 24 CHOMA B. 483 2803.00    
17 12 BOGDANSKI J. 448 2799.00    
18 8 KERDOKAS V. 414 2784.00    
19 14 REKAS MA 379 2715.00    
20 16 BIEDERMAN J. 345 2703.00    
21 6 PRAWICKI B. 310 2691.00    
22 21 BARSKI J. 276 2667.00    
23 28 NOWAKOWSKI B. 241 2666.00    
24 17 JASKOLSKI A. 207 2537.00    
25 22 HELAK E. 172 2358.00    
26 7 KOWALSKI M. 138 2250.00    
27 13 KOMZA L. 103 2098.00    
28 19 LEKAN W. 69 1962.00    
29 25 SIMONAVICIUTE 34 1819.00    
P=29 A=29 M=15 SM=517 RM=2837.00 W=3012.00 Checksum=3A7F © Mathijs de Bruijn
Version :  1, 06.09.12 22:06 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.2 Judge declared goal. Thursdayevening 06/09/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 17 JASKOLSKI A. 1000 0.44    
2 15 FILUS T. 994 1.14    
3 10 KAZLASKAS Z. 983 2.49    
4 12 BOGDANSKI J. 970 4.09    
5 7 KOWALSKI M. 961 5.20    
6 11 KUROWSKI R. 901 12.57    
7 23 LESZCZUK D 894 13.40    
8 9 NAUJALIS M. 873 15.95    
9 24 CHOMA B. 852 18.47    
10 3 JAGODZIK ZB. 833 20.90    
11 5 SOBOL P 815 23.00    
12 8 KERDOKAS V. 750 31.03    
13 14 REKAS MA 693 37.94    
14 20 RADOMSKI P. 662 41.77    
15 27 IWANSKI A. 517 59.44    
16 25 SIMONAVICIUTE 483 59.50    
17 28 NOWAKOWSKI B. 448 77.00    
18 2 BAUTA D. 414 83.00    
19 16 BIEDERMAN J. 379 84.00    
20 29 MELLER ZB. 345 87.00    
21 26 PYZA B. 310 119.00    
22 1 BAUTA R. 276 167.00    
23 4 PRAWICKA-L.E 241 174.00    
24 13 KOMZA L. 207 181.00    
25 19 LEKAN W. 172 215.00    
26 22 HELAK E. 138 242.00    
27 18 ZARZYCKI D. 103 295.00    
28 21 BARSKI J. 69 439.00    
29 6 PRAWICKI B. 34 817.00    
P=29 A=29 M=15 SM=517 RM=59.44 W=0.44 Checksum=3FBD © Mathijs de Bruijn
Version :  1, 06.09.12 21:55 Event Director:  Jerzy Borowski.

Task Nr. 1, R15.4 Fly in. Thursdayevening 06/09/12
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 11 KUROWSKI R. 1000 0.65    
2 20 RADOMSKI P. 973 2.27    
3 10 KAZLASKAS Z. 971 2.35    
4 14 REKAS MA 966 2.65    
5 27 IWANSKI A. 945 3.90    
6 15 FILUS T. 917 5.55    
7 28 NOWAKOWSKI B. 881 7.71    
8 7 KOWALSKI M. 814 11.70    
9 8 KERDOKAS V. 788 13.24    
10 26 PYZA B. 717 17.40    
11 21 BARSKI J. 686 19.28    
12 3 JAGODZIK ZB. 673 20.06    
13 16 BIEDERMAN J. 633 22.42    
14 12 BOGDANSKI J. 591 24.92    
15 23 LESZCZUK D 517 29.28    
16 29 MELLER ZB. 483 37.37    
17 13 KOMZA L. 448 39.49    
18 17 JASKOLSKI A. 414 50.70    
19 2 BAUTA D. 379 54.69    
20 5 SOBOL P 345 61.65    
21 24 CHOMA B. 310 65.60    
22 25 SIMONAVICIUTE 276 95.91    
23 22 HELAK E. 241 150.00    
24 19 LEKAN W. 207 174.00    
25 4 PRAWICKA-L.E 172 179.00    
26 1 BAUTA R. 138 189.00    
27 9 NAUJALIS M. 103 270.00    
28 18 ZARZYCKI D. 69 313.00    
29 6 PRAWICKI B. 34 427.00    
P=29 A=29 M=15 SM=517 RM=29.28 W=0.65 Checksum=3D4B © Mathijs de Bruijn
Version :  1, 06.09.12 21:42 Event Director:  Jerzy Borowski.