2013 TOCHIGI Hot Air Balloon International Championship

Competition Standings For Task 1 to 26
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 #15 #16 #17 #18 #19 #20 #21 #22 #23 #24 #25 #26 Total
Rank # Competitor Country/Team JDG PDG JDG FON FON FIN PDG JDG JDG FON JDG FON JDG FON HWZ PDG FIN JDG PDG JDG FON PDG JDG HWZ FON FON Score

1 19 Takao MIZUKAMI JPN 531 194 288 762 998 728 739 974 406 1000 1000 974 886 995 932 979 957 794 983 438 883 970 531 751 454 995 20142
2 18 Tetsuhiro SUE JPN 985 954 974 954 847 841 894 883 315 939 531 1000 344 736 943 989 94 1000 219 865 986 715 344 928 678 989 19947
3 14 Johnny PETREHN USA 927 918 344 900 994 723 1000 438 836 903 683 887 808 824 375 531 970 188 375 994 886 1000 549 281 344 238 17916
4 1 Yudai FUJITA JPN 281 845 846 866 980 281 219 962 997 850 344 250 531 990 916 810 935 882 1000 344 1000 500 188 978 219 835 17849
5 2 Matthew SCAIFE AUS 646 975 406 281 993 974 500 1000 892 829 570 219 219 963 599 805 406 887 695 956 992 188 219 531 1000 962 17707
6 15 Rhett HEARTSILL USA 960 438 611 637 631 250 940 469 963 974 864 986 649 987 520 624 438 773 583 469 94 976 952 188 697 999 17672
7 7 Richard PARRY GBR 980 1000 531 531 959 438 406 726 989 469 886 752 765 156 1000 1000 897 281 949 313 406 996 156 500 591 777 17454
8 13 Joe HEARTSILL USA 535 962 572 884 1000 531 637 344 1000 438 963 923 861 618 469 917 853 250 156 984 974 188 828 156 735 238 17016
9 27 Masafumi SATO JPN 438 125 500 927 469 731 941 925 842 219 94 156 949 927 994 824 188 759 971 856 313 375 1000 344 406 531 15804
10 4 David BAREFORD GBR 1000 406 851 438 531 621 975 632 709 531 712 594 375 125 952 319 859 438 438 531 624 188 987 250 454 932 15472

11 21 Satoshi UEDA JPN 935 896 438 156 250 1000 344 219 344 250 156 907 849 469 757 500 375 809 699 250 993 188 834 854 375 911 14758
12 22 Masayoshi KAWAGUCHI JPN 593 344 874 947 375 375 438 865 500 877 375 438 63 94 668 742 877 125 835 995 531 188 375 94 863 1000 14451
13 24 Minoru NUMATA JPN 63 531 989 935 999 125 125 754 313 991 406 63 1000 965 188 438 156 469 976 188 872 974 853 536 281 238 14428
14 25 Yoshikazu UEDA JPN 708 858 219 907 1000 711 469 500 951 983 281 696 931 500 219 219 976 901 931 375 188 188 63 125 63 238 14200
15 17 Hiroki MIYATA JPN 31 922 796 219 156 344 843 531 814 281 250 281 907 555 281 941 125 903 313 500 925 756 551 773 500 438 13936
16 10 Brandon HEAVIN USA 250 469 469 993 344 469 830 947 438 125 932 406 994 281 0 0 868 406 125 94 964 599 819 884 933 238 13877
17 6 Mike HOWARD GBR 219 987 398 912 998 729 767 375 673 646 541 531 406 879 63 156 250 94 94 881 350 956 313 375 31 980 13604
18 20 Yoshimi KODAMA JPN 375 914 973 94 31 500 558 979 624 156 125 850 281 438 848 750 313 63 63 956 469 808 721 469 831 238 13427
19 16 Richard SABIN USA 406 806 1000 469 996 827 375 78 156 313 469 956 469 219 250 63 861 909 500 897 31 188 469 919 531 238 13395
20 28 Naoyuki MATSUMOTO JPN 344 156 250 1000 500 406 313 313 47 63 219 125 125 963 987 836 1000 644 31 859 438 469 949 1000 776 500 13313

21 34 Sanshiro ISHIHARA JPN 188 313 852 815 313 188 569 972 469 759 822 313 94 31 94 979 946 344 691 406 930 188 406 438 947 238 13305
22 31 Tomoko KURAHASHI JPN 566 31 125 500 63 313 531 78 125 978 757 709 31 188 344 980 281 500 722 741 976 732 1000 593 250 956 13070
23 23 Takumi TAKASHIMA JPN 469 375 31 31 281 901 661 924 531 375 313 669 961 998 438 469 936 689 188 156 219 531 668 589 313 238 12954
24 3 Philippe DE COCK BEL 156 188 281 188 219 798 711 406 586 344 688 500 313 853 993 827 889 665 691 219 500 438 281 31 886 238 12889
25 30 Manabu YAMAUCHI JPN 844 250 908 344 982 606 94 281 281 188 438 696 438 406 842 250 31 313 344 842 281 824 250 313 630 982 12658
26 33 Koichi MITSUYUKI JPN 951 856 375 375 438 156 156 188 188 500 819 375 188 1000 500 188 219 156 406 914 859 640 94 918 773 238 12470
27 26 Ryuji NOGAMI JPN 500 791 887 313 831 219 250 250 219 406 668 469 500 531 313 406 344 647 469 531 757 406 438 63 125 983 12316
28 8 Tadas GEGEVICIUS LTU 982 714 958 406 125 94 188 78 250 597 630 537 881 63 506 350 531 375 531 125 344 188 125 878 156 910 11522
29 9 John GRUBBSTROM SWE 775 63 94 908 188 47 730 630 760 780 188 344 703 250 156 313 469 807 817 281 63 188 681 725 188 238 11386
30 29 Hirosuke TAKEZAWA JPN 313 281 156 250 406 944 281 932 814 94 63 188 156 313 406 125 63 531 814 31 156 770 31 795 805 469 10187

31 11 Derek HANCOCK USA 125 94 63 125 648 766 63 156 94 724 31 31 827 375 125 94 904 219 250 1000 250 188 500 219 94 771 8736
32 32 Takumi YAMAGISHI JPN 94 500 188 63 94 47 31 -312 47 31 500 94 250 344 670 256 500 31 281 63 125 744 696 406 615 238 6596

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 28E9 203F 3A15 72AB 4B5A EFF6 BC2D 1F70 AA44 20D8 E8E7 11D2 0F79 6EE0 413E 68BF 3168 08FD 4D43 8FDD 879A 837D 66A6 4B8C 52B4 7938 9BBA


Valid HTML 4.01 Strict