34th Hungarian National Championship - 14th Debrecen Cup International Hot Air Balloon Championship

Debrecen

14th Debrecen Cup International Hot Air Balloon Championship

Competition Standings For Task 1 to 14
#1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 Total
Rank # Competitor Country/Team FIN HWZ LRN FON RTA HWZ PDG HWZ ELB 3DD HNH FIN HWZ LRN Score

1 6 Daniel KUSTERNIGG AUT 889 412 929 972 825 995 651 471 969 642 781 803 1000 1000 11339
2 1 J?nos KONECSNI HUN 294 694 1000 897 294 809 976 892 942 412 542 853 680 758 10043
3 9 J?rgen KERSCHBAUMER AUT 613 639 650 529 1000 921 529 966 705 294 779 471 529 561 9186
4 3 Kaspars STAMURS LAT 711 634 529 681 798 965 802 1000 936 353 353 560 176 529 9027
5 5 S?ndor V?GH HUN 471 621 854 353 960 59 974 89 838 602 905 353 672 859 8610
6 16 Agne SIMONAVICIUTE LTU 1000 529 580 604 563 824 176 704 1000 925 412 294 412 532 8555
7 8 Johann ALMER AUT 615 971 294 412 353 353 975 269 582 828 294 930 807 593 8276
8 13 P?ter NAGY HUN 707 631 834 147 853 948 929 852 353 59 1000 235 235 412 8195
9 11 Mindaugas LYCIUS LTU 874 471 353 1000 895 987 980 123 235 118 529 839 294 471 8169
10 14 Csaba MOLN?R HUN 412 59 471 817 176 294 353 970 786 739 471 1000 683 592 7823

11 12 Szabolcs GARAB HUN 620 1000 550 471 695 471 118 868 471 1000 118 529 471 353 7735
12 7 Daiva RAKAUSKAITE LTU 59 353 554 895 412 1000 977 89 529 529 235 660 539 235 7066
13 15 ?ron NY?RI HUN 529 294 9 939 118 412 412 412 148 723 59 665 353 719 5792
14 17 Tibor MORVAI HUN 235 752 118 147 471 235 471 545 176 544 872 176 533 294 5569
15 4 R?bert K?D?R HUN 176 176 235 294 235 176 235 235 412 471 776 412 570 176 4579
16 2 N?ndor FEKETE HUN 353 118 176 147 59 118 294 353 118 176 644 0 0 0 2556
17 10 Imre NAGY HUN 118 45 412 147 529 529 59 176 59 235 176 0 0 0 2485

Version Final Final Final Final Final Final Final Final Final Final Final Final Final Final

Checksum 4F14 27E0 3E39 81EA 69B1 A372 8847 3437 5C68 3B2A 37D5 3E3D 077F 2714 3CEF


Valid HTML 4.01 Strict