XIII M-W.ZAWODY BALONOWE

LISIE KATY 10_12.04.2014


updated at 12.04.14 20:55

Total score including task 18
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
Task
12
Task
13
Task
14
Task
15
Task
16
Task
17
Task
18
1 13 KOSTIUSKIEV R 13877 770 957 852 304 1000 950 573 391 988 870 982 873 522 1000 1000 724 934 522 435
2 5 CHOMA B. 12773 709 754 864 601 1000 854 674 871 916 626 810 780 941 721 555 657 889 130 130
3 7 DAWIDZIUK B. 12489 693 913 478 581 456 937 891 522 755 878 500 799 975 999 996 896 174 348 391
4 8 BORKOWSKI K. 11887 660 611 174 43 391 850 391 435 952 626 850 669 815 980 522 848 1000 841 889
5 22 NOWAKOWSKI B. 11644 646 604 1000 708 713 1000 942 1000 803 962 873 435 865 261 391 304 348 174 261
6 2 FILUS W. 11561 642 918 130 478 904 594 565 945 522 626 921 715 348 478 962 687 801 619 348
7 12 KERDOKAS V. 11529 640 435 537 261 713 522 710 743 787 626 261 802 478 588 624 522 920 1000 1000
8 3 FILUS T 11051 613 595 920 779 618 391 623 623 896 626 1000 991 261 391 435 391 902 435 174
9 19 JAGODZIK ZB. 10339 574 924 812 348 174 435 1000 678 1000 626 849 902 722 348 304 348 261 304 304
10 4 IWANSKI A. 10336 574 522 849 641 522 843 631 917 815 826 727 1000 174 522 261 261 391 217 217
11 16 KACZMAREK W. 10174 565 969 741 217 130 782 304 478 174 626 152 304 950 967 945 958 43 705 729
12 17 KOWALSKI M. 10000 555 1000 692 558 217 174 130 174 304 626 435 522 851 976 968 710 304 643 716
13 9 SIMONAVICIUTE 9116 506 814 624 1000 456 174 833 926 130 1000 152 391 391 174 108 130 630 261 922
14 23 MELLER ZB. 8881 493 174 864 522 522 956 435 540 478 626 304 348 961 978 478 478 87 43 87
15 18 MIKIELEWICZ R 8877 493 478 391 538 1000 569 478 522 87 626 782 478 87 87 789 557 539 391 478
16 20 BAUTA R. 8788 488 391 261 413 904 174 761 304 823 626 688 773 217 43 348 217 435 705 705
17 21 BIEDERMAN J. 8762 486 130 304 696 282 348 348 261 348 626 348 174 720 983 785 1000 217 478 714
18 11 VAITULEVICIUS 8698 483 261 87 87 282 965 522 816 884 626 500 750 871 629 528 630 130 87 43
19 10 SUNAITIENE K. 7701 427 217 435 621 809 174 174 348 217 626 391 217 435 304 108 174 879 757 815
20 6 HALAS P. 7257 403 43 348 413 43 174 217 130 261 626 87 65 607 929 784 644 595 769 522
21 14 CIZIUS J. 6839 379 87 522 174 348 478 261 87 435 626 910 130 43 435 217 435 478 650 523
22 15 DUDKIEWICZ D 6631 368 304 217 629 522 304 87 217 391 626 217 261 304 130 108 87 651 822 754
23 1 PRAWICKA-L E. 3515 195 348 43 130 87 0 0 0 0 626 43 65 130 217 108 43 522 568 585
Checksum 30A12F7129F62F3D31682D1E2E9832A63DBC31EE309C317C335430242DB52F622CCD2DDE
Event Director : Jerzy Borowski© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationNazwa balonuObserver
1 PRAWICKA-L E.LESZCZYNSKI K.B.SP-BCMMROZ 
2 FILUS W. A.KRAKOWSKISP-BVZ  
3 FILUS T A.KRAKOWSKISP-BDLLOT 
4 IWANSKI A. A.WLOCLAWSKISP-BDGGASPOL 
5 CHOMA B. A.POZNANSKISP-BDMBM SONIC 
6 HALAS P. A.NADWISLANSKISP-BHA  
7 DAWIDZIUK B. K.B.SWIDNICASP-BDUSBR-BANK 
8 BORKOWSKI K. A.NOWY TARGSP-BFCPCD SALAMI 
9 SIMONAVICIUTELITWALY-OCKGARIUNAI 
10 SUNAITIENE K.LITWALY-ODRGARIUNAI 
11 VAITULEVICIUSLITWALY-OBGAERODREAM 
12 KERDOKAS V. LITWALY-OCHYELLOW 
13 KOSTIUSKIEV RLITWALY-OMSMARIJAMPOLE 
14 CIZIUS J. LITWALY-ODHLINDORFF 
15 DUDKIEWICZ D A.LESZCZYNSKISP-BEWNIFARES 
16 KACZMAREK W. A.LUBELSKISP-BFGCOL-DENTAL 
17 KOWALSKI M. A.LESZCZYNSKISP-BDKOPONY EXPRES 
18 MIKIELEWICZ RLITWALY-OARAPEXMEDICUS 
19 JAGODZIK ZB. A.LESZCZYNSKISP-BDRNEXBAU 
20 BAUTA R. A.LESZCZYNSKISP-BERNEXBAU 
21 BIEDERMAN J. A.NADWISLANSKISP-BWLM 
22 NOWAKOWSKI B.A.WLOCLAWSKISP-BBPANVIL WLOCLAWEK 
23 MELLER ZB. A.POZNANSKISP-BIMTYSKIE 
Event Director : Jerzy Borowski© Mathijs de Bruijn

Task Nr. 18, R15.3 Hesitation waltz. Saterdayevening 12/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 KERDOKAS V. 1000 1350.00    
2 9 SIMONAVICIUTE 922 1440.00    
3 8 BORKOWSKI K. 889 1478.00    
4 10 SUNAITIENE K. 815 1563.00    
5 15 DUDKIEWICZ D 754 1633.00    
6 16 KACZMAREK W. 729 1662.00    
7 17 KOWALSKI M. 716 1677.00    
8 21 BIEDERMAN J. 714 1680.00    
9 20 BAUTA R. 705 1690.00    
10 1 PRAWICKA-L E. 585 1828.00    
11 14 CIZIUS J. 523 1900.00    
12 6 HALAS P. 522 1901.00    
13 18 MIKIELEWICZ R 478 1950.00    
14 13 KOSTIUSKIEV R 435 1991.00    
15 7 DAWIDZIUK B. 391 2021.00    
16 2 FILUS W. 348 2049.00    
17 19 JAGODZIK ZB. 304 2147.00    
18 22 NOWAKOWSKI B. 261 2179.00    
19 4 IWANSKI A. 217 2191.00    
20 3 FILUS T 174 2210.00    
21 5 CHOMA B. 130 2411.00    
22 23 MELLER ZB. 87 2811.00    
23 11 VAITULEVICIUS 43 2829.00    
P=23 A=23 M=12 SM=522 RM=1901.00 W=1350.00 Checksum=2DDE © Mathijs de Bruijn
Version :  1, 12.04.14 20:55 Event Director:  Jerzy Borowski.

Task Nr. 17, R15.2 Judge declared goal. Saterdayevening 12/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 12 KERDOKAS V. 1000 950.00    
2 8 BORKOWSKI K. 841 1098.00    
3 15 DUDKIEWICZ D 822 1115.00    
4 6 HALAS P. 769 1165.00    
5 10 SUNAITIENE K. 757 1176.00    
6 16 KACZMAREK W. 705 1038.00 200 r.11.4
7 20 BAUTA R. 705 1224.00    
8 14 CIZIUS J. 650 1275.00    
9 17 KOWALSKI M. 643 1282.00    
10 2 FILUS W. 619 1304.00    
11 1 PRAWICKA-L E. 568 1351.00    
12 13 KOSTIUSKIEV R 522 1394.00    
13 21 BIEDERMAN J. 478 1470.00    
14 3 FILUS T 435 1478.00    
15 18 MIKIELEWICZ R 391 1559.00    
16 7 DAWIDZIUK B. 348 1591.00    
17 19 JAGODZIK ZB. 304 1604.00    
18 9 SIMONAVICIUTE 261 1640.00    
19 4 IWANSKI A. 217 1659.00    
20 22 NOWAKOWSKI B. 174 1678.00    
21 5 CHOMA B. 130 1833.00    
22 11 VAITULEVICIUS 87 1974.00    
23 23 MELLER ZB. 43 2364.00    
P=23 A=23 M=12 SM=522 RM=1394.00 W=950.00 Checksum=2CCD © Mathijs de Bruijn
Version :  1, 12.04.14 20:50 Event Director:  Jerzy Borowski.

Task Nr. 16, R15.4 Fly in. Saterdayevening 12/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 8 BORKOWSKI K. 1000 18.77    
2 13 KOSTIUSKIEV R 934 38.65    
3 12 KERDOKAS V. 920 42.80    
4 3 FILUS T 902 48.27    
5 5 CHOMA B. 889 52.20    
6 10 SUNAITIENE K. 879 55.29    
7 2 FILUS W. 801 78.80    
8 15 DUDKIEWICZ D 651 124.00    
9 9 SIMONAVICIUTE 630 130.30   r.12.9 (+50m)
10 6 HALAS P. 595 141.00    
11 18 MIKIELEWICZ R 539 158.00    
12 1 PRAWICKA-L E. 522 163.00    
13 14 CIZIUS J. 478 186.00    
14 20 BAUTA R. 435 188.00    
15 4 IWANSKI A. 391 196.00    
16 22 NOWAKOWSKI B. 348 198.00    
17 17 KOWALSKI M. 304 228.00    
18 19 JAGODZIK ZB. 261 262.00    
19 21 BIEDERMAN J. 217 307.00    
20 7 DAWIDZIUK B. 174 327.00    
21 11 VAITULEVICIUS 130 471.00    
22 23 MELLER ZB. 87 669.00    
23 16 KACZMAREK W. 43 No Re.   r.9.2.6
P=23 A=22 M=12 SM=522 RM=163.00 W=18.77 Checksum=2F62 © Mathijs de Bruijn
Version :  1, 12.04.14 20:14 Event Director:  Jerzy Borowski.

Task Nr. 15, R15.3 Hesitation waltz. Saterdaymorning 12/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 21 BIEDERMAN J. 1000 1974.00    
2 16 KACZMAREK W. 958 2075.00    
3 7 DAWIDZIUK B. 896 2228.00    
4 8 BORKOWSKI K. 848 2344.00    
5 13 KOSTIUSKIEV R 724 2646.00    
6 17 KOWALSKI M. 710 2680.00    
7 2 FILUS W. 687 2734.00    
8 5 CHOMA B. 657 2809.00    
9 6 HALAS P. 644 2840.00    
10 11 VAITULEVICIUS 630 2873.00    
11 18 MIKIELEWICZ R 557 3050.00    
12 12 KERDOKAS V. 522 3136.00    
13 23 MELLER ZB. 478 3201.00    
14 14 CIZIUS J. 435 3575.00    
15 3 FILUS T 391 3595.00    
16 19 JAGODZIK ZB. 348 3603.00    
17 22 NOWAKOWSKI B. 304 3623.00    
18 4 IWANSKI A. 261 3667.00    
19 20 BAUTA R. 217 3716.00    
20 10 SUNAITIENE K. 174 5306.00    
21 9 SIMONAVICIUTE 130 6049.00    
22 15 DUDKIEWICZ D 87 7815.00    
23 1 PRAWICKA-L E. 43 8423.00    
P=23 A=23 M=12 SM=522 RM=3136.00 W=1974.00 Checksum=2DB5 © Mathijs de Bruijn
Version :  1, 12.04.14 12:37 Event Director:  Jerzy Borowski.

Task Nr. 14, R15.20 3DT. Saterdaymorning 12/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 KOSTIUSKIEV R 1000 2998.00    
2 7 DAWIDZIUK B. 996 2995.00    
3 17 KOWALSKI M. 968 2971.00    
4 2 FILUS W. 962 2966.00    
5 16 KACZMAREK W. 945 2952.00    
6 18 MIKIELEWICZ R 789 2820.00    
7 21 BIEDERMAN J. 785 2817.00    
8 6 HALAS P. 784 2816.00    
9 12 KERDOKAS V. 624 2681.00    
10 5 CHOMA B. 555 2623.00    
11 11 VAITULEVICIUS 528 2600.00    
12 8 BORKOWSKI K. 522 2595.00    
13 23 MELLER ZB. 478 2494.00    
14 3 FILUS T 435 2174.00    
15 22 NOWAKOWSKI B. 391 2168.00    
16 20 BAUTA R. 348 2117.00    
17 19 JAGODZIK ZB. 304 2015.00    
18 4 IWANSKI A. 261 2014.00    
19 14 CIZIUS J. 217 1963.00    
20 15 DUDKIEWICZ D 108 No Re.    
21 10 SUNAITIENE K. 108 No Re.   r.8.8.3e
22 9 SIMONAVICIUTE 108 No Re.   r.8.8.3e
23 1 PRAWICKA-L E. 108 No Re.    
P=23 A=19 M=12 SM=522 RM=2595.00 W=2998.00 Checksum=3024 © Mathijs de Bruijn
Version :  1, 12.04.14 12:27 Event Director:  Jerzy Borowski.

Task Nr. 13, R15.2 Judge declared goal. Saterdaymorning 12/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 13 KOSTIUSKIEV R 1000 9.06    
2 7 DAWIDZIUK B. 999 9.70    
3 21 BIEDERMAN J. 983 31.20    
4 8 BORKOWSKI K. 980 34.82    
5 23 MELLER ZB. 978 37.64    
6 17 KOWALSKI M. 976 39.04    
7 16 KACZMAREK W. 967 51.67   p.12.9 (+50m)
8 6 HALAS P. 929 100.00    
9 5 CHOMA B. 721 364.00    
10 11 VAITULEVICIUS 629 482.00    
11 12 KERDOKAS V. 588 534.00    
12 4 IWANSKI A. 522 618.00    
13 2 FILUS W. 478 660.00    
14 14 CIZIUS J. 435 732.00    
15 3 FILUS T 391 880.00    
16 19 JAGODZIK ZB. 348 956.00    
17 10 SUNAITIENE K. 304 1100.00    
18 22 NOWAKOWSKI B. 261 1145.00    
19 1 PRAWICKA-L E. 217 1660.00    
20 9 SIMONAVICIUTE 174 1735.00    
21 15 DUDKIEWICZ D 130 1865.00    
22 18 MIKIELEWICZ R 87 1894.00    
23 20 BAUTA R. 43 2094.00    
P=23 A=23 M=12 SM=522 RM=618.00 W=9.06 Checksum=3354 © Mathijs de Bruijn
Version :  1, 12.04.14 10:29 Event Director:  Jerzy Borowski.

Task Nr. 12, R15.4 Fly in. Saterdaymorning 12/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 7 DAWIDZIUK B. 975 10.25    
2 23 MELLER ZB. 961 10.97    
3 16 KACZMAREK W. 950 8.95 50 p.12.9
4 5 CHOMA B. 941 12.03    
5 11 VAITULEVICIUS 871 15.67    
6 22 NOWAKOWSKI B. 865 15.98    
7 17 KOWALSKI M. 851 16.70    
8 8 BORKOWSKI K. 815 18.56    
9 19 JAGODZIK ZB. 722 23.41    
10 21 BIEDERMAN J. 720 23.51    
11 6 HALAS P. 607 29.38    
12 13 KOSTIUSKIEV R 522 33.80    
13 12 KERDOKAS V. 478 40.54    
14 10 SUNAITIENE K. 435 63.14    
15 9 SIMONAVICIUTE 391 75.57    
16 2 FILUS W. 348 78.60    
17 15 DUDKIEWICZ D 304 83.88    
18 3 FILUS T 261 95.67    
19 20 BAUTA R. 217 100.00    
20 4 IWANSKI A. 174 184.00    
21 1 PRAWICKA-L E. 130 365.00    
22 18 MIKIELEWICZ R 87 501.00    
23 14 CIZIUS J. 43 1009.00    
P=23 A=23 M=12 SM=522 RM=33.80 W=8.95 Checksum=317C © Mathijs de Bruijn
Version :  1, 12.04.14 10:22 Event Director:  Jerzy Borowski.

Task Nr. 11, R15.18 Maximum distance double drop. Fridayevening 11/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 4 IWANSKI A. 1000 5586.00    
2 3 FILUS T 991 5575.00    
3 19 JAGODZIK ZB. 902 5463.00    
4 13 KOSTIUSKIEV R 873 5426.00    
5 12 KERDOKAS V. 802 5336.00    
6 7 DAWIDZIUK B. 799 5333.00    
7 5 CHOMA B. 780 5308.00    
8 20 BAUTA R. 773 5300.00    
9 11 VAITULEVICIUS 750 5271.00    
10 2 FILUS W. 715 5226.00    
11 8 BORKOWSKI K. 669 5169.00    
12 17 KOWALSKI M. 522 4983.00    
13 18 MIKIELEWICZ R 478 4957.00    
14 22 NOWAKOWSKI B. 435 4728.00    
15 9 SIMONAVICIUTE 391 3819.00    
16 23 MELLER ZB. 348 2896.00    
17 16 KACZMAREK W. 304 2485.00    
18 15 DUDKIEWICZ D 261 1964.00    
19 10 SUNAITIENE K. 217 1919.00    
20 21 BIEDERMAN J. 174 1699.00    
21 14 CIZIUS J. 130 946.00    
22 6 HALAS P. 65 No Re.    
23 1 PRAWICKA-L E. 65 No Re.    
P=23 A=21 M=12 SM=522 RM=4983.00 W=5586.00 Checksum=309C © Mathijs de Bruijn
Version :  1, 12.04.14 10:09 Event Director:  Jerzy Borowski.

Task Nr. 10, R15.2 Judge declared goal. Fridayevening 11/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 FILUS T 1000 9.34    
2 13 KOSTIUSKIEV R 982 12.70    
3 2 FILUS W. 921 24.30    
4 14 CIZIUS J. 910 26.50    
5 22 NOWAKOWSKI B. 873 33.40    
6 8 BORKOWSKI K. 850 37.83    
7 19 JAGODZIK ZB. 849 38.00    
8 5 CHOMA B. 810 45.32    
9 18 MIKIELEWICZ R 782 50.70    
10 4 IWANSKI A. 727 61.20    
11 20 BAUTA R. 688 68.50    
12 11 VAITULEVICIUS 500 100.00    
13 7 DAWIDZIUK B. 500 100.00    
14 17 KOWALSKI M. 435 120.00    
15 10 SUNAITIENE K. 391 141.00    
16 21 BIEDERMAN J. 348 165.00    
17 23 MELLER ZB. 304 173.00    
18 12 KERDOKAS V. 261 188.00    
19 15 DUDKIEWICZ D 217 248.00    
20 9 SIMONAVICIUTE 152 252.00    
21 16 KACZMAREK W. 152 252.00    
22 6 HALAS P. 87 1148.00    
23 1 PRAWICKA-L E. 43 2967.00    
P=23 A=23 M=12 SM=522 RM=100.00 W=9.34 Checksum=31EE © Mathijs de Bruijn
Version :  1, 11.04.14 21:09 Event Director:  Jerzy Borowski.

Task Nr. 9, R15.8 Gordon Bennett Memorial. Fridayevening 11/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 SIMONAVICIUTE 1000 31.05    
2 22 NOWAKOWSKI B. 962 38.90    
3 7 DAWIDZIUK B. 878 56.15   p.12.9 (+50m)
4 13 KOSTIUSKIEV R 870 57.85   p.12.9 (+50m)
5 4 IWANSKI A. 826 66.87    
6 1 PRAWICKA-L E. 626 No Re.    
7 3 FILUS T 626 No Re.    
8 8 BORKOWSKI K. 626 No Re.    
9 5 CHOMA B. 626 No Re.    
10 10 SUNAITIENE K. 626 No Re.    
11 6 HALAS P. 626 No Re.    
12 12 KERDOKAS V. 626 No Re.    
13 2 FILUS W. 626 No Re.    
14 14 CIZIUS J. 626 No Re.    
15 15 DUDKIEWICZ D 626 No Re.    
16 16 KACZMAREK W. 626 No Re.    
17 17 KOWALSKI M. 626 No Re.    
18 18 MIKIELEWICZ R 626 No Re.    
19 19 JAGODZIK ZB. 626 No Re.    
20 20 BAUTA R. 626 No Re.    
21 21 BIEDERMAN J. 626 No Re.    
22 11 VAITULEVICIUS 626 No Re.    
23 23 MELLER ZB. 626 No Re.    
P=23 A=5 M=12 SM=826 RM=66.87 W=31.05 Checksum=3DBC © Mathijs de Bruijn
Version :  1, 11.04.14 21:02 Event Director:  Jerzy Borowski.

Task Nr. 8, R15.3 Hesitation waltz. Fridaymorning 11/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 JAGODZIK ZB. 1000 13.00    
2 13 KOSTIUSKIEV R 988 16.00    
3 8 BORKOWSKI K. 952 25.00    
4 5 CHOMA B. 916 34.00    
5 3 FILUS T 896 39.00    
6 11 VAITULEVICIUS 884 42.00    
7 20 BAUTA R. 823 57.00    
8 4 IWANSKI A. 815 59.00    
9 22 NOWAKOWSKI B. 803 62.00    
10 12 KERDOKAS V. 787 66.00    
11 7 DAWIDZIUK B. 755 74.00    
12 2 FILUS W. 522 132.00    
13 23 MELLER ZB. 478 133.00    
14 14 CIZIUS J. 435 139.00    
15 15 DUDKIEWICZ D 391 277.00    
16 21 BIEDERMAN J. 348 286.00    
17 17 KOWALSKI M. 304 388.00    
18 6 HALAS P. 261 517.00    
19 10 SUNAITIENE K. 217 538.00    
20 16 KACZMAREK W. 174 637.00    
21 9 SIMONAVICIUTE 130 886.00    
22 18 MIKIELEWICZ R 87 1006.00    
23 1 PRAWICKA-L E. 0 No St.    
P=23 A=22 M=12 SM=522 RM=132.00 W=13.00 Checksum=32A6 © Mathijs de Bruijn
Version :  1, 11.04.14 11:14 Event Director:  Jerzy Borowski.

Task Nr. 7, R15.3 Hesitation waltz. Fridaymorning 11/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 NOWAKOWSKI B. 1000 7.00    
2 2 FILUS W. 945 13.00    
3 9 SIMONAVICIUTE 926 15.00    
4 4 IWANSKI A. 917 16.00    
5 5 CHOMA B. 871 21.00    
6 11 VAITULEVICIUS 816 27.00    
7 12 KERDOKAS V. 743 35.00    
8 19 JAGODZIK ZB. 678 42.00    
9 3 FILUS T 623 48.00    
10 23 MELLER ZB. 540 57.00    
11 18 MIKIELEWICZ R 522 59.00    
12 7 DAWIDZIUK B. 522 59.00    
13 16 KACZMAREK W. 478 69.00    
14 8 BORKOWSKI K. 435 73.00    
15 13 KOSTIUSKIEV R 391 76.00    
16 10 SUNAITIENE K. 348 97.00    
17 20 BAUTA R. 304 109.00    
18 21 BIEDERMAN J. 261 117.00    
19 15 DUDKIEWICZ D 217 133.00    
20 17 KOWALSKI M. 174 151.00    
21 6 HALAS P. 130 180.00    
22 14 CIZIUS J. 87 217.00    
23 1 PRAWICKA-L E. 0 No St.    
P=23 A=22 M=12 SM=522 RM=59.00 W=7.00 Checksum=2E98 © Mathijs de Bruijn
Version :  1, 11.04.14 11:09 Event Director:  Jerzy Borowski.

Task Nr. 6, R15.2 Judge declared goal. Fridaymorning 11/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 JAGODZIK ZB. 1000 18.00    
2 22 NOWAKOWSKI B. 942 26.00    
3 7 DAWIDZIUK B. 891 33.00    
4 9 SIMONAVICIUTE 833 41.00    
5 20 BAUTA R. 761 51.00    
6 12 KERDOKAS V. 710 58.00    
7 5 CHOMA B. 674 63.00    
8 4 IWANSKI A. 631 69.00    
9 3 FILUS T 623 70.00    
10 13 KOSTIUSKIEV R 573 77.00    
11 2 FILUS W. 565 78.00    
12 11 VAITULEVICIUS 522 84.00    
13 18 MIKIELEWICZ R 478 87.00    
14 23 MELLER ZB. 435 97.00    
15 8 BORKOWSKI K. 391 108.00    
16 21 BIEDERMAN J. 348 170.00    
17 16 KACZMAREK W. 304 252.00    
18 14 CIZIUS J. 261 256.00    
19 6 HALAS P. 217 317.00    
20 10 SUNAITIENE K. 174 325.00    
21 17 KOWALSKI M. 130 399.00    
22 15 DUDKIEWICZ D 87 602.00    
23 1 PRAWICKA-L E. 0 No St.    
P=23 A=22 M=12 SM=522 RM=84.00 W=18.00 Checksum=2D1E © Mathijs de Bruijn
Version :  1, 11.04.14 11:05 Event Director:  Jerzy Borowski.

Task Nr. 5, R15.4 Fly in. Fridaymorning 11/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 NOWAKOWSKI B. 1000 3.50    
2 11 VAITULEVICIUS 965 5.83    
3 23 MELLER ZB. 956 6.46    
4 13 KOSTIUSKIEV R 950 6.88    
5 7 DAWIDZIUK B. 937 7.73    
6 5 CHOMA B. 854 13.30    
7 8 BORKOWSKI K. 850 13.58    
8 4 IWANSKI A. 843 14.05    
9 16 KACZMAREK W. 782 18.11    
10 2 FILUS W. 594 30.68    
11 18 MIKIELEWICZ R 569 32.38    
12 12 KERDOKAS V. 522 35.53    
13 14 CIZIUS J. 478 52.21    
14 19 JAGODZIK ZB. 435 58.48    
15 3 FILUS T 391 84.91    
16 21 BIEDERMAN J. 348 159.00    
17 15 DUDKIEWICZ D 304 958.00    
18 6 HALAS P. 174 No Re.   p.9.2.5
19 9 SIMONAVICIUTE 174 No Re.   p.9.2.5
20 20 BAUTA R. 174 No Re.   p.9.2.5
21 10 SUNAITIENE K. 174 No Re.   p.9.2.5
22 17 KOWALSKI M. 174 No Re.   p.9.2.5
23 1 PRAWICKA-L E. 0 No St.    
P=23 A=17 M=12 SM=522 RM=35.53 W=3.50 Checksum=3168 © Mathijs de Bruijn
Version :  1, 11.04.14 10:56 Event Director:  Jerzy Borowski.

Task Nr. 4, R15.17 Maximum distance. Thursdayevening 10/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 5 CHOMA B. 1000 6339.00    
2 13 KOSTIUSKIEV R 1000 6339.00    
3 18 MIKIELEWICZ R 1000 6339.00    
4 20 BAUTA R. 904 6338.00    
5 2 FILUS W. 904 6338.00    
6 10 SUNAITIENE K. 809 6337.00    
7 12 KERDOKAS V. 713 6336.00    
8 22 NOWAKOWSKI B. 713 6336.00    
9 3 FILUS T 618 6335.00    
10 4 IWANSKI A. 522 6334.00    
11 15 DUDKIEWICZ D 522 6334.00    
12 23 MELLER ZB. 522 6334.00    
13 7 DAWIDZIUK B. 456 6333.00    
14 9 SIMONAVICIUTE 456 6333.00    
15 8 BORKOWSKI K. 391 6331.00    
16 14 CIZIUS J. 348 6328.00    
17 21 BIEDERMAN J. 282 6325.00    
18 11 VAITULEVICIUS 282 6325.00    
19 17 KOWALSKI M. 217 6321.00    
20 19 JAGODZIK ZB. 174 6319.00    
21 16 KACZMAREK W. 130 6195.00    
22 1 PRAWICKA-L E. 87 6075.00    
23 6 HALAS P. 43 5770.00    
P=23 A=23 M=12 SM=522 RM=6334.00 W=6339.00 Checksum=2F3D © Mathijs de Bruijn
Version :  1, 10.04.14 22:43 Event Director:  Jerzy Borowski.

Task Nr. 3, R15.10 Race to an area. Thursdayevening 10/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 9 SIMONAVICIUTE 1000 226.00    
2 3 FILUS T 779 282.00    
3 22 NOWAKOWSKI B. 708 300.00    
4 21 BIEDERMAN J. 696 303.00    
5 4 IWANSKI A. 641 317.00    
6 15 DUDKIEWICZ D 629 320.00    
7 10 SUNAITIENE K. 621 322.00    
8 5 CHOMA B. 601 327.00    
9 7 DAWIDZIUK B. 581 332.00    
10 17 KOWALSKI M. 558 338.00    
11 18 MIKIELEWICZ R 538 343.00    
12 23 MELLER ZB. 522 347.00    
13 2 FILUS W. 478 363.00    
14 6 HALAS P. 413 380.00    
15 20 BAUTA R. 413 380.00    
16 19 JAGODZIK ZB. 348 412.00    
17 13 KOSTIUSKIEV R 304 437.00    
18 12 KERDOKAS V. 261 476.00    
19 16 KACZMAREK W. 217 492.00    
20 14 CIZIUS J. 174 536.00    
21 1 PRAWICKA-L E. 130 542.00    
22 11 VAITULEVICIUS 87 569.00    
23 8 BORKOWSKI K. 43 756.00    
P=23 A=23 M=12 SM=522 RM=347.00 W=226.00 Checksum=29F6 © Mathijs de Bruijn
Version :  1, 10.04.14 22:19 Event Director:  Jerzy Borowski.

Task Nr. 2, R15.2 Judge declared goal. Thursdayevening 10/04/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 NOWAKOWSKI B. 1000 10.00    
2 3 FILUS T 920 36.00    
3 23 MELLER ZB. 864 54.00    
4 5 CHOMA B. 864 54.00    
5 13 KOSTIUSKIEV R 852 58.00    
6 4 IWANSKI A. 849 59.00    
7 19 JAGODZIK ZB. 812 71.00    
8 16 KACZMAREK W. 741 94.00    
9 17 KOWALSKI M. 692 110.00    
10 9 SIMONAVICIUTE 624 132.00    
11 12 KERDOKAS V. 537 160.00    
12 14 CIZIUS J. 522 165.00    
13 7 DAWIDZIUK B. 478 199.00    
14 10 SUNAITIENE K. 435 221.00    
15 18 MIKIELEWICZ R 391 232.00    
16 6 HALAS P. 348 256.00    
17 21 BIEDERMAN J. 304 260.00    
18 20 BAUTA R. 261 264.00    
19 15 DUDKIEWICZ D 217 334.00    
20 8 BORKOWSKI K. 174 352.00    
21 2 FILUS W. 130 450.00    
22 11 VAITULEVICIUS 87 467.00    
23 1 PRAWICKA-L E. 43 642.00    
P=23 A=23 M=12 SM=522 RM=165.00 W=10.00 Checksum=2F71 © Mathijs de Bruijn
Version :  1, 10.04.14 22:15 Event Director:  Jerzy Borowski.