VII Mazurskie Zawody Balonowe

Elk 24-26.07.2014


updated at 26.07.14 21:31

Total score including task 11
Ra.Nr Competitor TotalAVGTask
1
Task
2
Task
3
Task
4
Task
5
Task
6
Task
7
Task
8
Task
9
Task
10
Task
11
1 22 Iwanski A. 9091 826 1000 949 573 896 304 664 861 1000 930 914 1000
2 6 Jagodzik Z. 9066 824 914 787 435 770 875 1000 877 993 909 851 655
3 1 Kedrokas V. 8484 771 822 478 946 967 391 592 645 988 771 1000 884
4 3 Simonaviciute 7644 694 968 539 1000 435 702 700 537 929 750 87 997
5 18 Rosinski A. 7090 644 304 1000 744 130 1000 619 784 522 707 749 531
6 10 Kazlauskas V. 7084 644 945 777 217 1000 828 633 282 217 686 918 581
7 9 Junevicius V. 6684 607 872 522 676 348 749 522 969 174 850 828 174
8 5 Dudkiewicz D. 6216 565 522 304 905 261 835 87 391 968 648 773 522
9 19 Mozol M. 6215 565 625 663 348 217 632 919 174 348 1000 941 348
10 15 Klosek W. 6157 559 965 975 174 975 500 217 830 43 478 478 522
11 12 Mikielewicz A 6033 548 936 391 846 818 922 130 599 391 304 435 261
12 20 Kaczmarek W. 6020 547 644 889 917 43 130 348 435 858 617 835 304
13 16 Cwikla B. 5997 545 174 909 639 304 500 872 1000 478 261 217 643
14 2 Mikalajunas D 5573 506 478 217 108 944 757 478 522 954 130 855 130
15 14 Grzegorczyk W 5491 499 391 174 809 391 435 694 478 832 722 174 391
16 8 Nasonova D. 5296 481 261 819 791 478 87 435 892 533 435 348 217
17 7 Sunaitiene K. 5004 454 435 348 522 679 577 896 43 304 391 43 766
18 21 Pyza B. 4767 433 348 834 61 174 538 391 522 986 522 304 87
19 17 Cwikla A. 4753 432 87 130 391 878 174 304 348 988 348 391 714
20 4 Charcenko S. 3850 350 43 435 478 757 261 986 282 87 217 261 43
21 13 Chudzik S. 3767 342 716 261 304 522 348 174 217 130 174 130 791
22 11 Halas P. 2888 262 217 43 43 846 43 261 130 261 87 522 435
23 23 Zubrycka M. 2621 238 130 87 108 87 217 43 87 435 43 906 478
Checksum 31FD30F32F0332782E1D2EBD2E81346B2ECC32A02CD2
Event Director : Jolanta Matejczuk© Mathijs de Bruijn

List of competitors and observers
Nr Competitor CountryRegistrationSponsorObserver
1 Kedrokas V. LitwaLY-OCH  
2 Mikalajunas DLitwaLY-OKI  
3 SimonaviciuteLitwaLY-ODY  
4 Charcenko S. LitwaLY-OAO  
5 Dudkiewicz D.PolskaSP-BEW  
6 Jagodzik Z. PolakSP-BDR  
7 Sunaitiene K.LitwaLY-ODR  
8 Nasonova D. RosjaRA-11706  
9 Junevicius V.LitwaLY-OCK  
10 Kazlauskas V.LitwaLY-AWW  
11 Halas P. PolskaSP-BHA  
12 Mikielewicz ALitwaLY-OEA  
13 Chudzik S. PolskaSP-BCS  
14 Grzegorczyk WPolskaSP-BAE  
15 Klosek W. PolskaSP-BEZ  
16 Cwikla B. PolskaSP-BCY  
17 Cwikla A. PolskaSP-BII  
18 Rosinski A. PolskaSP-BDS  
19 Mozol M. PolskaSP-BCE  
20 Kaczmarek W. PolskaSP-BFG  
21 Pyza B. PolskaSP-BFP  
22 Iwanski A. PolskaSP-BDG  
23 Zubrycka M. PolskaSP-BIX  
Event Director : Jolanta Matejczuk© Mathijs de Bruijn

Task Nr. 11, R15.2 Judge declared goal. Saterdayevening 26/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Iwanski A. 1000 12.30    
2 3 Simonaviciute 997 13.19    
3 1 Kedrokas V. 884 49.72    
4 13 Chudzik S. 791 80.00    
5 7 Sunaitiene K. 766 88.00    
6 17 Cwikla A. 714 105.00    
7 6 Jagodzik Z. 655 124.00    
8 16 Cwikla B. 643 128.00    
9 10 Kazlauskas V. 581 148.00    
10 18 Rosinski A. 531 164.00    
11 15 Klosek W. 522 167.00    
12 5 Dudkiewicz D. 522 167.00    
13 23 Zubrycka M. 478 204.00    
14 11 Halas P. 435 206.00    
15 14 Grzegorczyk W 391 212.00    
16 19 Mozol M. 348 309.00    
17 20 Kaczmarek W. 304 311.00    
18 12 Mikielewicz A 261 321.00    
19 8 Nasonova D. 217 322.00    
20 9 Junevicius V. 174 341.00    
21 2 Mikalajunas D 130 356.00    
22 21 Pyza B. 87 419.00    
23 4 Charcenko S. 43 523.00    
P=23 A=23 M=12 SM=522 RM=167.00 W=12.30 Checksum=2CD2 © Mathijs de Bruijn
Version :  1, 26.07.14 21:31 Event Director:  Jolanta Matejczuk.

Task Nr. 10, R15.3 Hesitation waltz. Saterdayevening 26/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 1 Kedrokas V. 1000 16.00    
2 19 Mozol M. 941 31.00    
3 10 Kazlauskas V. 918 37.00    
4 22 Iwanski A. 914 38.00    
5 23 Zubrycka M. 906 40.00    
6 2 Mikalajunas D 855 53.00    
7 6 Jagodzik Z. 851 54.00    
8 20 Kaczmarek W. 835 58.00    
9 9 Junevicius V. 828 60.00    
10 5 Dudkiewicz D. 773 74.00    
11 18 Rosinski A. 749 80.00    
12 11 Halas P. 522 138.00    
13 15 Klosek W. 478 148.00    
14 12 Mikielewicz A 435 159.00    
15 17 Cwikla A. 391 166.00    
16 8 Nasonova D. 348 168.00    
17 21 Pyza B. 304 190.00    
18 4 Charcenko S. 261 195.00    
19 16 Cwikla B. 217 220.00    
20 14 Grzegorczyk W 174 225.00    
21 13 Chudzik S. 130 264.00    
22 3 Simonaviciute 87 283.00    
23 7 Sunaitiene K. 43 287.00    
P=23 A=23 M=12 SM=522 RM=138.00 W=16.00 Checksum=32A0 © Mathijs de Bruijn
Version :  1, 26.07.14 21:28 Event Director:  Jolanta Matejczuk.

Task Nr. 9, R15.20 3DT. Saterdaymorning 26/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 19 Mozol M. 1000 2008.00    
2 22 Iwanski A. 930 1944.00    
3 6 Jagodzik Z. 909 1925.00    
4 9 Junevicius V. 850 1871.00    
5 1 Kedrokas V. 771 1799.00    
6 3 Simonaviciute 750 1780.00    
7 14 Grzegorczyk W 722 1754.00    
8 18 Rosinski A. 707 1741.00    
9 10 Kazlauskas V. 686 1722.00    
10 5 Dudkiewicz D. 648 1687.00    
11 20 Kaczmarek W. 617 1659.00    
12 21 Pyza B. 522 1572.00    
13 15 Klosek W. 478 1535.00    
14 8 Nasonova D. 435 1477.00    
15 7 Sunaitiene K. 391 1387.00    
16 17 Cwikla A. 348 1374.00    
17 12 Mikielewicz A 304 1371.00    
18 16 Cwikla B. 261 1323.00    
19 4 Charcenko S. 217 1233.00    
20 13 Chudzik S. 174 785.00    
21 2 Mikalajunas D 130 720.00    
22 11 Halas P. 87 352.00    
23 23 Zubrycka M. 43 No Re.    
P=23 A=22 M=12 SM=522 RM=1572.00 W=2008.00 Checksum=2ECC © Mathijs de Bruijn
Version :  1, 26.07.14 08:40 Event Director:  Jolanta Matejczuk.

Task Nr. 8, R15.2 Judge declared goal. Saterdaymorning 26/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 22 Iwanski A. 1000 1.35    
2 6 Jagodzik Z. 993 1.52    
3 1 Kedrokas V. 988 1.64    
4 17 Cwikla A. 988 1.65    
5 21 Pyza B. 986 1.69    
6 5 Dudkiewicz D. 968 2.14    
7 2 Mikalajunas D 954 2.49    
8 3 Simonaviciute 929 3.12    
9 20 Kaczmarek W. 858 4.87    
10 14 Grzegorczyk W 832 5.53    
11 8 Nasonova D. 533 12.95    
12 18 Rosinski A. 522 13.23    
13 16 Cwikla B. 478 14.74    
14 23 Zubrycka M. 435 15.13    
15 12 Mikielewicz A 391 20.55    
16 19 Mozol M. 348 25.50    
17 7 Sunaitiene K. 304 39.84    
18 11 Halas P. 261 51.87    
19 10 Kazlauskas V. 217 52.57    
20 9 Junevicius V. 174 56.15    
21 13 Chudzik S. 130 154.00    
22 4 Charcenko S. 87 163.00    
23 15 Klosek W. 43 164.00    
P=23 A=23 M=12 SM=522 RM=13.23 W=1.35 Checksum=346B © Mathijs de Bruijn
Version :  1, 26.07.14 08:33 Event Director:  Jolanta Matejczuk.

Task Nr. 7, R15.2 Judge declared goal. Saterdaymorning 26/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 16 Cwikla B. 1000 5.00    
2 9 Junevicius V. 969 7.00    
3 8 Nasonova D. 892 12.00    
4 6 Jagodzik Z. 877 13.00    
5 22 Iwanski A. 861 14.00    
6 15 Klosek W. 830 16.00    
7 18 Rosinski A. 784 19.00    
8 1 Kedrokas V. 645 28.00    
9 12 Mikielewicz A 599 31.00    
10 3 Simonaviciute 537 35.00    
11 21 Pyza B. 522 36.00    
12 2 Mikalajunas D 522 36.00    
13 14 Grzegorczyk W 478 37.00    
14 20 Kaczmarek W. 435 49.00    
15 5 Dudkiewicz D. 391 51.00    
16 17 Cwikla A. 348 52.00    
17 10 Kazlauskas V. 282 54.00    
18 4 Charcenko S. 282 54.00    
19 13 Chudzik S. 217 56.00    
20 19 Mozol M. 174 80.00    
21 11 Halas P. 130 88.00    
22 23 Zubrycka M. 87 99.00    
23 7 Sunaitiene K. 43 145.00    
P=23 A=23 M=12 SM=522 RM=36.00 W=5.00 Checksum=2E81 © Mathijs de Bruijn
Version :  1, 26.07.14 08:30 Event Director:  Jolanta Matejczuk.

Task Nr. 6, R15.4 Fly in. Saterdaymorning 26/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 6 Jagodzik Z. 1000 0.33    
2 4 Charcenko S. 986 0.56    
3 19 Mozol M. 919 1.70    
4 7 Sunaitiene K. 896 2.10    
5 16 Cwikla B. 872 2.50    
6 3 Simonaviciute 700 5.41    
7 14 Grzegorczyk W 694 5.51    
8 22 Iwanski A. 664 6.03    
9 10 Kazlauskas V. 633 6.55    
10 18 Rosinski A. 619 6.78    
11 1 Kedrokas V. 592 7.24    
12 9 Junevicius V. 522 8.43    
13 2 Mikalajunas D 478 8.57    
14 8 Nasonova D. 435 8.74    
15 21 Pyza B. 391 14.90    
16 20 Kaczmarek W. 348 21.29    
17 17 Cwikla A. 304 22.26    
18 11 Halas P. 261 23.00    
19 15 Klosek W. 217 23.20    
20 13 Chudzik S. 174 27.42    
21 12 Mikielewicz A 130 38.60    
22 5 Dudkiewicz D. 87 72.00    
23 23 Zubrycka M. 43 156.00    
P=23 A=23 M=12 SM=522 RM=8.43 W=0.33 Checksum=2EBD © Mathijs de Bruijn
Version :  1, 26.07.14 07:33 Event Director:  Jolanta Matejczuk.

Task Nr. 5, R15.3 Hesitation waltz. Fridaymorning 25/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 Rosinski A. 1000 6.00    
2 12 Mikielewicz A 922 16.00    
3 6 Jagodzik Z. 875 22.00    
4 5 Dudkiewicz D. 835 27.00    
5 10 Kazlauskas V. 828 28.00    
6 2 Mikalajunas D 757 37.00    
7 9 Junevicius V. 749 38.00    
8 3 Simonaviciute 702 44.00    
9 19 Mozol M. 632 53.00    
10 7 Sunaitiene K. 577 60.00    
11 21 Pyza B. 538 65.00    
12 16 Cwikla B. 500 67.00    
13 15 Klosek W. 500 67.00    
14 14 Grzegorczyk W 435 68.00    
15 1 Kedrokas V. 391 82.00    
16 13 Chudzik S. 348 99.00    
17 22 Iwanski A. 304 101.00    
18 4 Charcenko S. 261 128.00    
19 23 Zubrycka M. 217 157.00    
20 17 Cwikla A. 174 165.00    
21 20 Kaczmarek W. 130 173.00    
22 8 Nasonova D. 87 179.00    
23 11 Halas P. 43 231.00    
P=23 A=23 M=12 SM=522 RM=67.00 W=6.00 Checksum=2E1D © Mathijs de Bruijn
Version :  1, 25.07.14 07:52 Event Director:  Jolanta Matejczuk.

Task Nr. 4, R15.2 Judge declared goal. Fridaymorning 25/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 10 Kazlauskas V. 1000 0.93    
2 15 Klosek W. 975 2.24    
3 1 Kedrokas V. 967 2.67    
4 2 Mikalajunas D 944 3.88    
5 22 Iwanski A. 896 6.41    
6 17 Cwikla A. 878 7.40    
7 11 Halas P. 846 9.06    
8 12 Mikielewicz A 818 10.57    
9 6 Jagodzik Z. 770 13.07    
10 4 Charcenko S. 757 13.76    
11 7 Sunaitiene K. 679 17.90    
12 13 Chudzik S. 522 26.21    
13 8 Nasonova D. 478 28.79    
14 3 Simonaviciute 435 29.41    
15 14 Grzegorczyk W 391 30.62    
16 9 Junevicius V. 348 32.53    
17 16 Cwikla B. 304 34.56    
18 5 Dudkiewicz D. 261 43.24    
19 19 Mozol M. 217 46.24    
20 21 Pyza B. 174 48.91    
21 18 Rosinski A. 130 57.71    
22 23 Zubrycka M. 87 58.00    
23 20 Kaczmarek W. 43 100.00    
P=23 A=23 M=12 SM=522 RM=26.21 W=0.93 Checksum=3278 © Mathijs de Bruijn
Version :  1, 25.07.14 07:04 Event Director:  Jolanta Matejczuk.

Task Nr. 3, R15.4 Fly in. Fridaymorning 25/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 3 Simonaviciute 1000 0.34    
2 1 Kedrokas V. 946 1.57    
3 20 Kaczmarek W. 917 2.22    
4 5 Dudkiewicz D. 905 2.48    
5 12 Mikielewicz A 846 3.82    
6 14 Grzegorczyk W 809 4.65    
7 8 Nasonova D. 791 5.06    
8 18 Rosinski A. 744 6.12    
9 9 Junevicius V. 676 7.66    
10 16 Cwikla B. 639 8.50    
11 22 Iwanski A. 573 10.00    
12 7 Sunaitiene K. 522 11.15    
13 4 Charcenko S. 478 11.65    
14 6 Jagodzik Z. 435 12.75    
15 17 Cwikla A. 391 21.50    
16 19 Mozol M. 348 22.10    
17 13 Chudzik S. 304 28.30    
18 10 Kazlauskas V. 217 31.50    
19 15 Klosek W. 174 42.00    
20 2 Mikalajunas D 108 50.00    
21 23 Zubrycka M. 108 50.00    
22 21 Pyza B. 61 29.77 200 Kolizja R 10.1.3
23 11 Halas P. 43 651.00    
P=23 A=23 M=12 SM=522 RM=11.15 W=0.34 Checksum=2F03 © Mathijs de Bruijn
Version :  1, 25.07.14 06:57 Event Director:  Jolanta Matejczuk.

Task Nr. 2, R15.2 Judge declared goal. Thursdayevening 24/07/14
Ra. Nr Competitor T.score Result Pen.pts Violated rules.
1 18 Rosinski A. 1000 6.69    
2 15 Klosek W. 975 17.26    
3 22 Iwanski A. 949 27.94    
4 16 Cwikla B. 909 44.60    
5 20 Kaczmarek W. 889 53.00    
6 21 Pyza B. 834 76.00    
7 8 Nasonova D. 819 82.25    
8 6 Jagodzik Z. 787 95.45    
9 10 Kazlauskas V. 777 99.69    
10 19 Mozol M. 663 147.00    
11 3 Simonaviciute 539 199.00    
12 9 Junevicius V. 522 206.00    
13 1 Kedrokas V. 478 240.00    
14 4 Charcenko S. 435 261.00    
15 12 Mikielewicz A 391 281.00    
16 7 Sunaitiene K. 348 303.00    
17 5 Dudkiewicz D. 304 405.00    
18 13 Chudzik S. 261 511.00    
19 2 Mikalajunas D 217 567.00    
20 14 Grzegorczyk W 174 774.00    
21 17 Cwikla A. 130 856.00    
22 23 Zubrycka M. 87 862.00    
23 11 Halas P. 43 1478.00    
P=23 A=23 M=12 SM=522 RM=206.00 W=6.69 Checksum=30F3 © Mathijs de Bruijn
Version :  1, 24.07.14 22:19 Event Director:  Jolanta Matejczuk.