Österreichische Heißluftballon – Staatsmeisterscha
Standings for Tasks 1 thru 6 05/06/14
    07:05:41
  #1 #2 #3 #4 #5 #6
Rank # Pilot From Total HWZ PDG FIN HWZ ELB XDT        
1 14 STRASMANN, David GER 5476 971 955 991 1000 852 707        
2 7 PÖTTLER, Helmut AUT 5295 1000 855 909 738 995 798        
3 12 KOHL, Adolf GER 4714 949 751 404 768 864 978        
4 26 MÖNCH, Torsten GER 4414 895 536 972 825 468 718        
5 24 DEIMLING, Dolores GER 4321 968 910 557 838 277 771        
6 50 SEIGEOT, Clément FRA 4308 829 808 946 468 447 810        
7 44 ZEBERLI, Stefan SUI 4305 404 593 997 951 956 404        
8 46 HUGI, Roman SUI 4259 913 858 426 933 959 170        
9 2 SCHNEIDER, Uwe GER 4230 85 298 997 999 937 914        
10 3 SIMONER, Andreas AUT 4229 989 561 277 549 1000 853        
11 30 WIECZOREK, Moritz GER 4224 664 960 998 964 191 447        
12 4 GÖHLER, Sven GER 4173 653 234 820 966 952 548        
13 32 WEBER, Gerhard GER 4004 952 785 904 234 874 255        
14 1 KUSTERNIGG, Daniel AUT 3989 891 833 880 747 298 340        
15 8 KREINS, Pascal GER 3952 883 489 748 604 567 661        
16 19 KERSCHBAUMER, Jürgen AUT 3702 739 858 281 580 861 383        
17 5 STÜRZLINGER, Gerald AUT 3665 426 330 768 891 383 867        
18 47 DE COCK, Philipe BEL 3665 596 213 825 871 671 489        
19 9 SCHRANK, Werner AUT 3631 980 266 749 777 784 75        
20 15 KINDERMANN, Elisabeth AUT 3484 582 513 956 191 367 875        
21 6 PIEPER, Markus GER 3444 170 383 1000 953 640 298        
22 40 KLOMP, Georges LUX 3432 851 426 997 340 213 605        
23 20 STRAUF, Marcus GER 3340 213 626 999 298 842 362        
24 36 BERGER, Michael GER 3326 54 908 149 447 915 853        
25 10 WEGNER, Martin GER 3252 489 170 489 255 912 937        
26 18 WULFF, Martin GER 3217 707 985 255 674 362 234        
27 38 WITTICH, Stephan GER 3055 245 447 297 951 689 426        
28 48 BETZEN, Nico LUX 3031 515 468 472 64 866 646        
29 16 ELSNER, Thomas GER 2884 692 985 526 404 64 213        
30 11 ALMER, Johann AUT 2872 298 945 511 128 234 756        
31 45 POSTL, Thomas AUT 2868 319 75 746 962 255 511        
32 39 MÖRTINGER, Martin AUT 2781 149 908 128 426 170 1000        
33 22 SIEBEL, Thomas GER 2695 191 111 963 383 340 707        
34 13 SCHÖN, Thomas AUT 2655 106 586 319 170 776 698        
35 28 ANZENEDER, Tobias GER 2581 245 266 106 149 912 903        
36 29 JUNGWIRTH, Manfred AUT 2555 447 128 191 362 959 468        
37 43 HÖFLER, Günter AUT 2535 362 330 170 926 43 704        
38 17 SCHWEIGHOFER, Stefan AUT 2320 468 1000 298 277 128 149        
39 21 FRAISL, Christoph AUT 2310 54 598 340 213 319 786        
40 25 RESSL, Andreas AUT 1628 340 362 234 319 298 75        
41 23 JEDLETZBERGER, Robert AUT 1624 511 149 64 43 538 319        
42 27 KOLLER, Reinhard AUT 1457 532 75 43 626 106 75        
43 37 GATTINGER, Mario AUT 1427 277 75 85 489 426 75        
44 35 STREMPFL, Georg AUT 1361 383 191 468 106 85 128        
45 41 HONKOMP, Jacqueline AUT 1289 128 75 213 85 511 277        
46 34 SIELOFF, Heinz GER 1213 0 0 362 511 149 191        
47 33 DERGANC, Michaela AUT 1150 746 404 0 0 0 0        
  Checksums: Task # 1 2 3 4 5 6        
  1151 3740 5011 9744 2499 0231        
** = Ranked by tiebreaker  
  BFA Scoring Program

 

 

  Österreichische Heißluftballon – Staatsmeisterscha
These results are: FINAL

Task #6 Maximum Distance Time - Rule No. 15.16 Task Date: 05/02/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 39 MÖRTINGER, Martin AUT 5396.00   1000  
2 12 KOHL, Adolf GER 5320.00   978  
3 10 WEGNER, Martin GER 5180.00   937  
4 2 SCHNEIDER, Uwe GER 5103.00   914  
5 28 ANZENEDER, Tobias GER 5067.00   903  

6 15 KINDERMANN, Elisabeth AUT 4969.00   875  
7 5 STÜRZLINGER, Gerald AUT 4945.00   867  
8 36 BERGER, Michael GER 4895.00   853  
8 3 SIMONER, Andreas AUT 4895.00   853  
10 50 SEIGEOT, Clément FRA 4748.00   810  

11 7 PÖTTLER, Helmut AUT 4707.00   798  
12 21 FRAISL, Christoph AUT 4669.00   786  
13 24 DEIMLING, Dolores GER 4616.00   771  
14 11 ALMER, Johann AUT 4566.00   756  
15 26 MÖNCH, Torsten GER 4436.00   718  

16 22 SIEBEL, Thomas GER 4399.00   707  
16 14 STRASMANN, David GER 4399.00   707  
18 43 HÖFLER, Günter AUT 4389.00   704  
19 13 SCHÖN, Thomas AUT 4367.00   698  
20 8 KREINS, Pascal GER 4244.00   661  

21 48 BETZEN, Nico LUX 4192.00   646  
22 40 KLOMP, Georges LUX 4053.00   605  
23 4 GÖHLER, Sven GER 3859.00   548  
24 45 POSTL, Thomas AUT 3732.00   511  
25 47 DE COCK, Philipe BEL 3602.00   489  

26 29 JUNGWIRTH, Manfred AUT 3581.00   468  
27 30 WIECZOREK, Moritz GER 3473.00   447  
28 38 WITTICH, Stephan GER 3412.00   426  
29 44 ZEBERLI, Stefan SUI 3307.00   404  
30 19 KERSCHBAUMER, Jürgen AUT 3184.00   383  

31 20 STRAUF, Marcus GER 3162.00   362  
32 1 KUSTERNIGG, Daniel AUT 3129.00   340  
33 23 JEDLETZBERGER, Robert AUT 3094.00   319  
34 6 PIEPER, Markus GER 3050.00   298  
35 41 HONKOMP, Jacqueline AUT 2990.00   277  

36 32 WEBER, Gerhard GER 2968.00   255  
37 18 WULFF, Martin GER 2826.00   234  
38 16 ELSNER, Thomas GER 2774.00   213  
39 34 SIELOFF, Heinz GER 2639.00   191  
40 46 HUGI, Roman SUI 2234.00   170  

41 17 SCHWEIGHOFER, Stefan AUT 1357.00   149  
42 35 STREMPFL, Georg AUT 1110.00   128  
43 37 GATTINGER, Mario AUT No Result   R15.16.4 T Zeitüberschreitung 75  
43 27 KOLLER, Reinhard AUT No Result   R15.16.4 Zeitüberschreitung 75  
43 25 RESSL, Andreas AUT No Result   R15.16.4 T Zeitüberschreitung 75  

43 9 SCHRANK, Werner AUT No Result   R15.16.4 Zeitüberschreitung 75  
47 33 DERGANC, Michaela AUT No Flight   Did not fly 0  
P = 47 M = 24 W = 5396.00 A = 42 RM = 3732.00 SM = 511 Checksum = 0231
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  Österreichische Heißluftballon – Staatsmeisterscha
These results are: FINAL

Task #5 Elbow - Rule No. 15.11 Task Date: 05/02/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 SIMONER, Andreas AUT 180.00   1000  
2 7 PÖTTLER, Helmut AUT 179.97   995  
3 46 HUGI, Roman SUI 179.76   959  
3 29 JUNGWIRTH, Manfred AUT 179.76   959  
5 44 ZEBERLI, Stefan SUI 179.74   956  

6 4 GÖHLER, Sven GER 179.72   952  
7 2 SCHNEIDER, Uwe GER 179.63   937  
8 36 BERGER, Michael GER 179.50   915  
9 28 ANZENEDER, Tobias GER 179.48   912  
9 10 WEGNER, Martin GER 179.48   912  

11 32 WEBER, Gerhard GER 179.26   874  
12 48 BETZEN, Nico LUX 179.21   866  
13 12 KOHL, Adolf GER 179.20   864  
14 19 KERSCHBAUMER, Jürgen AUT 179.18   861  
15 14 STRASMANN, David GER 179.13   852  

16 20 STRAUF, Marcus GER 179.07   842  
17 9 SCHRANK, Werner AUT 178.73   784  
18 13 SCHÖN, Thomas AUT 178.68   776  
19 38 WITTICH, Stephan GER 178.17   689  
20 47 DE COCK, Philipe BEL 178.06   671  

21 6 PIEPER, Markus GER 177.88   640  
22 8 KREINS, Pascal GER 177.45   567  
23 23 JEDLETZBERGER, Robert AUT 177.28   538  
24 41 HONKOMP, Jacqueline AUT 177.12   511  
25 26 MÖNCH, Torsten GER 176.12   468  

26 50 SEIGEOT, Clément FRA 175.62   447  
27 37 GATTINGER, Mario AUT 175.30   426  
28 5 STÜRZLINGER, Gerald AUT 174.02   383  
29 15 KINDERMANN, Elisabeth AUT 176.98 122 pts R13.3.5 T Pt B 6.1% less 1000m to Pt A 367  
30 18 WULFF, Martin GER 172.80   362  

31 22 SIEBEL, Thomas GER 171.77   340  
32 21 FRAISL, Christoph AUT 171.02   319  
33 1 KUSTERNIGG, Daniel AUT 174.51 106 pts R13.3.5 T Pt C 5.3% more 2000m to Pt B 298  
33 25 RESSL, Andreas AUT 170.93   298  
35 24 DEIMLING, Dolores GER 170.87   277  

36 45 POSTL, Thomas AUT 167.75   255  
37 11 ALMER, Johann AUT 162.92   234  
38 40 KLOMP, Georges LUX 162.22   213  
39 30 WIECZOREK, Moritz GER 160.23   191  
40 39 MÖRTINGER, Martin AUT 157.87   170  

41 34 SIELOFF, Heinz GER 150.76   149  
42 17 SCHWEIGHOFER, Stefan AUT 136.22   128  
43 27 KOLLER, Reinhard AUT 132.76   106  
44 35 STREMPFL, Georg AUT 118.34   85  
45 16 ELSNER, Thomas GER 97.10   64  

46 43 HÖFLER, Günter AUT No Result   R13.3.5 T Pt C 28.9% less 1000m to Pt B 43  
47 33 DERGANC, Michaela AUT No Flight   Did not fly 0  
P = 47 M = 24 W = 180.00 A = 45 RM = 177.12 SM = 511 Checksum = 2499
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  Österreichische Heißluftballon – Staatsmeisterscha
These results are: FINAL

Task #4 Hesitation Waltz - Rule No. 15.3 Task Date: 05/02/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 14 STRASMANN, David GER 0.88   1000  
2 2 SCHNEIDER, Uwe GER 0.93   999  
3 4 GÖHLER, Sven GER 2.80   966  
4 30 WIECZOREK, Moritz GER 2.89   964  
5 45 POSTL, Thomas AUT 3.03   962  

6 6 PIEPER, Markus GER 3.56   953  
7 38 WITTICH, Stephan GER 3.63   951  
7 44 ZEBERLI, Stefan SUI 3.67   951  
9 46 HUGI, Roman SUI 4.68   933  
10 43 HÖFLER, Günter AUT 5.04   926  

11 5 STÜRZLINGER, Gerald AUT 7.03   891  
12 47 DE COCK, Philipe BEL 8.15   871  
13 24 DEIMLING, Dolores GER 10.04   838  
14 26 MÖNCH, Torsten GER 10.73   825  
15 9 SCHRANK, Werner AUT 13.46   777  

16 12 KOHL, Adolf GER 13.95   768  
17 1 KUSTERNIGG, Daniel AUT 15.15   747  
18 7 PÖTTLER, Helmut AUT 15.68   738  
19 18 WULFF, Martin GER 19.30   674  
20 27 KOLLER, Reinhard AUT 22.00   626  

21 8 KREINS, Pascal GER 23.25   604  
22 19 KERSCHBAUMER, Jürgen AUT 24.57   580  
23 3 SIMONER, Andreas AUT 26.30   549  
24 34 SIELOFF, Heinz GER 28.47   511  
25 37 GATTINGER, Mario AUT 29.25   489  

26 50 SEIGEOT, Clément FRA 40.84   468  
27 36 BERGER, Michael GER 43.37   447  
28 39 MÖRTINGER, Martin AUT 67.00   426  
29 16 ELSNER, Thomas GER 71.40   404  
30 22 SIEBEL, Thomas GER 81.00   383  

31 29 JUNGWIRTH, Manfred AUT 82.00   362  
32 40 KLOMP, Georges LUX 100.00   340  
33 25 RESSL, Andreas AUT 102.00   319  
34 20 STRAUF, Marcus GER 109.00   298  
35 17 SCHWEIGHOFER, Stefan AUT 133.00   277  

36 10 WEGNER, Martin GER 137.00   255  
37 32 WEBER, Gerhard GER 167.00   234  
38 21 FRAISL, Christoph AUT 176.00   213  
39 15 KINDERMANN, Elisabeth AUT 179.00   191  
40 13 SCHÖN, Thomas AUT 193.00   170  

41 28 ANZENEDER, Tobias GER 197.00   149  
42 11 ALMER, Johann AUT 238.00   128  
43 35 STREMPFL, Georg AUT 254.00   106  
44 41 HONKOMP, Jacqueline AUT 270.00   85  
45 48 BETZEN, Nico LUX 360.00   64  

46 23 JEDLETZBERGER, Robert AUT 443.00   43  
47 33 DERGANC, Michaela AUT No Flight   Did not fly 0  
P = 47 M = 24 W = 0.88 A = 46 RM = 28.47 SM = 511 Checksum = 9744
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  Österreichische Heißluftballon – Staatsmeisterscha
These results are: FINAL

Task #3 Fly In - Rule No. 15.4 Task Date: 05/02/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 6 PIEPER, Markus GER 0.21   1000  
2 20 STRAUF, Marcus GER 0.31   999  
3 30 WIECZOREK, Moritz GER 0.67   998  
4 40 KLOMP, Georges LUX 0.81   997  
4 2 SCHNEIDER, Uwe GER 0.73   997  

4 44 ZEBERLI, Stefan SUI 0.72   997  
7 14 STRASMANN, David GER 2.05   991  
8 26 MÖNCH, Torsten GER 5.79   972  
9 22 SIEBEL, Thomas GER 7.46   963  
10 15 KINDERMANN, Elisabeth AUT 8.87   956  

11 50 SEIGEOT, Clément FRA 10.71   946  
12 7 PÖTTLER, Helmut AUT 18.03   909  
13 32 WEBER, Gerhard GER 19.10   904  
14 1 KUSTERNIGG, Daniel AUT 4.15 100 pts R13.3.5 T T/O 5.0% more 9999m from GL/TGT 880  
15 47 DE COCK, Philipe BEL 34.53   825  

16 4 GÖHLER, Sven GER 35.44   820  
17 5 STÜRZLINGER, Gerald AUT 16.34 150 pts R7.5 C LAUNCH in Red PZ #4! 768  
18 9 SCHRANK, Werner AUT 30.14 98 pts R13.3.5 T T/O 4.9% more 9999m from GL/TGT 749  
19 8 KREINS, Pascal GER 49.53   748  
20 45 POSTL, Thomas AUT 50.00   746  

21 24 DEIMLING, Dolores GER 87.00   557  
22 16 ELSNER, Thomas GER 93.00   526  
23 11 ALMER, Johann AUT 96.00   511  
24 10 WEGNER, Martin GER 122.00   489  
25 48 BETZEN, Nico LUX 84.00 100 pts R11.4 T Ground Contact 472  

26 35 STREMPFL, Georg AUT 145.00   468  
27 46 HUGI, Roman SUI 177.00   426  
28 12 KOHL, Adolf GER 181.00   404  
29 34 SIELOFF, Heinz GER 237.00   362  
30 21 FRAISL, Christoph AUT 348.00   340  

31 13 SCHÖN, Thomas AUT 374.00   319  
32 17 SCHWEIGHOFER, Stefan AUT 379.00   298  
33 38 WITTICH, Stephan GER 161.00 150 pts R7.5 C LAUNCH in Red PZ #4! 297  
34 19 KERSCHBAUMER, Jürgen AUT 208.00 102 pts R13.3.5 T T/O 5.1% more 9999m from GL/TGT 281  
35 3 SIMONER, Andreas AUT 467.00   277  

36 18 WULFF, Martin GER 658.00   255  
37 25 RESSL, Andreas AUT 742.00   234  
38 41 HONKOMP, Jacqueline AUT 794.00   213  
39 29 JUNGWIRTH, Manfred AUT 884.00   191  
40 43 HÖFLER, Günter AUT 936.00   170  

41 36 BERGER, Michael GER 962.00   149  
42 39 MÖRTINGER, Martin AUT 1031.00   128  
43 28 ANZENEDER, Tobias GER 1071.00   106  
44 37 GATTINGER, Mario AUT 1392.00   85  
45 23 JEDLETZBERGER, Robert AUT 1412.00   64  

46 27 KOLLER, Reinhard AUT 1808.00   43  
47 33 DERGANC, Michaela AUT No Flight   Did not fly 0  
P = 47 M = 24 W = 0.21 A = 46 RM = 96.00 SM = 511 Checksum = 5011
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  Österreichische Heißluftballon – Staatsmeisterscha
These results are: FINAL

Task #2 Pilot Declared Goal - Rule No. 15.1 Task Date: 05/01/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 SCHWEIGHOFER, Stefan AUT 14.00   1000  
2 16 ELSNER, Thomas GER 20.00   985  
2 18 WULFF, Martin GER 20.00   985  
4 30 WIECZOREK, Moritz GER 30.00   960  
5 14 STRASMANN, David GER 32.00   955  

6 11 ALMER, Johann AUT 36.00   945  
7 24 DEIMLING, Dolores GER 50.00   910  
8 36 BERGER, Michael GER 51.00   908  
8 39 MÖRTINGER, Martin AUT 51.00   908  
10 46 HUGI, Roman SUI 71.00   858  

10 19 KERSCHBAUMER, Jürgen AUT 71.00   Warning: falsche Höhenangabe 858  
12 7 PÖTTLER, Helmut AUT 72.00   855  
13 1 KUSTERNIGG, Daniel AUT 81.00   833  
14 50 SEIGEOT, Clément FRA 91.00   808  
15 32 WEBER, Gerhard GER 100.00   785  

16 12 KOHL, Adolf GER 114.00   Warning: falscher Marker 751  
17 20 STRAUF, Marcus GER 164.00   626  
18 21 FRAISL, Christoph AUT 95.00 200 pts R13.3.5 T Distance Infringement 598  
19 44 ZEBERLI, Stefan SUI 177.00   593  
20 13 SCHÖN, Thomas AUT 180.00   586  

21 3 SIMONER, Andreas AUT 190.00   561  
22 26 MÖNCH, Torsten GER 200.00   536  
23 15 KINDERMANN, Elisabeth AUT 209.00   513  
24 8 KREINS, Pascal GER 234.00   489  
25 48 BETZEN, Nico LUX 235.00   468  

26 38 WITTICH, Stephan GER 240.00   447  
27 40 KLOMP, Georges LUX 243.00   426  
28 33 DERGANC, Michaela AUT 257.00   404  
29 6 PIEPER, Markus GER 296.00   383  
30 25 RESSL, Andreas AUT 492.00   362  

31 43 HÖFLER, Günter AUT 501.00   330  
31 5 STÜRZLINGER, Gerald AUT 501.00   330  
33 2 SCHNEIDER, Uwe GER 509.00   298  
34 28 ANZENEDER, Tobias GER 512.00   266  
34 9 SCHRANK, Werner AUT 512.00   266  

36 4 GÖHLER, Sven GER 610.00   234  
37 47 DE COCK, Philipe BEL 664.00   Warning: Vertauschte Koordinaten 213  
38 35 STREMPFL, Georg AUT 718.00   191  
39 10 WEGNER, Martin GER 846.00   170  
40 23 JEDLETZBERGER, Robert AUT 870.00   149  

41 29 JUNGWIRTH, Manfred AUT 5111.00   128  
42 22 SIEBEL, Thomas GER 210.00 400 pts R12.3.6 T Late Declaration 111  
43 37 GATTINGER, Mario AUT No Result   R12.11.2 T No electronic mark 75  
43 41 HONKOMP, Jacqueline AUT No Result   R12.11.2 T No electronic mark 75  
43 27 KOLLER, Reinhard AUT No Result   R12.11.2 T No electronic mark 75  

43 45 POSTL, Thomas AUT No Result   Invalid Goal Declaration 75  
47 34 SIELOFF, Heinz GER No Flight   Did not fly 0  
P = 47 M = 24 W = 14.00 A = 42 RM = 210.00 SM = 511 Checksum = 3740
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.12.04

 

 

  Österreichische Heißluftballon – Staatsmeisterscha
These results are: FINAL

Task #1 Hesitation Waltz - Rule No. 15.3 Task Date: 05/01/14 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 7 PÖTTLER, Helmut AUT 1.51   1000  
2 3 SIMONER, Andreas AUT 4.50   989  
3 9 SCHRANK, Werner AUT 7.20   980  
4 14 STRASMANN, David GER 9.77   971  
5 24 DEIMLING, Dolores GER 10.44   968  

6 32 WEBER, Gerhard GER 15.11   952  
7 12 KOHL, Adolf GER 15.80   949  
8 46 HUGI, Roman SUI 26.02   913  
9 26 MÖNCH, Torsten GER 31.02   895  
10 1 KUSTERNIGG, Daniel AUT 32.26   891  

11 8 KREINS, Pascal GER 34.44   883  
12 40 KLOMP, Georges LUX 43.40   851  
13 50 SEIGEOT, Clément FRA 49.56   829  
14 33 DERGANC, Michaela AUT 73.00   746  
15 19 KERSCHBAUMER, Jürgen AUT 75.00   739  

16 18 WULFF, Martin GER 84.00   707  
17 16 ELSNER, Thomas GER 88.00   692  
18 30 WIECZOREK, Moritz GER 96.00   664  
19 4 GÖHLER, Sven GER 99.00   653  
20 47 DE COCK, Philipe BEL 115.00   596  

21 15 KINDERMANN, Elisabeth AUT 119.00   582  
22 27 KOLLER, Reinhard AUT 133.00   532  
23 48 BETZEN, Nico LUX 138.00   515  
24 23 JEDLETZBERGER, Robert AUT 139.00   511  
25 10 WEGNER, Martin GER 141.00   489  

26 17 SCHWEIGHOFER, Stefan AUT 142.00   468  
27 29 JUNGWIRTH, Manfred AUT 152.00   447  
28 5 STÜRZLINGER, Gerald AUT 154.00   426  
29 44 ZEBERLI, Stefan SUI 178.00   404  
30 35 STREMPFL, Georg AUT 205.00   383  

31 43 HÖFLER, Günter AUT 219.00   362  
32 25 RESSL, Andreas AUT 226.00   340  
33 45 POSTL, Thomas AUT 252.00   319  
34 11 ALMER, Johann AUT 294.00   298  
35 37 GATTINGER, Mario AUT 316.00   277  

36 28 ANZENEDER, Tobias GER 318.00   245  
36 38 WITTICH, Stephan GER 318.00   245  
38 20 STRAUF, Marcus GER 321.00   213  
39 22 SIEBEL, Thomas GER 325.00   191  
40 6 PIEPER, Markus GER 429.00   170  

41 39 MÖRTINGER, Martin AUT 479.00   149  
42 41 HONKOMP, Jacqueline AUT 1092.00   128  
43 13 SCHÖN, Thomas AUT 1894.00   106  
44 2 SCHNEIDER, Uwe GER 2335.00   85  
45 36 BERGER, Michael GER No Result   R12.11.2 T Scoring criteria not met 54  

45 21 FRAISL, Christoph AUT No Result   R12.11.2 T Scoring criteria not met 54  
47 34 SIELOFF, Heinz GER No Flight   Did not fly 0  
P = 47 M = 24 W = 1.51 A = 44 RM = 139.00 SM = 511 Checksum = 1151
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.12.04