IV AEROPIKNIK PACZKOW 16
PACZKOW 12-14.08.2016
updated at 14.08.16 21:59
- TOTAL SCORE
 
- COMPETITORS LIST
- Task Nr. 17, R15.1 Pilot declared goal. Sundayevening 14/08/16
 
- Task Nr. 16, R15.2 Judge declared goal. Sundayevening 14/08/16
 
- Task Nr. 15, R15.3 Hesitation waltz. Sundaymorning 14/08/16
 
- Task Nr. 14, R15.17 3DT. Sundaymorning 14/08/16
 
- Task Nr. 13, R15.2 Judge declared goal. Sundaymorning 14/08/16
 
- Task Nr. 12, R15.2 Judge declared goal. Sundaymorning 14/08/16
 
- Task Nr. 11, R15.5 Fly on. Sundaymorning 14/08/16
 
- Task Nr. 10, R15.7 Watership down. Saterdayevening 13/08/16
 
- Task Nr. 9, R15.7 Watership down. Saterdayevening 13/08/16
 
- Task Nr. 8, R15.4 Fly in. Saterdayevening 13/08/16
 
- Task Nr. 7, R15.16 Maximum distance time. Saterdaymorning 13/08/16
 
- Task Nr. 6, R15.3 Hesitation waltz. Saterdaymorning 13/08/16
 
- Task Nr. 5, R15.3 Hesitation waltz. Saterdaymorning 13/08/16
 
- Task Nr. 4, R15.4 Fly in. Saterdaymorning 13/08/16
 
- Task Nr. 3, R15.3 Hesitation waltz. Fridayevening 12/08/16
 
- Task Nr. 2, R15.2 Judge declared goal. Fridayevening 12/08/16
 
- Task Nr. 1, R15.2 Judge declared goal. Fridayevening 12/08/16
 
| Total  score including  task 17 | 
|---|
| Ra. | Nr Competitor | Total | AVG | Task 1
 | Task 2
 | Task 3
 | Task 4
 | Task 5
 | Task 6
 | Task 7
 | Task 8
 | Task 9
 | Task 10
 | Task 11
 | Task 12
 | Task 13
 | Task 14
 | Task 15
 | Task 16
 | Task 17
 | 
|---|
| 1 | 6  IWANSKI A. | 13497 | 793 | 943 | 800 | 375 | 985 | 718 | 684 | 905 | 983 | 734 | 722 | 884 | 634 | 865 | 703 | 889 | 774 | 899 | 
| 2 | 5  FILUS T. | 13413 | 789 | 375 | 812 | 877 | 1000 | 1000 | 637 | 1000 | 939 | 752 | 563 | 730 | 835 | 974 | 563 | 745 | 868 | 743 | 
| 3 | 14 JAGODZIK ZB. | 12798 | 752 | 1000 | 1000 | 967 | 710 | 939 | 1000 | 575 | 707 | 659 | 375 | 1000 | 563 | 764 | 614 | 937 | 364 | 624 | 
| 4 | 10 REKAS M. | 12239 | 719 | 250 | 438 | 438 | 945 | 375 | 711 | 639 | 1000 | 804 | 644 | 614 | 829 | 987 | 565 | 1000 | 1000 | 1000 | 
| 5 | 7  CHOMA B. | 11157 | 656 | 188 | 563 | 500 | 976 | 438 | 438 | 791 | 312 | 500 | 932 | 967 | 965 | 375 | 500 | 907 | 813 | 992 | 
| 6 | 3  DAWIDZIUK B. | 10876 | 639 | 585 | 500 | 563 | 375 | 188 | 797 | 663 | 636 | 1000 | 1000 | 500 | 125 | 1000 | 644 | 904 | 505 | 891 | 
| 7 | 9  FILUS W. | 10105 | 594 | 636 | 670 | 632 | 563 | 125 | 375 | 563 | 788 | 250 | 500 | 125 | 894 | 991 | 438 | 917 | 786 | 852 | 
| 8 | 8  PYZA B. | 9786 | 575 | 905 | 826 | 1000 | 591 | 664 | 312 | 250 | 563 | 563 | 438 | 870 | 438 | 563 | 581 | 563 | 471 | 188 | 
| 9 | 15 KOWALSKI M. | 8565 | 503 | 563 | 638 | 627 | 125 | 849 | 188 | 188 | 250 | 608 | 312 | 563 | 687 | 188 | 1000 | 438 | 778 | 563 | 
| 10 | 12 BOGDANSKI  J | 8507 | 500 | 887 | 312 | 312 | 500 | 570 | 598 | 500 | 726 | 375 | 250 | 726 | 500 | 438 | 375 | 500 | 438 | 500 | 
| 11 | 16 LESZCZUK E. | 7296 | 429 | 639 | 617 | 579 | 188 | 500 | 992 | 375 | -375 | 188 | 930 | 312 | 188 | 500 | 601 | 375 | 375 | 312 | 
| 12 | 1  HELAK R. | 6426 | 378 | 312 | 250 | 188 | 714 | 563 | 532 | 748 | -312 | 766 | 601 | 438 | 250 | 250 | 312 | 188 | 188 | 438 | 
| 13 | 4  RADOMSKI P. | 5055 | 297 | 62 | 62 | 62 | 312 | 650 | 532 | 438 | 438 | 312 | 188 | 250 | 375 | 312 | 250 | 312 | 250 | 250 | 
| 14 | 13 SOBOL P. | 4330 | 254 | 438 | 188 | 125 | 438 | 312 | 125 | 62 | 0 | 0 | 0 | 188 | 1000 | 641 | 188 | 125 | 125 | 375 | 
| 15 | 2  KOSOBUDZKI K. | 3985 | 234 | 500 | 375 | 613 | 250 | 250 | 250 | 125 | 375 | 438 | 125 | 62 | 312 | 62 | 62 | 62 | 62 | 62 | 
| 16 | 11 JASEK A. | 3707 | 218 | 125 | 125 | 250 | 62 | 62 | 62 | 312 | 400 | 125 | 810 | 375 | 62 | 125 | 125 | 250 | 312 | 125 | 
| Checksum |  | 20D8 | 1FF0 | 1FAC | 221E | 200B | 2029 | 1FC6 | 1D06 | 1F8A | 20C6 | 219C | 21D1 | 234B | 1D61 | 2398 | 1FAD | 226E | 
| Event Director : Ryszard Kurowski | © Mathijs de Bruijn | 
|---|
| List of competitors and observers | 
|---|
| Nr Competitor | Country | Registration | Nazwa balonu | Observer | 
|---|
| 1  HELAK R. | KSB WROCLAW | SP-BIG | LINDSTRAND |  | 
| 2  KOSOBUDZKI K. | A.WARSZAWSKI | SP-BYZ | LATEK |  | 
| 3  DAWIDZIUK B. | SWIDNICA | SP-BBW | BLUE SKY |  | 
| 4  RADOMSKI P. | KSB WROCLAW | SP-BWM | WROCLAW |  | 
| 5  FILUS T. | KSB WROCLAW | SP-BDL | LOT |  | 
| 6  IWANSKI A. | A,WLOCLAWEK | SP-BGA | GASPOL ENERGY |  | 
| 7  CHOMA B. | A.POZNANSKI | SP-BEA | TYSKIE |  | 
| 8  PYZA B. | A.LUBELSKI | SP-BFP | SM RYKI |  | 
| 9  FILUS W. | KSB WROCLAW | SP-BDM |  |  | 
| 10 REKAS M. | MOSCICKI KB | SP-BTR | TAURON |  | 
| 11 JASEK A. | KSB WROCLAW | SP-BDE |  |  | 
| 12 BOGDANSKI  J | BM SONIC | SP-BFV | LATEK |  | 
| 13 SOBOL P. | LESZCZYNSKI KB | SP-BCM | MROZ |  | 
| 14 JAGODZIK ZB. | A.LESZCZYNSKI | SP-BNW |  |  | 
| 15 KOWALSKI M. | A.LESZCZYNSKI | SP-BDK | OPONY EXPREX |  | 
| 16 LESZCZUK E. | KSB WROCLAW | SP-BDI | BALCERZAK |  | 
| Event Director : Ryszard Kurowski | © Mathijs de Bruijn | 
|---|
| Task Nr. 17, R15.1 Pilot declared goal. Sundayevening 14/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 10 REKAS M. | 1000 | 27.00 |  |  | 
  | 2 | 7  CHOMA B. | 992 | 30.00 |  |  | 
  | 3 | 6  IWANSKI A. | 899 | 65.00 |  |  | 
  | 4 | 3  DAWIDZIUK B. | 891 | 68.00 |  |  | 
  | 5 | 9  FILUS W. | 852 | 83.00 |  |  | 
  | 6 | 5  FILUS T. | 743 | 124.00 |  |  | 
  | 7 | 14 JAGODZIK ZB. | 624 | 169.00 |  |  | 
  | 8 | 15 KOWALSKI M. | 563 | 192.00 |  |  | 
  | 9 | 12 BOGDANSKI  J | 500 | 374.00 |  |  | 
  | 10 | 1  HELAK R. | 438 | 396.00 |  |  | 
  | 11 | 13 SOBOL P. | 375 | 534.00 |  |  | 
  | 12 | 16 LESZCZUK E. | 312 | 1424.00 |  |  | 
  | 13 | 4  RADOMSKI P. | 250 | 1628.00 |  |  | 
  | 14 | 8  PYZA B. | 188 | 2730.00 |  |  | 
  | 15 | 11 JASEK A. | 125 | 3538.00 |  |  | 
  | 16 | 2  KOSOBUDZKI K. | 62 | No Re. |  |  | 
  | P=16 | A=15 | M=8 | SM=563 | RM=192.00 | W=27.00 | Checksum=226E | © Mathijs de Bruijn | 
  | Version :  1, 14.08.16 20:07 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 16, R15.2 Judge declared goal. Sundayevening 14/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 10 REKAS M. | 1000 | 108.00 |  |  | 
  | 2 | 5  FILUS T. | 868 | 245.00 |  |  | 
  | 3 | 7  CHOMA B. | 813 | 303.00 |  |  | 
  | 4 | 9  FILUS W. | 786 | 331.00 |  |  | 
  | 5 | 15 KOWALSKI M. | 778 | 339.00 |  |  | 
  | 6 | 6  IWANSKI A. | 774 | 343.00 |  |  | 
  | 7 | 3  DAWIDZIUK B. | 505 | 364.00 | 249 | R 7.5 | 
  | 8 | 8  PYZA B. | 471 | 563.00 | 92 | R.7.5 | 
  | 9 | 12 BOGDANSKI  J | 438 | 1307.00 |  |  | 
  | 10 | 16 LESZCZUK E. | 375 | 1416.00 |  |  | 
  | 11 | 14 JAGODZIK ZB. | 364 | 589.00 | 136 | R.7.5 | 
  | 12 | 11 JASEK A. | 312 | 1781.00 |  |  | 
  | 13 | 4  RADOMSKI P. | 250 | 1929.00 |  |  | 
  | 14 | 1  HELAK R. | 188 | 2079.00 |  |  | 
  | 15 | 13 SOBOL P. | 125 | 2327.00 |  |  | 
  | 16 | 2  KOSOBUDZKI K. | 62 | 2463.00 |  |  | 
  | P=16 | A=16 | M=8 | SM=563 | RM=563.00 | W=108.00 | Checksum=1FAD | © Mathijs de Bruijn | 
  | Version :  1, 14.08.16 20:04 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 15, R15.3 Hesitation waltz. Sundaymorning 14/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 10 REKAS M. | 1000 | 5.00 |  |  | 
  | 2 | 14 JAGODZIK ZB. | 937 | 30.00 |  |  | 
  | 3 | 9  FILUS W. | 917 | 38.00 |  |  | 
  | 4 | 7  CHOMA B. | 907 | 42.00 |  |  | 
  | 5 | 3  DAWIDZIUK B. | 904 | 43.00 |  |  | 
  | 6 | 6  IWANSKI A. | 889 | 49.00 |  |  | 
  | 7 | 5  FILUS T. | 745 | 106.00 |  |  | 
  | 8 | 8  PYZA B. | 563 | 178.00 |  |  | 
  | 9 | 12 BOGDANSKI  J | 500 | 285.00 |  |  | 
  | 10 | 15 KOWALSKI M. | 438 | 292.00 |  |  | 
  | 11 | 16 LESZCZUK E. | 375 | 306.00 |  |  | 
  | 12 | 4  RADOMSKI P. | 312 | 1005.00 |  |  | 
  | 13 | 11 JASEK A. | 250 | 2374.00 |  |  | 
  | 14 | 1  HELAK R. | 188 | 4582.00 |  | R 6.10.3 Ostrzezenie | 
  | 15 | 13 SOBOL P. | 125 | 5549.00 |  |  | 
  | 16 | 2  KOSOBUDZKI K. | 62 | 10504.00 |  |  | 
  | P=16 | A=16 | M=8 | SM=563 | RM=178.00 | W=5.00 | Checksum=2398 | © Mathijs de Bruijn | 
  | Version :  1, 14.08.16 11:44 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 14, R15.17 3DT. Sundaymorning 14/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 15 KOWALSKI M. | 1000 | 3415.00 |  |  | 
  | 2 | 6  IWANSKI A. | 703 | 3148.00 |  |  | 
  | 3 | 3  DAWIDZIUK B. | 644 | 3095.00 |  |  | 
  | 4 | 14 JAGODZIK ZB. | 614 | 3068.00 |  |  | 
  | 5 | 16 LESZCZUK E. | 601 | 3056.00 |  |  | 
  | 6 | 8  PYZA B. | 581 | 3038.00 |  |  | 
  | 7 | 10 REKAS M. | 565 | 3024.00 |  |  | 
  | 8 | 5  FILUS T. | 563 | 3022.00 |  |  | 
  | 9 | 7  CHOMA B. | 500 | 3015.00 |  |  | 
  | 10 | 9  FILUS W. | 438 | 2955.00 |  |  | 
  | 11 | 12 BOGDANSKI  J | 375 | 2868.00 |  |  | 
  | 12 | 1  HELAK R. | 312 | 2540.00 |  |  | 
  | 13 | 4  RADOMSKI P. | 250 | 2537.00 |  |  | 
  | 14 | 13 SOBOL P. | 188 | 1624.00 |  |  | 
  | 15 | 11 JASEK A. | 125 | 166.00 |  |  | 
  | 16 | 2  KOSOBUDZKI K. | 62 | No Re. |  |  | 
  | P=16 | A=15 | M=8 | SM=563 | RM=3022.00 | W=3415.00 | Checksum=1D61 | © Mathijs de Bruijn | 
  | Version :  1, 14.08.16 11:40 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 13, R15.2 Judge declared goal. Sundaymorning 14/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 3  DAWIDZIUK B. | 1000 | 0.01 |  |  | 
  | 2 | 9  FILUS W. | 991 | 0.21 |  |  | 
  | 3 | 10 REKAS M. | 987 | 0.31 |  |  | 
  | 4 | 5  FILUS T. | 974 | 0.58 |  |  | 
  | 5 | 6  IWANSKI A. | 865 | 3.02 |  |  | 
  | 6 | 14 JAGODZIK ZB. | 764 | 5.26 |  |  | 
  | 7 | 13 SOBOL P. | 641 | 8.01 |  |  | 
  | 8 | 8  PYZA B. | 563 | 9.75 |  |  | 
  | 9 | 16 LESZCZUK E. | 500 | 32.13 |  |  | 
  | 10 | 12 BOGDANSKI  J | 438 | 37.34 |  |  | 
  | 11 | 7  CHOMA B. | 375 | 65.60 |  |  | 
  | 12 | 4  RADOMSKI P. | 312 | 138.00 |  |  | 
  | 13 | 1  HELAK R. | 250 | 296.00 |  |  | 
  | 14 | 15 KOWALSKI M. | 188 | 1104.00 |  |  | 
  | 15 | 11 JASEK A. | 125 | 1251.00 |  |  | 
  | 16 | 2  KOSOBUDZKI K. | 62 | 2482.00 |  |  | 
  | P=16 | A=16 | M=8 | SM=563 | RM=9.75 | W=0.01 | Checksum=234B | © Mathijs de Bruijn | 
  | Version :  1, 14.08.16 11:35 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 12, R15.2 Judge declared goal. Sundaymorning 14/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 13 SOBOL P. | 1000 | 7.00 |  |  | 
  | 2 | 7  CHOMA B. | 965 | 13.00 |  |  | 
  | 3 | 9  FILUS W. | 894 | 25.00 |  |  | 
  | 4 | 5  FILUS T. | 835 | 35.00 |  |  | 
  | 5 | 10 REKAS M. | 829 | 36.00 |  |  | 
  | 6 | 15 KOWALSKI M. | 687 | 60.00 |  |  | 
  | 7 | 6  IWANSKI A. | 634 | 69.00 |  |  | 
  | 8 | 14 JAGODZIK ZB. | 563 | 81.00 |  |  | 
  | 9 | 12 BOGDANSKI  J | 500 | 88.00 |  |  | 
  | 10 | 8  PYZA B. | 438 | 210.00 |  |  | 
  | 11 | 4  RADOMSKI P. | 375 | 218.00 |  |  | 
  | 12 | 2  KOSOBUDZKI K. | 312 | 261.00 |  |  | 
  | 13 | 1  HELAK R. | 250 | 368.00 |  |  | 
  | 14 | 16 LESZCZUK E. | 188 | 601.00 |  |  | 
  | 15 | 3  DAWIDZIUK B. | 125 | 643.00 |  |  | 
  | 16 | 11 JASEK A. | 62 | 1132.00 |  |  | 
  | P=16 | A=16 | M=8 | SM=563 | RM=81.00 | W=7.00 | Checksum=21D1 | © Mathijs de Bruijn | 
  | Version :  1, 14.08.16 11:31 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 11, R15.5 Fly on. Sundaymorning 14/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 14 JAGODZIK ZB. | 1000 | 10.00 |  |  | 
  | 2 | 7  CHOMA B. | 967 | 17.00 |  |  | 
  | 3 | 6  IWANSKI A. | 884 | 35.00 |  |  | 
  | 4 | 8  PYZA B. | 870 | 38.00 |  |  | 
  | 5 | 5  FILUS T. | 730 | 68.00 |  |  | 
  | 6 | 12 BOGDANSKI  J | 726 | 69.00 |  |  | 
  | 7 | 10 REKAS M. | 614 | 93.00 |  |  | 
  | 8 | 15 KOWALSKI M. | 563 | 104.00 |  |  | 
  | 9 | 3  DAWIDZIUK B. | 500 | 105.00 |  |  | 
  | 10 | 1  HELAK R. | 438 | 148.00 |  |  | 
  | 11 | 11 JASEK A. | 375 | 156.00 |  |  | 
  | 12 | 16 LESZCZUK E. | 312 | 286.00 |  |  | 
  | 13 | 4  RADOMSKI P. | 250 | 302.00 |  |  | 
  | 14 | 13 SOBOL P. | 188 | 420.00 |  |  | 
  | 15 | 9  FILUS W. | 125 | 515.00 |  |  | 
  | 16 | 2  KOSOBUDZKI K. | 62 | No Re. |  | R 13.3.5 | 
  | P=16 | A=15 | M=8 | SM=563 | RM=104.00 | W=10.00 | Checksum=219C | © Mathijs de Bruijn | 
  | Version :  1, 14.08.16 11:23 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 10, R15.7 Watership down. Saterdayevening 13/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 3  DAWIDZIUK B. | 1000 | 107.00 |  |  | 
  | 2 | 7  CHOMA B. | 932 | 624.00 |  |  | 
  | 3 | 16 LESZCZUK E. | 930 | 637.00 |  |  | 
  | 4 | 11 JASEK A. | 810 | 1552.00 |  |  | 
  | 5 | 6  IWANSKI A. | 722 | 2215.00 |  |  | 
  | 6 | 10 REKAS M. | 644 | 2808.00 |  |  | 
  | 7 | 1  HELAK R. | 601 | 3137.00 |  |  | 
  | 8 | 5  FILUS T. | 563 | 3424.00 |  |  | 
  | 9 | 9  FILUS W. | 500 | 3507.00 |  |  | 
  | 10 | 8  PYZA B. | 438 | 3604.00 |  |  | 
  | 11 | 14 JAGODZIK ZB. | 375 | 3608.00 |  |  | 
  | 12 | 15 KOWALSKI M. | 312 | 3696.00 |  |  | 
  | 13 | 12 BOGDANSKI  J | 250 | 3744.00 |  |  | 
  | 14 | 4  RADOMSKI P. | 188 | 4659.00 |  |  | 
  | 15 | 2  KOSOBUDZKI K. | 125 | 6209.00 |  |  | 
  | 16 | 13 SOBOL P. | 0 | No St. |  |  | 
  | P=16 | A=15 | M=8 | SM=563 | RM=3424.00 | W=107.00 | Checksum=20C6 | © Mathijs de Bruijn | 
  | Version :  1, 13.08.16 23:48 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 9, R15.7 Watership down. Saterdayevening 13/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 3  DAWIDZIUK B. | 1000 | 16.06 |  |  | 
  | 2 | 10 REKAS M. | 804 | 280.00 |  |  | 
  | 3 | 1  HELAK R. | 766 | 331.00 |  |  | 
  | 4 | 5  FILUS T. | 752 | 350.00 |  |  | 
  | 5 | 6  IWANSKI A. | 734 | 375.00 |  |  | 
  | 6 | 14 JAGODZIK ZB. | 659 | 476.00 |  |  | 
  | 7 | 15 KOWALSKI M. | 608 | 544.00 |  |  | 
  | 8 | 8  PYZA B. | 563 | 605.00 |  |  | 
  | 9 | 7  CHOMA B. | 500 | 642.00 |  |  | 
  | 10 | 2  KOSOBUDZKI K. | 438 | 672.00 |  |  | 
  | 11 | 12 BOGDANSKI  J | 375 | 686.00 |  |  | 
  | 12 | 4  RADOMSKI P. | 312 | 723.00 |  |  | 
  | 13 | 9  FILUS W. | 250 | 763.00 |  |  | 
  | 14 | 16 LESZCZUK E. | 188 | 766.00 |  |  | 
  | 15 | 11 JASEK A. | 125 | 1113.00 |  |  | 
  | 16 | 13 SOBOL P. | 0 | No St. |  |  | 
  | P=16 | A=15 | M=8 | SM=563 | RM=605.00 | W=16.06 | Checksum=1F8A | © Mathijs de Bruijn | 
  | Version :  1, 13.08.16 23:44 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 8, R15.4 Fly in. Saterdayevening 13/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 10 REKAS M. | 1000 | 4.65 |  |  | 
  | 2 | 6  IWANSKI A. | 983 | 14.73 |  |  | 
  | 3 | 5  FILUS T. | 939 | 40.08 |  |  | 
  | 4 | 9  FILUS W. | 788 | 127.00 |  |  | 
  | 5 | 12 BOGDANSKI  J | 726 | 163.00 |  |  | 
  | 6 | 14 JAGODZIK ZB. | 707 | 174.00 |  |  | 
  | 7 | 3  DAWIDZIUK B. | 636 | 215.00 |  |  | 
  | 8 | 8  PYZA B. | 563 | 257.00 |  |  | 
  | 9 | 4  RADOMSKI P. | 438 | 336.00 |  |  | 
  | 10 | 11 JASEK A. | 400 | 327.00 | 100 | R.6.10.2 | 
  | 11 | 2  KOSOBUDZKI K. | 375 | 342.00 |  |  | 
  | 12 | 7  CHOMA B. | 312 | 409.00 |  |  | 
  | 13 | 15 KOWALSKI M. | 250 | 435.00 |  |  | 
  | 14 | 13 SOBOL P. | 0 | No St. |  |  | 
  | 15 | 1  HELAK R. | -312 | 504.00 | 500 | R.7.5 (PZ2) | 
  | 16 | 16 LESZCZUK E. | -375 | 1008.00 | 500 | R.7.5 (PZ2) | 
  | P=16 | A=15 | M=8 | SM=563 | RM=257.00 | W=4.65 | Checksum=1D06 | © Mathijs de Bruijn | 
  | Version :  1, 13.08.16 23:37 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 7, R15.16 Maximum distance time. Saterdaymorning 13/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 5  FILUS T. | 1000 | 4882.00 |  |  | 
  | 2 | 6  IWANSKI A. | 905 | 4772.00 |  |  | 
  | 3 | 7  CHOMA B. | 791 | 4641.00 |  |  | 
  | 4 | 1  HELAK R. | 748 | 4591.00 |  |  | 
  | 5 | 3  DAWIDZIUK B. | 663 | 4493.00 |  |  | 
  | 6 | 10 REKAS M. | 639 | 4465.00 |  |  | 
  | 7 | 14 JAGODZIK ZB. | 575 | 4391.00 |  |  | 
  | 8 | 9  FILUS W. | 563 | 4377.00 |  |  | 
  | 9 | 12 BOGDANSKI  J | 500 | 4305.00 |  |  | 
  | 10 | 4  RADOMSKI P. | 438 | 4202.00 |  |  | 
  | 11 | 16 LESZCZUK E. | 375 | 4192.00 |  |  | 
  | 12 | 11 JASEK A. | 312 | 4054.00 |  |  | 
  | 13 | 8  PYZA B. | 250 | 3985.00 |  |  | 
  | 14 | 15 KOWALSKI M. | 188 | 3946.00 |  |  | 
  | 15 | 2  KOSOBUDZKI K. | 125 | 3161.00 |  |  | 
  | 16 | 13 SOBOL P. | 62 | No Re. |  |  | 
  | P=16 | A=15 | M=8 | SM=563 | RM=4377.00 | W=4882.00 | Checksum=1FC6 | © Mathijs de Bruijn | 
  | Version :  1, 13.08.16 10:48 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 6, R15.3 Hesitation waltz. Saterdaymorning 13/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 14 JAGODZIK ZB. | 1000 | 22.00 |  |  | 
  | 2 | 16 LESZCZUK E. | 992 | 24.00 |  |  | 
  | 3 | 3  DAWIDZIUK B. | 797 | 74.00 |  |  | 
  | 4 | 10 REKAS M. | 711 | 96.00 |  |  | 
  | 5 | 6  IWANSKI A. | 684 | 103.00 |  |  | 
  | 6 | 5  FILUS T. | 637 | 115.00 |  |  | 
  | 7 | 12 BOGDANSKI  J | 598 | 125.00 |  |  | 
  | 8 | 1  HELAK R. | 532 | 134.00 |  |  | 
  | 9 | 4  RADOMSKI P. | 532 | 134.00 |  |  | 
  | 10 | 7  CHOMA B. | 438 | 153.00 |  |  | 
  | 11 | 9  FILUS W. | 375 | 299.00 |  |  | 
  | 12 | 8  PYZA B. | 312 | 315.00 |  |  | 
  | 13 | 2  KOSOBUDZKI K. | 250 | 851.00 |  |  | 
  | 14 | 15 KOWALSKI M. | 188 | 1148.00 |  |  | 
  | 15 | 13 SOBOL P. | 125 | 1279.00 |  |  | 
  | 16 | 11 JASEK A. | 62 | 2440.00 |  |  | 
  | P=16 | A=16 | M=8 | SM=563 | RM=134.00 | W=22.00 | Checksum=2029 | © Mathijs de Bruijn | 
  | Version :  1, 13.08.16 10:43 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 5, R15.3 Hesitation waltz. Saterdaymorning 13/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 5  FILUS T. | 1000 | 13.00 |  |  | 
  | 2 | 14 JAGODZIK ZB. | 939 | 31.00 |  |  | 
  | 3 | 15 KOWALSKI M. | 849 | 58.00 |  |  | 
  | 4 | 6  IWANSKI A. | 718 | 97.00 |  |  | 
  | 5 | 8  PYZA B. | 664 | 113.00 |  |  | 
  | 6 | 4  RADOMSKI P. | 650 | 117.00 |  |  | 
  | 7 | 12 BOGDANSKI  J | 570 | 141.00 |  |  | 
  | 8 | 1  HELAK R. | 563 | 143.00 |  |  | 
  | 9 | 16 LESZCZUK E. | 500 | 180.00 |  |  | 
  | 10 | 7  CHOMA B. | 438 | 183.00 |  |  | 
  | 11 | 10 REKAS M. | 375 | 226.00 |  |  | 
  | 12 | 13 SOBOL P. | 312 | 230.00 |  |  | 
  | 13 | 2  KOSOBUDZKI K. | 250 | 244.00 |  |  | 
  | 14 | 3  DAWIDZIUK B. | 188 | 300.00 |  |  | 
  | 15 | 9  FILUS W. | 125 | 451.00 |  |  | 
  | 16 | 11 JASEK A. | 62 | 3928.00 |  |  | 
  | P=16 | A=16 | M=8 | SM=563 | RM=143.00 | W=13.00 | Checksum=200B | © Mathijs de Bruijn | 
  | Version :  1, 13.08.16 10:40 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 4, R15.4 Fly in. Saterdaymorning 13/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 5  FILUS T. | 1000 | 13.67 |  |  | 
  | 2 | 6  IWANSKI A. | 985 | 16.77 |  |  | 
  | 3 | 7  CHOMA B. | 976 | 18.70 |  |  | 
  | 4 | 10 REKAS M. | 945 | 25.23 |  |  | 
  | 5 | 1  HELAK R. | 714 | 74.00 |  |  | 
  | 6 | 14 JAGODZIK ZB. | 710 | 75.00 |  |  | 
  | 7 | 8  PYZA B. | 591 | 100.00 |  |  | 
  | 8 | 9  FILUS W. | 563 | 106.00 |  |  | 
  | 9 | 12 BOGDANSKI  J | 500 | 196.00 |  |  | 
  | 10 | 13 SOBOL P. | 438 | 204.00 |  |  | 
  | 11 | 3  DAWIDZIUK B. | 375 | 233.00 |  |  | 
  | 12 | 4  RADOMSKI P. | 312 | 326.00 |  |  | 
  | 13 | 2  KOSOBUDZKI K. | 250 | 365.00 |  |  | 
  | 14 | 16 LESZCZUK E. | 188 | 426.00 |  |  | 
  | 15 | 15 KOWALSKI M. | 125 | 467.00 |  |  | 
  | 16 | 11 JASEK A. | 62 | 5499.00 |  | R.6.10.2 ostrzezenie | 
  | P=16 | A=16 | M=8 | SM=563 | RM=106.00 | W=13.67 | Checksum=221E | © Mathijs de Bruijn | 
  | Version :  1, 13.08.16 10:30 | Event Director:  Ryszard Kurowski. | 
| Task Nr. 3, R15.3 Hesitation waltz. Fridayevening 12/08/16 | 
|---|
  | Ra. | Nr Competitor | T.score | Result | Pen.pts | Violated rules. | 
  | 1 | 8  PYZA B. | 1000 | 1407.00 |  |  | 
  | 2 | 14 JAGODZIK ZB. | 967 | 1471.00 |  |  | 
  | 3 | 5  FILUS T. | 877 | 1645.00 |  |  | 
  | 4 | 9  FILUS W. | 632 | 2117.00 |  |  | 
  | 5 | 15 KOWALSKI M. | 627 | 2127.00 |  |  | 
  | 6 | 2  KOSOBUDZKI K. | 613 | 2153.00 |  |  | 
