Panevezio taure 2016
Totals for Tasks 1 thru 21 created: 09/11/16
International 2 stage hot air balloon competition   11:50:55
  #1 #2 #3 #4 #5 #6 #7 #8 #9 #10
  PDG JDG HWZ RTA FIN 3DT FIN CRT WSD XDD
  #11 #12 #13 #14 #15 #16 #17 #18 #19 #20
  JDG JDG JDG ANG ELB FIN CRT MDT PDG PDG
  #21
Rank # Pilot From Total PDG                  
1 3 GEGEVICIUS, Tadas LTU 16205 861 884 878 333 810 1000 900 623 50 762
  990 333 752 884 857 1000 1000 717 989 878
  704                  
2 4 JUNEVICIUS, Vytautas LTU 15950 876 694 943 524 588 820 896 729 1000 954
  929 803 731 785 801 784 429 537 524 889
  714                  
3 2 SVIDERSKIS, Vytautas LTU 15847 978 1000 1000 286 381 834 350 666 757 1000
  1000 783 429 1000 1000 978 950 704 569 429
  753                  
4 14 VAITULEVICIUS, Giedrius LTU 15769 992 985 991 429 286 684 610 714 924 610
  621 759 1000 962 867 453 839 792 333 1000
  918                  
5 6 KERDOKAS, Vytautas LTU 15049 1000 716 911 238 524 798 550 756 745 947
  989 816 381 762 823 48 766 961 626 894
  798                  
6 10 KOMZA, Laurynas LTU 14383 476 476 429 381 894 841 1000 250 350 762
  908 878 924 238 755 333 823 731 1000 934
  1000                  
7 13 SUOPYTE, Ieva LTU 12104 788 286 333 790 969 429 842 300 400 476
  795 381 286 656 558 992 814 333 190 962
  524                  
8 16 SOSTAKAS, Arnas LTU 11830 352 628 680 190 95 761 906 450 450 610
  476 476 621 658 524 983 286 826 858 524
  476                  
9 11 RUDZIANSKAS, Vytautas LTU 11567 429 333 238 143 654 646 450 666 748 736
  333 785 719 476 637 261 476 524 977 476
  860                  
10 18 SIMONAVICIUTE, Agne LTU 11460 143 533 595 944 922 286 579 400 150 630
  286 763 915 536 190 748 864 381 881 333
  381                  
11 1 MIKELEVICIUS, Romanas LTU 11089 640 429 524 944 1000 143 721 1000 920 333
  891 190 524 524 238 736 524 190 238 190
  190                  
12 5 LYCIUS, Tomas LTU 10516 238 524 381 580 333 706 500 350 550 190
  524 429 476 429 333 453 714 582 524 884
  816                  
13 7 MOCKAITIS, Gintautas LTU 10208 333 529 476 524 680 790 250 50 100 286
  429 143 780 617 476 996 640 429 966 381
  333                  
14 15 GRIKIENYTE KLOKK, Silvija NOR 8999 949 817 898 930 841 95 100 150 200 72
  95 95 95 95 143 95 238 1000 476 629
  986                  
15 8 NARBUTE, Renata LTU 8387 95 95 286 972 429 48 560 877 951 524
  978 286 333 286 381 238 143 95 286 286
  238                  
16 9 ULE, Inga LVA 8296 190 628 617 902 48 333 300 550 677 143
  190 639 190 190 286 524 48 238 143 530
  930                  
17 12 VAIVADA, Mindaugas LTU 8249 286 238 143 720 143 381 200 712 500 238
  238 828 143 381 694 642 381 476 381 238
  286                  
18 17 VAURAS, Alfredas LTU 7998 81 143 576 1000 476 476 150 200 300 379
  143 1000 238 143 -118 642 190 286 429 835
  429                  
19 19 PETRONIS, Kestutis LTU 7335 826 381 190 902 190 524 400 500 607 72
  48 48 48 48 72 143 333 830 887 143
  143                  
20 21 GRINBERGS, Ivars LVA 6242 0 190 95 48 696 238 50 100 250 650
  979 238 653 629 526 190 567 143 0 0
  0                  
21 20 DALBY, Peter GBR 4141 48 48 48 95 238 190 0 0 0 381
  381 524 617 333 429 381 95 48 95 95
  95                  
  Checksums: Task # 1 2 3 4 5 6 7 8 9 10
  8189 0192 5718 9828 6237 6156 6889 9635 8852 7109
  11 12 13 14 15 16 17 18 19 20
  1007 1143 6487 2347 8784 3974 8790 4350 8375 3310
  21
  1867                  
 
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #21 Pilot Declared Goal - Rule No. 15.1 Task Date: 09/11/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 10 KOMZA, Laurynas LTU 3.00   1000  
2 15 GRIKIENYTE KLOKK, Silvija NOR 60.00   986  
3 9 ULE, Inga LVA 288.00   930  
4 14 VAITULEVICIUS, Giedrius LTU 333.00   918  
5 11 RUDZIANSKAS, Vytautas LTU 570.00   860  

6 5 LYCIUS, Tomas LTU 749.00   816  
7 6 KERDOKAS, Vytautas LTU 822.00   798  
8 2 SVIDERSKIS, Vytautas LTU 1001.00   753  
9 4 JUNEVICIUS, Vytautas LTU 1159.00   714  
10 3 GEGEVICIUS, Tadas LTU 1199.00   704  

11 13 SUOPYTE, Ieva LTU 1929.00   524  
12 16 SOSTAKAS, Arnas LTU 2107.00   476  
13 17 VAURAS, Alfredas LTU 2241.00   429  
14 18 SIMONAVICIUTE, Agne LTU 2397.00   381  
15 7 MOCKAITIS, Gintautas LTU 2959.00   333  

16 12 VAIVADA, Mindaugas LTU 3801.00   286  
17 8 NARBUTE, Renata LTU 3962.00   238  
18 1 MIKELEVICIUS, Romanas LTU 3991.00   190  
19 19 PETRONIS, Kestutis LTU 5165.00   143  
20 20 DALBY, Peter GBR 5395.00   95  

21 21 GRINBERGS, Ivars LVA No Flight   Did not fly 0  
P = 21 M = 11 W = 3.00 A = 20 RM = 1929.00 SM = 524 Posted Time: 09/11/16 11:30:00 Checksum = 1867
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #20 Pilot Declared Goal - Rule No. 15.1 Task Date: 09/11/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 14 VAITULEVICIUS, Giedrius LTU 15.00   1000  
2 13 SUOPYTE, Ieva LTU 49.00   962  
3 10 KOMZA, Laurynas LTU 73.00   934  
4 6 KERDOKAS, Vytautas LTU 109.00   894  
5 4 JUNEVICIUS, Vytautas LTU 113.00   889  

6 5 LYCIUS, Tomas LTU 118.00   884  
7 3 GEGEVICIUS, Tadas LTU 123.00   878  
8 17 VAURAS, Alfredas LTU 161.00   835  
9 15 GRIKIENYTE KLOKK, Silvija NOR 343.00   629  
10 9 ULE, Inga LVA 413.00 20 pts R13.3.5 T 1.0% less 2000m from Prev MKR 530  

11 16 SOSTAKAS, Arnas LTU 436.00   524  
12 11 RUDZIANSKAS, Vytautas LTU 559.00   476  
13 2 SVIDERSKIS, Vytautas LTU 560.00   429  
14 7 MOCKAITIS, Gintautas LTU 1061.00   381  
15 18 SIMONAVICIUTE, Agne LTU 1097.00   333  

16 8 NARBUTE, Renata LTU 1864.00   286  
17 12 VAIVADA, Mindaugas LTU 2129.00   238  
18 1 MIKELEVICIUS, Romanas LTU 2307.00   190  
19 19 PETRONIS, Kestutis LTU 3033.00   143  
20 20 DALBY, Peter GBR 3326.00   95  

21 21 GRINBERGS, Ivars LVA No Flight   Did not fly 0  
P = 21 M = 11 W = 15.00 A = 20 RM = 436.00 SM = 524 Posted Time: 09/11/16 11:30:00 Checksum = 3310
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 02
 
Signature _______________________________ Date / Time _____________________

Task #19 Pilot Declared Goal - Rule No. 15.1 Task Date: 09/11/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 10 KOMZA, Laurynas LTU 5.00   1000  
2 3 GEGEVICIUS, Tadas LTU 7.00   989  
3 11 RUDZIANSKAS, Vytautas LTU 9.00   977  
4 7 MOCKAITIS, Gintautas LTU 11.00   966  
5 19 PETRONIS, Kestutis LTU 25.00   887  

6 18 SIMONAVICIUTE, Agne LTU 26.00   881  
7 16 SOSTAKAS, Arnas LTU 30.00   858  
8 6 KERDOKAS, Vytautas LTU 71.00   626  
9 2 SVIDERSKIS, Vytautas LTU 81.00   569  
10 4 JUNEVICIUS, Vytautas LTU 89.00   524  

10 5 LYCIUS, Tomas LTU 89.00   524  
12 15 GRIKIENYTE KLOKK, Silvija NOR 103.00   476  
13 17 VAURAS, Alfredas LTU 167.00   429  
14 12 VAIVADA, Mindaugas LTU 206.00   381  
15 14 VAITULEVICIUS, Giedrius LTU 228.00   333  

16 8 NARBUTE, Renata LTU 267.00   286  
17 1 MIKELEVICIUS, Romanas LTU 364.00   238  
18 13 SUOPYTE, Ieva LTU 588.00   190  
19 9 ULE, Inga LVA 1087.00   143  
20 20 DALBY, Peter GBR 1399.00   95  

21 21 GRINBERGS, Ivars LVA No Flight   Did not fly 0  
P = 21 M = 11 W = 5.00 A = 20 RM = 89.00 SM = 524 Posted Time: 09/11/16 12:00:00 Checksum = 8375
* Penalty Type: T = Task C = Competition Highlight indicates change from prior version  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #18 Minimum Distance - Rule No. 15.13 Task Date: 09/10/16 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 15 GRIKIENYTE KLOKK, Silvija NOR 849.00   1000  
2 6 KERDOKAS, Vytautas LTU 898.00   961  
3 19 PETRONIS, Kestutis LTU 1065.00   830  
4 16 SOSTAKAS, Arnas LTU 1070.00   826  
5 14 VAITULEVICIUS, Giedrius LTU 1114.00   792  

6 10 KOMZA, Laurynas LTU 1191.00   731  
7 3 GEGEVICIUS, Tadas LTU 1209.00   717  
8 2 SVIDERSKIS, Vytautas LTU 1225.00   704  
9 5 LYCIUS, Tomas LTU 1380.00   582  
10 4 JUNEVICIUS, Vytautas LTU 1437.00   537  

11 11 RUDZIANSKAS, Vytautas LTU 1454.00   524  
12 12 VAIVADA, Mindaugas LTU 1505.00   476  
13 7 MOCKAITIS, Gintautas LTU 1525.00   429  
14 18 SIMONAVICIUTE, Agne LTU 1665.00   381  
15 13 SUOPYTE, Ieva LTU 1807.00   333  

16 17 VAURAS, Alfredas LTU 1838.00   286  
17 9 ULE, Inga LVA 1902.00   238  
18 1 MIKELEVICIUS, Romanas LTU 1910.00   190  
19 21 GRINBERGS, Ivars LVA 2383.00   143  
20 8 NARBUTE, Renata LTU 3454.00   95  

21 20 DALBY, Peter GBR No Result   R Min set time not met 48  
P = 21 M = 11 W = 849.00 A = 20 RM = 1454.00 SM = 524 Posted Time: 09/11/16 11:30:00 Checksum = 4350
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #17 Calculated Rate of Approach Task - Rule No. 15.9 Task Date: 09/10/16 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 GEGEVICIUS, Tadas LTU 26.00   1000  
2 2 SVIDERSKIS, Vytautas LTU 60.00   950  
3 18 SIMONAVICIUTE, Agne LTU 118.00   864  
4 14 VAITULEVICIUS, Giedrius LTU 135.00   839  
5 10 KOMZA, Laurynas LTU 146.00   823  

6 13 SUOPYTE, Ieva LTU 152.00   814  
7 6 KERDOKAS, Vytautas LTU 185.00   766  
8 5 LYCIUS, Tomas LTU 220.00   714  
9 7 MOCKAITIS, Gintautas LTU 270.00   640  
10 21 GRINBERGS, Ivars LVA 320.00   567  

11 1 MIKELEVICIUS, Romanas LTU 349.00   524  
12 11 RUDZIANSKAS, Vytautas LTU 437.00   476  
13 4 JUNEVICIUS, Vytautas LTU 484.00   429  
14 12 VAIVADA, Mindaugas LTU 485.00   381  
15 19 PETRONIS, Kestutis LTU 501.00   333  

16 16 SOSTAKAS, Arnas LTU 557.00   286  
17 15 GRIKIENYTE KLOKK, Silvija NOR 580.00   238  
18 17 VAURAS, Alfredas LTU 705.00   190  
19 8 NARBUTE, Renata LTU 793.00   143  
20 20 DALBY, Peter GBR 854.00   95  

21 9 ULE, Inga LVA 878.00   48  
P = 21 M = 11 W = 26.00 A = 21 RM = 349.00 SM = 524 Posted Time: 09/11/16 07:00:00 Checksum = 8790
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #16 Fly In - Rule No. 15.4 Task Date: 09/10/16 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 3 GEGEVICIUS, Tadas LTU 1.32   1000  
2 7 MOCKAITIS, Gintautas LTU 1.96   996  
3 13 SUOPYTE, Ieva LTU 2.67   992  
4 16 SOSTAKAS, Arnas LTU 4.19   983  
5 2 SVIDERSKIS, Vytautas LTU 5.01   978  

6 4 JUNEVICIUS, Vytautas LTU 38.00   784  
7 18 SIMONAVICIUTE, Agne LTU 44.00   748  
8 1 MIKELEVICIUS, Romanas LTU 46.00   736  
9 12 VAIVADA, Mindaugas LTU 62.00   642  
9 17 VAURAS, Alfredas LTU 62.00   642  

11 9 ULE, Inga LVA 82.00   524  
12 14 VAITULEVICIUS, Giedrius LTU 83.00   453  
12 5 LYCIUS, Tomas LTU 83.00   453  
14 20 DALBY, Peter GBR 86.00   381  
15 10 KOMZA, Laurynas LTU 93.00   333  

16 11 RUDZIANSKAS, Vytautas LTU 111.00 25 pts R6.10.1 T LGR turned on late 261  
17 8 NARBUTE, Renata LTU 123.00   238  
18 21 GRINBERGS, Ivars LVA 130.00   190  
19 19 PETRONIS, Kestutis LTU 143.00   143  
20 15 GRIKIENYTE KLOKK, Silvija NOR 157.00   95  

21 6 KERDOKAS, Vytautas LTU 185.00   48  
P = 21 M = 11 W = 1.32 A = 21 RM = 82.00 SM = 524 Posted Time: 09/11/16 07:00:00 Checksum = 3974
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #15 Elbow - Rule No. 15.11 Task Date: 09/10/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 SVIDERSKIS, Vytautas LTU 141.95   1000  
2 14 VAITULEVICIUS, Giedrius LTU 133.64   867  
3 3 GEGEVICIUS, Tadas LTU 133.01   857  
4 6 KERDOKAS, Vytautas LTU 130.85   823  
5 4 JUNEVICIUS, Vytautas LTU 129.47   801  

6 10 KOMZA, Laurynas LTU 126.62   755  
7 12 VAIVADA, Mindaugas LTU 122.80   694  
8 11 RUDZIANSKAS, Vytautas LTU 119.19   637  
9 13 SUOPYTE, Ieva LTU 114.27   558  
10 21 GRINBERGS, Ivars LVA 112.26   526  

11 16 SOSTAKAS, Arnas LTU 112.12   524  
12 7 MOCKAITIS, Gintautas LTU 111.97   476  
13 20 DALBY, Peter GBR 109.86   429  
14 8 NARBUTE, Renata LTU 107.20   381  
15 5 LYCIUS, Tomas LTU 100.46   333  

16 9 ULE, Inga LVA 99.12   286  
17 1 MIKELEVICIUS, Romanas LTU 58.71   238  
18 18 SIMONAVICIUTE, Agne LTU 41.26   190  
19 15 GRIKIENYTE KLOKK, Silvija NOR 35.59   143  
20 19 PETRONIS, Kestutis LTU No Result   R12.11.2 T Valid Point B not found 72  

21 17 VAURAS, Alfredas LTU No Result   No valid point 'C' -118
  190 pts R7.5 C Flight in PZ3
P = 21 M = 11 W = 141.95 A = 19 RM = 112.12 SM = 524 Posted Time: 09/10/16 16:00:00 Checksum = 8784
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #14 Angle - Rule No. 15.19 Task Date: 09/10/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 SVIDERSKIS, Vytautas LTU 74.94   1000  
2 14 VAITULEVICIUS, Giedrius LTU 74.22   962  
3 3 GEGEVICIUS, Tadas LTU 72.73   884  
4 4 JUNEVICIUS, Vytautas LTU 70.87   785  
5 6 KERDOKAS, Vytautas LTU 70.43   762  

6 16 SOSTAKAS, Arnas LTU 68.45   658  
7 13 SUOPYTE, Ieva LTU 68.42   656  
8 21 GRINBERGS, Ivars LVA 67.90   629  
9 7 MOCKAITIS, Gintautas LTU 67.68   617  
10 18 SIMONAVICIUTE, Agne LTU 66.14   536  

11 1 MIKELEVICIUS, Romanas LTU 65.91   524  
12 11 RUDZIANSKAS, Vytautas LTU 64.57   476  
13 5 LYCIUS, Tomas LTU 63.54   429  
14 12 VAIVADA, Mindaugas LTU 62.50   381  
15 20 DALBY, Peter GBR 61.98   333  

16 8 NARBUTE, Renata LTU 61.38   286  
17 10 KOMZA, Laurynas LTU 56.79   238  
18 9 ULE, Inga LVA 48.15   190  
19 17 VAURAS, Alfredas LTU 47.63   143  
20 15 GRIKIENYTE KLOKK, Silvija NOR 23.61   95  

21 19 PETRONIS, Kestutis LTU No Result   R12.11.2 T Valid Point B not found 48  
P = 21 M = 11 W = 74.94 A = 20 RM = 65.91 SM = 524 Posted Time: 09/10/16 16:00:00 Checksum = 2347
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #13 Judge Declared Goal - Rule No. 15.2 Task Date: 09/10/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 14 VAITULEVICIUS, Giedrius LTU 54.00   1000  
2 10 KOMZA, Laurynas LTU 94.00   924  
3 18 SIMONAVICIUTE, Agne LTU 99.00   915  
4 7 MOCKAITIS, Gintautas LTU 170.00   780  
5 3 GEGEVICIUS, Tadas LTU 185.00   752  

6 4 JUNEVICIUS, Vytautas LTU 196.00   731  
7 11 RUDZIANSKAS, Vytautas LTU 202.00   719  
8 21 GRINBERGS, Ivars LVA 237.00   653  
9 16 SOSTAKAS, Arnas LTU 254.00   621  
10 20 DALBY, Peter GBR 256.00   617  

11 1 MIKELEVICIUS, Romanas LTU 305.00   524  
12 5 LYCIUS, Tomas LTU 320.00   476  
13 2 SVIDERSKIS, Vytautas LTU 323.00   429  
14 6 KERDOKAS, Vytautas LTU 392.00   381  
15 8 NARBUTE, Renata LTU 430.00   333  

16 13 SUOPYTE, Ieva LTU 601.00   286  
17 17 VAURAS, Alfredas LTU 938.00   238  
18 9 ULE, Inga LVA 1046.00   190  
19 12 VAIVADA, Mindaugas LTU 1054.00   143  
20 15 GRIKIENYTE KLOKK, Silvija NOR 1767.00   95  

21 19 PETRONIS, Kestutis LTU 4728.00   48  
P = 21 M = 11 W = 54.00 A = 21 RM = 305.00 SM = 524 Posted Time: 09/10/16 16:00:00 Checksum = 6487
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #12 Judge Declared Goal - Rule No. 15.2 Task Date: 09/10/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 17 VAURAS, Alfredas LTU 110.00   1000  
2 10 KOMZA, Laurynas LTU 183.00   878  
3 12 VAIVADA, Mindaugas LTU 213.00   828  
4 6 KERDOKAS, Vytautas LTU 220.00   816  
5 4 JUNEVICIUS, Vytautas LTU 228.00   803  

6 11 RUDZIANSKAS, Vytautas LTU 239.00   785  
7 2 SVIDERSKIS, Vytautas LTU 240.00   783  
8 18 SIMONAVICIUTE, Agne LTU 252.00   763  
9 14 VAITULEVICIUS, Giedrius LTU 254.00   759  
10 9 ULE, Inga LVA 326.00   639  

11 20 DALBY, Peter GBR 395.00   524  
12 16 SOSTAKAS, Arnas LTU 421.00   476  
13 5 LYCIUS, Tomas LTU 482.00   429  
14 13 SUOPYTE, Ieva LTU 486.00   381  
15 3 GEGEVICIUS, Tadas LTU 510.00   333  

16 8 NARBUTE, Renata LTU 546.00   286  
17 21 GRINBERGS, Ivars LVA 631.00   238  
18 1 MIKELEVICIUS, Romanas LTU 634.00   190  
19 7 MOCKAITIS, Gintautas LTU 713.00   143  
20 15 GRIKIENYTE KLOKK, Silvija NOR 1511.00   95  

21 19 PETRONIS, Kestutis LTU 3886.00   48  
P = 21 M = 11 W = 110.00 A = 21 RM = 395.00 SM = 524 Posted Time: 09/10/16 16:00:00 Checksum = 1143
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #11 Judge Declared Goal - Rule No. 15.2 Task Date: 09/10/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 SVIDERSKIS, Vytautas LTU 1.39   1000  
2 3 GEGEVICIUS, Tadas LTU 4.57   990  
3 6 KERDOKAS, Vytautas LTU 4.85   989  
4 21 GRINBERGS, Ivars LVA 8.23   979  
5 8 NARBUTE, Renata LTU 8.36   978  

6 4 JUNEVICIUS, Vytautas LTU 23.92   929  
7 10 KOMZA, Laurynas LTU 30.82   908  
8 1 MIKELEVICIUS, Romanas LTU 36.07   891  
9 13 SUOPYTE, Ieva LTU 66.83   795  
10 14 VAITULEVICIUS, Giedrius LTU 122.00   621  

11 5 LYCIUS, Tomas LTU 153.00   524  
12 16 SOSTAKAS, Arnas LTU 170.00   476  
13 7 MOCKAITIS, Gintautas LTU 175.00   429  
14 20 DALBY, Peter GBR 212.00   381  
15 11 RUDZIANSKAS, Vytautas LTU 293.00   333  

16 18 SIMONAVICIUTE, Agne LTU 313.00   286  
17 12 VAIVADA, Mindaugas LTU 316.00   238  
18 9 ULE, Inga LVA 460.00   190  
19 17 VAURAS, Alfredas LTU 713.00   143  
20 15 GRIKIENYTE KLOKK, Silvija NOR 1664.00   95  

21 19 PETRONIS, Kestutis LTU 3445.00   48  
P = 21 M = 11 W = 1.39 A = 21 RM = 153.00 SM = 524 Posted Time: 09/10/16 16:00:00 Checksum = 1007
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: OFFICIAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #10 Maximum Distance Double Drop - Rule No. 15.18 Task Date: 09/10/16 AM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 2 SVIDERSKIS, Vytautas LTU 1408.00   1000  
2 4 JUNEVICIUS, Vytautas LTU 1401.00   954  
3 6 KERDOKAS, Vytautas LTU 1400.00   947  
4 10 KOMZA, Laurynas LTU 1372.00   762  
4 3 GEGEVICIUS, Tadas LTU 1372.00   762  

6 11 RUDZIANSKAS, Vytautas LTU 1368.00   736  
7 21 GRINBERGS, Ivars LVA 1355.00   650  
8 18 SIMONAVICIUTE, Agne LTU 1352.00   630  
9 14 VAITULEVICIUS, Giedrius LTU 1349.00   610  
9 16 SOSTAKAS, Arnas LTU 1349.00   610  

11 8 NARBUTE, Renata LTU 1336.00   524  
12 13 SUOPYTE, Ieva LTU 1286.00   476  
13 20 DALBY, Peter GBR 1158.00   381  
14 17 VAURAS, Alfredas LTU 1197.00 50 pts R8.11.1 T Late Entry 379  
15 1 MIKELEVICIUS, Romanas LTU 1022.00   333  

16 7 MOCKAITIS, Gintautas LTU 896.00   286  
17 12 VAIVADA, Mindaugas LTU 771.00   238  
18 5 LYCIUS, Tomas LTU 583.00   190  
19 9 ULE, Inga LVA 238.00   143  
20 15 GRIKIENYTE KLOKK, Silvija NOR No Result   72  

20 19 PETRONIS, Kestutis LTU No Result   72  
P = 21 M = 11 W = 1408.00 A = 19 RM = 1336.00 SM = 524 Posted Time: 09/10/16 16:00:00 Checksum = 7109
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #9 Watership Down - Rule No. 15.7 Task Date: 09/09/16 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 4 JUNEVICIUS, Vytautas LTU 100.00   1000  
2 8 NARBUTE, Renata LTU 137.00   951  
3 14 VAITULEVICIUS, Giedrius LTU 157.00   924  
4 1 MIKELEVICIUS, Romanas LTU 160.00   920  
5 2 SVIDERSKIS, Vytautas LTU 282.00   757  

6 11 RUDZIANSKAS, Vytautas LTU 289.00   748  
7 6 KERDOKAS, Vytautas LTU 291.00   745  
8 9 ULE, Inga LVA 342.00   677  
9 19 PETRONIS, Kestutis LTU 394.00   607  
10 5 LYCIUS, Tomas LTU 437.00   550  

11 12 VAIVADA, Mindaugas LTU 451.00   500  
12 16 SOSTAKAS, Arnas LTU 828.00   450  
13 13 SUOPYTE, Ieva LTU 915.00   400  
14 10 KOMZA, Laurynas LTU 929.00   350  
15 17 VAURAS, Alfredas LTU 1191.00   300  

16 21 GRINBERGS, Ivars LVA 1426.00   250  
17 15 GRIKIENYTE KLOKK, Silvija NOR 1697.00   200  
18 18 SIMONAVICIUTE, Agne LTU 1810.00   150  
19 7 MOCKAITIS, Gintautas LTU 1830.00   100  
20 3 GEGEVICIUS, Tadas LTU 2350.00   50  

P = 20 M = 10 W = 100.00 A = 20 RM = 437.00 SM = 550 Posted Time: 09/10/16 14:30:00 Checksum = 8852
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #8 Calculated Rate of Approach Task - Rule No. 15.9 Task Date: 09/09/16 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 1 MIKELEVICIUS, Romanas LTU 181.00   1000  
2 8 NARBUTE, Renata LTU 448.00   877  
3 6 KERDOKAS, Vytautas LTU 709.00   756  
4 4 JUNEVICIUS, Vytautas LTU 768.00   729  
5 14 VAITULEVICIUS, Giedrius LTU 800.00   714  

6 12 VAIVADA, Mindaugas LTU 805.00   712  
7 11 RUDZIANSKAS, Vytautas LTU 904.00   666  
7 2 SVIDERSKIS, Vytautas LTU 905.00   666  
9 3 GEGEVICIUS, Tadas LTU 996.00   623  
10 9 ULE, Inga LVA 1155.00   550  

11 19 PETRONIS, Kestutis LTU 1167.00   500  
12 16 SOSTAKAS, Arnas LTU 1196.00   450  
13 18 SIMONAVICIUTE, Agne LTU 1237.00   400  
14 5 LYCIUS, Tomas LTU 1315.00   350  
15 13 SUOPYTE, Ieva LTU 1365.00   300  

16 10 KOMZA, Laurynas LTU 1461.00   250  
17 17 VAURAS, Alfredas LTU 1471.00   200  
18 15 GRIKIENYTE KLOKK, Silvija NOR 1481.00   150  
19 21 GRINBERGS, Ivars LVA 1535.00   100  
20 7 MOCKAITIS, Gintautas LTU 2444.00   50  

P = 20 M = 10 W = 181.00 A = 20 RM = 1155.00 SM = 550 Posted Time: 09/10/16 14:30:00 Checksum = 9635
* Penalty Type: T = Task C = Competition  
  BFA Scoring Program
  v15.26.04

 

 

  Panevezio taure 2016
These results are: FINAL Version: 01
 
Signature _______________________________ Date / Time _____________________

Task #7 Fly In - Rule No. 15.4 Task Date: 09/09/16 PM
Rank # Competitor From Result Penalty Rule Type* Reason       Score
1 10 KOMZA, Laurynas LTU 7.01   1000  
2 16 SOSTAKAS, Arnas LTU 56.00   906  
3 3 GEGEVICIUS, Tadas LTU 59.00   900  
4 4 JUNEVICIUS, Vytautas LTU 61.00   896  
5 13 SUOPYTE, Ieva LTU 89.00   842  

6 1 MIKELEVICIUS, Romanas LTU 152.00   721  
7 14 VAITULEVICIUS, Giedrius LTU 210.00   610  
8 18 SIMONAVICIUTE, Agne LTU 226.00   579  
9 8 NARBUTE, Renata LTU 236.00   560  
10 6 KERDOKAS, Vytautas LTU 241.00   550  

11 5 LYCIUS, Tomas LTU 243.00   500  
12 11 RUDZIANSKAS, Vytautas LTU 246.00   450  
13 19 PETRONIS, Kestutis LTU 263.00   400  
